General information of database | |||||||
ChemTHEATRE | |||||||
- | |||||||
10.18908/lsdba.nbdc01632-000.V002 | |||||||
| |||||||
Monitoring of chemical substances | |||||||
Existing data on the environmental concentration of chemical substances has been digitized as academic papers or public institution reports. But most of them are stored as text or excel files. They are never easy to use for modeling and risk analysis. The prediction of global chemical contamination is much delayed compared with the climate change research. It is probably due to the fact that monitoring data as an input of the prediction model and verification material is not prepared. It is a great loss that valuable research results obtained by investing a large amount of research expenses are not fully utilized. In order to make effective use of these valuable information in the future, I think that building a highly versatile database is an essential task. For that reason, we would like to create a database on concentration information on chemical substances in the environment and create a platform (ChemTHEATRE) that stores and view monitoring data on all chemical substances. Utilizing this platform makes it possible to ensure traceability of chemical substances, facilitate prediction of behavior and fate in the environment, and to cooperate with external databases on chemical substance emissions and toxicity information, etc. It ensure ecological risk assessments of highly seasoned chemical substances with high precision and transparency. Also, with advanced visualization technology of information, we can expect the return of monitoring research to society, especially contribution to environmental education and open science. | |||||||
- | |||||||
- | |||||||
- | |||||||
Original website information | |||||||
https://chem-theatre.com/ | |||||||
2016/5/31 | |||||||
2020/7/28 | |||||||
- | |||||||
- | |||||||
PubChem | |||||||
Available | |||||||
Available | |||||||
Not available | |||||||
- | |||||||
Not available |