Pectoral complex vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Pectoral complex vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Pectoral complex Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX2254002 TFs and others Cbx7 Pluripotent stem cell ES cells 7817 118/229 3313/19565 -31.8 -27.6 3.04 TRUE
SRX4546354 TFs and others Rnf2 Pluripotent stem cell ES cells 4656 96/229 2287/19565 -29.7 -25.9 3.59 TRUE
SRX4546353 TFs and others Rnf2 Pluripotent stem cell ES cells 4393 92/229 2126/19565 -29.2 -25.6 3.70 TRUE
SRX2875263 TFs and others Rnf2 Pluripotent stem cell ES cells 4622 94/229 2361/19565 -27.3 -23.7 3.40 TRUE
SRX1831961 TFs and others Suz12 Pluripotent stem cell ES cells 5129 103/229 2848/19565 -27.1 -23.7 3.09 TRUE
SRX1831958 TFs and others Suz12 Pluripotent stem cell ES cells 4336 92/229 2308/19565 -26.6 -23.3 3.41 TRUE
SRX4546355 TFs and others Rnf2 Pluripotent stem cell ES cells 4285 86/229 2013/19565 -26.6 -23.3 3.65 TRUE
SRX1539900 TFs and others Rnf2 Pluripotent stem cell ES cells 3839 78/229 1654/19565 -26.4 -23.2 4.03 TRUE
SRX3637296 TFs and others Rela Blood Macrophages 30048 43/229 10373/19565 -25.6 -22.5 0.35 FALSE
SRX015831 TFs and others Suz12 Pluripotent stem cell ES cells 7627 110/229 3380/19565 -25.6 -22.5 2.78 TRUE
SRX016254 TFs and others Suz12 Pluripotent stem cell ES cells 4890 90/229 2286/19565 -25.5 -22.4 3.36 TRUE
SRX554629 TFs and others Suz12 Pluripotent stem cell ES cells 6840 103/229 3008/19565 -25.2 -22.2 2.93 TRUE
SRX2254001 TFs and others Cbx7 Pluripotent stem cell ES cells 6023 93/229 2466/19565 -25.2 -22.2 3.22 TRUE
SRX3219123 TFs and others Epitope tags Blood RN2 23623 41/229 10108/19565 -25.1 -22.2 0.35 FALSE
SRX1114541 TFs and others Brd4 Blood MLL-AF9 leukemic cell 27849 47/229 10656/19565 -24.9 -22.0 0.38 FALSE
SRX2528917 TFs and others Mtf2 Pluripotent stem cell ES cells 3693 83/229 1992/19565 -24.8 -21.9 3.56 TRUE
SRX1831960 TFs and others Suz12 Pluripotent stem cell ES cells 5718 106/229 3235/19565 -24.6 -21.8 2.80 TRUE
SRX1831957 TFs and others Suz12 Pluripotent stem cell ES cells 4780 93/229 2519/19565 -24.5 -21.7 3.15 TRUE
SRX2528918 TFs and others Mtf2 Pluripotent stem cell ES cells 4682 92/229 2474/19565 -24.4 -21.6 3.18 TRUE
SRX4338268 TFs and others Suz12 Pluripotent stem cell ES cells 4425 86/229 2173/19565 -24.3 -21.5 3.38 TRUE
SRX1831959 TFs and others Suz12 Pluripotent stem cell ES cells 4098 86/229 2180/19565 -24.2 -21.4 3.37 TRUE
SRX6767995 TFs and others Cbx7 Pluripotent stem cell ES cells 3593 83/229 2033/19565 -24.2 -21.4 3.49 TRUE
SRX554625 TFs and others Suz12 Pluripotent stem cell ES cells 8493 112/229 3640/19565 -24.2 -21.4 2.63 TRUE
SRX1539901 TFs and others Rnf2 Pluripotent stem cell ES cells 5031 83/229 2044/19565 -24.0 -21.3 3.47 TRUE
SRX3858817 TFs and others Bmi1 Epidermis Epidermal progenitor cells 1681 46/229 560/19565 -23.9 -21.2 7.02 TRUE
SRX5027358 TFs and others Suz12 Pluripotent stem cell ES cells 3100 78/229 1819/19565 -23.8 -21.1 3.66 TRUE
SRX1815514 TFs and others Kmt2a Blood B cells 22134 43/229 10108/19565 -23.8 -21.1 0.36 FALSE
SRX5027357 TFs and others Suz12 Pluripotent stem cell ES cells 4814 94/229 2642/19565 -23.7 -21.0 3.04 TRUE
SRX6422729 TFs and others Pcgf2 Pluripotent stem cell ES cells 1748 61/229 1092/19565 -23.7 -21.0 4.77 TRUE
SRX7423750 TFs and others Jarid2 Pluripotent stem cell ES cells 2921 76/229 1736/19565 -23.7 -21.0 3.74 TRUE
SRX6767996 TFs and others Cbx7 Pluripotent stem cell ES cells 3536 82/229 2032/19565 -23.5 -20.9 3.45 TRUE
SRX4338248 TFs and others Suz12 Pluripotent stem cell ES cells 2878 74/229 1652/19565 -23.5 -20.9 3.83 TRUE
SRX5027356 TFs and others Rnf2 Pluripotent stem cell ES cells 3441 76/229 1746/19565 -23.5 -20.9 3.72 TRUE
SRX7175352 TFs and others Jarid2 Pluripotent stem cell ES cells 3560 80/229 1937/19565 -23.5 -20.9 3.53 TRUE
SRX7423744 TFs and others Jarid2 Pluripotent stem cell ES cells 7800 117/229 4033/19565 -23.4 -20.8 2.48 TRUE
SRX7175353 TFs and others Jarid2 Pluripotent stem cell ES cells 3652 82/229 2048/19565 -23.3 -20.8 3.42 TRUE
SRX3738839 TFs and others Jarid2 Pluripotent stem cell ES cells 6462 105/229 3304/19565 -23.3 -20.7 2.72 TRUE
SRX7423755 TFs and others Jarid2 Pluripotent stem cell ES cells 2999 76/229 1763/19565 -23.3 -20.7 3.68 TRUE
SRX1662100 TFs and others Suz12 Pluripotent stem cell ES cells 6104 105/229 3332/19565 -23.0 -20.5 2.69 TRUE
SRX055106 TFs and others Epitope tags Pluripotent stem cell ES cells 8279 103/229 3214/19565 -23.0 -20.5 2.74 TRUE
SRX3637487 TFs and others Rela Blood Macrophages 32559 45/229 10181/19565 -23.0 -20.5 0.38 FALSE
SRX3844094 TFs and others Suz12 Pluripotent stem cell ES cells 3069 76/229 1790/19565 -22.9 -20.4 3.63 TRUE
SRX6422737 TFs and others Suz12 Pluripotent stem cell ES cells 5166 101/229 3120/19565 -22.8 -20.3 2.77 TRUE
SRX7423742 TFs and others Cbx7 Pluripotent stem cell ES cells 3941 85/229 2243/19565 -22.8 -20.3 3.24 TRUE
SRX4895127 TFs and others Nipbl Blood CH12 13033 36/229 9374/19565 -22.7 -20.3 0.33 FALSE
SRX2199819 TFs and others Epitope tags Pluripotent stem cell ES cells 1504 53/229 840/19565 -22.6 -20.2 5.39 TRUE
SRX6768001 TFs and others Cbx7 Pluripotent stem cell ES cells 5126 98/229 2974/19565 -22.5 -20.0 2.82 TRUE
SRX5027353 TFs and others Rnf2 Pluripotent stem cell ES cells 3125 75/229 1773/19565 -22.4 -20.0 3.61 TRUE
SRX2254003 TFs and others Cbx7 Pluripotent stem cell ES cells 5913 88/229 2428/19565 -22.4 -20.0 3.10 TRUE
SRX1831952 TFs and others Rnf2 Pluripotent stem cell ES cells 5300 97/229 2923/19565 -22.4 -20.0 2.84 TRUE
SRX554624 TFs and others Suz12 Pluripotent stem cell ES cells 3576 79/229 1973/19565 -22.3 -19.9 3.42 TRUE
SRX2875264 TFs and others Rnf2 Pluripotent stem cell ES cells 3760 83/229 2174/19565 -22.3 -19.9 3.26 TRUE
SRX140387 TFs and others Nelfe Blood CH12 17596 34/229 9163/19565 -22.3 -19.9 0.32 FALSE
SRX3858816 TFs and others Bmi1 Epidermis Epidermal progenitor cells 1300 40/229 440/19565 -22.2 -19.9 7.77 TRUE
SRX3637437 TFs and others Rela Blood Macrophages 36364 52/229 10726/19565 -22.2 -19.9 0.41 FALSE
SRX5027398 TFs and others Rnf2 Pluripotent stem cell ES cells 1780 56/229 971/19565 -22.2 -19.9 4.93 TRUE
SRX1815525 TFs and others Hdac1 Blood B cells 17919 45/229 10029/19565 -22.0 -19.7 0.38 FALSE
SRX3738840 TFs and others Jarid2 Pluripotent stem cell ES cells 4653 89/229 2517/19565 -22.0 -19.7 3.02 TRUE
SRX1311025 TFs and others Ezh2 Pluripotent stem cell ES cells 4576 83/229 2202/19565 -22.0 -19.6 3.22 TRUE
SRX1063117 TFs and others Rnf2 Pluripotent stem cell ES cells 4981 78/229 1953/19565 -21.9 -19.6 3.41 TRUE
SRX554630 TFs and others Suz12 Pluripotent stem cell ES cells 7055 100/229 3155/19565 -21.8 -19.5 2.71 TRUE
SRX6716552 TFs and others Rnf2 Pluripotent stem cell ES cells 3545 80/229 2067/19565 -21.8 -19.4 3.31 TRUE
SRX7529878 TFs and others Rnf2 Pluripotent stem cell ES cells 3640 82/229 2174/19565 -21.7 -19.4 3.22 TRUE
SRX3637435 TFs and others Rela Blood Macrophages 51429 60/229 11368/19565 -21.7 -19.4 0.45 FALSE
SRX2254004 TFs and others Cbx7 Pluripotent stem cell ES cells 7534 97/229 2998/19565 -21.6 -19.3 2.76 TRUE
SRX5027360 TFs and others Suz12 Pluripotent stem cell ES cells 5211 95/229 2888/19565 -21.6 -19.3 2.81 TRUE
SRX7175356 TFs and others Jarid2 Pluripotent stem cell ES cells 2620 66/229 1420/19565 -21.5 -19.3 3.97 TRUE
SRX7726756 TFs and others Hdac1 Blood B cells 15777 32/229 8907/19565 -21.5 -19.2 0.31 FALSE
SRX5463233 TFs and others Mtf2 Pluripotent stem cell ES cells 2486 66/229 1432/19565 -21.3 -19.1 3.94 TRUE
SRX1662099 TFs and others Suz12 Pluripotent stem cell ES cells 5548 98/229 3084/19565 -21.3 -19.1 2.71 TRUE
SRX4895128 TFs and others Nipbl Blood CH12 15598 43/229 9738/19565 -21.2 -19.0 0.38 FALSE
SRX1755829 TFs and others Kdm4c Blood Granulocytic-monocytic progenitors 12245 40/229 9501/19565 -21.2 -19.0 0.36 FALSE
SRX1815522 TFs and others Smarca4 Blood B cells 23541 55/229 10846/19565 -21.2 -19.0 0.43 FALSE
SRX1539898 TFs and others Rnf2 Pluripotent stem cell ES cells 5990 90/229 2645/19565 -21.2 -18.9 2.91 TRUE
SRX6716553 TFs and others Rnf2 Pluripotent stem cell ES cells 2312 62/229 1270/19565 -21.2 -18.9 4.17 TRUE
SRX6422759 TFs and others Jarid2 Pluripotent stem cell ES cells 3639 80/229 2115/19565 -21.1 -18.9 3.23 TRUE
SRX1158307 TFs and others Suz12 Pluripotent stem cell ES cells 5288 92/229 2769/19565 -21.0 -18.8 2.84 TRUE
SRX7423728 TFs and others Jarid2 Pluripotent stem cell ES cells 3583 79/229 2074/19565 -21.0 -18.8 3.25 TRUE
SRX3195535 TFs and others Runx1 Blood CD4 CD8 double negative cells 26311 49/229 10256/19565 -21.0 -18.8 0.41 FALSE
SRX186550 TFs and others Rnf2 Pluripotent stem cell ES cells 8262 112/229 3978/19565 -21.0 -18.8 2.41 TRUE
SRX188815 TFs and others Hcfc1 Blood CH12 19097 40/229 9448/19565 -20.9 -18.7 0.36 FALSE
SRX183951 TFs and others Ep300 Blood Th1 Cells 30361 46/229 9973/19565 -20.9 -18.7 0.39 FALSE
SRX1372665 TFs and others Suz12 Pluripotent stem cell ES cells 5388 91/229 2726/19565 -20.9 -18.7 2.85 TRUE
SRX5027359 TFs and others Suz12 Pluripotent stem cell ES cells 7246 113/229 4054/19565 -20.9 -18.7 2.38 TRUE
SRX6071876 TFs and others Jarid2 Pluripotent stem cell ES cells 3138 72/229 1742/19565 -20.9 -18.7 3.53 TRUE
SRX206420 TFs and others Suz12 Pluripotent stem cell ES cells 3960 77/229 1990/19565 -20.8 -18.6 3.31 TRUE
SRX6071851 TFs and others Pcgf2 Pluripotent stem cell ES cells 3403 74/229 1844/19565 -20.8 -18.6 3.43 TRUE
SRX3637436 TFs and others Rela Blood Macrophages 43985 57/229 10952/19565 -20.7 -18.5 0.44 FALSE
SRX6706340 TFs and others Rnf2 Pluripotent stem cell ES cells 3815 81/229 2203/19565 -20.7 -18.5 3.14 TRUE
SRX381485 TFs and others Rnf2 Pluripotent stem cell ES cells 4959 84/229 2362/19565 -20.7 -18.5 3.04 TRUE
SRX1063116 TFs and others Rnf2 Pluripotent stem cell ES cells 3907 67/229 1521/19565 -20.7 -18.5 3.76 TRUE
SRX195317 TFs and others Suz12 Pluripotent stem cell ES cells 3974 77/229 2002/19565 -20.7 -18.5 3.29 TRUE
SRX3637412 TFs and others Jun Blood Macrophages 49861 44/229 9753/19565 -20.6 -18.5 0.39 FALSE
SRX4510927 TFs and others Eomes Blood OT-1 26521 42/229 9579/19565 -20.6 -18.5 0.37 FALSE
SRX2875261 TFs and others Suz12 Pluripotent stem cell ES cells 1831 55/229 1020/19565 -20.5 -18.4 4.61 TRUE
SRX7175357 TFs and others Jarid2 Pluripotent stem cell ES cells 2776 67/229 1536/19565 -20.4 -18.3 3.73 TRUE
SRX3844091 TFs and others Suz12 Pluripotent stem cell ES cells 2786 68/229 1583/19565 -20.4 -18.3 3.67 TRUE
SRX414999 TFs and others Clock Liver Liver 16242 31/229 8614/19565 -20.4 -18.3 0.31 FALSE
SRX1158304 TFs and others Suz12 Pluripotent stem cell ES cells 2527 61/229 1272/19565 -20.4 -18.3 4.10 TRUE
SRX6071875 TFs and others Jarid2 Pluripotent stem cell ES cells 2498 64/229 1404/19565 -20.4 -18.3 3.89 TRUE
SRX7423761 TFs and others Jarid2 Pluripotent stem cell ES cells 4159 84/229 2388/19565 -20.4 -18.3 3.01 TRUE
SRX1372668 TFs and others Pcgf2 Pluripotent stem cell ES cells 1481 47/229 729/19565 -20.3 -18.2 5.51 TRUE
SRX3637410 TFs and others Jun Blood Macrophages 51297 45/229 9796/19565 -20.3 -18.2 0.39 FALSE
SRX6422720 TFs and others Pcgf2 Pluripotent stem cell ES cells 2799 71/229 1733/19565 -20.3 -18.2 3.50 TRUE
SRX4895106 TFs and others Nipbl Blood CH12 15171 43/229 9632/19565 -20.3 -18.2 0.38 FALSE
SRX5358482 TFs and others Runx1 Blood Pro-B cells 23827 46/229 9877/19565 -20.3 -18.2 0.40 FALSE
SRX5027355 TFs and others Rnf2 Pluripotent stem cell ES cells 3108 71/229 1736/19565 -20.3 -18.2 3.49 TRUE
SRX3195533 TFs and others Runx1 Blood CD4 CD8 double negative cells 19842 39/229 9270/19565 -20.3 -18.2 0.36 FALSE
SRX6706341 TFs and others Rnf2 Pluripotent stem cell ES cells 4430 86/229 2508/19565 -20.2 -18.2 2.93 TRUE
SRX1831962 TFs and others Suz12 Pluripotent stem cell ES cells 5681 99/229 3261/19565 -20.2 -18.1 2.59 TRUE
SRX1539896 TFs and others Rnf2 Pluripotent stem cell ES cells 6244 94/229 2967/19565 -20.2 -18.1 2.71 TRUE
SRX1831955 TFs and others Rnf2 Pluripotent stem cell ES cells 5117 92/229 2859/19565 -20.1 -18.0 2.75 TRUE
SRX1539904 TFs and others Rnf2 Pluripotent stem cell ES cells 2095 52/229 925/19565 -20.1 -18.0 4.80 TRUE
SRX7529882 TFs and others Rnf2 Pluripotent stem cell ES cells 3691 81/229 2258/19565 -20.0 -18.0 3.06 TRUE
SRX3858835 TFs and others Rnf2 Epidermis Epidermal progenitor cells 1666 45/229 673/19565 -20.0 -18.0 5.71 TRUE
SRX2528912 TFs and others Ezh2 Pluripotent stem cell ES cells 4555 85/229 2476/19565 -20.0 -18.0 2.93 TRUE
SRX381486 TFs and others Rnf2 Pluripotent stem cell ES cells 5117 71/229 1758/19565 -20.0 -17.9 3.45 TRUE
SRX2755277 TFs and others Nipbl Blood B cells 18379 37/229 9043/19565 -20.0 -17.9 0.35 FALSE
SRX5027399 TFs and others Suz12 Pluripotent stem cell ES cells 3172 71/229 1759/19565 -20.0 -17.9 3.45 TRUE
SRX554626 TFs and others Suz12 Pluripotent stem cell ES cells 12615 129/229 5257/19565 -20.0 -17.9 2.10 TRUE
SRX1831954 TFs and others Rnf2 Pluripotent stem cell ES cells 5678 100/229 3345/19565 -19.9 -17.9 2.55 TRUE
SRX3858836 TFs and others Rnf2 Epidermis Epidermal progenitor cells 1302 39/229 485/19565 -19.9 -17.9 6.87 TRUE
SRX692983 TFs and others Suz12 Blood CD4 CD8 double negative cells 3858 78/229 2114/19565 -19.9 -17.9 3.15 TRUE
SRX5027352 TFs and others Rnf2 Pluripotent stem cell ES cells 5594 94/229 2994/19565 -19.9 -17.9 2.68 TRUE
SRX2499765 TFs and others Runx1 Blood Scid.adh.2c2 14453 30/229 8523/19565 -19.9 -17.9 0.30 FALSE
SRX3637371 TFs and others Usf2 Blood Macrophages 37705 56/229 10709/19565 -19.8 -17.7 0.45 FALSE
SRX3844093 TFs and others Suz12 Pluripotent stem cell ES cells 2812 68/229 1632/19565 -19.7 -17.7 3.56 TRUE
SRX1046550 TFs and others Rag2 Blood B cells 15224 46/229 9778/19565 -19.7 -17.7 0.40 FALSE
SRX554632 TFs and others Suz12 Pluripotent stem cell ES cells 9499 118/229 4526/19565 -19.7 -17.7 2.23 TRUE
SRX4727152 TFs and others Rnf2 Pluripotent stem cell ES cells 6134 104/229 3617/19565 -19.7 -17.7 2.46 TRUE
SRX5358492 TFs and others Runx1 Blood Pro-B cells 18690 39/229 9180/19565 -19.7 -17.7 0.36 FALSE
SRX877595 TFs and others Pou2f1 Blood CD4+ T cells 12083 27/229 8201/19565 -19.7 -17.7 0.28 FALSE
SRX1539903 TFs and others Rnf2 Pluripotent stem cell ES cells 3600 70/229 1733/19565 -19.7 -17.7 3.45 TRUE
SRX482877 TFs and others Rnf2 Pluripotent stem cell ES cells 7322 92/229 2902/19565 -19.6 -17.7 2.71 TRUE
SRX381484 TFs and others Rnf2 Pluripotent stem cell ES cells 5706 82/229 2346/19565 -19.6 -17.7 2.99 TRUE
SRX3946199 TFs and others Rnf2 Pluripotent stem cell ES cells 1410 47/229 765/19565 -19.5 -17.6 5.25 TRUE
SRX1539894 TFs and others Rnf2 Pluripotent stem cell ES cells 5492 80/229 2250/19565 -19.5 -17.6 3.04 TRUE
SRX2389674 TFs and others Cbfb Blood Thymocytes 24931 50/229 10116/19565 -19.5 -17.6 0.42 FALSE
SRX6706342 TFs and others Suz12 Pluripotent stem cell ES cells 2690 67/229 1602/19565 -19.5 -17.5 3.57 TRUE
SRX028529 TFs and others Rnf2 Pluripotent stem cell ES cells 3002 55/229 1077/19565 -19.5 -17.5 4.36 TRUE
SRX3660789 TFs and others Hdac2 Blood Scid.adh.2c2 21054 44/229 9561/19565 -19.4 -17.5 0.39 FALSE
SRX7799921 TFs and others Sp1 Blood CH12 14422 47/229 9826/19565 -19.4 -17.4 0.41 FALSE
SRX1815523 TFs and others Chd4 Blood B cells 16951 44/229 9591/19565 -19.4 -17.4 0.39 FALSE
SRX2875262 TFs and others Suz12 Pluripotent stem cell ES cells 3064 73/229 1902/19565 -19.4 -17.4 3.28 TRUE
SRX2487652 TFs and others Bcl11b Blood CD4 CD8 double negative cells 20196 37/229 8954/19565 -19.4 -17.4 0.35 FALSE
SRX3279734 TFs and others Epitope tags Blood B cells 11254 33/229 8690/19565 -19.4 -17.4 0.32 FALSE
SRX5027338 TFs and others Pcgf2 Pluripotent stem cell ES cells 3064 73/229 1904/19565 -19.4 -17.4 3.28 TRUE
SRX2528911 TFs and others Ezh2 Pluripotent stem cell ES cells 4199 80/229 2268/19565 -19.3 -17.4 3.01 TRUE
SRX3660780 TFs and others Bcl11b Blood CD4 CD8 double negative cells 27658 54/229 10453/19565 -19.3 -17.4 0.44 FALSE
SRX5463219 TFs and others Suz12 Pluripotent stem cell ES cells 4005 81/229 2322/19565 -19.3 -17.4 2.98 TRUE
SRX055108 TFs and others Epitope tags Pluripotent stem cell ES cells 1291 39/229 506/19565 -19.3 -17.4 6.59 TRUE
SRX140395 TFs and others Nelfe Blood MEL 16943 41/229 9337/19565 -19.3 -17.4 0.38 FALSE
SRX1539895 TFs and others Rnf2 Pluripotent stem cell ES cells 6149 87/229 2655/19565 -19.3 -17.3 2.80 TRUE
SRX1539897 TFs and others Rnf2 Pluripotent stem cell ES cells 5644 86/229 2606/19565 -19.2 -17.3 2.82 TRUE
SRX2796970 TFs and others Cbx7 Pluripotent stem cell ES cells 2146 58/229 1219/19565 -19.2 -17.3 4.07 TRUE
SRX3637434 TFs and others Rela Blood Macrophages 54839 61/229 11068/19565 -19.2 -17.3 0.47 FALSE
SRX172347 TFs and others Jund Blood Th17 Cells 35164 55/229 10524/19565 -19.2 -17.3 0.45 FALSE
SRX6422752 TFs and others Suz12 Pluripotent stem cell ES cells 3355 76/229 2075/19565 -19.1 -17.2 3.13 TRUE
SRX140388 TFs and others Mxi1 Blood CH12 19827 41/229 9264/19565 -19.1 -17.2 0.38 FALSE
SRX7789494 TFs and others Hoxa11 Embryo Embryonic limb 20947 61/229 1355/19565 -19.1 -17.2 3.85 TRUE
SRX1815529 TFs and others Wdr5 Blood B cells 14274 33/229 8646/19565 -19.1 -17.2 0.33 FALSE
SRX4727150 TFs and others Rnf2 Pluripotent stem cell ES cells 2208 58/229 1225/19565 -19.1 -17.2 4.05 TRUE
SRX6071852 TFs and others Pcgf2 Pluripotent stem cell ES cells 2769 66/229 1588/19565 -19.0 -17.1 3.55 TRUE
SRX2499764 TFs and others Runx1 Blood Scid.adh.2c2 18688 39/229 9112/19565 -19.0 -17.1 0.37 FALSE
SRX7423756 TFs and others Mtf2 Pluripotent stem cell ES cells 3246 74/229 1987/19565 -19.0 -17.1 3.18 TRUE
SRX6768000 TFs and others Cbx7 Pluripotent stem cell ES cells 6913 110/229 4086/19565 -18.9 -17.1 2.30 TRUE
SRX2389672 TFs and others Cbfb Blood Thymocytes 26684 55/229 10487/19565 -18.9 -17.1 0.45 FALSE
SRX1662102 TFs and others Suz12 Pluripotent stem cell ES cells 4348 87/229 2692/19565 -18.9 -17.0 2.76 TRUE
SRX1815528 TFs and others Kmt2a Blood B cells 21382 45/229 9584/19565 -18.8 -16.9 0.40 FALSE
SRX188798 TFs and others Hcfc1 Blood MEL 19758 44/229 9494/19565 -18.8 -16.9 0.40 FALSE
SRX1539902 TFs and others Rnf2 Pluripotent stem cell ES cells 5047 79/229 2263/19565 -18.8 -16.9 2.98 TRUE
SRX1046542 TFs and others Rag2 Blood Thymocytes 17044 50/229 9999/19565 -18.8 -16.9 0.43 FALSE
SRX5027361 TFs and others Suz12 Pluripotent stem cell ES cells 3342 71/229 1852/19565 -18.8 -16.9 3.28 TRUE
SRX482881 TFs and others Suz12 Pluripotent stem cell ES cells 3038 70/229 1805/19565 -18.7 -16.9 3.31 TRUE
SRX5358496 TFs and others Runx1 Blood Pro-B cells 13288 25/229 7849/19565 -18.6 -16.8 0.27 FALSE
SRX2199820 TFs and others Epitope tags Pluripotent stem cell ES cells 811 36/229 439/19565 -18.6 -16.7 7.01 TRUE
SRX6095540 TFs and others Creb1 Kidney Kidney 8979 25/229 7853/19565 -18.6 -16.7 0.27 FALSE
SRX415267 TFs and others Men1 Blood Th2 Cells 10266 30/229 8284/19565 -18.6 -16.7 0.31 FALSE
SRX7423729 TFs and others Mtf2 Pluripotent stem cell ES cells 5028 92/229 3012/19565 -18.6 -16.7 2.61 TRUE
SRX121226 TFs and others Suz12 Pluripotent stem cell mESC derived neural cells 2157 48/229 849/19565 -18.5 -16.7 4.83 TRUE
SRX6428312 TFs and others Olig2 Neural Cerebellum 21137 45/229 9526/19565 -18.5 -16.7 0.40 FALSE
SRX1046553 TFs and others Rag2 Blood B cells 14876 47/229 9697/19565 -18.5 -16.7 0.41 FALSE
SRX7799916 TFs and others Sp1 Blood CH12 12877 44/229 9460/19565 -18.5 -16.6 0.40 FALSE
SRX1046541 TFs and others Rag2 Blood Thymocytes 17690 52/229 10139/19565 -18.5 -16.6 0.44 FALSE
SRX1831956 TFs and others Rnf2 Pluripotent stem cell ES cells 5574 96/229 3261/19565 -18.5 -16.6 2.52 TRUE
SRX6422728 TFs and others Mtf2 Pluripotent stem cell ES cells 4375 86/229 2677/19565 -18.5 -16.6 2.74 TRUE
SRX1829031 TFs and others Suz12 Pluripotent stem cell ES cells 6867 108/229 4018/19565 -18.4 -16.6 2.30 TRUE
SRX6095572 TFs and others Creb1 Blood Monocytes 12325 39/229 9019/19565 -18.4 -16.6 0.37 FALSE
SRX381488 TFs and others Rnf2 Pluripotent stem cell ES cells 3931 64/229 1542/19565 -18.4 -16.5 3.55 TRUE
SRX1815515 TFs and others Wdr5 Blood B cells 13610 28/229 8059/19565 -18.4 -16.5 0.30 FALSE
SRX6095538 TFs and others Creb1 Kidney Kidney 10855 34/229 8582/19565 -18.4 -16.5 0.34 FALSE
SRX6706343 TFs and others Suz12 Pluripotent stem cell ES cells 2555 64/229 1544/19565 -18.4 -16.5 3.54 TRUE
SRX3753616 TFs and others Nipbl Blood B cells 16321 33/229 8504/19565 -18.3 -16.5 0.33 FALSE
SRX2499704 TFs and others Ets1 Blood Scid.adh.2c2 19034 43/229 9301/19565 -18.3 -16.5 0.39 FALSE
SRX2499706 TFs and others Ets1 Blood Scid.adh.2c2 20106 44/229 9395/19565 -18.3 -16.4 0.40 FALSE
SRX6095569 TFs and others Creb1 Blood Monocytes 11873 41/229 9137/19565 -18.2 -16.4 0.38 FALSE
SRX055105 TFs and others Epitope tags Pluripotent stem cell ES cells 3863 67/229 1701/19565 -18.2 -16.4 3.37 TRUE
SRX5730166 TFs and others Nipbl Blood B cells 11176 36/229 8706/19565 -18.1 -16.3 0.35 FALSE
SRX2755276 TFs and others Nipbl Blood B cells 14642 30/229 8184/19565 -18.1 -16.3 0.31 FALSE
SRX6071840 TFs and others Suz12 Pluripotent stem cell ES cells 3710 77/229 2215/19565 -18.1 -16.3 2.97 TRUE
SRX1829035 TFs and others Suz12 Pluripotent stem cell ES cells 9038 125/229 5221/19565 -18.1 -16.3 2.05 TRUE
SRX6706326 TFs and others Cbx7 Pluripotent stem cell ES cells 3693 77/229 2217/19565 -18.1 -16.3 2.97 TRUE
SRX6095571 TFs and others Creb1 Blood Monocytes 10575 33/229 8453/19565 -18.1 -16.3 0.33 FALSE
SRX1649982 TFs and others Bcl11b Blood Thymus 14636 35/229 8631/19565 -18.1 -16.3 0.35 FALSE
SRX5027385 TFs and others Pcgf2 Pluripotent stem cell ES cells 1405 46/229 798/19565 -18.1 -16.3 4.92 TRUE
SRX6706332 TFs and others Rnf2 Pluripotent stem cell ES cells 6859 110/229 4199/19565 -18.0 -16.2 2.24 TRUE
SRX3660790 TFs and others Hdac2 Blood Scid.adh.2c2 17349 43/229 9257/19565 -18.0 -16.2 0.40 FALSE
SRX5126306 TFs and others Kdm1a Neural Prefrontal Cortex 19615 44/229 9350/19565 -18.0 -16.2 0.40 FALSE
SRX2499705 TFs and others Ets1 Blood Scid.adh.2c2 20037 44/229 9362/19565 -17.9 -16.2 0.40 FALSE
SRX1831953 TFs and others Rnf2 Pluripotent stem cell ES cells 5547 93/229 3139/19565 -17.9 -16.1 2.53 TRUE
SRX3858822 TFs and others Cbx8 Epidermis Epidermal progenitor cells 702 27/229 222/19565 -17.9 -16.1 10.39 TRUE
SRX6767993 TFs and others Eed Pluripotent stem cell ES cells 5215 95/229 3265/19565 -17.9 -16.1 2.49 TRUE
SRX7799920 TFs and others Sp1 Blood CH12 11849 41/229 9118/19565 -17.8 -16.0 0.38 FALSE
SRX2901310 TFs and others Creb1 Blood Macrophages 18212 30/229 8156/19565 -17.8 -16.0 0.31 FALSE
SRX2396658 TFs and others Phf8 Prostate Prostate 15569 56/229 10381/19565 -17.8 -16.0 0.46 FALSE
SRX1046543 TFs and others Rag2 Blood Thymocytes 12811 38/229 8864/19565 -17.7 -16.0 0.37 FALSE
SRX183956 TFs and others Ep300 Blood Th1 Cells 29613 43/229 9209/19565 -17.7 -16.0 0.40 FALSE
SRX7799915 TFs and others Sp1 Blood CH12 12466 44/229 9304/19565 -17.7 -15.9 0.40 FALSE
SRX3660754 TFs and others Chd4 Blood Bone Marrow Cells 24851 47/229 9552/19565 -17.7 -15.9 0.42 FALSE
SRX140391 TFs and others Mxi1 Blood MEL 27524 50/229 9830/19565 -17.7 -15.9 0.43 FALSE
SRX7726755 TFs and others Hdac1 Blood B cells 13793 30/229 8177/19565 -17.6 -15.9 0.31 FALSE
