Nuclear complex of neuraxis vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Nuclear complex of neuraxis vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Nuclear complex of neuraxis Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX7423745 TFs and others Mtf2 Pluripotent stem cell ES cells 11345 886/1363 5372/18431 -151.5 -147.4 2.23 TRUE
SRX554626 TFs and others Suz12 Pluripotent stem cell ES cells 12615 812/1363 4574/18431 -148.9 -145.1 2.40 TRUE
SRX7423744 TFs and others Jarid2 Pluripotent stem cell ES cells 7800 701/1363 3449/18431 -147.3 -143.7 2.75 TRUE
SRX5027359 TFs and others Suz12 Pluripotent stem cell ES cells 7246 702/1363 3465/18431 -146.9 -143.4 2.74 TRUE
SRX554625 TFs and others Suz12 Pluripotent stem cell ES cells 8493 660/1363 3092/18431 -145.1 -141.7 2.89 TRUE
SRX1829035 TFs and others Suz12 Pluripotent stem cell ES cells 9038 802/1363 4544/18431 -144.6 -141.3 2.39 TRUE
SRX1662100 TFs and others Suz12 Pluripotent stem cell ES cells 6104 628/1363 2809/18431 -144.4 -141.2 3.02 TRUE
SRX554631 TFs and others Suz12 Pluripotent stem cell ES cells 11548 791/1363 4444/18431 -143.5 -140.4 2.41 TRUE
SRX1829031 TFs and others Suz12 Pluripotent stem cell ES cells 6867 693/1363 3433/18431 -143.5 -140.4 2.73 TRUE
SRX055106 TFs and others Epitope tags Pluripotent stem cell ES cells 8279 610/1363 2707/18431 -140.4 -137.3 3.05 TRUE
SRX6768018 TFs and others Rnf2 Pluripotent stem cell ES cells 10346 857/1363 5302/18431 -137.9 -134.9 2.19 TRUE
SRX5124884 TFs and others Suz12 Embryo Embryonic limb 4098 487/1363 1734/18431 -137.4 -134.4 3.80 TRUE
SRX2254002 TFs and others Cbx7 Pluripotent stem cell ES cells 7817 616/1363 2815/18431 -136.8 -133.8 2.96 TRUE
SRX6768019 TFs and others Rnf2 Pluripotent stem cell ES cells 9830 825/1363 5000/18431 -134.5 -131.5 2.23 TRUE
SRX554627 TFs and others Suz12 Pluripotent stem cell ES cells 8889 748/1363 4152/18431 -134.4 -131.5 2.44 TRUE
SRX554628 TFs and others Suz12 Pluripotent stem cell ES cells 14571 887/1363 5767/18431 -133.0 -130.1 2.08 TRUE
SRX6768000 TFs and others Cbx7 Pluripotent stem cell ES cells 6913 680/1363 3516/18431 -131.1 -128.2 2.62 TRUE
SRX1662099 TFs and others Suz12 Pluripotent stem cell ES cells 5548 580/1363 2602/18431 -129.6 -126.7 3.01 TRUE
SRX6768033 TFs and others Rnf2 Pluripotent stem cell ES cells 11101 835/1363 5237/18431 -128.6 -125.8 2.16 TRUE
SRX3738839 TFs and others Jarid2 Pluripotent stem cell ES cells 6462 600/1363 2809/18431 -127.8 -125.0 2.89 TRUE
SRX7423762 TFs and others Mtf2 Pluripotent stem cell ES cells 6207 627/1363 3077/18431 -126.7 -123.9 2.76 TRUE
SRX1372665 TFs and others Suz12 Pluripotent stem cell ES cells 5388 537/1363 2280/18431 -126.2 -123.4 3.18 TRUE
SRX6768032 TFs and others Rnf2 Pluripotent stem cell ES cells 11773 877/1363 5804/18431 -125.7 -123.0 2.04 TRUE
SRX554632 TFs and others Suz12 Pluripotent stem cell ES cells 9499 711/1363 3933/18431 -125.4 -122.7 2.44 TRUE
SRX554629 TFs and others Suz12 Pluripotent stem cell ES cells 6840 566/1363 2545/18431 -125.2 -122.5 3.01 TRUE
SRX7809221 TFs and others Ezh2 Blood Pro-B cells 7127 738/1363 4227/18431 -124.9 -122.2 2.36 TRUE
SRX6768060 TFs and others Rnf2 Pluripotent stem cell ES cells 9045 773/1363 4622/18431 -124.2 -121.6 2.26 TRUE
SRX015831 TFs and others Suz12 Pluripotent stem cell ES cells 7627 602/1363 2888/18431 -124.0 -121.4 2.82 TRUE
SRX330667 TFs and others Ezh2 Pluripotent stem cell ES cells 10626 824/1363 5210/18431 -123.9 -121.2 2.14 TRUE
SRX6767993 TFs and others Eed Pluripotent stem cell ES cells 5215 588/1363 2772/18431 -123.3 -120.6 2.87 TRUE
SRX1158307 TFs and others Suz12 Pluripotent stem cell ES cells 5288 537/1363 2324/18431 -123.1 -120.5 3.12 TRUE
SRX554633 TFs and others Suz12 Pluripotent stem cell ES cells 11495 802/1363 4975/18431 -123.0 -120.4 2.18 TRUE
SRX5027360 TFs and others Suz12 Pluripotent stem cell ES cells 5211 547/1363 2436/18431 -121.4 -118.8 3.04 TRUE
SRX186550 TFs and others Rnf2 Pluripotent stem cell ES cells 8262 651/1363 3439/18431 -119.2 -116.7 2.56 TRUE
SRX554630 TFs and others Suz12 Pluripotent stem cell ES cells 7055 570/1363 2685/18431 -118.5 -115.9 2.87 TRUE
SRX6422737 TFs and others Suz12 Pluripotent stem cell ES cells 5166 566/1363 2655/18431 -118.1 -115.6 2.88 TRUE
SRX5463219 TFs and others Suz12 Pluripotent stem cell ES cells 4005 480/1363 1923/18431 -118.1 -115.5 3.38 TRUE
SRX6768061 TFs and others Rnf2 Pluripotent stem cell ES cells 7227 662/1363 3580/18431 -117.5 -115.0 2.50 TRUE
SRX6422728 TFs and others Mtf2 Pluripotent stem cell ES cells 4375 518/1363 2245/18431 -117.5 -115.0 3.12 TRUE
SRX3734839 TFs and others Suz12 Digestive tract Intestinal villus 3051 430/1363 1545/18431 -117.4 -114.9 3.76 TRUE
SRX2254004 TFs and others Cbx7 Pluripotent stem cell ES cells 7534 552/1363 2543/18431 -117.3 -114.8 2.94 TRUE
SRX5242837 TFs and others Rnf2 Pluripotent stem cell ES cells 10516 835/1363 5494/18431 -116.9 -114.4 2.06 TRUE
SRX7423729 TFs and others Mtf2 Pluripotent stem cell ES cells 5028 552/1363 2552/18431 -116.7 -114.2 2.92 TRUE
SRX330668 TFs and others Ezh2 Pluripotent stem cell ES cells 8933 813/1363 5245/18431 -116.4 -113.9 2.10 TRUE
SRX6767994 TFs and others Eed Pluripotent stem cell ES cells 5600 602/1363 3027/18431 -115.7 -113.3 2.69 TRUE
SRX5027357 TFs and others Suz12 Pluripotent stem cell ES cells 4814 511/1363 2225/18431 -114.8 -112.4 3.11 TRUE
SRX7423751 TFs and others Mtf2 Pluripotent stem cell ES cells 4611 524/1363 2337/18431 -114.8 -112.3 3.03 TRUE
SRX1831960 TFs and others Suz12 Pluripotent stem cell ES cells 5718 570/1363 2771/18431 -113.2 -110.8 2.78 TRUE
SRX6768057 TFs and others Rnf2 Pluripotent stem cell ES cells 7094 644/1363 3491/18431 -112.6 -110.2 2.49 TRUE
SRX7809239 TFs and others Suz12 Blood Pro-B cells 9851 878/1363 6141/18431 -111.8 -109.4 1.93 TRUE
SRX2528918 TFs and others Mtf2 Pluripotent stem cell ES cells 4682 488/1363 2078/18431 -111.7 -109.3 3.18 TRUE
SRX7423761 TFs and others Jarid2 Pluripotent stem cell ES cells 4159 477/1363 1995/18431 -111.1 -108.7 3.23 TRUE
SRX1662102 TFs and others Suz12 Pluripotent stem cell ES cells 4348 509/1363 2270/18431 -110.7 -108.3 3.03 TRUE
SRX5242841 TFs and others Rnf2 Pluripotent stem cell ES cells 17259 1046/1363 8485/18431 -110.0 -107.6 1.67 TRUE
SRX2353883 TFs and others Ezh2 Pluripotent stem cell ES cells 4304 481/1363 2044/18431 -110.0 -107.6 3.18 TRUE
SRX692983 TFs and others Suz12 Blood CD4 CD8 double negative cells 3858 444/1363 1748/18431 -109.8 -107.4 3.43 TRUE
SRX3738840 TFs and others Jarid2 Pluripotent stem cell ES cells 4653 489/1363 2117/18431 -109.6 -107.2 3.12 TRUE
SRX554634 TFs and others Suz12 Pluripotent stem cell ES cells 4620 415/1363 1539/18431 -108.7 -106.4 3.65 TRUE
SRX5578682 TFs and others Biotin Pluripotent stem cell ES cells 12607 856/1363 5946/18431 -108.5 -106.2 1.95 TRUE
SRX6768015 TFs and others Rnf2 Pluripotent stem cell ES cells 6242 633/1363 3463/18431 -108.3 -106.0 2.47 TRUE
SRX2528911 TFs and others Ezh2 Pluripotent stem cell ES cells 4199 459/1363 1889/18431 -108.2 -105.9 3.29 TRUE
SRX6768001 TFs and others Cbx7 Pluripotent stem cell ES cells 5126 535/1363 2537/18431 -108.2 -105.9 2.85 TRUE
SRX2528912 TFs and others Ezh2 Pluripotent stem cell ES cells 4555 482/1363 2079/18431 -108.2 -105.9 3.14 TRUE
SRX016254 TFs and others Suz12 Pluripotent stem cell ES cells 4890 461/1363 1915/18431 -107.5 -105.2 3.26 TRUE
SRX6768056 TFs and others Rnf2 Pluripotent stem cell ES cells 7083 632/1363 3476/18431 -107.1 -104.8 2.46 TRUE
SRX6768014 TFs and others Rnf2 Pluripotent stem cell ES cells 7854 730/1363 4518/18431 -106.6 -104.3 2.18 TRUE
SRX1831957 TFs and others Suz12 Pluripotent stem cell ES cells 4780 484/1363 2128/18431 -106.0 -103.7 3.08 TRUE
SRX5027352 TFs and others Rnf2 Pluripotent stem cell ES cells 5594 530/1363 2558/18431 -104.2 -102.0 2.80 TRUE
SRX2254001 TFs and others Cbx7 Pluripotent stem cell ES cells 6023 474/1363 2085/18431 -103.3 -101.0 3.07 TRUE
SRX1831958 TFs and others Suz12 Pluripotent stem cell ES cells 4336 455/1363 1945/18431 -102.1 -99.8 3.16 TRUE
SRX1158296 TFs and others Rnf2 Pluripotent stem cell ES cells 8057 668/1363 3949/18431 -102.0 -99.7 2.29 TRUE
SRX6706341 TFs and others Rnf2 Pluripotent stem cell ES cells 4430 475/1363 2119/18431 -101.6 -99.3 3.03 TRUE
SRX2254003 TFs and others Cbx7 Pluripotent stem cell ES cells 5913 466/1363 2050/18431 -101.1 -98.9 3.07 TRUE
SRX6767995 TFs and others Cbx7 Pluripotent stem cell ES cells 3593 421/1363 1695/18431 -100.4 -98.1 3.36 TRUE
SRX1539898 TFs and others Rnf2 Pluripotent stem cell ES cells 5990 487/1363 2248/18431 -99.9 -97.7 2.93 TRUE
SRX6767996 TFs and others Cbx7 Pluripotent stem cell ES cells 3536 419/1363 1695/18431 -99.2 -97.0 3.34 TRUE
SRX015778 TFs and others Jarid2 Pluripotent stem cell ES cells 8095 662/1363 3950/18431 -99.0 -96.7 2.27 TRUE
SRX186547 TFs and others Rnf2 Pluripotent stem cell ES cells 12436 875/1363 6430/18431 -98.8 -96.6 1.84 TRUE
SRX6071838 TFs and others Suz12 Pluripotent stem cell ES cells 3910 444/1363 1920/18431 -97.6 -95.4 3.13 TRUE
SRX6071840 TFs and others Suz12 Pluripotent stem cell ES cells 3710 436/1363 1856/18431 -97.5 -95.3 3.18 TRUE
SRX7423728 TFs and others Jarid2 Pluripotent stem cell ES cells 3583 418/1363 1735/18431 -95.8 -93.6 3.26 TRUE
SRX041299 TFs and others Rest Pluripotent stem cell ES cells 2543 198/1363 330/18431 -94.7 -92.6 8.11 TRUE
SRX1831961 TFs and others Suz12 Pluripotent stem cell ES cells 5129 500/1363 2451/18431 -94.7 -92.5 2.76 TRUE
SRX1831959 TFs and others Suz12 Pluripotent stem cell ES cells 4098 428/1363 1838/18431 -94.3 -92.1 3.15 TRUE
SRX1831962 TFs and others Suz12 Pluripotent stem cell ES cells 5681 539/1363 2821/18431 -94.0 -91.9 2.58 TRUE
SRX6768029 TFs and others Pcgf1 Pluripotent stem cell ES cells 5119 576/1363 3180/18431 -93.9 -91.7 2.45 TRUE
SRX7423742 TFs and others Cbx7 Pluripotent stem cell ES cells 3941 433/1363 1895/18431 -93.2 -91.1 3.09 TRUE
SRX5463224 TFs and others Epitope tags Pluripotent stem cell ES cells 2329 202/1363 357/18431 -93.2 -91.1 7.65 TRUE
SRX6422752 TFs and others Suz12 Pluripotent stem cell ES cells 3355 413/1363 1738/18431 -92.8 -90.7 3.21 TRUE
SRX195317 TFs and others Suz12 Pluripotent stem cell ES cells 3974 403/1363 1676/18431 -91.6 -89.4 3.25 TRUE
SRX4551457 TFs and others Rest Pluripotent stem cell ES cells 2129 187/1363 300/18431 -91.4 -89.2 8.43 TRUE
SRX4551458 TFs and others Rest Pluripotent stem cell ES cells 2346 195/1363 336/18431 -91.3 -89.2 7.85 TRUE
SRX1158306 TFs and others Suz12 Pluripotent stem cell ES cells 3103 370/1363 1430/18431 -90.8 -88.6 3.50 TRUE
SRX1539897 TFs and others Rnf2 Pluripotent stem cell ES cells 5644 467/1363 2225/18431 -90.7 -88.6 2.84 TRUE
SRX206420 TFs and others Suz12 Pluripotent stem cell ES cells 3960 400/1363 1667/18431 -90.5 -88.4 3.24 TRUE
SRX6422759 TFs and others Jarid2 Pluripotent stem cell ES cells 3639 414/1363 1781/18431 -90.5 -88.3 3.14 TRUE
SRX1539895 TFs and others Rnf2 Pluripotent stem cell ES cells 6149 471/1363 2271/18431 -90.1 -88.0 2.80 TRUE
SRX3844094 TFs and others Suz12 Pluripotent stem cell ES cells 3069 375/1363 1491/18431 -89.1 -87.0 3.40 TRUE
SRX041298 TFs and others Rest Pluripotent stem cell ES cells 1587 170/1363 246/18431 -87.9 -85.8 9.34 TRUE
SRX554624 TFs and others Suz12 Pluripotent stem cell ES cells 3576 394/1363 1658/18431 -87.8 -85.7 3.21 TRUE
SRX6706340 TFs and others Rnf2 Pluripotent stem cell ES cells 3815 419/1363 1865/18431 -87.7 -85.5 3.04 TRUE
SRX4551452 TFs and others Rest Pluripotent stem cell ES cells 1758 177/1363 277/18431 -87.6 -85.5 8.64 TRUE
SRX1311025 TFs and others Ezh2 Pluripotent stem cell ES cells 4576 418/1363 1867/18431 -87.0 -84.9 3.03 TRUE
SRX7205308 TFs and others Rnf2 Pluripotent stem cell ES cells 12982 815/1363 5994/18431 -87.0 -84.9 1.84 TRUE
SRX6071839 TFs and others Suz12 Pluripotent stem cell ES cells 3234 386/1363 1615/18431 -86.4 -84.3 3.23 TRUE
SRX055105 TFs and others Epitope tags Pluripotent stem cell ES cells 3863 359/1363 1409/18431 -86.1 -84.0 3.45 TRUE
SRX7423756 TFs and others Mtf2 Pluripotent stem cell ES cells 3246 392/1363 1669/18431 -86.0 -83.9 3.18 TRUE
SRX1158309 TFs and others Suz12 Pluripotent stem cell ES cells 2454 311/1363 1060/18431 -86.0 -83.9 3.97 TRUE
SRX1539894 TFs and others Rnf2 Pluripotent stem cell ES cells 5492 421/1363 1909/18431 -85.9 -83.9 2.98 TRUE
SRX2528917 TFs and others Mtf2 Pluripotent stem cell ES cells 3693 393/1363 1682/18431 -85.7 -83.6 3.16 TRUE
SRX7175353 TFs and others Jarid2 Pluripotent stem cell ES cells 3652 398/1363 1732/18431 -85.1 -83.0 3.11 TRUE
SRX7205307 TFs and others Rnf2 Pluripotent stem cell ES cells 15866 858/1363 6616/18431 -84.1 -82.0 1.75 TRUE
SRX5027361 TFs and others Suz12 Pluripotent stem cell ES cells 3342 373/1363 1550/18431 -83.8 -81.7 3.25 TRUE
SRX5124883 TFs and others Suz12 Embryo Embryonic limb 2432 311/1363 1088/18431 -83.6 -81.6 3.87 TRUE
SRX381485 TFs and others Rnf2 Pluripotent stem cell ES cells 4959 429/1363 2017/18431 -83.5 -81.4 2.88 TRUE
SRX7423755 TFs and others Jarid2 Pluripotent stem cell ES cells 2999 363/1363 1476/18431 -83.5 -81.4 3.33 TRUE
SRX482881 TFs and others Suz12 Pluripotent stem cell ES cells 3038 367/1363 1508/18431 -83.4 -81.4 3.29 TRUE
SRX5027358 TFs and others Suz12 Pluripotent stem cell ES cells 3100 369/1363 1528/18431 -83.1 -81.1 3.27 TRUE
SRX5463230 TFs and others Mtf2 Pluripotent stem cell ES cells 3040 355/1363 1420/18431 -83.1 -81.0 3.38 TRUE
SRX4338248 TFs and others Suz12 Pluripotent stem cell ES cells 2878 349/1363 1377/18431 -82.8 -80.8 3.43 TRUE
SRX5463220 TFs and others Suz12 Pluripotent stem cell ES cells 2649 337/1363 1288/18431 -82.7 -80.7 3.54 TRUE
SRX5463226 TFs and others Epitope tags Pluripotent stem cell ES cells 1373 152/1363 200/18431 -82.5 -80.5 10.28 TRUE
SRX2875262 TFs and others Suz12 Pluripotent stem cell ES cells 3064 376/1363 1599/18431 -82.1 -80.1 3.18 TRUE
SRX7529876 TFs and others Rnf2 Pluripotent stem cell ES cells 6453 542/1363 3097/18431 -81.6 -79.6 2.37 TRUE
SRX041304 TFs and others Rest Pluripotent stem cell mESC derived neural cells 1191 137/1363 151/18431 -81.1 -79.0 12.27 TRUE
SRX5027399 TFs and others Suz12 Pluripotent stem cell ES cells 3172 358/1363 1472/18431 -81.0 -79.0 3.29 TRUE
SRX5027341 TFs and others Pcgf2 Pluripotent stem cell ES cells 6973 540/1363 3089/18431 -81.0 -79.0 2.36 TRUE
SRX4727152 TFs and others Rnf2 Pluripotent stem cell ES cells 6134 547/1363 3174/18431 -80.3 -78.3 2.33 TRUE
SRX310328 TFs and others Rest Pluripotent stem cell ES cells 3288 188/1363 375/18431 -79.8 -77.8 6.78 TRUE
SRX1158305 TFs and others Suz12 Pluripotent stem cell ES cells 3248 360/1363 1513/18431 -79.3 -77.3 3.22 TRUE
SRX6071870 TFs and others Rnf2 Pluripotent stem cell ES cells 7770 676/1363 4563/18431 -79.3 -77.3 2.00 TRUE
SRX1539896 TFs and others Rnf2 Pluripotent stem cell ES cells 6244 483/1363 2578/18431 -79.3 -77.3 2.53 TRUE
SRX6716552 TFs and others Rnf2 Pluripotent stem cell ES cells 3545 389/1363 1758/18431 -78.7 -76.7 2.99 TRUE
SRX7423731 TFs and others Mtf2 Pluripotent stem cell ES cells 2653 348/1363 1429/18431 -78.6 -76.6 3.29 TRUE
SRX7175352 TFs and others Jarid2 Pluripotent stem cell ES cells 3560 374/1363 1643/18431 -78.1 -76.2 3.08 TRUE
SRX5578681 TFs and others Biotin Pluripotent stem cell ES cells 7028 578/1363 3538/18431 -78.0 -76.1 2.21 TRUE
SRX1662101 TFs and others Suz12 Pluripotent stem cell ES cells 3334 389/1363 1769/18431 -78.0 -76.0 2.97 TRUE
SRX1158297 TFs and others Rnf2 Pluripotent stem cell ES cells 10920 690/1363 4761/18431 -77.7 -75.7 1.96 TRUE
SRX4338268 TFs and others Suz12 Pluripotent stem cell ES cells 4425 399/1363 1860/18431 -77.6 -75.6 2.90 TRUE
SRX2875263 TFs and others Rnf2 Pluripotent stem cell ES cells 4622 419/1363 2036/18431 -77.3 -75.4 2.78 TRUE
ERX112982 TFs and others Rest Liver Hepatocytes 2521 198/1363 445/18431 -77.2 -75.2 6.02 TRUE
SRX6768040 TFs and others Rnf2 Pluripotent stem cell ES cells 8077 720/1363 5134/18431 -76.7 -74.7 1.90 TRUE
SRX6071876 TFs and others Jarid2 Pluripotent stem cell ES cells 3138 349/1363 1465/18431 -76.7 -74.7 3.22 TRUE
SRX6706332 TFs and others Rnf2 Pluripotent stem cell ES cells 6859 592/1363 3717/18431 -76.6 -74.7 2.15 TRUE
SRX1831952 TFs and others Rnf2 Pluripotent stem cell ES cells 5300 474/1363 2546/18431 -76.6 -74.7 2.52 TRUE
SRX7423750 TFs and others Jarid2 Pluripotent stem cell ES cells 2921 348/1363 1464/18431 -76.2 -74.2 3.21 TRUE
SRX3844093 TFs and others Suz12 Pluripotent stem cell ES cells 2812 335/1363 1365/18431 -76.0 -74.1 3.32 TRUE
SRX4546354 TFs and others Rnf2 Pluripotent stem cell ES cells 4656 409/1363 1974/18431 -75.9 -74.0 2.80 TRUE
SRX6706342 TFs and others Suz12 Pluripotent stem cell ES cells 2690 331/1363 1338/18431 -75.7 -73.8 3.35 TRUE
SRX4551454 TFs and others Rest Pluripotent stem cell ES cells 1251 145/1363 206/18431 -75.4 -73.5 9.52 TRUE
SRX7529882 TFs and others Rnf2 Pluripotent stem cell ES cells 3691 403/1363 1936/18431 -75.1 -73.2 2.81 TRUE
SRX047144 TFs and others Rest Pluripotent stem cell ES cells 4196 228/1363 638/18431 -74.6 -72.7 4.83 TRUE
SRX6706334 TFs and others Rnf2 Pluripotent stem cell ES cells 5256 506/1363 2895/18431 -74.5 -72.6 2.36 TRUE
SRX482877 TFs and others Rnf2 Pluripotent stem cell ES cells 7322 467/1363 2527/18431 -74.3 -72.4 2.50 TRUE
SRX1158298 TFs and others Rnf2 Pluripotent stem cell ES cells 5574 500/1363 2876/18431 -72.7 -70.7 2.35 TRUE
SRX4338269 TFs and others Suz12 Pluripotent stem cell ES cells 6489 539/1363 3290/18431 -71.5 -69.6 2.22 TRUE
SRX6706343 TFs and others Suz12 Pluripotent stem cell ES cells 2555 317/1363 1291/18431 -71.5 -69.6 3.32 TRUE
SRX5027356 TFs and others Rnf2 Pluripotent stem cell ES cells 3441 341/1363 1481/18431 -71.4 -69.5 3.11 TRUE
SRX6706336 TFs and others Rnf2 Pluripotent stem cell ES cells 6179 564/1363 3550/18431 -71.4 -69.5 2.15 TRUE
SRX6706333 TFs and others Rnf2 Pluripotent stem cell ES cells 6698 573/1363 3648/18431 -71.2 -69.3 2.12 TRUE
SRX4546353 TFs and others Rnf2 Pluripotent stem cell ES cells 4393 383/1363 1835/18431 -71.0 -69.1 2.82 TRUE
SRX3827072 TFs and others Rest Pluripotent stem cell ES cells 1367 144/1363 225/18431 -70.9 -69.0 8.65 TRUE
SRX6706328 TFs and others Cbx7 Pluripotent stem cell ES cells 3376 377/1363 1787/18431 -70.9 -69.0 2.85 TRUE
SRX4546355 TFs and others Rnf2 Pluripotent stem cell ES cells 4285 370/1363 1729/18431 -70.8 -68.9 2.89 TRUE
SRX7529880 TFs and others Rnf2 Pluripotent stem cell ES cells 4677 471/1363 2640/18431 -70.6 -68.7 2.41 TRUE
SRX1158303 TFs and others Suz12 Pluripotent stem cell ES cells 2603 310/1363 1250/18431 -70.6 -68.7 3.35 TRUE
SRX3844091 TFs and others Suz12 Pluripotent stem cell ES cells 2786 320/1363 1331/18431 -70.3 -68.4 3.25 TRUE
SRX315199 TFs and others Rest Pluripotent stem cell ES cells 1560 145/1363 233/18431 -70.3 -68.4 8.42 TRUE
SRX330674 TFs and others Suz12 Pluripotent stem cell ES cells 3230 344/1363 1524/18431 -70.2 -68.3 3.05 TRUE
SRX7529878 TFs and others Rnf2 Pluripotent stem cell ES cells 3640 385/1363 1871/18431 -70.0 -68.1 2.78 TRUE
SRX7205310 TFs and others Rnf2 Pluripotent stem cell ES cells 20293 943/1363 8203/18431 -69.8 -67.9 1.55 TRUE
SRX6768028 TFs and others Pcgf1 Pluripotent stem cell ES cells 2825 349/1363 1573/18431 -69.7 -67.8 3.00 TRUE
SRX381484 TFs and others Rnf2 Pluripotent stem cell ES cells 5706 402/1363 2026/18431 -69.6 -67.7 2.68 TRUE
SRX4232703 TFs and others Epitope tags Pluripotent stem cell ES cells 4041 240/1363 768/18431 -69.3 -67.4 4.23 TRUE
SRX1539901 TFs and others Rnf2 Pluripotent stem cell ES cells 5031 370/1363 1757/18431 -69.1 -67.3 2.85 TRUE
SRX3827070 TFs and others Rest Pluripotent stem cell ES cells 1242 134/1363 193/18431 -69.1 -67.2 9.39 TRUE
SRX4551453 TFs and others Rest Pluripotent stem cell ES cells 1192 134/1363 193/18431 -69.1 -67.2 9.39 TRUE
SRX330673 TFs and others Suz12 Pluripotent stem cell ES cells 3087 332/1363 1446/18431 -69.0 -67.1 3.10 TRUE
SRX6706326 TFs and others Cbx7 Pluripotent stem cell ES cells 3693 386/1363 1908/18431 -68.4 -66.5 2.74 TRUE
SRX1831951 TFs and others Rnf2 Pluripotent stem cell ES cells 7402 594/1363 3943/18431 -68.4 -66.5 2.04 TRUE
SRX7205309 TFs and others Rnf2 Pluripotent stem cell ES cells 25406 1018/1363 9317/18431 -67.2 -65.4 1.48 TRUE
SRX6071892 TFs and others Suz12 Pluripotent stem cell ES cells 2553 310/1363 1300/18431 -67.2 -65.3 3.22 TRUE
SRX482880 TFs and others Suz12 Pluripotent stem cell ES cells 2509 299/1363 1217/18431 -67.0 -65.2 3.32 TRUE
SRX6768027 TFs and others Pcgf1 Pluripotent stem cell ES cells 3247 380/1363 1888/18431 -66.6 -64.8 2.72 TRUE
SRX6071851 TFs and others Pcgf2 Pluripotent stem cell ES cells 3403 343/1363 1575/18431 -66.5 -64.7 2.94 TRUE
SRX5358266 TFs and others Ldb1 Pluripotent stem cell mESCs, differentiated 2798 169/1363 373/18431 -66.4 -64.5 6.13 TRUE
SRX7175357 TFs and others Jarid2 Pluripotent stem cell ES cells 2776 305/1363 1298/18431 -64.7 -62.9 3.18 TRUE
SRX2875264 TFs and others Rnf2 Pluripotent stem cell ES cells 3760 375/1363 1882/18431 -64.6 -62.7 2.69 TRUE
SRX6422720 TFs and others Pcgf2 Pluripotent stem cell ES cells 2799 327/1363 1477/18431 -64.5 -62.7 2.99 TRUE
SRX5124882 TFs and others Suz12 Embryo Embryonic limb 2078 251/1363 901/18431 -64.3 -62.5 3.77 TRUE
SRX1411152 TFs and others Tcf7 Blood Gamma delta T cells 10978 644/1363 4621/18431 -63.8 -62.0 1.88 TRUE
SRX482884 TFs and others Ezh2 Pluripotent stem cell ES cells 2426 287/1363 1172/18431 -63.8 -62.0 3.31 TRUE
SRX5463221 TFs and others Suz12 Pluripotent stem cell ES cells 2061 272/1363 1063/18431 -63.5 -61.7 3.46 TRUE
ERX2558661 TFs and others Eed Pluripotent stem cell ES cells 2862 295/1363 1238/18431 -63.5 -61.7 3.22 TRUE
SRX3176051 TFs and others Epitope tags Pluripotent stem cell ES cells 6600 562/1363 3742/18431 -63.0 -61.1 2.03 TRUE
SRX1063117 TFs and others Rnf2 Pluripotent stem cell ES cells 4981 348/1363 1683/18431 -62.7 -60.9 2.80 TRUE
SRX186551 TFs and others Kdm2b Pluripotent stem cell ES cells 5428 403/1363 2174/18431 -62.4 -60.6 2.51 TRUE
SRX6768016 TFs and others Rnf2 Pluripotent stem cell ES cells 4451 473/1363 2868/18431 -61.3 -59.5 2.23 TRUE
SRX1539900 TFs and others Rnf2 Pluripotent stem cell ES cells 3839 313/1363 1419/18431 -61.1 -59.3 2.98 TRUE
SRX5463233 TFs and others Mtf2 Pluripotent stem cell ES cells 2486 286/1363 1212/18431 -60.6 -58.8 3.19 TRUE
SRX4551451 TFs and others Rest Pluripotent stem cell ES cells 1006 115/1363 159/18431 -60.5 -58.7 9.78 TRUE
SRX6071850 TFs and others Pcgf2 Pluripotent stem cell ES cells 2787 306/1363 1372/18431 -60.5 -58.7 3.02 TRUE
SRX6071875 TFs and others Jarid2 Pluripotent stem cell ES cells 2498 282/1363 1186/18431 -60.3 -58.5 3.22 TRUE
SRX2031361 TFs and others Ezh2 Pluripotent stem cell ES cells 2555 282/1363 1187/18431 -60.2 -58.4 3.21 TRUE
SRX1539899 TFs and others Rnf2 Pluripotent stem cell ES cells 6522 442/1363 2597/18431 -59.9 -58.1 2.30 TRUE
SRX482885 TFs and others Ezh2 Pluripotent stem cell ES cells 2182 269/1363 1098/18431 -59.5 -57.7 3.31 TRUE
SRX6071852 TFs and others Pcgf2 Pluripotent stem cell ES cells 2769 301/1363 1353/18431 -59.2 -57.4 3.01 TRUE
SRX7175356 TFs and others Jarid2 Pluripotent stem cell ES cells 2620 282/1363 1204/18431 -59.1 -57.3 3.17 TRUE
SRX5027354 TFs and others Rnf2 Pluripotent stem cell ES cells 3625 372/1363 1965/18431 -58.9 -57.1 2.56 TRUE
SRX2172642 TFs and others Ctcf Neural Retina 17247 1169/1363 11691/18431 -58.8 -57.0 1.35 TRUE
SRX191066 TFs and others Ezh2 Pluripotent stem cell ES cells 2206 264/1363 1072/18431 -58.6 -56.9 3.33 TRUE
