Lobe parts of cerebral cortex vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Lobe parts of cerebral cortex vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Lobe parts of cerebral cortex Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX3734839 TFs and others Suz12 Digestive tract Intestinal villus 3051 110/290 1865/19504 -36.8 -32.7 3.97 TRUE
SRX5027359 TFs and others Suz12 Pluripotent stem cell ES cells 7246 158/290 4009/19504 -35.5 -31.7 2.65 TRUE
SRX2254002 TFs and others Cbx7 Pluripotent stem cell ES cells 7817 142/290 3289/19504 -34.9 -31.4 2.90 TRUE
SRX554627 TFs and others Suz12 Pluripotent stem cell ES cells 8889 171/290 4729/19504 -34.9 -31.4 2.43 TRUE
SRX055106 TFs and others Epitope tags Pluripotent stem cell ES cells 8279 139/290 3178/19504 -34.5 -31.2 2.94 TRUE
SRX6768000 TFs and others Cbx7 Pluripotent stem cell ES cells 6913 157/290 4039/19504 -34.5 -31.2 2.61 TRUE
SRX1829031 TFs and others Suz12 Pluripotent stem cell ES cells 6867 155/290 3971/19504 -34.1 -30.8 2.63 TRUE
SRX7423745 TFs and others Mtf2 Pluripotent stem cell ES cells 11345 193/290 6065/19504 -34.0 -30.8 2.14 TRUE
SRX1829035 TFs and others Suz12 Pluripotent stem cell ES cells 9038 177/290 5169/19504 -33.6 -30.5 2.30 TRUE
SRX6716552 TFs and others Rnf2 Pluripotent stem cell ES cells 3545 110/290 2037/19504 -33.4 -30.3 3.63 TRUE
SRX554633 TFs and others Suz12 Pluripotent stem cell ES cells 11495 184/290 5593/19504 -33.3 -30.3 2.21 TRUE
SRX554626 TFs and others Suz12 Pluripotent stem cell ES cells 12615 177/290 5209/19504 -33.2 -30.1 2.29 TRUE
SRX7423744 TFs and others Jarid2 Pluripotent stem cell ES cells 7800 154/290 3996/19504 -33.1 -30.1 2.59 TRUE
SRX554628 TFs and others Suz12 Pluripotent stem cell ES cells 14571 197/290 6457/19504 -32.5 -29.5 2.05 TRUE
SRX554631 TFs and others Suz12 Pluripotent stem cell ES cells 11548 173/290 5062/19504 -32.3 -29.4 2.30 TRUE
SRX1831960 TFs and others Suz12 Pluripotent stem cell ES cells 5718 136/290 3205/19504 -32.2 -29.3 2.85 TRUE
SRX6768019 TFs and others Rnf2 Pluripotent stem cell ES cells 9830 183/290 5642/19504 -32.2 -29.3 2.18 TRUE
SRX1662099 TFs and others Suz12 Pluripotent stem cell ES cells 5548 132/290 3050/19504 -31.8 -29.0 2.91 TRUE
SRX1662100 TFs and others Suz12 Pluripotent stem cell ES cells 6104 137/290 3300/19504 -31.5 -28.7 2.79 TRUE
SRX6768001 TFs and others Cbx7 Pluripotent stem cell ES cells 5126 129/290 2943/19504 -31.5 -28.6 2.95 TRUE
SRX6422728 TFs and others Mtf2 Pluripotent stem cell ES cells 4375 122/290 2641/19504 -31.4 -28.6 3.11 TRUE
SRX6768018 TFs and others Rnf2 Pluripotent stem cell ES cells 10346 187/290 5972/19504 -31.2 -28.5 2.11 TRUE
SRX7423762 TFs and others Mtf2 Pluripotent stem cell ES cells 6207 142/290 3562/19504 -31.2 -28.4 2.68 TRUE
SRX5463219 TFs and others Suz12 Pluripotent stem cell ES cells 4005 113/290 2290/19504 -31.1 -28.3 3.32 TRUE
SRX6767993 TFs and others Eed Pluripotent stem cell ES cells 5215 134/290 3226/19504 -30.7 -27.9 2.79 TRUE
SRX6422737 TFs and others Suz12 Pluripotent stem cell ES cells 5166 131/290 3090/19504 -30.6 -27.9 2.85 TRUE
SRX554625 TFs and others Suz12 Pluripotent stem cell ES cells 8493 142/290 3610/19504 -30.6 -27.9 2.65 TRUE
SRX6767996 TFs and others Cbx7 Pluripotent stem cell ES cells 3536 105/290 2009/19504 -30.5 -27.8 3.52 TRUE
SRX3844093 TFs and others Suz12 Pluripotent stem cell ES cells 2812 94/290 1606/19504 -30.4 -27.8 3.94 TRUE
SRX7809221 TFs and others Ezh2 Blood Pro-B cells 7127 165/290 4800/19504 -30.4 -27.8 2.31 TRUE
SRX554632 TFs and others Suz12 Pluripotent stem cell ES cells 9499 159/290 4485/19504 -30.3 -27.7 2.38 TRUE
SRX1311025 TFs and others Ezh2 Pluripotent stem cell ES cells 4576 109/290 2176/19504 -30.3 -27.7 3.37 TRUE
SRX7423761 TFs and others Jarid2 Pluripotent stem cell ES cells 4159 113/290 2359/19504 -30.0 -27.4 3.22 TRUE
SRX6768033 TFs and others Rnf2 Pluripotent stem cell ES cells 11101 183/290 5889/19504 -29.7 -27.1 2.09 TRUE
SRX5124884 TFs and others Suz12 Embryo Embryonic limb 4098 106/290 2115/19504 -29.3 -26.8 3.37 TRUE
SRX2254004 TFs and others Cbx7 Pluripotent stem cell ES cells 7534 126/290 2969/19504 -29.2 -26.7 2.85 TRUE
SRX1831957 TFs and others Suz12 Pluripotent stem cell ES cells 4780 115/290 2497/19504 -29.1 -26.6 3.10 TRUE
SRX1831958 TFs and others Suz12 Pluripotent stem cell ES cells 4336 110/290 2290/19504 -29.1 -26.6 3.23 TRUE
SRX6767995 TFs and others Cbx7 Pluripotent stem cell ES cells 3593 103/290 2013/19504 -29.1 -26.6 3.44 TRUE
SRX5027360 TFs and others Suz12 Pluripotent stem cell ES cells 5211 123/290 2860/19504 -28.8 -26.4 2.89 TRUE
SRX5027357 TFs and others Suz12 Pluripotent stem cell ES cells 4814 117/290 2619/19504 -28.6 -26.1 3.00 TRUE
SRX7423729 TFs and others Mtf2 Pluripotent stem cell ES cells 5028 125/290 2979/19504 -28.4 -26.0 2.82 TRUE
SRX7423742 TFs and others Cbx7 Pluripotent stem cell ES cells 3941 107/290 2221/19504 -28.3 -25.8 3.24 TRUE
SRX692983 TFs and others Suz12 Blood CD4 CD8 double negative cells 3858 103/290 2089/19504 -27.8 -25.3 3.32 TRUE
SRX6716553 TFs and others Rnf2 Pluripotent stem cell ES cells 2312 80/290 1252/19504 -27.8 -25.3 4.30 TRUE
SRX554629 TFs and others Suz12 Pluripotent stem cell ES cells 6840 124/290 2987/19504 -27.7 -25.3 2.79 TRUE
SRX015831 TFs and others Suz12 Pluripotent stem cell ES cells 7627 132/290 3358/19504 -27.7 -25.3 2.64 TRUE
SRX6768060 TFs and others Rnf2 Pluripotent stem cell ES cells 9045 168/290 5227/19504 -27.6 -25.2 2.16 TRUE
SRX6071840 TFs and others Suz12 Pluripotent stem cell ES cells 3710 105/290 2187/19504 -27.5 -25.1 3.23 TRUE
SRX330668 TFs and others Ezh2 Pluripotent stem cell ES cells 8933 179/290 5879/19504 -27.5 -25.1 2.05 TRUE
SRX1372665 TFs and others Suz12 Pluripotent stem cell ES cells 5388 117/290 2700/19504 -27.4 -25.0 2.91 TRUE
SRX2254001 TFs and others Cbx7 Pluripotent stem cell ES cells 6023 111/290 2448/19504 -27.3 -24.9 3.05 TRUE
SRX3844094 TFs and others Suz12 Pluripotent stem cell ES cells 3069 94/290 1772/19504 -27.3 -24.9 3.57 TRUE
SRX5027399 TFs and others Suz12 Pluripotent stem cell ES cells 3172 93/290 1737/19504 -27.2 -24.9 3.60 TRUE
SRX6767994 TFs and others Eed Pluripotent stem cell ES cells 5600 134/290 3495/19504 -27.2 -24.8 2.58 TRUE
SRX7423728 TFs and others Jarid2 Pluripotent stem cell ES cells 3583 101/290 2052/19504 -27.1 -24.8 3.31 TRUE
SRX7423755 TFs and others Jarid2 Pluripotent stem cell ES cells 2999 93/290 1746/19504 -27.1 -24.7 3.58 TRUE
SRX7423751 TFs and others Mtf2 Pluripotent stem cell ES cells 4611 117/290 2744/19504 -26.8 -24.4 2.87 TRUE
SRX186550 TFs and others Rnf2 Pluripotent stem cell ES cells 8262 142/290 3948/19504 -26.5 -24.2 2.42 TRUE
SRX6422752 TFs and others Suz12 Pluripotent stem cell ES cells 3355 100/290 2051/19504 -26.5 -24.2 3.28 TRUE
SRX6422759 TFs and others Jarid2 Pluripotent stem cell ES cells 3639 101/290 2094/19504 -26.4 -24.1 3.24 TRUE
SRX4338248 TFs and others Suz12 Pluripotent stem cell ES cells 2878 89/290 1637/19504 -26.4 -24.0 3.66 TRUE
SRX3738839 TFs and others Jarid2 Pluripotent stem cell ES cells 6462 128/290 3281/19504 -26.3 -24.0 2.62 TRUE
SRX5027352 TFs and others Rnf2 Pluripotent stem cell ES cells 5594 121/290 2967/19504 -26.2 -23.9 2.74 TRUE
SRX7423750 TFs and others Jarid2 Pluripotent stem cell ES cells 2921 91/290 1721/19504 -26.2 -23.9 3.56 TRUE
SRX1158307 TFs and others Suz12 Pluripotent stem cell ES cells 5288 116/290 2745/19504 -26.2 -23.9 2.84 TRUE
SRX2875264 TFs and others Rnf2 Pluripotent stem cell ES cells 3760 102/290 2155/19504 -26.1 -23.8 3.18 TRUE
SRX7809239 TFs and others Suz12 Blood Pro-B cells 9851 192/290 6827/19504 -26.1 -23.8 1.89 TRUE
SRX1662102 TFs and others Suz12 Pluripotent stem cell ES cells 4348 114/290 2665/19504 -26.1 -23.8 2.88 TRUE
SRX554630 TFs and others Suz12 Pluripotent stem cell ES cells 7055 124/290 3131/19504 -25.9 -23.6 2.66 TRUE
SRX554634 TFs and others Suz12 Pluripotent stem cell ES cells 4620 94/290 1860/19504 -25.8 -23.5 3.40 TRUE
SRX1063116 TFs and others Rnf2 Pluripotent stem cell ES cells 3907 84/290 1504/19504 -25.5 -23.2 3.76 TRUE
SRX2875262 TFs and others Suz12 Pluripotent stem cell ES cells 3064 94/290 1881/19504 -25.4 -23.2 3.36 TRUE
SRX1831959 TFs and others Suz12 Pluripotent stem cell ES cells 4098 101/290 2165/19504 -25.3 -23.1 3.14 TRUE
SRX2528918 TFs and others Mtf2 Pluripotent stem cell ES cells 4682 108/290 2458/19504 -25.3 -23.1 2.96 TRUE
SRX1831962 TFs and others Suz12 Pluripotent stem cell ES cells 5681 125/290 3235/19504 -25.2 -22.9 2.60 TRUE
SRX3844091 TFs and others Suz12 Pluripotent stem cell ES cells 2786 85/290 1566/19504 -25.0 -22.8 3.65 TRUE
SRX2254003 TFs and others Cbx7 Pluripotent stem cell ES cells 5913 106/290 2410/19504 -24.8 -22.6 2.96 TRUE
SRX5027356 TFs and others Rnf2 Pluripotent stem cell ES cells 3441 89/290 1733/19504 -24.7 -22.5 3.45 TRUE
SRX6768032 TFs and others Rnf2 Pluripotent stem cell ES cells 11773 184/290 6497/19504 -24.6 -22.4 1.90 TRUE
SRX5242841 TFs and others Rnf2 Pluripotent stem cell ES cells 17259 225/290 9306/19504 -24.3 -22.1 1.63 TRUE
SRX6071875 TFs and others Jarid2 Pluripotent stem cell ES cells 2498 79/290 1389/19504 -24.3 -22.1 3.83 TRUE
SRX4546354 TFs and others Rnf2 Pluripotent stem cell ES cells 4656 102/290 2281/19504 -24.2 -22.0 3.01 TRUE
SRX1539898 TFs and others Rnf2 Pluripotent stem cell ES cells 5990 110/290 2625/19504 -24.2 -22.0 2.82 TRUE
SRX4546353 TFs and others Rnf2 Pluripotent stem cell ES cells 4393 98/290 2120/19504 -24.2 -22.0 3.11 TRUE
SRX6071838 TFs and others Suz12 Pluripotent stem cell ES cells 3910 101/290 2263/19504 -23.9 -21.7 3.00 TRUE
SRX330667 TFs and others Ezh2 Pluripotent stem cell ES cells 10626 172/290 5862/19504 -23.8 -21.6 1.97 TRUE
SRX482881 TFs and others Suz12 Pluripotent stem cell ES cells 3038 89/290 1786/19504 -23.8 -21.6 3.35 TRUE
SRX1831961 TFs and others Suz12 Pluripotent stem cell ES cells 5129 114/290 2837/19504 -23.8 -21.6 2.70 TRUE
SRX6706343 TFs and others Suz12 Pluripotent stem cell ES cells 2555 82/290 1526/19504 -23.7 -21.6 3.61 TRUE
SRX016254 TFs and others Suz12 Pluripotent stem cell ES cells 4890 101/290 2275/19504 -23.7 -21.6 2.99 TRUE
SRX5027341 TFs and others Pcgf2 Pluripotent stem cell ES cells 6973 128/290 3501/19504 -23.7 -21.6 2.46 TRUE
SRX1539897 TFs and others Rnf2 Pluripotent stem cell ES cells 5644 108/290 2584/19504 -23.6 -21.5 2.81 TRUE
SRX482880 TFs and others Suz12 Pluripotent stem cell ES cells 2509 79/290 1437/19504 -23.4 -21.2 3.70 TRUE
SRX381485 TFs and others Rnf2 Pluripotent stem cell ES cells 4959 102/290 2344/19504 -23.3 -21.2 2.93 TRUE
SRX5027385 TFs and others Pcgf2 Pluripotent stem cell ES cells 1405 59/290 785/19504 -23.3 -21.2 5.05 TRUE
SRX6706369 TFs and others Suz12 Pluripotent stem cell ES cells 1032 55/290 672/19504 -23.3 -21.2 5.50 TRUE
SRX1063117 TFs and others Rnf2 Pluripotent stem cell ES cells 4981 92/290 1939/19504 -23.2 -21.1 3.19 TRUE
SRX2875263 TFs and others Rnf2 Pluripotent stem cell ES cells 4622 102/290 2353/19504 -23.2 -21.1 2.92 TRUE
SRX6706340 TFs and others Rnf2 Pluripotent stem cell ES cells 3815 98/290 2186/19504 -23.2 -21.1 3.02 TRUE
SRX186547 TFs and others Rnf2 Pluripotent stem cell ES cells 12436 191/290 7114/19504 -23.1 -21.0 1.81 TRUE
SRX2528912 TFs and others Ezh2 Pluripotent stem cell ES cells 4555 104/290 2457/19504 -23.0 -20.9 2.85 TRUE
SRX1831952 TFs and others Rnf2 Pluripotent stem cell ES cells 5300 114/290 2906/19504 -22.9 -20.8 2.64 TRUE
SRX554624 TFs and others Suz12 Pluripotent stem cell ES cells 3576 92/290 1960/19504 -22.9 -20.8 3.16 TRUE
SRX6768029 TFs and others Pcgf1 Pluripotent stem cell ES cells 5119 129/290 3627/19504 -22.9 -20.8 2.39 TRUE
SRX6768061 TFs and others Rnf2 Pluripotent stem cell ES cells 7227 138/290 4104/19504 -22.6 -20.6 2.26 TRUE
SRX381486 TFs and others Rnf2 Pluripotent stem cell ES cells 5117 86/290 1743/19504 -22.6 -20.5 3.32 TRUE
SRX6706341 TFs and others Rnf2 Pluripotent stem cell ES cells 4430 104/290 2490/19504 -22.5 -20.5 2.81 TRUE
SRX1539896 TFs and others Rnf2 Pluripotent stem cell ES cells 6244 114/290 2947/19504 -22.4 -20.4 2.60 TRUE
SRX2528911 TFs and others Ezh2 Pluripotent stem cell ES cells 4199 98/290 2250/19504 -22.3 -20.2 2.93 TRUE
SRX1411152 TFs and others Tcf7 Blood Gamma delta T cells 10978 156/290 5109/19504 -22.3 -20.2 2.05 TRUE
SRX2353883 TFs and others Ezh2 Pluripotent stem cell ES cells 4304 102/290 2423/19504 -22.3 -20.2 2.83 TRUE
SRX6071876 TFs and others Jarid2 Pluripotent stem cell ES cells 3138 85/290 1729/19504 -22.2 -20.2 3.31 TRUE
SRX6768057 TFs and others Rnf2 Pluripotent stem cell ES cells 7094 135/290 4000/19504 -22.1 -20.1 2.27 TRUE
SRX5463220 TFs and others Suz12 Pluripotent stem cell ES cells 2649 80/290 1545/19504 -22.1 -20.1 3.48 TRUE
SRX1831955 TFs and others Rnf2 Pluripotent stem cell ES cells 5117 111/290 2840/19504 -22.1 -20.0 2.63 TRUE
SRX6706342 TFs and others Suz12 Pluripotent stem cell ES cells 2690 81/290 1588/19504 -22.0 -20.0 3.43 TRUE
SRX028529 TFs and others Rnf2 Pluripotent stem cell ES cells 3002 66/290 1066/19504 -21.9 -19.8 4.16 TRUE
SRX6071839 TFs and others Suz12 Pluripotent stem cell ES cells 3234 89/290 1912/19504 -21.8 -19.8 3.13 TRUE
SRX381484 TFs and others Rnf2 Pluripotent stem cell ES cells 5706 99/290 2329/19504 -21.8 -19.8 2.86 TRUE
SRX482884 TFs and others Ezh2 Pluripotent stem cell ES cells 2426 75/290 1384/19504 -21.7 -19.7 3.64 TRUE
SRX6071852 TFs and others Pcgf2 Pluripotent stem cell ES cells 2769 80/290 1574/19504 -21.6 -19.6 3.42 TRUE
SRX4727152 TFs and others Rnf2 Pluripotent stem cell ES cells 6134 126/290 3595/19504 -21.6 -19.6 2.36 TRUE
SRX4546355 TFs and others Rnf2 Pluripotent stem cell ES cells 4285 91/290 2008/19504 -21.6 -19.6 3.05 TRUE
SRX6768015 TFs and others Rnf2 Pluripotent stem cell ES cells 6242 133/290 3963/19504 -21.5 -19.5 2.26 TRUE
SRX6768014 TFs and others Rnf2 Pluripotent stem cell ES cells 7854 154/290 5094/19504 -21.4 -19.4 2.03 TRUE
SRX2528917 TFs and others Mtf2 Pluripotent stem cell ES cells 3693 90/290 1985/19504 -21.4 -19.4 3.05 TRUE
SRX6768056 TFs and others Rnf2 Pluripotent stem cell ES cells 7083 133/290 3975/19504 -21.3 -19.4 2.25 TRUE
SRX195317 TFs and others Suz12 Pluripotent stem cell ES cells 3974 90/290 1989/19504 -21.3 -19.3 3.04 TRUE
SRX7175353 TFs and others Jarid2 Pluripotent stem cell ES cells 3652 91/290 2039/19504 -21.2 -19.2 3.00 TRUE
SRX5027361 TFs and others Suz12 Pluripotent stem cell ES cells 3342 86/290 1837/19504 -21.2 -19.2 3.15 TRUE
SRX381488 TFs and others Rnf2 Pluripotent stem cell ES cells 3931 78/290 1528/19504 -21.1 -19.2 3.43 TRUE
SRX482877 TFs and others Rnf2 Pluripotent stem cell ES cells 7322 110/290 2884/19504 -21.0 -19.0 2.57 TRUE
SRX1539900 TFs and others Rnf2 Pluripotent stem cell ES cells 3839 81/290 1651/19504 -21.0 -19.0 3.30 TRUE
SRX206420 TFs and others Suz12 Pluripotent stem cell ES cells 3960 89/290 1978/19504 -20.9 -18.9 3.03 TRUE
SRX5242837 TFs and others Rnf2 Pluripotent stem cell ES cells 10516 171/290 6158/19504 -20.8 -18.8 1.87 TRUE
SRX1539894 TFs and others Rnf2 Pluripotent stem cell ES cells 5492 95/290 2235/19504 -20.8 -18.8 2.86 TRUE
SRX1539895 TFs and others Rnf2 Pluripotent stem cell ES cells 6149 104/290 2638/19504 -20.7 -18.7 2.65 TRUE
SRX3738840 TFs and others Jarid2 Pluripotent stem cell ES cells 4653 101/290 2505/19504 -20.7 -18.7 2.71 TRUE
SRX1158309 TFs and others Suz12 Pluripotent stem cell ES cells 2454 71/290 1300/19504 -20.7 -18.7 3.67 TRUE
SRX6422720 TFs and others Pcgf2 Pluripotent stem cell ES cells 2799 82/290 1722/19504 -20.5 -18.5 3.20 TRUE
ERX2558661 TFs and others Eed Pluripotent stem cell ES cells 2862 75/290 1458/19504 -20.4 -18.5 3.46 TRUE
SRX7423756 TFs and others Mtf2 Pluripotent stem cell ES cells 3246 88/290 1973/19504 -20.4 -18.4 3.00 TRUE
SRX5649301 TFs and others Rnf2 Embryo Embryonic limb 1898 52/290 698/19504 -20.3 -18.4 5.01 TRUE
SRX6706365 TFs and others Suz12 Pluripotent stem cell ES cells 898 48/290 586/19504 -20.3 -18.4 5.51 TRUE
SRX3946199 TFs and others Rnf2 Pluripotent stem cell ES cells 1410 54/290 758/19504 -20.3 -18.3 4.79 TRUE
SRX4727150 TFs and others Rnf2 Pluripotent stem cell ES cells 2208 68/290 1215/19504 -20.3 -18.3 3.76 TRUE
SRX1158296 TFs and others Rnf2 Pluripotent stem cell ES cells 8057 140/290 4477/19504 -20.1 -18.1 2.10 TRUE
SRX6071851 TFs and others Pcgf2 Pluripotent stem cell ES cells 3403 84/290 1834/19504 -20.0 -18.1 3.08 TRUE
SRX1158306 TFs and others Suz12 Pluripotent stem cell ES cells 3103 81/290 1719/19504 -20.0 -18.0 3.17 TRUE
SRX4546344 TFs and others Rnf2 Placenta Trophoblast stem cells 5859 139/290 4439/19504 -19.9 -18.0 2.11 TRUE
SRX5027353 TFs and others Rnf2 Pluripotent stem cell ES cells 3125 82/290 1766/19504 -19.8 -17.9 3.12 TRUE
SRX055105 TFs and others Epitope tags Pluripotent stem cell ES cells 3863 80/290 1688/19504 -19.8 -17.9 3.19 TRUE
SRX5027398 TFs and others Rnf2 Pluripotent stem cell ES cells 1780 60/290 967/19504 -19.8 -17.9 4.17 TRUE
SRX7205307 TFs and others Rnf2 Pluripotent stem cell ES cells 15866 187/290 7287/19504 -19.8 -17.9 1.73 TRUE
SRX5463233 TFs and others Mtf2 Pluripotent stem cell ES cells 2486 73/290 1425/19504 -19.8 -17.8 3.45 TRUE
SRX2796970 TFs and others Cbx7 Pluripotent stem cell ES cells 2146 67/290 1210/19504 -19.7 -17.8 3.72 TRUE
SRX5435996 TFs and others Rnf2 Pluripotent stem cell ES cells 1543 57/290 876/19504 -19.7 -17.8 4.38 TRUE
SRX4546342 TFs and others Rnf2 Placenta Trophoblast stem cells 2163 73/290 1437/19504 -19.6 -17.7 3.42 TRUE
SRX481629 TFs and others Jarid2 Pluripotent stem cell ES cells 2277 67/290 1222/19504 -19.5 -17.6 3.69 TRUE
SRX1539901 TFs and others Rnf2 Pluripotent stem cell ES cells 5031 88/290 2039/19504 -19.5 -17.6 2.90 TRUE
SRX1539904 TFs and others Rnf2 Pluripotent stem cell ES cells 2095 58/290 919/19504 -19.4 -17.6 4.24 TRUE
SRX5124882 TFs and others Suz12 Embryo Embryonic limb 2078 63/290 1089/19504 -19.4 -17.5 3.89 TRUE
SRX5951664 TFs and others Rad21 Gonad Spermatocytes 10023 186/290 7291/19504 -19.3 -17.4 1.72 TRUE
SRX6768040 TFs and others Rnf2 Pluripotent stem cell ES cells 8077 160/290 5694/19504 -19.3 -17.4 1.89 TRUE
SRX1831954 TFs and others Rnf2 Pluripotent stem cell ES cells 5678 116/290 3329/19504 -19.3 -17.4 2.34 TRUE
SRX7175352 TFs and others Jarid2 Pluripotent stem cell ES cells 3560 85/290 1932/19504 -19.2 -17.3 2.96 TRUE
SRX6071892 TFs and others Suz12 Pluripotent stem cell ES cells 2553 75/290 1535/19504 -19.2 -17.3 3.29 TRUE
SRX381487 TFs and others Rnf2 Pluripotent stem cell ES cells 3930 80/290 1737/19504 -19.1 -17.2 3.10 TRUE
SRX7529882 TFs and others Rnf2 Pluripotent stem cell ES cells 3691 92/290 2247/19504 -19.0 -17.1 2.75 TRUE
SRX5027340 TFs and others Pcgf2 Pluripotent stem cell ES cells 1757 60/290 1009/19504 -19.0 -17.1 4.00 TRUE
SRX2997984 TFs and others Ezh2 Blood Macrophages 2055 67/290 1253/19504 -18.9 -17.1 3.60 TRUE
SRX1539902 TFs and others Rnf2 Pluripotent stem cell ES cells 5047 92/290 2250/19504 -18.9 -17.1 2.75 TRUE
SRX1831951 TFs and others Rnf2 Pluripotent stem cell ES cells 7402 136/290 4401/19504 -18.8 -17.0 2.08 TRUE
SRX186551 TFs and others Kdm2b Pluripotent stem cell ES cells 5428 97/290 2480/19504 -18.8 -16.9 2.63 TRUE
SRX482885 TFs and others Ezh2 Pluripotent stem cell ES cells 2182 68/290 1299/19504 -18.8 -16.9 3.52 TRUE
SRX7175356 TFs and others Jarid2 Pluripotent stem cell ES cells 2620 71/290 1415/19504 -18.7 -16.8 3.37 TRUE
SRX1831956 TFs and others Rnf2 Pluripotent stem cell ES cells 5574 113/290 3244/19504 -18.6 -16.8 2.34 TRUE
SRX6767989 TFs and others Eed Pluripotent stem cell ES cells 1618 58/290 960/19504 -18.6 -16.7 4.06 TRUE
SRX5027358 TFs and others Suz12 Pluripotent stem cell ES cells 3100 81/290 1816/19504 -18.6 -16.7 3.00 TRUE
SRX7205308 TFs and others Rnf2 Pluripotent stem cell ES cells 12982 174/290 6635/19504 -18.5 -16.7 1.76 TRUE
SRX7423731 TFs and others Mtf2 Pluripotent stem cell ES cells 2653 78/290 1699/19504 -18.5 -16.7 3.09 TRUE
SRX5435982 TFs and others Stag1 Pluripotent stem cell ES cells 1293 50/290 712/19504 -18.5 -16.7 4.72 TRUE
SRX6706332 TFs and others Rnf2 Pluripotent stem cell ES cells 6859 131/290 4178/19504 -18.4 -16.6 2.11 TRUE
SRX7529876 TFs and others Rnf2 Pluripotent stem cell ES cells 6453 118/290 3521/19504 -18.3 -16.5 2.25 TRUE
SRX4546345 TFs and others Rnf2 Placenta Trophoblast stem cells 2104 69/290 1364/19504 -18.3 -16.5 3.40 TRUE
SRX1158305 TFs and others Suz12 Pluripotent stem cell ES cells 3248 80/290 1793/19504 -18.3 -16.5 3.00 TRUE
SRX121227 TFs and others Suz12 Pluripotent stem cell mESC derived neural cells 1946 51/290 756/19504 -18.2 -16.3 4.54 TRUE
SRX6071850 TFs and others Pcgf2 Pluripotent stem cell ES cells 2787 75/290 1603/19504 -18.2 -16.3 3.15 TRUE
SRX2875261 TFs and others Suz12 Pluripotent stem cell ES cells 1831 59/290 1016/19504 -18.2 -16.3 3.91 TRUE
SRX1067060 TFs and others Rnf2 Embryo Embryonic limb 1125 41/290 473/19504 -18.1 -16.3 5.83 TRUE
SRX5578682 TFs and others Biotin Pluripotent stem cell ES cells 12607 173/290 6629/19504 -18.1 -16.3 1.76 TRUE
SRX5027355 TFs and others Rnf2 Pluripotent stem cell ES cells 3108 78/290 1729/19504 -18.1 -16.2 3.03 TRUE
SRX1158298 TFs and others Rnf2 Pluripotent stem cell ES cells 5574 112/290 3264/19504 -17.9 -16.1 2.31 TRUE
SRX6071893 TFs and others Suz12 Pluripotent stem cell ES cells 2083 66/290 1276/19504 -17.9 -16.1 3.48 TRUE
SRX3858836 TFs and others Rnf2 Epidermis Epidermal progenitor cells 1302 41/290 483/19504 -17.8 -16.0 5.71 TRUE
SRX4338268 TFs and others Suz12 Pluripotent stem cell ES cells 4425 88/290 2171/19504 -17.8 -15.9 2.73 TRUE
SRX6071870 TFs and others Rnf2 Pluripotent stem cell ES cells 7770 146/290 5093/19504 -17.6 -15.8 1.93 TRUE
SRX5124883 TFs and others Suz12 Embryo Embryonic limb 2432 67/290 1332/19504 -17.6 -15.8 3.38 TRUE
SRX3145804 TFs and others Suz12 Pluripotent stem cell ES cells 2232 58/290 1011/19504 -17.6 -15.8 3.86 TRUE
SRX5027338 TFs and others Pcgf2 Pluripotent stem cell ES cells 3064 81/290 1896/19504 -17.5 -15.7 2.87 TRUE
SRX6071894 TFs and others Suz12 Pluripotent stem cell ES cells 1932 63/290 1195/19504 -17.5 -15.7 3.55 TRUE
SRX1372668 TFs and others Pcgf2 Pluripotent stem cell ES cells 1481 49/290 727/19504 -17.4 -15.6 4.53 TRUE
SRX6422729 TFs and others Pcgf2 Pluripotent stem cell ES cells 1748 60/290 1093/19504 -17.4 -15.6 3.69 TRUE
SRX6422730 TFs and others Rnf2 Pluripotent stem cell ES cells 1326 52/290 827/19504 -17.3 -15.5 4.23 TRUE
SRX015778 TFs and others Jarid2 Pluripotent stem cell ES cells 8095 134/290 4478/19504 -17.2 -15.4 2.01 TRUE
SRX692982 TFs and others Suz12 Blood CD4 CD8 double negative cells 2151 60/290 1102/19504 -17.2 -15.4 3.66 TRUE
SRX6706334 TFs and others Rnf2 Pluripotent stem cell ES cells 5256 111/290 3290/19504 -17.2 -15.4 2.27 TRUE
SRX1063118 TFs and others Rnf2 Pluripotent stem cell ES cells 2341 47/290 677/19504 -17.2 -15.4 4.67 TRUE
SRX3858817 TFs and others Bmi1 Epidermis Epidermal progenitor cells 1681 43/290 563/19504 -17.1 -15.3 5.14 TRUE
SRX6768028 TFs and others Pcgf1 Pluripotent stem cell ES cells 2825 79/290 1843/19504 -17.1 -15.3 2.88 TRUE
SRX381489 TFs and others Rnf2 Pluripotent stem cell ES cells 3201 58/290 1044/19504 -17.0 -15.2 3.74 TRUE
SRX1539903 TFs and others Rnf2 Pluripotent stem cell ES cells 3600 76/290 1727/19504 -17.0 -15.2 2.96 TRUE
SRX381490 TFs and others Suz12 Pluripotent stem cell ES cells 2030 56/290 978/19504 -16.9 -15.2 3.85 TRUE
