Regional part of spinal cord vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Regional part of spinal cord vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Regional part of spinal cord Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX554625 TFs and others Suz12 Pluripotent stem cell ES cells 8493 585/1083 3167/18711 -156.2 -152.1 3.19 TRUE
SRX7423744 TFs and others Jarid2 Pluripotent stem cell ES cells 7800 612/1083 3538/18711 -153.5 -149.7 2.99 TRUE
SRX554626 TFs and others Suz12 Pluripotent stem cell ES cells 12615 696/1083 4690/18711 -151.3 -147.7 2.56 TRUE
SRX1662100 TFs and others Suz12 Pluripotent stem cell ES cells 6104 553/1083 2884/18711 -151.1 -147.6 3.31 TRUE
SRX7423745 TFs and others Mtf2 Pluripotent stem cell ES cells 11345 750/1083 5508/18711 -150.3 -146.9 2.35 TRUE
SRX1829031 TFs and others Suz12 Pluripotent stem cell ES cells 6867 603/1083 3523/18711 -148.2 -144.8 2.96 TRUE
SRX5027359 TFs and others Suz12 Pluripotent stem cell ES cells 7246 605/1083 3562/18711 -147.4 -144.1 2.93 TRUE
SRX5124884 TFs and others Suz12 Embryo Embryonic limb 4098 439/1083 1782/18711 -146.6 -143.4 4.26 TRUE
SRX1662099 TFs and others Suz12 Pluripotent stem cell ES cells 5548 522/1083 2660/18711 -143.6 -140.5 3.39 TRUE
SRX055106 TFs and others Epitope tags Pluripotent stem cell ES cells 8279 533/1083 2784/18711 -143.4 -140.3 3.31 TRUE
SRX7423762 TFs and others Mtf2 Pluripotent stem cell ES cells 6207 563/1083 3141/18711 -142.6 -139.5 3.10 TRUE
SRX2254002 TFs and others Cbx7 Pluripotent stem cell ES cells 7817 540/1083 2891/18711 -141.7 -138.7 3.23 TRUE
SRX1372665 TFs and others Suz12 Pluripotent stem cell ES cells 5388 488/1083 2329/18711 -141.7 -138.7 3.62 TRUE
SRX554631 TFs and others Suz12 Pluripotent stem cell ES cells 11548 670/1083 4565/18711 -139.9 -136.9 2.54 TRUE
SRX1829035 TFs and others Suz12 Pluripotent stem cell ES cells 9038 676/1083 4670/18711 -138.9 -136.0 2.50 TRUE
SRX3738839 TFs and others Jarid2 Pluripotent stem cell ES cells 6462 534/1083 2875/18711 -138.6 -135.7 3.21 TRUE
SRX015831 TFs and others Suz12 Pluripotent stem cell ES cells 7627 539/1083 2951/18711 -137.5 -134.6 3.16 TRUE
SRX1158307 TFs and others Suz12 Pluripotent stem cell ES cells 5288 484/1083 2377/18711 -135.7 -132.9 3.52 TRUE
SRX6422737 TFs and others Suz12 Pluripotent stem cell ES cells 5166 514/1083 2707/18711 -135.3 -132.5 3.28 TRUE
SRX6768000 TFs and others Cbx7 Pluripotent stem cell ES cells 6913 588/1083 3608/18711 -133.7 -130.9 2.82 TRUE
SRX554629 TFs and others Suz12 Pluripotent stem cell ES cells 6840 502/1083 2609/18711 -133.3 -130.5 3.32 TRUE
SRX554627 TFs and others Suz12 Pluripotent stem cell ES cells 8889 635/1083 4265/18711 -131.4 -128.7 2.57 TRUE
SRX7423729 TFs and others Mtf2 Pluripotent stem cell ES cells 5028 497/1083 2607/18711 -130.1 -127.3 3.29 TRUE
SRX554630 TFs and others Suz12 Pluripotent stem cell ES cells 7055 509/1083 2746/18711 -129.7 -127.0 3.20 TRUE
SRX6422728 TFs and others Mtf2 Pluripotent stem cell ES cells 4375 467/1083 2296/18711 -129.5 -126.8 3.51 TRUE
SRX554633 TFs and others Suz12 Pluripotent stem cell ES cells 11495 690/1083 5087/18711 -129.3 -126.6 2.34 TRUE
SRX2528918 TFs and others Mtf2 Pluripotent stem cell ES cells 4682 449/1083 2117/18711 -129.2 -126.5 3.66 TRUE
SRX016254 TFs and others Suz12 Pluripotent stem cell ES cells 4890 431/1083 1945/18711 -128.7 -126.1 3.83 TRUE
SRX5463219 TFs and others Suz12 Pluripotent stem cell ES cells 4005 433/1083 1970/18711 -128.3 -125.7 3.80 TRUE
SRX5027357 TFs and others Suz12 Pluripotent stem cell ES cells 4814 463/1083 2273/18711 -128.3 -125.7 3.52 TRUE
SRX554628 TFs and others Suz12 Pluripotent stem cell ES cells 14571 742/1083 5912/18711 -128.0 -125.3 2.17 TRUE
SRX6768018 TFs and others Rnf2 Pluripotent stem cell ES cells 10346 712/1083 5447/18711 -127.9 -125.3 2.26 TRUE
SRX6768033 TFs and others Rnf2 Pluripotent stem cell ES cells 11101 706/1083 5366/18711 -127.5 -124.9 2.27 TRUE
SRX5027360 TFs and others Suz12 Pluripotent stem cell ES cells 5211 483/1083 2500/18711 -127.3 -124.8 3.34 TRUE
SRX7423761 TFs and others Jarid2 Pluripotent stem cell ES cells 4159 438/1083 2034/18711 -127.3 -124.8 3.72 TRUE
SRX7423751 TFs and others Mtf2 Pluripotent stem cell ES cells 4611 471/1083 2390/18711 -126.2 -123.7 3.40 TRUE
SRX6767993 TFs and others Eed Pluripotent stem cell ES cells 5215 512/1083 2848/18711 -125.8 -123.2 3.11 TRUE
SRX6768019 TFs and others Rnf2 Pluripotent stem cell ES cells 9830 687/1083 5138/18711 -125.2 -122.7 2.31 TRUE
SRX330667 TFs and others Ezh2 Pluripotent stem cell ES cells 10626 700/1083 5334/18711 -125.1 -122.6 2.27 TRUE
SRX2528912 TFs and others Ezh2 Pluripotent stem cell ES cells 4555 442/1083 2119/18711 -124.3 -121.8 3.60 TRUE
SRX1831960 TFs and others Suz12 Pluripotent stem cell ES cells 5718 508/1083 2833/18711 -124.0 -121.5 3.10 TRUE
SRX554632 TFs and others Suz12 Pluripotent stem cell ES cells 9499 606/1083 4038/18711 -123.9 -121.4 2.59 TRUE
SRX2528911 TFs and others Ezh2 Pluripotent stem cell ES cells 4199 421/1083 1927/18711 -123.2 -120.7 3.77 TRUE
SRX6768060 TFs and others Rnf2 Pluripotent stem cell ES cells 9045 656/1083 4739/18711 -123.1 -120.7 2.39 TRUE
SRX6768032 TFs and others Rnf2 Pluripotent stem cell ES cells 11773 736/1083 5945/18711 -122.9 -120.4 2.14 TRUE
SRX3738840 TFs and others Jarid2 Pluripotent stem cell ES cells 4653 443/1083 2163/18711 -122.1 -119.7 3.54 TRUE
SRX186550 TFs and others Rnf2 Pluripotent stem cell ES cells 8262 562/1083 3528/18711 -121.3 -118.9 2.75 TRUE
SRX2353883 TFs and others Ezh2 Pluripotent stem cell ES cells 4304 433/1083 2092/18711 -120.1 -117.7 3.58 TRUE
SRX2254004 TFs and others Cbx7 Pluripotent stem cell ES cells 7534 482/1083 2613/18711 -120.0 -117.6 3.19 TRUE
SRX6768061 TFs and others Rnf2 Pluripotent stem cell ES cells 7227 571/1083 3671/18711 -119.9 -117.4 2.69 TRUE
SRX1662102 TFs and others Suz12 Pluripotent stem cell ES cells 4348 454/1083 2325/18711 -119.1 -116.7 3.37 TRUE
SRX1831957 TFs and others Suz12 Pluripotent stem cell ES cells 4780 438/1083 2174/18711 -118.1 -115.7 3.48 TRUE
SRX6768057 TFs and others Rnf2 Pluripotent stem cell ES cells 7094 560/1083 3575/18711 -117.8 -115.4 2.71 TRUE
SRX6767994 TFs and others Eed Pluripotent stem cell ES cells 5600 521/1083 3108/18711 -117.3 -115.0 2.90 TRUE
SRX554634 TFs and others Suz12 Pluripotent stem cell ES cells 4620 374/1083 1580/18711 -116.2 -113.8 4.09 TRUE
SRX6768015 TFs and others Rnf2 Pluripotent stem cell ES cells 6242 553/1083 3543/18711 -115.1 -112.7 2.70 TRUE
SRX6767995 TFs and others Cbx7 Pluripotent stem cell ES cells 3593 387/1083 1729/18711 -114.1 -111.8 3.87 TRUE
SRX3734839 TFs and others Suz12 Digestive tract Intestinal villus 3051 373/1083 1602/18711 -113.9 -111.5 4.02 TRUE
SRX330668 TFs and others Ezh2 Pluripotent stem cell ES cells 8933 683/1083 5375/18711 -113.2 -110.9 2.20 TRUE
SRX6768001 TFs and others Cbx7 Pluripotent stem cell ES cells 5126 469/1083 2603/18711 -112.4 -110.1 3.11 TRUE
SRX6422759 TFs and others Jarid2 Pluripotent stem cell ES cells 3639 392/1083 1803/18711 -112.3 -110.0 3.76 TRUE
SRX692983 TFs and others Suz12 Blood CD4 CD8 double negative cells 3858 391/1083 1801/18711 -111.8 -109.5 3.75 TRUE
SRX1831958 TFs and others Suz12 Pluripotent stem cell ES cells 4336 410/1083 1990/18711 -111.7 -109.4 3.56 TRUE
SRX5027352 TFs and others Rnf2 Pluripotent stem cell ES cells 5594 469/1083 2619/18711 -111.5 -109.2 3.09 TRUE
SRX6767996 TFs and others Cbx7 Pluripotent stem cell ES cells 3536 383/1083 1731/18711 -111.4 -109.1 3.82 TRUE
SRX6768056 TFs and others Rnf2 Pluripotent stem cell ES cells 7083 547/1083 3561/18711 -110.7 -108.4 2.65 TRUE
SRX1539898 TFs and others Rnf2 Pluripotent stem cell ES cells 5990 438/1083 2297/18711 -110.6 -108.3 3.29 TRUE
SRX6706341 TFs and others Rnf2 Pluripotent stem cell ES cells 4430 425/1083 2169/18711 -110.1 -107.8 3.39 TRUE
SRX2254003 TFs and others Cbx7 Pluripotent stem cell ES cells 5913 418/1083 2098/18711 -110.0 -107.8 3.44 TRUE
SRX7423742 TFs and others Cbx7 Pluripotent stem cell ES cells 3941 401/1083 1927/18711 -110.0 -107.7 3.60 TRUE
SRX2254001 TFs and others Cbx7 Pluripotent stem cell ES cells 6023 420/1083 2139/18711 -108.8 -106.5 3.39 TRUE
SRX7423728 TFs and others Jarid2 Pluripotent stem cell ES cells 3583 383/1083 1770/18711 -108.7 -106.4 3.74 TRUE
SRX1158296 TFs and others Rnf2 Pluripotent stem cell ES cells 8057 580/1083 4037/18711 -108.4 -106.2 2.48 TRUE
SRX6071840 TFs and others Suz12 Pluripotent stem cell ES cells 3710 395/1083 1897/18711 -108.1 -105.8 3.60 TRUE
SRX6071838 TFs and others Suz12 Pluripotent stem cell ES cells 3910 401/1083 1963/18711 -107.7 -105.4 3.53 TRUE
SRX5242837 TFs and others Rnf2 Pluripotent stem cell ES cells 10516 690/1083 5639/18711 -107.2 -104.9 2.11 TRUE
SRX554624 TFs and others Suz12 Pluripotent stem cell ES cells 3576 371/1083 1681/18711 -106.9 -104.7 3.81 TRUE
SRX6422752 TFs and others Suz12 Pluripotent stem cell ES cells 3355 380/1083 1771/18711 -106.7 -104.4 3.71 TRUE
SRX5027361 TFs and others Suz12 Pluripotent stem cell ES cells 3342 356/1083 1567/18711 -105.0 -102.8 3.93 TRUE
SRX1311025 TFs and others Ezh2 Pluripotent stem cell ES cells 4576 390/1083 1895/18711 -105.0 -102.8 3.56 TRUE
SRX015778 TFs and others Jarid2 Pluripotent stem cell ES cells 8095 574/1083 4038/18711 -104.9 -102.7 2.46 TRUE
SRX1831961 TFs and others Suz12 Pluripotent stem cell ES cells 5129 447/1083 2504/18711 -104.4 -102.2 3.08 TRUE
SRX1831962 TFs and others Suz12 Pluripotent stem cell ES cells 5681 480/1083 2880/18711 -104.3 -102.1 2.88 TRUE
SRX7423756 TFs and others Mtf2 Pluripotent stem cell ES cells 3246 368/1083 1693/18711 -104.1 -102.0 3.76 TRUE
SRX6768014 TFs and others Rnf2 Pluripotent stem cell ES cells 7854 616/1083 4632/18711 -104.1 -101.9 2.30 TRUE
SRX3844094 TFs and others Suz12 Pluripotent stem cell ES cells 3069 348/1083 1518/18711 -103.3 -101.1 3.96 TRUE
SRX2528917 TFs and others Mtf2 Pluripotent stem cell ES cells 3693 368/1083 1707/18711 -103.2 -101.0 3.72 TRUE
SRX1539895 TFs and others Rnf2 Pluripotent stem cell ES cells 6149 427/1083 2315/18711 -102.8 -100.6 3.19 TRUE
SRX1831959 TFs and others Suz12 Pluripotent stem cell ES cells 4098 385/1083 1881/18711 -102.7 -100.6 3.54 TRUE
SRX7423755 TFs and others Jarid2 Pluripotent stem cell ES cells 2999 344/1083 1495/18711 -102.3 -100.1 3.98 TRUE
SRX7809221 TFs and others Ezh2 Blood Pro-B cells 7127 592/1083 4373/18711 -101.1 -98.9 2.34 TRUE
SRX6706340 TFs and others Rnf2 Pluripotent stem cell ES cells 3815 384/1083 1900/18711 -100.9 -98.7 3.49 TRUE
SRX7175353 TFs and others Jarid2 Pluripotent stem cell ES cells 3652 369/1083 1761/18711 -100.3 -98.1 3.62 TRUE
SRX7529876 TFs and others Rnf2 Pluripotent stem cell ES cells 6453 494/1083 3145/18711 -99.5 -97.3 2.71 TRUE
SRX1539897 TFs and others Rnf2 Pluripotent stem cell ES cells 5644 417/1083 2275/18711 -99.0 -96.9 3.17 TRUE
SRX6071839 TFs and others Suz12 Pluripotent stem cell ES cells 3234 354/1083 1647/18711 -98.2 -96.1 3.71 TRUE
SRX1539894 TFs and others Rnf2 Pluripotent stem cell ES cells 5492 384/1083 1946/18711 -98.1 -95.9 3.41 TRUE
SRX4338248 TFs and others Suz12 Pluripotent stem cell ES cells 2878 327/1083 1399/18711 -98.0 -95.9 4.04 TRUE
SRX5578682 TFs and others Biotin Pluripotent stem cell ES cells 12607 703/1083 6099/18711 -98.0 -95.8 1.99 TRUE
SRX5027399 TFs and others Suz12 Pluripotent stem cell ES cells 3172 337/1083 1493/18711 -97.8 -95.7 3.90 TRUE
SRX1662101 TFs and others Suz12 Pluripotent stem cell ES cells 3334 368/1083 1790/18711 -97.8 -95.7 3.55 TRUE
SRX195317 TFs and others Suz12 Pluripotent stem cell ES cells 3974 360/1083 1719/18711 -97.3 -95.2 3.62 TRUE
SRX186547 TFs and others Rnf2 Pluripotent stem cell ES cells 12436 731/1083 6574/18711 -97.2 -95.1 1.92 TRUE
SRX5242841 TFs and others Rnf2 Pluripotent stem cell ES cells 17259 849/1083 8682/18711 -97.1 -95.1 1.69 TRUE
SRX206420 TFs and others Suz12 Pluripotent stem cell ES cells 3960 357/1083 1710/18711 -96.0 -93.9 3.61 TRUE
SRX1158306 TFs and others Suz12 Pluripotent stem cell ES cells 3103 331/1083 1469/18711 -95.6 -93.6 3.89 TRUE
SRX3844093 TFs and others Suz12 Pluripotent stem cell ES cells 2812 321/1083 1379/18711 -95.5 -93.5 4.02 TRUE
SRX7423750 TFs and others Jarid2 Pluripotent stem cell ES cells 2921 331/1083 1481/18711 -94.8 -92.7 3.86 TRUE
SRX6768029 TFs and others Pcgf1 Pluripotent stem cell ES cells 5119 495/1083 3261/18711 -94.7 -92.6 2.62 TRUE
SRX5463220 TFs and others Suz12 Pluripotent stem cell ES cells 2649 312/1083 1313/18711 -94.5 -92.4 4.11 TRUE
SRX7809239 TFs and others Suz12 Blood Pro-B cells 9851 709/1083 6310/18711 -94.1 -92.0 1.94 TRUE
SRX7175352 TFs and others Jarid2 Pluripotent stem cell ES cells 3560 349/1083 1668/18711 -93.7 -91.7 3.61 TRUE
SRX7205308 TFs and others Rnf2 Pluripotent stem cell ES cells 12982 696/1083 6113/18711 -93.7 -91.6 1.97 TRUE
SRX5027341 TFs and others Pcgf2 Pluripotent stem cell ES cells 6973 483/1083 3146/18711 -93.2 -91.2 2.65 TRUE
SRX6071876 TFs and others Jarid2 Pluripotent stem cell ES cells 3138 328/1083 1486/18711 -92.6 -90.5 3.81 TRUE
SRX1539896 TFs and others Rnf2 Pluripotent stem cell ES cells 6244 437/1083 2624/18711 -92.3 -90.2 2.88 TRUE
SRX4546353 TFs and others Rnf2 Pluripotent stem cell ES cells 4393 365/1083 1853/18711 -92.1 -90.0 3.40 TRUE
SRX4338268 TFs and others Suz12 Pluripotent stem cell ES cells 4425 368/1083 1891/18711 -91.6 -89.6 3.36 TRUE
SRX1831952 TFs and others Rnf2 Pluripotent stem cell ES cells 5300 432/1083 2588/18711 -91.2 -89.2 2.88 TRUE
SRX5463230 TFs and others Mtf2 Pluripotent stem cell ES cells 3040 322/1083 1453/18711 -91.0 -89.0 3.83 TRUE
SRX6706332 TFs and others Rnf2 Pluripotent stem cell ES cells 6859 528/1083 3781/18711 -90.3 -88.3 2.41 TRUE
SRX2875262 TFs and others Suz12 Pluripotent stem cell ES cells 3064 340/1083 1635/18711 -90.3 -88.2 3.59 TRUE
SRX381485 TFs and others Rnf2 Pluripotent stem cell ES cells 4959 382/1083 2064/18711 -90.0 -88.0 3.20 TRUE
SRX4546355 TFs and others Rnf2 Pluripotent stem cell ES cells 4285 351/1083 1748/18711 -89.9 -87.9 3.47 TRUE
SRX6706343 TFs and others Suz12 Pluripotent stem cell ES cells 2555 304/1083 1304/18711 -89.9 -87.9 4.03 TRUE
SRX3844091 TFs and others Suz12 Pluripotent stem cell ES cells 2786 308/1083 1343/18711 -89.7 -87.7 3.96 TRUE
SRX4727152 TFs and others Rnf2 Pluripotent stem cell ES cells 6134 484/1083 3237/18711 -89.7 -87.7 2.58 TRUE
SRX1158305 TFs and others Suz12 Pluripotent stem cell ES cells 3248 329/1083 1544/18711 -89.3 -87.3 3.68 TRUE
SRX5027356 TFs and others Rnf2 Pluripotent stem cell ES cells 3441 324/1083 1498/18711 -89.2 -87.2 3.74 TRUE
SRX482881 TFs and others Suz12 Pluripotent stem cell ES cells 3038 329/1083 1546/18711 -89.2 -87.2 3.68 TRUE
SRX6716552 TFs and others Rnf2 Pluripotent stem cell ES cells 3545 354/1083 1793/18711 -89.0 -87.0 3.41 TRUE
SRX4546354 TFs and others Rnf2 Pluripotent stem cell ES cells 4656 375/1083 2008/18711 -89.0 -87.0 3.23 TRUE
SRX7529882 TFs and others Rnf2 Pluripotent stem cell ES cells 3691 371/1083 1968/18711 -88.9 -86.9 3.26 TRUE
SRX2875263 TFs and others Rnf2 Pluripotent stem cell ES cells 4622 381/1083 2074/18711 -88.9 -86.9 3.17 TRUE
SRX1158309 TFs and others Suz12 Pluripotent stem cell ES cells 2454 277/1083 1094/18711 -88.0 -86.0 4.37 TRUE
SRX055105 TFs and others Epitope tags Pluripotent stem cell ES cells 3863 317/1083 1451/18711 -88.0 -86.0 3.77 TRUE
SRX5027358 TFs and others Suz12 Pluripotent stem cell ES cells 3100 329/1083 1568/18711 -87.8 -85.8 3.63 TRUE
SRX7205307 TFs and others Rnf2 Pluripotent stem cell ES cells 15866 723/1083 6751/18711 -87.2 -85.2 1.85 TRUE
SRX330674 TFs and others Suz12 Pluripotent stem cell ES cells 3230 325/1083 1543/18711 -86.9 -84.9 3.64 TRUE
SRX7423731 TFs and others Mtf2 Pluripotent stem cell ES cells 2653 316/1083 1461/18711 -86.7 -84.7 3.74 TRUE
SRX5124883 TFs and others Suz12 Embryo Embryonic limb 2432 277/1083 1122/18711 -85.9 -83.9 4.27 TRUE
SRX6768040 TFs and others Rnf2 Pluripotent stem cell ES cells 8077 623/1083 5231/18711 -85.6 -83.6 2.06 TRUE
SRX6706334 TFs and others Rnf2 Pluripotent stem cell ES cells 5256 452/1083 2949/18711 -85.2 -83.2 2.65 TRUE
SRX1158297 TFs and others Rnf2 Pluripotent stem cell ES cells 10920 596/1083 4855/18711 -85.0 -83.0 2.12 TRUE
SRX6706342 TFs and others Suz12 Pluripotent stem cell ES cells 2690 303/1083 1366/18711 -85.0 -83.0 3.83 TRUE
SRX6706336 TFs and others Rnf2 Pluripotent stem cell ES cells 6179 504/1083 3610/18711 -84.6 -82.7 2.41 TRUE
SRX1158298 TFs and others Rnf2 Pluripotent stem cell ES cells 5574 449/1083 2927/18711 -84.6 -82.6 2.65 TRUE
SRX6071870 TFs and others Rnf2 Pluripotent stem cell ES cells 7770 581/1083 4658/18711 -84.3 -82.4 2.15 TRUE
SRX482877 TFs and others Rnf2 Pluripotent stem cell ES cells 7322 418/1083 2576/18711 -84.0 -82.1 2.80 TRUE
SRX330673 TFs and others Suz12 Pluripotent stem cell ES cells 3087 312/1083 1466/18711 -83.9 -82.0 3.68 TRUE
SRX6071851 TFs and others Pcgf2 Pluripotent stem cell ES cells 3403 325/1083 1593/18711 -83.8 -81.8 3.52 TRUE
SRX6706333 TFs and others Rnf2 Pluripotent stem cell ES cells 6698 510/1083 3711/18711 -83.7 -81.7 2.37 TRUE
SRX482880 TFs and others Suz12 Pluripotent stem cell ES cells 2509 283/1083 1233/18711 -81.6 -79.7 3.97 TRUE
SRX6422720 TFs and others Pcgf2 Pluripotent stem cell ES cells 2799 311/1083 1493/18711 -81.6 -79.6 3.60 TRUE
SRX7529878 TFs and others Rnf2 Pluripotent stem cell ES cells 3640 351/1083 1905/18711 -80.8 -78.9 3.18 TRUE
SRX1158303 TFs and others Suz12 Pluripotent stem cell ES cells 2603 286/1083 1274/18711 -80.6 -78.7 3.88 TRUE
SRX7529880 TFs and others Rnf2 Pluripotent stem cell ES cells 4677 420/1083 2691/18711 -79.7 -77.8 2.70 TRUE
SRX4338269 TFs and others Suz12 Pluripotent stem cell ES cells 6489 474/1083 3355/18711 -79.4 -77.5 2.44 TRUE
SRX1539901 TFs and others Rnf2 Pluripotent stem cell ES cells 5031 337/1083 1790/18711 -79.2 -77.3 3.25 TRUE
SRX6071850 TFs and others Pcgf2 Pluripotent stem cell ES cells 2787 294/1083 1384/18711 -78.2 -76.3 3.67 TRUE
SRX5578681 TFs and others Biotin Pluripotent stem cell ES cells 7028 492/1083 3624/18711 -77.9 -76.0 2.35 TRUE
SRX1063117 TFs and others Rnf2 Pluripotent stem cell ES cells 4981 326/1083 1705/18711 -77.7 -75.8 3.30 TRUE
SRX041299 TFs and others Rest Pluripotent stem cell ES cells 2543 162/1083 366/18711 -77.4 -75.5 7.65 TRUE
SRX6071892 TFs and others Suz12 Pluripotent stem cell ES cells 2553 286/1083 1324/18711 -77.3 -75.4 3.73 TRUE
SRX1539900 TFs and others Rnf2 Pluripotent stem cell ES cells 3839 297/1083 1435/18711 -76.8 -74.9 3.58 TRUE
SRX381484 TFs and others Rnf2 Pluripotent stem cell ES cells 5706 359/1083 2069/18711 -76.6 -74.7 3.00 TRUE
SRX7175357 TFs and others Jarid2 Pluripotent stem cell ES cells 2776 284/1083 1319/18711 -76.4 -74.5 3.72 TRUE
SRX186551 TFs and others Kdm2b Pluripotent stem cell ES cells 5428 371/1083 2206/18711 -76.3 -74.4 2.91 TRUE
SRX482885 TFs and others Ezh2 Pluripotent stem cell ES cells 2182 260/1083 1107/18711 -76.0 -74.2 4.06 TRUE
SRX6071852 TFs and others Pcgf2 Pluripotent stem cell ES cells 2769 288/1083 1366/18711 -75.8 -73.9 3.64 TRUE
SRX6706326 TFs and others Cbx7 Pluripotent stem cell ES cells 3693 346/1083 1948/18711 -75.7 -73.8 3.07 TRUE
ERX2558661 TFs and others Eed Pluripotent stem cell ES cells 2862 276/1083 1257/18711 -75.6 -73.7 3.79 TRUE
SRX1831951 TFs and others Rnf2 Pluripotent stem cell ES cells 7402 516/1083 4021/18711 -75.0 -73.1 2.22 TRUE
SRX5463221 TFs and others Suz12 Pluripotent stem cell ES cells 2061 255/1083 1080/18711 -74.8 -73.0 4.08 TRUE
SRX6071875 TFs and others Jarid2 Pluripotent stem cell ES cells 2498 268/1083 1200/18711 -74.5 -72.7 3.86 TRUE
SRX6716553 TFs and others Rnf2 Pluripotent stem cell ES cells 2312 254/1083 1078/18711 -74.3 -72.5 4.07 TRUE
SRX5463224 TFs and others Epitope tags Pluripotent stem cell ES cells 2329 163/1083 396/18711 -74.2 -72.3 7.11 TRUE
SRX6768028 TFs and others Pcgf1 Pluripotent stem cell ES cells 2825 310/1083 1612/18711 -73.8 -71.9 3.32 TRUE
SRX482884 TFs and others Ezh2 Pluripotent stem cell ES cells 2426 266/1083 1193/18711 -73.8 -71.9 3.85 TRUE
SRX4551458 TFs and others Rest Pluripotent stem cell ES cells 2346 158/1083 373/18711 -73.2 -71.4 7.32 TRUE
SRX5463233 TFs and others Mtf2 Pluripotent stem cell ES cells 2486 269/1083 1229/18711 -73.2 -71.3 3.78 TRUE
SRX6706330 TFs and others Cbx7 Pluripotent stem cell ES cells 2466 280/1083 1337/18711 -72.8 -71.0 3.62 TRUE
SRX6706328 TFs and others Cbx7 Pluripotent stem cell ES cells 3376 329/1083 1835/18711 -72.2 -70.4 3.10 TRUE
SRX4551457 TFs and others Rest Pluripotent stem cell ES cells 2129 150/1083 337/18711 -71.7 -69.8 7.69 TRUE
SRX5027355 TFs and others Rnf2 Pluripotent stem cell ES cells 3108 296/1083 1511/18711 -71.6 -69.8 3.38 TRUE
SRX041298 TFs and others Rest Pluripotent stem cell ES cells 1587 139/1083 277/18711 -71.4 -69.6 8.67 TRUE
SRX7205310 TFs and others Rnf2 Pluripotent stem cell ES cells 20293 784/1083 8362/18711 -71.4 -69.6 1.62 TRUE
SRX1063116 TFs and others Rnf2 Pluripotent stem cell ES cells 3907 273/1083 1315/18711 -70.1 -68.2 3.59 TRUE
SRX310328 TFs and others Rest Pluripotent stem cell ES cells 3288 159/1083 404/18711 -70.0 -68.2 6.80 TRUE
SRX4551452 TFs and others Rest Pluripotent stem cell ES cells 1758 143/1083 311/18711 -69.7 -67.8 7.94 TRUE
SRX2031361 TFs and others Ezh2 Pluripotent stem cell ES cells 2555 260/1083 1209/18711 -69.1 -67.3 3.72 TRUE
SRX1158304 TFs and others Suz12 Pluripotent stem cell ES cells 2527 246/1083 1087/18711 -68.8 -66.9 3.91 TRUE
SRX1831955 TFs and others Rnf2 Pluripotent stem cell ES cells 5117 386/1083 2565/18711 -67.7 -65.9 2.60 TRUE
SRX481629 TFs and others Jarid2 Pluripotent stem cell ES cells 2277 240/1083 1049/18711 -67.7 -65.9 3.95 TRUE
SRX6071869 TFs and others Rnf2 Pluripotent stem cell ES cells 4861 408/1083 2831/18711 -67.6 -65.8 2.49 TRUE
SRX041304 TFs and others Rest Pluripotent stem cell mESC derived neural cells 1191 114/1083 174/18711 -67.5 -65.7 11.32 TRUE
SRX5027353 TFs and others Rnf2 Pluripotent stem cell ES cells 3125 293/1083 1555/18711 -67.4 -65.6 3.26 TRUE
SRX7175356 TFs and others Jarid2 Pluripotent stem cell ES cells 2620 259/1083 1227/18711 -67.3 -65.5 3.65 TRUE
SRX1539899 TFs and others Rnf2 Pluripotent stem cell ES cells 6522 392/1083 2647/18711 -67.3 -65.4 2.56 TRUE
SRX191066 TFs and others Ezh2 Pluripotent stem cell ES cells 2206 244/1083 1092/18711 -67.2 -65.4 3.86 TRUE
SRX6768027 TFs and others Pcgf1 Pluripotent stem cell ES cells 3247 329/1083 1939/18711 -67.0 -65.1 2.93 TRUE
SRX2875264 TFs and others Rnf2 Pluripotent stem cell ES cells 3760 328/1083 1929/18711 -66.9 -65.1 2.94 TRUE
SRX3141814 TFs and others Ezh2 Pluripotent stem cell ES cells 2192 247/1083 1125/18711 -66.8 -65.0 3.79 TRUE
SRX5027354 TFs and others Rnf2 Pluripotent stem cell ES cells 3625 334/1083 2003/18711 -66.5 -64.7 2.88 TRUE
SRX6422729 TFs and others Pcgf2 Pluripotent stem cell ES cells 1748 224/1083 929/18711 -66.4 -64.6 4.17 TRUE
SRX7205309 TFs and others Rnf2 Pluripotent stem cell ES cells 25406 837/1083 9498/18711 -66.3 -64.5 1.52 TRUE
SRX327699 TFs and others Ezh2 Pluripotent stem cell ES cells 2832 247/1083 1143/18711 -65.6 -63.8 3.73 TRUE
SRX5463226 TFs and others Epitope tags Pluripotent stem cell ES cells 1373 122/1083 230/18711 -64.6 -62.8 9.16 TRUE
SRX5027398 TFs and others Rnf2 Pluripotent stem cell ES cells 1780 208/1083 819/18711 -64.5 -62.7 4.39 TRUE
SRX6422736 TFs and others Rnf2 Pluripotent stem cell ES cells 2169 255/1083 1239/18711 -64.3 -62.5 3.56 TRUE
SRX6071893 TFs and others Suz12 Pluripotent stem cell ES cells 2083 240/1083 1102/18711 -64.1 -62.4 3.76 TRUE
