Neuron of the substantia nigra vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Neuron of the substantia nigra vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Neuron of the substantia nigra Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX7423744 TFs and others Jarid2 Pluripotent stem cell ES cells 7800 360/703 3790/19091 -72.3 -68.2 2.58 TRUE
SRX554625 TFs and others Suz12 Pluripotent stem cell ES cells 8493 340/703 3412/19091 -71.8 -68.0 2.71 TRUE
SRX1662100 TFs and others Suz12 Pluripotent stem cell ES cells 6104 322/703 3115/19091 -70.5 -66.9 2.81 TRUE
SRX5124884 TFs and others Suz12 Embryo Embryonic limb 4098 255/703 1966/19091 -70.4 -66.9 3.52 TRUE
SRX055106 TFs and others Epitope tags Pluripotent stem cell ES cells 8279 314/703 3003/19091 -69.3 -65.9 2.84 TRUE
SRX1372665 TFs and others Suz12 Pluripotent stem cell ES cells 5388 285/703 2532/19091 -67.7 -64.4 3.06 TRUE
SRX554629 TFs and others Suz12 Pluripotent stem cell ES cells 6840 298/703 2813/19091 -65.9 -62.7 2.88 TRUE
SRX554630 TFs and others Suz12 Pluripotent stem cell ES cells 7055 305/703 2950/19091 -65.6 -62.4 2.81 TRUE
SRX2254002 TFs and others Cbx7 Pluripotent stem cell ES cells 7817 313/703 3118/19091 -65.0 -61.9 2.73 TRUE
SRX5027359 TFs and others Suz12 Pluripotent stem cell ES cells 7246 345/703 3822/19091 -62.7 -59.6 2.45 TRUE
SRX7423745 TFs and others Mtf2 Pluripotent stem cell ES cells 11345 435/703 5823/19091 -62.6 -59.5 2.03 TRUE
SRX3738839 TFs and others Jarid2 Pluripotent stem cell ES cells 6462 307/703 3102/19091 -62.0 -59.0 2.69 TRUE
SRX554626 TFs and others Suz12 Pluripotent stem cell ES cells 12615 398/703 4988/19091 -61.9 -58.9 2.17 TRUE
SRX1158307 TFs and others Suz12 Pluripotent stem cell ES cells 5288 278/703 2583/19091 -61.7 -58.8 2.92 TRUE
SRX7423762 TFs and others Mtf2 Pluripotent stem cell ES cells 6207 321/703 3383/19091 -61.6 -58.7 2.58 TRUE
SRX7423729 TFs and others Mtf2 Pluripotent stem cell ES cells 5028 290/703 2814/19091 -61.2 -58.3 2.80 TRUE
SRX1662099 TFs and others Suz12 Pluripotent stem cell ES cells 5548 294/703 2888/19091 -61.2 -58.3 2.76 TRUE
SRX2353883 TFs and others Ezh2 Pluripotent stem cell ES cells 4304 258/703 2267/19091 -60.7 -57.9 3.09 TRUE
SRX1829031 TFs and others Suz12 Pluripotent stem cell ES cells 6867 337/703 3789/19091 -59.2 -56.4 2.42 TRUE
SRX6422728 TFs and others Mtf2 Pluripotent stem cell ES cells 4375 268/703 2495/19091 -58.8 -56.0 2.92 TRUE
SRX2528918 TFs and others Mtf2 Pluripotent stem cell ES cells 4682 257/703 2309/19091 -58.7 -55.9 3.02 TRUE
SRX015831 TFs and others Suz12 Pluripotent stem cell ES cells 7627 305/703 3185/19091 -58.4 -55.7 2.60 TRUE
SRX1829035 TFs and others Suz12 Pluripotent stem cell ES cells 9038 390/703 4956/19091 -58.4 -55.7 2.14 TRUE
SRX6422737 TFs and others Suz12 Pluripotent stem cell ES cells 5166 291/703 2930/19091 -58.2 -55.4 2.70 TRUE
SRX5463219 TFs and others Suz12 Pluripotent stem cell ES cells 4005 247/703 2156/19091 -58.1 -55.4 3.11 TRUE
SRX2254004 TFs and others Cbx7 Pluripotent stem cell ES cells 7534 284/703 2811/19091 -57.9 -55.2 2.74 TRUE
SRX554631 TFs and others Suz12 Pluripotent stem cell ES cells 11548 384/703 4851/19091 -57.7 -55.0 2.15 TRUE
SRX5027360 TFs and others Suz12 Pluripotent stem cell ES cells 5211 277/703 2706/19091 -57.2 -54.5 2.78 TRUE
SRX5027357 TFs and others Suz12 Pluripotent stem cell ES cells 4814 263/703 2473/19091 -56.6 -54.0 2.89 TRUE
SRX1662102 TFs and others Suz12 Pluripotent stem cell ES cells 4348 265/703 2514/19091 -56.5 -53.8 2.86 TRUE
SRX7423761 TFs and others Jarid2 Pluripotent stem cell ES cells 4159 247/703 2225/19091 -55.7 -53.1 3.01 TRUE
SRX6768000 TFs and others Cbx7 Pluripotent stem cell ES cells 6913 334/703 3862/19091 -55.7 -53.1 2.35 TRUE
SRX7423751 TFs and others Mtf2 Pluripotent stem cell ES cells 4611 268/703 2593/19091 -55.6 -53.1 2.81 TRUE
SRX6768018 TFs and others Rnf2 Pluripotent stem cell ES cells 10346 418/703 5741/19091 -55.4 -52.8 1.98 TRUE
SRX1831957 TFs and others Suz12 Pluripotent stem cell ES cells 4780 253/703 2359/19091 -54.7 -52.1 2.91 TRUE
SRX554632 TFs and others Suz12 Pluripotent stem cell ES cells 9499 351/703 4293/19091 -53.8 -51.3 2.22 TRUE
SRX2528911 TFs and others Ezh2 Pluripotent stem cell ES cells 4199 236/703 2112/19091 -53.2 -50.7 3.03 TRUE
SRX6768019 TFs and others Rnf2 Pluripotent stem cell ES cells 9830 400/703 5425/19091 -53.1 -50.5 2.00 TRUE
SRX1831960 TFs and others Suz12 Pluripotent stem cell ES cells 5718 288/703 3053/19091 -52.9 -50.4 2.56 TRUE
SRX554627 TFs and others Suz12 Pluripotent stem cell ES cells 8889 360/703 4540/19091 -52.6 -50.1 2.15 TRUE
SRX554628 TFs and others Suz12 Pluripotent stem cell ES cells 14571 432/703 6222/19091 -52.5 -50.0 1.89 TRUE
SRX3738840 TFs and others Jarid2 Pluripotent stem cell ES cells 4653 249/703 2357/19091 -52.5 -50.0 2.87 TRUE
SRX6768061 TFs and others Rnf2 Pluripotent stem cell ES cells 7227 330/703 3912/19091 -52.3 -49.9 2.29 TRUE
SRX6768057 TFs and others Rnf2 Pluripotent stem cell ES cells 7094 325/703 3810/19091 -52.3 -49.8 2.32 TRUE
SRX330667 TFs and others Ezh2 Pluripotent stem cell ES cells 10626 407/703 5627/19091 -52.3 -49.8 1.96 TRUE
SRX6768033 TFs and others Rnf2 Pluripotent stem cell ES cells 11101 408/703 5664/19091 -52.0 -49.6 1.96 TRUE
SRX6768060 TFs and others Rnf2 Pluripotent stem cell ES cells 9045 380/703 5015/19091 -51.9 -49.5 2.06 TRUE
SRX016254 TFs and others Suz12 Pluripotent stem cell ES cells 4890 235/703 2141/19091 -51.7 -49.2 2.98 TRUE
SRX2528912 TFs and others Ezh2 Pluripotent stem cell ES cells 4555 245/703 2316/19091 -51.6 -49.1 2.87 TRUE
SRX554633 TFs and others Suz12 Pluripotent stem cell ES cells 11495 394/703 5383/19091 -51.0 -48.6 1.99 TRUE
SRX5242837 TFs and others Rnf2 Pluripotent stem cell ES cells 10516 416/703 5913/19091 -50.8 -48.4 1.91 TRUE
SRX186550 TFs and others Rnf2 Pluripotent stem cell ES cells 8262 320/703 3770/19091 -50.7 -48.3 2.31 TRUE
SRX2254003 TFs and others Cbx7 Pluripotent stem cell ES cells 5913 241/703 2275/19091 -50.6 -48.3 2.88 TRUE
SRX1539898 TFs and others Rnf2 Pluripotent stem cell ES cells 5990 252/703 2483/19091 -50.2 -47.8 2.76 TRUE
SRX6768032 TFs and others Rnf2 Pluripotent stem cell ES cells 11773 428/703 6253/19091 -49.9 -47.6 1.86 TRUE
SRX2254001 TFs and others Cbx7 Pluripotent stem cell ES cells 6023 242/703 2317/19091 -49.9 -47.5 2.84 TRUE
SRX7423728 TFs and others Jarid2 Pluripotent stem cell ES cells 3583 218/703 1935/19091 -49.0 -46.6 3.06 TRUE
SRX6768056 TFs and others Rnf2 Pluripotent stem cell ES cells 7083 317/703 3791/19091 -48.7 -46.4 2.27 TRUE
SRX554634 TFs and others Suz12 Pluripotent stem cell ES cells 4620 206/703 1748/19091 -48.7 -46.4 3.20 TRUE
SRX1831958 TFs and others Suz12 Pluripotent stem cell ES cells 4336 231/703 2169/19091 -48.5 -46.2 2.89 TRUE
SRX015778 TFs and others Jarid2 Pluripotent stem cell ES cells 8095 338/703 4274/19091 -47.8 -45.5 2.15 TRUE
SRX692983 TFs and others Suz12 Blood CD4 CD8 double negative cells 3858 216/703 1976/19091 -46.5 -44.2 2.97 TRUE
SRX6767993 TFs and others Eed Pluripotent stem cell ES cells 5215 277/703 3083/19091 -46.4 -44.1 2.44 TRUE
SRX5027361 TFs and others Suz12 Pluripotent stem cell ES cells 3342 200/703 1723/19091 -46.2 -43.8 3.15 TRUE
SRX195317 TFs and others Suz12 Pluripotent stem cell ES cells 3974 209/703 1870/19091 -46.1 -43.8 3.04 TRUE
SRX206420 TFs and others Suz12 Pluripotent stem cell ES cells 3960 208/703 1859/19091 -46.0 -43.7 3.04 TRUE
SRX1831962 TFs and others Suz12 Pluripotent stem cell ES cells 5681 276/703 3084/19091 -45.9 -43.6 2.43 TRUE
SRX7423756 TFs and others Mtf2 Pluripotent stem cell ES cells 3246 207/703 1854/19091 -45.6 -43.3 3.03 TRUE
SRX5578682 TFs and others Biotin Pluripotent stem cell ES cells 12607 423/703 6379/19091 -45.2 -42.9 1.80 TRUE
SRX5027352 TFs and others Rnf2 Pluripotent stem cell ES cells 5594 261/703 2827/19091 -45.1 -42.8 2.51 TRUE
SRX6768014 TFs and others Rnf2 Pluripotent stem cell ES cells 7854 360/703 4888/19091 -45.0 -42.8 2.00 TRUE
SRX6768001 TFs and others Cbx7 Pluripotent stem cell ES cells 5126 259/703 2813/19091 -44.5 -42.2 2.50 TRUE
SRX1158305 TFs and others Suz12 Pluripotent stem cell ES cells 3248 194/703 1679/19091 -44.3 -42.1 3.14 TRUE
SRX5463230 TFs and others Mtf2 Pluripotent stem cell ES cells 3040 188/703 1587/19091 -44.2 -41.9 3.22 TRUE
SRX6422759 TFs and others Jarid2 Pluripotent stem cell ES cells 3639 212/703 1983/19091 -44.1 -41.8 2.90 TRUE
SRX7423742 TFs and others Cbx7 Pluripotent stem cell ES cells 3941 219/703 2109/19091 -43.9 -41.7 2.82 TRUE
SRX6071838 TFs and others Suz12 Pluripotent stem cell ES cells 3910 220/703 2144/19091 -43.4 -41.1 2.79 TRUE
SRX6767994 TFs and others Eed Pluripotent stem cell ES cells 5600 284/703 3345/19091 -43.3 -41.1 2.31 TRUE
SRX6071840 TFs and others Suz12 Pluripotent stem cell ES cells 3710 216/703 2076/19091 -43.3 -41.1 2.83 TRUE
SRX1158296 TFs and others Rnf2 Pluripotent stem cell ES cells 8057 329/703 4288/19091 -43.2 -41.0 2.08 TRUE
SRX1539897 TFs and others Rnf2 Pluripotent stem cell ES cells 5644 237/703 2455/19091 -43.1 -40.9 2.62 TRUE
SRX5027399 TFs and others Suz12 Pluripotent stem cell ES cells 3172 189/703 1641/19091 -42.8 -40.6 3.13 TRUE
SRX055105 TFs and others Epitope tags Pluripotent stem cell ES cells 3863 185/703 1583/19091 -42.6 -40.4 3.17 TRUE
SRX5242841 TFs and others Rnf2 Pluripotent stem cell ES cells 17259 515/703 9016/19091 -42.5 -40.3 1.55 TRUE
SRX3844094 TFs and others Suz12 Pluripotent stem cell ES cells 3069 190/703 1676/19091 -42.2 -40.0 3.08 TRUE
SRX6706341 TFs and others Rnf2 Pluripotent stem cell ES cells 4430 230/703 2364/19091 -42.1 -39.9 2.64 TRUE
SRX6768015 TFs and others Rnf2 Pluripotent stem cell ES cells 6242 303/703 3793/19091 -41.9 -39.8 2.17 TRUE
SRX554624 TFs and others Suz12 Pluripotent stem cell ES cells 3576 200/703 1852/19091 -41.8 -39.6 2.93 TRUE
SRX7809221 TFs and others Ezh2 Blood Pro-B cells 7127 341/703 4624/19091 -41.7 -39.5 2.00 TRUE
SRX7529876 TFs and others Rnf2 Pluripotent stem cell ES cells 6453 281/703 3358/19091 -41.6 -39.4 2.27 TRUE
SRX1831959 TFs and others Suz12 Pluripotent stem cell ES cells 4098 211/703 2055/19091 -41.3 -39.2 2.79 TRUE
SRX1539895 TFs and others Rnf2 Pluripotent stem cell ES cells 6149 236/703 2506/19091 -41.2 -39.0 2.56 TRUE
SRX5463220 TFs and others Suz12 Pluripotent stem cell ES cells 2649 174/703 1451/19091 -41.1 -39.0 3.26 TRUE
SRX5027358 TFs and others Suz12 Pluripotent stem cell ES cells 3100 190/703 1707/19091 -41.1 -39.0 3.02 TRUE
SRX4551457 TFs and others Rest Pluripotent stem cell ES cells 2129 93/703 394/19091 -41.1 -38.9 6.41 TRUE
SRX330674 TFs and others Suz12 Pluripotent stem cell ES cells 3230 188/703 1680/19091 -40.9 -38.8 3.04 TRUE
SRX7175353 TFs and others Jarid2 Pluripotent stem cell ES cells 3652 202/703 1928/19091 -40.5 -38.3 2.85 TRUE
SRX4338268 TFs and others Suz12 Pluripotent stem cell ES cells 4425 209/703 2050/19091 -40.4 -38.3 2.77 TRUE
SRX1158309 TFs and others Suz12 Pluripotent stem cell ES cells 2454 157/703 1214/19091 -40.3 -38.2 3.51 TRUE
SRX5027341 TFs and others Pcgf2 Pluripotent stem cell ES cells 6973 277/703 3352/19091 -39.8 -37.7 2.24 TRUE
SRX1831961 TFs and others Suz12 Pluripotent stem cell ES cells 5129 244/703 2707/19091 -39.8 -37.7 2.45 TRUE
SRX6071839 TFs and others Suz12 Pluripotent stem cell ES cells 3234 193/703 1808/19091 -39.5 -37.4 2.90 TRUE
SRX2528917 TFs and others Mtf2 Pluripotent stem cell ES cells 3693 197/703 1878/19091 -39.4 -37.3 2.85 TRUE
SRX1662101 TFs and others Suz12 Pluripotent stem cell ES cells 3334 201/703 1957/19091 -39.1 -37.0 2.79 TRUE
SRX7205307 TFs and others Rnf2 Pluripotent stem cell ES cells 15866 435/703 7039/19091 -39.0 -36.9 1.68 TRUE
SRX4551458 TFs and others Rest Pluripotent stem cell ES cells 2346 94/703 437/19091 -38.6 -36.6 5.84 TRUE
SRX3734839 TFs and others Suz12 Digestive tract Intestinal villus 3051 190/703 1785/19091 -38.6 -36.5 2.89 TRUE
SRX6706340 TFs and others Rnf2 Pluripotent stem cell ES cells 3815 207/703 2077/19091 -38.6 -36.5 2.71 TRUE
SRX7423755 TFs and others Jarid2 Pluripotent stem cell ES cells 2999 182/703 1657/19091 -38.5 -36.4 2.98 TRUE
SRX330668 TFs and others Ezh2 Pluripotent stem cell ES cells 8933 379/703 5679/19091 -38.4 -36.3 1.81 TRUE
SRX1539894 TFs and others Rnf2 Pluripotent stem cell ES cells 5492 209/703 2121/19091 -38.4 -36.3 2.68 TRUE
SRX5578681 TFs and others Biotin Pluripotent stem cell ES cells 7028 296/703 3820/19091 -38.2 -36.1 2.10 TRUE
SRX6767995 TFs and others Cbx7 Pluripotent stem cell ES cells 3593 197/703 1919/19091 -38.1 -36.1 2.79 TRUE
SRX041298 TFs and others Rest Pluripotent stem cell ES cells 1587 83/703 333/19091 -38.1 -36.0 6.77 TRUE
SRX041299 TFs and others Rest Pluripotent stem cell ES cells 2543 93/703 435/19091 -38.0 -36.0 5.81 TRUE
SRX5124883 TFs and others Suz12 Embryo Embryonic limb 2432 155/703 1244/19091 -38.0 -36.0 3.38 TRUE
SRX041304 TFs and others Rest Pluripotent stem cell mESC derived neural cells 1191 70/703 218/19091 -37.9 -35.9 8.72 TRUE
SRX3827070 TFs and others Rest Pluripotent stem cell ES cells 1242 74/703 253/19091 -37.8 -35.8 7.94 TRUE
SRX330673 TFs and others Suz12 Pluripotent stem cell ES cells 3087 177/703 1601/19091 -37.6 -35.6 3.00 TRUE
SRX5463224 TFs and others Epitope tags Pluripotent stem cell ES cells 2329 95/703 464/19091 -37.5 -35.5 5.56 TRUE
SRX3844093 TFs and others Suz12 Pluripotent stem cell ES cells 2812 172/703 1528/19091 -37.3 -35.3 3.06 TRUE
SRX5463226 TFs and others Epitope tags Pluripotent stem cell ES cells 1373 76/703 276/19091 -37.3 -35.3 7.48 TRUE
SRX7205308 TFs and others Rnf2 Pluripotent stem cell ES cells 12982 406/703 6403/19091 -37.3 -35.3 1.72 TRUE
SRX381485 TFs and others Rnf2 Pluripotent stem cell ES cells 4959 213/703 2233/19091 -37.2 -35.2 2.59 TRUE
SRX6422752 TFs and others Suz12 Pluripotent stem cell ES cells 3355 197/703 1954/19091 -37.1 -35.1 2.74 TRUE
SRX1311025 TFs and others Ezh2 Pluripotent stem cell ES cells 4576 204/703 2081/19091 -37.0 -35.0 2.66 TRUE
SRX1158306 TFs and others Suz12 Pluripotent stem cell ES cells 3103 177/703 1623/19091 -36.9 -34.9 2.96 TRUE
SRX4551452 TFs and others Rest Pluripotent stem cell ES cells 1758 85/703 369/19091 -36.8 -34.8 6.26 TRUE
SRX1539896 TFs and others Rnf2 Pluripotent stem cell ES cells 6244 243/703 2818/19091 -36.6 -34.6 2.34 TRUE
SRX6768029 TFs and others Pcgf1 Pluripotent stem cell ES cells 5119 276/703 3480/19091 -36.5 -34.6 2.15 TRUE
SRX1815514 TFs and others Kmt2a Blood B cells 22134 197/703 9954/19091 -36.5 -34.5 0.54 FALSE
SRX3219123 TFs and others Epitope tags Blood RN2 23623 197/703 9952/19091 -36.4 -34.5 0.54 FALSE
SRX6706326 TFs and others Cbx7 Pluripotent stem cell ES cells 3693 203/703 2091/19091 -36.2 -34.2 2.64 TRUE
SRX1158303 TFs and others Suz12 Pluripotent stem cell ES cells 2603 161/703 1399/19091 -35.8 -33.8 3.13 TRUE
SRX7175352 TFs and others Jarid2 Pluripotent stem cell ES cells 3560 187/703 1830/19091 -35.7 -33.7 2.78 TRUE
SRX310328 TFs and others Rest Pluripotent stem cell ES cells 3288 93/703 470/19091 -35.7 -33.7 5.37 TRUE
SRX7809239 TFs and others Suz12 Blood Pro-B cells 9851 410/703 6609/19091 -35.5 -33.6 1.68 TRUE
SRX6767996 TFs and others Cbx7 Pluripotent stem cell ES cells 3536 192/703 1922/19091 -35.5 -33.6 2.71 TRUE
SRX7529882 TFs and others Rnf2 Pluripotent stem cell ES cells 3691 204/703 2135/19091 -35.5 -33.5 2.59 TRUE
SRX1158297 TFs and others Rnf2 Pluripotent stem cell ES cells 10920 347/703 5104/19091 -35.2 -33.2 1.85 TRUE
SRX6706328 TFs and others Cbx7 Pluripotent stem cell ES cells 3376 194/703 1970/19091 -35.2 -33.2 2.67 TRUE
SRX1815528 TFs and others Kmt2a Blood B cells 21382 182/703 9447/19091 -34.9 -32.9 0.52 FALSE
SRX7423731 TFs and others Mtf2 Pluripotent stem cell ES cells 2653 172/703 1605/19091 -34.9 -32.9 2.91 TRUE
SRX140387 TFs and others Nelfe Blood CH12 17596 167/703 9030/19091 -34.8 -32.9 0.50 FALSE
SRX4551454 TFs and others Rest Pluripotent stem cell ES cells 1251 73/703 278/19091 -34.7 -32.7 7.13 TRUE
SRX2875263 TFs and others Rnf2 Pluripotent stem cell ES cells 4622 208/703 2247/19091 -34.4 -32.5 2.51 TRUE
SRX4546354 TFs and others Rnf2 Pluripotent stem cell ES cells 4656 204/703 2179/19091 -34.3 -32.4 2.54 TRUE
SRX315199 TFs and others Rest Pluripotent stem cell ES cells 1560 75/703 303/19091 -34.2 -32.2 6.72 TRUE
SRX482881 TFs and others Suz12 Pluripotent stem cell ES cells 3038 176/703 1699/19091 -34.0 -32.1 2.81 TRUE
SRX5027356 TFs and others Rnf2 Pluripotent stem cell ES cells 3441 173/703 1649/19091 -34.0 -32.1 2.85 TRUE
SRX1046553 TFs and others Rag2 Blood B cells 14876 189/703 9555/19091 -33.9 -31.9 0.54 FALSE
SRX5463221 TFs and others Suz12 Pluripotent stem cell ES cells 2061 144/703 1191/19091 -33.8 -31.9 3.28 TRUE
SRX6071876 TFs and others Jarid2 Pluripotent stem cell ES cells 3138 172/703 1642/19091 -33.7 -31.8 2.84 TRUE
SRX4727152 TFs and others Rnf2 Pluripotent stem cell ES cells 6134 268/703 3453/19091 -33.6 -31.7 2.11 TRUE
SRX6706343 TFs and others Suz12 Pluripotent stem cell ES cells 2555 160/703 1448/19091 -33.6 -31.7 3.00 TRUE
SRX3844091 TFs and others Suz12 Pluripotent stem cell ES cells 2786 162/703 1489/19091 -33.3 -31.4 2.95 TRUE
SRX5027393 TFs and others Suz12 Pluripotent stem cell ES cells 1648 115/703 791/19091 -33.1 -31.1 3.95 TRUE
SRX482877 TFs and others Rnf2 Pluripotent stem cell ES cells 7322 232/703 2762/19091 -32.9 -31.0 2.28 TRUE
SRX6706333 TFs and others Rnf2 Pluripotent stem cell ES cells 6698 289/703 3932/19091 -32.9 -31.0 2.00 TRUE
SRX4338269 TFs and others Suz12 Pluripotent stem cell ES cells 6489 271/703 3558/19091 -32.8 -30.9 2.07 TRUE
SRX2875262 TFs and others Suz12 Pluripotent stem cell ES cells 3064 179/703 1796/19091 -32.7 -30.8 2.71 TRUE
SRX4546353 TFs and others Rnf2 Pluripotent stem cell ES cells 4393 192/703 2026/19091 -32.7 -30.8 2.57 TRUE
SRX6706332 TFs and others Rnf2 Pluripotent stem cell ES cells 6859 292/703 4017/19091 -32.5 -30.6 1.97 TRUE
SRX3637487 TFs and others Rela Blood Macrophages 32559 209/703 10017/19091 -32.4 -30.5 0.57 FALSE
SRX186547 TFs and others Rnf2 Pluripotent stem cell ES cells 12436 413/703 6892/19091 -32.3 -30.4 1.63 TRUE
SRX6706342 TFs and others Suz12 Pluripotent stem cell ES cells 2690 161/703 1508/19091 -32.2 -30.3 2.90 TRUE
SRX7529878 TFs and others Rnf2 Pluripotent stem cell ES cells 3640 193/703 2063/19091 -32.1 -30.3 2.54 TRUE
SRX1539901 TFs and others Rnf2 Pluripotent stem cell ES cells 5031 186/703 1941/19091 -32.1 -30.2 2.60 TRUE
SRX6716552 TFs and others Rnf2 Pluripotent stem cell ES cells 3545 187/703 1960/19091 -32.0 -30.2 2.59 TRUE
SRX327699 TFs and others Ezh2 Pluripotent stem cell ES cells 2832 144/703 1246/19091 -31.8 -30.0 3.14 TRUE
SRX140395 TFs and others Nelfe Blood MEL 16943 181/703 9197/19091 -31.7 -29.8 0.53 FALSE
SRX2499764 TFs and others Runx1 Blood Scid.adh.2c2 18688 173/703 8978/19091 -31.7 -29.8 0.52 FALSE
SRX7423750 TFs and others Jarid2 Pluripotent stem cell ES cells 2921 168/703 1644/19091 -31.6 -29.8 2.78 TRUE
SRX2031361 TFs and others Ezh2 Pluripotent stem cell ES cells 2555 148/703 1321/19091 -31.5 -29.6 3.04 TRUE
SRX3827072 TFs and others Rest Pluripotent stem cell ES cells 1367 71/703 298/19091 -31.4 -29.6 6.47 TRUE
SRX4551453 TFs and others Rest Pluripotent stem cell ES cells 1192 67/703 260/19091 -31.4 -29.5 7.00 TRUE
SRX6768027 TFs and others Pcgf1 Pluripotent stem cell ES cells 3247 192/703 2076/19091 -31.3 -29.5 2.51 TRUE
SRX6768040 TFs and others Rnf2 Pluripotent stem cell ES cells 8077 354/703 5500/19091 -31.3 -29.4 1.75 TRUE
SRX1046552 TFs and others Rag2 Blood B cells 12365 166/703 8763/19091 -31.2 -29.3 0.51 FALSE
SRX5124882 TFs and others Suz12 Embryo Embryonic limb 2078 128/703 1024/19091 -31.1 -29.2 3.39 TRUE
SRX047144 TFs and others Rest Pluripotent stem cell ES cells 4196 109/703 757/19091 -30.9 -29.1 3.91 TRUE
SRX1672889 TFs and others Rxra Others Mesenchymal stem cells 37283 181/703 9143/19091 -30.9 -29.0 0.54 FALSE
SRX7529880 TFs and others Rnf2 Pluripotent stem cell ES cells 4677 233/703 2878/19091 -30.8 -29.0 2.20 TRUE
SRX1046543 TFs and others Rag2 Blood Thymocytes 12811 166/703 8736/19091 -30.8 -28.9 0.52 FALSE
SRX381484 TFs and others Rnf2 Pluripotent stem cell ES cells 5706 199/703 2229/19091 -30.7 -28.9 2.42 TRUE
SRX4551451 TFs and others Rest Pluripotent stem cell ES cells 1006 61/703 213/19091 -30.7 -28.9 7.78 TRUE
SRX2755277 TFs and others Nipbl Blood B cells 18379 172/703 8908/19091 -30.7 -28.9 0.52 FALSE
SRX188815 TFs and others Hcfc1 Blood CH12 19097 187/703 9301/19091 -30.6 -28.8 0.55 FALSE
SRX6768028 TFs and others Pcgf1 Pluripotent stem cell ES cells 2825 172/703 1750/19091 -30.6 -28.7 2.67 TRUE
SRX1158298 TFs and others Rnf2 Pluripotent stem cell ES cells 5574 245/703 3131/19091 -30.6 -28.7 2.12 TRUE
SRX188813 TFs and others Zmiz1 Blood CH12 9789 100/703 6859/19091 -30.4 -28.5 0.40 FALSE
SRX6706334 TFs and others Rnf2 Pluripotent stem cell ES cells 5256 245/703 3156/19091 -30.1 -28.2 2.11 TRUE
SRX2396657 TFs and others Phf8 Prostate Prostate 15284 225/703 10290/19091 -29.9 -28.1 0.59 FALSE
SRX4895106 TFs and others Nipbl Blood CH12 15171 196/703 9479/19091 -29.9 -28.1 0.56 FALSE
SRX3279734 TFs and others Epitope tags Blood B cells 11254 162/703 8561/19091 -29.7 -27.9 0.51 FALSE
SRX1046550 TFs and others Rag2 Blood B cells 15224 202/703 9622/19091 -29.5 -27.7 0.57 FALSE
SRX5463233 TFs and others Mtf2 Pluripotent stem cell ES cells 2486 146/703 1352/19091 -29.4 -27.6 2.93 TRUE
SRX6071870 TFs and others Rnf2 Pluripotent stem cell ES cells 7770 324/703 4915/19091 -29.4 -27.5 1.79 TRUE
SRX7713759 TFs and others Creb1 Breast Mammary glands 26983 224/703 10220/19091 -29.3 -27.5 0.60 FALSE
SRX2396659 TFs and others Phf8 Prostate Prostate 15008 224/703 10212/19091 -29.3 -27.4 0.60 FALSE
SRX6071892 TFs and others Suz12 Pluripotent stem cell ES cells 2553 152/703 1458/19091 -29.2 -27.4 2.83 TRUE
SRX188798 TFs and others Hcfc1 Blood MEL 19758 193/703 9345/19091 -29.1 -27.3 0.56 FALSE
SRX1486523 TFs and others Myc Liver Liver tumors 30483 244/703 10752/19091 -29.1 -27.3 0.62 FALSE
SRX7175357 TFs and others Jarid2 Pluripotent stem cell ES cells 2776 151/703 1452/19091 -28.9 -27.1 2.82 TRUE
SRX4546355 TFs and others Rnf2 Pluripotent stem cell ES cells 4285 178/703 1921/19091 -28.8 -27.1 2.52 TRUE
ERX112982 TFs and others Rest Liver Hepatocytes 2521 90/703 553/19091 -28.8 -27.0 4.42 TRUE
SRX3219118 TFs and others Epitope tags Blood RN2 8983 113/703 7111/19091 -28.8 -27.0 0.43 FALSE
SRX4167128 TFs and others Gtf2b Pluripotent stem cell ES cells 9786 133/703 7684/19091 -28.8 -27.0 0.47 FALSE
SRX4232703 TFs and others Epitope tags Pluripotent stem cell ES cells 4041 115/703 893/19091 -28.8 -27.0 3.50 TRUE
SRX1831952 TFs and others Rnf2 Pluripotent stem cell ES cells 5300 224/703 2796/19091 -28.8 -27.0 2.18 TRUE
SRX327700 TFs and others Ezh2 Pluripotent stem cell ES cells 2734 136/703 1216/19091 -28.6 -26.9 3.04 TRUE
SRX6706336 TFs and others Rnf2 Pluripotent stem cell ES cells 6179 274/703 3840/19091 -28.6 -26.8 1.94 TRUE
SRX191066 TFs and others Ezh2 Pluripotent stem cell ES cells 2206 135/703 1201/19091 -28.6 -26.8 3.05 TRUE
SRX547090 TFs and others Taf3 Liver Liver 7634 111/703 7048/19091 -28.6 -26.8 0.43 FALSE
SRX3141814 TFs and others Ezh2 Pluripotent stem cell ES cells 2192 137/703 1235/19091 -28.5 -26.8 3.01 TRUE
SRX2396660 TFs and others Phf8 Prostate Prostate 16376 231/703 10352/19091 -28.5 -26.7 0.61 FALSE
