Muscle cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Muscle cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Muscle cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX4796010 TFs and others Rela Cardiovascular Vascular smooth muscle cells 30817 176/301 3559/19493 -52.4 -48.3 3.20 TRUE
SRX4796014 TFs and others Rela Cardiovascular Vascular smooth muscle cells 35611 183/301 4055/19493 -49.5 -45.7 2.92 TRUE
SRX4796015 TFs and others Rela Cardiovascular Vascular smooth muscle cells 24294 168/301 3437/19493 -48.4 -44.7 3.17 TRUE
SRX4796016 TFs and others Rela Cardiovascular Vascular smooth muscle cells 31538 222/301 6239/19493 -48.2 -44.7 2.30 TRUE
SRX4796013 TFs and others Rela Cardiovascular Vascular smooth muscle cells 24326 153/301 2822/19493 -48.1 -44.7 3.51 TRUE
SRX4796009 TFs and others Rela Cardiovascular Vascular smooth muscle cells 15829 119/301 2025/19493 -38.3 -35.0 3.81 TRUE
SRX2044195 TFs and others Prdm16 Adipocyte Brown adipocytes 48568 213/301 6646/19493 -37.1 -33.8 2.08 TRUE
SRX6080563 TFs and others Rela Embryonic fibroblast MEF 14397 118/301 2250/19493 -33.3 -30.1 3.40 TRUE
SRX4796025 TFs and others Stat1 Cardiovascular Vascular smooth muscle cells 16447 182/301 5466/19493 -30.5 -27.3 2.16 TRUE
SRX1357123 TFs and others Kmt2d Adipocyte Brown preadipocytes 27181 165/301 4718/19493 -28.7 -25.6 2.26 TRUE
SRX423964 TFs and others Cebpb Bone MC3T3-E1 38731 182/301 5689/19493 -28.2 -25.1 2.07 TRUE
SRX6074122 TFs and others Rela Embryonic fibroblast MEF 16155 126/301 2922/19493 -28.0 -24.9 2.79 TRUE
SRX2396480 TFs and others Fosl1 Embryonic fibroblast MEF 32198 143/301 3752/19493 -27.2 -24.3 2.47 TRUE
SRX4796023 TFs and others Stat1 Cardiovascular Vascular smooth muscle cells 14905 177/301 5504/19493 -27.2 -24.3 2.08 TRUE
SRX201997 TFs and others Cebpb Bone MC3T3-E1 46791 204/301 7146/19493 -26.7 -23.8 1.85 TRUE
SRX4367172 TFs and others Tle3 Adipocyte White adipocytes 58990 188/301 6221/19493 -26.4 -23.5 1.96 TRUE
SRX3581681 TFs and others Smarca4 Embryonic fibroblast MEF 13574 174/301 5509/19493 -25.6 -22.7 2.05 TRUE
SRX3581680 TFs and others Smarca4 Embryonic fibroblast MEF 13258 167/301 5135/19493 -25.5 -22.6 2.11 TRUE
SRX4796012 TFs and others Rela Cardiovascular Vascular smooth muscle cells 8074 75/301 1194/19493 -24.3 -21.5 4.07 TRUE
SRX3581679 TFs and others Smarca4 Embryonic fibroblast MEF 10622 156/301 4679/19493 -24.2 -21.4 2.16 TRUE
SRX1839270 TFs and others Fos Embryonic fibroblast MEF 20114 92/301 1812/19493 -24.0 -21.2 3.29 TRUE
SRX4796026 TFs and others Stat1 Cardiovascular Vascular smooth muscle cells 11960 117/301 2872/19493 -23.4 -20.7 2.64 TRUE
SRX5713546 TFs and others Kmt2d Adipocyte Brown preadipocytes 24312 204/301 7592/19493 -23.0 -20.2 1.74 TRUE
SRX6080562 TFs and others Rela Embryonic fibroblast MEF 11018 92/301 1879/19493 -22.9 -20.2 3.17 TRUE
SRX6074124 TFs and others Rela Embryonic fibroblast MEF 14280 103/301 2321/19493 -22.8 -20.1 2.87 TRUE
SRX1672789 TFs and others Cebpb Others Mesenchymal stem cells 65053 226/301 9140/19493 -22.4 -19.7 1.60 TRUE
SRX398106 TFs and others Smarca4 Breast 3134 23270 123/301 3264/19493 -22.0 -19.3 2.44 TRUE
SRX1839215 TFs and others Fos Embryonic fibroblast MEF 12318 76/301 1348/19493 -22.0 -19.3 3.65 TRUE
SRX6074121 TFs and others Rela Embryonic fibroblast MEF 11498 112/301 2781/19493 -21.8 -19.2 2.61 TRUE
SRX1521006 TFs and others Cebpa Adipocyte Brown preadipocytes 44663 176/301 6039/19493 -21.8 -19.2 1.89 TRUE
SRX1672791 TFs and others Cebpa Others Mesenchymal stem cells 57886 221/301 8898/19493 -21.6 -19.0 1.61 TRUE
SRX4367171 TFs and others Tle3 Adipocyte White adipocytes 39453 144/301 4332/19493 -21.5 -18.9 2.15 TRUE
SRX216285 TFs and others Fosl2 Embryo Embryonic brains 24562 116/301 2986/19493 -21.5 -18.9 2.52 TRUE
SRX114685 TFs and others Neurod2 Embryonic fibroblast MEF 46377 170/301 5792/19493 -21.0 -18.4 1.90 TRUE
SRX341415 TFs and others Cebpb Adipocyte Brown preadipocytes 35512 146/301 4498/19493 -20.9 -18.3 2.10 TRUE
SRX6074123 TFs and others Rela Embryonic fibroblast MEF 14090 110/301 2775/19493 -20.8 -18.3 2.57 TRUE
SRX216284 TFs and others Fosl2 Embryo Embryonic brains 21425 106/301 2619/19493 -20.6 -18.0 2.62 TRUE
SRX1521005 TFs and others Cebpa Adipocyte Brown preadipocytes 39524 168/301 5756/19493 -20.3 -17.8 1.89 TRUE
SRX520212 TFs and others Ep300 Embryonic fibroblast 3T3-L1 24199 91/301 2037/19493 -20.0 -17.5 2.89 TRUE
SRX520210 TFs and others Med1 Embryonic fibroblast 3T3-L1 14184 77/301 1500/19493 -19.9 -17.4 3.32 TRUE
SRX2539954 TFs and others Smarca4 Breast 3134 10280 66/301 1117/19493 -19.9 -17.4 3.83 TRUE
SRX2599795 TFs and others Hdac2 Embryonic fibroblast 3T3-L1 27182 236/301 10173/19493 -19.5 -17.0 1.50 TRUE
SRX697685 TFs and others Nr3c1 Breast 3134 10980 62/301 1012/19493 -19.4 -16.9 3.97 TRUE
SRX115362 TFs and others Stat5a Embryonic fibroblast MEF 12866 87/301 1927/19493 -19.3 -16.8 2.92 TRUE
SRX1357124 TFs and others Kmt2d Adipocyte Brown preadipocytes 22296 162/301 5550/19493 -19.2 -16.8 1.89 TRUE
SRX3581662 TFs and others Jund Embryonic fibroblast MEF 16892 103/301 2607/19493 -19.1 -16.7 2.56 TRUE
SRX3581684 TFs and others Smarca4 Embryonic fibroblast MEF 15350 146/301 4739/19493 -18.7 -16.3 2.00 TRUE
SRX520207 TFs and others Med1 Embryonic fibroblast 3T3-L1 20982 92/301 2178/19493 -18.6 -16.2 2.74 TRUE
SRX423953 TFs and others Cebpb Bone MC3T3-E1 30904 158/301 5418/19493 -18.5 -16.1 1.89 TRUE
SRX520208 TFs and others Med1 Embryonic fibroblast 3T3-L1 13420 71/301 1371/19493 -18.4 -16.0 3.35 TRUE
SRX1672893 TFs and others Cebpb Others Mesenchymal stem cells 65979 220/301 9269/19493 -18.4 -16.0 1.54 TRUE
SRX423963 TFs and others Rxra Bone MC3T3-E1 34413 211/301 8718/19493 -18.0 -15.6 1.57 TRUE
SRX4796008 TFs and others Rela Cardiovascular Vascular smooth muscle cells 5910 51/301 751/19493 -17.6 -15.2 4.40 TRUE
SRX5713547 TFs and others Kmt2d Adipocyte Brown preadipocytes 13960 141/301 4607/19493 -17.6 -15.2 1.98 TRUE
SRX6818035 TFs and others Ctnnb1 Others Mesenchymal stem cells 17499 78/301 1692/19493 -17.6 -15.2 2.99 TRUE
SRX423962 TFs and others Rxra Bone MC3T3-E1 30899 208/301 8595/19493 -17.5 -15.1 1.57 TRUE
SRX2396482 TFs and others Fosl1 Embryonic fibroblast MEF 33226 164/301 5899/19493 -17.4 -15.0 1.80 TRUE
SRX3581685 TFs and others Smarca4 Embryonic fibroblast MEF 7026 102/301 2733/19493 -17.2 -14.9 2.42 TRUE
SRX3581688 TFs and others Smarca4 Embryonic fibroblast MEF 4299 93/301 2340/19493 -17.2 -14.8 2.57 TRUE
SRX4669306 TFs and others Epitope tags Embryonic fibroblast NIH/3T3 10091 78/301 1738/19493 -16.9 -14.6 2.91 TRUE
SRX1672790 TFs and others Cebpa Others Mesenchymal stem cells 46763 186/301 7299/19493 -16.7 -14.4 1.65 TRUE
SRX4796006 TFs and others Rela Cardiovascular Vascular smooth muscle cells 4473 40/301 481/19493 -16.5 -14.2 5.39 TRUE
SRX339717 TFs and others Kmt2d Adipocyte Brown preadipocytes 7500 52/301 840/19493 -16.3 -14.0 4.01 TRUE
SRX1885856 TFs and others Tead4 Embryonic fibroblast MEF 16178 122/301 3779/19493 -16.3 -14.0 2.09 TRUE
SRX1839216 TFs and others Fos Embryonic fibroblast MEF 10292 58/301 1060/19493 -15.9 -13.6 3.54 TRUE
SRX2836972 TFs and others Brd4 Adipocyte Brown preadipocytes 20992 200/301 8307/19493 -15.9 -13.6 1.56 TRUE
SRX1672788 TFs and others Cebpb Others Mesenchymal stem cells 35235 140/301 4763/19493 -15.8 -13.6 1.90 TRUE
SRX2599822 TFs and others Smc1a Embryonic fibroblast 3T3-L1 42572 137/301 4607/19493 -15.8 -13.5 1.93 TRUE
SRX1357055 TFs and others Crebbp Adipocyte Brown preadipocytes 6038 51/301 837/19493 -15.7 -13.5 3.95 TRUE
SRX6818039 TFs and others Tcf4 Others Mesenchymal stem cells 19462 74/301 1674/19493 -15.6 -13.4 2.86 TRUE
SRX878777 TFs and others Smarca4 Breast 3134 4970 34/301 365/19493 -15.4 -13.2 6.03 TRUE
SRX1672820 TFs and others Rxra Others Mesenchymal stem cells 20795 127/301 4141/19493 -15.3 -13.1 1.99 TRUE
SRX341417 TFs and others Cebpb Adipocyte Brown preadipocytes 19714 112/301 3398/19493 -15.3 -13.0 2.13 TRUE
SRX6034573 TFs and others Nr3c1 Breast C127 6000 38/301 473/19493 -15.2 -13.0 5.20 TRUE
SRX1672785 TFs and others Rxra Others Mesenchymal stem cells 31774 178/301 7045/19493 -15.1 -12.9 1.64 TRUE
SRX1357069 TFs and others Ebf2 Adipocyte Brown preadipocytes 31154 148/301 5299/19493 -15.1 -12.9 1.81 TRUE
SRX4796011 TFs and others Rela Cardiovascular Vascular smooth muscle cells 4721 52/301 907/19493 -15.0 -12.8 3.71 TRUE
SRX201979 TFs and others Cebpb Bone MC3T3-E1 24180 136/301 4676/19493 -14.9 -12.6 1.88 TRUE
SRX1672827 TFs and others Cebpa Others Mesenchymal stem cells 28126 137/301 4732/19493 -14.8 -12.6 1.87 TRUE
SRX5713552 TFs and others Kmt2d Adipocyte Brown preadipocytes 9119 97/301 2734/19493 -14.8 -12.6 2.30 TRUE
SRX1839224 TFs and others Fosl2 Embryonic fibroblast MEF 9693 56/301 1056/19493 -14.8 -12.6 3.43 TRUE
SRX520209 TFs and others Med1 Embryonic fibroblast 3T3-L1 23531 94/301 2603/19493 -14.8 -12.6 2.34 TRUE
SRX1672826 TFs and others Cebpa Others Mesenchymal stem cells 36539 161/301 6092/19493 -14.7 -12.5 1.71 TRUE
SRX1672784 TFs and others Rxra Others Mesenchymal stem cells 23119 134/301 4607/19493 -14.6 -12.4 1.88 TRUE
SRX6080568 TFs and others Rela Embryonic fibroblast MEF 6176 40/301 558/19493 -14.5 -12.3 4.64 TRUE
SRX1839221 TFs and others Fosl2 Embryonic fibroblast MEF 9107 49/301 841/19493 -14.4 -12.2 3.77 TRUE
SRX423952 TFs and others Rxra Bone MC3T3-E1 29999 188/301 7782/19493 -14.4 -12.2 1.56 TRUE
SRX6074119 TFs and others Rela Embryonic fibroblast MEF 15306 182/301 7420/19493 -14.3 -12.1 1.59 TRUE
SRX2599804 TFs and others Med1 Embryonic fibroblast 3T3-L1 14166 61/301 1271/19493 -14.3 -12.1 3.11 TRUE
SRX6818040 TFs and others Tcf4 Others Mesenchymal stem cells 15638 62/301 1314/19493 -14.2 -12.0 3.06 TRUE
SRX1672782 TFs and others Rxra Others Mesenchymal stem cells 22537 133/301 4605/19493 -14.2 -12.0 1.87 TRUE
SRX2599796 TFs and others Hdac2 Embryonic fibroblast 3T3-L1 18355 190/301 7940/19493 -14.2 -12.0 1.55 TRUE
SRX4796024 TFs and others Stat1 Cardiovascular Vascular smooth muscle cells 6075 100/301 2953/19493 -14.1 -11.9 2.19 TRUE
SRX1672860 TFs and others Cebpb Others Mesenchymal stem cells 48080 217/301 9737/19493 -14.0 -11.8 1.44 TRUE
SRX3581691 TFs and others Smarca4 Embryonic fibroblast MEF 4391 101/301 3017/19493 -13.9 -11.8 2.17 TRUE
SRX216286 TFs and others Jund Embryo Embryonic brains 8899 54/301 1046/19493 -13.8 -11.7 3.34 TRUE
SRX1451508 TFs and others Myf5 Embryonic fibroblast MEF 46544 178/301 7251/19493 -13.8 -11.7 1.59 TRUE
SRX1492985 TFs and others Epitope tags Bone MC3T3-E1 33979 160/301 6184/19493 -13.7 -11.6 1.68 TRUE
SRX216287 TFs and others Jund Embryo Embryonic brains 9244 63/301 1389/19493 -13.7 -11.5 2.94 TRUE
SRX339718 TFs and others Kmt2d Adipocyte Brown preadipocytes 16090 94/301 2723/19493 -13.6 -11.5 2.24 TRUE
SRX339722 TFs and others Kmt2d Adipocyte Brown preadipocytes 6379 63/301 1401/19493 -13.5 -11.4 2.91 TRUE
SRX3581683 TFs and others Smarca4 Embryonic fibroblast MEF 9427 105/301 3272/19493 -13.4 -11.3 2.08 TRUE
SRX1672895 TFs and others Cebpa Others Mesenchymal stem cells 56749 209/301 9314/19493 -13.3 -11.2 1.45 TRUE
SRX3581663 TFs and others Jund Embryonic fibroblast MEF 7844 49/301 901/19493 -13.3 -11.2 3.52 TRUE
SRX3342572 TFs and others Nelfa Embryonic fibroblast MEF 17468 226/301 10456/19493 -13.2 -11.1 1.40 TRUE
SRX423950 TFs and others Vdr Bone MC3T3-E1 27766 179/301 7403/19493 -13.2 -11.1 1.57 TRUE
SRX1839222 TFs and others Fosl2 Embryonic fibroblast MEF 5603 40/301 616/19493 -13.2 -11.1 4.21 TRUE
SRX268235 TFs and others Nr3c1 Breast 7438 5877 36/301 499/19493 -13.1 -11.1 4.67 TRUE
SRX1357068 TFs and others Ebf2 Adipocyte Brown preadipocytes 6064 55/301 1125/19493 -13.1 -11.1 3.17 TRUE
SRX1672824 TFs and others Cebpb Others Mesenchymal stem cells 32211 160/301 6316/19493 -12.8 -10.8 1.64 TRUE
SRX2599803 TFs and others Med1 Embryonic fibroblast 3T3-L1 12656 56/301 1200/19493 -12.6 -10.5 3.02 TRUE
SRX1672818 TFs and others Rxra Others Mesenchymal stem cells 19864 127/301 4505/19493 -12.5 -10.5 1.83 TRUE
SRX2774520 TFs and others Myc Embryonic fibroblast MEF 20230 208/301 9383/19493 -12.5 -10.5 1.44 TRUE
SRX6827307 TFs and others Esr1 Uterus Uterus 33834 195/301 8536/19493 -12.5 -10.5 1.48 TRUE
SRX2918122 TFs and others Esr1 Uterus Uterus 33816 195/301 8539/19493 -12.5 -10.4 1.48 TRUE
SRX341414 TFs and others Cebpb Adipocyte Brown preadipocytes 10169 68/301 1688/19493 -12.4 -10.4 2.61 TRUE
SRX4796007 TFs and others Rela Cardiovascular Vascular smooth muscle cells 3748 38/301 594/19493 -12.3 -10.3 4.14 TRUE
SRX620285 TFs and others Brd4 Embryonic fibroblast NIH/3T3 12073 162/301 6545/19493 -12.2 -10.1 1.60 TRUE
SRX1639174 TFs and others Tead4 Pluripotent stem cell mESC derived haematopoietic progenitor 3095 32/301 429/19493 -12.1 -10.0 4.83 TRUE
SRX047640 TFs and others Cebpb Embryonic fibroblast 3T3-L1 9286 60/301 1396/19493 -12.0 -10.0 2.78 TRUE
SRX4578564 TFs and others Smad2 Pancreas Pancreatic ductal adenocarcinoma 26757 106/301 3488/19493 -12.0 -10.0 1.97 TRUE
SRX520206 TFs and others Med1 Embryonic fibroblast 3T3-L1 11557 54/301 1182/19493 -11.8 -9.7 2.96 TRUE
SRX1672786 TFs and others Runx2 Others Mesenchymal stem cells 29593 159/301 6450/19493 -11.7 -9.6 1.60 TRUE
SRX6437838 TFs and others Fosl1 Pancreas Pancreatic adenocarcinoma 17587 107/301 3593/19493 -11.6 -9.6 1.93 TRUE
SRX1672792 TFs and others Pparg Others Mesenchymal stem cells 18848 113/301 3906/19493 -11.5 -9.5 1.87 TRUE
SRX520211 TFs and others Med1 Embryonic fibroblast 3T3-L1 9203 45/301 877/19493 -11.4 -9.4 3.32 TRUE
SRX2901293 TFs and others Junb Blood Macrophages 33250 133/301 5012/19493 -11.3 -9.3 1.72 TRUE
SRX047641 TFs and others Cebpb Embryonic fibroblast 3T3-L1 11445 64/301 1623/19493 -11.3 -9.3 2.55 TRUE
SRX6034574 TFs and others Nr3c1 Breast C127 2779 21/301 183/19493 -11.2 -9.2 7.43 TRUE
SRX268239 TFs and others Nr3c1 Breast 7438 5862 34/301 524/19493 -11.2 -9.2 4.20 TRUE
SRX142530 TFs and others Cebpb Muscle C2C12 9698 65/301 1671/19493 -11.2 -9.2 2.52 TRUE
SRX142531 TFs and others Cebpb Muscle C2C12 8378 55/301 1267/19493 -11.1 -9.2 2.81 TRUE
SRX3523201 TFs and others Nr3c1 Embryonic fibroblast MEF 7942 124/301 4548/19493 -11.1 -9.2 1.77 TRUE
SRX1521004 TFs and others Cebpa Adipocyte Brown preadipocytes 12704 87/301 2665/19493 -11.1 -9.2 2.11 TRUE
SRX2599815 TFs and others Ncor1 Embryonic fibroblast 3T3-L1 2698 36/301 590/19493 -11.1 -9.1 3.95 TRUE
SRX3523193 TFs and others Nr3c1 Embryonic fibroblast MEF 4703 23/301 231/19493 -11.1 -9.1 6.45 TRUE
SRX3729477 TFs and others Epitope tags Embryonic fibroblast NIH/3T3 12831 106/301 3617/19493 -11.0 -9.0 1.90 TRUE
SRX3730288 TFs and others Fos Placenta Trophoblast stem cells 16251 73/301 2043/19493 -10.9 -9.0 2.31 TRUE
SRX4669307 TFs and others Epitope tags Embryonic fibroblast NIH/3T3 6203 76/301 2179/19493 -10.9 -9.0 2.26 TRUE
SRX6827308 TFs and others Esr1 Uterus Uterus 56368 236/301 11517/19493 -10.9 -8.9 1.33 TRUE
SRX520204 TFs and others Med1 Embryonic fibroblast 3T3-L1 5124 32/301 478/19493 -10.9 -8.9 4.34 TRUE
SRX2599814 TFs and others Ncor1 Embryonic fibroblast 3T3-L1 4609 81/301 2411/19493 -10.9 -8.9 2.18 TRUE
SRX366535 TFs and others Epitope tags Embryonic fibroblast NIH/3T3 12892 106/301 3638/19493 -10.9 -8.9 1.89 TRUE
SRX2774518 TFs and others Myc Embryonic fibroblast MEF 18778 198/301 9023/19493 -10.8 -8.9 1.42 TRUE
SRX268252 TFs and others Esr1 Breast 7438 5915 43/301 842/19493 -10.8 -8.9 3.31 TRUE
SRX520205 TFs and others Med1 Embryonic fibroblast 3T3-L1 13077 57/301 1375/19493 -10.8 -8.9 2.68 TRUE
SRX1672828 TFs and others Pparg Others Mesenchymal stem cells 7536 50/301 1102/19493 -10.8 -8.8 2.94 TRUE
SRX268240 TFs and others Nr3c1 Breast 7438 5926 36/301 610/19493 -10.7 -8.8 3.82 TRUE
SRX2162569 TFs and others Tead1 Blood Pre-B cells 6092 64/301 1671/19493 -10.7 -8.8 2.48 TRUE
SRX341025 TFs and others Cebpb Adipocyte Brown preadipocytes 5050 48/301 1031/19493 -10.7 -8.8 3.02 TRUE
SRX1672896 TFs and others Cebpa Others Mesenchymal stem cells 48596 183/301 8091/19493 -10.7 -8.8 1.46 TRUE
SRX5713554 TFs and others Kmt2d Adipocyte Brown preadipocytes 6471 70/301 1933/19493 -10.7 -8.8 2.35 TRUE
SRX268251 TFs and others Esr1 Breast 7438 5559 41/301 781/19493 -10.7 -8.8 3.40 TRUE
SRX268236 TFs and others Nr3c1 Breast 7438 9954 45/301 924/19493 -10.7 -8.7 3.15 TRUE
SRX262782 TFs and others Srf Embryonic fibroblast NIH/3T3 1567 27/301 346/19493 -10.7 -8.7 5.05 TRUE
SRX1672783 TFs and others Rxra Others Mesenchymal stem cells 21384 128/301 4842/19493 -10.6 -8.7 1.71 TRUE
SRX6437850 TFs and others Junb Pancreas Pancreatic adenocarcinoma 20437 100/301 3365/19493 -10.6 -8.7 1.92 TRUE
SRX1672793 TFs and others Pparg Others Mesenchymal stem cells 15059 77/301 2259/19493 -10.6 -8.7 2.21 TRUE
SRX467366 TFs and others Rxra Bone IDG-SW3 7762 51/301 1155/19493 -10.6 -8.7 2.86 TRUE
SRX268262 TFs and others Nr3c1 Breast 7438 6233 38/301 689/19493 -10.5 -8.6 3.57 TRUE
SRX316157 TFs and others Pparg Embryonic fibroblast 3T3-L1 59653 209/301 9818/19493 -10.5 -8.6 1.38 TRUE
SRX202796 TFs and others Pparg Embryonic fibroblast C3H/10T1/2 46626 235/301 11544/19493 -10.4 -8.5 1.32 TRUE
SRX1357065 TFs and others Cebpa Adipocyte Brown preadipocytes 36501 134/301 5230/19493 -10.3 -8.4 1.66 TRUE
SRX878775 TFs and others Ep300 Breast 3134 17613 115/301 4213/19493 -10.1 -8.3 1.77 TRUE
SRX425485 TFs and others Runx2 Bone MC3T3-E1 27613 195/301 8960/19493 -10.1 -8.3 1.41 TRUE
SRX216288 TFs and others Sox2 Embryo Embryonic brains 6492 35/301 610/19493 -10.1 -8.2 3.72 TRUE
SRX2901294 TFs and others Junb Blood Macrophages 34424 127/301 4875/19493 -10.1 -8.2 1.69 TRUE
SRX1225081 TFs and others Tfap2a Epidermis Melanocytes 18522 136/301 5380/19493 -10.1 -8.2 1.64 TRUE
SRX268257 TFs and others Nr3c1 Breast 7438 5768 34/301 580/19493 -10.1 -8.2 3.80 TRUE
SRX423951 TFs and others Rxra Bone MC3T3-E1 22483 152/301 6315/19493 -10.0 -8.2 1.56 TRUE
SRX3581689 TFs and others Smarca4 Embryonic fibroblast MEF 2239 59/301 1525/19493 -10.0 -8.2 2.51 TRUE
SRX2599798 TFs and others Hdac2 Embryonic fibroblast 3T3-L1 13715 180/301 8035/19493 -10.0 -8.1 1.45 TRUE
SRX1281904 TFs and others Jun Bone Chondrocytes 38631 198/301 9176/19493 -10.0 -8.1 1.40 TRUE
SRX520203 TFs and others Med1 Embryonic fibroblast 3T3-L1 11897 52/301 1246/19493 -9.9 -8.1 2.70 TRUE
SRX248398 TFs and others Klf3 Embryonic fibroblast MEF 9338 125/301 4810/19493 -9.8 -8.0 1.68 TRUE
SRX3637293 TFs and others Rela Blood Macrophages 10804 76/301 2303/19493 -9.8 -7.9 2.14 TRUE
SRX114684 TFs and others Myod1 Embryonic fibroblast MEF 55086 195/301 9032/19493 -9.8 -7.9 1.40 TRUE
SRX1672857 TFs and others Rxra Others Mesenchymal stem cells 16333 103/301 3638/19493 -9.8 -7.9 1.83 TRUE
SRX2254002 TFs and others Cbx7 Pluripotent stem cell ES cells 7817 97/301 3334/19493 -9.7 -7.9 1.88 TRUE
SRX2599821 TFs and others Smc1a Embryonic fibroblast 3T3-L1 27206 89/301 2946/19493 -9.7 -7.8 1.96 TRUE
SRX497490 TFs and others Jun Muscle Myoblasts 6701 43/301 924/19493 -9.6 -7.7 3.01 TRUE
SRX1839248 TFs and others Jund Embryonic fibroblast MEF 4803 31/301 510/19493 -9.6 -7.7 3.94 TRUE
SRX467367 TFs and others Rxra Bone IDG-SW3 7425 50/301 1200/19493 -9.5 -7.7 2.70 TRUE
SRX1557407 TFs and others Pbx1 Muscle C2C12 18648 87/301 2875/19493 -9.4 -7.6 1.96 TRUE
SRX119352 TFs and others Atf4 Embryonic fibroblast MEF 11036 63/301 1758/19493 -9.4 -7.6 2.32 TRUE
SRX423965 TFs and others Runx2 Bone MC3T3-E1 16368 95/301 3282/19493 -9.4 -7.6 1.87 TRUE
SRX520196 TFs and others Junb Embryonic fibroblast 3T3-L1 7309 33/301 586/19493 -9.4 -7.5 3.65 TRUE
SRX6827304 TFs and others Esr1 Uterus Uterus 53626 215/301 10410/19493 -9.3 -7.5 1.34 TRUE
SRX1357056 TFs and others Crebbp Adipocyte Brown preadipocytes 10598 94/301 3243/19493 -9.3 -7.5 1.88 TRUE
SRX2071151 TFs and others Pgr Uterus Uterus 24457 201/301 9508/19493 -9.3 -7.5 1.37 TRUE
SRX6714137 TFs and others Nelfa Cardiovascular Heart 15269 222/301 10900/19493 -9.2 -7.4 1.32 TRUE
SRX1471726 TFs and others Asxl1 Others Mesenchymal stem cells 7465 149/301 6290/19493 -9.2 -7.4 1.53 TRUE
SRX129062 TFs and others Esr1 Uterus Uterus 24338 114/301 4306/19493 -9.2 -7.4 1.71 TRUE
SRX1672821 TFs and others Rxra Others Mesenchymal stem cells 14424 88/301 2963/19493 -9.2 -7.3 1.92 TRUE
SRX4669313 TFs and others Epitope tags Embryonic fibroblast NIH/3T3 1955 28/301 438/19493 -9.2 -7.3 4.14 TRUE
SRX4796022 TFs and others Stat1 Cardiovascular Vascular smooth muscle cells 2953 36/301 702/19493 -9.1 -7.3 3.32 TRUE
SRX2837022 TFs and others Asxl1 Others Mesenchymal stem cells 7492 149/301 6307/19493 -9.1 -7.3 1.53 TRUE
SRX3581690 TFs and others Smarca4 Embryonic fibroblast MEF 3622 79/301 2534/19493 -9.1 -7.3 2.02 TRUE
SRX1672858 TFs and others Runx2 Others Mesenchymal stem cells 13489 79/301 2539/19493 -9.0 -7.2 2.02 TRUE
SRX2599775 TFs and others Ctcf Embryonic fibroblast 3T3-L1 23708 185/301 8536/19493 -9.0 -7.2 1.40 TRUE
SRX270554 TFs and others Trp53 Embryonic fibroblast MEF 3632 29/301 479/19493 -9.0 -7.2 3.92 TRUE
SRX047642 TFs and others Cebpb Embryonic fibroblast 3T3-L1 17288 73/301 2267/19493 -8.9 -7.1 2.09 TRUE
SRX1650084 TFs and others Rela Blood Macrophages 35124 150/301 6405/19493 -8.9 -7.1 1.52 TRUE
SRX2831354 TFs and others Klf4 Embryonic fibroblast MEF 22034 180/301 8247/19493 -8.9 -7.1 1.41 TRUE
SRX515670 TFs and others Jund Embryonic fibroblast 3T3-L1 11460 61/301 1723/19493 -8.9 -7.1 2.29 TRUE
SRX1672825 TFs and others Cebpb Others Mesenchymal stem cells 22029 108/301 4038/19493 -8.9 -7.1 1.73 TRUE
SRX316159 TFs and others Spi1 Embryonic fibroblast 3T3-L1 66561 215/301 10526/19493 -8.9 -7.1 1.32 TRUE
SRX497491 TFs and others Jun Muscle Myoblasts 10918 59/301 1642/19493 -8.8 -7.0 2.33 TRUE
SRX188822 TFs and others Kat2a Blood CH12 8506 44/301 6052/19493 -8.8 -7.0 0.47 FALSE
SRX1672829 TFs and others Pparg Others Mesenchymal stem cells 6510 41/301 908/19493 -8.8 -7.0 2.92 TRUE
SRX1492984 TFs and others Epitope tags Bone MC3T3-E1 22926 115/301 4438/19493 -8.8 -7.0 1.68 TRUE
SRX4669327 TFs and others Epitope tags Embryonic fibroblast NIH/3T3 7847 33/301 624/19493 -8.7 -6.9 3.42 TRUE
SRX4578567 TFs and others Smad2 Pancreas Pancreatic ductal adenocarcinoma 14095 63/301 1833/19493 -8.7 -6.9 2.23 TRUE
SRX1879664 TFs and others Epitope tags Muscle C2C12 6869 67/301 2020/19493 -8.7 -6.9 2.15 TRUE
SRX1822330 TFs and others Crtc2 Embryonic fibroblast 3T3-L1 7202 41/301 918/19493 -8.7 -6.9 2.89 TRUE
SRX1451507 TFs and others Myod1 Embryonic fibroblast MEF 16800 91/301 3189/19493 -8.6 -6.9 1.85 TRUE
SRX1885857 TFs and others Yap1 Embryonic fibroblast MEF 1568 18/301 190/19493 -8.5 -6.7 6.14 TRUE
SRX328690 TFs and others Myod1 Muscle C2C12 10986 53/301 1421/19493 -8.5 -6.7 2.42 TRUE
SRX467364 TFs and others Rxra Bone IDG-SW3 5962 39/301 860/19493 -8.4 -6.7 2.94 TRUE
