Endoderm-derived structure vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Endoderm-derived structure vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Endoderm-derived structure Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX3230397 TFs and others PROX1 Liver Hep G2 22274 574/1901 2346/16496 -61.7 -57.6 2.12 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 550/1901 8050/16496 -60.7 -56.8 0.59 FALSE
SRX176861 TFs and others ESR1 Breast MCF-7 48823 775/1901 3845/16496 -56.1 -52.4 1.75 TRUE
SRX5534832 TFs and others ESR1 Breast MCF-7 28385 618/1901 2754/16496 -55.5 -52.0 1.95 TRUE
SRX4367193 TFs and others ESR1 Breast MCF-7 84291 1165/1901 6977/16496 -55.2 -51.8 1.45 TRUE
SRX1067070 TFs and others AR Prostate LHSAR 65316 927/1901 5032/16496 -54.7 -51.3 1.60 TRUE
SRX2314265 TFs and others SUPT5H Blood MOLT-4 13436 640/1901 8660/16496 -54.6 -51.2 0.64 FALSE
ERX3507565 TFs and others ZEB1 Breast MDA-MB-231 5327 492/1901 1966/16496 -53.8 -50.6 2.17 TRUE
SRX4367192 TFs and others ESR1 Breast MCF-7 54032 937/1901 5139/16496 -53.7 -50.5 1.58 TRUE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 659/1901 8800/16496 -53.6 -50.5 0.65 FALSE
SRX7214025 TFs and others CREBBP Epidermis Keratinocytes 14506 456/1901 1763/16496 -52.7 -49.6 2.24 TRUE
SRX4815193 TFs and others TLE3 Breast SUM 149PT 27151 672/1901 3190/16496 -52.5 -49.4 1.83 TRUE
SRX268451 TFs and others GRHL2 Lung Tracheal epithelial cells 24953 532/1901 2249/16496 -52.3 -49.2 2.05 TRUE
ERX470436 TFs and others NRIP1 Breast MCF-7 17496 521/1901 2183/16496 -52.0 -49.0 2.07 TRUE
SRX4046306 TFs and others HCFC1 Blood Erythroblasts 10281 519/1901 7531/16496 -51.8 -48.8 0.60 FALSE
SRX2314262 TFs and others SUPT5H Blood MOLT-4 13542 643/1901 8599/16496 -51.6 -48.6 0.65 FALSE
SRX5504125 TFs and others FOXA2 Pancreas CFPAC-1 31786 587/1901 2628/16496 -51.5 -48.5 1.94 TRUE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 684/1901 8949/16496 -51.3 -48.3 0.66 FALSE
SRX190227 TFs and others PML Blood GM12878 14855 495/1901 7258/16496 -49.9 -47.0 0.59 FALSE
SRX100449 TFs and others HNF4G Liver Hep G2 15922 580/1901 2625/16496 -49.4 -46.5 1.92 TRUE
SRX1067071 TFs and others AR Prostate LHSAR 59610 775/1901 4048/16496 -47.9 -45.0 1.66 TRUE
SRX176860 TFs and others ESR1 Breast MCF-7 51694 738/1901 3782/16496 -47.6 -44.7 1.69 TRUE
SRX1538765 TFs and others PPARG Digestive tract HT-29 14836 389/1901 1446/16496 -47.5 -44.7 2.33 TRUE
SRX1538764 TFs and others PPARG Digestive tract HT-29 17133 429/1901 1691/16496 -47.3 -44.5 2.20 TRUE
SRX268452 TFs and others GRHL2 Lung Tracheal epithelial cells 14818 403/1901 1540/16496 -46.9 -44.1 2.27 TRUE
SRX100582 TFs and others TAF1 Blood GM12878 9677 446/1901 6708/16496 -46.4 -43.7 0.58 FALSE
SRX371471 TFs and others ESR1 Breast ZR-75-1 48992 666/1901 3306/16496 -45.7 -43.0 1.75 TRUE
SRX1538760 TFs and others NR1H3 Digestive tract HT-29 22755 626/1901 3031/16496 -45.4 -42.6 1.79 TRUE
SRX5501660 TFs and others DDX21 Epidermis A-375 6513 307/1901 5358/16496 -45.2 -42.5 0.50 FALSE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 572/1901 7775/16496 -44.9 -42.2 0.64 FALSE
SRX5089447 TFs and others ESR1 Breast MCF-7 16032 402/1901 1567/16496 -44.9 -42.2 2.23 TRUE
SRX1469949 TFs and others ESR1 Breast MCF-7 19318 407/1901 1598/16496 -44.9 -42.2 2.21 TRUE
SRX186630 TFs and others HCFC1 Blood K-562 9966 433/1901 6531/16496 -44.8 -42.1 0.58 FALSE
SRX1898037 TFs and others RAG1 Blood REH 30575 631/1901 8285/16496 -44.7 -42.1 0.66 FALSE
SRX5089376 TFs and others ARID1A Breast MCF-7 20077 387/1901 1483/16496 -44.5 -41.9 2.26 TRUE
SRX4677296 TFs and others FOXA2 Pancreas CFPAC-1 49581 836/1901 4608/16496 -44.3 -41.7 1.57 TRUE
SRX8520802 TFs and others NR3C1 Breast HCC1187 27809 433/1901 1770/16496 -44.3 -41.7 2.12 TRUE
SRX268450 TFs and others GRHL2 Lung Tracheal epithelial cells 17264 405/1901 1598/16496 -44.2 -41.6 2.20 TRUE
SRX5501656 TFs and others DDX21 Epidermis A-375 6709 319/1901 5427/16496 -43.9 -41.3 0.51 FALSE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 635/1901 8284/16496 -43.7 -41.1 0.67 FALSE
ERX008587 TFs and others ESR1 Breast MCF-7 22766 452/1901 1902/16496 -43.6 -41.1 2.06 TRUE
ERX008614 TFs and others ESR1 Breast MCF-7 16691 390/1901 1517/16496 -43.6 -41.1 2.23 TRUE
SRX4046302 TFs and others CXXC1 Blood Erythroblasts 9861 553/1901 7568/16496 -43.6 -41.1 0.63 FALSE
SRX1469951 TFs and others ESR1 Breast MCF-7 17868 391/1901 1524/16496 -43.6 -41.0 2.23 TRUE
SRX330067 TFs and others ESR1 Breast MCF-7 28416 512/1901 2298/16496 -43.3 -40.8 1.93 TRUE
SRX100438 TFs and others TAF1 Blood GM12891 8227 366/1901 5854/16496 -43.2 -40.7 0.54 FALSE
SRX5887611 TFs and others YAP1 Lung PC-9 11633 347/1901 1273/16496 -42.9 -40.4 2.37 TRUE
SRX6441753 TFs and others FOXA2 Pancreas CFPAC-1 31716 573/1901 2722/16496 -42.8 -40.3 1.83 TRUE
SRX3554403 TFs and others ESR1 Breast MDA-MB-134-VI 17569 407/1901 1644/16496 -42.3 -39.8 2.15 TRUE
SRX2881002 TFs and others ESR1 Breast MCF-7 24564 579/1901 2786/16496 -41.9 -39.4 1.80 TRUE
SRX100505 TFs and others HNF4A Liver Hep G2 21265 602/1901 2949/16496 -41.8 -39.3 1.77 TRUE
SRX186623 TFs and others HCFC1 Uterus HeLa 8038 428/1901 6384/16496 -41.7 -39.2 0.58 FALSE
SRX5089451 TFs and others ESR1 Breast MCF-7 12978 453/1901 1947/16496 -41.7 -39.2 2.02 TRUE
SRX3554402 TFs and others ESR1 Breast MDA-MB-134-VI 12367 336/1901 1237/16496 -41.2 -38.7 2.36 TRUE
SRX1012629 TFs and others ESR1 Breast MCF-7 19726 382/1901 1515/16496 -41.0 -38.5 2.19 TRUE
SRX3230395 TFs and others PAXIP1 Liver Hep G2 9446 351/1901 1330/16496 -40.9 -38.4 2.29 TRUE
SRX323399 TFs and others ESR1 Breast MCF-7 11714 383/1901 1523/16496 -40.9 -38.4 2.18 TRUE
SRX015825 TFs and others ETS1 Blood Jurkat (Clone E6-1) 5760 273/1901 4864/16496 -40.8 -38.4 0.49 FALSE
SRX3554405 TFs and others ESR1 Breast MDA-MB-134-VI 13988 391/1901 1574/16496 -40.7 -38.4 2.16 TRUE
SRX1880278 TFs and others BRD4 Blood Jurkat 18413 665/1901 8450/16496 -40.7 -38.3 0.68 FALSE
SRX4046308 TFs and others RBBP5 Blood Erythroblasts 14109 579/1901 7699/16496 -40.6 -38.2 0.65 FALSE
SRX1995229 TFs and others ESR1 Breast MCF-7 36017 646/1901 3296/16496 -40.4 -38.0 1.70 TRUE
SRX5323872 TFs and others ESR1 Breast MCF-7 22771 545/1901 2587/16496 -40.4 -38.0 1.83 TRUE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 583/1901 7723/16496 -40.3 -38.0 0.66 FALSE
SRX190260 TFs and others REST Pluripotent stem cell hESC derived neural cells 21966 503/1901 7008/16496 -40.2 -37.8 0.62 FALSE
SRX190216 TFs and others CREB1 Blood GM12878 25600 715/1901 8861/16496 -40.0 -37.7 0.70 FALSE
SRX1531791 TFs and others ESR1 Breast MCF-7 31508 551/1901 2637/16496 -40.0 -37.6 1.81 TRUE
SRX1637463 TFs and others BRD4 Blood MOLT-4 22560 765/1901 9290/16496 -39.8 -37.5 0.71 FALSE
SRX7624157 TFs and others ESR1 Breast MCF-7 72327 1090/1901 6815/16496 -39.7 -37.4 1.39 TRUE
SRX194569 TFs and others ESR1 Breast MCF-7 32267 582/1901 2864/16496 -39.5 -37.2 1.76 TRUE
SRX2881000 TFs and others ESR1 Breast MCF-7 22183 543/1901 2596/16496 -39.4 -37.1 1.82 TRUE
SRX971780 TFs and others KMT2D Blood OCI-LY-7 20155 783/1901 9430/16496 -39.4 -37.1 0.72 FALSE
SRX6441747 TFs and others FOXA1 Pancreas CFPAC-1 25440 454/1901 2002/16496 -39.3 -37.0 1.97 TRUE
SRX5089391 TFs and others ARID1A Breast MCF-7 13085 283/1901 964/16496 -39.3 -37.0 2.55 TRUE
SRX825395 TFs and others FOXA1 Pancreas CFPAC-1 24984 481/1901 2180/16496 -39.3 -37.0 1.91 TRUE
SRX371467 TFs and others ESR1 Breast MCF-7 31570 579/1901 2850/16496 -39.2 -36.9 1.76 TRUE
SRX3591437 TFs and others BRD4 Blood B-CLL cells 11285 550/1901 7392/16496 -39.2 -36.9 0.65 FALSE
SRX1995230 TFs and others ESR1 Breast MCF-7 34879 583/1901 2879/16496 -39.2 -36.9 1.76 TRUE
SRX371478 TFs and others ESR1 Breast MCF-7 35393 574/1901 2817/16496 -39.1 -36.9 1.77 TRUE
SRX371430 TFs and others ESR1 Others Tumour tissues 9310 265/1901 869/16496 -39.0 -36.7 2.65 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 610/1901 7914/16496 -39.0 -36.7 0.67 FALSE
SRX725582 TFs and others MYB Blood Jurkat 30783 745/1901 9082/16496 -38.8 -36.5 0.71 FALSE
SRX3931058 TFs and others GRHL2 Breast MCF-7 22555 590/1901 2938/16496 -38.8 -36.5 1.74 TRUE
SRX2867630 TFs and others BRD4 Blood Lymphoblastoid cell line 18049 610/1901 7902/16496 -38.8 -36.5 0.67 FALSE
SRX6441750 TFs and others FOXA2 Pancreas CFPAC-1 24418 429/1901 1852/16496 -38.7 -36.5 2.01 TRUE
SRX1389381 TFs and others FOXA1 Pancreas CFPAC-1 22393 436/1901 1898/16496 -38.7 -36.5 1.99 TRUE
SRX1012625 TFs and others ESR1 Breast MCF-7 16982 356/1901 1398/16496 -38.7 -36.4 2.21 TRUE
SRX5534831 TFs and others ESR1 Breast MCF-7 25304 548/1901 2650/16496 -38.6 -36.4 1.79 TRUE
SRX7624156 TFs and others ESR1 Breast MCF-7 48050 780/1901 4345/16496 -38.6 -36.3 1.56 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 583/1901 7658/16496 -38.5 -36.3 0.66 FALSE
SRX371470 TFs and others ESR1 Breast ZR-75-1 37829 569/1901 2797/16496 -38.5 -36.3 1.77 TRUE
SRX1134766 TFs and others BRD4 Blood MV-4-11 12562 490/1901 6835/16496 -38.5 -36.3 0.62 FALSE
SRX100448 TFs and others FOXA2 Liver Hep G2 45142 817/1901 4635/16496 -38.4 -36.2 1.53 TRUE
SRX198034 TFs and others BRD4 Blood CD4+ T cells 6752 246/1901 4497/16496 -38.4 -36.2 0.47 FALSE
SRX369136 TFs and others BRD4 Blood CUTLL1 15558 547/1901 7331/16496 -38.3 -36.1 0.65 FALSE
SRX5323873 TFs and others ESR1 Breast MCF-7 27029 630/1901 3239/16496 -38.2 -36.0 1.69 TRUE
SRX5089459 TFs and others ESR1 Breast MCF-7 10357 364/1901 1455/16496 -38.2 -36.0 2.17 TRUE
SRX150510 TFs and others MXI1 Blood GM12878 11595 470/1901 6642/16496 -38.2 -36.0 0.61 FALSE
SRX5089379 TFs and others ARID1A Breast MCF-7 19322 419/1901 1800/16496 -38.1 -36.0 2.02 TRUE
SRX7214024 TFs and others CREBBP Epidermis Keratinocytes 8161 257/1901 839/16496 -38.0 -35.9 2.66 TRUE
SRX1614811 TFs and others ZNF366 Blood Dendritic Cells 12243 459/1901 6531/16496 -37.9 -35.8 0.61 FALSE
SRX100579 TFs and others POU2F2 Blood GM12878 23491 547/1901 7317/16496 -37.9 -35.7 0.65 FALSE
SRX3591438 TFs and others BRD4 Blood B-CLL cells 11388 541/1901 7262/16496 -37.7 -35.5 0.65 FALSE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 705/1901 8691/16496 -37.6 -35.4 0.70 FALSE
SRX1538761 TFs and others NR1H3 Digestive tract HT-29 11569 304/1901 1110/16496 -37.5 -35.4 2.38 TRUE
SRX4179959 TFs and others TP63 Pancreas BxPC-3 31521 545/1901 2656/16496 -37.5 -35.3 1.78 TRUE
SRX3123829 TFs and others ESR1 Breast MCF-7 18787 345/1901 1353/16496 -37.5 -35.3 2.21 TRUE
SRX702546 TFs and others CHD8 Pluripotent stem cell iPS derived neural cells 11947 614/1901 7897/16496 -37.4 -35.3 0.67 FALSE
SRX5316106 TFs and others O-GlcNAc Prostate LNCAP 7767 452/1901 6445/16496 -37.4 -35.3 0.61 FALSE
SRX6441749 TFs and others FOXA1 Pancreas CFPAC-1 24807 452/1901 2033/16496 -37.2 -35.1 1.93 TRUE
SRX100534 TFs and others TAF1 Blood GM12892 6293 285/1901 4845/16496 -37.2 -35.1 0.51 FALSE
SRX6441752 TFs and others FOXA2 Pancreas CFPAC-1 27249 478/1901 2209/16496 -37.1 -35.0 1.88 TRUE
SRX244177 TFs and others CDK9 Blood MM.1S 8620 450/1901 6407/16496 -36.9 -34.8 0.61 FALSE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 804/1901 9524/16496 -36.9 -34.8 0.73 FALSE
SRX326887 TFs and others GABPA Blood Jurkat 23526 659/1901 8267/16496 -36.9 -34.8 0.69 FALSE
SRX3734314 TFs and others TP63 Breast Mammary glands 23824 422/1901 1846/16496 -36.8 -34.7 1.98 TRUE
SRX190261 TFs and others TAF1 Pluripotent stem cell hESC derived neural cells 6583 294/1901 4919/16496 -36.8 -34.7 0.52 FALSE
SRX159138 TFs and others NOTCH1 Blood HPB-ALL 38442 888/1901 10227/16496 -36.7 -34.6 0.75 FALSE
SRX1469950 TFs and others ESR1 Breast MCF-7 14261 334/1901 1300/16496 -36.7 -34.6 2.23 TRUE
ERX470433 TFs and others NRIP1 Breast MCF-7 10303 386/1901 1620/16496 -36.7 -34.6 2.07 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 669/1901 8344/16496 -36.6 -34.5 0.70 FALSE
SRX5323876 TFs and others ESR1 Breast MCF-7 13926 364/1901 1485/16496 -36.6 -34.5 2.13 TRUE
SRX433201 TFs and others AR Prostate PC-3 39309 625/1901 3247/16496 -36.6 -34.5 1.67 TRUE
SRX5089445 TFs and others ESR1 Breast MCF-7 11640 315/1901 1190/16496 -36.5 -34.5 2.30 TRUE
SRX2881003 TFs and others ESR1 Breast MCF-7 8236 252/1901 833/16496 -36.5 -34.5 2.63 TRUE
SRX5323874 TFs and others ESR1 Breast MCF-7 14708 376/1901 1563/16496 -36.4 -34.3 2.09 TRUE
SRX1787657 TFs and others GRHL2 Breast MCF-7 22471 518/1901 2498/16496 -36.3 -34.3 1.80 TRUE
SRX176858 TFs and others ESR1 Breast MCF-7 16055 340/1901 1344/16496 -36.3 -34.2 2.20 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 792/1901 9395/16496 -36.2 -34.1 0.73 FALSE
SRX5323878 TFs and others ESR1 Breast MCF-7 22529 554/1901 2753/16496 -36.1 -34.1 1.75 TRUE
SRX3591435 TFs and others BRD4 Blood B-CLL cells 11638 566/1901 7427/16496 -36.1 -34.0 0.66 FALSE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 662/1901 8263/16496 -36.1 -34.0 0.70 FALSE
SRX5089388 TFs and others ARID1A Breast MCF-7 14609 274/1901 962/16496 -36.0 -34.0 2.47 TRUE
SRX327758 TFs and others CDK9 Blood MM.1S 8695 491/1901 6750/16496 -36.0 -34.0 0.63 FALSE
SRX3080213 TFs and others ESR1 Breast MCF-7 11725 248/1901 820/16496 -35.9 -33.9 2.62 TRUE
SRX2059878 TFs and others O-GlcNAc Blood BJAB 7716 435/1901 6229/16496 -35.9 -33.8 0.61 FALSE
SRX3591431 TFs and others BRD4 Blood B-CLL cells 11074 559/1901 7356/16496 -35.9 -33.8 0.66 FALSE
ERX470435 TFs and others NRIP1 Breast MCF-7 8890 233/1901 741/16496 -35.8 -33.8 2.73 TRUE
SRX5089390 TFs and others ARID1A Breast MCF-7 12072 439/1901 1980/16496 -35.8 -33.7 1.92 TRUE
SRX5089382 TFs and others ARID1A Breast MCF-7 16733 324/1901 1257/16496 -35.7 -33.7 2.24 TRUE
SRX1099627 TFs and others GRHL2 Gonad OvCA 429 12162 404/1901 1757/16496 -35.6 -33.5 2.00 TRUE
SRX5089385 TFs and others ARID1A Breast MCF-7 15693 322/1901 1249/16496 -35.5 -33.5 2.24 TRUE
SRX5089450 TFs and others ESR1 Breast MCF-7 17764 413/1901 1816/16496 -35.5 -33.5 1.97 TRUE
SRX8080552 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 17432 361/1901 1487/16496 -35.5 -33.5 2.11 TRUE
SRX330070 TFs and others ESR1 Breast MCF-7 19585 372/1901 1558/16496 -35.4 -33.4 2.07 TRUE
SRX5323877 TFs and others ESR1 Breast MCF-7 19644 450/1901 2064/16496 -35.2 -33.2 1.89 TRUE
SRX150477 TFs and others FOS Breast MCF 10A 69644 730/1901 4066/16496 -35.2 -33.2 1.56 TRUE
SRX1012648 TFs and others EP300 Breast MCF-7 15655 296/1901 1102/16496 -35.1 -33.1 2.33 TRUE
SRX1787656 TFs and others GRHL2 Breast MCF-7 22728 525/1901 2577/16496 -35.1 -33.1 1.77 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 867/1901 9991/16496 -35.0 -33.0 0.75 FALSE
SRX3123823 TFs and others ESR1 Breast MCF-7 14779 292/1901 1082/16496 -34.9 -33.0 2.34 TRUE
SRX5323871 TFs and others ESR1 Breast MCF-7 24623 570/1901 2897/16496 -34.9 -32.9 1.71 TRUE
SRX371439 TFs and others ESR1 Others Tumour tissues 10525 296/1901 1106/16496 -34.9 -32.9 2.32 TRUE
SRX8861818 TFs and others ESR1 Breast T-47D 21104 782/1901 4474/16496 -34.9 -32.9 1.52 TRUE
SRX5514032 TFs and others CDK8 Uterus Uterin leiomyoma 4925 199/1901 3871/16496 -34.8 -32.8 0.45 FALSE
SRX150357 TFs and others TBP Blood GM12878 10582 373/1901 5603/16496 -34.8 -32.8 0.58 FALSE
SRX6441754 TFs and others FOXA2 Pancreas CFPAC-1 20120 358/1901 1483/16496 -34.7 -32.8 2.09 TRUE
SRX176857 TFs and others ESR1 Breast MCF-7 13987 318/1901 1241/16496 -34.6 -32.6 2.22 TRUE
SRX330069 TFs and others ESR1 Breast MCF-7 22005 406/1901 1790/16496 -34.6 -32.6 1.97 TRUE
SRX3345956 TFs and others INTS13 Blood HL-60 11537 567/1901 7375/16496 -34.6 -32.6 0.67 FALSE
SRX6913099 TFs and others BRD4 Blood CD4+ T cells 11282 470/1901 6506/16496 -34.6 -32.6 0.63 FALSE
SRX5316105 TFs and others O-GlcNAc Prostate LNCAP 4969 264/1901 4534/16496 -34.5 -32.6 0.51 FALSE
SRX3931057 TFs and others GRHL2 Breast MCF-7 24838 635/1901 3380/16496 -34.4 -32.4 1.63 TRUE
SRX371481 TFs and others FOXA1 Breast MCF-7 30917 525/1901 2598/16496 -34.3 -32.3 1.75 TRUE
SRX6896409 TFs and others GRHL2 Breast T-47D 12982 426/1901 1928/16496 -34.2 -32.3 1.92 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 540/1901 7121/16496 -34.2 -32.3 0.66 FALSE
SRX398095 TFs and others CDK7 Blood Jurkat 8728 403/1901 5871/16496 -34.2 -32.3 0.60 FALSE
ERX008608 TFs and others ESR1 Breast MCF-7 10144 261/1901 917/16496 -34.2 -32.2 2.47 TRUE
SRX1136734 TFs and others JUND Epidermis Melanoma 4001 213/1901 3995/16496 -34.1 -32.2 0.46 FALSE
SRX1134763 TFs and others BRD4 Blood MV-4-11 11028 465/1901 6437/16496 -34.0 -32.1 0.63 FALSE
SRX3345950 TFs and others CPSF3L Blood HL-60 12122 640/1901 7994/16496 -34.0 -32.0 0.69 FALSE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 817/1901 9527/16496 -33.9 -32.0 0.74 FALSE
SRX1012633 TFs and others ESR1 Breast MCF-7 16472 320/1901 1267/16496 -33.8 -31.9 2.19 TRUE
SRX3591428 TFs and others BRD4 Blood B-CLL cells 7867 305/1901 4907/16496 -33.8 -31.9 0.54 FALSE
SRX5287703 TFs and others ESR1 Breast MCF-7 23030 433/1901 1985/16496 -33.8 -31.8 1.89 TRUE
SRX6913055 TFs and others BRD2 Blood THP-1 10064 587/1901 7520/16496 -33.7 -31.8 0.68 FALSE
SRX5089457 TFs and others ESR1 Breast MCF-7 6213 230/1901 754/16496 -33.6 -31.7 2.65 TRUE
SRX5323875 TFs and others ESR1 Breast MCF-7 10991 291/1901 1098/16496 -33.6 -31.7 2.30 TRUE
SRX3110725 TFs and others ESR1 Breast MCF-7 26975 533/1901 2670/16496 -33.6 -31.7 1.73 TRUE
SRX7427512 TFs and others ESR1 Breast MCF-7 32074 647/1901 3491/16496 -33.6 -31.7 1.61 TRUE
SRX3123810 TFs and others ESR1 Breast MCF-7 11608 250/1901 864/16496 -33.6 -31.7 2.51 TRUE
SRX1637465 TFs and others BRD4 Blood MOLT-4 14354 466/1901 6433/16496 -33.6 -31.7 0.63 FALSE
SRX327759 TFs and others CDK9 Blood MM.1S 6904 354/1901 5376/16496 -33.6 -31.7 0.57 FALSE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 378/1901 1633/16496 -33.5 -31.6 2.01 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 639/1901 7966/16496 -33.4 -31.5 0.70 FALSE
SRX323400 TFs and others ESR1 Breast MCF-7 9927 260/1901 924/16496 -33.4 -31.5 2.44 TRUE
SRX3285603 TFs and others ESR1 Breast FULR 9981 381/1901 1656/16496 -33.3 -31.4 2.00 TRUE
SRX1136738 TFs and others JUND Epidermis Melanoma 4120 191/1901 3727/16496 -33.2 -31.3 0.44 FALSE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 777/1901 9155/16496 -33.1 -31.2 0.74 FALSE
SRX244180 TFs and others CDK9 Blood MM.1S 14311 622/1901 7804/16496 -33.1 -31.2 0.69 FALSE
SRX1012628 TFs and others ESR1 Breast MCF-7 16200 336/1901 1379/16496 -33.1 -31.2 2.11 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 609/1901 7688/16496 -33.0 -31.1 0.69 FALSE
SRX3345951 TFs and others CPSF3L Blood HL-60 6291 308/1901 4913/16496 -33.0 -31.1 0.54 FALSE
SRX725578 TFs and others MYB Blood Jurkat 25291 588/1901 7500/16496 -32.9 -31.0 0.68 FALSE
SRX103444 TFs and others BRD4 Blood CD4+ T cells 5726 208/1901 3892/16496 -32.9 -31.0 0.46 FALSE
SRX1538762 TFs and others NR1H3 Digestive tract HT-29 13129 396/1901 1762/16496 -32.9 -31.0 1.95 TRUE
SRX5089377 TFs and others ARID1A Breast MCF-7 9104 176/1901 486/16496 -32.9 -31.0 3.14 TRUE
SRX3931098 TFs and others GRHL2 Breast MCF-7 13847 468/1901 2242/16496 -32.8 -30.9 1.81 TRUE
SRX150458 TFs and others CHD2 Blood GM12878 11016 405/1901 5836/16496 -32.8 -30.9 0.60 FALSE
SRX176883 TFs and others EP300 Breast MCF-7 15428 294/1901 1130/16496 -32.8 -30.9 2.26 TRUE
SRX190229 TFs and others TAF1 Neural SK-N-SH 11459 596/1901 7566/16496 -32.7 -30.9 0.68 FALSE
SRX6413749 TFs and others ESR1 Breast MCF-7 8703 219/1901 708/16496 -32.7 -30.8 2.68 TRUE
SRX3123828 TFs and others ESR1 Breast MCF-7 9109 212/1901 671/16496 -32.7 -30.8 2.74 TRUE
SRX5089458 TFs and others ESR1 Breast MCF-7 10411 356/1901 1513/16496 -32.6 -30.7 2.04 TRUE
SRX100544 TFs and others EP300 Liver Hep G2 24336 642/1901 3485/16496 -32.6 -30.7 1.60 TRUE
SRX8080563 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11993 312/1901 1244/16496 -32.4 -30.6 2.18 TRUE
SRX5089446 TFs and others ESR1 Breast MCF-7 9679 269/1901 991/16496 -32.4 -30.5 2.36 TRUE
SRX100580 TFs and others YY1 Blood GM12891 11273 472/1901 6434/16496 -32.4 -30.5 0.64 FALSE
SRX2881001 TFs and others ESR1 Breast MCF-7 16700 412/1901 1878/16496 -32.4 -30.5 1.90 TRUE
SRX8080565 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 14503 263/1901 957/16496 -32.3 -30.5 2.38 TRUE
SRX190272 TFs and others SIN3A Neural SK-N-SH 9157 350/1901 5289/16496 -32.3 -30.5 0.57 FALSE
SRX1012655 TFs and others PGR Breast MCF-7 19298 348/1901 1470/16496 -32.2 -30.4 2.05 TRUE
ERX008612 TFs and others FOXA1 Breast MCF-7 44025 492/1901 2422/16496 -32.2 -30.4 1.76 TRUE
SRX2881004 TFs and others ESR1 Breast MCF-7 10052 290/1901 1117/16496 -32.2 -30.4 2.25 TRUE
SRX5089449 TFs and others ESR1 Breast MCF-7 14160 347/1901 1465/16496 -32.2 -30.3 2.06 TRUE
SRX702548 TFs and others CHD8 Pluripotent stem cell iPS derived neural cells 10006 412/1901 5870/16496 -32.2 -30.3 0.61 FALSE
SRX150698 TFs and others HNF4A Liver Hep G2 10069 426/1901 1976/16496 -32.1 -30.3 1.87 TRUE
SRX371479 TFs and others ESR1 Breast MCF-7 25146 453/1901 2157/16496 -32.1 -30.3 1.82 TRUE
SRX534844 TFs and others CHD8 Neural Neural Stem Cells 24189 847/1901 9717/16496 -32.1 -30.3 0.76 FALSE
SRX326888 TFs and others GABPA Blood Jurkat 18354 518/1901 6844/16496 -32.1 -30.3 0.66 FALSE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 616/1901 7715/16496 -32.1 -30.2 0.69 FALSE
SRX8080549 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 20179 467/1901 2255/16496 -32.0 -30.2 1.80 TRUE
SRX3345952 TFs and others CPSF3L Blood HL-60 6654 327/1901 5058/16496 -32.0 -30.2 0.56 FALSE
SRX2867628 TFs and others BRD4 Blood Lymphoblastoid cell line 12014 536/1901 7000/16496 -32.0 -30.2 0.66 FALSE
SRX100543 TFs and others YY1 Neural SK-N-SH 19522 640/1901 7918/16496 -31.9 -30.1 0.70 FALSE
SRX3881556 TFs and others O-GlcNAc Prostate LNCAP 5101 289/1901 4671/16496 -31.9 -30.1 0.54 FALSE
SRX1161185 TFs and others ESR1 Breast ZR-75-1 19523 303/1901 1201/16496 -31.8 -30.0 2.19 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 692/1901 8369/16496 -31.8 -30.0 0.72 FALSE
SRX5534863 TFs and others EP300 Breast MCF-7 5611 241/1901 841/16496 -31.8 -30.0 2.49 TRUE
