Thoracic cancer vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Thoracic cancer vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Thoracic cancer Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX5089376 TFs and others ARID1A Breast MCF-7 20077 155/415 1715/17982 -49.9 -45.7 3.92 TRUE
SRX2943591 TFs and others ESR1 Breast MCF-7 22314 173/415 2192/17982 -49.0 -45.2 3.42 TRUE
SRX5089391 TFs and others ARID1A Breast MCF-7 13085 126/415 1121/17982 -48.6 -44.9 4.87 TRUE
SRX5089390 TFs and others ARID1A Breast MCF-7 12072 173/415 2246/17982 -47.6 -44.1 3.34 TRUE
SRX5089385 TFs and others ARID1A Breast MCF-7 15693 138/415 1433/17982 -46.5 -43.1 4.17 TRUE
SRX176861 TFs and others ESR1 Breast MCF-7 48823 241/415 4379/17982 -46.4 -43.0 2.38 TRUE
SRX4367192 TFs and others ESR1 Breast MCF-7 54032 279/415 5797/17982 -46.3 -42.9 2.09 TRUE
SRX5534831 TFs and others ESR1 Breast MCF-7 25304 197/415 3001/17982 -45.7 -42.4 2.84 TRUE
SRX2881000 TFs and others ESR1 Breast MCF-7 22183 195/415 2944/17982 -45.6 -42.4 2.87 TRUE
SRX5089444 TFs and others SMARCB1 Breast MCF-7 7818 97/415 667/17982 -45.1 -42.0 6.30 TRUE
SRX5089379 TFs and others ARID1A Breast MCF-7 19322 162/415 2057/17982 -45.1 -42.0 3.41 TRUE
SRX2943589 TFs and others ESR1 Breast MCF-7 17290 146/415 1666/17982 -45.0 -41.9 3.80 TRUE
SRX2881002 TFs and others ESR1 Breast MCF-7 24564 200/415 3165/17982 -44.1 -41.1 2.74 TRUE
SRX5089382 TFs and others ARID1A Breast MCF-7 16733 135/415 1446/17982 -43.9 -40.9 4.05 TRUE
SRX5089380 TFs and others ARID1A Breast MCF-7 9003 95/415 662/17982 -43.7 -40.7 6.22 TRUE
SRX5089381 TFs and others ARID1A Breast MCF-7 8869 98/415 714/17982 -43.6 -40.7 5.95 TRUE
SRX5089451 TFs and others ESR1 Breast MCF-7 12978 166/415 2234/17982 -43.3 -40.3 3.22 TRUE
SRX371470 TFs and others ESR1 Breast ZR-75-1 37829 198/415 3168/17982 -42.9 -40.0 2.71 TRUE
SRX5089430 TFs and others SMARCB1 Breast MCF-7 7925 96/415 696/17982 -42.8 -40.0 5.98 TRUE
SRX371469 TFs and others ESR1 Breast MCF-7 33498 187/415 2851/17982 -42.6 -39.7 2.84 TRUE
SRX3123829 TFs and others ESR1 Breast MCF-7 18787 138/415 1560/17982 -42.6 -39.7 3.83 TRUE
SRX176860 TFs and others ESR1 Breast MCF-7 51694 232/415 4288/17982 -42.6 -39.7 2.34 TRUE
SRX1787657 TFs and others GRHL2 Breast MCF-7 22471 186/415 2830/17982 -42.4 -39.6 2.85 TRUE
SRX1469949 TFs and others ESR1 Breast MCF-7 19318 150/415 1855/17982 -42.4 -39.6 3.50 TRUE
SRX1012625 TFs and others ESR1 Breast MCF-7 16982 140/415 1614/17982 -42.4 -39.6 3.76 TRUE
SRX176885 TFs and others EP300 Breast MCF-7 17484 133/415 1458/17982 -42.2 -39.4 3.95 TRUE
SRX1469951 TFs and others ESR1 Breast MCF-7 17868 146/415 1769/17982 -42.1 -39.3 3.58 TRUE
SRX3931098 TFs and others GRHL2 Breast MCF-7 13847 175/415 2535/17982 -42.0 -39.3 2.99 TRUE
SRX4367193 TFs and others ESR1 Breast MCF-7 84291 319/415 7823/17982 -41.9 -39.2 1.77 TRUE
SRX5089388 TFs and others ARID1A Breast MCF-7 14609 117/415 1119/17982 -41.8 -39.2 4.53 TRUE
SRX8080552 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 17432 143/415 1705/17982 -41.8 -39.1 3.63 TRUE
SRX3110725 TFs and others ESR1 Breast MCF-7 26975 191/415 3012/17982 -41.7 -39.1 2.75 TRUE
SRX8080565 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 14503 116/415 1104/17982 -41.6 -39.0 4.55 TRUE
SRX194569 TFs and others ESR1 Breast MCF-7 32267 198/415 3248/17982 -41.3 -38.6 2.64 TRUE
SRX3931096 TFs and others GRHL2 Breast MCF-7 10766 151/415 1924/17982 -41.3 -38.6 3.40 TRUE
SRX3123823 TFs and others ESR1 Breast MCF-7 14779 122/415 1252/17982 -40.9 -38.3 4.22 TRUE
SRX1787675 TFs and others KMT2C Breast MCF-7 16405 187/415 2937/17982 -40.8 -38.2 2.76 TRUE
SRX5323872 TFs and others ESR1 Breast MCF-7 22771 187/415 2945/17982 -40.7 -38.1 2.75 TRUE
SRX371471 TFs and others ESR1 Breast ZR-75-1 48992 213/415 3759/17982 -40.6 -38.1 2.46 TRUE
SRX371481 TFs and others FOXA1 Breast MCF-7 30917 186/415 2937/17982 -40.2 -37.7 2.74 TRUE
SRX1531791 TFs and others ESR1 Breast MCF-7 31508 188/415 3000/17982 -40.2 -37.6 2.72 TRUE
SRX7624157 TFs and others ESR1 Breast MCF-7 72327 311/415 7594/17982 -40.1 -37.5 1.77 TRUE
SRX176883 TFs and others EP300 Breast MCF-7 15428 123/415 1301/17982 -40.0 -37.5 4.10 TRUE
SRX8080562 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 14298 189/415 3046/17982 -39.8 -37.3 2.69 TRUE
SRX371467 TFs and others ESR1 Breast MCF-7 31570 195/415 3234/17982 -39.8 -37.2 2.61 TRUE
SRX3931097 TFs and others GRHL2 Breast MCF-7 15055 181/415 2818/17982 -39.6 -37.1 2.78 TRUE
SRX5089377 TFs and others ARID1A Breast MCF-7 9104 85/415 577/17982 -39.6 -37.1 6.38 TRUE
SRX5323873 TFs and others ESR1 Breast MCF-7 27029 208/415 3661/17982 -39.5 -37.0 2.46 TRUE
SRX1012648 TFs and others EP300 Breast MCF-7 15655 121/415 1277/17982 -39.4 -36.9 4.11 TRUE
SRX5089429 TFs and others SMARCB1 Breast MCF-7 4859 75/415 429/17982 -39.2 -36.8 7.58 TRUE
SRX5534832 TFs and others ESR1 Breast MCF-7 28385 192/415 3180/17982 -39.0 -36.6 2.62 TRUE
SRX3080214 TFs and others ESR1 Breast MCF-7 12047 103/415 915/17982 -39.0 -36.5 4.88 TRUE
SRX4815192 TFs and others TLE3 Breast MCF-7 35501 174/415 2650/17982 -38.9 -36.5 2.85 TRUE
SRX8080550 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 19824 204/415 3568/17982 -38.8 -36.4 2.48 TRUE
SRX1012643 TFs and others EP300 Breast MCF-7 12363 103/415 919/17982 -38.8 -36.4 4.86 TRUE
SRX5323874 TFs and others ESR1 Breast MCF-7 14708 142/415 1797/17982 -38.7 -36.3 3.42 TRUE
SRX8080549 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 20179 170/415 2552/17982 -38.6 -36.1 2.89 TRUE
SRX3123810 TFs and others ESR1 Breast MCF-7 11608 107/415 1007/17982 -38.5 -36.1 4.60 TRUE
SRX018833 TFs and others TFAP2C Breast MCF-7 24132 212/415 3851/17982 -38.5 -36.1 2.39 TRUE
SRX5089445 TFs and others ESR1 Breast MCF-7 11640 124/415 1381/17982 -38.3 -35.9 3.89 TRUE
SRX1012649 TFs and others EP300 Breast MCF-7 10404 106/415 994/17982 -38.2 -35.9 4.62 TRUE
SRX190317 TFs and others TCF12 Breast MCF-7 5188 79/415 509/17982 -38.1 -35.7 6.73 TRUE
SRX7624156 TFs and others ESR1 Breast MCF-7 48050 241/415 4884/17982 -38.1 -35.7 2.14 TRUE
SRX371478 TFs and others ESR1 Breast MCF-7 35393 191/415 3200/17982 -38.1 -35.7 2.59 TRUE
SRX1469950 TFs and others ESR1 Breast MCF-7 14261 129/415 1505/17982 -38.0 -35.7 3.71 TRUE
SRX1012630 TFs and others ESR1 Breast MCF-7 14315 114/415 1170/17982 -37.9 -35.6 4.22 TRUE
SRX330068 TFs and others ESR1 Breast MCF-7 17562 124/415 1393/17982 -37.9 -35.6 3.86 TRUE
SRX3554403 TFs and others ESR1 Breast MDA-MB-134-VI 17569 145/415 1906/17982 -37.9 -35.5 3.30 TRUE
SRX3080213 TFs and others ESR1 Breast MCF-7 11725 104/415 964/17982 -37.9 -35.5 4.67 TRUE
SRX4815191 TFs and others TLE3 Breast MCF-7 34496 171/415 2623/17982 -37.7 -35.3 2.82 TRUE
SRX3285603 TFs and others ESR1 Breast FULR 9981 144/415 1893/17982 -37.5 -35.2 3.30 TRUE
SRX5089450 TFs and others ESR1 Breast MCF-7 17764 151/415 2078/17982 -37.5 -35.2 3.15 TRUE
SRX1012644 TFs and others EP300 Breast MCF-7 13645 114/415 1185/17982 -37.4 -35.1 4.17 TRUE
SRX2881001 TFs and others ESR1 Breast MCF-7 16700 153/415 2137/17982 -37.4 -35.1 3.10 TRUE
SRX371480 TFs and others FOXA1 Breast MCF-7 23121 141/415 1827/17982 -37.3 -35.0 3.34 TRUE
SRX5089447 TFs and others ESR1 Breast MCF-7 16032 141/415 1828/17982 -37.3 -35.0 3.34 TRUE
SRX3110720 TFs and others ESR1 Breast MCF-7 16143 135/415 1680/17982 -37.2 -34.9 3.48 TRUE
SRX6413749 TFs and others ESR1 Breast MCF-7 8703 96/415 831/17982 -37.0 -34.7 5.01 TRUE
SRX7624162 TFs and others ESR1 Breast T-47D 21228 194/415 3363/17982 -36.8 -34.5 2.50 TRUE
SRX5323877 TFs and others ESR1 Breast MCF-7 19644 160/415 2354/17982 -36.8 -34.5 2.95 TRUE
SRX128099 TFs and others TFAP2C Breast MCF-7 24123 209/415 3851/17982 -36.8 -34.5 2.35 TRUE
SRX5323871 TFs and others ESR1 Breast MCF-7 24623 191/415 3276/17982 -36.7 -34.4 2.53 TRUE
SRX3123830 TFs and others ESR1 Breast MCF-7 12667 108/415 1081/17982 -36.6 -34.4 4.33 TRUE
SRX1012633 TFs and others ESR1 Breast MCF-7 16472 125/415 1462/17982 -36.6 -34.4 3.70 TRUE
SRX2922225 TFs and others ESR1 Breast MCF-7 9233 99/415 900/17982 -36.5 -34.3 4.77 TRUE
SRX1995229 TFs and others ESR1 Breast MCF-7 36017 205/415 3737/17982 -36.5 -34.2 2.38 TRUE
SRX194572 TFs and others ESR1 Breast MCF-7 21632 135/415 1710/17982 -36.4 -34.2 3.42 TRUE
SRX1012629 TFs and others ESR1 Breast MCF-7 19726 137/415 1760/17982 -36.4 -34.2 3.37 TRUE
SRX330069 TFs and others ESR1 Breast MCF-7 22005 148/415 2048/17982 -36.3 -34.1 3.13 TRUE
SRX3123828 TFs and others ESR1 Breast MCF-7 9109 93/415 790/17982 -36.3 -34.1 5.10 TRUE
SRX4451213 TFs and others ESR1 Breast MCF-7 35775 182/415 3018/17982 -36.3 -34.1 2.61 TRUE
SRX5057632 TFs and others GATA3 Breast MCF-7 28947 128/415 1547/17982 -36.2 -34.0 3.59 TRUE
SRX028632 TFs and others TFAP2C Breast MCF-7 13078 198/415 3525/17982 -36.2 -34.0 2.43 TRUE
SRX1012640 TFs and others EP300 Breast MCF-7 3177 58/415 247/17982 -36.2 -34.0 10.17 TRUE
SRX3931058 TFs and others GRHL2 Breast MCF-7 22555 192/415 3336/17982 -36.2 -34.0 2.49 TRUE
SRX8080563 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11993 123/415 1433/17982 -36.1 -33.9 3.72 TRUE
SRX5323878 TFs and others ESR1 Breast MCF-7 22529 185/415 3122/17982 -36.1 -33.9 2.57 TRUE
SRX1012647 TFs and others EP300 Breast MCF-7 11343 124/415 1458/17982 -36.1 -33.9 3.69 TRUE
SRX3110723 TFs and others ESR1 Breast MCF-7 18745 150/415 2119/17982 -35.9 -33.8 3.07 TRUE
SRX1012642 TFs and others EP300 Breast MCF-7 6251 65/415 340/17982 -35.9 -33.7 8.28 TRUE
SRX5089454 TFs and others ESR1 Breast MCF-7 10872 147/415 2041/17982 -35.9 -33.7 3.12 TRUE
ERX470436 TFs and others NRIP1 Breast MCF-7 17496 165/415 2539/17982 -35.9 -33.7 2.82 TRUE
SRX1787656 TFs and others GRHL2 Breast MCF-7 22728 178/415 2924/17982 -35.8 -33.6 2.64 TRUE
SRX3554402 TFs and others ESR1 Breast MDA-MB-134-VI 12367 123/415 1450/17982 -35.6 -33.5 3.68 TRUE
SRX330067 TFs and others ESR1 Breast MCF-7 28416 168/415 2642/17982 -35.5 -33.4 2.76 TRUE
SRX371468 TFs and others ESR1 Breast MCF-7 21215 133/415 1699/17982 -35.4 -33.3 3.39 TRUE
SRX3123817 TFs and others ESR1 Breast MCF-7 8951 89/415 738/17982 -35.4 -33.3 5.23 TRUE
SRX1012638 TFs and others EP300 Breast MCF-7 6247 65/415 348/17982 -35.4 -33.2 8.09 TRUE
SRX3110724 TFs and others ESR1 Breast MCF-7 9539 108/415 1123/17982 -35.3 -33.1 4.17 TRUE
SRX3931057 TFs and others GRHL2 Breast MCF-7 24838 205/415 3810/17982 -35.3 -33.1 2.33 TRUE
SRX4451212 TFs and others ESR1 Breast MCF-7 35649 176/415 2898/17982 -35.2 -33.0 2.63 TRUE
SRX2881003 TFs and others ESR1 Breast MCF-7 8236 101/415 984/17982 -35.0 -32.9 4.45 TRUE
SRX1787680 TFs and others KMT2C Breast MCF-7 7989 96/415 890/17982 -34.7 -32.6 4.67 TRUE
SRX5323875 TFs and others ESR1 Breast MCF-7 10991 114/415 1275/17982 -34.7 -32.6 3.87 TRUE
SRX5089449 TFs and others ESR1 Breast MCF-7 14160 131/415 1681/17982 -34.6 -32.5 3.38 TRUE
SRX8080558 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 13299 94/415 855/17982 -34.5 -32.4 4.76 TRUE
SRX028633 TFs and others TFAP2C Breast MCF-7 14970 205/415 3854/17982 -34.5 -32.4 2.30 TRUE
SRX1012628 TFs and others ESR1 Breast MCF-7 16200 127/415 1588/17982 -34.5 -32.4 3.47 TRUE
SRX1012655 TFs and others PGR Breast MCF-7 19298 131/415 1687/17982 -34.5 -32.4 3.36 TRUE
SRX4451214 TFs and others ESR1 Breast MCF-7 32856 177/415 2969/17982 -34.4 -32.3 2.58 TRUE
SRX330070 TFs and others ESR1 Breast MCF-7 19585 135/415 1795/17982 -34.3 -32.2 3.26 TRUE
SRX3554405 TFs and others ESR1 Breast MDA-MB-134-VI 13988 136/415 1829/17982 -34.1 -32.0 3.22 TRUE
ERX008587 TFs and others ESR1 Breast MCF-7 22766 150/415 2204/17982 -34.1 -32.0 2.95 TRUE
SRX3123822 TFs and others ESR1 Breast MCF-7 10204 97/415 929/17982 -34.0 -32.0 4.52 TRUE
SRX190256 TFs and others EP300 Breast MCF-7 7615 83/415 661/17982 -34.0 -31.9 5.44 TRUE
SRX5089459 TFs and others ESR1 Breast MCF-7 10357 130/415 1689/17982 -33.8 -31.7 3.34 TRUE
SRX5323876 TFs and others ESR1 Breast MCF-7 13926 131/415 1718/17982 -33.7 -31.7 3.30 TRUE
SRX5089446 TFs and others ESR1 Breast MCF-7 9679 107/415 1153/17982 -33.6 -31.6 4.02 TRUE
SRX523396 TFs and others APOBEC3B Breast MCF-7 4151 78/415 582/17982 -33.6 -31.6 5.81 TRUE
SRX5089560 TFs and others BRD4 Breast MCF-7 5702 190/415 3428/17982 -33.5 -31.4 2.40 TRUE
SRX3931059 TFs and others GRHL2 Breast MCF-7 25513 204/415 3892/17982 -33.4 -31.3 2.27 TRUE
SRX1995230 TFs and others ESR1 Breast MCF-7 34879 185/415 3277/17982 -33.3 -31.3 2.45 TRUE
SRX5089448 TFs and others ESR1 Breast MCF-7 11951 116/415 1379/17982 -33.0 -31.0 3.64 TRUE
SRX1585244 TFs and others ESR1 Breast LTED cells 6371 86/415 742/17982 -33.0 -30.9 5.02 TRUE
SRX2912055 TFs and others ESR1 Breast MCF-7 17602 108/415 1199/17982 -32.9 -30.9 3.90 TRUE
SRX176884 TFs and others EP300 Breast MCF-7 10246 85/415 726/17982 -32.8 -30.8 5.07 TRUE
SRX5089443 TFs and others SMARCB1 Breast MCF-7 3883 56/415 265/17982 -32.8 -30.8 9.16 TRUE
ERX008574 TFs and others ESR1 Breast MCF-7 7422 86/415 746/17982 -32.8 -30.8 5.00 TRUE
SRX7427512 TFs and others ESR1 Breast MCF-7 32074 204/415 3934/17982 -32.7 -30.7 2.25 TRUE
SRX176858 TFs and others ESR1 Breast MCF-7 16055 123/415 1561/17982 -32.7 -30.6 3.41 TRUE
SRX371473 TFs and others ESR1 Breast T-47D 12483 113/415 1323/17982 -32.6 -30.6 3.70 TRUE
SRX176857 TFs and others ESR1 Breast MCF-7 13987 118/415 1441/17982 -32.6 -30.6 3.55 TRUE
SRX194570 TFs and others GREB1 Breast MCF-7 3957 62/415 349/17982 -32.6 -30.6 7.70 TRUE
SRX8080564 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11336 136/415 1895/17982 -32.6 -30.6 3.11 TRUE
SRX5089455 TFs and others ESR1 Breast MCF-7 4462 105/415 1144/17982 -32.6 -30.6 3.98 TRUE
SRX3990998 TFs and others PGR Breast T-47D 16328 183/415 3265/17982 -32.5 -30.5 2.43 TRUE
SRX060810 TFs and others GATA3 Breast MCF-7 12562 103/415 1104/17982 -32.4 -30.4 4.04 TRUE
SRX2378695 TFs and others AHR Breast MCF-7 14241 122/415 1547/17982 -32.4 -30.4 3.42 TRUE
SRX371479 TFs and others ESR1 Breast MCF-7 25146 156/415 2454/17982 -32.4 -30.4 2.75 TRUE
ERX008617 TFs and others ESR1 Breast MCF-7 5490 80/415 645/17982 -32.4 -30.4 5.37 TRUE
ERX008612 TFs and others FOXA1 Breast MCF-7 44025 166/415 2748/17982 -32.4 -30.4 2.62 TRUE
SRX1531796 TFs and others ESR1 Breast MCF-7 17760 152/415 2348/17982 -32.2 -30.3 2.81 TRUE
SRX100567 TFs and others EP300 Breast T-47D 9276 105/415 1157/17982 -32.2 -30.2 3.93 TRUE
SRX1161185 TFs and others ESR1 Breast ZR-75-1 19523 115/415 1389/17982 -32.1 -30.1 3.59 TRUE
SRX1787679 TFs and others KMT2C Breast MCF-7 7099 80/415 652/17982 -32.1 -30.1 5.32 TRUE
SRX4451207 TFs and others ESR1 Breast MCF-7 12051 105/415 1165/17982 -31.9 -30.0 3.91 TRUE
ERX470433 TFs and others NRIP1 Breast MCF-7 10303 134/415 1872/17982 -31.9 -29.9 3.10 TRUE
SRX150642 TFs and others ZNF217 Breast MCF-7 5171 62/415 361/17982 -31.9 -29.9 7.44 TRUE
SRX5089557 TFs and others BRD4 Breast MCF-7 15072 309/415 8174/17982 -31.8 -29.8 1.64 TRUE
SRX5089457 TFs and others ESR1 Breast MCF-7 6213 92/415 892/17982 -31.8 -29.8 4.47 TRUE
SRX3123824 TFs and others ESR1 Breast MCF-7 8742 88/415 812/17982 -31.8 -29.8 4.70 TRUE
SRX323399 TFs and others ESR1 Breast MCF-7 11714 130/415 1776/17982 -31.7 -29.8 3.17 TRUE
SRX7427508 TFs and others ESR1 Breast MCF-7 16810 145/415 2178/17982 -31.7 -29.8 2.88 TRUE
SRX1787658 TFs and others GRHL2 Breast MCF-7 24333 162/415 2670/17982 -31.6 -29.7 2.63 TRUE
SRX7624161 TFs and others ESR1 Breast T-47D 21360 193/415 3643/17982 -31.5 -29.6 2.30 TRUE
SRX5089554 TFs and others BRD4 Breast MCF-7 10115 250/415 5701/17982 -31.4 -29.5 1.90 TRUE
SRX5089456 TFs and others ESR1 Breast MCF-7 8983 129/415 1768/17982 -31.3 -29.4 3.16 TRUE
SRX5089427 TFs and others SMARCB1 Breast MCF-7 4033 62/415 371/17982 -31.3 -29.3 7.24 TRUE
SRX1161166 TFs and others NR3C1 Breast MCF-7 7357 59/415 329/17982 -31.2 -29.3 7.77 TRUE
SRX176856 TFs and others ESR1 Breast MCF-7 15689 108/415 1261/17982 -31.1 -29.2 3.71 TRUE
SRX5089531 TFs and others ARID2 Breast MCF-7 5842 64/415 404/17982 -31.1 -29.2 6.86 TRUE
SRX1787677 TFs and others KMT2C Breast MCF-7 5913 68/415 468/17982 -31.1 -29.1 6.30 TRUE
SRX371476 TFs and others ESR1 Breast MCF-7 27221 140/415 2075/17982 -31.0 -29.1 2.92 TRUE
SRX5089441 TFs and others SMARCB1 Breast MCF-7 4208 56/415 291/17982 -31.0 -29.0 8.34 TRUE
SRX3990996 TFs and others PGR Breast T-47D 20788 206/415 4119/17982 -31.0 -29.0 2.17 TRUE
SRX5089422 TFs and others SMARCA4 Breast MCF-7 11079 121/415 1580/17982 -31.0 -29.0 3.32 TRUE
SRX5089433 TFs and others SMARCB1 Breast MCF-7 4193 57/415 307/17982 -30.8 -28.9 8.05 TRUE
SRX1161200 TFs and others ESR1 Breast T-47D 9784 94/415 964/17982 -30.8 -28.8 4.23 TRUE
SRX100584 TFs and others ESR1 Breast T-47D 11315 102/415 1139/17982 -30.7 -28.8 3.88 TRUE
SRX1787684 TFs and others KMT2C Breast MCF-7 5744 70/415 508/17982 -30.7 -28.8 5.97 TRUE
SRX5287689 TFs and others YAP1 Breast MCF-7 5720 75/415 595/17982 -30.7 -28.8 5.46 TRUE
SRX5089383 TFs and others ARID1A Breast MCF-7 7187 69/415 492/17982 -30.7 -28.8 6.08 TRUE
SRX5323860 TFs and others STAT3 Breast MCF-7 23637 235/415 5183/17982 -30.7 -28.8 1.96 TRUE
SRX5089417 TFs and others SMARCA4 Breast MCF-7 5388 75/415 596/17982 -30.6 -28.7 5.45 TRUE
SRX7427510 TFs and others ESR1 Breast MCF-7 13001 151/415 2407/17982 -30.5 -28.6 2.72 TRUE
SRX1012627 TFs and others ESR1 Breast MCF-7 6916 72/415 548/17982 -30.4 -28.5 5.69 TRUE
SRX5287703 TFs and others ESR1 Breast MCF-7 23030 146/415 2272/17982 -30.4 -28.5 2.78 TRUE
SRX1012632 TFs and others ESR1 Breast MCF-7 17002 112/415 1384/17982 -30.4 -28.5 3.51 TRUE
SRX5287697 TFs and others ESR1 Breast MCF-7 17705 126/415 1736/17982 -30.3 -28.4 3.14 TRUE
SRX3123816 TFs and others ESR1 Breast MCF-7 7550 80/415 700/17982 -30.2 -28.3 4.95 TRUE
SRX1161186 TFs and others ESR1 Breast ZR-75-1 14155 98/415 1070/17982 -30.1 -28.2 3.97 TRUE
SRX5089440 TFs and others SMARCB1 Breast MCF-7 3684 55/415 290/17982 -30.1 -28.2 8.22 TRUE
SRX3583203 TFs and others ESR1 Breast MCF-7 4703 58/415 335/17982 -29.9 -28.1 7.50 TRUE
SRX1012631 TFs and others ESR1 Breast MCF-7 15050 113/415 1430/17982 -29.8 -27.9 3.42 TRUE
SRX5172062 TFs and others SMARCA4 Breast MCF-7 6371 75/415 617/17982 -29.8 -27.9 5.27 TRUE
SRX1787676 TFs and others KMT2C Breast MCF-7 7886 78/415 673/17982 -29.7 -27.9 5.02 TRUE
SRX4451208 TFs and others ESR1 Breast MCF-7 10949 97/415 1063/17982 -29.7 -27.8 3.95 TRUE
SRX194575 TFs and others ESR1 Breast MCF-7 18746 182/415 3403/17982 -29.7 -27.8 2.32 TRUE
SRX1787683 TFs and others KMT2C Breast MCF-7 5708 67/415 480/17982 -29.7 -27.8 6.05 TRUE
SRX5323858 TFs and others STAT3 Breast MCF-7 17242 196/415 3867/17982 -29.7 -27.8 2.20 TRUE
SRX371439 TFs and others ESR1 Others Tumour tissues 10525 107/415 1295/17982 -29.6 -27.7 3.58 TRUE
SRX1012626 TFs and others ESR1 Breast MCF-7 7727 75/415 623/17982 -29.5 -27.6 5.22 TRUE
SRX5089458 TFs and others ESR1 Breast MCF-7 10411 125/415 1744/17982 -29.5 -27.6 3.11 TRUE
SRX7846778 TFs and others ESR1 Breast MCF-7 4564 55/415 300/17982 -29.5 -27.6 7.94 TRUE
SRX323398 TFs and others ESR1 Breast MCF-7 9049 126/415 1779/17982 -29.3 -27.5 3.07 TRUE
SRX5089551 TFs and others BRD4 Breast MCF-7 9223 231/415 5144/17982 -29.2 -27.4 1.95 TRUE
ERX470435 TFs and others NRIP1 Breast MCF-7 8890 88/415 886/17982 -29.2 -27.3 4.30 TRUE
SRX3285556 TFs and others ESR1 Breast C70R 7060 90/415 929/17982 -29.2 -27.3 4.20 TRUE
SRX1161201 TFs and others ESR1 Breast T-47D 7583 78/415 689/17982 -29.1 -27.3 4.91 TRUE
SRX5465793 TFs and others ESR1 Breast MCF-7 3817 54/415 294/17982 -29.0 -27.1 7.96 TRUE
SRX6413750 TFs and others ESR1 Breast MCF-7 6539 74/415 618/17982 -29.0 -27.1 5.19 TRUE
SRX8080553 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 19466 238/415 5429/17982 -29.0 -27.1 1.90 TRUE
SRX8080557 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 4977 67/415 496/17982 -28.9 -27.1 5.85 TRUE
SRX4451217 TFs and others ESR1 Breast MCF-7 11246 90/415 942/17982 -28.7 -26.9 4.14 TRUE
SRX371477 TFs and others ESR1 Breast MCF-7 21122 122/415 1701/17982 -28.7 -26.9 3.11 TRUE
SRX176864 TFs and others GATA3 Breast MCF-7 35053 133/415 1994/17982 -28.7 -26.9 2.89 TRUE
SRX176882 TFs and others EP300 Breast MCF-7 7954 73/415 607/17982 -28.7 -26.8 5.21 TRUE
SRX1012654 TFs and others PGR Breast MCF-7 12999 97/415 1100/17982 -28.6 -26.8 3.82 TRUE
SRX3583187 TFs and others ESR1 Breast MCF-7 4934 59/415 373/17982 -28.6 -26.8 6.85 TRUE
SRX026530 TFs and others ESR1 Breast MCF-7 6315 81/415 763/17982 -28.5 -26.7 4.60 TRUE
SRX3401276 TFs and others CTBP2 Breast MCF-7 3276 49/415 234/17982 -28.5 -26.7 9.07 TRUE
SRX5089453 TFs and others ESR1 Breast MCF-7 2778 61/415 406/17982 -28.5 -26.7 6.51 TRUE
SRX176859 TFs and others ESR1 Breast MCF-7 11887 107/415 1338/17982 -28.5 -26.6 3.47 TRUE
SRX5089386 TFs and others ARID1A Breast MCF-7 4570 48/415 223/17982 -28.4 -26.6 9.33 TRUE
SRX371483 TFs and others FOXA1 Breast MCF-7 33620 168/415 3040/17982 -28.4 -26.5 2.39 TRUE
SRX7122002 TFs and others GRHL1 Breast MCF-7 4874 77/415 690/17982 -28.4 -26.5 4.84 TRUE
SRX5089439 TFs and others SMARCB1 Breast MCF-7 3823 57/415 348/17982 -28.3 -26.5 7.10 TRUE
SRX128102 TFs and others TFAP2C Breast SK-BR-3 40415 317/415 8859/17982 -28.3 -26.5 1.55 TRUE
SRX1787653 TFs and others FOXA1 Breast MCF-7 24844 138/415 2161/17982 -28.1 -26.3 2.77 TRUE
SRX7427506 TFs and others ESR1 Breast MCF-7 7770 98/415 1139/17982 -28.1 -26.3 3.73 TRUE
SRX8861817 TFs and others ESR1 Breast T-47D 10434 128/415 1888/17982 -28.1 -26.3 2.94 TRUE
ERX008581 TFs and others FOXA1 Breast Breast cancer cells 25496 112/415 1475/17982 -28.1 -26.3 3.29 TRUE
SRX3123818 TFs and others ESR1 Breast MCF-7 5773 65/415 481/17982 -28.0 -26.2 5.86 TRUE
SRX1161168 TFs and others ESR1 Breast MCF-7 4119 48/415 229/17982 -28.0 -26.2 9.08 TRUE
SRX8080559 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11791 116/415 1583/17982 -27.9 -26.1 3.18 TRUE
SRX5089452 TFs and others ESR1 Breast MCF-7 5016 87/415 906/17982 -27.9 -26.1 4.16 TRUE
SRX5405696 TFs and others TFAP2C Breast SK-BR-3 40435 316/415 8857/17982 -27.8 -26.0 1.55 TRUE
