Pancreatic ductal adenocarcinoma vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Pancreatic ductal adenocarcinoma vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Pancreatic ductal adenocarcinoma Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX3124566 TFs and others STAT3 Prostate NCI-H358 8164 17/78 1021/18319 -5.9 -2.2 3.91 TRUE
SRX8080563 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11993 21/78 1535/18319 -5.9 -2.2 3.21 TRUE
SRX5504126 TFs and others FOXA2 Pancreas CFPAC-1 20586 24/78 1971/18319 -5.8 -2.2 2.86 TRUE
SRX4179961 TFs and others Epitope tags Pancreas SUIT-2 33166 41/78 4964/18319 -5.7 -2.2 1.94 TRUE
SRX1004563 TFs and others TEAD1 Lung MSTO-211H 10899 17/78 1075/18319 -5.6 -2.2 3.71 TRUE
SRX6098144 TFs and others TRPS1 Breast MCF-7 3727 9/78 268/18319 -5.6 -2.2 7.89 TRUE
SRX5504125 TFs and others FOXA2 Pancreas CFPAC-1 31786 31/78 3184/18319 -5.5 -2.2 2.29 TRUE
SRX3123829 TFs and others ESR1 Breast MCF-7 18787 21/78 1677/18319 -5.3 -2.0 2.94 TRUE
SRX3734319 TFs and others TP63 Breast Mammary glands 32284 29/78 2968/18319 -5.2 -2.0 2.29 TRUE
SRX4179959 TFs and others TP63 Pancreas BxPC-3 31521 30/78 3171/18319 -5.1 -1.9 2.22 TRUE
SRX5887611 TFs and others YAP1 Lung PC-9 11633 20/78 1600/18319 -5.0 -1.9 2.94 TRUE
SRX268452 TFs and others GRHL2 Lung Tracheal epithelial cells 14818 22/78 1921/18319 -4.9 -1.8 2.69 TRUE
SRX268451 TFs and others GRHL2 Lung Tracheal epithelial cells 24953 27/78 2754/18319 -4.8 -1.8 2.30 TRUE
SRX5323873 TFs and others ESR1 Breast MCF-7 27029 33/78 3836/18319 -4.8 -1.8 2.02 TRUE
SRX514837 TFs and others TP63 Epidermis Keratinocytes 17863 21/78 1827/18319 -4.7 -1.8 2.70 TRUE
SRX5323876 TFs and others ESR1 Breast MCF-7 13926 21/78 1828/18319 -4.7 -1.8 2.70 TRUE
SRX2404135 TFs and others RELA Others Detroit 562 8817 13/78 779/18319 -4.6 -1.6 3.92 TRUE
SRX6098145 TFs and others TRPS1 Breast MCF-7 10775 14/78 924/18319 -4.5 -1.6 3.56 TRUE
SRX5089408 TFs and others SMARCA4 Breast MCF-7 2659 9/78 376/18319 -4.4 -1.6 5.62 TRUE
SRX5534863 TFs and others EP300 Breast MCF-7 5611 15/78 1067/18319 -4.4 -1.6 3.30 TRUE
SRX8080565 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 14503 16/78 1204/18319 -4.4 -1.6 3.12 TRUE
SRX5323878 TFs and others ESR1 Breast MCF-7 22529 29/78 3278/18319 -4.3 -1.6 2.08 TRUE
SRX1538764 TFs and others PPARG Digestive tract HT-29 17133 22/78 2098/18319 -4.3 -1.6 2.46 TRUE
SRX243629 TFs and others TEAD4 Digestive tract SNU-216 8601 14/78 950/18319 -4.3 -1.6 3.46 TRUE
SRX7214024 TFs and others CREBBP Epidermis Keratinocytes 8161 15/78 1081/18319 -4.3 -1.6 3.26 TRUE
SRX4815191 TFs and others TLE3 Breast MCF-7 34496 26/78 2768/18319 -4.3 -1.6 2.21 TRUE
SRX3123823 TFs and others ESR1 Breast MCF-7 14779 17/78 1357/18319 -4.3 -1.6 2.94 TRUE
SRX1787679 TFs and others KMT2C Breast MCF-7 7099 12/78 720/18319 -4.3 -1.5 3.91 TRUE
SRX7214027 TFs and others CREBBP Epidermis Keratinocytes 6577 13/78 848/18319 -4.2 -1.5 3.60 TRUE
SRX1011298 TFs and others TEAD1 Liver HuCCT1 13694 17/78 1381/18319 -4.2 -1.5 2.89 TRUE
SRX190215 TFs and others EP300 Uterus ECC-1 15071 25/78 2634/18319 -4.2 -1.5 2.23 TRUE
SRX5504128 TFs and others FOXA2 Pancreas PANC-1 13126 17/78 1383/18319 -4.2 -1.5 2.89 TRUE
SRX5534832 TFs and others ESR1 Breast MCF-7 28385 29/78 3343/18319 -4.2 -1.5 2.04 TRUE
SRX3080211 TFs and others JUN Breast MCF-7 7113 11/78 620/18319 -4.2 -1.5 4.17 TRUE
SRX4677295 TFs and others FOS Pancreas CFPAC-1 10829 16/78 1257/18319 -4.1 -1.5 2.99 TRUE
SRX5089454 TFs and others ESR1 Breast MCF-7 10872 22/78 2166/18319 -4.1 -1.5 2.39 TRUE
SRX8080564 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11336 21/78 2010/18319 -4.1 -1.5 2.45 TRUE
SRX8080562 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 14298 28/78 3207/18319 -4.1 -1.5 2.05 TRUE
SRX1521303 TFs and others EP300 Breast ZR-75-30 15534 16/78 1275/18319 -4.1 -1.5 2.95 TRUE
SRX3123822 TFs and others ESR1 Breast MCF-7 10204 14/78 1012/18319 -4.0 -1.5 3.25 TRUE
SRX5504129 TFs and others FOXA2 Pancreas PANC-1 15695 21/78 2038/18319 -4.0 -1.5 2.42 TRUE
SRX687836 TFs and others TP63 Epidermis HaCaT 3852 10/78 535/18319 -4.0 -1.5 4.39 TRUE
SRX5887617 TFs and others TEAD4 Lung PC-9 4904 11/78 650/18319 -4.0 -1.5 3.97 TRUE
SRX5089451 TFs and others ESR1 Breast MCF-7 12978 23/78 2377/18319 -4.0 -1.5 2.27 TRUE
SRX4096886 TFs and others TRPS1 Breast HCC3153 5157 8/78 339/18319 -4.0 -1.5 5.54 TRUE
SRX190228 TFs and others TEAD4 Digestive tract HCT 116 10526 23/78 2396/18319 -3.9 -1.5 2.25 TRUE
SRX6441753 TFs and others FOXA2 Pancreas CFPAC-1 31716 28/78 3267/18319 -3.9 -1.5 2.01 TRUE
SRX1143681 TFs and others TP63 Breast MCF10DCIS.com 13689 18/78 1603/18319 -3.9 -1.5 2.64 TRUE
SRX5089417 TFs and others SMARCA4 Breast MCF-7 5388 11/78 660/18319 -3.9 -1.5 3.91 TRUE
SRX2404132 TFs and others RELA Others Detroit 562 5823 10/78 550/18319 -3.9 -1.4 4.27 TRUE
SRX5887620 TFs and others TEAD4 Lung PC-9 4971 11/78 664/18319 -3.9 -1.4 3.89 TRUE
SRX6413749 TFs and others ESR1 Breast MCF-7 8703 13/78 914/18319 -3.9 -1.4 3.34 TRUE
SRX019786 TFs and others TP63 Epidermis Keratinocytes 23208 22/78 2257/18319 -3.9 -1.4 2.29 TRUE
SRX6441750 TFs and others FOXA2 Pancreas CFPAC-1 24418 22/78 2259/18319 -3.9 -1.4 2.29 TRUE
SRX6441747 TFs and others FOXA1 Pancreas CFPAC-1 25440 23/78 2433/18319 -3.8 -1.4 2.22 TRUE
SRX514845 TFs and others TP63 Epidermis Keratinocytes 12050 16/78 1342/18319 -3.8 -1.4 2.80 TRUE
SRX5089459 TFs and others ESR1 Breast MCF-7 10357 19/78 1800/18319 -3.8 -1.4 2.48 TRUE
SRX8080558 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 13299 13/78 936/18319 -3.8 -1.4 3.26 TRUE
SRX6441749 TFs and others FOXA1 Pancreas CFPAC-1 24807 23/78 2462/18319 -3.8 -1.4 2.19 TRUE
SRX3123817 TFs and others ESR1 Breast MCF-7 8951 12/78 815/18319 -3.8 -1.4 3.46 TRUE
SRX150421 TFs and others JUN Uterus HeLa 13167 15/78 1222/18319 -3.7 -1.4 2.88 TRUE
SRX1099627 TFs and others GRHL2 Gonad OvCA 429 12162 21/78 2140/18319 -3.7 -1.4 2.30 TRUE
SRX4213899 TFs and others YAP1 Breast MCF 10A 4770 11/78 697/18319 -3.7 -1.4 3.71 TRUE
SRX1012649 TFs and others EP300 Breast MCF-7 10404 14/78 1086/18319 -3.7 -1.4 3.03 TRUE
SRX1389381 TFs and others FOXA1 Pancreas CFPAC-1 22393 22/78 2312/18319 -3.7 -1.4 2.23 TRUE
SRX6098148 TFs and others GATA3 Breast MCF-7 15811 14/78 1088/18319 -3.7 -1.4 3.02 TRUE
SRX6441748 TFs and others FOXA1 Pancreas CFPAC-1 12919 14/78 1094/18319 -3.7 -1.3 3.01 TRUE
SRX5323877 TFs and others ESR1 Breast MCF-7 19644 23/78 2491/18319 -3.7 -1.3 2.17 TRUE
SRX6441752 TFs and others FOXA2 Pancreas CFPAC-1 27249 24/78 2663/18319 -3.7 -1.3 2.12 TRUE
SRX5212371 TFs and others SMARCA4 Others Mel270 26299 20/78 1997/18319 -3.7 -1.3 2.35 TRUE
SRX6441751 TFs and others FOXA2 Pancreas CFPAC-1 15964 16/78 1393/18319 -3.6 -1.3 2.70 TRUE
SRX1012628 TFs and others ESR1 Breast MCF-7 16200 18/78 1697/18319 -3.6 -1.3 2.49 TRUE
SRX190293 TFs and others NR2F2 Breast MCF-7 26423 31/78 3967/18319 -3.6 -1.3 1.84 TRUE
SRX8520802 TFs and others NR3C1 Breast HCC1187 27809 21/78 2182/18319 -3.6 -1.3 2.26 TRUE
ERX2868761 TFs and others CTCF Blood RAMOS 46409 25/78 9647/18319 -3.6 -1.3 0.61 FALSE
SRX5212357 TFs and others SMARCA4 Others Mel270 27544 21/78 2193/18319 -3.6 -1.3 2.25 TRUE
SRX5089425 TFs and others SMARCA4 Breast MCF-7 4624 9/78 494/18319 -3.6 -1.3 4.28 TRUE
SRX5089382 TFs and others ARID1A Breast MCF-7 16733 17/78 1564/18319 -3.6 -1.3 2.55 TRUE
SRX1012633 TFs and others ESR1 Breast MCF-7 16472 17/78 1570/18319 -3.5 -1.3 2.54 TRUE
SRX612504 TFs and others BRD4 Liver LX2 7135 14/78 1134/18319 -3.5 -1.3 2.90 TRUE
SRX1012659 TFs and others PGR Breast MCF-7 10730 13/78 998/18319 -3.5 -1.3 3.06 TRUE
SRX7214026 TFs and others CREBBP Epidermis Keratinocytes 3579 8/78 396/18319 -3.5 -1.3 4.74 TRUE
SRX5054309 TFs and others FOSL2 Neural Neural progenitor cells 25622 19/78 1892/18319 -3.5 -1.3 2.36 TRUE
SRX5089439 TFs and others SMARCB1 Breast MCF-7 3823 8/78 397/18319 -3.5 -1.3 4.73 TRUE
SRX1012625 TFs and others ESR1 Breast MCF-7 16982 18/78 1736/18319 -3.5 -1.3 2.44 TRUE
SRX5089380 TFs and others ARID1A Breast MCF-7 9003 11/78 746/18319 -3.5 -1.2 3.46 TRUE
SRX1012638 TFs and others EP300 Breast MCF-7 6247 8/78 405/18319 -3.4 -1.2 4.64 TRUE
SRX4059544 TFs and others EHF Prostate RWPE-1 9536 22/78 2412/18319 -3.4 -1.2 2.14 TRUE
ERX2722659 TFs and others TP63 Pancreas BxPC-3 7795 11/78 756/18319 -3.4 -1.2 3.42 TRUE
SRX5089462 TFs and others ESR1 Breast MCF-7 13647 22/78 2427/18319 -3.4 -1.2 2.13 TRUE
SRX6027699 TFs and others ESR1 Uterus Ishikawa 3615 9/78 520/18319 -3.4 -1.2 4.06 TRUE
SRX1165100 TFs and others Epitope tags Liver Hep G2 8961 11/78 6066/18319 -3.4 -1.2 0.43 FALSE
SRX4976909 TFs and others TP63 Epidermis Keratinocytes 21697 20/78 2102/18319 -3.4 -1.2 2.23 TRUE
SRX3123830 TFs and others ESR1 Breast MCF-7 12667 14/78 1175/18319 -3.4 -1.2 2.80 TRUE
SRX176864 TFs and others GATA3 Breast MCF-7 35053 20/78 2107/18319 -3.4 -1.2 2.23 TRUE
SRX150579 TFs and others EP300 Uterus HeLa 20316 17/78 1625/18319 -3.4 -1.2 2.46 TRUE
SRX5089447 TFs and others ESR1 Breast MCF-7 16032 19/78 1950/18319 -3.3 -1.2 2.29 TRUE
SRX5089377 TFs and others ARID1A Breast MCF-7 9104 10/78 652/18319 -3.3 -1.2 3.60 TRUE
SRX5089430 TFs and others SMARCB1 Breast MCF-7 7925 11/78 781/18319 -3.3 -1.1 3.31 TRUE
SRX5203307 TFs and others FOXA1 Breast MCF-7 15566 13/78 1050/18319 -3.3 -1.1 2.91 TRUE
SRX3288569 TFs and others KLF4 Pluripotent stem cell hESC H9 1521 5/78 149/18319 -3.3 -1.1 7.88 TRUE
SRX5887613 TFs and others TEAD4 Lung PC-9 6347 11/78 786/18319 -3.3 -1.1 3.29 TRUE
SRX1012660 TFs and others PGR Breast MCF-7 6595 9/78 542/18319 -3.3 -1.1 3.90 TRUE
SRX100385 TFs and others NR3C1 Uterus ECC-1 8465 14/78 1202/18319 -3.3 -1.1 2.74 TRUE
SRX5718140 TFs and others YAP1 Kidney 293 45820 28/78 3566/18319 -3.3 -1.1 1.84 TRUE
SRX1538765 TFs and others PPARG Digestive tract HT-29 14836 18/78 1817/18319 -3.3 -1.1 2.33 TRUE
SRX1011299 TFs and others TEAD4 Liver HuCCT1 4028 8/78 434/18319 -3.3 -1.1 4.33 TRUE
SRX6441754 TFs and others FOXA2 Pancreas CFPAC-1 20120 18/78 1823/18319 -3.2 -1.1 2.32 TRUE
ERX470433 TFs and others NRIP1 Breast MCF-7 10303 19/78 1987/18319 -3.2 -1.1 2.25 TRUE
SRX4677291 TFs and others FOXA2 Pancreas CFPAC-1 12947 14/78 1213/18319 -3.2 -1.1 2.71 TRUE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 19/78 1992/18319 -3.2 -1.1 2.24 TRUE
SRX5089383 TFs and others ARID1A Breast MCF-7 7187 9/78 552/18319 -3.2 -1.1 3.83 TRUE
SRX8080557 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 4977 9/78 554/18319 -3.2 -1.1 3.82 TRUE
SRX5089414 TFs and others SMARCA4 Breast MCF-7 3587 7/78 337/18319 -3.2 -1.1 4.88 TRUE
SRX8080559 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11791 17/78 1682/18319 -3.2 -1.1 2.37 TRUE
SRX5323875 TFs and others ESR1 Breast MCF-7 10991 15/78 1374/18319 -3.2 -1.1 2.56 TRUE
SRX6976723 TFs and others TEAD1 Epidermis Keratinocytes 8002 12/78 943/18319 -3.2 -1.1 2.99 TRUE
SRX5089458 TFs and others ESR1 Breast MCF-7 10411 18/78 1851/18319 -3.2 -1.1 2.28 TRUE
SRX5465793 TFs and others ESR1 Breast MCF-7 3817 7/78 341/18319 -3.2 -1.1 4.82 TRUE
SRX1389379 TFs and others FOXA1 Pancreas CFPAC-1 20094 18/78 1857/18319 -3.2 -1.1 2.28 TRUE
ERX008612 TFs and others FOXA1 Breast MCF-7 44025 24/78 2890/18319 -3.1 -1.1 1.95 TRUE
SRX5323871 TFs and others ESR1 Breast MCF-7 24623 27/78 3440/18319 -3.1 -1.1 1.84 TRUE
SRX371476 TFs and others ESR1 Breast MCF-7 27221 20/78 2195/18319 -3.1 -1.1 2.14 TRUE
SRX7846778 TFs and others ESR1 Breast MCF-7 4564 7/78 348/18319 -3.1 -1.0 4.72 TRUE
SRX4677296 TFs and others FOXA2 Pancreas CFPAC-1 49581 37/78 5407/18319 -3.1 -1.0 1.61 TRUE
SRX5089450 TFs and others ESR1 Breast MCF-7 17764 20/78 2209/18319 -3.1 -1.0 2.13 TRUE
SRX4677292 TFs and others FOXA2 Pancreas CFPAC-1 12989 13/78 1106/18319 -3.1 -1.0 2.76 TRUE
SRX1012629 TFs and others ESR1 Breast MCF-7 19726 18/78 1879/18319 -3.1 -1.0 2.25 TRUE
SRX5089456 TFs and others ESR1 Breast MCF-7 8983 18/78 1879/18319 -3.1 -1.0 2.25 TRUE
SRX5534842 TFs and others FOXA1 Breast MCF-7 8357 9/78 578/18319 -3.1 -1.0 3.66 TRUE
SRX6027747 TFs and others FOXA1 Breast MCF-7 3764 7/78 353/18319 -3.1 -1.0 4.66 TRUE
SRX323398 TFs and others ESR1 Breast MCF-7 9049 18/78 1887/18319 -3.1 -1.0 2.24 TRUE
SRX5323872 TFs and others ESR1 Breast MCF-7 22771 25/78 3107/18319 -3.1 -1.0 1.89 TRUE
SRX5089525 TFs and others SMARCA4 Breast MCF-7 1388 6/78 256/18319 -3.1 -1.0 5.50 TRUE
SRX1787680 TFs and others KMT2C Breast MCF-7 7989 12/78 974/18319 -3.1 -1.0 2.89 TRUE
SRX371430 TFs and others ESR1 Others Tumour tissues 9310 13/78 1121/18319 -3.0 -1.0 2.72 TRUE
SRX5054308 TFs and others FOSL2 Neural Neural progenitor cells 19574 16/78 1575/18319 -3.0 -1.0 2.39 TRUE
SRX6441755 TFs and others FOXA2 Pancreas CFPAC-1 20600 18/78 1902/18319 -3.0 -1.0 2.22 TRUE
SRX2404133 TFs and others RELA Others Detroit 562 3959 7/78 360/18319 -3.0 -1.0 4.57 TRUE
SRX8080554 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 2689 5/78 172/18319 -3.0 -1.0 6.83 TRUE
SRX8520805 TFs and others NR3C1 Breast MCF-7 7970 8/78 471/18319 -3.0 -1.0 3.99 TRUE
SRX5887614 TFs and others YAP1 Lung PC-9 6634 11/78 849/18319 -3.0 -1.0 3.04 TRUE
SRX3734314 TFs and others TP63 Breast Mammary glands 23824 20/78 2248/18319 -3.0 -1.0 2.09 TRUE
SRX3680731 TFs and others BRD4 Digestive tract SW 480 4945 12/78 989/18319 -3.0 -1.0 2.85 TRUE
SRX190281 TFs and others HDAC2 Breast MCF-7 15953 28/78 3699/18319 -3.0 -1.0 1.78 TRUE
SRX190219 TFs and others EP300 Neural SK-N-SH 23689 25/78 3144/18319 -3.0 -1.0 1.87 TRUE
SRX1012644 TFs and others EP300 Breast MCF-7 13645 14/78 1285/18319 -3.0 -1.0 2.56 TRUE
SRX4786554 TFs and others KMT2C Breast MCF-7 9490 21/78 2436/18319 -3.0 -1.0 2.02 TRUE
SRX1012619 TFs and others PGR Breast T-47D 24878 26/78 3340/18319 -3.0 -1.0 1.83 TRUE
SRX176860 TFs and others ESR1 Breast MCF-7 51694 32/78 4488/18319 -3.0 -1.0 1.67 TRUE
SRX176866 TFs and others GATA3 Breast MCF-7 18329 14/78 1301/18319 -2.9 -0.9 2.53 TRUE
SRX4473674 TFs and others SS18 Gonad Small cell ovary carcinoma 9782 11/78 869/18319 -2.9 -0.9 2.97 TRUE
SRX1012643 TFs and others EP300 Breast MCF-7 12363 12/78 1010/18319 -2.9 -0.9 2.79 TRUE
SRX8080550 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 19824 28/78 3744/18319 -2.9 -0.9 1.76 TRUE
SRX1469950 TFs and others ESR1 Breast MCF-7 14261 16/78 1618/18319 -2.9 -0.9 2.32 TRUE
SRX3123828 TFs and others ESR1 Breast MCF-7 9109 11/78 872/18319 -2.9 -0.9 2.96 TRUE
SRX5534831 TFs and others ESR1 Breast MCF-7 25304 25/78 3173/18319 -2.9 -0.9 1.85 TRUE
SRX825395 TFs and others FOXA1 Pancreas CFPAC-1 24984 22/78 2639/18319 -2.9 -0.9 1.96 TRUE
SRX190341 TFs and others TEAD4 Uterus ECC-1 25631 33/78 4710/18319 -2.9 -0.9 1.65 TRUE
SRX1787676 TFs and others KMT2C Breast MCF-7 7886 10/78 741/18319 -2.9 -0.9 3.17 TRUE
SRX5089418 TFs and others SMARCA4 Breast MCF-7 3452 7/78 379/18319 -2.9 -0.9 4.34 TRUE
SRX6831825 TFs and others TEAD4 Breast MCF 10A 2126 6/78 277/18319 -2.9 -0.9 5.09 TRUE
SRX5887621 TFs and others YAP1 Lung PC-9 3379 7/78 381/18319 -2.9 -0.9 4.31 TRUE
SRX2529721 TFs and others Epitope tags Pluripotent stem cell hESC H1 37850 16/78 1630/18319 -2.9 -0.9 2.31 TRUE
SRX367638 TFs and others GATA6 Digestive tract YCC-3 12782 15/78 1472/18319 -2.9 -0.9 2.39 TRUE
SRX5089429 TFs and others SMARCB1 Breast MCF-7 4859 8/78 496/18319 -2.9 -0.9 3.79 TRUE
SRX176870 TFs and others GATA3 Breast MCF-7 1177 3/78 48/18319 -2.9 -0.9 14.68 TRUE
SRX150408 TFs and others JUND Uterus HeLa 24774 23/78 2851/18319 -2.8 -0.9 1.89 TRUE
SRX748433 TFs and others HNF4A Digestive tract HCT 116 6940 13/78 1183/18319 -2.8 -0.9 2.58 TRUE
SRX3070475 TFs and others NR3C1 Breast MCF 10A 6753 10/78 758/18319 -2.8 -0.9 3.10 TRUE
SRX150647 TFs and others ZNF143 Blood K-562 22996 12/78 5966/18319 -2.8 -0.9 0.47 FALSE
SRX1012654 TFs and others PGR Breast MCF-7 12999 13/78 1184/18319 -2.8 -0.9 2.58 TRUE
SRX3292068 TFs and others GATA3 Pluripotent stem cell hESC derived trophoblast cells 19752 14/78 1337/18319 -2.8 -0.9 2.46 TRUE
SRX096354 TFs and others CDX2 Digestive tract LS-180 7040 8/78 507/18319 -2.8 -0.9 3.71 TRUE
SRX1469949 TFs and others ESR1 Breast MCF-7 19318 18/78 1987/18319 -2.8 -0.9 2.13 TRUE
SRX3583257 TFs and others ZMYND8 Breast MDA-MB-231 2420 4/78 113/18319 -2.8 -0.9 8.31 TRUE
SRX3070473 TFs and others NR3C1 Breast MCF 10A 7173 11/78 903/18319 -2.8 -0.9 2.86 TRUE
SRX512373 TFs and others Epitope tags Epidermis Dermal fibroblast 2688 4/78 114/18319 -2.8 -0.9 8.24 TRUE
SRX1012642 TFs and others EP300 Breast MCF-7 6251 7/78 398/18319 -2.8 -0.9 4.13 TRUE
SRX176858 TFs and others ESR1 Breast MCF-7 16055 16/78 1668/18319 -2.8 -0.9 2.25 TRUE
SRX1161167 TFs and others NR3C1 Breast MCF-7 11366 9/78 645/18319 -2.8 -0.8 3.28 TRUE
SRX757326 TFs and others YAP1 Lung H2052 49034 25/78 3272/18319 -2.7 -0.8 1.79 TRUE
SRX1143683 TFs and others TP63 Breast MCF10DCIS.com 8075 11/78 920/18319 -2.7 -0.8 2.81 TRUE
SRX3285603 TFs and others ESR1 Breast FULR 9981 18/78 2019/18319 -2.7 -0.8 2.09 TRUE
SRX1538760 TFs and others NR1H3 Digestive tract HT-29 22755 27/78 3630/18319 -2.7 -0.8 1.75 TRUE
SRX5089376 TFs and others ARID1A Breast MCF-7 20077 17/78 1853/18319 -2.7 -0.8 2.15 TRUE
SRX2585779 TFs and others FOSL1 Breast MDA-MB-231 14483 12/78 1068/18319 -2.7 -0.8 2.64 TRUE
SRX2254535 TFs and others KLF5 Others BICR 31 4214 13/78 1218/18319 -2.7 -0.8 2.51 TRUE
SRX2267462 TFs and others BRD4 Others RT-112 17071 40/78 6278/18319 -2.7 -0.8 1.50 TRUE
SRX5089379 TFs and others ARID1A Breast MCF-7 19322 19/78 2200/18319 -2.7 -0.8 2.03 TRUE
SRX7214025 TFs and others CREBBP Epidermis Keratinocytes 14506 19/78 2200/18319 -2.7 -0.8 2.03 TRUE
SRX5401866 TFs and others PGR Breast T-47D 33313 27/78 3647/18319 -2.7 -0.8 1.74 TRUE
SRX6098147 TFs and others GATA3 Breast MCF-7 8600 8/78 529/18319 -2.7 -0.8 3.55 TRUE
SRX2731658 TFs and others PBX4 Prostate PC-3 76745 40/78 6290/18319 -2.7 -0.8 1.49 TRUE
SRX5089388 TFs and others ARID1A Breast MCF-7 14609 13/78 1223/18319 -2.7 -0.8 2.50 TRUE
SRX268299 TFs and others JUN Breast BT-549 10370 11/78 930/18319 -2.7 -0.8 2.78 TRUE
SRX8080545 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 8155 17/78 1866/18319 -2.7 -0.8 2.14 TRUE
SRX1161199 TFs and others ESR1 Breast T-47D 4980 12/78 1076/18319 -2.7 -0.8 2.62 TRUE
SRX8080556 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 4603 11/78 934/18319 -2.7 -0.8 2.77 TRUE
SRX2267452 TFs and others BRD4 Digestive tract NCI-N87 13009 32/78 4661/18319 -2.7 -0.8 1.61 TRUE
SRX5089391 TFs and others ARID1A Breast MCF-7 13085 13/78 1234/18319 -2.7 -0.8 2.47 TRUE
SRX1597599 TFs and others STAT3 Others FaDu 5142 13/78 1236/18319 -2.7 -0.8 2.47 TRUE
SRX5089413 TFs and others SMARCA4 Breast MCF-7 4830 9/78 667/18319 -2.7 -0.8 3.17 TRUE
SRX3931058 TFs and others GRHL2 Breast MCF-7 22555 26/78 3502/18319 -2.7 -0.8 1.74 TRUE
SRX5089381 TFs and others ARID1A Breast MCF-7 8869 10/78 802/18319 -2.7 -0.8 2.93 TRUE
SRX8080560 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 10189 18/78 2062/18319 -2.6 -0.8 2.05 TRUE
SRX4937327 TFs and others ATXN7L3 Digestive tract HCT 116 1235 9/78 673/18319 -2.6 -0.8 3.14 TRUE
SRX371479 TFs and others ESR1 Breast MCF-7 25146 21/78 2589/18319 -2.6 -0.8 1.91 TRUE
SRX5089427 TFs and others SMARCB1 Breast MCF-7 4033 7/78 426/18319 -2.6 -0.8 3.86 TRUE
SRX6831823 TFs and others TEAD4 Breast MCF 10A 1299 4/78 128/18319 -2.6 -0.8 7.34 TRUE
SRX971586 TFs and others TP63 Epidermis Keratinocytes 12481 13/78 1252/18319 -2.6 -0.8 2.44 TRUE
SRX3123810 TFs and others ESR1 Breast MCF-7 11608 12/78 1102/18319 -2.6 -0.8 2.56 TRUE
SRX5405697 TFs and others TFAP2C Breast HCC1954 10016 16/78 1741/18319 -2.6 -0.8 2.16 TRUE
SRX5172062 TFs and others SMARCA4 Breast MCF-7 6371 9/78 683/18319 -2.6 -0.8 3.09 TRUE
ERX470435 TFs and others NRIP1 Breast MCF-7 8890 11/78 963/18319 -2.6 -0.7 2.68 TRUE
SRX2404134 TFs and others RELA Others Detroit 562 6843 10/78 822/18319 -2.6 -0.7 2.86 TRUE
SRX4815192 TFs and others TLE3 Breast MCF-7 35501 22/78 2802/18319 -2.6 -0.7 1.84 TRUE
SRX8520803 TFs and others NR3C1 Breast HCC1937 7311 9/78 688/18319 -2.6 -0.7 3.07 TRUE
SRX5323874 TFs and others ESR1 Breast MCF-7 14708 17/78 1922/18319 -2.6 -0.7 2.08 TRUE
SRX5212366 TFs and others SMARCA4 Others Mel270 25120 16/78 1757/18319 -2.6 -0.7 2.14 TRUE
SRX4786555 TFs and others KMT2C Breast MCF-7 8308 18/78 2100/18319 -2.5 -0.7 2.01 TRUE
SRX1165098 TFs and others CREB1 Liver Hep G2 9936 15/78 6560/18319 -2.5 -0.7 0.54 FALSE
SRX367192 TFs and others TCF7L2 Prostate LNCAP 8681 13/78 1276/18319 -2.5 -0.7 2.39 TRUE
SRX4451213 TFs and others ESR1 Breast MCF-7 35775 24/78 3176/18319 -2.5 -0.7 1.77 TRUE
SRX194575 TFs and others ESR1 Breast MCF-7 18746 26/78 3559/18319 -2.5 -0.7 1.72 TRUE
SRX3110725 TFs and others ESR1 Breast MCF-7 26975 24/78 3179/18319 -2.5 -0.7 1.77 TRUE
SRX100403 TFs and others NR3C1 Lung A549 18387 19/78 2286/18319 -2.5 -0.7 1.95 TRUE
SRX1012658 TFs and others PGR Breast MCF-7 6939 9/78 702/18319 -2.5 -0.7 3.01 TRUE
SRX016029 TFs and others RB1 Lung IMR-90 4153 6/78 333/18319 -2.5 -0.7 4.23 TRUE
SRX1165094 TFs and others GABPA Liver Hep G2 6603 10/78 5069/18319 -2.5 -0.7 0.46 FALSE
SRX398302 TFs and others CDK8 Digestive tract SW 480 1706 5/78 229/18319 -2.5 -0.7 5.13 TRUE
SRX190224 TFs and others FOSL2 Breast MCF-7 13698 14/78 1452/18319 -2.5 -0.7 2.26 TRUE
SRX190317 TFs and others TCF12 Breast MCF-7 5188 8/78 580/18319 -2.5 -0.7 3.24 TRUE
