Mucinous adenocarcinoma vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Mucinous adenocarcinoma vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Mucinous adenocarcinoma Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX150477 TFs and others FOS Breast MCF 10A 69644 71/155 4725/18242 -7.1 -2.9 1.77 TRUE
SRX4096886 TFs and others TRPS1 Breast HCC3153 5157 14/155 333/18242 -5.8 -2.0 4.95 TRUE
SRX1538766 TFs and others PPARG Digestive tract HT-29 9990 27/155 1207/18242 -5.4 -1.9 2.63 TRUE
SRX367638 TFs and others GATA6 Digestive tract YCC-3 12782 30/155 1457/18242 -5.2 -1.9 2.42 TRUE
SRX5183152 TFs and others BACH1 Pancreas SW 1990 3325 13/155 327/18242 -5.2 -1.9 4.68 TRUE
SRX1538765 TFs and others PPARG Digestive tract HT-29 14836 34/155 1801/18242 -5.1 -1.9 2.22 TRUE
SRX3985128 TFs and others NFE2L2 Lung A549 2194 15/155 447/18242 -5.1 -1.9 3.95 TRUE
SRX4192879 TFs and others FOS Breast MCF 10A 39288 45/155 2786/18242 -5.0 -1.9 1.90 TRUE
SRX190204 TFs and others FOSL2 Lung A549 23307 45/155 2790/18242 -4.9 -1.9 1.90 TRUE
SRX4677291 TFs and others FOXA2 Pancreas CFPAC-1 12947 26/155 1201/18242 -4.9 -1.9 2.55 TRUE
SRX1389379 TFs and others FOXA1 Pancreas CFPAC-1 20094 34/155 1841/18242 -4.9 -1.9 2.17 TRUE
SRX6098145 TFs and others TRPS1 Breast MCF-7 10775 22/155 916/18242 -4.9 -1.9 2.83 TRUE
SRX5183151 TFs and others BACH1 Pancreas AsPC-1 3684 16/155 522/18242 -4.9 -1.9 3.61 TRUE
SRX371469 TFs and others ESR1 Breast MCF-7 33498 47/155 2991/18242 -4.9 -1.9 1.85 TRUE
SRX4096882 TFs and others TRPS1 Breast HCC3153 3746 11/155 251/18242 -4.9 -1.9 5.16 TRUE
ERX008608 TFs and others ESR1 Breast MCF-7 10144 25/155 1153/18242 -4.8 -1.8 2.55 TRUE
SRX371479 TFs and others ESR1 Breast MCF-7 25146 42/155 2568/18242 -4.7 -1.8 1.92 TRUE
SRX371477 TFs and others ESR1 Breast MCF-7 21122 33/155 1790/18242 -4.7 -1.8 2.17 TRUE
SRX6441748 TFs and others FOXA1 Pancreas CFPAC-1 12919 24/155 1084/18242 -4.7 -1.8 2.61 TRUE
ERX008587 TFs and others ESR1 Breast MCF-7 22766 39/155 2315/18242 -4.7 -1.8 1.98 TRUE
SRX6957431 TFs and others FOXL2 Gonad KGN 58768 84/155 6822/18242 -4.7 -1.8 1.45 TRUE
SRX330070 TFs and others ESR1 Breast MCF-7 19585 34/155 1896/18242 -4.6 -1.8 2.11 TRUE
SRX176864 TFs and others GATA3 Breast MCF-7 35053 36/155 2091/18242 -4.5 -1.7 2.03 TRUE
SRX190181 TFs and others FOXA1 Lung A549 23909 41/155 2533/18242 -4.5 -1.7 1.90 TRUE
SRX2749139 TFs and others EP300 Kidney 786-O 10766 27/155 1350/18242 -4.5 -1.7 2.35 TRUE
ERX008619 TFs and others ESR1 Breast MCF-7 6549 20/155 830/18242 -4.5 -1.7 2.84 TRUE
SRX2585779 TFs and others FOSL1 Breast MDA-MB-231 14483 23/155 1057/18242 -4.4 -1.7 2.56 TRUE
SRX8080563 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 11993 29/155 1527/18242 -4.4 -1.7 2.24 TRUE
SRX4192882 TFs and others JUNB Breast MCF 10A 26179 30/155 1609/18242 -4.4 -1.7 2.19 TRUE
SRX150579 TFs and others EP300 Uterus HeLa 20316 30/155 1612/18242 -4.4 -1.7 2.19 TRUE
SRX2943589 TFs and others ESR1 Breast MCF-7 17290 32/155 1780/18242 -4.4 -1.7 2.12 TRUE
SRX150517 TFs and others FOS Breast MCF 10A 56059 60/155 4393/18242 -4.4 -1.7 1.61 TRUE
SRX2368897 TFs and others FOXA2 Lung A549 15425 34/155 1961/18242 -4.3 -1.7 2.04 TRUE
SRX6441751 TFs and others FOXA2 Pancreas CFPAC-1 15964 27/155 1382/18242 -4.3 -1.7 2.30 TRUE
SRX190282 TFs and others FOXA1 Lung A549 24527 40/155 2494/18242 -4.3 -1.7 1.89 TRUE
SRX371468 TFs and others ESR1 Breast MCF-7 21215 32/155 1800/18242 -4.3 -1.7 2.09 TRUE
SRX4096885 TFs and others TRPS1 Breast HCC3153 2892 9/155 191/18242 -4.3 -1.7 5.55 TRUE
SRX1012633 TFs and others ESR1 Breast MCF-7 16472 29/155 1558/18242 -4.3 -1.7 2.19 TRUE
SRX330069 TFs and others ESR1 Breast MCF-7 22005 36/155 2160/18242 -4.2 -1.7 1.96 TRUE
SRX3186360 TFs and others Epitope tags Lung HCC95 3658 25/155 1245/18242 -4.2 -1.7 2.36 TRUE
SRX3592679 TFs and others GATA6 Pluripotent stem cell hESC HUES8 12644 21/155 943/18242 -4.2 -1.7 2.62 TRUE
SRX4096881 TFs and others TRPS1 Breast HCC3153 2485 8/155 151/18242 -4.2 -1.7 6.24 TRUE
SRX150476 TFs and others FOS Breast MCF 10A 60319 64/155 4860/18242 -4.2 -1.7 1.55 TRUE
SRX330068 TFs and others ESR1 Breast MCF-7 17562 28/155 1489/18242 -4.2 -1.7 2.21 TRUE
SRX7794486 TFs and others NFE2L2 Lung BEAS-2B 2750 14/155 471/18242 -4.2 -1.7 3.50 TRUE
SRX4192880 TFs and others FOS Breast MCF 10A 50960 51/155 3561/18242 -4.2 -1.7 1.69 TRUE
ERX008618 TFs and others ESR1 Breast MCF-7 7601 21/155 953/18242 -4.2 -1.7 2.59 TRUE
ERX470435 TFs and others NRIP1 Breast MCF-7 8890 21/155 953/18242 -4.2 -1.7 2.59 TRUE
SRX150391 TFs and others MAFK Blood K-562 18906 37/155 2268/18242 -4.2 -1.7 1.92 TRUE
SRX3123829 TFs and others ESR1 Breast MCF-7 18787 30/155 1668/18242 -4.1 -1.7 2.12 TRUE
SRX190341 TFs and others TEAD4 Uterus ECC-1 25631 62/155 4681/18242 -4.1 -1.7 1.56 TRUE
SRX2194248 TFs and others CEBPB Breast SUM 159PT 31753 47/155 3216/18242 -4.1 -1.6 1.72 TRUE
SRX3541102 TFs and others ESR1 Breast MCF-7 6639 18/155 751/18242 -4.1 -1.6 2.82 TRUE
SRX4802342 TFs and others EPAS1 Kidney HKC8 3988 14/155 486/18242 -4.1 -1.6 3.39 TRUE
SRX2378694 TFs and others AHR Breast MCF-7 2409 9/155 206/18242 -4.1 -1.6 5.14 TRUE
SRX1538760 TFs and others NR1H3 Digestive tract HT-29 22755 51/155 3606/18242 -4.0 -1.6 1.66 TRUE
SRX2912055 TFs and others ESR1 Breast MCF-7 17602 25/155 1282/18242 -4.0 -1.6 2.30 TRUE
SRX150478 TFs and others FOS Breast MCF 10A 73864 67/155 5225/18242 -4.0 -1.6 1.51 TRUE
SRX1012629 TFs and others ESR1 Breast MCF-7 19726 32/155 1865/18242 -4.0 -1.6 2.02 TRUE
SRX6027698 TFs and others ESR1 Uterus Ishikawa 15946 30/155 1702/18242 -4.0 -1.6 2.07 TRUE
SRX5203311 TFs and others FOXA1 Breast MCF-7 11371 17/155 695/18242 -4.0 -1.6 2.88 TRUE
SRX1469951 TFs and others ESR1 Breast MCF-7 17868 32/155 1883/18242 -3.9 -1.6 2.00 TRUE
SRX1469949 TFs and others ESR1 Breast MCF-7 19318 33/155 1972/18242 -3.9 -1.6 1.97 TRUE
SRX194572 TFs and others ESR1 Breast MCF-7 21632 31/155 1814/18242 -3.9 -1.5 2.01 TRUE
SRX1067066 TFs and others AR Prostate LHSAR 135329 85/155 7224/18242 -3.9 -1.5 1.38 TRUE
SRX6098148 TFs and others GATA3 Breast MCF-7 15811 22/155 1080/18242 -3.8 -1.5 2.40 TRUE
SRX1538764 TFs and others PPARG Digestive tract HT-29 17133 34/155 2086/18242 -3.8 -1.5 1.92 TRUE
SRX6441749 TFs and others FOXA1 Pancreas CFPAC-1 24807 38/155 2447/18242 -3.8 -1.5 1.83 TRUE
SRX3123830 TFs and others ESR1 Breast MCF-7 12667 23/155 1166/18242 -3.8 -1.5 2.32 TRUE
SRX5212366 TFs and others SMARCA4 Others Mel270 25120 30/155 1743/18242 -3.8 -1.5 2.03 TRUE
SRX4677295 TFs and others FOS Pancreas CFPAC-1 10829 24/155 1249/18242 -3.8 -1.5 2.26 TRUE
SRX1012642 TFs and others EP300 Breast MCF-7 6251 12/155 393/18242 -3.8 -1.5 3.59 TRUE
SRX5323843 TFs and others FOXA1 Breast MCF-7 20538 28/155 1581/18242 -3.8 -1.5 2.08 TRUE
SRX1021630 TFs and others DAXX Prostate PC-3 24986 44/155 3020/18242 -3.8 -1.5 1.71 TRUE
SRX4677292 TFs and others FOXA2 Pancreas CFPAC-1 12989 22/155 1097/18242 -3.8 -1.5 2.36 TRUE
SRX6098147 TFs and others GATA3 Breast MCF-7 8600 14/155 523/18242 -3.7 -1.4 3.15 TRUE
SRX371470 TFs and others ESR1 Breast ZR-75-1 37829 47/155 3319/18242 -3.7 -1.4 1.67 TRUE
SRX5534832 TFs and others ESR1 Breast MCF-7 28385 47/155 3325/18242 -3.7 -1.4 1.66 TRUE
SRX673710 TFs and others ESR1 Breast MCF-7 14630 28/155 1594/18242 -3.7 -1.4 2.07 TRUE
SRX6957481 TFs and others FOXL2 Gonad KGN 25843 39/155 2571/18242 -3.7 -1.4 1.79 TRUE
SRX261273 TFs and others ESR1 Breast MCF-7 14633 28/155 1597/18242 -3.7 -1.4 2.06 TRUE
SRX1389381 TFs and others FOXA1 Pancreas CFPAC-1 22393 36/155 2298/18242 -3.7 -1.4 1.84 TRUE
SRX1531791 TFs and others ESR1 Breast MCF-7 31508 45/155 3143/18242 -3.7 -1.4 1.69 TRUE
SRX070879 TFs and others FOS Cardiovascular HUVEC 28765 38/155 2491/18242 -3.7 -1.4 1.80 TRUE
SRX176863 TFs and others FOXA1 Breast MCF-7 52558 52/155 3844/18242 -3.6 -1.4 1.59 TRUE
ERX008614 TFs and others ESR1 Breast MCF-7 16691 31/155 1876/18242 -3.6 -1.4 1.94 TRUE
SRX2609659 TFs and others NR3C1 Lung HASM2 26968 31/155 1878/18242 -3.6 -1.4 1.94 TRUE
SRX176866 TFs and others GATA3 Breast MCF-7 18329 24/155 1291/18242 -3.6 -1.4 2.19 TRUE
SRX1011298 TFs and others TEAD1 Liver HuCCT1 13694 25/155 1373/18242 -3.6 -1.4 2.14 TRUE
SRX2871341 TFs and others ESR1 Breast T-47D 5781 22/155 1131/18242 -3.6 -1.4 2.29 TRUE
SRX026530 TFs and others ESR1 Breast MCF-7 6315 18/155 826/18242 -3.6 -1.4 2.56 TRUE
SRX5089388 TFs and others ARID1A Breast MCF-7 14609 23/155 1213/18242 -3.6 -1.4 2.23 TRUE
SRX6441755 TFs and others FOXA2 Pancreas CFPAC-1 20600 31/155 1889/18242 -3.5 -1.4 1.93 TRUE
SRX6441750 TFs and others FOXA2 Pancreas CFPAC-1 24418 35/155 2246/18242 -3.5 -1.4 1.83 TRUE
SRX1787655 TFs and others FOXA1 Breast MCF-7 21392 27/155 1548/18242 -3.5 -1.3 2.05 TRUE
SRX1116525 TFs and others ESR1 Breast MCF-7 8236 24/155 1301/18242 -3.5 -1.3 2.17 TRUE
SRX6413749 TFs and others ESR1 Breast MCF-7 8703 19/155 908/18242 -3.5 -1.3 2.46 TRUE
SRX1012620 TFs and others PGR Breast T-47D 20726 38/155 2530/18242 -3.5 -1.3 1.77 TRUE
SRX2881003 TFs and others ESR1 Breast MCF-7 8236 21/155 1064/18242 -3.5 -1.3 2.32 TRUE
SRX1012625 TFs and others ESR1 Breast MCF-7 16982 29/155 1725/18242 -3.5 -1.3 1.98 TRUE
SRX1012632 TFs and others ESR1 Breast MCF-7 17002 26/155 1470/18242 -3.5 -1.3 2.08 TRUE
SRX5982340 TFs and others SMARCA4 Lung A549 8065 16/155 691/18242 -3.5 -1.3 2.73 TRUE
SRX5057632 TFs and others GATA3 Breast MCF-7 28947 28/155 1647/18242 -3.5 -1.3 2.00 TRUE
SRX371476 TFs and others ESR1 Breast MCF-7 27221 34/155 2181/18242 -3.5 -1.3 1.83 TRUE
SRX5203294 TFs and others FOXA1 Breast MCF-7 15137 19/155 921/18242 -3.4 -1.3 2.43 TRUE
SRX176858 TFs and others ESR1 Breast MCF-7 16055 28/155 1656/18242 -3.4 -1.3 1.99 TRUE
SRX150408 TFs and others JUND Uterus HeLa 24774 41/155 2833/18242 -3.4 -1.3 1.70 TRUE
SRX6441752 TFs and others FOXA2 Pancreas CFPAC-1 27249 39/155 2648/18242 -3.4 -1.3 1.73 TRUE
SRX288274 TFs and others GATA6 Pancreas PA-TU-8988S 7532 46/155 3319/18242 -3.4 -1.3 1.63 TRUE
SRX1995230 TFs and others ESR1 Breast MCF-7 34879 47/155 3415/18242 -3.4 -1.3 1.62 TRUE
SRX323400 TFs and others ESR1 Breast MCF-7 9927 22/155 1162/18242 -3.4 -1.3 2.23 TRUE
ERX008617 TFs and others ESR1 Breast MCF-7 5490 16/155 709/18242 -3.4 -1.3 2.66 TRUE
SRX6027682 TFs and others ESR1 Uterus Ishikawa 9045 20/155 1010/18242 -3.4 -1.3 2.33 TRUE
SRX747781 TFs and others ESR1 Breast MCF-7 5593 14/155 570/18242 -3.4 -1.3 2.89 TRUE
SRX176859 TFs and others ESR1 Breast MCF-7 11887 25/155 1420/18242 -3.4 -1.2 2.07 TRUE
SRX150728 TFs and others JUND Liver Hep G2 27836 47/155 3440/18242 -3.3 -1.2 1.61 TRUE
SRX1161177 TFs and others FOXA1 Breast MCF-7 31549 39/155 2673/18242 -3.3 -1.2 1.72 TRUE
SRX747805 TFs and others ESR1 Breast MCF-7 7881 18/155 863/18242 -3.3 -1.2 2.45 TRUE
SRX150709 TFs and others CEBPB Lung A549 33263 55/155 4234/18242 -3.3 -1.2 1.53 TRUE
SRX4096884 TFs and others TRPS1 Breast HCC3153 2546 7/155 156/18242 -3.3 -1.2 5.28 TRUE
SRX6441753 TFs and others FOXA2 Pancreas CFPAC-1 31716 45/155 3250/18242 -3.3 -1.2 1.63 TRUE
SRX4179959 TFs and others TP63 Pancreas BxPC-3 31521 44/155 3157/18242 -3.3 -1.2 1.64 TRUE
SRX150358 TFs and others JUN Cardiovascular HUVEC 20492 33/155 2127/18242 -3.3 -1.2 1.83 TRUE
SRX968963 TFs and others ESR1 Breast MCF-7 16135 27/155 1600/18242 -3.3 -1.2 1.99 TRUE
SRX3367142 TFs and others TEAD4 Epidermis SK-MEL-147 13784 28/155 1687/18242 -3.3 -1.2 1.95 TRUE
SRX6098146 TFs and others GATA3 Breast MCF-7 17076 18/155 871/18242 -3.3 -1.2 2.43 TRUE
SRX1469950 TFs and others ESR1 Breast MCF-7 14261 27/155 1607/18242 -3.3 -1.2 1.98 TRUE
SRX371483 TFs and others FOXA1 Breast MCF-7 33620 44/155 3164/18242 -3.3 -1.2 1.64 TRUE
SRX371474 TFs and others ESR1 Breast BT-474 18804 30/155 1870/18242 -3.3 -1.2 1.89 TRUE
SRX6027686 TFs and others ESR1 Uterus Ishikawa 7368 16/155 726/18242 -3.3 -1.2 2.59 TRUE
SRX4192884 TFs and others JUN Breast MCF 10A 22488 27/155 1612/18242 -3.3 -1.2 1.97 TRUE
SRX5287689 TFs and others YAP1 Breast MCF-7 5720 15/155 655/18242 -3.3 -1.2 2.70 TRUE
SRX371481 TFs and others FOXA1 Breast MCF-7 30917 43/155 3080/18242 -3.3 -1.2 1.64 TRUE
SRX3734314 TFs and others TP63 Breast Mammary glands 23824 34/155 2234/18242 -3.3 -1.2 1.79 TRUE
SRX1012644 TFs and others EP300 Breast MCF-7 13645 23/155 1276/18242 -3.3 -1.2 2.12 TRUE
SRX323399 TFs and others ESR1 Breast MCF-7 11714 30/155 1876/18242 -3.3 -1.2 1.88 TRUE
SRX6441747 TFs and others FOXA1 Pancreas CFPAC-1 25440 36/155 2420/18242 -3.3 -1.2 1.75 TRUE
SRX2194247 TFs and others CEBPB Breast SUM 159PT 30512 46/155 3378/18242 -3.2 -1.2 1.60 TRUE
SRX8080565 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 14503 22/155 1198/18242 -3.2 -1.2 2.16 TRUE
SRX176857 TFs and others ESR1 Breast MCF-7 13987 26/155 1533/18242 -3.2 -1.2 2.00 TRUE
SRX6913048 TFs and others BRD4 Blood THP-1 8206 28/155 5617/18242 -3.2 -1.2 0.59 FALSE
SRX3123817 TFs and others ESR1 Breast MCF-7 8951 17/155 810/18242 -3.2 -1.2 2.47 TRUE
SRX2194249 TFs and others CEBPB Breast SUM 159PT 38300 49/155 3689/18242 -3.2 -1.2 1.56 TRUE
SRX4802343 TFs and others ARNT Kidney HKC8 2554 10/155 330/18242 -3.2 -1.2 3.57 TRUE
SRX3285559 TFs and others ESR1 Breast MCF-7 6541 16/155 739/18242 -3.2 -1.2 2.55 TRUE
SRX129082 TFs and others MAX Blood P493-6 15822 56/155 9139/18242 -3.2 -1.2 0.72 FALSE
ERX008574 TFs and others ESR1 Breast MCF-7 7422 17/155 815/18242 -3.2 -1.2 2.45 TRUE
SRX5212371 TFs and others SMARCA4 Others Mel270 26299 31/155 1986/18242 -3.2 -1.2 1.84 TRUE
SRX1161176 TFs and others FOXA1 Breast MCF-7 27722 38/155 2632/18242 -3.2 -1.2 1.70 TRUE
SRX4802337 TFs and others EPAS1 Kidney HKC8 2782 11/155 395/18242 -3.2 -1.2 3.28 TRUE
SRX371439 TFs and others ESR1 Others Tumour tissues 10525 24/155 1378/18242 -3.2 -1.2 2.05 TRUE
SRX747782 TFs and others ESR1 Breast MCF-7 6960 16/155 742/18242 -3.2 -1.2 2.54 TRUE
SRX2982413 TFs and others FOXA1 Uterus Ishikawa 15598 37/155 2537/18242 -3.2 -1.2 1.72 TRUE
SRX1161171 TFs and others ESR1 Breast MCF-7 9033 15/155 670/18242 -3.2 -1.2 2.63 TRUE
SRX6441754 TFs and others FOXA2 Pancreas CFPAC-1 20120 29/155 1812/18242 -3.2 -1.2 1.88 TRUE
SRX2671792 TFs and others EP300 Cardiovascular Cardiac progenitor cells 17497 21/155 1135/18242 -3.1 -1.2 2.18 TRUE
SRX107369 TFs and others ESR1 Breast H3396 9250 19/155 976/18242 -3.1 -1.2 2.29 TRUE
SRX2378695 TFs and others AHR Breast MCF-7 14241 27/155 1642/18242 -3.1 -1.2 1.94 TRUE
SRX4663589 TFs and others NCOA3 Breast MCF-7 16246 19/155 978/18242 -3.1 -1.2 2.29 TRUE
SRX8080552 TFs and others Epitope tags Breast Mammary gland ductal carcinoma 17432 29/155 1819/18242 -3.1 -1.2 1.88 TRUE
SRX1161181 TFs and others NR3C1 Breast ZR-75-1 14457 17/155 827/18242 -3.1 -1.2 2.42 TRUE
SRX5089379 TFs and others ARID1A Breast MCF-7 19322 33/155 2186/18242 -3.1 -1.2 1.78 TRUE
SRX4802360 TFs and others ARNT Liver Hep G2 1022 12/155 469/18242 -3.1 -1.2 3.01 TRUE
SRX5683079 TFs and others ESR1 Uterus Ishikawa 4611 12/155 469/18242 -3.1 -1.2 3.01 TRUE
SRX1161185 TFs and others ESR1 Breast ZR-75-1 19523 25/155 1479/18242 -3.1 -1.2 1.99 TRUE
SRX3541100 TFs and others ESR1 Breast MCF-7 7447 17/155 830/18242 -3.1 -1.1 2.41 TRUE
SRX016976 TFs and others TP73 Bone Saos-2 3425 8/155 225/18242 -3.1 -1.1 4.18 TRUE
SRX190239 TFs and others GATA3 Breast MCF-7 39650 56/155 4433/18242 -3.1 -1.1 1.49 TRUE
SRX8520803 TFs and others NR3C1 Breast HCC1937 7311 15/155 682/18242 -3.1 -1.1 2.59 TRUE
SRX3923523 TFs and others FOXA1 Breast ZR-75-1 20404 25/155 1485/18242 -3.1 -1.1 1.98 TRUE
SRX2378691 TFs and others AHR Breast MCF-7 2028 6/155 125/18242 -3.1 -1.1 5.65 TRUE
SRX5203314 TFs and others FOXA1 Breast MCF-7 10270 15/155 686/18242 -3.1 -1.1 2.57 TRUE
SRX7427508 TFs and others ESR1 Breast MCF-7 16810 34/155 2289/18242 -3.1 -1.1 1.75 TRUE
SRX371475 TFs and others ESR1 Breast BT-474 19884 34/155 2292/18242 -3.1 -1.1 1.75 TRUE
SRX4096883 TFs and others TRPS1 Breast HCC3153 3124 7/155 175/18242 -3.0 -1.1 4.71 TRUE
SRX185907 TFs and others FOXM1 Breast MCF-7 9657 20/155 1079/18242 -3.0 -1.1 2.18 TRUE
SRX4802340 TFs and others ARNT Kidney HKC8 5333 23/155 1327/18242 -3.0 -1.1 2.04 TRUE
SRX3080214 TFs and others ESR1 Breast MCF-7 12047 19/155 999/18242 -3.0 -1.1 2.24 TRUE
SRX176861 TFs and others ESR1 Breast MCF-7 48823 57/155 4563/18242 -3.0 -1.1 1.47 TRUE
SRX747571 TFs and others RUNX1 Blood Kasumi-1 8348 5/155 2230/18242 -3.0 -1.1 0.26 FALSE
SRX757326 TFs and others YAP1 Lung H2052 49034 44/155 3253/18242 -3.0 -1.1 1.59 TRUE
SRX1012649 TFs and others EP300 Breast MCF-7 10404 20/155 1080/18242 -3.0 -1.1 2.18 TRUE
SRX330067 TFs and others ESR1 Breast MCF-7 28416 39/155 2771/18242 -3.0 -1.1 1.66 TRUE
SRX371480 TFs and others FOXA1 Breast MCF-7 23121 30/155 1938/18242 -3.0 -1.1 1.82 TRUE
SRX150356 TFs and others STAT3 Uterus HeLa 11109 21/155 1163/18242 -3.0 -1.1 2.13 TRUE
SRX2355076 TFs and others NFE2L2 Cardiovascular HAEC 663 5/155 85/18242 -3.0 -1.1 6.92 TRUE
SRX3401272 TFs and others TEAD1 Breast MCF-7 23592 39/155 2776/18242 -3.0 -1.1 1.65 TRUE
SRX5323845 TFs and others FOXA1 Breast MCF-7 16336 22/155 1250/18242 -3.0 -1.1 2.07 TRUE
SRX1161184 TFs and others ESR1 Breast ZR-75-1 8934 15/155 698/18242 -3.0 -1.1 2.53 TRUE
SRX3584202 TFs and others CEBPB Gonad Epididymis 36883 58/155 4684/18242 -3.0 -1.1 1.46 TRUE
SRX1161182 TFs and others NR3C1 Breast ZR-75-1 12953 16/155 776/18242 -3.0 -1.1 2.43 TRUE
SRX6582172 TFs and others JUN Others Fibroblasts 26421 35/155 2408/18242 -3.0 -1.1 1.71 TRUE
SRX717857 TFs and others EP300 Uterus HeLa 12989 28/155 1774/18242 -3.0 -1.1 1.86 TRUE
SRX4802344 TFs and others EPAS1 Kidney HKC8 3069 11/155 420/18242 -3.0 -1.1 3.08 TRUE
SRX1012628 TFs and others ESR1 Breast MCF-7 16200 27/155 1688/18242 -3.0 -1.1 1.88 TRUE
SRX1538767 TFs and others PPARG Digestive tract HT-29 5831 15/155 702/18242 -3.0 -1.1 2.51 TRUE
SRX3583187 TFs and others ESR1 Breast MCF-7 4934 11/155 421/18242 -3.0 -1.1 3.08 TRUE
SRX2982414 TFs and others FOXA1 Uterus Ishikawa 25111 49/155 3769/18242 -2.9 -1.1 1.53 TRUE
SRX3629593 TFs and others ESR1 Breast MCF-7 5669 14/155 631/18242 -2.9 -1.1 2.61 TRUE
SRX2355072 TFs and others JUN Cardiovascular HAEC 32508 46/155 3471/18242 -2.9 -1.1 1.56 TRUE
SRX176856 TFs and others ESR1 Breast MCF-7 15689 23/155 1346/18242 -2.9 -1.1 2.01 TRUE
SRX1538763 TFs and others NR1H3 Digestive tract HT-29 20771 49/155 3772/18242 -2.9 -1.1 1.53 TRUE
SRX1460848 TFs and others RELA Blood Th1 Cells 5763 25/155 5112/18242 -2.9 -1.1 0.58 FALSE
SRX1161192 TFs and others FOXA1 Breast ZR-75-1 38913 40/155 2892/18242 -2.9 -1.1 1.63 TRUE
SRX5323846 TFs and others FOXA1 Breast MCF-7 15537 21/155 1180/18242 -2.9 -1.1 2.09 TRUE
SRX5089436 TFs and others SMARCB1 Breast MCF-7 2345 7/155 183/18242 -2.9 -1.1 4.50 TRUE
SRX371467 TFs and others ESR1 Breast MCF-7 31570 45/155 3384/18242 -2.9 -1.1 1.57 TRUE
SRX2943591 TFs and others ESR1 Breast MCF-7 22314 34/155 2331/18242 -2.9 -1.1 1.72 TRUE
SRX3123823 TFs and others ESR1 Breast MCF-7 14779 23/155 1351/18242 -2.9 -1.1 2.00 TRUE
SRX1898037 TFs and others RAG1 Blood REH 30575 55/155 8861/18242 -2.9 -1.1 0.73 FALSE
SRX060810 TFs and others GATA3 Breast MCF-7 12562 21/155 1186/18242 -2.9 -1.1 2.08 TRUE
SRX8520809 TFs and others NR3C1 Breast SUM 159PT 25408 27/155 1702/18242 -2.9 -1.1 1.87 TRUE
SRX3123828 TFs and others ESR1 Breast MCF-7 9109 17/155 866/18242 -2.9 -1.1 2.31 TRUE
SRX1161167 TFs and others NR3C1 Breast MCF-7 11366 14/155 640/18242 -2.9 -1.1 2.57 TRUE
SRX159138 TFs and others NOTCH1 Blood HPB-ALL 38442 74/155 11041/18242 -2.9 -1.1 0.79 FALSE
SRX1531781 TFs and others MED1 Lung A549 3894 13/155 568/18242 -2.9 -1.1 2.69 TRUE
SRX100467 TFs and others ESR1 Uterus ECC-1 12639 29/155 1884/18242 -2.9 -1.1 1.81 TRUE
SRX2982416 TFs and others FOXA1 Uterus Ishikawa 31752 63/155 5227/18242 -2.9 -1.0 1.42 TRUE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 30/155 1981/18242 -2.9 -1.0 1.78 TRUE
SRX1156479 TFs and others GATA3 Breast MDA-MB-231 14763 27/155 1710/18242 -2.9 -1.0 1.86 TRUE
SRX2059878 TFs and others O-GlcNAc Blood BJAB 7716 37/155 6627/18242 -2.9 -1.0 0.66 FALSE
SRX3923530 TFs and others FOXA1 Breast ZR-75-1 29053 36/155 2532/18242 -2.9 -1.0 1.67 TRUE
SRX176884 TFs and others EP300 Breast MCF-7 10246 16/155 795/18242 -2.9 -1.0 2.37 TRUE
SRX5089381 TFs and others ARID1A Breast MCF-7 8869 16/155 796/18242 -2.9 -1.0 2.37 TRUE
SRX2194250 TFs and others CEBPB Breast SUM 159PT 45584 54/155 4314/18242 -2.9 -1.0 1.47 TRUE
SRX150655 TFs and others BACH1 Blood K-562 2499 10/155 368/18242 -2.9 -1.0 3.20 TRUE
SRX5534842 TFs and others FOXA1 Breast MCF-7 8357 13/155 574/18242 -2.8 -1.0 2.67 TRUE
SRX186623 TFs and others HCFC1 Uterus HeLa 8038 38/155 6774/18242 -2.8 -1.0 0.66 FALSE
SRX1067070 TFs and others AR Prostate LHSAR 65316 69/155 5890/18242 -2.8 -1.0 1.38 TRUE
SRX4677294 TFs and others JUNB Pancreas CFPAC-1 13047 23/155 1373/18242 -2.8 -1.0 1.97 TRUE
SRX5089385 TFs and others ARID1A Breast MCF-7 15693 25/155 1546/18242 -2.8 -1.0 1.90 TRUE
SRX1012648 TFs and others EP300 Breast MCF-7 15655 23/155 1375/18242 -2.8 -1.0 1.97 TRUE
SRX3554402 TFs and others ESR1 Breast MDA-MB-134-VI 12367 25/155 1548/18242 -2.8 -1.0 1.90 TRUE
SRX100403 TFs and others NR3C1 Lung A549 18387 33/155 2272/18242 -2.8 -1.0 1.71 TRUE
SRX4802335 TFs and others EPAS1 Kidney HKC8 1852 8/155 250/18242 -2.8 -1.0 3.77 TRUE
SRX371482 TFs and others FOXA1 Breast MCF-7 41639 55/155 4441/18242 -2.8 -1.0 1.46 TRUE
SRX3583211 TFs and others ESR1 Breast MCF-7 2639 8/155 251/18242 -2.8 -1.0 3.75 TRUE
