Ovarian cancer vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Ovarian cancer vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Ovarian cancer Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX2609661 TFs and others NR3C1 Lung HASM2 25178 172/591 1584/17806 -42.2 -38.0 3.27 TRUE
SRX2609659 TFs and others NR3C1 Lung HASM2 26968 176/591 1733/17806 -39.7 -35.8 3.06 TRUE
SRX190194 TFs and others GATA3 Neural SK-N-SH 67160 314/591 5075/17806 -34.2 -30.5 1.86 TRUE
SRX757326 TFs and others YAP1 Lung H2052 49034 229/591 3068/17806 -33.2 -29.7 2.25 TRUE
SRX129090 TFs and others MED1 Neural U-87 MG 18808 224/591 3060/17806 -31.1 -27.6 2.21 TRUE
SRX190296 TFs and others FOSL2 Neural SK-N-SH 33766 212/591 2811/17806 -30.8 -27.4 2.27 TRUE
SRX3468047 TFs and others SS18 Others Fibroblasts 47198 282/591 4469/17806 -30.6 -27.3 1.90 TRUE
SRX6582171 TFs and others JUN Others GM07492 38054 251/591 3826/17806 -28.6 -25.3 1.98 TRUE
SRX757325 TFs and others YAP1 Lung H2052 56052 258/591 3998/17806 -28.5 -25.3 1.94 TRUE
SRX7277180 TFs and others JUN Others GM07492 16998 123/591 1151/17806 -28.5 -25.3 3.22 TRUE
SRX190357 TFs and others JUND Neural SK-N-SH 32229 206/591 2808/17806 -28.1 -25.0 2.21 TRUE
SRX2609662 TFs and others NR3C1 Lung HASM2 26808 153/591 1730/17806 -27.6 -24.5 2.66 TRUE
SRX2355072 TFs and others JUN Cardiovascular HAEC 32508 225/591 3292/17806 -27.1 -24.1 2.06 TRUE
SRX2671792 TFs and others EP300 Cardiovascular Cardiac progenitor cells 17497 114/591 1042/17806 -27.1 -24.0 3.30 TRUE
SRX2609664 TFs and others NR3C1 Lung HASM2 32103 165/591 2016/17806 -26.5 -23.5 2.47 TRUE
SRX150664 TFs and others FOS Cardiovascular HUVEC 33414 215/591 3103/17806 -26.4 -23.4 2.09 TRUE
SRX2671813 TFs and others EP300 Others Fibroblasts 21363 108/591 970/17806 -26.1 -23.2 3.35 TRUE
SRX6582172 TFs and others JUN Others Fibroblasts 26421 175/591 2268/17806 -25.5 -22.6 2.32 TRUE
SRX070879 TFs and others FOS Cardiovascular HUVEC 28765 178/591 2351/17806 -25.1 -22.2 2.28 TRUE
SRX1027438 TFs and others CEBPB Others Mesenchymal stem cells 36600 235/591 3648/17806 -25.1 -22.2 1.94 TRUE
SRX668234 TFs and others MED1 Muscle Myoblasts 10917 128/591 1376/17806 -24.5 -21.7 2.80 TRUE
SRX2609665 TFs and others NR3C1 Lung HASM2 27999 142/591 1662/17806 -24.0 -21.2 2.57 TRUE
SRX3367141 TFs and others FOSL2 Epidermis SK-MEL-147 38906 248/591 4031/17806 -24.0 -21.2 1.85 TRUE
SRX2609666 TFs and others NR3C1 Lung HASM2 24787 129/591 1415/17806 -24.0 -21.2 2.75 TRUE
SRX212184 TFs and others EP300 Lung Lung fibroblasts 19471 186/591 2622/17806 -23.2 -20.5 2.14 TRUE
SRX147007 TFs and others EP300 Lung IMR-90 19452 185/591 2617/17806 -22.9 -20.2 2.13 TRUE
SRX5904135 TFs and others TCF21 Cardiovascular HCASMC 27528 250/591 4171/17806 -22.7 -20.0 1.81 TRUE
SRX7299332 TFs and others TCF21 Cardiovascular Coronary artery smooth muscle 27528 250/591 4171/17806 -22.7 -20.0 1.81 TRUE
SRX5054309 TFs and others FOSL2 Neural Neural progenitor cells 25622 143/591 1768/17806 -22.1 -19.4 2.44 TRUE
SRX150598 TFs and others CEBPB Lung IMR-90 73796 345/591 6863/17806 -21.1 -18.4 1.51 TRUE
SRX204914 TFs and others BRD4 Neural U-87 MG 30411 349/591 6993/17806 -20.9 -18.3 1.50 TRUE
SRX1027439 TFs and others CEBPB Others Mesenchymal stem cells 24668 177/591 2567/17806 -20.6 -18.0 2.08 TRUE
SRX5212362 TFs and others SMARCA4 Others Mel270 30961 168/591 2390/17806 -20.2 -17.6 2.12 TRUE
SRX2268291 TFs and others CHD1 Others Mesenchymal stem cells 6462 258/591 4629/17806 -19.2 -16.6 1.68 TRUE
SRX1027437 TFs and others CEBPB Others Mesenchymal stem cells 24506 175/591 2608/17806 -19.1 -16.5 2.02 TRUE
SRX699732 TFs and others TCF21 Cardiovascular HCASMC 8066 96/591 1005/17806 -18.8 -16.2 2.88 TRUE
SRX7054617 TFs and others RELA Cardiovascular HAEC 27971 225/591 3825/17806 -18.7 -16.1 1.77 TRUE
SRX327751 TFs and others BRD4 Neural U-87 MG 46026 426/591 9535/17806 -18.6 -16.0 1.35 TRUE
SRX5146789 TFs and others TCF21 Cardiovascular HCASMC 8046 95/591 998/17806 -18.5 -15.9 2.87 TRUE
SRX5342377 TFs and others FOXL2 Gonad SVOG-3e 14126 118/591 1436/17806 -18.4 -15.8 2.48 TRUE
SRX190336 TFs and others NFIC Neural SK-N-SH 33454 231/591 4008/17806 -18.3 -15.7 1.74 TRUE
SRX5212357 TFs and others SMARCA4 Others Mel270 27544 148/591 2066/17806 -18.2 -15.7 2.16 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 336/591 6880/17806 -18.0 -15.4 1.47 TRUE
SRX7054609 TFs and others RELA Cardiovascular HAEC 20885 184/591 2900/17806 -17.8 -15.3 1.91 TRUE
SRX148895 TFs and others SMAD3 Liver LX2 8313 63/591 504/17806 -17.3 -14.7 3.77 TRUE
SRX5342375 TFs and others FOXL2 Gonad SVOG-3e 22376 153/591 2235/17806 -17.2 -14.6 2.06 TRUE
SRX150579 TFs and others EP300 Uterus HeLa 20316 119/591 1523/17806 -17.0 -14.5 2.35 TRUE
SRX190356 TFs and others TCF12 Neural SK-N-SH 62933 355/591 7555/17806 -16.7 -14.2 1.42 TRUE
SRX5212371 TFs and others SMARCA4 Others Mel270 26299 135/591 1882/17806 -16.5 -14.0 2.16 TRUE
SRX5054308 TFs and others FOSL2 Neural Neural progenitor cells 19574 115/591 1476/17806 -16.3 -13.8 2.35 TRUE
SRX1038945 TFs and others YAP1 Lung IMR-90 18255 99/591 1167/17806 -16.1 -13.7 2.56 TRUE
SRX268298 TFs and others FOSL1 Breast BT-549 12612 75/591 735/17806 -16.0 -13.6 3.07 TRUE
SRX699733 TFs and others TCF21 Cardiovascular HCASMC 9995 109/591 1370/17806 -16.0 -13.5 2.40 TRUE
SRX3962742 TFs and others LMNA Epidermis BJ-5ta 23303 267/591 5139/17806 -16.0 -13.5 1.57 TRUE
SRX2207673 TFs and others RELA Cardiovascular HUVEC 83280 434/591 10039/17806 -15.9 -13.5 1.30 TRUE
SRX327752 TFs and others BRD4 Neural U-87 MG 33802 335/591 7048/17806 -15.9 -13.5 1.43 TRUE
SRX212185 TFs and others EP300 Lung Lung fibroblasts 8425 75/591 746/17806 -15.7 -13.3 3.03 TRUE
SRX5212366 TFs and others SMARCA4 Others Mel270 25120 122/591 1651/17806 -15.7 -13.3 2.23 TRUE
SRX190314 TFs and others TEAD4 Neural SK-N-SH 13871 89/591 1000/17806 -15.6 -13.2 2.68 TRUE
SRX150358 TFs and others JUN Cardiovascular HUVEC 20492 139/591 2021/17806 -15.6 -13.2 2.07 TRUE
SRX5342369 TFs and others FOXL2 Gonad SVOG-3e 10961 96/591 1134/17806 -15.6 -13.2 2.55 TRUE
SRX190219 TFs and others EP300 Neural SK-N-SH 23689 181/591 2988/17806 -15.5 -13.1 1.83 TRUE
SRX393516 TFs and others TAL1 Cardiovascular Primary endothelial cells 37417 203/591 3529/17806 -15.4 -13.1 1.73 TRUE
SRX150427 TFs and others GATA2 Cardiovascular HUVEC 18079 119/591 1603/17806 -15.4 -13.0 2.24 TRUE
SRX5718140 TFs and others YAP1 Kidney 293 45820 197/591 3397/17806 -15.2 -12.9 1.75 TRUE
SRX2207672 TFs and others RELA Cardiovascular HUVEC 88695 466/591 11104/17806 -15.2 -12.9 1.26 TRUE
SRX7054663 TFs and others RELA Cardiovascular HAEC 22127 159/591 2494/17806 -15.2 -12.9 1.92 TRUE
SRX212183 TFs and others RELA Lung Lung fibroblasts 10854 82/591 888/17806 -15.2 -12.9 2.78 TRUE
SRX268299 TFs and others JUN Breast BT-549 10370 80/591 861/17806 -15.0 -12.6 2.80 TRUE
SRX6582165 TFs and others JUN Epidermis BJ-5ta 36154 303/591 6242/17806 -14.8 -12.5 1.46 TRUE
SRX699738 TFs and others JUND Cardiovascular HCASMC 56741 234/591 4384/17806 -14.6 -12.3 1.61 TRUE
SRX5342373 TFs and others FOXL2 Gonad SVOG-3e 11319 90/591 1061/17806 -14.6 -12.3 2.56 TRUE
SRX1048946 TFs and others FOSL2 Uterus Endometrial stromal cells 9827 76/591 810/17806 -14.4 -12.1 2.83 TRUE
SRX2731658 TFs and others PBX4 Prostate PC-3 76745 294/591 6036/17806 -14.3 -12.0 1.47 TRUE
SRX150478 TFs and others FOS Breast MCF 10A 73864 257/591 5035/17806 -14.2 -11.9 1.54 TRUE
SRX150477 TFs and others FOS Breast MCF 10A 69644 239/591 4557/17806 -14.2 -11.9 1.58 TRUE
SRX190223 TFs and others RXRA Neural SK-N-SH 10523 81/591 915/17806 -14.1 -11.8 2.67 TRUE
SRX8520809 TFs and others NR3C1 Breast SUM 159PT 25408 116/591 1613/17806 -14.1 -11.8 2.17 TRUE
SRX4192880 TFs and others FOS Breast MCF 10A 50960 194/591 3418/17806 -14.0 -11.8 1.71 TRUE
SRX5342367 TFs and others FOXL2 Gonad SVOG-3e 10367 90/591 1091/17806 -13.9 -11.7 2.49 TRUE
SRX1038944 TFs and others YAP1 Lung IMR-90 11578 64/591 619/17806 -13.9 -11.7 3.12 TRUE
SRX716559 TFs and others TEAD1 Neural SF268 14941 66/591 653/17806 -13.9 -11.7 3.05 TRUE
SRX129085 TFs and others MAX Neural U-87 MG 47180 469/591 11379/17806 -13.6 -11.3 1.24 TRUE
SRX4046306 TFs and others HCFC1 Blood Erythroblasts 10281 169/591 7881/17806 -13.5 -11.2 0.65 FALSE
SRX6957477 TFs and others FOXL2 Gonad KGN 32174 182/591 3171/17806 -13.4 -11.2 1.73 TRUE
SRX2609667 TFs and others NR3C1 Lung HASM2 25818 151/591 2433/17806 -13.4 -11.2 1.87 TRUE
SRX2355074 TFs and others JUNB Cardiovascular HAEC 9636 71/591 759/17806 -13.4 -11.2 2.82 TRUE
SRX6582164 TFs and others JUN Epidermis BJ-5ta 24578 217/591 4055/17806 -13.4 -11.1 1.61 TRUE
SRX1004563 TFs and others TEAD1 Lung MSTO-211H 10899 84/591 1008/17806 -13.2 -11.0 2.51 TRUE
SRX2194250 TFs and others CEBPB Breast SUM 159PT 45584 220/591 4148/17806 -13.2 -11.0 1.60 TRUE
SRX3923184 TFs and others FOSL1 Breast BT-549 10020 71/591 767/17806 -13.2 -11.0 2.79 TRUE
SRX4046302 TFs and others CXXC1 Blood Erythroblasts 9861 172/591 7949/17806 -13.2 -11.0 0.65 FALSE
SRX5679787 TFs and others ARID1A Others 12Z 9781 58/591 544/17806 -13.1 -10.9 3.21 TRUE
SRX716558 TFs and others TEAD1 Neural SF268 20162 97/591 1273/17806 -13.1 -10.9 2.30 TRUE
SRX6957431 TFs and others FOXL2 Gonad KGN 58768 309/591 6597/17806 -13.0 -10.8 1.41 TRUE
SRX2609668 TFs and others NR3C1 Lung HASM2 21434 125/591 1882/17806 -12.8 -10.6 2.00 TRUE
SRX6957481 TFs and others FOXL2 Gonad KGN 25843 150/591 2460/17806 -12.7 -10.5 1.84 TRUE
SRX7054657 TFs and others RELA Cardiovascular HAEC 27479 243/591 4809/17806 -12.6 -10.4 1.52 TRUE
SRX100540 TFs and others EP300 Neural SK-N-SH 49346 255/591 5133/17806 -12.6 -10.4 1.50 TRUE
SRX2194247 TFs and others CEBPB Breast SUM 159PT 30512 182/591 3242/17806 -12.6 -10.4 1.69 TRUE
SRX3751778 TFs and others DDIT3 Adipocyte 402-91 16149 152/591 2532/17806 -12.4 -10.2 1.81 TRUE
SRX7368256 TFs and others MITF Epidermis Hermes 3C 48455 322/591 7054/17806 -12.3 -10.1 1.38 TRUE
SRX2585779 TFs and others FOSL1 Breast MDA-MB-231 14483 81/591 999/17806 -12.2 -10.0 2.44 TRUE
SRX148897 TFs and others VDR Liver LX2 7942 90/591 1180/17806 -12.1 -10.0 2.30 TRUE
SRX070878 TFs and others FOS Cardiovascular HUVEC 7041 73/591 851/17806 -12.0 -9.9 2.58 TRUE
SRX384491 TFs and others XBP1 Breast Hs 578T 1536 47/591 402/17806 -12.0 -9.9 3.52 TRUE
SRX186623 TFs and others HCFC1 Uterus HeLa 8038 136/591 6676/17806 -12.0 -9.8 0.61 FALSE
SRX326887 TFs and others GABPA Blood Jurkat 23526 202/591 8724/17806 -12.0 -9.8 0.70 FALSE
SRX2194249 TFs and others CEBPB Breast SUM 159PT 38300 192/591 3546/17806 -11.9 -9.8 1.63 TRUE
SRX5316106 TFs and others O-GlcNAc Prostate LNCAP 7767 140/591 6757/17806 -11.7 -9.6 0.62 FALSE
SRX6582163 TFs and others JUN Epidermis BJ-5ta 24890 199/591 3758/17806 -11.6 -9.5 1.60 TRUE
SRX7055004 TFs and others RELA Cardiovascular HAEC 19921 203/591 3864/17806 -11.5 -9.4 1.58 TRUE
SRX7368255 TFs and others MITF Epidermis Hermes 3C 69407 370/591 8559/17806 -11.5 -9.4 1.30 TRUE
SRX5075170 TFs and others SMARCA4 Neural Neural progenitor cells 39750 265/591 5526/17806 -11.5 -9.4 1.44 TRUE
SRX150630 TFs and others STAT3 Breast MCF 10A 29215 164/591 2891/17806 -11.5 -9.4 1.71 TRUE
SRX148896 TFs and others SMAD3 Liver LX2 7060 71/591 839/17806 -11.5 -9.4 2.55 TRUE
SRX150479 TFs and others STAT3 Breast MCF 10A 28618 162/591 2849/17806 -11.4 -9.3 1.71 TRUE
SRX7055008 TFs and others RELA Cardiovascular HAEC 17972 168/591 3014/17806 -11.2 -9.1 1.68 TRUE
SRX8520800 TFs and others STAT3 Breast SUM 159PT 12854 99/591 1419/17806 -11.2 -9.1 2.10 TRUE
SRX2059878 TFs and others O-GlcNAc Blood BJAB 7716 135/591 6529/17806 -11.2 -9.1 0.62 FALSE
SRX150476 TFs and others FOS Breast MCF 10A 60319 233/591 4691/17806 -11.2 -9.1 1.50 TRUE
SRX1477655 TFs and others Epitope tags Lung MRC-5 14266 146/591 2486/17806 -11.1 -9.1 1.77 TRUE
SRX244177 TFs and others CDK9 Blood MM.1S 8620 141/591 6716/17806 -11.0 -9.0 0.63 FALSE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 120/591 1891/17806 -11.0 -8.9 1.91 TRUE
SRX7054659 TFs and others RELA Cardiovascular HAEC 9563 119/591 1870/17806 -11.0 -8.9 1.92 TRUE
SRX699737 TFs and others JUN Cardiovascular HCASMC 26217 147/591 2525/17806 -10.9 -8.9 1.75 TRUE
SRX7055006 TFs and others RELA Cardiovascular HAEC 22962 225/591 4505/17806 -10.9 -8.8 1.50 TRUE
SRX5342376 TFs and others FOXL2 Gonad SVOG-3e 8906 69/591 832/17806 -10.8 -8.7 2.50 TRUE
SRX5342368 TFs and others FOXL2 Gonad SVOG-3e 5453 51/591 506/17806 -10.8 -8.7 3.04 TRUE
SRX1067070 TFs and others AR Prostate LHSAR 65316 268/591 5691/17806 -10.8 -8.7 1.42 TRUE
SRX4802349 TFs and others EPAS1 Kidney RCC4 910 25/591 128/17806 -10.7 -8.6 5.88 TRUE
SRX100561 TFs and others YY1 Blood GM12892 15087 166/591 7456/17806 -10.6 -8.6 0.67 FALSE
SRX5504125 TFs and others FOXA2 Pancreas CFPAC-1 31786 167/591 3048/17806 -10.5 -8.5 1.65 TRUE
SRX070876 TFs and others GATA2 Cardiovascular HUVEC 10671 67/591 812/17806 -10.4 -8.3 2.49 TRUE
SRX150483 TFs and others MAFK Lung IMR-90 37113 159/591 2865/17806 -10.4 -8.3 1.67 TRUE
SRX3946904 TFs and others MED1 Others Mesenchymal stem cells 10853 66/591 794/17806 -10.4 -8.3 2.50 TRUE
SRX4192882 TFs and others JUNB Breast MCF 10A 26179 102/591 1537/17806 -10.3 -8.3 2.00 TRUE
SRX1823810 TFs and others CEBPB Bone Osteoblasts 10121 82/591 1113/17806 -10.3 -8.3 2.22 TRUE
SRX971780 TFs and others KMT2D Blood OCI-LY-7 20155 250/591 9963/17806 -10.3 -8.3 0.76 FALSE
SRX3644342 TFs and others FOXA2 Epidermis BJ 36787 168/591 3097/17806 -10.3 -8.2 1.63 TRUE
SRX7054618 TFs and others RELA Cardiovascular HAEC 22097 229/591 4681/17806 -10.2 -8.2 1.47 TRUE
SRX7054619 TFs and others RELA Cardiovascular HAEC 24327 237/591 4897/17806 -10.2 -8.2 1.46 TRUE
SRX4192879 TFs and others FOS Breast MCF 10A 39288 151/591 2680/17806 -10.2 -8.2 1.70 TRUE
SRX7054672 TFs and others RELA Cardiovascular HAEC 7646 94/591 1371/17806 -10.2 -8.2 2.07 TRUE
SRX4046308 TFs and others RBBP5 Blood Erythroblasts 14109 188/591 8090/17806 -10.2 -8.2 0.70 FALSE
SRX1013334 TFs and others SMC1A Liver HuCCT1 61940 394/591 9456/17806 -10.2 -8.2 1.26 TRUE
SRX5316104 TFs and others O-GlcNAc Prostate LNCAP 9339 202/591 8499/17806 -10.2 -8.2 0.72 FALSE
SRX384488 TFs and others XBP1 Breast MDA-MB-231 1624 44/591 410/17806 -10.1 -8.1 3.23 TRUE
SRX6441754 TFs and others FOXA2 Pancreas CFPAC-1 20120 110/591 1731/17806 -10.1 -8.1 1.91 TRUE
SRX1721490 TFs and others ETV1 Epidermis COLO 800 11838 123/591 2029/17806 -10.1 -8.1 1.83 TRUE
SRX1067071 TFs and others AR Prostate LHSAR 59610 225/591 4598/17806 -10.0 -8.0 1.47 TRUE
SRX7054670 TFs and others RELA Cardiovascular HAEC 25923 264/591 5668/17806 -10.0 -8.0 1.40 TRUE
SRX7054616 TFs and others RELA Cardiovascular HAEC 19504 197/591 3864/17806 -10.0 -8.0 1.54 TRUE
SRX6441749 TFs and others FOXA1 Pancreas CFPAC-1 24807 136/591 2349/17806 -9.9 -7.9 1.74 TRUE
SRX186630 TFs and others HCFC1 Blood K-562 9966 149/591 6815/17806 -9.9 -7.9 0.66 FALSE
SRX4941321 TFs and others XBP1 Prostate LNCAP 1000 44/591 419/17806 -9.9 -7.9 3.16 TRUE
SRX3503584 TFs and others GATA2 Uterus Endometrial stromal cells 35580 154/591 2787/17806 -9.9 -7.9 1.66 TRUE
SRX1067067 TFs and others AR Prostate LHSAR 94348 246/591 5197/17806 -9.8 -7.8 1.43 TRUE
SRX1131549 TFs and others BRD4 Breast HCC1395 26467 281/591 6172/17806 -9.8 -7.8 1.37 TRUE
SRX7054615 TFs and others RELA Cardiovascular HAEC 26744 248/591 5252/17806 -9.8 -7.8 1.42 TRUE
SRX4677296 TFs and others FOXA2 Pancreas CFPAC-1 49581 246/591 5198/17806 -9.8 -7.8 1.43 TRUE
SRX5316105 TFs and others O-GlcNAc Prostate LNCAP 4969 86/591 4712/17806 -9.7 -7.8 0.55 FALSE
SRX244180 TFs and others CDK9 Blood MM.1S 14311 195/591 8231/17806 -9.7 -7.8 0.71 FALSE
SRX015825 TFs and others ETS1 Blood Jurkat (Clone E6-1) 5760 96/591 5041/17806 -9.7 -7.8 0.57 FALSE
SRX096360 TFs and others Epitope tags Cardiovascular HUVEC 13373 95/591 1427/17806 -9.7 -7.7 2.01 TRUE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 211/591 8714/17806 -9.7 -7.7 0.73 FALSE
SRX5501656 TFs and others DDX21 Epidermis A-375 6709 114/591 5632/17806 -9.6 -7.7 0.61 FALSE
SRX186637 TFs and others JUND Neural SK-N-SH 20750 164/591 3060/17806 -9.6 -7.7 1.61 TRUE
SRX4802350 TFs and others EPAS1 Kidney RCC4 820 21/591 100/17806 -9.6 -7.6 6.33 TRUE
SRX6441752 TFs and others FOXA2 Pancreas CFPAC-1 27249 143/591 2544/17806 -9.6 -7.6 1.69 TRUE
SRX392040 TFs and others LMNB1 Lung IMR-90 6190 118/591 1953/17806 -9.6 -7.6 1.82 TRUE
SRX327758 TFs and others CDK9 Blood MM.1S 8695 159/591 7082/17806 -9.5 -7.6 0.68 FALSE
SRX2355057 TFs and others CEBPD Cardiovascular HAEC 7629 90/591 1329/17806 -9.5 -7.6 2.04 TRUE
SRX2749139 TFs and others EP300 Kidney 786-O 10766 88/591 1289/17806 -9.5 -7.5 2.06 TRUE
SRX433201 TFs and others AR Prostate PC-3 39309 188/591 3684/17806 -9.5 -7.5 1.54 TRUE
SRX1880278 TFs and others BRD4 Blood Jurkat 18413 218/591 8897/17806 -9.4 -7.5 0.74 FALSE
SRX3881555 TFs and others O-GlcNAc Prostate LNCAP 4555 79/591 4424/17806 -9.4 -7.5 0.54 FALSE
SRX7054622 TFs and others RELA Cardiovascular HAEC 14057 179/591 3460/17806 -9.4 -7.5 1.56 TRUE
SRX6441750 TFs and others FOXA2 Pancreas CFPAC-1 24418 126/591 2155/17806 -9.4 -7.5 1.76 TRUE
SRX4802336 TFs and others ARNT Kidney HKC8 1821 28/591 190/17806 -9.4 -7.4 4.44 TRUE
SRX7054613 TFs and others RELA Cardiovascular HAEC 5157 67/591 863/17806 -9.3 -7.4 2.34 TRUE
SRX1672127 TFs and others NR3C1 Lung BEAS-2B 12637 93/591 1409/17806 -9.3 -7.4 1.99 TRUE
SRX190209 TFs and others YY1 Uterus ECC-1 14390 171/591 7439/17806 -9.3 -7.4 0.69 FALSE
SRX190343 TFs and others PBX3 Neural SK-N-SH 51974 333/591 7736/17806 -9.3 -7.4 1.30 TRUE
SRX341010 TFs and others MYOD1 Muscle Myoblasts 16763 156/591 2892/17806 -9.3 -7.4 1.63 TRUE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 193/591 8113/17806 -9.3 -7.4 0.72 FALSE
SRX369136 TFs and others BRD4 Blood CUTLL1 15558 180/591 7698/17806 -9.2 -7.3 0.70 FALSE
SRX4941319 TFs and others XBP1 Prostate LNCAP 953 42/591 407/17806 -9.2 -7.3 3.11 TRUE
SRX3468050 TFs and others Epitope tags Others Fibroblasts 6252 40/591 374/17806 -9.2 -7.3 3.22 TRUE
SRX2404135 TFs and others RELA Others Detroit 562 8817 60/591 732/17806 -9.2 -7.3 2.47 TRUE
SRX150536 TFs and others STAT3 Breast MCF 10A 39144 214/591 4399/17806 -9.2 -7.3 1.47 TRUE
SRX6957430 TFs and others FOXL2 Gonad KGN 12368 85/591 1246/17806 -9.1 -7.3 2.06 TRUE
SRX2867680 TFs and others Epitope tags Kidney 293 23060 292/591 6571/17806 -9.1 -7.2 1.34 TRUE
SRX2355073 TFs and others JUN Cardiovascular HAEC 35439 299/591 6770/17806 -9.1 -7.2 1.33 TRUE
SRX6441747 TFs and others FOXA1 Pancreas CFPAC-1 25440 132/591 2324/17806 -9.1 -7.2 1.71 TRUE
SRX7054664 TFs and others RELA Cardiovascular HAEC 24233 258/591 5615/17806 -9.0 -7.2 1.38 TRUE
SRX7054623 TFs and others RELA Cardiovascular HAEC 6096 60/591 741/17806 -9.0 -7.2 2.44 TRUE
SRX204903 TFs and others BRD4 Blood MM.1S 17769 140/591 6405/17806 -9.0 -7.1 0.66 FALSE
SRX4677292 TFs and others FOXA2 Pancreas CFPAC-1 12989 75/591 1044/17806 -9.0 -7.1 2.16 TRUE
SRX150584 TFs and others IRF1 Blood K-562 8300 80/591 4416/17806 -9.0 -7.1 0.55 FALSE
SRX6441751 TFs and others FOXA2 Pancreas CFPAC-1 15964 88/591 1321/17806 -9.0 -7.1 2.01 TRUE
SRX2314262 TFs and others SUPT5H Blood MOLT-4 13542 224/591 9018/17806 -9.0 -7.1 0.75 FALSE
SRX7054662 TFs and others RELA Cardiovascular HAEC 16001 157/591 2949/17806 -8.9 -7.1 1.60 TRUE
SRX2194248 TFs and others CEBPB Breast SUM 159PT 31753 163/591 3100/17806 -8.9 -7.1 1.58 TRUE
SRX070877 TFs and others GATA2 Cardiovascular HUVEC 11700 75/591 1048/17806 -8.9 -7.1 2.16 TRUE
SRX1672123 TFs and others NR3C1 Lung BEAS-2B 17285 121/591 2074/17806 -8.9 -7.1 1.76 TRUE
SRX4802335 TFs and others EPAS1 Kidney HKC8 1852 30/591 228/17806 -8.9 -7.1 3.96 TRUE
SRX7054658 TFs and others RELA Cardiovascular HAEC 4290 46/591 489/17806 -8.9 -7.0 2.83 TRUE
SRX150389 TFs and others NRF1 Blood GM12878 5136 71/591 4055/17806 -8.9 -7.0 0.53 FALSE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 247/591 9685/17806 -8.8 -7.0 0.77 FALSE
ERX1965643 TFs and others HOXB13 Prostate LHSAR 82492 254/591 5529/17806 -8.8 -7.0 1.38 TRUE
SRX384489 TFs and others XBP1 Breast MDA-MB-231 1410 26/591 176/17806 -8.8 -6.9 4.45 TRUE
SRX5236337 TFs and others MED1 Cardiovascular HUVEC 1557 74/591 1038/17806 -8.7 -6.9 2.15 TRUE
SRX100408 TFs and others SP1 Blood GM12878 25586 190/591 7942/17806 -8.7 -6.9 0.72 FALSE
SRX1134766 TFs and others BRD4 Blood MV-4-11 12562 165/591 7160/17806 -8.7 -6.8 0.69 FALSE
SRX5504126 TFs and others FOXA2 Pancreas CFPAC-1 20586 112/591 1883/17806 -8.7 -6.8 1.79 TRUE
SRX7054610 TFs and others RELA Cardiovascular HAEC 5340 62/591 798/17806 -8.7 -6.8 2.34 TRUE
SRX5501660 TFs and others DDX21 Epidermis A-375 6513 115/591 5550/17806 -8.6 -6.8 0.62 FALSE
SRX1823809 TFs and others CEBPB Bone Osteoblasts 8462 76/591 1089/17806 -8.6 -6.8 2.10 TRUE
SRX100438 TFs and others TAF1 Blood GM12891 8227 132/591 6088/17806 -8.6 -6.7 0.65 FALSE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 233/591 9226/17806 -8.5 -6.7 0.76 FALSE
SRX5342365 TFs and others FOXL2 Gonad SVOG-3e 4892 48/591 540/17806 -8.5 -6.7 2.68 TRUE
SRX7054621 TFs and others RELA Cardiovascular HAEC 21494 222/591 4696/17806 -8.5 -6.7 1.42 TRUE
SRX7750230 TFs and others YY1 Blood T-ALL 9032 104/591 5151/17806 -8.5 -6.7 0.61 FALSE
SRX1672124 TFs and others NR3C1 Lung BEAS-2B 18287 137/591 2498/17806 -8.5 -6.7 1.65 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 279/591 10579/17806 -8.5 -6.7 0.79 FALSE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 198/591 8149/17806 -8.5 -6.6 0.73 FALSE
SRX974291 TFs and others MEF2B Kidney 293 14893 99/591 1604/17806 -8.4 -6.6 1.86 TRUE
SRX2431538 TFs and others GATA4 Epidermis BJ 10974 58/591 732/17806 -8.4 -6.6 2.39 TRUE
SRX4802337 TFs and others EPAS1 Kidney HKC8 2782 38/591 368/17806 -8.4 -6.6 3.11 TRUE
SRX100539 TFs and others ELF1 Blood K-562 23131 238/591 9365/17806 -8.4 -6.6 0.77 FALSE
SRX100582 TFs and others TAF1 Blood GM12878 9677 161/591 6993/17806 -8.4 -6.6 0.69 FALSE
SRX7054661 TFs and others RELA Cardiovascular HAEC 36727 329/591 7735/17806 -8.4 -6.6 1.28 TRUE
