Ovary epithelial cancer vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Ovary epithelial cancer vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Ovary epithelial cancer Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 56/221 8291/18176 -8.9 -4.7 0.56 FALSE
SRX4116059 TFs and others ESR1 Uterus Endometrium cancer 8001 32/221 781/18176 -8.5 -4.6 3.37 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 83/221 10245/18176 -7.7 -4.0 0.67 FALSE
SRX176862 TFs and others FOXA1 Breast MCF-7 48804 82/221 3796/18176 -7.5 -4.0 1.78 TRUE
SRX2993669 TFs and others NR5A1 Pluripotent stem cell hESC H9 10269 48/221 7259/18176 -7.4 -4.0 0.54 FALSE
SRX190216 TFs and others CREB1 Blood GM12878 25600 75/221 9501/18176 -7.3 -4.0 0.65 FALSE
SRX4046306 TFs and others HCFC1 Blood Erythroblasts 10281 57/221 7993/18176 -7.3 -4.0 0.59 FALSE
SRX1503373 TFs and others HNF1A Gonad Caput epididymis 5043 21/221 409/18176 -7.2 -4.0 4.22 TRUE
SRX1637463 TFs and others BRD4 Blood MOLT-4 22560 81/221 9974/18176 -7.2 -4.0 0.67 FALSE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 68/221 8851/18176 -7.0 -3.9 0.63 FALSE
SRX176861 TFs and others ESR1 Breast MCF-7 48823 91/221 4529/18176 -7.0 -3.9 1.65 TRUE
SRX4046302 TFs and others CXXC1 Blood Erythroblasts 9861 59/221 8062/18176 -6.9 -3.9 0.60 FALSE
SRX371447 TFs and others ESR1 Others Tumour tissues 3929 21/221 429/18176 -6.9 -3.9 4.03 TRUE
SRX5316104 TFs and others O-GlcNAc Prostate LNCAP 9339 66/221 8635/18176 -6.9 -3.9 0.63 FALSE
SRX265233 TFs and others EP300 Blood ME-1 33715 73/221 9242/18176 -6.8 -3.9 0.65 FALSE
SRX129084 TFs and others MAX Blood P493-6 21121 84/221 10117/18176 -6.8 -3.9 0.68 FALSE
SRX7719077 TFs and others SMAD3 Others H69 10531 58/221 7952/18176 -6.8 -3.9 0.60 FALSE
SRX176860 TFs and others ESR1 Breast MCF-7 51694 89/221 4431/18176 -6.8 -3.9 1.65 TRUE
SRX2314262 TFs and others SUPT5H Blood MOLT-4 13542 73/221 9169/18176 -6.7 -3.8 0.65 FALSE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 62/221 8235/18176 -6.6 -3.7 0.62 FALSE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 78/221 9555/18176 -6.5 -3.7 0.67 FALSE
SRX2314265 TFs and others SUPT5H Blood MOLT-4 13436 74/221 9226/18176 -6.5 -3.7 0.66 FALSE
SRX5824595 TFs and others BRD2 Breast SUM 159PT 8447 50/221 7158/18176 -6.5 -3.7 0.57 FALSE
SRX100505 TFs and others HNF4A Liver Hep G2 21265 74/221 3477/18176 -6.4 -3.6 1.75 TRUE
SRX2912059 TFs and others ESR1 Breast MCF-7 8813 26/221 681/18176 -6.4 -3.6 3.14 TRUE
SRX129082 TFs and others MAX Blood P493-6 15822 73/221 9122/18176 -6.4 -3.6 0.66 FALSE
SRX129083 TFs and others MAX Blood P493-6 16412 77/221 9433/18176 -6.4 -3.6 0.67 FALSE
SRX5824594 TFs and others BRD2 Breast SUM 159PT 12318 71/221 8925/18176 -6.4 -3.6 0.65 FALSE
SRX1503375 TFs and others HNF1A Gonad Caput epididymis 4205 19/221 387/18176 -6.3 -3.6 4.04 TRUE
SRX3230397 TFs and others PROX1 Liver Hep G2 22274 64/221 2856/18176 -6.2 -3.5 1.84 TRUE
SRX327758 TFs and others CDK9 Blood MM.1S 8695 51/221 7190/18176 -6.1 -3.4 0.58 FALSE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 86/221 10101/18176 -6.1 -3.4 0.70 FALSE
SRX1046558 TFs and others RAG2 Blood Thymus 21593 99/221 11127/18176 -6.1 -3.4 0.73 FALSE
SRX1880278 TFs and others BRD4 Blood Jurkat 18413 73/221 9042/18176 -6.1 -3.4 0.66 FALSE
SRX725582 TFs and others MYB Blood Jurkat 30783 82/221 9745/18176 -6.0 -3.4 0.69 FALSE
SRX2513518 TFs and others ESR1 Breast MCF-7 19480 52/221 2142/18176 -6.0 -3.4 2.00 TRUE
SRX218420 TFs and others NFE2 Blood Erythroid Cells 42085 93/221 10634/18176 -6.0 -3.4 0.72 FALSE
SRX2436031 TFs and others NEUROD1 Neural D341 Med 26440 61/221 7981/18176 -6.0 -3.4 0.63 FALSE
SRX7719080 TFs and others SMAD3 Others H69 10884 63/221 8158/18176 -6.0 -3.4 0.64 FALSE
SRX6913056 TFs and others BRD2 Blood THP-1 11756 70/221 8719/18176 -5.9 -3.3 0.66 FALSE
ERX008572 TFs and others ESR1 Breast MCF-7 2294 15/221 262/18176 -5.9 -3.3 4.71 TRUE
SRX176859 TFs and others ESR1 Breast MCF-7 11887 39/221 1406/18176 -5.9 -3.3 2.28 TRUE
SRX6913055 TFs and others BRD2 Blood THP-1 10064 62/221 8045/18176 -5.8 -3.3 0.63 FALSE
ERX008587 TFs and others ESR1 Breast MCF-7 22766 54/221 2300/18176 -5.8 -3.3 1.93 TRUE
SRX6608380 TFs and others EZH2 Blood THP-1 7875 52/221 2177/18176 -5.8 -3.3 1.96 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 68/221 8532/18176 -5.8 -3.3 0.66 FALSE
SRX7719078 TFs and others SMAD3 Others H69 12108 71/221 8782/18176 -5.8 -3.3 0.66 FALSE
SRX5824579 TFs and others BRD2 Breast SUM 159PT 15358 81/221 9589/18176 -5.7 -3.3 0.69 FALSE
SRX2513517 TFs and others ESR1 Breast MCF-7 24992 60/221 2695/18176 -5.7 -3.2 1.83 TRUE
SRX684291 TFs and others NELFE Uterus HeLa 12787 60/221 7812/18176 -5.7 -3.2 0.63 FALSE
SRX527430 TFs and others KDM1A Prostate PC-3 7061 34/221 5474/18176 -5.6 -3.2 0.51 FALSE
SRX190261 TFs and others TAF1 Pluripotent stem cell hESC derived neural cells 6583 31/221 5182/18176 -5.6 -3.2 0.49 FALSE
SRX971780 TFs and others KMT2D Blood OCI-LY-7 20155 88/221 10125/18176 -5.6 -3.2 0.71 FALSE
SRX3345950 TFs and others CPSF3L Blood HL-60 12122 69/221 8565/18176 -5.6 -3.2 0.66 FALSE
SRX186623 TFs and others HCFC1 Uterus HeLa 8038 48/221 6764/18176 -5.6 -3.2 0.58 FALSE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 79/221 9380/18176 -5.6 -3.2 0.69 FALSE
SRX5089447 TFs and others ESR1 Breast MCF-7 16032 47/221 1922/18176 -5.5 -3.1 2.01 TRUE
SRX6027694 TFs and others ESR1 Uterus Ishikawa 12369 38/221 1399/18176 -5.5 -3.1 2.23 TRUE
SRX4367193 TFs and others ESR1 Breast MCF-7 84291 132/221 8010/18176 -5.5 -3.1 1.36 TRUE
SRX5824578 TFs and others BRD2 Breast SUM 159PT 14874 84/221 9779/18176 -5.5 -3.1 0.71 FALSE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 80/221 9449/18176 -5.5 -3.1 0.70 FALSE
SRX6913057 TFs and others BRD2 Blood THP-1 12238 73/221 8866/18176 -5.5 -3.1 0.68 FALSE
SRX176857 TFs and others ESR1 Breast MCF-7 13987 40/221 1519/18176 -5.5 -3.1 2.17 TRUE
SRX6857970 TFs and others PGR Uterus Myometrium 14562 75/221 9014/18176 -5.4 -3.1 0.68 FALSE
SRX190195 TFs and others GABPA Neural SK-N-SH 9714 46/221 6490/18176 -5.4 -3.1 0.58 FALSE
SRX176858 TFs and others ESR1 Breast MCF-7 16055 42/221 1642/18176 -5.4 -3.1 2.10 TRUE
SRX359884 TFs and others E2F3 Digestive tract LoVo 8404 46/221 6508/18176 -5.4 -3.1 0.58 FALSE
SRX2513519 TFs and others ESR1 Breast MCF-7 21410 52/221 2250/18176 -5.4 -3.1 1.90 TRUE
SRX3554402 TFs and others ESR1 Breast MDA-MB-134-VI 12367 40/221 1533/18176 -5.4 -3.0 2.15 TRUE
SRX1469950 TFs and others ESR1 Breast MCF-7 14261 41/221 1593/18176 -5.3 -3.0 2.12 TRUE
SRX266856 TFs and others FOXA2 Pluripotent stem cell hESC derived mesendodermal cells 18089 76/221 9071/18176 -5.3 -3.0 0.69 FALSE
SRX204413 TFs and others MAX Blood P493-6 14905 75/221 8979/18176 -5.3 -3.0 0.69 FALSE
SRX194569 TFs and others ESR1 Breast MCF-7 32267 69/221 3377/18176 -5.3 -3.0 1.68 TRUE
SRX5465793 TFs and others ESR1 Breast MCF-7 3817 16/221 332/18176 -5.3 -3.0 3.96 TRUE
SRX3881554 TFs and others O-GlcNAc Prostate LNCAP 10498 79/221 9297/18176 -5.3 -3.0 0.70 FALSE
SRX5501660 TFs and others DDX21 Epidermis A-375 6513 37/221 5628/18176 -5.3 -3.0 0.54 FALSE
SRX5501656 TFs and others DDX21 Epidermis A-375 6709 38/221 5708/18176 -5.3 -3.0 0.55 FALSE
SRX1995230 TFs and others ESR1 Breast MCF-7 34879 69/221 3393/18176 -5.2 -3.0 1.67 TRUE
SRX371481 TFs and others FOXA1 Breast MCF-7 30917 64/221 3059/18176 -5.2 -3.0 1.72 TRUE
SRX4046308 TFs and others RBBP5 Blood Erythroblasts 14109 66/221 8212/18176 -5.2 -3.0 0.66 FALSE
SRX1012629 TFs and others ESR1 Breast MCF-7 19726 45/221 1852/18176 -5.2 -3.0 2.00 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 67/221 8264/18176 -5.2 -3.0 0.67 FALSE
SRX6027682 TFs and others ESR1 Uterus Ishikawa 9045 30/221 1000/18176 -5.2 -3.0 2.47 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 69/221 8455/18176 -5.2 -2.9 0.67 FALSE
SRX6441754 TFs and others FOXA2 Pancreas CFPAC-1 20120 44/221 1797/18176 -5.2 -2.9 2.01 TRUE
SRX244177 TFs and others CDK9 Blood MM.1S 8620 50/221 6807/18176 -5.2 -2.9 0.60 FALSE
SRX100449 TFs and others HNF4G Liver Hep G2 15922 65/221 3140/18176 -5.1 -2.9 1.70 TRUE
SRX190207 TFs and others ELF1 Neural SK-N-SH 9370 42/221 6042/18176 -5.1 -2.9 0.57 FALSE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 95/221 10557/18176 -5.1 -2.9 0.74 FALSE
SRX369136 TFs and others BRD4 Blood CUTLL1 15558 62/221 7816/18176 -5.1 -2.9 0.65 FALSE
SRX6027698 TFs and others ESR1 Uterus Ishikawa 15946 42/221 1690/18176 -5.1 -2.9 2.04 TRUE
SRX1469951 TFs and others ESR1 Breast MCF-7 17868 45/221 1870/18176 -5.1 -2.9 1.98 TRUE
SRX150510 TFs and others MXI1 Blood GM12878 11595 53/221 7059/18176 -5.1 -2.9 0.62 FALSE
SRX100408 TFs and others SP1 Blood GM12878 25586 65/221 8067/18176 -5.1 -2.9 0.66 FALSE
SRX5057632 TFs and others GATA3 Breast MCF-7 28947 41/221 1634/18176 -5.1 -2.9 2.06 TRUE
SRX1089829 TFs and others NFE2 Blood Erythroblasts 15222 54/221 7146/18176 -5.1 -2.9 0.62 FALSE
SRX371467 TFs and others ESR1 Breast MCF-7 31570 68/221 3361/18176 -5.1 -2.9 1.66 TRUE
SRX3554403 TFs and others ESR1 Breast MDA-MB-134-VI 17569 47/221 2004/18176 -5.0 -2.9 1.93 TRUE
SRX6913054 TFs and others BRD2 Blood THP-1 14226 80/221 9304/18176 -5.0 -2.8 0.71 FALSE
SRX190227 TFs and others PML Blood GM12878 14855 61/221 7692/18176 -5.0 -2.8 0.65 FALSE
SRX4367192 TFs and others ESR1 Breast MCF-7 54032 104/221 5972/18176 -5.0 -2.8 1.43 TRUE
ERX470436 TFs and others NRIP1 Breast MCF-7 17496 57/221 2647/18176 -5.0 -2.8 1.77 TRUE
SRX371469 TFs and others ESR1 Breast MCF-7 33498 62/221 2976/18176 -5.0 -2.8 1.71 TRUE
SRX2881007 TFs and others ESR1 Breast MCF-7 2961 15/221 313/18176 -5.0 -2.8 3.94 TRUE
SRX1012625 TFs and others ESR1 Breast MCF-7 16982 42/221 1712/18176 -5.0 -2.8 2.02 TRUE
SRX3591437 TFs and others BRD4 Blood B-CLL cells 11285 63/221 7879/18176 -5.0 -2.8 0.66 FALSE
SRX646135 TFs and others NFE2 Blood Erythroblasts 15260 55/221 7159/18176 -5.0 -2.8 0.63 FALSE
SRX725578 TFs and others MYB Blood Jurkat 25291 65/221 8023/18176 -5.0 -2.8 0.67 FALSE
SRX2059878 TFs and others O-GlcNAc Blood BJAB 7716 49/221 6615/18176 -5.0 -2.8 0.61 FALSE
ERX008575 TFs and others ESR1 Breast MCF-7 3940 19/221 484/18176 -5.0 -2.8 3.23 TRUE
SRX3433645 TFs and others USP7 Blood CUTLL1 18375 93/221 10342/18176 -4.9 -2.8 0.74 FALSE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 92/221 10252/18176 -4.9 -2.8 0.74 FALSE
SRX2513523 TFs and others ESR1 Breast MCF-7 11314 35/221 1311/18176 -4.9 -2.8 2.20 TRUE
SRX244180 TFs and others CDK9 Blood MM.1S 14311 69/221 8357/18176 -4.9 -2.8 0.68 FALSE
SRX2436062 TFs and others NEUROD1 Neural D283 Med 27026 70/221 8430/18176 -4.9 -2.8 0.68 FALSE
SRX3080213 TFs and others ESR1 Breast MCF-7 11725 30/221 1038/18176 -4.9 -2.8 2.38 TRUE
SRX4484986 TFs and others ELF1 Blood SEM 24275 73/221 8670/18176 -4.9 -2.8 0.69 FALSE
SRX190226 TFs and others TAF1 Neural PFSK-1 9825 59/221 7497/18176 -4.9 -2.8 0.65 FALSE
SRX326887 TFs and others GABPA Blood Jurkat 23526 75/221 8851/18176 -4.9 -2.8 0.70 FALSE
SRX4377545 TFs and others BRD2 Breast SUM 159PT 12590 82/221 9425/18176 -4.9 -2.8 0.72 FALSE
SRX371483 TFs and others FOXA1 Breast MCF-7 33620 64/221 3144/18176 -4.8 -2.7 1.67 TRUE
SRX689368 TFs and others WDR5 Kidney 293 10633 65/221 7985/18176 -4.8 -2.7 0.67 FALSE
ERX008576 TFs and others ESR1 Breast MCF-7 1992 13/221 245/18176 -4.8 -2.7 4.36 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 95/221 10452/18176 -4.8 -2.7 0.75 FALSE
SRX5757568 TFs and others SMAD3 Breast WHIM12 13281 91/221 10144/18176 -4.8 -2.7 0.74 FALSE
SRX218418 TFs and others GATA1 Blood Erythroid Cells 25823 67/221 8167/18176 -4.8 -2.7 0.67 FALSE
SRX330067 TFs and others ESR1 Breast MCF-7 28416 58/221 2752/18176 -4.8 -2.7 1.73 TRUE
ERX008614 TFs and others ESR1 Breast MCF-7 16691 44/221 1863/18176 -4.8 -2.7 1.94 TRUE
SRX2513520 TFs and others ESR1 Breast MCF-7 23622 53/221 2428/18176 -4.8 -2.7 1.80 TRUE
SRX176883 TFs and others EP300 Breast MCF-7 15428 36/221 1388/18176 -4.8 -2.7 2.13 TRUE
SRX150369 TFs and others SIN3A Pluripotent stem cell hESC H1 16592 70/221 8408/18176 -4.8 -2.7 0.68 FALSE
SRX682379 TFs and others RARA Blood TSU-1621MT 11552 70/221 8392/18176 -4.8 -2.7 0.69 FALSE
ERX470435 TFs and others NRIP1 Breast MCF-7 8890 28/221 946/18176 -4.8 -2.7 2.43 TRUE
SRX3629604 TFs and others ESR1 Breast MCF-7 4171 17/221 410/18176 -4.8 -2.7 3.41 TRUE
SRX3468052 TFs and others SUZ12 Others Fibroblasts 2981 39/221 1567/18176 -4.8 -2.7 2.05 TRUE
SRX371482 TFs and others FOXA1 Breast MCF-7 41639 82/221 4414/18176 -4.7 -2.7 1.53 TRUE
SRX3541102 TFs and others ESR1 Breast MCF-7 6639 24/221 745/18176 -4.7 -2.7 2.65 TRUE
SRX6441755 TFs and others FOXA2 Pancreas CFPAC-1 20600 44/221 1876/18176 -4.7 -2.7 1.93 TRUE
SRX5323830 TFs and others FOXA1 Breast T-47D 21978 53/221 2451/18176 -4.7 -2.7 1.78 TRUE
SRX7654177 TFs and others MTF2 Prostate DU 145 3541 42/221 1762/18176 -4.7 -2.7 1.96 TRUE
SRX1995229 TFs and others ESR1 Breast MCF-7 36017 74/221 3868/18176 -4.7 -2.7 1.57 TRUE
SRX702546 TFs and others CHD8 Pluripotent stem cell iPS derived neural cells 11947 71/221 8440/18176 -4.6 -2.6 0.69 FALSE
SRX186725 TFs and others EZH2 Lung NHLF 4273 38/221 1529/18176 -4.6 -2.6 2.04 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 72/221 8533/18176 -4.6 -2.6 0.69 FALSE
SRX176864 TFs and others GATA3 Breast MCF-7 35053 47/221 2080/18176 -4.6 -2.6 1.86 TRUE
SRX1898037 TFs and others RAG1 Blood REH 30575 76/221 8840/18176 -4.6 -2.6 0.71 FALSE
SRX5757566 TFs and others SMAD3 Breast SUM 159PT 11517 80/221 9183/18176 -4.6 -2.6 0.72 FALSE
SRX176882 TFs and others EP300 Breast MCF-7 7954 22/221 658/18176 -4.6 -2.6 2.75 TRUE
SRX1469949 TFs and others ESR1 Breast MCF-7 19318 45/221 1960/18176 -4.6 -2.6 1.89 TRUE
SRX159138 TFs and others NOTCH1 Blood HPB-ALL 38442 103/221 11012/18176 -4.6 -2.6 0.77 FALSE
SRX265219 TFs and others CBFB Blood ME-1 9805 54/221 6940/18176 -4.6 -2.6 0.64 FALSE
ERX008592 TFs and others ESR1 Breast MCF-7 2606 14/221 298/18176 -4.6 -2.6 3.86 TRUE
SRX3881556 TFs and others O-GlcNAc Prostate LNCAP 5101 32/221 4928/18176 -4.6 -2.6 0.53 FALSE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 45/221 1966/18176 -4.6 -2.6 1.88 TRUE
SRX1758494 TFs and others NELFE Breast MCF-7 5434 33/221 5005/18176 -4.6 -2.6 0.54 FALSE
SRX396254 TFs and others TP53 Others Fibroblasts 5637 29/221 4654/18176 -4.5 -2.6 0.51 FALSE
SRX515115 TFs and others KDM6B Blood CUTLL1 4287 14/221 3189/18176 -4.5 -2.6 0.36 FALSE
SRX3737118 TFs and others NELFA Kidney 293 10862 67/221 8069/18176 -4.5 -2.6 0.68 FALSE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 69/221 8237/18176 -4.5 -2.6 0.69 FALSE
SRX3468053 TFs and others SUZ12 Others Fibroblasts 2248 33/221 1257/18176 -4.5 -2.6 2.16 TRUE
SRX4313223 TFs and others HDAC1 Muscle RH-4 28574 91/221 10052/18176 -4.5 -2.6 0.74 FALSE
SRX5203307 TFs and others FOXA1 Breast MCF-7 15566 29/221 1034/18176 -4.5 -2.6 2.31 TRUE
SRX2375362 TFs and others CDK9 Blood MV-4-11 18912 71/221 8412/18176 -4.5 -2.6 0.69 FALSE
ERX008608 TFs and others ESR1 Breast MCF-7 10144 31/221 1147/18176 -4.5 -2.5 2.22 TRUE
SRX5504125 TFs and others FOXA2 Pancreas CFPAC-1 31786 63/221 3152/18176 -4.5 -2.5 1.64 TRUE
SRX1711343 TFs and others INTS12 Lung Bronchial epithelial cells 10850 74/221 8645/18176 -4.5 -2.5 0.70 FALSE
SRX100451 TFs and others YY1 Blood GM12878 28739 89/221 9859/18176 -4.5 -2.5 0.74 FALSE
SRX3554405 TFs and others ESR1 Breast MDA-MB-134-VI 13988 44/221 1921/18176 -4.5 -2.5 1.88 TRUE
SRX3123818 TFs and others ESR1 Breast MCF-7 5773 19/221 527/18176 -4.5 -2.5 2.97 TRUE
SRX6913099 TFs and others BRD4 Blood CD4+ T cells 11282 54/221 6922/18176 -4.5 -2.5 0.64 FALSE
SRX6441753 TFs and others FOXA2 Pancreas CFPAC-1 31716 64/221 3231/18176 -4.4 -2.5 1.63 TRUE
SRX2881001 TFs and others ESR1 Breast MCF-7 16700 49/221 2241/18176 -4.4 -2.5 1.80 TRUE
SRX6913069 TFs and others BRD4 Blood THP-1 14104 64/221 7777/18176 -4.4 -2.5 0.68 FALSE
SRX5732680 TFs and others KMT2A Blood MOLM-13 7365 42/221 5868/18176 -4.4 -2.5 0.59 FALSE
SRX4815192 TFs and others TLE3 Breast MCF-7 35501 57/221 2767/18176 -4.4 -2.5 1.69 TRUE
SRX3345954 TFs and others INTS13 Blood HL-60 12310 66/221 7926/18176 -4.4 -2.5 0.68 FALSE
SRX5089391 TFs and others ARID1A Breast MCF-7 13085 32/221 1215/18176 -4.4 -2.5 2.17 TRUE
SRX371430 TFs and others ESR1 Others Tumour tissues 9310 30/221 1104/18176 -4.4 -2.5 2.23 TRUE
SRX3230385 TFs and others FOXP1 Liver Hep G2 15626 43/221 1872/18176 -4.4 -2.5 1.89 TRUE
SRX1711344 TFs and others INTS12 Lung Bronchial epithelial cells 3728 16/221 3285/18176 -4.4 -2.5 0.40 FALSE
SRX176856 TFs and others ESR1 Breast MCF-7 15689 34/221 1335/18176 -4.4 -2.5 2.09 TRUE
SRX100438 TFs and others TAF1 Blood GM12891 8227 46/221 6174/18176 -4.4 -2.5 0.61 FALSE
SRX7719081 TFs and others SMAD3 Others H69 11334 72/221 8427/18176 -4.4 -2.5 0.70 FALSE
SRX5203303 TFs and others FOXA1 Breast MCF-7 17610 29/221 1054/18176 -4.4 -2.5 2.26 TRUE
ERX008598 TFs and others FOXA1 Breast MCF-7 34794 67/221 3461/18176 -4.4 -2.5 1.59 TRUE
SRX150458 TFs and others CHD2 Blood GM12878 11016 46/221 6195/18176 -4.3 -2.5 0.61 FALSE
SRX371478 TFs and others ESR1 Breast MCF-7 35393 65/221 3326/18176 -4.3 -2.4 1.61 TRUE
SRX825396 TFs and others HNF1B Pancreas CFPAC-1 8216 23/221 738/18176 -4.3 -2.4 2.56 TRUE
SRX7624156 TFs and others ESR1 Breast MCF-7 48050 89/221 5036/18176 -4.3 -2.4 1.45 TRUE
SRX2513521 TFs and others ESR1 Breast MCF-7 18055 42/221 1831/18176 -4.3 -2.4 1.89 TRUE
SRX1892837 TFs and others ELF1 Digestive tract COLO 320 6854 36/221 5232/18176 -4.3 -2.4 0.57 FALSE
SRX1389379 TFs and others FOXA1 Pancreas CFPAC-1 20094 42/221 1833/18176 -4.3 -2.4 1.88 TRUE
SRX5089531 TFs and others ARID2 Breast MCF-7 5842 17/221 451/18176 -4.3 -2.4 3.10 TRUE
SRX5323872 TFs and others ESR1 Breast MCF-7 22771 61/221 3071/18176 -4.3 -2.4 1.63 TRUE
SRX3629596 TFs and others ESR1 Breast MCF-7 5211 19/221 546/18176 -4.3 -2.4 2.86 TRUE
SRX1961158 TFs and others FOXA1 Breast T-47D 36342 77/221 4185/18176 -4.3 -2.4 1.51 TRUE
SRX1758481 TFs and others NELFE Breast MCF-7 4094 22/221 3875/18176 -4.3 -2.4 0.47 FALSE
SRX327759 TFs and others CDK9 Blood MM.1S 6904 41/221 5689/18176 -4.2 -2.4 0.59 FALSE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 114/221 11767/18176 -4.2 -2.4 0.80 FALSE
SRX326888 TFs and others GABPA Blood Jurkat 18354 59/221 7303/18176 -4.2 -2.4 0.66 FALSE
SRX130609 TFs and others BCOR Blood B cells 23608 86/221 9568/18176 -4.2 -2.4 0.74 FALSE
SRX5493758 TFs and others FOXA1 Breast Breast cancer cells 23580 58/221 2878/18176 -4.2 -2.4 1.66 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 91/221 9943/18176 -4.2 -2.4 0.75 FALSE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 83/221 9313/18176 -4.2 -2.4 0.73 FALSE
SRX100534 TFs and others TAF1 Blood GM12892 6293 35/221 5095/18176 -4.2 -2.4 0.56 FALSE
SRX212652 TFs and others STAT1 Blood Monocytes-CD14+ 14456 47/221 6226/18176 -4.2 -2.4 0.62 FALSE
SRX992662 TFs and others E2F1 Prostate LNCAP 17392 103/221 10905/18176 -4.2 -2.4 0.78 FALSE
SRX026657 TFs and others ERG Blood Acute promyelocytic leukemia 16383 85/221 9448/18176 -4.2 -2.4 0.74 FALSE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 101/221 10757/18176 -4.2 -2.4 0.77 FALSE
SRX5089382 TFs and others ARID1A Breast MCF-7 16733 37/221 1544/18176 -4.2 -2.4 1.97 TRUE
SRX1012749 TFs and others ESR1 Breast MCF-7 2634 14/221 325/18176 -4.2 -2.4 3.54 TRUE
SRX359916 TFs and others RELA Digestive tract LoVo 5865 38/221 5414/18176 -4.2 -2.4 0.58 FALSE
ERX008617 TFs and others ESR1 Breast MCF-7 5490 22/221 703/18176 -4.2 -2.4 2.57 TRUE
SRX371479 TFs and others ESR1 Breast MCF-7 25146 53/221 2557/18176 -4.2 -2.4 1.70 TRUE
SRX5757570 TFs and others SMAD3 Breast WHIM12 15654 100/221 10656/18176 -4.2 -2.4 0.77 FALSE
SRX6441750 TFs and others FOXA2 Pancreas CFPAC-1 24418 48/221 2233/18176 -4.2 -2.4 1.77 TRUE
SRX4393709 TFs and others GATA2 Blood ME-1 16092 65/221 7796/18176 -4.2 -2.4 0.69 FALSE
SRX448960 TFs and others BRD4 Blood DND-41 4762 14/221 2996/18176 -4.2 -2.4 0.38 FALSE
SRX1012630 TFs and others ESR1 Breast MCF-7 14315 32/221 1252/18176 -4.2 -2.4 2.10 TRUE
SRX3591431 TFs and others BRD4 Blood B-CLL cells 11074 66/221 7849/18176 -4.2 -2.4 0.69 FALSE
SRX5316108 TFs and others O-GlcNAc Prostate PC-3 5322 33/221 4891/18176 -4.2 -2.4 0.55 FALSE
SRX3345956 TFs and others INTS13 Blood HL-60 11537 66/221 7876/18176 -4.2 -2.4 0.69 FALSE
SRX150480 TFs and others E2F4 Breast MCF 10A 11452 57/221 7088/18176 -4.2 -2.3 0.66 FALSE
SRX116442 TFs and others RBBP5 Blood K-562 12292 68/221 8029/18176 -4.2 -2.3 0.70 FALSE
SRX100582 TFs and others TAF1 Blood GM12878 9677 57/221 7097/18176 -4.1 -2.3 0.66 FALSE
SRX3583187 TFs and others ESR1 Breast MCF-7 4934 16/221 416/18176 -4.1 -2.3 3.16 TRUE
SRX4680620 TFs and others MYBL2 Bone A-673 6679 36/221 5200/18176 -4.1 -2.3 0.57 FALSE
SRX190229 TFs and others TAF1 Neural SK-N-SH 11459 69/221 8093/18176 -4.1 -2.3 0.70 FALSE
SRX4115995 TFs and others FOXA1 Breast MCF-7 8846 22/221 709/18176 -4.1 -2.3 2.55 TRUE
SRX658610 TFs and others MYB Blood Jurkat 27545 59/221 7246/18176 -4.1 -2.3 0.67 FALSE
SRX371480 TFs and others FOXA1 Breast MCF-7 23121 43/221 1925/18176 -4.1 -2.3 1.84 TRUE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 90/221 9842/18176 -4.1 -2.3 0.75 FALSE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 93/221 10070/18176 -4.1 -2.3 0.76 FALSE
SRX100539 TFs and others ELF1 Blood K-562 23131 86/221 9517/18176 -4.1 -2.3 0.74 FALSE
SRX1961157 TFs and others FOXA1 Breast T-47D 39544 80/221 4445/18176 -4.1 -2.3 1.48 TRUE
