Islet cell tumor vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Islet cell tumor vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Islet cell tumor Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX3292068 TFs and others GATA3 Pluripotent stem cell hESC derived trophoblast cells 19752 56/305 1295/18092 -9.8 -5.7 2.57 TRUE
SRX3110725 TFs and others ESR1 Breast MCF-7 26975 94/305 3109/18092 -8.3 -4.4 1.79 TRUE
SRX5089447 TFs and others ESR1 Breast MCF-7 16032 65/305 1904/18092 -7.4 -3.9 2.03 TRUE
SRX371467 TFs and others ESR1 Breast MCF-7 31570 96/305 3333/18092 -7.4 -3.9 1.71 TRUE
ERX470436 TFs and others NRIP1 Breast MCF-7 17496 81/305 2623/18092 -7.4 -3.9 1.83 TRUE
SRX5534831 TFs and others ESR1 Breast MCF-7 25304 91/305 3107/18092 -7.3 -3.9 1.74 TRUE
SRX7624156 TFs and others ESR1 Breast MCF-7 48050 128/305 4997/18092 -7.2 -3.9 1.52 TRUE
SRX371469 TFs and others ESR1 Breast MCF-7 33498 87/305 2951/18092 -7.1 -3.9 1.75 TRUE
SRX243629 TFs and others TEAD4 Digestive tract SNU-216 8601 40/305 924/18092 -7.1 -3.9 2.57 TRUE
SRX5089451 TFs and others ESR1 Breast MCF-7 12978 73/305 2327/18092 -6.9 -3.7 1.86 TRUE
SRX5323873 TFs and others ESR1 Breast MCF-7 27029 103/305 3766/18092 -6.9 -3.7 1.62 TRUE
SRX5323872 TFs and others ESR1 Breast MCF-7 22771 88/305 3044/18092 -6.8 -3.7 1.71 TRUE
SRX176861 TFs and others ESR1 Breast MCF-7 48823 117/305 4503/18092 -6.7 -3.7 1.54 TRUE
SRX330067 TFs and others ESR1 Breast MCF-7 28416 81/305 2729/18092 -6.7 -3.6 1.76 TRUE
SRX7427512 TFs and others ESR1 Breast MCF-7 32074 107/305 4031/18092 -6.5 -3.5 1.57 TRUE
SRX176860 TFs and others ESR1 Breast MCF-7 51694 114/305 4406/18092 -6.4 -3.5 1.53 TRUE
SRX4451214 TFs and others ESR1 Breast MCF-7 32856 87/305 3059/18092 -6.4 -3.5 1.69 TRUE
SRX194569 TFs and others ESR1 Breast MCF-7 32267 93/305 3353/18092 -6.4 -3.5 1.65 TRUE
SRX2881002 TFs and others ESR1 Breast MCF-7 24564 91/305 3274/18092 -6.3 -3.4 1.65 TRUE
SRX4815192 TFs and others TLE3 Breast MCF-7 35501 80/305 2744/18092 -6.3 -3.4 1.73 TRUE
SRX5323871 TFs and others ESR1 Breast MCF-7 24623 93/305 3374/18092 -6.3 -3.4 1.64 TRUE
SRX5323877 TFs and others ESR1 Breast MCF-7 19644 73/305 2441/18092 -6.1 -3.3 1.77 TRUE
SRX190208 TFs and others ZBTB7A Uterus ECC-1 9358 129/305 5283/18092 -6.0 -3.2 1.45 TRUE
SRX4451212 TFs and others ESR1 Breast MCF-7 35649 84/305 2990/18092 -5.9 -3.1 1.67 TRUE
SRX100471 TFs and others USF1 Pluripotent stem cell hESC H1 22960 132/305 5460/18092 -5.9 -3.1 1.43 TRUE
SRX1531791 TFs and others ESR1 Breast MCF-7 31508 86/305 3102/18092 -5.8 -3.1 1.64 TRUE
SRX7549661 TFs and others TFAP2C Pluripotent stem cell hESC UCLA1 29411 192/305 8884/18092 -5.8 -3.1 1.28 TRUE
SRX4451213 TFs and others ESR1 Breast MCF-7 35775 86/305 3114/18092 -5.8 -3.1 1.64 TRUE
SRX4367193 TFs and others ESR1 Breast MCF-7 84291 176/305 7966/18092 -5.7 -3.0 1.31 TRUE
SRX5534832 TFs and others ESR1 Breast MCF-7 28385 89/305 3283/18092 -5.7 -3.0 1.61 TRUE
SRX5287694 TFs and others YAP1 Breast T-47D 6614 32/305 748/18092 -5.6 -3.0 2.54 TRUE
SRX5089462 TFs and others ESR1 Breast MCF-7 13647 70/305 2379/18092 -5.6 -2.9 1.75 TRUE
SRX5089454 TFs and others ESR1 Breast MCF-7 10872 64/305 2124/18092 -5.4 -2.8 1.79 TRUE
SRX1721564 TFs and others KDM5A Breast T-47D 2475 10/305 2226/18092 -5.4 -2.8 0.27 FALSE
ERX008612 TFs and others FOXA1 Breast MCF-7 44025 79/305 2835/18092 -5.4 -2.8 1.65 TRUE
SRX028632 TFs and others TFAP2C Breast MCF-7 13078 95/305 3628/18092 -5.4 -2.8 1.55 TRUE
SRX265234 TFs and others HDAC1 Blood ME-1 7341 26/305 3493/18092 -5.4 -2.8 0.44 FALSE
SRX6027698 TFs and others ESR1 Uterus Ishikawa 15946 54/305 1678/18092 -5.4 -2.8 1.91 TRUE
SRX1469951 TFs and others ESR1 Breast MCF-7 17868 58/305 1857/18092 -5.4 -2.8 1.85 TRUE
SRX327759 TFs and others CDK9 Blood MM.1S 6904 58/305 5672/18092 -5.2 -2.7 0.61 FALSE
SRX1012625 TFs and others ESR1 Breast MCF-7 16982 54/305 1700/18092 -5.2 -2.7 1.88 TRUE
SRX3401273 TFs and others TRPS1 Breast MCF-7 14522 42/305 1183/18092 -5.2 -2.7 2.11 TRUE
SRX3110723 TFs and others ESR1 Breast MCF-7 18745 65/305 2204/18092 -5.2 -2.7 1.75 TRUE
SRX1012629 TFs and others ESR1 Breast MCF-7 19726 57/305 1840/18092 -5.2 -2.7 1.84 TRUE
SRX7624157 TFs and others ESR1 Breast MCF-7 72327 170/305 7735/18092 -5.2 -2.7 1.30 TRUE
SRX8861818 TFs and others ESR1 Breast T-47D 21104 123/305 5133/18092 -5.2 -2.7 1.42 TRUE
SRX5089450 TFs and others ESR1 Breast MCF-7 17764 64/305 2165/18092 -5.2 -2.7 1.75 TRUE
SRX244177 TFs and others CDK9 Blood MM.1S 8620 76/305 6781/18092 -5.2 -2.7 0.66 FALSE
SRX5089552 TFs and others BRD4 Breast MCF-7 1989 43/305 1233/18092 -5.2 -2.7 2.07 TRUE
SRX5287695 TFs and others YAP1 Breast T-47D 5493 26/305 569/18092 -5.1 -2.7 2.71 TRUE
SRX5089459 TFs and others ESR1 Breast MCF-7 10357 55/305 1764/18092 -5.1 -2.6 1.85 TRUE
SRX1136734 TFs and others JUND Epidermis Melanoma 4001 37/305 4171/18092 -5.0 -2.6 0.53 FALSE
SRX2881000 TFs and others ESR1 Breast MCF-7 22183 82/305 3057/18092 -5.0 -2.6 1.59 TRUE
SRX8861823 TFs and others ESR1 Breast T-47D 11539 66/305 2292/18092 -5.0 -2.5 1.71 TRUE
SRX2993669 TFs and others NR5A1 Pluripotent stem cell hESC H9 10269 84/305 7223/18092 -4.9 -2.5 0.69 FALSE
SRX5323878 TFs and others ESR1 Breast MCF-7 22529 85/305 3222/18092 -4.9 -2.5 1.56 TRUE
SRX5089390 TFs and others ARID1A Breast MCF-7 12072 67/305 2352/18092 -4.9 -2.5 1.69 TRUE
SRX3401272 TFs and others TEAD1 Breast MCF-7 23592 75/305 2740/18092 -4.9 -2.5 1.62 TRUE
SRX5089449 TFs and others ESR1 Breast MCF-7 14160 54/305 1758/18092 -4.8 -2.4 1.82 TRUE
SRX371481 TFs and others FOXA1 Breast MCF-7 30917 81/305 3042/18092 -4.8 -2.4 1.58 TRUE
SRX3292076 TFs and others TFAP2A Pluripotent stem cell hESC derived trophoblast cells 7898 33/305 863/18092 -4.8 -2.4 2.27 TRUE
SRX176863 TFs and others FOXA1 Breast MCF-7 52558 96/305 3800/18092 -4.8 -2.4 1.50 TRUE
SRX7549659 TFs and others TFAP2C Pluripotent stem cell hESC UCLA1 27661 202/305 9736/18092 -4.8 -2.4 1.23 TRUE
ERX470433 TFs and others NRIP1 Breast MCF-7 10303 58/305 1948/18092 -4.8 -2.4 1.77 TRUE
SRX5887614 TFs and others YAP1 Lung PC-9 6634 32/305 828/18092 -4.8 -2.4 2.29 TRUE
SRX5323810 TFs and others ESR1 Breast T-47D 2183 17/305 293/18092 -4.7 -2.4 3.44 TRUE
SRX3230417 TFs and others ZNF335 Liver Hep G2 11560 61/305 5729/18092 -4.7 -2.4 0.63 FALSE
SRX1787680 TFs and others KMT2C Breast MCF-7 7989 35/305 951/18092 -4.7 -2.4 2.18 TRUE
SRX4815191 TFs and others TLE3 Breast MCF-7 34496 74/305 2720/18092 -4.7 -2.4 1.61 TRUE
ERX008587 TFs and others ESR1 Breast MCF-7 22766 65/305 2289/18092 -4.7 -2.4 1.68 TRUE
SRX1995230 TFs and others ESR1 Breast MCF-7 34879 87/305 3375/18092 -4.6 -2.3 1.53 TRUE
SRX5323876 TFs and others ESR1 Breast MCF-7 13926 54/305 1795/18092 -4.6 -2.3 1.78 TRUE
SRX5089382 TFs and others ARID1A Breast MCF-7 16733 48/305 1533/18092 -4.5 -2.2 1.86 TRUE
SRX371478 TFs and others ESR1 Breast MCF-7 35393 85/305 3306/18092 -4.5 -2.2 1.53 TRUE
SRX1469950 TFs and others ESR1 Breast MCF-7 14261 49/305 1585/18092 -4.5 -2.2 1.83 TRUE
SRX5089458 TFs and others ESR1 Breast MCF-7 10411 54/305 1815/18092 -4.5 -2.2 1.76 TRUE
SRX1787679 TFs and others KMT2C Breast MCF-7 7099 28/305 704/18092 -4.4 -2.2 2.36 TRUE
SRX1136738 TFs and others JUND Epidermis Melanoma 4120 35/305 3883/18092 -4.4 -2.2 0.53 FALSE
SRX5089445 TFs and others ESR1 Breast MCF-7 11640 46/305 1459/18092 -4.4 -2.1 1.87 TRUE
SRX7944499 TFs and others ESR1 Uterus Ishikawa 8475 63/305 2242/18092 -4.4 -2.1 1.67 TRUE
SRX176862 TFs and others FOXA1 Breast MCF-7 48804 94/305 3784/18092 -4.4 -2.1 1.47 TRUE
SRX2943591 TFs and others ESR1 Breast MCF-7 22314 64/305 2301/18092 -4.3 -2.1 1.65 TRUE
SRX4367192 TFs and others ESR1 Breast MCF-7 54032 134/305 5942/18092 -4.3 -2.0 1.34 TRUE
ERX008605 TFs and others FOXA1 Breast T-47D 24855 55/305 1891/18092 -4.3 -2.0 1.73 TRUE
SRX5887611 TFs and others YAP1 Lung PC-9 11633 48/305 1572/18092 -4.3 -2.0 1.81 TRUE
SRX5089446 TFs and others ESR1 Breast MCF-7 9679 40/305 1220/18092 -4.2 -2.0 1.94 TRUE
SRX100380 TFs and others REST Neural SK-N-SH 18478 90/305 7419/18092 -4.2 -2.0 0.72 FALSE
SRX190272 TFs and others SIN3A Neural SK-N-SH 9157 61/305 5578/18092 -4.2 -2.0 0.65 FALSE
SRX4815193 TFs and others TLE3 Breast SUM 149PT 27151 93/305 3769/18092 -4.2 -2.0 1.46 TRUE
SRX7549662 TFs and others TFAP2C Pluripotent stem cell hESC UCLA1 29709 185/305 8863/18092 -4.2 -2.0 1.24 TRUE
SRX5287697 TFs and others ESR1 Breast MCF-7 17705 53/305 1809/18092 -4.2 -2.0 1.74 TRUE
SRX1469949 TFs and others ESR1 Breast MCF-7 19318 56/305 1949/18092 -4.2 -2.0 1.70 TRUE
SRX1514922 TFs and others GFP Kidney 293 5880 104/305 4350/18092 -4.2 -2.0 1.42 TRUE
SRX186746 TFs and others EZH2 Epidermis NHDF 2216 39/305 1187/18092 -4.2 -2.0 1.95 TRUE
SRX190261 TFs and others TAF1 Pluripotent stem cell hESC derived neural cells 6583 55/305 5158/18092 -4.1 -2.0 0.63 FALSE
SRX5089553 TFs and others BRD4 Breast MCF-7 695 16/305 298/18092 -4.1 -1.9 3.18 TRUE
ERX3507565 TFs and others ZEB1 Breast MDA-MB-231 5327 65/305 2393/18092 -4.1 -1.9 1.61 TRUE
SRX371476 TFs and others ESR1 Breast MCF-7 27221 60/305 2155/18092 -4.1 -1.9 1.65 TRUE
ERX2722654 TFs and others BRD4 Pancreas BxPC-3 498 14/305 237/18092 -4.1 -1.9 3.50 TRUE
SRX6976722 TFs and others TEAD1 Epidermis Keratinocytes 8374 33/305 947/18092 -4.0 -1.9 2.07 TRUE
SRX5089422 TFs and others SMARCA4 Breast MCF-7 11079 49/305 1652/18092 -4.0 -1.9 1.76 TRUE
SRX3256861 TFs and others BCOR Pluripotent stem cell hESC H1 4221 51/305 1747/18092 -4.0 -1.9 1.73 TRUE
SRX5089391 TFs and others ARID1A Breast MCF-7 13085 39/305 1208/18092 -4.0 -1.8 1.92 TRUE
SRX186725 TFs and others EZH2 Lung NHLF 4273 46/305 1521/18092 -4.0 -1.8 1.79 TRUE
SRX190285 TFs and others ETS1 Lung A549 4613 32/305 3500/18092 -4.0 -1.8 0.54 FALSE
SRX186710 TFs and others EP300 Bone Osteobl 2899 44/305 1432/18092 -4.0 -1.8 1.82 TRUE
SRX100534 TFs and others TAF1 Blood GM12892 6293 55/305 5075/18092 -4.0 -1.8 0.64 FALSE
SRX5323875 TFs and others ESR1 Breast MCF-7 10991 42/305 1347/18092 -4.0 -1.8 1.85 TRUE
SRX323398 TFs and others ESR1 Breast MCF-7 9049 53/305 1852/18092 -3.9 -1.8 1.70 TRUE
SRX2145569 TFs and others RUNX2 Breast MCF-7 16623 104/305 4413/18092 -3.9 -1.8 1.40 TRUE
SRX3230383 TFs and others FOXK1 Liver Hep G2 18104 90/305 7301/18092 -3.9 -1.8 0.73 FALSE
SRX6976723 TFs and others TEAD1 Epidermis Keratinocytes 8002 32/305 923/18092 -3.9 -1.8 2.06 TRUE
SRX7944501 TFs and others ESR1 Uterus Ishikawa 12097 101/305 4268/18092 -3.9 -1.8 1.40 TRUE
SRX2881137 TFs and others NANOG Pluripotent stem cell hESC H9 21190 45/305 1495/18092 -3.9 -1.8 1.79 TRUE
SRX5089376 TFs and others ARID1A Breast MCF-7 20077 52/305 1818/18092 -3.9 -1.7 1.70 TRUE
SRX1012632 TFs and others ESR1 Breast MCF-7 17002 44/305 1452/18092 -3.9 -1.7 1.80 TRUE
SRX4451215 TFs and others ESR1 Breast MCF-7 8964 27/305 724/18092 -3.8 -1.7 2.21 TRUE
SRX327758 TFs and others CDK9 Blood MM.1S 8695 88/305 7153/18092 -3.8 -1.7 0.73 FALSE
SRX7944498 TFs and others ESR1 Uterus Ishikawa 10257 87/305 3547/18092 -3.8 -1.7 1.45 TRUE
SRX028633 TFs and others TFAP2C Breast MCF-7 14970 95/305 3964/18092 -3.8 -1.7 1.42 TRUE
SRX5089379 TFs and others ARID1A Breast MCF-7 19322 59/305 2160/18092 -3.8 -1.7 1.62 TRUE
SRX3401274 TFs and others YAP1 Breast MCF-7 4582 18/305 388/18092 -3.8 -1.7 2.75 TRUE
SRX176864 TFs and others GATA3 Breast MCF-7 35053 57/305 2070/18092 -3.8 -1.7 1.63 TRUE
SRX8080560 TFs and others Epitope tags Breast Mammary gland adenocarcinoma 10189 56/305 2024/18092 -3.8 -1.7 1.64 TRUE
SRX5195730 TFs and others SMARCA4 Uterus Endometrial epithelial cells 6148 71/305 2753/18092 -3.8 -1.7 1.53 TRUE
SRX8861814 TFs and others ESR1 Breast T-47D 7816 41/305 1331/18092 -3.8 -1.7 1.83 TRUE
SRX3123829 TFs and others ESR1 Breast MCF-7 18787 48/305 1650/18092 -3.8 -1.7 1.73 TRUE
SRX2871360 TFs and others PGR Breast T-47D 33564 98/305 4137/18092 -3.7 -1.7 1.41 TRUE
SRX015825 TFs and others ETS1 Blood Jurkat (Clone E6-1) 5760 56/305 5081/18092 -3.7 -1.7 0.65 FALSE
SRX1721565 TFs and others KDM5A Breast T-47D 3218 26/305 2998/18092 -3.7 -1.7 0.51 FALSE
SRX5089456 TFs and others ESR1 Breast MCF-7 8983 52/305 1845/18092 -3.7 -1.7 1.67 TRUE
SRX327751 TFs and others BRD4 Neural U-87 MG 46026 133/305 9828/18092 -3.7 -1.6 0.80 FALSE
SRX150357 TFs and others TBP Blood GM12878 10582 69/305 5907/18092 -3.7 -1.6 0.69 FALSE
SRX5089381 TFs and others ARID1A Breast MCF-7 8869 28/305 784/18092 -3.7 -1.6 2.12 TRUE
SRX6027699 TFs and others ESR1 Uterus Ishikawa 3615 21/305 508/18092 -3.7 -1.6 2.45 TRUE
SRX5089385 TFs and others ARID1A Breast MCF-7 15693 45/305 1526/18092 -3.7 -1.6 1.75 TRUE
SRX1787656 TFs and others GRHL2 Breast MCF-7 22728 76/305 3026/18092 -3.7 -1.6 1.49 TRUE
SRX3931044 TFs and others FOXA1 Breast MCF-7 66742 145/305 6729/18092 -3.7 -1.6 1.28 TRUE
SRX1457801 TFs and others GFP Uterus HeLa 2270 18/305 2365/18092 -3.7 -1.6 0.45 FALSE
SRX1995229 TFs and others ESR1 Breast MCF-7 36017 92/305 3850/18092 -3.6 -1.6 1.42 TRUE
SRX1514285 TFs and others HDAC1 Blood Kasumi-1 9754 44/305 4258/18092 -3.6 -1.6 0.61 FALSE
SRX6027694 TFs and others ESR1 Uterus Ishikawa 12369 42/305 1395/18092 -3.6 -1.6 1.79 TRUE
SRX2055842 TFs and others ETS1 Kidney Renal cell carcinoma 9627 66/305 5722/18092 -3.6 -1.6 0.68 FALSE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 54/305 1957/18092 -3.6 -1.6 1.64 TRUE
SRX194575 TFs and others ESR1 Breast MCF-7 18746 85/305 3500/18092 -3.6 -1.6 1.44 TRUE
SRX5089452 TFs and others ESR1 Breast MCF-7 5016 32/305 961/18092 -3.6 -1.6 1.98 TRUE
SRX5534863 TFs and others EP300 Breast MCF-7 5611 34/305 1048/18092 -3.6 -1.6 1.92 TRUE
SRX5405696 TFs and others TFAP2C Breast SK-BR-3 40435 184/305 8989/18092 -3.6 -1.6 1.21 TRUE
SRX150631 TFs and others BRCA1 Uterus HeLa 6434 29/305 3182/18092 -3.6 -1.6 0.54 FALSE
SRX4892338 TFs and others Epitope tags Kidney 293 79140 257/305 13615/18092 -3.6 -1.6 1.12 TRUE
SRX2163142 TFs and others FOXA1 Others RT4 26495 91/305 3818/18092 -3.6 -1.6 1.41 TRUE
SRX5514037 TFs and others MED12 Uterus Myometrium 4641 27/305 3035/18092 -3.6 -1.6 0.53 FALSE
SRX176885 TFs and others EP300 Breast MCF-7 17484 45/305 1546/18092 -3.5 -1.6 1.73 TRUE
SRX150583 TFs and others IRF1 Blood K-562 9109 43/305 4179/18092 -3.5 -1.6 0.61 FALSE
SRX371468 TFs and others ESR1 Breast MCF-7 21215 50/305 1782/18092 -3.5 -1.6 1.66 TRUE
SRX190229 TFs and others TAF1 Neural SK-N-SH 11459 104/305 8058/18092 -3.5 -1.6 0.77 FALSE
SRX5287703 TFs and others ESR1 Breast MCF-7 23030 62/305 2356/18092 -3.5 -1.6 1.56 TRUE
SRX3285600 TFs and others ESR1 Breast FULR 1972 13/305 238/18092 -3.5 -1.6 3.24 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 140/305 10188/18092 -3.5 -1.6 0.82 FALSE
SRX5514032 TFs and others CDK8 Uterus Uterin leiomyoma 4925 41/305 4029/18092 -3.5 -1.5 0.60 FALSE
SRX5316108 TFs and others O-GlcNAc Prostate PC-3 5322 54/305 4870/18092 -3.5 -1.5 0.66 FALSE
SRX323400 TFs and others ESR1 Breast MCF-7 9927 36/305 1148/18092 -3.5 -1.5 1.86 TRUE
SRX4792911 TFs and others RAD21 Breast T-47D 4026 48/305 1695/18092 -3.5 -1.5 1.68 TRUE
SRX3591428 TFs and others BRD4 Blood B-CLL cells 7867 58/305 5154/18092 -3.5 -1.5 0.67 FALSE
SRX190237 TFs and others SIN3A Neural PFSK-1 5644 33/305 3463/18092 -3.5 -1.5 0.57 FALSE
SRX7549660 TFs and others TFAP2C Pluripotent stem cell hESC UCLA1 10883 94/305 3989/18092 -3.5 -1.5 1.40 TRUE
SRX5089430 TFs and others SMARCB1 Breast MCF-7 7925 27/305 765/18092 -3.5 -1.5 2.09 TRUE
SRX3542480 TFs and others KDM2B Lung HS-SY-II 3145 53/305 1935/18092 -3.5 -1.5 1.62 TRUE
SRX5323874 TFs and others ESR1 Breast MCF-7 14708 52/305 1887/18092 -3.5 -1.5 1.63 TRUE
SRX190227 TFs and others PML Blood GM12878 14855 98/305 7655/18092 -3.5 -1.5 0.76 FALSE
SRX2513520 TFs and others ESR1 Breast MCF-7 23622 63/305 2418/18092 -3.5 -1.5 1.55 TRUE
SRX3230386 TFs and others HMGXB3 Liver Hep G2 12011 71/305 5977/18092 -3.5 -1.5 0.70 FALSE
SRX1067070 TFs and others AR Prostate LHSAR 65316 128/305 5831/18092 -3.4 -1.5 1.30 TRUE
SRX5089388 TFs and others ARID1A Breast MCF-7 14609 37/305 1199/18092 -3.4 -1.5 1.83 TRUE
SRX1787652 TFs and others FOXA1 Breast MCF-7 20723 50/305 1794/18092 -3.4 -1.5 1.65 TRUE
SRX190353 TFs and others YY1 Neural SK-N-SH 10701 72/305 6031/18092 -3.4 -1.5 0.71 FALSE
SRX667409 TFs and others Epitope tags Breast MCF-7 6599 79/305 3225/18092 -3.4 -1.5 1.45 TRUE
SRX6608390 TFs and others EZH2 Blood RCH-ACV 3951 57/305 2132/18092 -3.4 -1.5 1.59 TRUE
SRX5323866 TFs and others STAT3 Breast MCF-7 8617 75/305 3027/18092 -3.4 -1.5 1.47 TRUE
SRX3931097 TFs and others GRHL2 Breast MCF-7 15055 73/305 2926/18092 -3.4 -1.5 1.48 TRUE
SRX1427029 TFs and others TET2 Kidney 293 4388 57/305 2138/18092 -3.4 -1.5 1.58 TRUE
SRX128102 TFs and others TFAP2C Breast SK-BR-3 40415 183/305 8993/18092 -3.4 -1.5 1.21 TRUE
SRX7944505 TFs and others ESR1 Uterus Ishikawa 7749 60/305 2290/18092 -3.4 -1.5 1.55 TRUE
SRX1012628 TFs and others ESR1 Breast MCF-7 16200 47/305 1668/18092 -3.4 -1.5 1.67 TRUE
SRX3881556 TFs and others O-GlcNAc Prostate LNCAP 5101 55/305 4905/18092 -3.4 -1.5 0.67 FALSE
SRX5323808 TFs and others ESR1 Breast T-47D 3329 20/305 498/18092 -3.4 -1.5 2.38 TRUE
SRX2513519 TFs and others ESR1 Breast MCF-7 21410 59/305 2243/18092 -3.4 -1.5 1.56 TRUE
SRX1787655 TFs and others FOXA1 Breast MCF-7 21392 44/305 1531/18092 -3.4 -1.5 1.70 TRUE
SRX7115500 TFs and others RBBP4 Muscle RH-4 19003 87/305 6970/18092 -3.4 -1.5 0.74 FALSE
SRX5718142 TFs and others TEAD1 Kidney 293 2711 17/305 388/18092 -3.3 -1.5 2.60 TRUE
SRX100582 TFs and others TAF1 Blood GM12878 9677 89/305 7065/18092 -3.3 -1.5 0.75 FALSE
SRX3110720 TFs and others ESR1 Breast MCF-7 16143 49/305 1766/18092 -3.3 -1.5 1.65 TRUE
SRX968963 TFs and others ESR1 Breast MCF-7 16135 45/305 1582/18092 -3.3 -1.5 1.69 TRUE
SRX5323814 TFs and others ESR1 Breast T-47D 3539 19/305 463/18092 -3.3 -1.5 2.43 TRUE
SRX646135 TFs and others NFE2 Blood Erythroblasts 15260 90/305 7124/18092 -3.3 -1.5 0.75 FALSE
SRX5887610 TFs and others TEAD4 Lung PC-9 7135 29/305 867/18092 -3.3 -1.5 1.98 TRUE
SRX5501656 TFs and others DDX21 Epidermis A-375 6709 67/305 5679/18092 -3.3 -1.5 0.70 FALSE
SRX3657349 TFs and others Epitope tags Kidney 293 79135 256/305 13615/18092 -3.3 -1.5 1.12 TRUE
SRX5316105 TFs and others O-GlcNAc Prostate LNCAP 4969 53/305 4745/18092 -3.3 -1.5 0.66 FALSE
SRX1012644 TFs and others EP300 Breast MCF-7 13645 38/305 1261/18092 -3.3 -1.5 1.79 TRUE
SRX4017892 TFs and others TCF7 Breast MCF 10A 15350 94/305 4033/18092 -3.3 -1.5 1.38 TRUE
SRX1787657 TFs and others GRHL2 Breast MCF-7 22471 73/305 2943/18092 -3.3 -1.4 1.47 TRUE
SRX3931057 TFs and others GRHL2 Breast MCF-7 24838 92/305 3923/18092 -3.3 -1.4 1.39 TRUE
SRX371477 TFs and others ESR1 Breast MCF-7 21122 49/305 1774/18092 -3.3 -1.4 1.64 TRUE
SRX667410 TFs and others Epitope tags Breast MCF-7 6438 86/305 3622/18092 -3.3 -1.4 1.41 TRUE
SRX4815198 TFs and others FOXA1 Breast MCF-7 105023 178/305 8730/18092 -3.3 -1.4 1.21 TRUE
SRX1012648 TFs and others EP300 Breast MCF-7 15655 40/305 1358/18092 -3.3 -1.4 1.75 TRUE
SRX2912055 TFs and others ESR1 Breast MCF-7 17602 38/305 1269/18092 -3.3 -1.4 1.78 TRUE
SRX100567 TFs and others EP300 Breast T-47D 9276 37/305 1225/18092 -3.3 -1.4 1.79 TRUE
SRX5089448 TFs and others ESR1 Breast MCF-7 11951 42/305 1453/18092 -3.3 -1.4 1.71 TRUE
SRX100399 TFs and others YY1 Digestive tract HCT 116 11419 79/305 6418/18092 -3.3 -1.4 0.73 FALSE
SRX5323890 TFs and others STAT3 Breast T-47D 26467 158/305 7582/18092 -3.3 -1.4 1.24 TRUE
SRX6913075 TFs and others BRD2 Blood K-562 4169 38/305 3709/18092 -3.2 -1.4 0.61 FALSE
SRX3292069 TFs and others GATA3 Pluripotent stem cell hESC derived trophoblast cells 5827 16/305 360/18092 -3.2 -1.4 2.64 TRUE
SRX1089829 TFs and others NFE2 Blood Erythroblasts 15222 90/305 7110/18092 -3.2 -1.4 0.75 FALSE
SRX186705 TFs and others PHF8 Pluripotent stem cell hESC H1 10447 105/305 8025/18092 -3.2 -1.4 0.78 FALSE
SRX8018230 TFs and others CPSF3 Kidney 293 2340 45/305 1598/18092 -3.2 -1.4 1.67 TRUE
SRX116465 TFs and others PHF8 Pluripotent stem cell hESC H1 10446 105/305 8009/18092 -3.2 -1.4 0.78 FALSE
SRX371475 TFs and others ESR1 Breast BT-474 19884 59/305 2267/18092 -3.2 -1.4 1.54 TRUE
SRX233463 TFs and others TFAP2A Breast MCF-7 6380 30/305 925/18092 -3.2 -1.4 1.92 TRUE
SRX2323891 TFs and others KMT2A Kidney 293 5439 85/305 3589/18092 -3.2 -1.4 1.40 TRUE
ERX1055971 TFs and others ESR1 Breast SUM 44PE 8267 29/305 882/18092 -3.2 -1.4 1.95 TRUE
SRX359916 TFs and others RELA Digestive tract LoVo 5865 63/305 5389/18092 -3.2 -1.4 0.69 FALSE
SRX1004563 TFs and others TEAD1 Lung MSTO-211H 10899 33/305 1059/18092 -3.2 -1.4 1.85 TRUE
SRX2912051 TFs and others ESR1 Breast MCF-7 778 12/305 226/18092 -3.2 -1.4 3.15 TRUE
SRX190332 TFs and others MYBL2 Liver Hep G2 15213 59/305 5117/18092 -3.2 -1.4 0.68 FALSE
SRX6027686 TFs and others ESR1 Uterus Ishikawa 7368 25/305 717/18092 -3.2 -1.4 2.07 TRUE
SRX182682 TFs and others BRCA1 Breast MCF 10A 3902 39/305 3790/18092 -3.2 -1.4 0.61 FALSE
SRX5732680 TFs and others KMT2A Blood MOLM-13 7365 70/305 5840/18092 -3.2 -1.4 0.71 FALSE
SRX8861815 TFs and others ESR1 Breast T-47D 5371 24/305 677/18092 -3.2 -1.4 2.10 TRUE
SRX3468052 TFs and others SUZ12 Others Fibroblasts 2981 44/305 1562/18092 -3.2 -1.4 1.67 TRUE
