Smooth muscle cell of the brachiocephalic vasculature vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Smooth muscle cell of the brachiocephalic vasculature vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Smooth muscle cell of the brachiocephalic vasculature Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX2671792 TFs and others EP300 Cardiovascular Cardiac progenitor cells 17497 19/59 1137/18338 -8.8 -4.6 5.19 TRUE
SRX3367141 TFs and others FOSL2 Epidermis SK-MEL-147 38906 34/59 4245/18338 -7.9 -4.0 2.49 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 43/59 7173/18338 -6.8 -3.2 1.86 TRUE
SRX150427 TFs and others GATA2 Cardiovascular HUVEC 18079 20/59 1702/18338 -6.7 -3.2 3.65 TRUE
SRX2609659 TFs and others NR3C1 Lung HASM2 26968 21/59 1888/18338 -6.7 -3.2 3.46 TRUE
SRX2609661 TFs and others NR3C1 Lung HASM2 25178 20/59 1736/18338 -6.6 -3.2 3.58 TRUE
SRX6957481 TFs and others FOXL2 Gonad KGN 25843 24/59 2586/18338 -6.3 -3.0 2.88 TRUE
SRX029081 TFs and others RUNX1 Blood CMK 1233 7/59 151/18338 -6.2 -3.0 14.41 TRUE
SRX757326 TFs and others YAP1 Lung H2052 49034 27/59 3270/18338 -6.1 -3.0 2.57 TRUE
SRX7054609 TFs and others RELA Cardiovascular HAEC 20885 26/59 3058/18338 -6.1 -3.0 2.64 TRUE
SRX150664 TFs and others FOS Cardiovascular HUVEC 33414 27/59 3291/18338 -6.1 -3.0 2.55 TRUE
SRX757325 TFs and others YAP1 Lung H2052 56052 31/59 4225/18338 -6.1 -3.0 2.28 TRUE
SRX5342377 TFs and others FOXL2 Gonad SVOG-3e 14126 18/59 1536/18338 -6.0 -3.0 3.64 TRUE
SRX2431540 TFs and others FOXA2 Epidermis BJ 16247 16/59 1227/18338 -5.9 -2.9 4.05 TRUE
SRX190194 TFs and others GATA3 Neural SK-N-SH 67160 35/59 5354/18338 -5.8 -2.8 2.03 TRUE
SRX6957430 TFs and others FOXL2 Gonad KGN 12368 16/59 1315/18338 -5.5 -2.6 3.78 TRUE
SRX070876 TFs and others GATA2 Cardiovascular HUVEC 10671 13/59 866/18338 -5.5 -2.6 4.67 TRUE
SRX1067066 TFs and others AR Prostate LHSAR 135329 41/59 7268/18338 -5.4 -2.5 1.75 TRUE
SRX6582171 TFs and others JUN Others GM07492 38054 29/59 4048/18338 -5.3 -2.5 2.23 TRUE
SRX190181 TFs and others FOXA1 Lung A549 23909 22/59 2552/18338 -5.1 -2.3 2.68 TRUE
SRX2368899 TFs and others FOXA2 Epidermis BJ 5871 9/59 414/18338 -5.1 -2.3 6.76 TRUE
SRX3581511 TFs and others CHD7 Pluripotent stem cell iPS derived neural cells 15360 11/59 662/18338 -5.1 -2.3 5.16 TRUE
SRX070877 TFs and others GATA2 Cardiovascular HUVEC 11700 14/59 1109/18338 -5.0 -2.2 3.92 TRUE
SRX3581507 TFs and others CHD7 Pluripotent stem cell iPS cells 25951 18/59 1812/18338 -5.0 -2.2 3.09 TRUE
SRX2355074 TFs and others JUNB Cardiovascular HAEC 9636 12/59 818/18338 -5.0 -2.2 4.56 TRUE
SRX148895 TFs and others SMAD3 Liver LX2 8313 10/59 557/18338 -4.9 -2.2 5.58 TRUE
SRX7054663 TFs and others RELA Cardiovascular HAEC 22127 22/59 2631/18338 -4.9 -2.2 2.60 TRUE
SRX5504129 TFs and others FOXA2 Pancreas PANC-1 15695 19/59 2040/18338 -4.9 -2.2 2.89 TRUE
SRX6957477 TFs and others FOXL2 Gonad KGN 32174 25/59 3328/18338 -4.8 -2.2 2.33 TRUE
SRX2368878 TFs and others FOXA2 Epidermis BJ 31412 23/59 2883/18338 -4.8 -2.2 2.48 TRUE
SRX7055004 TFs and others RELA Cardiovascular HAEC 19921 28/59 4039/18338 -4.8 -2.2 2.15 TRUE
SRX6441750 TFs and others FOXA2 Pancreas CFPAC-1 24418 20/59 2261/18338 -4.8 -2.2 2.75 TRUE
SRX2207673 TFs and others RELA Cardiovascular HUVEC 83280 50/59 10423/18338 -4.8 -2.1 1.49 TRUE
SRX2431539 TFs and others GATA4 Epidermis BJ 15400 16/59 1519/18338 -4.8 -2.1 3.27 TRUE
SRX1067069 TFs and others AR Prostate LHSAR 120961 34/59 5638/18338 -4.7 -2.1 1.87 TRUE
SRX5054309 TFs and others FOSL2 Neural Neural progenitor cells 25622 18/59 1893/18338 -4.7 -2.1 2.96 TRUE
SRX2207671 TFs and others RELA Cardiovascular HUVEC 16456 17/59 1711/18338 -4.7 -2.1 3.09 TRUE
SRX2368900 TFs and others FOXA2 Epidermis BJ 3892 7/59 254/18338 -4.7 -2.1 8.57 TRUE
SRX070879 TFs and others FOS Cardiovascular HUVEC 28765 21/59 2508/18338 -4.7 -2.1 2.60 TRUE
SRX190282 TFs and others FOXA1 Lung A549 24527 21/59 2513/18338 -4.7 -2.1 2.60 TRUE
SRX2368879 TFs and others FOXA2 Epidermis BJ 23714 21/59 2529/18338 -4.6 -2.1 2.58 TRUE
SRX5504125 TFs and others FOXA2 Pancreas CFPAC-1 31786 24/59 3191/18338 -4.6 -2.1 2.34 TRUE
SRX5342369 TFs and others FOXL2 Gonad SVOG-3e 10961 14/59 1216/18338 -4.6 -2.1 3.58 TRUE
SRX393516 TFs and others TAL1 Cardiovascular Primary endothelial cells 37417 26/59 3706/18338 -4.5 -2.0 2.18 TRUE
SRX7054659 TFs and others RELA Cardiovascular HAEC 9563 18/59 1971/18338 -4.5 -2.0 2.84 TRUE
SRX2355072 TFs and others JUN Cardiovascular HAEC 32508 25/59 3492/18338 -4.5 -2.0 2.23 TRUE
SRX2431541 TFs and others FOXA2 Epidermis BJ 12994 15/59 1420/18338 -4.5 -2.0 3.28 TRUE
SRX100514 TFs and others E2F6 Blood K-562 24616 17/59 10188/18338 -4.4 -1.9 0.52 FALSE
SRX5212371 TFs and others SMARCA4 Others Mel270 26299 18/59 1999/18338 -4.4 -1.9 2.80 TRUE
SRX7054657 TFs and others RELA Cardiovascular HAEC 27479 31/59 5021/18338 -4.4 -1.9 1.92 TRUE
SRX7054617 TFs and others RELA Cardiovascular HAEC 27971 27/59 4023/18338 -4.4 -1.9 2.09 TRUE
SRX6441747 TFs and others FOXA1 Pancreas CFPAC-1 25440 20/59 2436/18338 -4.3 -1.9 2.55 TRUE
SRX5718140 TFs and others YAP1 Kidney 293 45820 25/59 3569/18338 -4.3 -1.9 2.18 TRUE
SRX1038944 TFs and others YAP1 Lung IMR-90 11578 10/59 673/18338 -4.2 -1.8 4.62 TRUE
SRX699738 TFs and others JUND Cardiovascular HCASMC 56741 29/59 4589/18338 -4.2 -1.8 1.96 TRUE
SRX5342368 TFs and others FOXL2 Gonad SVOG-3e 5453 9/59 548/18338 -4.2 -1.8 5.10 TRUE
SRX1067068 TFs and others AR Prostate LHSAR 97488 30/59 4908/18338 -4.1 -1.7 1.90 TRUE
SRX5342367 TFs and others FOXL2 Gonad SVOG-3e 10367 13/59 1168/18338 -4.1 -1.7 3.46 TRUE
SRX1116232 TFs and others EP300 Cardiovascular HUVEC 6198 8/59 432/18338 -4.1 -1.7 5.76 TRUE
SRX5323829 TFs and others FOXA1 Breast T-47D 21431 19/59 2320/18338 -4.1 -1.7 2.55 TRUE
SRX1156473 TFs and others GATA3 Breast MDA-MB-231 11099 14/59 1370/18338 -4.0 -1.7 3.18 TRUE
SRX150358 TFs and others JUN Cardiovascular HUVEC 20492 18/59 2142/18338 -4.0 -1.7 2.61 TRUE
SRX3581504 TFs and others CHD7 Pluripotent stem cell iPS cells 11376 10/59 724/18338 -4.0 -1.6 4.29 TRUE
SRX497612 TFs and others FOXA1 Prostate VCaP 71415 30/59 4989/18338 -4.0 -1.6 1.87 TRUE
SRX7054616 TFs and others RELA Cardiovascular HAEC 19504 26/59 4035/18338 -3.9 -1.5 2.00 TRUE
ERX2696552 TFs and others BCL11A Lung LK-2 20171 13/59 1243/18338 -3.9 -1.5 3.25 TRUE
SRX6582172 TFs and others JUN Others Fibroblasts 26421 19/59 2424/18338 -3.8 -1.5 2.44 TRUE
SRX070878 TFs and others FOS Cardiovascular HUVEC 7041 11/59 913/18338 -3.8 -1.5 3.74 TRUE
SRX699737 TFs and others JUN Cardiovascular HCASMC 26217 20/59 2652/18338 -3.8 -1.5 2.34 TRUE
SRX6441754 TFs and others FOXA2 Pancreas CFPAC-1 20120 16/59 1825/18338 -3.8 -1.5 2.72 TRUE
SRX7277180 TFs and others JUN Others GM07492 16998 13/59 1261/18338 -3.8 -1.5 3.20 TRUE
SRX6441752 TFs and others FOXA2 Pancreas CFPAC-1 27249 20/59 2667/18338 -3.8 -1.5 2.33 TRUE
SRX8406504 TFs and others FOXA1 Prostate Prostate 20435 14/59 1446/18338 -3.8 -1.5 3.01 TRUE
SRX2268291 TFs and others CHD1 Others Mesenchymal stem cells 6462 29/59 4858/18338 -3.8 -1.5 1.86 TRUE
SRX190180 TFs and others FOXA2 Lung A549 27451 25/59 3849/18338 -3.8 -1.5 2.02 TRUE
SRX6441749 TFs and others FOXA1 Pancreas CFPAC-1 24807 19/59 2466/18338 -3.7 -1.5 2.39 TRUE
SRX6957429 TFs and others FOXL2 Gonad KGN 5836 9/59 627/18338 -3.7 -1.5 4.46 TRUE
SRX5257608 TFs and others GATA2 Prostate VCaP 12323 9/59 630/18338 -3.7 -1.5 4.44 TRUE
SRX2404135 TFs and others RELA Others Detroit 562 8817 10/59 782/18338 -3.7 -1.5 3.97 TRUE
SRX7054621 TFs and others RELA Cardiovascular HAEC 21494 29/59 4889/18338 -3.7 -1.5 1.84 TRUE
SRX1389379 TFs and others FOXA1 Pancreas CFPAC-1 20094 16/59 1859/18338 -3.7 -1.5 2.68 TRUE
SRX7054671 TFs and others RELA Cardiovascular HAEC 33702 40/59 7984/18338 -3.7 -1.5 1.56 TRUE
SRX7368255 TFs and others MITF Epidermis Hermes 3C 69407 43/59 8886/18338 -3.7 -1.4 1.50 TRUE
SRX2609662 TFs and others NR3C1 Lung HASM2 26808 16/59 1867/18338 -3.7 -1.4 2.66 TRUE
SRX2207672 TFs and others RELA Cardiovascular HUVEC 88695 51/59 11519/18338 -3.7 -1.4 1.38 TRUE
SRX1027439 TFs and others CEBPB Others Mesenchymal stem cells 24668 20/59 2724/18338 -3.7 -1.4 2.28 TRUE
SRX100568 TFs and others MAX Blood K-562 53529 26/59 12311/18338 -3.6 -1.4 0.66 FALSE
SRX1389381 TFs and others FOXA1 Pancreas CFPAC-1 22393 18/59 2316/18338 -3.6 -1.4 2.42 TRUE
SRX5212362 TFs and others SMARCA4 Others Mel270 30961 19/59 2539/18338 -3.6 -1.4 2.33 TRUE
SRX190296 TFs and others FOSL2 Neural SK-N-SH 33766 21/59 3002/18338 -3.6 -1.3 2.17 TRUE
SRX147007 TFs and others EP300 Lung IMR-90 19452 20/59 2782/18338 -3.5 -1.3 2.23 TRUE
SRX1156479 TFs and others GATA3 Breast MDA-MB-231 14763 15/59 1722/18338 -3.5 -1.3 2.71 TRUE
SRX212184 TFs and others EP300 Lung Lung fibroblasts 19471 20/59 2788/18338 -3.5 -1.3 2.23 TRUE
SRX833403 TFs and others CTNNB1 Pluripotent stem cell hESC H1 14122 11/59 991/18338 -3.5 -1.3 3.45 TRUE
SRX129090 TFs and others MED1 Neural U-87 MG 18808 22/59 3262/18338 -3.5 -1.3 2.10 TRUE
SRX716558 TFs and others TEAD1 Neural SF268 20162 13/59 1357/18338 -3.5 -1.3 2.98 TRUE
ERX1725514 TFs and others NR3C1 Lung A549 564 3/59 39/18338 -3.5 -1.3 23.91 TRUE
SRX6441753 TFs and others FOXA2 Pancreas CFPAC-1 31716 22/59 3273/18338 -3.5 -1.3 2.09 TRUE
SRX186646 TFs and others PHF8 Blood K-562 24518 21/59 10784/18338 -3.5 -1.3 0.61 FALSE
SRX7054664 TFs and others RELA Cardiovascular HAEC 24233 32/59 5841/18338 -3.5 -1.3 1.70 TRUE
SRX5342375 TFs and others FOXL2 Gonad SVOG-3e 22376 18/59 2370/18338 -3.5 -1.3 2.36 TRUE
SRX1021630 TFs and others DAXX Prostate PC-3 24986 21/59 3043/18338 -3.5 -1.3 2.14 TRUE
SRX366168 TFs and others SMAD3 Lung NCI-H441 19824 17/59 2159/18338 -3.5 -1.3 2.45 TRUE
SRX1156476 TFs and others GATA3 Breast MDA-MB-231 18172 18/59 2379/18338 -3.5 -1.3 2.35 TRUE
SRX100515 TFs and others YY1 Blood K-562 26491 16/59 9248/18338 -3.4 -1.3 0.54 FALSE
SRX190216 TFs and others CREB1 Blood GM12878 25600 17/59 9559/18338 -3.4 -1.3 0.55 FALSE
SRX5316106 TFs and others O-GlcNAc Prostate LNCAP 7767 9/59 6888/18338 -3.4 -1.3 0.41 FALSE
SRX116437 TFs and others PHF8 Blood K-562 21168 20/59 10426/18338 -3.4 -1.3 0.60 FALSE
SRX2368897 TFs and others FOXA2 Lung A549 15425 16/59 1979/18338 -3.4 -1.3 2.51 TRUE
SRX5504126 TFs and others FOXA2 Pancreas CFPAC-1 20586 16/59 1979/18338 -3.4 -1.3 2.51 TRUE
SRX5504128 TFs and others FOXA2 Pancreas PANC-1 13126 13/59 1387/18338 -3.4 -1.3 2.91 TRUE
SRX3644358 TFs and others FOXA2 Epidermis BJ 4671 7/59 418/18338 -3.4 -1.3 5.21 TRUE
SRX7054662 TFs and others RELA Cardiovascular HAEC 16001 21/59 3085/18338 -3.4 -1.3 2.12 TRUE
SRX174820 TFs and others FOXA1 Lung NCI-H3122 18512 15/59 1781/18338 -3.4 -1.3 2.62 TRUE
SRX2431537 TFs and others FOXA2 Epidermis BJ 16343 11/59 1032/18338 -3.4 -1.3 3.31 TRUE
SRX4677288 TFs and others FOXA2 Pancreas PANC-1 9405 12/59 1210/18338 -3.4 -1.3 3.08 TRUE
SRX4815194 TFs and others TLE3 Breast SUM 149PT 22361 16/59 1995/18338 -3.4 -1.3 2.49 TRUE
SRX497613 TFs and others FOXA1 Prostate VCaP 61516 25/59 4071/18338 -3.4 -1.3 1.91 TRUE
SRX716559 TFs and others TEAD1 Neural SF268 14941 9/59 710/18338 -3.4 -1.3 3.94 TRUE
SRX7054670 TFs and others RELA Cardiovascular HAEC 25923 32/59 5900/18338 -3.3 -1.3 1.69 TRUE
SRX190226 TFs and others TAF1 Neural PFSK-1 9825 11/59 7545/18338 -3.3 -1.3 0.45 FALSE
SRX1067070 TFs and others AR Prostate LHSAR 65316 32/59 5927/18338 -3.3 -1.2 1.68 TRUE
SRX150417 TFs and others MAZ Blood K-562 29790 21/59 10722/18338 -3.3 -1.2 0.61 FALSE
SRX5203307 TFs and others FOXA1 Breast MCF-7 15566 11/59 1052/18338 -3.3 -1.2 3.25 TRUE
SRX5391690 TFs and others CTCF Blood Neutrophils 26314 8/59 6403/18338 -3.3 -1.2 0.39 FALSE
SRX4677296 TFs and others FOXA2 Pancreas CFPAC-1 49581 30/59 5414/18338 -3.3 -1.2 1.72 TRUE
SRX3592678 TFs and others JUN Pluripotent stem cell hESC HUES8 8186 11/59 1057/18338 -3.3 -1.2 3.23 TRUE
SRX7054618 TFs and others RELA Cardiovascular HAEC 22097 28/59 4882/18338 -3.3 -1.2 1.78 TRUE
SRX5342376 TFs and others FOXL2 Gonad SVOG-3e 8906 10/59 891/18338 -3.3 -1.2 3.49 TRUE
SRX6066490 TFs and others POLR2C Digestive tract HCT 116 18172 23/59 11217/18338 -3.3 -1.2 0.64 FALSE
SRX2436022 TFs and others OTX2 Neural D283 Med 51330 19/59 2689/18338 -3.3 -1.2 2.20 TRUE
SRX5342365 TFs and others FOXL2 Gonad SVOG-3e 4892 8/59 580/18338 -3.3 -1.2 4.29 TRUE
SRX2368896 TFs and others FOXA2 Lung A549 14358 16/59 2036/18338 -3.3 -1.2 2.44 TRUE
SRX2671813 TFs and others EP300 Others Fibroblasts 21363 11/59 1067/18338 -3.3 -1.2 3.20 TRUE
ERX974778 TFs and others GATA2 Cardiovascular HMVEC 4689 8/59 582/18338 -3.3 -1.2 4.27 TRUE
SRX2585779 TFs and others FOSL1 Breast MDA-MB-231 14483 11/59 1069/18338 -3.2 -1.2 3.20 TRUE
SRX6957467 TFs and others FOXL2 Kidney HGrC1 15793 14/59 1633/18338 -3.2 -1.2 2.66 TRUE
SRX7055008 TFs and others RELA Cardiovascular HAEC 17972 21/59 3161/18338 -3.2 -1.2 2.06 TRUE
SRX4370389 TFs and others Epitope tags Digestive tract HCT 116 1990 4/59 115/18338 -3.2 -1.2 10.81 TRUE
SRX5904135 TFs and others TCF21 Cardiovascular HCASMC 27528 26/59 4395/18338 -3.2 -1.2 1.84 TRUE
SRX7299332 TFs and others TCF21 Cardiovascular Coronary artery smooth muscle 27528 26/59 4395/18338 -3.2 -1.2 1.84 TRUE
SRX8089632 TFs and others FOXA1 Prostate VCaP 25275 17/59 2266/18338 -3.2 -1.2 2.33 TRUE
SRX7054614 TFs and others RELA Cardiovascular HAEC 32721 39/59 8051/18338 -3.2 -1.2 1.51 TRUE
SRX116436 TFs and others PHF8 Blood K-562 20181 20/59 10272/18338 -3.2 -1.2 0.61 FALSE
SRX353809 TFs and others MYC Blood P493-6 10867 7/59 5974/18338 -3.2 -1.2 0.36 FALSE
SRX4677292 TFs and others FOXA2 Pancreas CFPAC-1 12989 11/59 1108/18338 -3.1 -1.1 3.09 TRUE
SRX190357 TFs and others JUND Neural SK-N-SH 32229 20/59 2994/18338 -3.1 -1.1 2.08 TRUE
SRX015826 TFs and others RUNX1 Blood Jurkat (Clone E6-1) 287 2/59 11/18338 -3.1 -1.1 56.51 TRUE
SRX6066493 TFs and others POLR2C Digestive tract HCT 116 18441 24/59 11416/18338 -3.1 -1.1 0.65 FALSE
SRX317578 TFs and others JARID2 Pluripotent stem cell iPS cells 4247 15/59 1892/18338 -3.1 -1.1 2.46 TRUE
SRX259612 TFs and others RUNX1 Blood Kasumi-1 6698 12/59 1297/18338 -3.1 -1.1 2.88 TRUE
SRX100414 TFs and others REST Neural PFSK-1 10249 4/59 4675/18338 -3.1 -1.1 0.27 FALSE
SRX3367142 TFs and others TEAD4 Epidermis SK-MEL-147 13784 14/59 1701/18338 -3.1 -1.1 2.56 TRUE
SRX4046306 TFs and others HCFC1 Blood Erythroblasts 10281 13/59 8037/18338 -3.1 -1.1 0.50 FALSE
SRX7054668 TFs and others RELA Cardiovascular HAEC 11428 20/59 3022/18338 -3.1 -1.1 2.06 TRUE
SRX150424 TFs and others MAX Blood K-562 26659 19/59 9956/18338 -3.0 -1.1 0.59 FALSE
SRX4415494 TFs and others RBBP7 Kidney hTERT-HME1 24256 20/59 10219/18338 -3.0 -1.1 0.61 FALSE
SRX8520809 TFs and others NR3C1 Breast SUM 159PT 25408 14/59 1715/18338 -3.0 -1.1 2.54 TRUE
SRX130609 TFs and others BCOR Blood B cells 23608 18/59 9636/18338 -3.0 -1.1 0.58 FALSE
SRX212183 TFs and others RELA Lung Lung fibroblasts 10854 10/59 960/18338 -3.0 -1.1 3.24 TRUE
SRX8406304 TFs and others HOXB13 Prostate Prostate 17391 11/59 1139/18338 -3.0 -1.1 3.00 TRUE
SRX5342373 TFs and others FOXL2 Gonad SVOG-3e 11319 11/59 1140/18338 -3.0 -1.1 3.00 TRUE
SRX100539 TFs and others ELF1 Blood K-562 23131 18/59 9585/18338 -3.0 -1.1 0.58 FALSE
SRX497610 TFs and others FOXA1 Prostate VCaP 58179 26/59 4522/18338 -3.0 -1.1 1.79 TRUE
ERX008605 TFs and others FOXA1 Breast T-47D 24855 15/59 1931/18338 -3.0 -1.1 2.41 TRUE
SRX2368898 TFs and others FOXA2 Epidermis BJ 5023 6/59 351/18338 -3.0 -1.1 5.31 TRUE
SRX7054669 TFs and others RELA Cardiovascular HAEC 2810 6/59 352/18338 -3.0 -1.1 5.30 TRUE
SRX8406307 TFs and others HOXB13 Prostate Prostate 15765 10/59 969/18338 -3.0 -1.1 3.21 TRUE
SRX3292068 TFs and others GATA3 Pluripotent stem cell hESC derived trophoblast cells 19752 12/59 1339/18338 -3.0 -1.0 2.79 TRUE
SRX7054619 TFs and others RELA Cardiovascular HAEC 24327 28/59 5106/18338 -3.0 -1.0 1.70 TRUE
SRX185908 TFs and others FOXM1 Breast MCF-7 6647 10/59 987/18338 -2.9 -1.0 3.15 TRUE
SRX4663589 TFs and others NCOA3 Breast MCF-7 16246 10/59 987/18338 -2.9 -1.0 3.15 TRUE
SRX5212366 TFs and others SMARCA4 Others Mel270 25120 14/59 1759/18338 -2.9 -1.0 2.47 TRUE
SRX682385 TFs and others LMO2 Blood TSU-1621MT 11701 11/59 1171/18338 -2.9 -1.0 2.92 TRUE
SRX6066492 TFs and others POLR2C Digestive tract HCT 116 18323 24/59 11300/18338 -2.9 -1.0 0.66 FALSE
SRX7692436 TFs and others POLR2C Digestive tract HCT 116 17816 24/59 11283/18338 -2.9 -1.0 0.66 FALSE
SRX825395 TFs and others FOXA1 Pancreas CFPAC-1 24984 18/59 2643/18338 -2.9 -1.0 2.12 TRUE
SRX5212357 TFs and others SMARCA4 Others Mel270 27544 16/59 2198/18338 -2.9 -1.0 2.26 TRUE
SRX371476 TFs and others ESR1 Breast MCF-7 27221 16/59 2199/18338 -2.9 -1.0 2.26 TRUE
SRX359960 TFs and others TAL1 Digestive tract LoVo 8628 8/59 6161/18338 -2.9 -1.0 0.40 FALSE
SRX433201 TFs and others AR Prostate PC-3 39309 23/59 3849/18338 -2.9 -1.0 1.86 TRUE
SRX158111 TFs and others TAL1 Blood RPMI 8402 11156 10/59 1001/18338 -2.9 -1.0 3.11 TRUE
SRX327752 TFs and others BRD4 Neural U-87 MG 33802 36/59 7347/18338 -2.9 -1.0 1.52 TRUE
SRX1460848 TFs and others RELA Blood Th1 Cells 5763 5/59 5132/18338 -2.9 -1.0 0.30 FALSE
ERX008581 TFs and others FOXA1 Breast Breast cancer cells 25496 13/59 1574/18338 -2.9 -1.0 2.57 TRUE
SRX5054308 TFs and others FOSL2 Neural Neural progenitor cells 19574 13/59 1578/18338 -2.9 -1.0 2.56 TRUE
SRX1011298 TFs and others TEAD1 Liver HuCCT1 13694 12/59 1386/18338 -2.9 -1.0 2.69 TRUE
SRX4385550 TFs and others SUPT5H Digestive tract HCT 116 13732 22/59 10665/18338 -2.9 -1.0 0.64 FALSE
SRX7055005 TFs and others RELA Cardiovascular HAEC 7500 9/59 837/18338 -2.9 -1.0 3.34 TRUE
SRX3230401 TFs and others SP1 Liver Hep G2 12070 14/59 8122/18338 -2.8 -1.0 0.54 FALSE
SRX100408 TFs and others SP1 Blood GM12878 25586 14/59 8118/18338 -2.8 -1.0 0.54 FALSE
SRX4046302 TFs and others CXXC1 Blood Erythroblasts 9861 14/59 8107/18338 -2.8 -1.0 0.54 FALSE
SRX259614 TFs and others AML1-ETO Blood Kasumi-1 3789 7/59 523/18338 -2.8 -1.0 4.16 TRUE
SRX100476 TFs and others TAF1 Blood K-562 12621 15/59 8481/18338 -2.8 -1.0 0.55 FALSE
SRX6441751 TFs and others FOXA2 Pancreas CFPAC-1 15964 12/59 1397/18338 -2.8 -1.0 2.67 TRUE
SRX150627 TFs and others MYC Blood K-562 30080 19/59 9789/18338 -2.8 -1.0 0.60 FALSE
SRX2642372 TFs and others HOXB13 Prostate VCaP 11407 9/59 846/18338 -2.8 -0.9 3.31 TRUE
SRX1514281 TFs and others LYL1 Blood Kasumi-1 12904 16/59 2238/18338 -2.8 -0.9 2.22 TRUE
SRX7677721 TFs and others NELFE Digestive tract DLD-1 11536 18/59 9443/18338 -2.8 -0.9 0.59 FALSE
SRX1212238 TFs and others CREB1 Prostate LNCAP 12761 17/59 9129/18338 -2.8 -0.9 0.58 FALSE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 18/59 9441/18338 -2.8 -0.9 0.59 FALSE
SRX7054661 TFs and others RELA Cardiovascular HAEC 36727 38/59 8026/18338 -2.8 -0.9 1.47 TRUE
SRX150595 TFs and others MYC Blood K-562 21894 17/59 9101/18338 -2.8 -0.9 0.58 FALSE
SRX100554 TFs and others BCLAF1 Blood GM12878 17412 7/59 5625/18338 -2.8 -0.9 0.39 FALSE
SRX3946904 TFs and others MED1 Others Mesenchymal stem cells 10853 9/59 851/18338 -2.8 -0.9 3.29 TRUE
SRX3581509 TFs and others CHD7 Pluripotent stem cell iPS derived neural cells 5482 4/59 152/18338 -2.8 -0.9 8.18 TRUE
SRX190292 TFs and others USF1 Digestive tract HCT 116 16853 10/59 6729/18338 -2.8 -0.9 0.46 FALSE
SRX3288566 TFs and others NANOG Pluripotent stem cell hESC H9 29182 17/59 2475/18338 -2.8 -0.9 2.13 TRUE
SRX1156478 TFs and others GATA3 Breast MDA-MB-231 13986 13/59 1612/18338 -2.8 -0.9 2.51 TRUE
SRX497604 TFs and others AR Prostate VCaP 53915 20/59 3176/18338 -2.8 -0.9 1.96 TRUE
SRX064484 TFs and others FOXH1 Pluripotent stem cell hESC H9 4279 7/59 533/18338 -2.8 -0.9 4.08 TRUE
SRX150646 TFs and others GATA3 Neural SK-N-SH 9139 7/59 535/18338 -2.8 -0.9 4.07 TRUE
SRX5824574 TFs and others BRD2 Breast SUM 149PT 9520 10/59 6844/18338 -2.8 -0.9 0.45 FALSE
SRX7054615 TFs and others RELA Cardiovascular HAEC 26744 29/59 5471/18338 -2.8 -0.9 1.65 TRUE
SRX2207669 TFs and others NOTCH1 Cardiovascular HUVEC 14422 10/59 1050/18338 -2.7 -0.9 2.96 TRUE
SRX100404 TFs and others NR3C1 Lung A549 8023 8/59 704/18338 -2.7 -0.9 3.53 TRUE
SRX5203311 TFs and others FOXA1 Breast MCF-7 11371 8/59 704/18338 -2.7 -0.9 3.53 TRUE
SRX150478 TFs and others FOS Breast MCF 10A 73864 28/59 5264/18338 -2.7 -0.9 1.65 TRUE
SRX6066512 TFs and others NELFE Digestive tract HCT 116 6654 8/59 6006/18338 -2.7 -0.9 0.41 FALSE
SRX7512712 TFs and others AR Prostate VCaP 37500 15/59 2080/18338 -2.7 -0.9 2.24 TRUE
SRX7692441 TFs and others POLR2C Digestive tract HCT 116 15631 23/59 10852/18338 -2.7 -0.9 0.66 FALSE
SRX1497394 TFs and others MYC Blood RAJI 13272 13/59 7705/18338 -2.7 -0.9 0.52 FALSE
SRX150676 TFs and others E2F6 Blood K-562 13605 13/59 7723/18338 -2.7 -0.9 0.52 FALSE
SRX148897 TFs and others VDR Liver LX2 7942 11/59 1259/18338 -2.7 -0.9 2.72 TRUE
SRX8406448 TFs and others AR Prostate Prostate 7041 6/59 410/18338 -2.7 -0.9 4.55 TRUE
SRX3644342 TFs and others FOXA2 Epidermis BJ 36787 20/59 3245/18338 -2.7 -0.9 1.92 TRUE
SRX347428 TFs and others STAT3 Blood SU-DHL-6 13075 9/59 6293/18338 -2.7 -0.8 0.44 FALSE
SRX3923508 TFs and others FOXA1 Breast MCF-7 14354 11/59 1266/18338 -2.7 -0.8 2.70 TRUE
SRX150477 TFs and others FOS Breast MCF 10A 69644 26/59 4770/18338 -2.7 -0.8 1.69 TRUE
SRX4708082 TFs and others RBFOX2 Blood K-562 23893 24/59 11071/18338 -2.7 -0.8 0.67 FALSE
SRX6977280 TFs and others Epitope tags Neural BE(2)-C 5729 5/59 4680/18338 -2.6 -0.8 0.33 FALSE
SRX306181 TFs and others ICE1 Digestive tract HCT 116 6551 2/59 3479/18338 -2.6 -0.8 0.18 FALSE
