Embryonic blood vessel endothelial progenitor cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Embryonic blood vessel endothelial progenitor cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Embryonic blood vessel endothelial progenitor cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX393516 TFs and others TAL1 Cardiovascular Primary endothelial cells 37417 645/1369 3087/17028 -119.5 -115.3 2.60 TRUE
SRX3601958 TFs and others ERG Cardiovascular HUVEC 42128 1050/1369 7801/17028 -111.0 -107.2 1.67 TRUE
SRX5527658 TFs and others ERG Cardiovascular HUVEC 32223 944/1369 6532/17028 -106.6 -102.9 1.80 TRUE
SRX2207673 TFs and others RELA Cardiovascular HUVEC 83280 1162/1369 9311/17028 -104.3 -100.8 1.55 TRUE
SRX5527617 TFs and others EP300 Cardiovascular HUVEC 25997 1156/1369 9409/17028 -97.2 -93.7 1.53 TRUE
SRX2207669 TFs and others NOTCH1 Cardiovascular HUVEC 14422 294/1369 766/17028 -96.0 -92.6 4.77 TRUE
SRX2355072 TFs and others JUN Cardiovascular HAEC 32508 580/1369 2937/17028 -94.4 -91.1 2.46 TRUE
SRX096362 TFs and others Epitope tags Cardiovascular HUVEC 27875 892/1369 6314/17028 -90.0 -86.7 1.76 TRUE
SRX5527615 TFs and others EP300 Cardiovascular HUVEC 27802 1106/1369 8989/17028 -89.8 -86.6 1.53 TRUE
SRX150664 TFs and others FOS Cardiovascular HUVEC 33414 550/1369 2768/17028 -88.9 -85.8 2.47 TRUE
SRX2207672 TFs and others RELA Cardiovascular HUVEC 88695 1207/1369 10363/17028 -86.2 -83.1 1.45 TRUE
SRX3601960 TFs and others FLI1 Cardiovascular HUVEC 19635 729/1369 4632/17028 -83.6 -80.5 1.96 TRUE
SRX2355073 TFs and others JUN Cardiovascular HAEC 35439 860/1369 6209/17028 -79.6 -76.5 1.72 TRUE
SRX7054661 TFs and others RELA Cardiovascular HAEC 36727 929/1369 7135/17028 -76.7 -73.7 1.62 TRUE
SRX2207671 TFs and others RELA Cardiovascular HUVEC 16456 352/1369 1376/17028 -75.5 -72.5 3.18 TRUE
SRX070879 TFs and others FOS Cardiovascular HUVEC 28765 442/1369 2087/17028 -75.1 -72.1 2.63 TRUE
SRX5527609 TFs and others EP300 Cardiovascular HAEC 19262 962/1369 7722/17028 -71.3 -68.3 1.55 TRUE
SRX7054666 TFs and others RELA Cardiovascular HAEC 34277 888/1369 6789/17028 -71.1 -68.2 1.63 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 851/1369 6365/17028 -70.3 -67.4 1.66 TRUE
SRX3601957 TFs and others ERG Cardiovascular HUVEC 15122 566/1369 3296/17028 -70.3 -67.4 2.14 TRUE
SRX7054614 TFs and others RELA Cardiovascular HAEC 32721 912/1369 7178/17028 -68.2 -65.3 1.58 TRUE
SRX7054609 TFs and others RELA Cardiovascular HAEC 20885 480/1369 2604/17028 -65.3 -62.5 2.29 TRUE
SRX7054617 TFs and others RELA Cardiovascular HAEC 27971 565/1369 3485/17028 -61.9 -59.1 2.02 TRUE
SRX2207670 TFs and others RBPJ Cardiovascular HUVEC 17052 445/1369 2378/17028 -61.1 -58.4 2.33 TRUE
SRX096360 TFs and others Epitope tags Cardiovascular HUVEC 13373 302/1369 1220/17028 -60.8 -58.0 3.08 TRUE
SRX150427 TFs and others GATA2 Cardiovascular HUVEC 18079 325/1369 1397/17028 -60.5 -57.7 2.89 TRUE
SRX7055006 TFs and others RELA Cardiovascular HAEC 22962 620/1369 4110/17028 -59.2 -56.5 1.88 TRUE
SRX7054663 TFs and others RELA Cardiovascular HAEC 22127 422/1369 2231/17028 -58.5 -55.8 2.35 TRUE
SRX150358 TFs and others JUN Cardiovascular HUVEC 20492 369/1369 1791/17028 -57.9 -55.2 2.56 TRUE
SRX7054670 TFs and others RELA Cardiovascular HAEC 25923 717/1369 5215/17028 -57.1 -54.4 1.71 TRUE
SRX1116232 TFs and others EP300 Cardiovascular HUVEC 6198 145/1369 295/17028 -56.0 -53.3 6.11 TRUE
SRX7054657 TFs and others RELA Cardiovascular HAEC 27479 639/1369 4413/17028 -55.6 -52.9 1.80 TRUE
SRX2355074 TFs and others JUNB Cardiovascular HAEC 9636 204/1369 626/17028 -55.3 -52.7 4.05 TRUE
SRX7054671 TFs and others RELA Cardiovascular HAEC 33702 873/1369 7151/17028 -54.1 -51.5 1.52 TRUE
SRX5527607 TFs and others EP300 Cardiovascular HAEC 15364 844/1369 6839/17028 -52.8 -50.2 1.54 TRUE
SRX2765964 TFs and others HMGB1 Cardiovascular HUVEC 8517 699/1369 5158/17028 -52.5 -49.9 1.69 TRUE
SRX7054664 TFs and others RELA Cardiovascular HAEC 24233 696/1369 5177/17028 -50.9 -48.3 1.67 TRUE
SRX7054619 TFs and others RELA Cardiovascular HAEC 24327 633/1369 4501/17028 -50.5 -47.9 1.75 TRUE
SRX7054618 TFs and others RELA Cardiovascular HAEC 22097 610/1369 4300/17028 -49.0 -46.5 1.76 TRUE
SRX7054615 TFs and others RELA Cardiovascular HAEC 26744 660/1369 4840/17028 -49.0 -46.4 1.70 TRUE
SRX7054667 TFs and others RELA Cardiovascular HAEC 12297 392/1369 2194/17028 -48.0 -45.4 2.22 TRUE
SRX7055004 TFs and others RELA Cardiovascular HAEC 19921 532/1369 3535/17028 -47.7 -45.1 1.87 TRUE
SRX7054611 TFs and others RELA Cardiovascular HAEC 20632 655/1369 4836/17028 -47.4 -44.9 1.68 TRUE
SRX4937342 TFs and others MED1 Digestive tract HCT 116 7940 717/1369 5578/17028 -46.0 -43.5 1.60 TRUE
SRX070877 TFs and others GATA2 Cardiovascular HUVEC 11700 227/1369 896/17028 -46.0 -43.5 3.15 TRUE
SRX2355085 TFs and others RELA Cardiovascular HAEC 26019 881/1369 7562/17028 -45.6 -43.1 1.45 TRUE
SRX7054616 TFs and others RELA Cardiovascular HAEC 19504 522/1369 3539/17028 -44.1 -41.6 1.83 TRUE
SRX4937338 TFs and others MED1 Digestive tract HCT 116 9171 782/1369 6408/17028 -44.0 -41.5 1.52 TRUE
SRX070878 TFs and others FOS Cardiovascular HUVEC 7041 198/1369 726/17028 -43.7 -41.3 3.39 TRUE
SRX3040158 TFs and others SMC1A Cardiovascular Coronary artery endothelial cells 30489 684/1369 5288/17028 -43.6 -41.2 1.61 TRUE
SRX5527659 TFs and others ERG Cardiovascular HUVEC 5798 260/1369 1189/17028 -43.0 -40.6 2.72 TRUE
SRX7214021 TFs and others KLF3 Epidermis Keratinocytes 15075 901/1369 7915/17028 -43.0 -40.5 1.42 TRUE
SRX5486428 TFs and others GFP Digestive tract HCT 116 12415 821/1369 6928/17028 -42.7 -40.3 1.47 TRUE
SRX070876 TFs and others GATA2 Cardiovascular HUVEC 10671 190/1369 689/17028 -42.5 -40.0 3.43 TRUE
SRX7054662 TFs and others RELA Cardiovascular HAEC 16001 426/1369 2680/17028 -41.1 -38.7 1.98 TRUE
SRX7054622 TFs and others RELA Cardiovascular HAEC 14057 474/1369 3165/17028 -40.5 -38.0 1.86 TRUE
SRX2731517 TFs and others NCAPH2 Kidney 293 10704 897/1369 7986/17028 -39.9 -37.5 1.40 TRUE
SRX2731518 TFs and others NCAPH2 Kidney 293 9842 854/1369 7447/17028 -39.9 -37.5 1.43 TRUE
SRX7054621 TFs and others RELA Cardiovascular HAEC 21494 583/1369 4335/17028 -39.1 -36.7 1.67 TRUE
SRX2355058 TFs and others ERG Cardiovascular HAEC 6860 259/1369 1257/17028 -38.9 -36.5 2.56 TRUE
SRX4937336 TFs and others MED1 Digestive tract HCT 116 11426 849/1369 7435/17028 -38.7 -36.3 1.42 TRUE
SRX2671792 TFs and others EP300 Cardiovascular Cardiac progenitor cells 17497 217/1369 939/17028 -38.5 -36.1 2.87 TRUE
SRX063920 TFs and others ERG Blood K-562 10107 761/1369 6380/17028 -38.3 -35.9 1.48 TRUE
SRX2734393 TFs and others NFE2L2 Cardiovascular HAEC 13687 371/1369 2239/17028 -38.3 -35.9 2.06 TRUE
SRX1674506 TFs and others MBD3 Uterus HeLa 35160 1123/1369 10938/17028 -38.1 -35.8 1.28 TRUE
SRX7214022 TFs and others KLF3 Epidermis Keratinocytes 15612 899/1369 8089/17028 -38.1 -35.7 1.38 TRUE
SRX7054996 TFs and others ERG Cardiovascular HAEC 7363 334/1369 1915/17028 -37.9 -35.5 2.17 TRUE
SRX063921 TFs and others ERG Blood K-562 19306 965/1369 8943/17028 -37.3 -35.0 1.34 TRUE
SRX265225 TFs and others TCF12 Blood ME-1 11755 766/1369 6494/17028 -37.0 -34.6 1.47 TRUE
SRX8321653 TFs and others CDYL2 Breast MCF-7 23333 1013/1369 9567/17028 -36.8 -34.5 1.32 TRUE
SRX4937340 TFs and others MED1 Digestive tract HCT 116 11082 828/1369 7258/17028 -36.7 -34.4 1.42 TRUE
SRX5416008 TFs and others WDR5 Liver SMMC-7721 21823 933/1369 8569/17028 -36.7 -34.3 1.35 TRUE
SRX8380464 TFs and others BRD4 Uterus HeLa 35594 1090/1369 10578/17028 -36.5 -34.2 1.28 TRUE
SRX7054659 TFs and others RELA Cardiovascular HAEC 9563 304/1369 1685/17028 -36.4 -34.2 2.24 TRUE
SRX3857004 TFs and others CDKN1B Breast MDA-MB-231 35951 1129/1369 11109/17028 -36.3 -34.0 1.26 TRUE
SRX265222 TFs and others RUNX1 Blood ME-1 14134 833/1369 7350/17028 -36.0 -33.7 1.41 TRUE
SRX4947721 TFs and others RELA Cardiovascular HUVEC 7060 294/1369 1611/17028 -35.9 -33.6 2.27 TRUE
SRX5416007 TFs and others PTEN Liver SMMC-7721 22033 946/1369 8784/17028 -35.4 -33.1 1.34 TRUE
SRX3856992 TFs and others JUN Breast MDA-MB-231 36546 1119/1369 11033/17028 -35.1 -32.8 1.26 TRUE
SRX6066491 TFs and others POLR2C Digestive tract HCT 116 17898 1076/1369 10457/17028 -35.0 -32.8 1.28 TRUE
SRX3857002 TFs and others CDKN1B Breast MDA-MB-231 34993 1127/1369 11148/17028 -35.0 -32.8 1.26 TRUE
SRX7054942 TFs and others ERG Cardiovascular HAEC 6453 332/1369 1973/17028 -34.8 -32.6 2.09 TRUE
SRX063922 TFs and others ERG Blood K-562 20658 1000/1369 9499/17028 -34.6 -32.3 1.31 TRUE
SRX4377548 TFs and others BRD2 Breast HCC1806 19724 1036/1369 9957/17028 -34.5 -32.2 1.29 TRUE
SRX4377561 TFs and others BRD9 Breast MDA-MB-231 25374 762/1369 6552/17028 -34.4 -32.2 1.45 TRUE
SRX7055008 TFs and others RELA Cardiovascular HAEC 17972 415/1369 2767/17028 -34.4 -32.2 1.87 TRUE
SRX4377547 TFs and others BRD2 Breast HCC1806 20220 1046/1369 10104/17028 -34.2 -32.0 1.29 TRUE
SRX4892334 TFs and others Epitope tags Kidney 293 27724 1059/1369 10270/17028 -34.1 -31.9 1.28 TRUE
SRX1660873 TFs and others TRIM25 Breast Breast cancer cells 25437 1025/1369 9845/17028 -34.0 -31.8 1.29 TRUE
SRX1514930 TFs and others GFP Kidney 293 9208 565/1369 4331/17028 -33.9 -31.7 1.62 TRUE
SRX3856994 TFs and others JUN Breast MDA-MB-231 48265 1149/1369 11507/17028 -33.8 -31.6 1.24 TRUE
SRX3657345 TFs and others Epitope tags Kidney 293 27703 1058/1369 10278/17028 -33.7 -31.5 1.28 TRUE
SRX425264 TFs and others RELA Cardiovascular HUVEC 5788 148/1369 529/17028 -33.4 -31.2 3.48 TRUE
SRX7054668 TFs and others RELA Cardiovascular HAEC 11428 399/1369 2643/17028 -33.4 -31.2 1.88 TRUE
SRX265230 TFs and others ERG Blood ME-1 26343 1065/1369 10403/17028 -33.2 -31.0 1.27 TRUE
SRX026653 TFs and others ERG Blood CD34 Hematopoietic stem cells 21994 930/1369 8690/17028 -33.1 -30.9 1.33 TRUE
SRX3856996 TFs and others JUN Breast MDA-MB-231 36641 1116/1369 11088/17028 -33.0 -30.8 1.25 TRUE
SRX6066490 TFs and others POLR2C Digestive tract HCT 116 18172 1048/1369 10192/17028 -33.0 -30.8 1.28 TRUE
SRX2734392 TFs and others NFE2L2 Cardiovascular HAEC 17687 457/1369 3237/17028 -32.8 -30.6 1.76 TRUE
SRX063918 TFs and others ERG Breast MCF-7 15309 958/1369 9060/17028 -32.7 -30.5 1.32 TRUE
SRX3857003 TFs and others CDKN1B Breast MDA-MB-231 34086 1107/1369 10983/17028 -32.6 -30.5 1.25 TRUE
SRX3857005 TFs and others CDKN1B Breast MDA-MB-231 35163 1110/1369 11032/17028 -32.4 -30.2 1.25 TRUE
SRX6102130 TFs and others SUPT5H Uterus HeLa 21533 1040/1369 10110/17028 -32.4 -30.2 1.28 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 995/1369 9552/17028 -32.1 -29.9 1.30 TRUE
SRX6066493 TFs and others POLR2C Digestive tract HCT 116 18441 1058/1369 10382/17028 -31.7 -29.5 1.27 TRUE
SRX2537515 TFs and others BRD2 Epidermis SK-MEL-147 30902 1063/1369 10466/17028 -31.4 -29.2 1.26 TRUE
SRX3857000 TFs and others CDKN1B Breast MDA-MB-231 29210 1082/1369 10714/17028 -31.4 -29.2 1.26 TRUE
SRX3856997 TFs and others JUN Breast MDA-MB-231 34597 1090/1369 10826/17028 -31.2 -29.1 1.25 TRUE
SRX7692437 TFs and others POLR2C Digestive tract HCT 116 18544 1052/1369 10327/17028 -31.2 -29.0 1.27 TRUE
SRX5576990 TFs and others CRTC2 Lung A549 19060 1090/1369 10836/17028 -31.2 -29.0 1.25 TRUE
SRX6066492 TFs and others POLR2C Digestive tract HCT 116 18323 1048/1369 10276/17028 -31.1 -29.0 1.27 TRUE
SRX1013334 TFs and others SMC1A Liver HuCCT1 61940 940/1369 8910/17028 -31.1 -28.9 1.31 TRUE
SRX7055001 TFs and others ERG Cardiovascular HAEC 6264 274/1369 1557/17028 -30.9 -28.8 2.19 TRUE
SRX3856995 TFs and others JUN Breast MDA-MB-231 47918 1134/1369 11439/17028 -30.8 -28.7 1.23 TRUE
SRX4377544 TFs and others BRD2 Breast SUM 159PT 23630 1017/1369 9889/17028 -30.7 -28.6 1.28 TRUE
SRX4377556 TFs and others BRD4 Breast MDA-MB-231 35061 995/1369 9634/17028 -30.4 -28.3 1.28 TRUE
SRX7805372 TFs and others ZFX Kidney 293 12717 772/1369 6856/17028 -30.3 -28.2 1.40 TRUE
SRX5576993 TFs and others CRTC2 Lung A549 17152 1040/1369 10221/17028 -30.2 -28.1 1.27 TRUE
SRX1594218 TFs and others CTCF Kidney 786-O 41483 867/1369 8054/17028 -29.8 -27.7 1.34 TRUE
SRX7054944 TFs and others ERG Cardiovascular HAEC 3231 163/1369 686/17028 -29.7 -27.6 2.96 TRUE
SRX7054933 TFs and others ERG Cardiovascular HAEC 4424 234/1369 1243/17028 -29.7 -27.6 2.34 TRUE
SRX1660872 TFs and others TRIM25 Breast Breast cancer cells 16612 832/1369 7621/17028 -29.7 -27.6 1.36 TRUE
SRX7692436 TFs and others POLR2C Digestive tract HCT 116 17816 1041/1369 10266/17028 -29.6 -27.5 1.26 TRUE
SRX3040157 TFs and others STAG2 Cardiovascular Coronary artery endothelial cells 21935 471/1369 3496/17028 -29.5 -27.5 1.68 TRUE
SRX4708020 TFs and others HNRNPC Liver Hep G2 9988 768/1369 6844/17028 -29.5 -27.4 1.40 TRUE
SRX6473439 TFs and others Epitope tags Pluripotent stem cell hESC derived neural crests 36293 1190/1369 12305/17028 -29.4 -27.4 1.20 TRUE
SRX4367431 TFs and others TBP Lung Bronchial tracheal epithelial cells 11049 928/1369 8831/17028 -29.4 -27.3 1.31 TRUE
SRX3256864 TFs and others PCGF1 Pluripotent stem cell hESC H1 17367 975/1369 9423/17028 -29.4 -27.3 1.29 TRUE
SRX2897220 TFs and others ESR1 Breast Breast cancer cells 14767 909/1369 8604/17028 -29.3 -27.2 1.31 TRUE
SRX4377543 TFs and others BRD2 Breast SUM 159PT 18924 992/1369 9647/17028 -29.2 -27.1 1.28 TRUE
SRX3256873 TFs and others BCOR Pluripotent stem cell hESC H1 20022 987/1369 9586/17028 -29.2 -27.1 1.28 TRUE
SRX3856998 TFs and others JUN Breast MDA-MB-231 27046 1064/1369 10583/17028 -29.2 -27.1 1.25 TRUE
SRX7055002 TFs and others ERG Cardiovascular HAEC 4963 245/1369 1350/17028 -29.1 -27.0 2.26 TRUE
SRX4377533 TFs and others BRD4 Breast MDA-MB-231 35064 991/1369 9639/17028 -29.0 -27.0 1.28 TRUE
SRX1055109 TFs and others Epitope tags Kidney 293 53726 1197/1369 12442/17028 -28.9 -26.9 1.20 TRUE
SRX1873447 TFs and others KDM2B Blood SEM 23173 1078/1369 10804/17028 -28.5 -26.4 1.24 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 1146/1369 11728/17028 -28.4 -26.4 1.22 TRUE
SRX7054938 TFs and others ERG Cardiovascular HAEC 7443 348/1369 2304/17028 -28.4 -26.4 1.88 TRUE
SRX1091821 TFs and others CTCF Gonad OVCAR-8 67459 922/1369 8814/17028 -28.3 -26.3 1.30 TRUE
SRX063917 TFs and others ERG Breast MCF-7 14117 908/1369 8635/17028 -28.3 -26.2 1.31 TRUE
SRX6473438 TFs and others Epitope tags Pluripotent stem cell hESC derived neural crests 23109 1119/1369 11378/17028 -28.2 -26.2 1.22 TRUE
SRX7677723 TFs and others SUPT5H Digestive tract DLD-1 17108 1009/1369 9922/17028 -28.2 -26.1 1.26 TRUE
SRX1514975 TFs and others GFP Kidney 293 9644 651/1369 5538/17028 -27.9 -25.9 1.46 TRUE
SRX1514979 TFs and others GFP Kidney 293 51682 1115/1369 11340/17028 -27.8 -25.8 1.22 TRUE
SRX6027684 TFs and others ESR1 Uterus Ishikawa 24921 1003/1369 9856/17028 -27.8 -25.7 1.27 TRUE
SRX1091550 TFs and others TFAP2A Pluripotent stem cell hESC derived neural crests 43101 1022/1369 10110/17028 -27.7 -25.7 1.26 TRUE
SRX3271016 TFs and others KDM1A Pluripotent stem cell hESC derived pancreatic cells 30773 1196/1369 12478/17028 -27.7 -25.7 1.19 TRUE
SRX3856993 TFs and others JUN Breast MDA-MB-231 33629 1067/1369 10692/17028 -27.7 -25.7 1.24 TRUE
SRX2281249 TFs and others KMT2A Blood SEM 17419 988/1369 9672/17028 -27.7 -25.7 1.27 TRUE
SRX5527655 TFs and others ERG Cardiovascular HAEC 3930 177/1369 828/17028 -27.6 -25.6 2.66 TRUE
SRX6476489 TFs and others SMAD2 Cardiovascular HUVEC 5451 556/1369 4486/17028 -27.5 -25.5 1.54 TRUE
SRX7054994 TFs and others ERG Cardiovascular HAEC 4229 234/1369 1295/17028 -27.4 -25.4 2.25 TRUE
SRX2897208 TFs and others ESR1 Breast Breast cancer cells 26925 1039/1369 10348/17028 -27.4 -25.4 1.25 TRUE
SRX265229 TFs and others ELF1 Blood ME-1 9769 774/1369 7022/17028 -27.3 -25.3 1.37 TRUE
SRX2355081 TFs and others RELA Cardiovascular HAEC 11351 535/1369 4265/17028 -27.3 -25.3 1.56 TRUE
SRX1055111 TFs and others Epitope tags Kidney 293 51357 1192/1369 12448/17028 -27.2 -25.2 1.19 TRUE
SRX4377545 TFs and others BRD2 Breast SUM 159PT 12590 901/1369 8606/17028 -27.2 -25.2 1.30 TRUE
SRX3873726 TFs and others MYC Lung SW 1271 19126 952/1369 9243/17028 -27.1 -25.1 1.28 TRUE
SRX6473437 TFs and others Epitope tags Pluripotent stem cell hESC derived neural crests 25381 1126/1369 11536/17028 -26.9 -25.0 1.21 TRUE
SRX7677719 TFs and others NELFCD Digestive tract DLD-1 14898 986/1369 9684/17028 -26.8 -24.9 1.27 TRUE
SRX7692441 TFs and others POLR2C Digestive tract HCT 116 15631 1000/1369 9875/17028 -26.7 -24.8 1.26 TRUE
SRX1735651 TFs and others FOXO1 Blood Pre-leukemia stem cells 18720 706/1369 6238/17028 -26.6 -24.7 1.41 TRUE
SRX2194279 TFs and others BRD4 Breast SUM 159PT 34497 957/1369 9341/17028 -26.5 -24.5 1.27 TRUE
SRX080337 TFs and others CTCF Cardiovascular HUVEC 31182 643/1369 5511/17028 -26.5 -24.5 1.45 TRUE
SRX4385550 TFs and others SUPT5H Digestive tract HCT 116 13732 985/1369 9702/17028 -26.4 -24.4 1.26 TRUE
SRX6102128 TFs and others SUPT5H Uterus HeLa 17873 985/1369 9709/17028 -26.2 -24.3 1.26 TRUE
SRX7054623 TFs and others RELA Cardiovascular HAEC 6096 150/1369 651/17028 -26.1 -24.2 2.87 TRUE
SRX512368 TFs and others Epitope tags Epidermis Dermal fibroblast 43936 1021/1369 10181/17028 -26.0 -24.0 1.25 TRUE
SRX190296 TFs and others FOSL2 Neural SK-N-SH 33766 375/1369 2648/17028 -26.0 -24.0 1.76 TRUE
SRX063919 TFs and others ERG Blood K-562 6406 425/1369 3154/17028 -25.9 -24.0 1.68 TRUE
SRX5576989 TFs and others CREB1 Lung A549 19916 1078/1369 10938/17028 -25.9 -24.0 1.23 TRUE
SRX3636815 TFs and others CTCF Blood ALL xenograft 44517 885/1369 8462/17028 -25.9 -24.0 1.30 TRUE
SRX1594217 TFs and others CTCF Kidney 786-O 32735 841/1369 7926/17028 -25.7 -23.8 1.32 TRUE
SRX1091814 TFs and others CTCFL Blood K-562 19828 927/1369 9005/17028 -25.6 -23.6 1.28 TRUE
SRX7677724 TFs and others SUPT5H Digestive tract DLD-1 15111 951/1369 9310/17028 -25.5 -23.6 1.27 TRUE
SRX4377546 TFs and others BRD2 Breast SUM 159PT 12997 895/1369 8619/17028 -25.4 -23.5 1.29 TRUE
SRX3636817 TFs and others CTCF Blood ALL xenograft 41952 845/1369 7991/17028 -25.4 -23.5 1.32 TRUE
SRX3256875 TFs and others KDM2B Pluripotent stem cell hESC H1 30296 1186/1369 12471/17028 -25.3 -23.4 1.18 TRUE
SRX7054672 TFs and others RELA Cardiovascular HAEC 7646 222/1369 1243/17028 -25.3 -23.4 2.22 TRUE
SRX6384756 TFs and others MED26 Digestive tract HCT 116 17699 996/1369 9899/17028 -25.3 -23.4 1.25 TRUE
SRX265220 TFs and others MYH11 Blood ME-1 6083 509/1369 4073/17028 -25.2 -23.2 1.55 TRUE
SRX2194278 TFs and others BRD4 Breast SUM 159PT 39180 887/1369 8528/17028 -25.1 -23.2 1.29 TRUE
SRX3636814 TFs and others CTCF Blood ALL xenograft 45127 881/1369 8452/17028 -25.1 -23.2 1.30 TRUE
SRX3256874 TFs and others BCOR Pluripotent stem cell hESC H1 18214 962/1369 9477/17028 -25.1 -23.2 1.26 TRUE
SRX3256876 TFs and others KDM2B Pluripotent stem cell hESC H1 29436 1186/1369 12483/17028 -25.1 -23.2 1.18 TRUE
SRX7692440 TFs and others POLR2C Digestive tract HCT 116 14971 979/1369 9693/17028 -25.0 -23.1 1.26 TRUE
SRX4377532 TFs and others BRD4 Breast MDA-MB-231 26440 867/1369 8286/17028 -25.0 -23.1 1.30 TRUE
SRX7055005 TFs and others RELA Cardiovascular HAEC 7500 153/1369 693/17028 -25.0 -23.1 2.75 TRUE
SRX2578880 TFs and others ESR1 Breast MDA-MB-231 11873 576/1369 4826/17028 -24.8 -22.9 1.48 TRUE
SRX4377555 TFs and others BRD4 Breast MDA-MB-231 26418 866/1369 8289/17028 -24.7 -22.8 1.30 TRUE
SRX4792905 TFs and others CTCF Breast T-47D 25834 718/1369 6479/17028 -24.6 -22.8 1.38 TRUE
SRX2194271 TFs and others BRD4 Breast SUM 159PT 37072 892/1369 8629/17028 -24.5 -22.6 1.29 TRUE
SRX2194269 TFs and others BRD4 Breast SUM 159PT 25482 848/1369 8076/17028 -24.5 -22.6 1.31 TRUE
SRX2198835 TFs and others LARP7 Uterus HeLa 31069 1006/1369 10068/17028 -24.5 -22.6 1.24 TRUE
SRX6384755 TFs and others MED26 Digestive tract HCT 116 19047 997/1369 9960/17028 -24.5 -22.6 1.25 TRUE
SRX2268291 TFs and others CHD1 Others Mesenchymal stem cells 6462 532/1369 4355/17028 -24.4 -22.6 1.52 TRUE
SRX1091549 TFs and others TFAP2A Pluripotent stem cell hESC derived neural crests 33553 935/1369 9164/17028 -24.4 -22.5 1.27 TRUE
SRX5313221 TFs and others Biotin Digestive tract HCT 116 7633 594/1369 5052/17028 -24.3 -22.5 1.46 TRUE
SRX7805370 TFs and others ZFX Kidney 293 7138 555/1369 4621/17028 -24.2 -22.3 1.49 TRUE
SRX1514976 TFs and others GFP Kidney 293 8252 577/1369 4867/17028 -24.2 -22.3 1.47 TRUE
SRX063913 TFs and others RUNX1 Blood SKNO-1 21544 961/1369 9515/17028 -24.0 -22.2 1.26 TRUE
SRX265227 TFs and others TAL1 Blood ME-1 6997 550/1369 4575/17028 -24.0 -22.1 1.50 TRUE
SRX7141989 TFs and others O-GlcNAc Adipocyte Adipocytes 4012 424/1369 3220/17028 -24.0 -22.1 1.64 TRUE
SRX2194277 TFs and others BRD4 Breast SUM 159PT 26331 874/1369 8432/17028 -23.9 -22.1 1.29 TRUE
SRX5877911 TFs and others Epitope tags Bone U2OS 61926 1201/1369 12773/17028 -23.9 -22.1 1.17 TRUE
SRX1514973 TFs and others GFP Kidney 293 19323 959/1369 9506/17028 -23.8 -22.0 1.25 TRUE
SRX129085 TFs and others MAX Neural U-87 MG 47180 1058/1369 10790/17028 -23.8 -21.9 1.22 TRUE
SRX150484 TFs and others CTCF Lung IMR-90 38373 674/1369 6003/17028 -23.8 -21.9 1.40 TRUE
SRX3256862 TFs and others KDM2B Pluripotent stem cell hESC H1 25564 1148/1369 12023/17028 -23.6 -21.8 1.19 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 1008/1369 10140/17028 -23.6 -21.8 1.24 TRUE
SRX5527654 TFs and others ERG Cardiovascular HAEC 3278 144/1369 650/17028 -23.6 -21.8 2.76 TRUE
SRX3540868 TFs and others CTCF Uterus HeLa 58084 856/1369 8223/17028 -23.6 -21.7 1.29 TRUE
SRX534844 TFs and others CHD8 Neural Neural Stem Cells 24189 965/1369 9599/17028 -23.4 -21.6 1.25 TRUE
SRX1091822 TFs and others CTCFL Gonad OVCAR-8 24747 841/1369 8048/17028 -23.4 -21.6 1.30 TRUE
SRX150446 TFs and others E2F1 Uterus HeLa 9590 684/1369 6140/17028 -23.4 -21.5 1.39 TRUE
SRX2194261 TFs and others BRD4 Breast SUM 159PT 32160 910/1369 8909/17028 -23.4 -21.5 1.27 TRUE
SRX1041842 TFs and others TRIM24 Prostate LNCAP 12960 792/1369 7452/17028 -23.2 -21.4 1.32 TRUE
SRX1515009 TFs and others GFP Kidney 293 36270 872/1369 8442/17028 -23.2 -21.4 1.28 TRUE
SRX190360 TFs and others MAX Digestive tract HCT 116 38889 1055/1369 10794/17028 -23.0 -21.2 1.22 TRUE
SRX7055000 TFs and others ERG Cardiovascular HAEC 3547 173/1369 890/17028 -22.9 -21.1 2.42 TRUE
SRX2194275 TFs and others BRD4 Breast SUM 159PT 27652 877/1369 8526/17028 -22.8 -21.0 1.28 TRUE
SRX5757564 TFs and others SMAD3 Breast SUM 159PT 15979 957/1369 9533/17028 -22.8 -21.0 1.25 TRUE
SRX4792901 TFs and others CTCF Breast T-47D 19485 625/1369 5482/17028 -22.8 -21.0 1.42 TRUE
SRX5236337 TFs and others MED1 Cardiovascular HUVEC 1557 178/1369 934/17028 -22.8 -20.9 2.37 TRUE
SRX1013333 TFs and others SMC1A Liver HuCCT1 49263 743/1369 6880/17028 -22.7 -20.9 1.34 TRUE
