Macrophage dendritic cell progenitor vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Macrophage dendritic cell progenitor vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Macrophage dendritic cell progenitor Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 2300/4042 3444/14355 -324.0 -324.0 2.37 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 2725/4042 4203/14355 -324.0 -324.0 2.30 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 2542/4042 4044/14355 -324.0 -324.0 2.23 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 3026/4042 5271/14355 -324.0 -324.0 2.04 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 2751/4042 4841/14355 -324.0 -324.0 2.02 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 3012/4042 5317/14355 -324.0 -324.0 2.01 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 2941/4042 5390/14355 -324.0 -324.0 1.94 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 2975/4042 5663/14355 -324.0 -324.0 1.87 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 3190/4042 6450/14355 -324.0 -324.0 1.76 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 3651/4042 7611/14355 -324.0 -324.0 1.70 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 3764/4042 8275/14355 -324.0 -324.0 1.62 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 3706/4042 8175/14355 -324.0 -324.0 1.61 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 3122/4042 6279/14355 -320.4 -317.3 1.77 TRUE
SRX5391685 TFs and others RAD21 Blood Neutrophils 37187 3105/4042 6257/14355 -315.4 -312.3 1.76 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 2290/4042 3523/14355 -310.4 -307.5 2.31 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 2073/4042 2905/14355 -310.2 -307.3 2.53 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 2662/4042 4730/14355 -306.3 -303.3 2.00 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 3369/4042 7283/14355 -299.9 -296.9 1.64 TRUE
SRX4001821 TFs and others SPI1 Blood Macrophages 66561 2753/4042 5101/14355 -298.5 -295.6 1.92 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 2097/4042 3048/14355 -297.9 -295.0 2.44 TRUE
SRX212652 TFs and others STAT1 Blood Monocytes-CD14+ 14456 2382/4042 3891/14355 -297.2 -294.4 2.17 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 3049/4042 6206/14355 -296.2 -293.4 1.74 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 3237/4042 6855/14355 -294.4 -291.6 1.68 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 2726/4042 5042/14355 -293.9 -291.1 1.92 TRUE
SRX1287844 TFs and others CDK8 Blood MOLM-14 50695 3385/4042 7404/14355 -292.1 -289.4 1.62 TRUE
SRX1287846 TFs and others CDK8 Blood MOLM-14 50410 3364/4042 7368/14355 -287.0 -284.3 1.62 TRUE
SRX5391683 TFs and others RAD21 Blood Neutrophils 21285 2356/4042 3884/14355 -286.8 -284.0 2.15 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 3174/4042 6713/14355 -284.4 -281.7 1.68 TRUE
SRX5574357 TFs and others SPI1 Blood Dendritic Cells 43910 2323/4042 3800/14355 -284.3 -281.6 2.17 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 3115/4042 6514/14355 -283.9 -281.2 1.70 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 1865/4042 2516/14355 -282.3 -279.6 2.63 TRUE
SRX5391680 TFs and others SMC3 Blood Neutrophils 19609 2660/4042 4907/14355 -282.0 -279.3 1.93 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 3382/4042 7476/14355 -281.6 -278.9 1.61 TRUE
SRX5574370 TFs and others SPI1 Blood Dendritic Cells 64269 2767/4042 5305/14355 -278.7 -276.1 1.85 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 2634/4042 4878/14355 -274.3 -271.7 1.92 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 2873/4042 5727/14355 -273.9 -271.3 1.78 TRUE
SRX1614811 TFs and others ZNF366 Blood Dendritic Cells 12243 2510/4042 4480/14355 -272.3 -269.7 1.99 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 3725/4042 8965/14355 -268.3 -265.7 1.48 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 3364/4042 7527/14355 -267.8 -265.3 1.59 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 2107/4042 3278/14355 -267.2 -264.7 2.28 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 2945/4042 6068/14355 -265.3 -262.7 1.72 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 2955/4042 6106/14355 -265.3 -262.7 1.72 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 3031/4042 6378/14355 -264.8 -262.3 1.69 TRUE
SRX5574373 TFs and others SPI1 Blood Monocytes 15783 1477/4042 1703/14355 -257.1 -254.6 3.08 TRUE
SRX5574354 TFs and others SPI1 Blood Monocytes 30959 1656/4042 2135/14355 -256.5 -254.0 2.75 TRUE
SRX5624367 TFs and others SREBF2 Blood Macrophages 24649 2875/4042 5895/14355 -254.8 -252.3 1.73 TRUE
SRX2375366 TFs and others CDK9 Blood MV-4-11 27425 2929/4042 6117/14355 -252.5 -250.0 1.70 TRUE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 3022/4042 6507/14355 -244.6 -242.1 1.65 TRUE
SRX627428 TFs and others SPI1 Blood Dendritic Cells 53042 2250/4042 3883/14355 -242.7 -240.2 2.06 TRUE
SRX3934085 TFs and others INTS13 Blood HL-60 15126 3022/4042 6554/14355 -239.2 -236.8 1.64 TRUE
SRX627430 TFs and others SPI1 Blood Dendritic Cells 47849 2127/4042 3544/14355 -238.3 -235.8 2.13 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 1704/4042 2375/14355 -237.1 -234.6 2.55 TRUE
SRX190299 TFs and others SPI1 Blood HL-60 55972 2556/4042 4963/14355 -231.6 -229.2 1.83 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 2183/4042 3768/14355 -231.0 -228.6 2.06 TRUE
SRX3031983 TFs and others BRD4 Blood MV-4-11 31750 2741/4042 5624/14355 -229.9 -227.5 1.73 TRUE
SRX4705113 TFs and others CEBPA Blood MOLM-13 95986 3264/4042 7494/14355 -229.4 -227.0 1.55 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 2826/4042 5946/14355 -228.5 -226.1 1.69 TRUE
SRX5574392 TFs and others SPI1 Blood THP-1 76265 2707/4042 5524/14355 -227.5 -225.1 1.74 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 2368/4042 4378/14355 -227.3 -224.9 1.92 TRUE
SRX2268287 TFs and others SPI1 Blood THP-1 79469 2706/4042 5555/14355 -223.6 -221.2 1.73 TRUE
SRX5574363 TFs and others SPI1 Blood Dendritic Cells 43292 1964/4042 3184/14355 -222.7 -220.4 2.19 TRUE
SRX3927294 TFs and others SMARCA4 Blood MOLM-13 44407 2671/4042 5457/14355 -220.7 -218.3 1.74 TRUE
SRX5574375 TFs and others SPI1 Blood Macrophages 36399 1979/4042 3244/14355 -220.5 -218.1 2.17 TRUE
SRX5141099 TFs and others SPI1 Blood THP-1 50413 2526/4042 4984/14355 -217.5 -215.2 1.80 TRUE
SRX3927290 TFs and others DPF2 Blood EOL-1 28332 1694/4042 2480/14355 -217.1 -214.7 2.43 TRUE
SRX1873451 TFs and others MED1 Blood SEM 19108 3021/4042 6740/14355 -216.8 -214.5 1.59 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 2554/4042 5107/14355 -214.4 -212.1 1.78 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 2762/4042 5843/14355 -214.2 -211.8 1.68 TRUE
SRX3824042 TFs and others SPI1 Blood THP-1 46945 2260/4042 4155/14355 -212.7 -210.4 1.93 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 3091/4042 7031/14355 -212.1 -209.8 1.56 TRUE
SRX3031988 TFs and others BRD4 Blood MV-4-11 18641 2526/4042 5036/14355 -211.7 -209.4 1.78 TRUE
SRX5574362 TFs and others SPI1 Blood Dendritic Cells 36613 1760/4042 2698/14355 -211.2 -208.9 2.32 TRUE
SRX5574344 TFs and others SPI1 Blood Monocytes 13729 1273/4042 1485/14355 -210.7 -208.4 3.04 TRUE
SRX1287852 TFs and others BRD4 Blood MOLM-14 19096 2768/4042 5899/14355 -210.5 -208.2 1.67 TRUE
SRX2268286 TFs and others SPI1 Blood THP-1 70474 2541/4042 5114/14355 -208.7 -206.4 1.76 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 3365/4042 8078/14355 -208.4 -206.1 1.48 TRUE
SRX5391679 TFs and others SMC3 Blood Neutrophils 12481 1926/4042 3184/14355 -208.3 -206.0 2.15 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 2901/4042 6414/14355 -207.3 -205.1 1.61 TRUE
SRX3244991 TFs and others SPI1 Blood Macrophages 14933 1125/4042 1182/14355 -206.7 -204.4 3.38 TRUE
SRX117011 TFs and others FLI1 Blood U-937 13790 2827/4042 6170/14355 -204.9 -202.6 1.63 TRUE
SRX3824041 TFs and others SPI1 Blood THP-1 56184 2192/4042 4015/14355 -204.1 -201.8 1.94 TRUE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 2806/4042 6119/14355 -202.1 -199.9 1.63 TRUE
SRX5624370 TFs and others SREBF2 Blood Macrophages 15519 2187/4042 4017/14355 -202.0 -199.8 1.93 TRUE
SRX2268284 TFs and others SPI1 Blood THP-1 65546 2363/4042 4587/14355 -201.1 -198.9 1.83 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 1775/4042 2816/14355 -200.6 -198.4 2.24 TRUE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 3114/4042 7230/14355 -199.5 -197.3 1.53 TRUE
SRX2268285 TFs and others SPI1 Blood THP-1 65548 2389/4042 4694/14355 -198.7 -196.5 1.81 TRUE
SRX5574376 TFs and others SPI1 Blood Macrophages 20642 1283/4042 1576/14355 -198.5 -196.3 2.89 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 3281/4042 7867/14355 -197.6 -195.4 1.48 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 3106/4042 7222/14355 -197.3 -195.1 1.53 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 3039/4042 6995/14355 -196.0 -193.8 1.54 TRUE
SRX1514277 TFs and others ERG Blood Kasumi-1 24545 2866/4042 6406/14355 -195.1 -192.9 1.59 TRUE
SRX117010 TFs and others FLI1 Blood U-937 12283 2705/4042 5821/14355 -194.8 -192.6 1.65 TRUE
SRX093189 TFs and others SPI1 Blood Macrophages 29310 1510/4042 2153/14355 -194.7 -192.5 2.49 TRUE
SRX4001959 TFs and others SPI1 Blood THP-1 45041 1957/4042 3388/14355 -193.9 -191.7 2.05 TRUE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 2654/4042 5652/14355 -193.4 -191.2 1.67 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 2698/4042 5826/14355 -191.7 -189.6 1.64 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 3141/4042 7406/14355 -191.6 -189.5 1.51 TRUE
SRX5574346 TFs and others SPI1 Blood Neutrophils 21144 1249/4042 1540/14355 -191.1 -188.9 2.88 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 3539/4042 8964/14355 -190.5 -188.3 1.40 TRUE
SRX097095 TFs and others CEBPA Blood U-937 38631 1724/4042 2758/14355 -189.6 -187.4 2.22 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 2631/4042 5610/14355 -189.4 -187.2 1.67 TRUE
SRX4484986 TFs and others ELF1 Blood SEM 24275 2740/4042 6003/14355 -189.2 -187.1 1.62 TRUE
SRX265230 TFs and others ERG Blood ME-1 26343 3329/4042 8139/14355 -188.9 -186.7 1.45 TRUE
SRX3345950 TFs and others CPSF3L Blood HL-60 12122 2712/4042 5922/14355 -187.2 -185.0 1.63 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 1602/4042 2448/14355 -186.8 -184.6 2.32 TRUE
SRX3345956 TFs and others INTS13 Blood HL-60 11537 2558/4042 5384/14355 -186.3 -184.2 1.69 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 3045/4042 7118/14355 -185.9 -183.8 1.52 TRUE
SRX5574468 TFs and others FLI1 Blood CTV-1 33128 2546/4042 5347/14355 -185.8 -183.7 1.69 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 2428/4042 4955/14355 -184.7 -182.6 1.74 TRUE
SRX682376 TFs and others ERG Blood TSU-1621MT 30298 2152/4042 4062/14355 -184.4 -182.3 1.88 TRUE
SRX3591435 TFs and others BRD4 Blood B-CLL cells 11638 2564/4042 5429/14355 -183.8 -181.7 1.68 TRUE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 2990/4042 6942/14355 -183.8 -181.7 1.53 TRUE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 2766/4042 6153/14355 -183.8 -181.7 1.60 TRUE
SRX097097 TFs and others SMAD1 Blood U-937 23348 1083/4042 1210/14355 -183.5 -181.4 3.18 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 2050/4042 3755/14355 -183.5 -181.4 1.94 TRUE
SRX2268283 TFs and others SPI1 Blood THP-1 43867 1887/4042 3269/14355 -183.5 -181.4 2.05 TRUE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 2867/4042 6529/14355 -182.6 -180.5 1.56 TRUE
SRX2375362 TFs and others CDK9 Blood MV-4-11 18912 2669/4042 5814/14355 -182.5 -180.4 1.63 TRUE
SRX2867630 TFs and others BRD4 Blood Lymphoblastoid cell line 18049 2674/4042 5838/14355 -181.9 -179.8 1.63 TRUE
SRX5141098 TFs and others SPI1 Blood THP-1 62952 2208/4042 4267/14355 -181.3 -179.2 1.84 TRUE
SRX063913 TFs and others RUNX1 Blood SKNO-1 21544 3103/4042 7373/14355 -181.1 -179.1 1.49 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 2976/4042 6924/14355 -180.6 -178.5 1.53 TRUE
SRX3345952 TFs and others CPSF3L Blood HL-60 6654 1939/4042 3446/14355 -180.6 -178.5 2.00 TRUE
SRX3345951 TFs and others CPSF3L Blood HL-60 6291 1897/4042 3324/14355 -180.4 -178.3 2.03 TRUE
SRX475752 TFs and others EP300 Blood GM12878 31657 1753/4042 2915/14355 -179.8 -177.7 2.14 TRUE
SRX1046558 TFs and others RAG2 Blood Thymus 21593 3256/4042 7970/14355 -178.7 -176.7 1.45 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 1323/4042 1794/14355 -178.3 -176.3 2.62 TRUE
SRX2897208 TFs and others ESR1 Breast Breast cancer cells 26925 3284/4042 8103/14355 -176.2 -174.2 1.44 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 3579/4042 9295/14355 -176.1 -174.1 1.37 TRUE
SRX1637463 TFs and others BRD4 Blood MOLT-4 22560 3000/4042 7055/14355 -176.1 -174.0 1.51 TRUE
SRX3591438 TFs and others BRD4 Blood B-CLL cells 11388 2503/4042 5300/14355 -175.5 -173.5 1.68 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 2879/4042 6647/14355 -174.8 -172.8 1.54 TRUE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 2902/4042 6731/14355 -174.4 -172.3 1.53 TRUE
SRX150723 TFs and others MAX Blood NB-4 39284 3060/4042 7297/14355 -173.3 -171.3 1.49 TRUE
SRX5574466 TFs and others ETS1 Blood CTV-1 33947 2610/4042 5697/14355 -173.3 -171.2 1.63 TRUE
SRX6913054 TFs and others BRD2 Blood THP-1 14226 2841/4042 6543/14355 -171.9 -169.9 1.54 TRUE
SRX212662 TFs and others IRF1 Blood Monocytes-CD14+ 13031 1127/4042 1376/14355 -171.2 -169.2 2.91 TRUE
SRX1898037 TFs and others RAG1 Blood REH 30575 2737/4042 6179/14355 -171.0 -168.9 1.57 TRUE
SRX3591437 TFs and others BRD4 Blood B-CLL cells 11285 2523/4042 5419/14355 -170.6 -168.6 1.65 TRUE
SRX2268282 TFs and others SPI1 Blood THP-1 32500 1549/4042 2429/14355 -170.3 -168.3 2.26 TRUE
SRX2897217 TFs and others ESR1 Breast Breast cancer cells 5352 1763/4042 3021/14355 -170.3 -168.2 2.07 TRUE
SRX682379 TFs and others RARA Blood TSU-1621MT 11552 2637/4042 5825/14355 -170.2 -168.2 1.61 TRUE
SRX3591431 TFs and others BRD4 Blood B-CLL cells 11074 2516/4042 5399/14355 -170.2 -168.2 1.66 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 1555/4042 2446/14355 -170.2 -168.2 2.26 TRUE
SRX6913099 TFs and others BRD4 Blood CD4+ T cells 11282 2301/4042 4675/14355 -170.0 -168.0 1.75 TRUE
SRX100541 TFs and others ELF1 Blood GM12878 18880 2973/4042 7026/14355 -169.8 -167.8 1.50 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 2455/4042 5204/14355 -168.7 -166.7 1.68 TRUE
ERX3311232 TFs and others GFP Blood OCI-LY1 94583 2776/4042 6350/14355 -168.3 -166.3 1.55 TRUE
SRX4001961 TFs and others SPI1 Blood THP-1 26132 1338/4042 1901/14355 -167.8 -165.8 2.50 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 3008/4042 7179/14355 -166.9 -164.9 1.49 TRUE
SRX3703140 TFs and others MEF2B Blood B cells 16411 1359/4042 1961/14355 -166.7 -164.8 2.46 TRUE
SRX1134766 TFs and others BRD4 Blood MV-4-11 12562 2374/4042 4951/14355 -166.6 -164.6 1.70 TRUE
SRX2314262 TFs and others SUPT5H Blood MOLT-4 13542 2797/4042 6445/14355 -166.4 -164.4 1.54 TRUE
SRX3927297 TFs and others DPF2 Blood MOLM-13 29396 1507/4042 2350/14355 -165.9 -164.0 2.28 TRUE
SRX1514276 TFs and others FLI1 Blood Kasumi-1 14137 2203/4042 4401/14355 -165.4 -163.5 1.78 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 1443/4042 2187/14355 -165.2 -163.3 2.34 TRUE
SRX190216 TFs and others CREB1 Blood GM12878 25600 2868/4042 6708/14355 -165.0 -163.0 1.52 TRUE
SRX2339193 TFs and others CREBBP Blood B cells 11696 1388/4042 2049/14355 -164.7 -162.7 2.41 TRUE
SRX5574367 TFs and others SPI1 Blood Dendritic Cells 15261 1036/4042 1210/14355 -164.6 -162.7 3.04 TRUE
SRX2770856 TFs and others SPI1 Blood Macrophages 16695 1038/4042 1216/14355 -164.3 -162.4 3.03 TRUE
SRX2867628 TFs and others BRD4 Blood Lymphoblastoid cell line 12014 2416/4042 5120/14355 -163.9 -162.0 1.68 TRUE
SRX103224 TFs and others SPI1 Blood THP-1 13698 1212/4042 1621/14355 -163.6 -161.6 2.66 TRUE
SRX129084 TFs and others MAX Blood P493-6 21121 3001/4042 7200/14355 -162.6 -160.7 1.48 TRUE
SRX159138 TFs and others NOTCH1 Blood HPB-ALL 38442 3196/4042 7919/14355 -162.3 -160.3 1.43 TRUE
SRX4116559 TFs and others FOXP1 Blood B cells 8677 1428/4042 2173/14355 -161.8 -159.9 2.33 TRUE
SRX6913056 TFs and others BRD2 Blood THP-1 11756 2688/4042 6101/14355 -161.5 -159.6 1.56 TRUE
SRX2961561 TFs and others STAT1 Blood SET-2 30614 3141/4042 7725/14355 -161.4 -159.5 1.44 TRUE
SRX1813533 TFs and others Epitope tags Blood MV-4-11 9642 1783/4042 3156/14355 -161.2 -159.2 2.01 TRUE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 2589/4042 5758/14355 -160.3 -158.4 1.60 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 1379/4042 2060/14355 -160.0 -158.0 2.38 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 1638/4042 2767/14355 -158.4 -156.4 2.10 TRUE
SRX5574465 TFs and others ETS1 Blood CTV-1 33178 2483/4042 5408/14355 -158.3 -156.4 1.63 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 2134/4042 4250/14355 -158.3 -156.4 1.78 TRUE
SRX150605 TFs and others RELA Blood GM12891 25342 2197/4042 4459/14355 -157.6 -155.7 1.75 TRUE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 2824/4042 6635/14355 -157.2 -155.3 1.51 TRUE
SRX4525861 TFs and others SMARCA4 Blood MOLM-13 32296 1514/4042 2437/14355 -157.1 -155.2 2.21 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 1341/4042 1985/14355 -156.9 -155.0 2.40 TRUE
SRX1424886 TFs and others CXXC1 Blood SEM 13099 2897/4042 6895/14355 -156.8 -154.9 1.49 TRUE
SRX4001958 TFs and others SPI1 Blood THP-1 34663 1531/4042 2489/14355 -156.3 -154.4 2.18 TRUE
SRX5839976 TFs and others CREBBP Blood Macrophages 4166 466/4042 210/14355 -156.2 -154.3 7.88 TRUE
SRX1873447 TFs and others KDM2B Blood SEM 23173 3339/4042 8543/14355 -156.1 -154.2 1.39 TRUE
SRX5574379 TFs and others SPI1 Blood EM-3 19645 1252/4042 1768/14355 -156.1 -154.2 2.51 TRUE
SRX2314265 TFs and others SUPT5H Blood MOLT-4 13436 2785/4042 6515/14355 -155.8 -153.9 1.52 TRUE
SRX5527607 TFs and others EP300 Cardiovascular HAEC 15364 2430/4042 5253/14355 -155.8 -153.9 1.64 TRUE
SRX100431 TFs and others EBF1 Blood GM12878 33155 2166/4042 4380/14355 -155.5 -153.6 1.76 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 2322/4042 4894/14355 -155.2 -153.3 1.69 TRUE
SRX1134763 TFs and others BRD4 Blood MV-4-11 11028 2244/4042 4658/14355 -153.1 -151.2 1.71 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 1271/4042 1839/14355 -152.6 -150.8 2.45 TRUE
SRX130609 TFs and others BCOR Blood B cells 23608 2857/4042 6797/14355 -152.6 -150.7 1.49 TRUE
SRX6913057 TFs and others BRD2 Blood THP-1 12238 2699/4042 6240/14355 -152.5 -150.6 1.54 TRUE
SRX5574484 TFs and others ETS1 Blood CTV-1 31089 2670/4042 6144/14355 -151.6 -149.7 1.54 TRUE
SRX4001960 TFs and others SPI1 Blood THP-1 29684 1422/4042 2235/14355 -151.6 -149.7 2.26 TRUE
SRX5442198 TFs and others FOXP1 Blood OCI-LY1 83691 3472/4042 9144/14355 -151.1 -149.3 1.35 TRUE
SRX971780 TFs and others KMT2D Blood OCI-LY-7 20155 2974/4042 7239/14355 -150.3 -148.4 1.46 TRUE
SRX2339191 TFs and others CREBBP Blood B cells 10534 1194/4042 1668/14355 -149.9 -148.0 2.54 TRUE
SRX204905 TFs and others BRD4 Blood MM.1S 21186 3110/4042 7739/14355 -149.8 -147.9 1.43 TRUE
SRX204906 TFs and others MED1 Blood MM.1S 18451 2705/4042 6297/14355 -149.3 -147.5 1.53 TRUE
SRX2043230 TFs and others TCF3 Blood RCH-ACV 41382 3417/4042 8941/14355 -149.1 -147.2 1.36 TRUE
SRX150722 TFs and others MYC Blood NB-4 27592 2720/4042 6357/14355 -148.9 -147.0 1.52 TRUE
SRX2207673 TFs and others RELA Cardiovascular HUVEC 83280 3025/4042 7448/14355 -147.8 -146.0 1.44 TRUE
SRX5574389 TFs and others SPI1 Blood THP-1 28517 1434/4042 2298/14355 -147.6 -145.7 2.22 TRUE
SRX5527609 TFs and others EP300 Cardiovascular HAEC 19262 2631/4042 6053/14355 -147.2 -145.3 1.54 TRUE
SRX5574340 TFs and others SPI1 Blood B cells 9805 1013/4042 1260/14355 -147.1 -145.3 2.86 TRUE
SRX5574462 TFs and others SPI1 Blood CTV-1 33451 1890/4042 3603/14355 -147.0 -145.1 1.86 TRUE
SRX5574352 TFs and others SPI1 Blood Mast Cells 6332 865/4042 940/14355 -146.8 -144.9 3.27 TRUE
SRX100579 TFs and others POU2F2 Blood GM12878 23491 2447/4042 5417/14355 -146.0 -144.1 1.60 TRUE
ERX3217095 TFs and others SPI1 Blood Lymphoblastoid cell line 23807 1228/4042 1780/14355 -145.9 -144.0 2.45 TRUE
SRX2281249 TFs and others KMT2A Blood SEM 17419 3059/4042 7601/14355 -145.4 -143.6 1.43 TRUE
SRX5574487 TFs and others FLI1 Blood CTV-1 23924 2285/4042 4875/14355 -145.3 -143.5 1.66 TRUE
SRX3345954 TFs and others INTS13 Blood HL-60 12310 2474/4042 5518/14355 -145.3 -143.5 1.59 TRUE
SRX3098197 TFs and others CEBPA Blood Kasumi-1 12869 1184/4042 1678/14355 -144.9 -143.1 2.51 TRUE
SRX2207672 TFs and others RELA Cardiovascular HUVEC 88695 3248/4042 8322/14355 -144.7 -142.9 1.39 TRUE
SRX1873456 TFs and others LEO1 Blood SEM 11195 1887/4042 3619/14355 -144.4 -142.6 1.85 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 2068/4042 4181/14355 -144.3 -142.5 1.76 TRUE
SRX7054614 TFs and others RELA Cardiovascular HAEC 32721 2493/4042 5597/14355 -144.2 -142.3 1.58 TRUE
SRX202967 TFs and others RUNX1 Blood SEM 42545 2460/4042 5484/14355 -144.0 -142.2 1.59 TRUE
SRX3031985 TFs and others BRD4 Blood MV-4-11 18491 2024/4042 4050/14355 -143.5 -141.7 1.77 TRUE
SRX2281247 TFs and others KMT2A Blood SEM 12411 2587/4042 5940/14355 -143.2 -141.4 1.55 TRUE
SRX3934087 TFs and others INTS13 Blood HL-60 8763 2094/4042 4276/14355 -143.1 -141.3 1.74 TRUE
SRX3030206 TFs and others RUNX1 Blood ME-1 4928 832/4042 893/14355 -142.6 -140.8 3.31 TRUE
ERX3216870 TFs and others SPI1 Blood Lymphoblastoid cell line 22382 1160/4042 1636/14355 -142.5 -140.7 2.52 TRUE
SRX129083 TFs and others MAX Blood P493-6 16412 2799/4042 6711/14355 -142.3 -140.5 1.48 TRUE
SRX3031986 TFs and others BRD4 Blood MV-4-11 14545 1835/4042 3484/14355 -142.1 -140.3 1.87 TRUE
ERX3217005 TFs and others SPI1 Blood Lymphoblastoid cell line 21808 1126/4042 1560/14355 -141.6 -139.7 2.56 TRUE
SRX6913055 TFs and others BRD2 Blood THP-1 10064 2490/4042 5617/14355 -141.5 -139.6 1.57 TRUE
ERX3311233 TFs and others GFP Blood OCI-LY1 60538 1870/4042 3600/14355 -141.1 -139.2 1.84 TRUE
