Immature conventional dendritic cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Immature conventional dendritic cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Immature conventional dendritic cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 470/685 6922/17712 -52.3 -48.1 1.76 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 470/685 7042/17712 -49.9 -46.0 1.73 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 447/685 6481/17712 -49.5 -45.8 1.78 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 382/685 5003/17712 -48.5 -44.9 1.97 TRUE
SRX5574357 TFs and others SPI1 Blood Dendritic Cells 43910 406/685 5717/17712 -45.0 -41.6 1.84 TRUE
SRX627428 TFs and others SPI1 Blood Dendritic Cells 53042 404/685 5729/17712 -43.9 -40.5 1.82 TRUE
SRX5574370 TFs and others SPI1 Blood Dendritic Cells 64269 478/685 7594/17712 -43.5 -40.2 1.63 TRUE
SRX5574363 TFs and others SPI1 Blood Dendritic Cells 43292 361/685 4787/17712 -43.2 -39.9 1.95 TRUE
SRX627430 TFs and others SPI1 Blood Dendritic Cells 47849 383/685 5288/17712 -43.0 -39.8 1.87 TRUE
SRX5574369 TFs and others SPI1 Blood Dendritic Cells 24044 262/685 2808/17712 -42.6 -39.5 2.41 TRUE
SRX5574362 TFs and others SPI1 Blood Dendritic Cells 36613 329/685 4129/17712 -42.6 -39.5 2.06 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 385/685 5428/17712 -41.1 -38.1 1.83 TRUE
SRX5574367 TFs and others SPI1 Blood Dendritic Cells 15261 214/685 2032/17712 -40.6 -37.6 2.72 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 528/685 9112/17712 -40.4 -37.3 1.50 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 451/685 7141/17712 -39.2 -36.2 1.63 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 511/685 8744/17712 -39.0 -36.1 1.51 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 273/685 3166/17712 -38.9 -35.9 2.23 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 516/685 8885/17712 -38.7 -35.8 1.50 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 455/685 7313/17712 -38.0 -35.1 1.61 TRUE
SRX4001821 TFs and others SPI1 Blood Macrophages 66561 458/685 7396/17712 -37.9 -35.0 1.60 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 486/685 8152/17712 -37.7 -34.8 1.54 TRUE
SRX5574354 TFs and others SPI1 Blood Monocytes 30959 286/685 3505/17712 -36.9 -34.1 2.11 TRUE
SRX5574373 TFs and others SPI1 Blood Monocytes 15783 256/685 2924/17712 -36.9 -34.0 2.26 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 321/685 4270/17712 -36.1 -33.3 1.94 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 296/685 3754/17712 -35.9 -33.2 2.04 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 471/685 7858/17712 -35.9 -33.2 1.55 TRUE
SRX093189 TFs and others SPI1 Blood Macrophages 29310 277/685 3386/17712 -35.6 -32.9 2.12 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 275/685 3355/17712 -35.4 -32.7 2.12 TRUE
SRX3244991 TFs and others SPI1 Blood Macrophages 14933 207/685 2100/17712 -35.2 -32.5 2.55 TRUE
SRX3927290 TFs and others DPF2 Blood EOL-1 28332 298/685 3876/17712 -34.3 -31.6 1.99 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 530/685 9562/17712 -33.3 -30.6 1.43 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 245/685 2872/17712 -33.2 -30.5 2.21 TRUE
ERX3217005 TFs and others SPI1 Blood Lymphoblastoid cell line 21808 223/685 2463/17712 -33.1 -30.5 2.34 TRUE
SRX3824042 TFs and others SPI1 Blood THP-1 46945 391/685 6024/17712 -33.0 -30.3 1.68 TRUE
SRX103224 TFs and others SPI1 Blood THP-1 13698 230/685 2603/17712 -32.8 -30.2 2.28 TRUE
SRX5574376 TFs and others SPI1 Blood Macrophages 20642 231/685 2628/17712 -32.7 -30.1 2.27 TRUE
SRX2770856 TFs and others SPI1 Blood Macrophages 16695 198/685 2056/17712 -32.1 -29.5 2.49 TRUE
SRX2268284 TFs and others SPI1 Blood THP-1 65546 410/685 6540/17712 -32.1 -29.5 1.62 TRUE
ERX3217095 TFs and others SPI1 Blood Lymphoblastoid cell line 23807 237/685 2771/17712 -32.0 -29.4 2.21 TRUE
SRX3824041 TFs and others SPI1 Blood THP-1 56184 380/685 5827/17712 -31.9 -29.3 1.69 TRUE
SRX475753 TFs and others EP300 Blood GM12878 14210 151/685 1293/17712 -31.8 -29.3 3.02 TRUE
SRX5574392 TFs and others SPI1 Blood THP-1 76265 457/685 7774/17712 -31.5 -29.0 1.52 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 241/685 2869/17712 -31.5 -29.0 2.17 TRUE
ERX3216995 TFs and others SPI1 Blood Lymphoblastoid cell line 12688 171/685 1623/17712 -31.4 -28.9 2.72 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 368/685 5583/17712 -31.3 -28.8 1.70 TRUE
SRX2268286 TFs and others SPI1 Blood THP-1 70474 435/685 7220/17712 -31.3 -28.7 1.56 TRUE
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 359/685 5385/17712 -31.1 -28.6 1.72 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 300/685 4081/17712 -31.1 -28.6 1.90 TRUE
SRX2268285 TFs and others SPI1 Blood THP-1 65548 412/685 6671/17712 -30.8 -28.3 1.60 TRUE
SRX150641 TFs and others EP300 Blood GM12878 13402 157/685 1419/17712 -30.8 -28.3 2.86 TRUE
SRX475752 TFs and others EP300 Blood GM12878 31657 312/685 4356/17712 -30.8 -28.3 1.85 TRUE
SRX5574375 TFs and others SPI1 Blood Macrophages 36399 336/685 4887/17712 -30.7 -28.2 1.78 TRUE
SRX2268287 TFs and others SPI1 Blood THP-1 79469 456/685 7805/17712 -30.6 -28.2 1.51 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 332/685 4813/17712 -30.4 -28.0 1.78 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 281/685 3720/17712 -30.4 -28.0 1.95 TRUE
ERX3216905 TFs and others SPI1 Blood Lymphoblastoid cell line 25048 237/685 2847/17712 -30.3 -27.9 2.15 TRUE
ERX3216920 TFs and others SPI1 Blood Lymphoblastoid cell line 13240 172/685 1679/17712 -30.3 -27.8 2.65 TRUE
SRX4001959 TFs and others SPI1 Blood THP-1 45041 340/685 5005/17712 -30.2 -27.8 1.76 TRUE
SRX097097 TFs and others SMAD1 Blood U-937 23348 196/685 2097/17712 -30.1 -27.7 2.42 TRUE
SRX2268282 TFs and others SPI1 Blood THP-1 32500 279/685 3699/17712 -30.0 -27.6 1.95 TRUE
SRX392820 TFs and others EP300 Blood GM12878 16946 200/685 2176/17712 -29.9 -27.5 2.38 TRUE
ERX3217040 TFs and others SPI1 Blood Lymphoblastoid cell line 18332 194/685 2079/17712 -29.7 -27.3 2.41 TRUE
ERX3216875 TFs and others SPI1 Blood Lymphoblastoid cell line 28426 243/685 2994/17712 -29.6 -27.2 2.10 TRUE
ERX3216950 TFs and others SPI1 Blood Lymphoblastoid cell line 15002 189/685 1993/17712 -29.6 -27.2 2.45 TRUE
ERX3216870 TFs and others SPI1 Blood Lymphoblastoid cell line 22382 221/685 2575/17712 -29.6 -27.2 2.22 TRUE
SRX5141099 TFs and others SPI1 Blood THP-1 50413 425/685 7085/17712 -29.5 -27.1 1.55 TRUE
SRX3927297 TFs and others DPF2 Blood MOLM-13 29396 272/685 3585/17712 -29.4 -27.1 1.96 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 322/685 4656/17712 -29.3 -27.0 1.79 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 494/685 8915/17712 -29.1 -26.8 1.43 TRUE
ERX3217020 TFs and others SPI1 Blood Lymphoblastoid cell line 15478 177/685 1805/17712 -29.1 -26.8 2.54 TRUE
SRX150374 TFs and others EP300 Blood GM12878 11566 152/685 1393/17712 -29.1 -26.8 2.82 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 388/685 6198/17712 -29.0 -26.7 1.62 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 394/685 6352/17712 -28.9 -26.6 1.60 TRUE
ERX3216955 TFs and others SPI1 Blood Lymphoblastoid cell line 20994 208/685 2377/17712 -28.6 -26.3 2.26 TRUE
SRX2268283 TFs and others SPI1 Blood THP-1 43867 327/685 4829/17712 -28.3 -26.0 1.75 TRUE
ERX3216975 TFs and others SPI1 Blood Lymphoblastoid cell line 14079 168/685 1685/17712 -28.2 -25.9 2.58 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 582/685 11299/17712 -28.2 -25.9 1.33 TRUE
ERX3216960 TFs and others SPI1 Blood Lymphoblastoid cell line 15437 170/685 1723/17712 -28.1 -25.8 2.55 TRUE
SRX5141098 TFs and others SPI1 Blood THP-1 62952 380/685 6095/17712 -27.7 -25.4 1.61 TRUE
SRX392819 TFs and others EP300 Blood GM12878 14131 166/685 1679/17712 -27.4 -25.2 2.56 TRUE
ERX3216970 TFs and others SPI1 Blood Lymphoblastoid cell line 21287 206/685 2393/17712 -27.3 -25.1 2.23 TRUE
ERX3216910 TFs and others SPI1 Blood Lymphoblastoid cell line 12029 144/685 1325/17712 -27.2 -25.0 2.81 TRUE
SRX475754 TFs and others EP300 Blood GM12878 11949 127/685 1082/17712 -26.6 -24.3 3.03 TRUE
ERX3216945 TFs and others SPI1 Blood Lymphoblastoid cell line 10274 132/685 1167/17712 -26.3 -24.1 2.92 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 605/685 12085/17712 -26.3 -24.1 1.29 TRUE
SRX5574344 TFs and others SPI1 Blood Monocytes 13729 211/685 2547/17712 -26.0 -23.8 2.14 TRUE
ERX3217000 TFs and others SPI1 Blood Lymphoblastoid cell line 9193 135/685 1225/17712 -25.9 -23.7 2.85 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 462/685 8310/17712 -25.7 -23.5 1.44 TRUE
SRX4001961 TFs and others SPI1 Blood THP-1 26132 233/685 3006/17712 -25.4 -23.2 2.00 TRUE
SRX698188 TFs and others SPI1 Blood Kasumi-1 14695 172/685 1868/17712 -25.2 -23.0 2.38 TRUE
SRX1089832 TFs and others SPI1 Blood Hematopoietic Stem Cells 13255 187/685 2139/17712 -25.2 -23.0 2.26 TRUE
ERX3216980 TFs and others SPI1 Blood Lymphoblastoid cell line 12222 136/685 1282/17712 -24.7 -22.5 2.74 TRUE
SRX5574352 TFs and others SPI1 Blood Mast Cells 6332 158/685 1647/17712 -24.7 -22.5 2.48 TRUE
ERX3311233 TFs and others GFP Blood OCI-LY1 60538 330/685 5140/17712 -24.4 -22.2 1.66 TRUE
SRX5574379 TFs and others SPI1 Blood EM-3 19645 220/685 2800/17712 -24.4 -22.2 2.03 TRUE
ERX3217085 TFs and others SPI1 Blood Lymphoblastoid cell line 11332 128/685 1172/17712 -24.2 -22.0 2.82 TRUE
ERX3216940 TFs and others SPI1 Blood Lymphoblastoid cell line 16278 163/685 1755/17712 -24.1 -22.0 2.40 TRUE
SRX100433 TFs and others BCL11A Blood GM12878 14223 129/685 1214/17712 -23.4 -21.2 2.75 TRUE
SRX4001958 TFs and others SPI1 Blood THP-1 34663 264/685 3756/17712 -23.3 -21.2 1.82 TRUE
SRX1614808 TFs and others ZNF366 Blood Dendritic Cells 8637 140/685 1404/17712 -23.1 -20.9 2.58 TRUE
SRX5574371 TFs and others SPI1 Blood Monocytes 4859 105/685 859/17712 -23.0 -20.8 3.16 TRUE
ERX3216900 TFs and others SPI1 Blood Lymphoblastoid cell line 9465 118/685 1060/17712 -22.8 -20.7 2.88 TRUE
SRX5839976 TFs and others CREBBP Blood Macrophages 4166 85/685 591/17712 -22.6 -20.5 3.72 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 362/685 6022/17712 -22.5 -20.4 1.55 TRUE
SRX5574340 TFs and others SPI1 Blood B cells 9805 178/685 2095/17712 -22.5 -20.3 2.20 TRUE
SRX5574389 TFs and others SPI1 Blood THP-1 28517 248/685 3484/17712 -22.3 -20.1 1.84 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 571/685 11468/17712 -22.2 -20.1 1.29 TRUE
SRX026638 TFs and others ERG Blood SKNO-1 12998 184/685 2221/17712 -22.2 -20.0 2.14 TRUE
ERX3217050 TFs and others SPI1 Blood Lymphoblastoid cell line 15505 157/685 1738/17712 -22.0 -19.9 2.34 TRUE
SRX100583 TFs and others BATF Blood GM12878 29006 211/685 2752/17712 -21.9 -19.8 1.98 TRUE
SRX4001960 TFs and others SPI1 Blood THP-1 29684 243/685 3414/17712 -21.7 -19.6 1.84 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 542/685 10720/17712 -21.7 -19.5 1.31 TRUE
SRX4525861 TFs and others SMARCA4 Blood MOLM-13 32296 255/685 3696/17712 -21.2 -19.1 1.78 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 352/685 5897/17712 -21.0 -18.9 1.54 TRUE
SRX150521 TFs and others IKZF1 Blood GM12878 7258 102/685 873/17712 -21.0 -18.9 3.02 TRUE
ERX3217090 TFs and others SPI1 Blood Lymphoblastoid cell line 19608 168/685 1986/17712 -20.9 -18.8 2.19 TRUE
SRX259613 TFs and others AML1-ETO Blood Kasumi-1 9022 128/685 1290/17712 -20.8 -18.7 2.57 TRUE
SRX1127545 TFs and others SPI1 Blood RS4-11 16557 159/685 1830/17712 -20.7 -18.6 2.25 TRUE
SRX5574346 TFs and others SPI1 Blood Neutrophils 21144 199/685 2590/17712 -20.6 -18.5 1.99 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 224/685 3102/17712 -20.4 -18.3 1.87 TRUE
SRX5574463 TFs and others SPI1 Blood CTV-1 19739 230/685 3227/17712 -20.3 -18.2 1.84 TRUE
SRX5574459 TFs and others SPI1 Blood CTV-1 12576 160/685 1874/17712 -20.1 -18.1 2.21 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 393/685 6990/17712 -19.9 -17.8 1.45 TRUE
SRX1048483 TFs and others SPI1 Blood OCI-LY-7 13253 191/685 2475/17712 -19.8 -17.7 2.00 TRUE
SRX190299 TFs and others SPI1 Blood HL-60 55972 397/685 7122/17712 -19.5 -17.4 1.44 TRUE
SRX3927294 TFs and others SMARCA4 Blood MOLM-13 44407 420/685 7708/17712 -19.4 -17.4 1.41 TRUE
SRX5574462 TFs and others SPI1 Blood CTV-1 33451 316/685 5177/17712 -19.4 -17.3 1.58 TRUE
SRX4705113 TFs and others CEBPA Blood MOLM-13 95986 517/685 10241/17712 -19.3 -17.2 1.31 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 328/685 5477/17712 -19.1 -17.0 1.55 TRUE
SRX4890469 TFs and others LDB1 Blood Kasumi-1 11874 186/685 2422/17712 -19.0 -16.9 1.99 TRUE
SRX656347 TFs and others TCF3 Blood ICN12 20810 193/685 2559/17712 -19.0 -16.9 1.95 TRUE
SRX1514281 TFs and others LYL1 Blood Kasumi-1 12904 168/685 2086/17712 -18.8 -16.8 2.08 TRUE
SRX656350 TFs and others EP300 Blood ICN12 11558 124/685 1301/17712 -18.8 -16.7 2.46 TRUE
SRX747572 TFs and others RUNX1T1 Blood Kasumi-1 15225 232/685 3365/17712 -18.8 -16.7 1.78 TRUE
SRX5574446 TFs and others SPI1 Blood CTV-1 35982 295/685 4761/17712 -18.5 -16.5 1.60 TRUE
SRX5574458 TFs and others SPI1 Blood CTV-1 16542 189/685 2509/17712 -18.5 -16.4 1.95 TRUE
SRX475796 TFs and others SPI1 Blood GM12878 7665 98/685 896/17712 -18.3 -16.3 2.83 TRUE
SRX2900608 TFs and others HIC1 Blood iTreg 6977 134/685 1509/17712 -17.9 -15.9 2.30 TRUE
SRX1127535 TFs and others SPI1 Blood RS4-11 9945 109/685 1087/17712 -17.9 -15.8 2.59 TRUE
SRX5574377 TFs and others SPI1 Blood Macrophages 5562 95/685 867/17712 -17.8 -15.8 2.83 TRUE
ERX3216890 TFs and others SPI1 Blood Lymphoblastoid cell line 10894 114/685 1173/17712 -17.8 -15.8 2.51 TRUE
SRX150455 TFs and others EBF1 Blood GM12878 34459 305/685 5048/17712 -17.7 -15.7 1.56 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 516/685 10375/17712 -17.5 -15.5 1.29 TRUE
SRX062339 TFs and others RUNX1 Blood CD34+ 24410 276/685 4416/17712 -17.4 -15.4 1.62 TRUE
SRX3703140 TFs and others MEF2B Blood B cells 16411 215/685 3105/17712 -17.3 -15.3 1.79 TRUE
SRX190337 TFs and others NFIC Blood GM12878 22042 234/685 3506/17712 -17.3 -15.3 1.73 TRUE
ERX3217010 TFs and others SPI1 Blood Lymphoblastoid cell line 4581 74/685 574/17712 -17.3 -15.3 3.33 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 419/685 7878/17712 -17.2 -15.2 1.38 TRUE
SRX5574385 TFs and others SPI1 Blood NB-4 14748 165/685 2120/17712 -17.1 -15.1 2.01 TRUE
SRX5574447 TFs and others SPI1 Blood CTV-1 21105 198/685 2778/17712 -17.0 -15.0 1.84 TRUE
SRX2245499 TFs and others CEBPA Blood MV-4-11 21494 235/685 3565/17712 -16.7 -14.8 1.70 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 463/685 9063/17712 -16.7 -14.7 1.32 TRUE
ERX3311232 TFs and others GFP Blood OCI-LY1 94583 448/685 8678/17712 -16.6 -14.6 1.33 TRUE
SRX017913 TFs and others RELA Blood GM12891 8116 126/685 1429/17712 -16.6 -14.6 2.28 TRUE
SRX5574491 TFs and others SPI1 Blood CTV-1 32330 280/685 4571/17712 -16.5 -14.6 1.58 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 475/685 9425/17712 -16.1 -14.1 1.30 TRUE
SRX5574448 TFs and others SPI1 Blood CTV-1 34256 292/685 4883/17712 -16.1 -14.1 1.55 TRUE
SRX682385 TFs and others LMO2 Blood TSU-1621MT 11701 104/685 1078/17712 -16.0 -14.0 2.49 TRUE
SRX1012538 TFs and others BCL6 Blood B cells 6916 108/685 1150/17712 -15.8 -13.9 2.43 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 390/685 7269/17712 -15.8 -13.8 1.39 TRUE
SRX212662 TFs and others IRF1 Blood Monocytes-CD14+ 13031 172/685 2331/17712 -15.8 -13.8 1.91 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 244/685 3835/17712 -15.7 -13.7 1.65 TRUE
SRX5574509 TFs and others SPI1 Blood TALL-1 58003 357/685 6464/17712 -15.6 -13.7 1.43 TRUE
SRX4890468 TFs and others LDB1 Blood Kasumi-1 10236 170/685 2306/17712 -15.5 -13.6 1.91 TRUE
SRX656349 TFs and others PBX1 Blood ICN12 31691 280/685 4666/17712 -15.4 -13.4 1.55 TRUE
SRX5574387 TFs and others SPI1 Blood U-937 14114 137/685 1686/17712 -15.3 -13.4 2.10 TRUE
SRX5574350 TFs and others SPI1 Blood Mast Cells 7679 135/685 1651/17712 -15.3 -13.4 2.11 TRUE
SRX100431 TFs and others EBF1 Blood GM12878 33155 345/685 6201/17712 -15.3 -13.4 1.44 TRUE
SRX5574451 TFs and others SPI1 Blood CTV-1 45348 339/685 6067/17712 -15.2 -13.2 1.44 TRUE
SRX3030206 TFs and others RUNX1 Blood ME-1 4928 131/685 1594/17712 -15.0 -13.0 2.13 TRUE
SRX5574457 TFs and others SPI1 Blood CTV-1 37537 309/685 5380/17712 -14.9 -12.9 1.49 TRUE
SRX475750 TFs and others EP300 Blood GM12878 10869 149/685 1948/17712 -14.7 -12.7 1.98 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 460/685 9169/17712 -14.6 -12.7 1.30 TRUE
SRX682388 TFs and others TAL1 Blood TSU-1621MT 8517 84/685 806/17712 -14.6 -12.6 2.69 TRUE
SRX5574508 TFs and others SPI1 Blood TALL-1 66905 368/685 6834/17712 -14.6 -12.6 1.39 TRUE
SRX475751 TFs and others EP300 Blood GM12878 9632 143/685 1844/17712 -14.5 -12.6 2.01 TRUE
SRX475748 TFs and others EP300 Blood GM12878 4997 59/685 447/17712 -14.2 -12.3 3.41 TRUE
SRX1491252 TFs and others TCF4 Blood GEN2.2 48300 414/685 8031/17712 -14.2 -12.3 1.33 TRUE
SRX475755 TFs and others SPI1 Blood GM12878 3028 53/685 373/17712 -14.0 -12.0 3.67 TRUE
SRX5574372 TFs and others SPI1 Blood Monocytes 1807 44/685 261/17712 -14.0 -12.0 4.36 TRUE
SRX017912 TFs and others RELA Blood GM12891 14092 197/685 2963/17712 -13.9 -12.0 1.72 TRUE
SRX2900606 TFs and others HIC1 Blood iTreg 3796 79/685 752/17712 -13.9 -12.0 2.72 TRUE
SRX1614805 TFs and others ZNF366 Blood Dendritic Cells 4014 78/685 738/17712 -13.8 -11.9 2.73 TRUE
SRX1614810 TFs and others ZNF366 Blood Dendritic Cells 5705 85/685 850/17712 -13.8 -11.9 2.59 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 466/685 9421/17712 -13.7 -11.8 1.28 TRUE
SRX831873 TFs and others STAT5B Blood CD8+ T cells 6654 103/685 1155/17712 -13.7 -11.8 2.31 TRUE
SRX017906 TFs and others RELA Blood GM12878 4959 75/685 695/17712 -13.7 -11.8 2.79 TRUE
SRX014782 TFs and others RARA Blood UPR9 5806 104/685 1173/17712 -13.7 -11.8 2.29 TRUE
SRX6909699 TFs and others EP300 Blood 697 9928 94/685 1004/17712 -13.7 -11.8 2.42 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 474/685 9648/17712 -13.7 -11.8 1.27 TRUE
SRX682384 TFs and others RUNX1 Blood TSU-1621MT 34021 343/685 6308/17712 -13.6 -11.7 1.41 TRUE
SRX698186 TFs and others LMO2 Blood Kasumi-1 7430 108/685 1250/17712 -13.6 -11.7 2.23 TRUE
SRX2837383 TFs and others RELB Blood GM12878 11234 124/685 1539/17712 -13.6 -11.7 2.08 TRUE
SRX1614807 TFs and others ZNF366 Blood Dendritic Cells 4462 77/685 733/17712 -13.5 -11.6 2.72 TRUE
SRX5574452 TFs and others SPI1 Blood CTV-1 23975 231/685 3721/17712 -13.5 -11.6 1.61 TRUE
SRX236115 TFs and others TCF3 Blood Kasumi-1 35122 382/685 7292/17712 -13.4 -11.6 1.35 TRUE
SRX150605 TFs and others RELA Blood GM12891 25342 342/685 6314/17712 -13.3 -11.4 1.40 TRUE
SRX2339191 TFs and others CREBBP Blood B cells 10534 180/685 2682/17712 -12.9 -11.0 1.74 TRUE
SRX5574453 TFs and others SPI1 Blood CTV-1 40478 328/685 6021/17712 -12.8 -11.0 1.41 TRUE
SRX1304579 TFs and others JMJD1C Blood NB-4 19765 248/685 4160/17712 -12.8 -10.9 1.54 TRUE
SRX625674 TFs and others IKZF1 Blood Pre-B ALL 10320 143/685 1954/17712 -12.6 -10.7 1.89 TRUE
SRX190236 TFs and others ATF2 Blood GM12878 20798 244/685 4097/17712 -12.5 -10.6 1.54 TRUE
SRX3098195 TFs and others RUNX1T1 Blood Kasumi-1 7737 220/685 3567/17712 -12.4 -10.6 1.59 TRUE
SRX017891 TFs and others RELA Blood GM10847 2837 60/685 512/17712 -12.4 -10.5 3.03 TRUE
SRX097096 TFs and others CEBPA Blood U-937 15879 135/685 1817/17712 -12.3 -10.5 1.92 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 246/685 4159/17712 -12.3 -10.4 1.53 TRUE
SRX100435 TFs and others IRF4 Blood GM12878 13541 154/685 2196/17712 -12.2 -10.4 1.81 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 488/685 10164/17712 -12.2 -10.4 1.24 TRUE
SRX097095 TFs and others CEBPA Blood U-937 38631 249/685 4233/17712 -12.2 -10.3 1.52 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 553/685 11950/17712 -12.1 -10.3 1.20 TRUE
SRX259621 TFs and others RUNX1 Blood Kasumi-1 5427 74/685 737/17712 -12.1 -10.3 2.60 TRUE
SRX202967 TFs and others RUNX1 Blood SEM 42545 387/685 7557/17712 -12.1 -10.3 1.32 TRUE
SRX831874 TFs and others STAT5B Blood CD8+ T cells 5609 105/685 1269/17712 -12.1 -10.2 2.14 TRUE
SRX3591825 TFs and others MEF2C Blood MOLM-13 33362 284/685 5066/17712 -11.9 -10.1 1.45 TRUE
SRX858324 TFs and others RUNX1 Blood Kasumi-1 7796 120/685 1559/17712 -11.8 -10.0 1.99 TRUE
SRX2339193 TFs and others CREBBP Blood B cells 11696 202/685 3235/17712 -11.7 -9.9 1.61 TRUE
SRX259622 TFs and others RUNX1 Blood Kasumi-1 6030 70/685 691/17712 -11.6 -9.8 2.62 TRUE
SRX3797277 TFs and others ZNF768 Blood RAJI 8940 108/685 1354/17712 -11.5 -9.7 2.06 TRUE
SRX1735651 TFs and others FOXO1 Blood Pre-leukemia stem cells 18720 346/685 6598/17712 -11.5 -9.7 1.36 TRUE
SRX100556 TFs and others MEF2A Blood GM12878 12908 145/685 2067/17712 -11.5 -9.6 1.81 TRUE
SRX017884 TFs and others RELA Blood GM12892 1665 44/685 315/17712 -11.4 -9.6 3.61 TRUE
SRX5839977 TFs and others CREBBP Blood Macrophages 1639 33/685 183/17712 -11.3 -9.5 4.66 TRUE
SRX1304581 TFs and others JMJD1C Blood THP-1 6928 77/685 820/17712 -11.2 -9.4 2.43 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 512/685 10931/17712 -11.1 -9.3 1.21 TRUE
SRX625679 TFs and others IKZF1 Blood Pre-B ALL 6293 102/685 1264/17712 -11.1 -9.3 2.09 TRUE
SRX150557 TFs and others RELA Blood GM12878 10312 135/685 1892/17712 -11.1 -9.3 1.84 TRUE
SRX5141101 TFs and others CEBPA Blood THP-1 26269 207/685 3396/17712 -11.1 -9.3 1.58 TRUE
SRX3098194 TFs and others RUNX1T1 Blood Kasumi-1 5670 133/685 1855/17712 -11.1 -9.3 1.85 TRUE
SRX1491250 TFs and others TCF4 Blood CAL-1 28988 278/685 5018/17712 -11.0 -9.2 1.43 TRUE
SRX5574383 TFs and others SPI1 Blood KG-1 7142 81/685 900/17712 -11.0 -9.2 2.33 TRUE
SRX4143065 TFs and others AML1-ETO Blood Kasumi-1 15530 209/685 3454/17712 -10.9 -9.1 1.56 TRUE
SRX4609168 TFs and others BCL6 Blood SU-DHL-4 22234 309/685 5763/17712 -10.9 -9.1 1.39 TRUE
