Pro-b cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Pro-b cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Pro-b cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX3703140 TFs and others MEF2B Blood B cells 16411 976/2120 2344/16277 -224.6 -220.4 3.20 TRUE
SRX2339191 TFs and others CREBBP Blood B cells 10534 869/2120 1993/16277 -204.0 -200.1 3.35 TRUE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 1656/2120 7263/16277 -193.2 -189.5 1.75 TRUE
SRX2867630 TFs and others BRD4 Blood Lymphoblastoid cell line 18049 1594/2120 6918/16277 -181.4 -177.9 1.77 TRUE
SRX475752 TFs and others EP300 Blood GM12878 31657 1106/2120 3562/16277 -175.4 -171.9 2.38 TRUE
SRX2339193 TFs and others CREBBP Blood B cells 11696 914/2120 2523/16277 -171.1 -167.7 2.78 TRUE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 1552/2120 6795/16277 -167.1 -163.8 1.75 TRUE
SRX150605 TFs and others RELA Blood GM12891 25342 1351/2120 5305/16277 -165.0 -161.8 1.96 TRUE
SRX3591435 TFs and others BRD4 Blood B-CLL cells 11638 1498/2120 6495/16277 -158.9 -155.7 1.77 TRUE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 1533/2120 6773/16277 -158.8 -155.7 1.74 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 1348/2120 5398/16277 -157.2 -154.1 1.92 TRUE
SRX1497394 TFs and others MYC Blood RAJI 13272 1462/2120 6256/16277 -156.3 -153.3 1.79 TRUE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 1715/2120 8217/16277 -156.3 -153.2 1.60 TRUE
SRX4116559 TFs and others FOXP1 Blood B cells 8677 910/2120 2691/16277 -153.3 -150.3 2.60 TRUE
SRX3591437 TFs and others BRD4 Blood B-CLL cells 11285 1479/2120 6463/16277 -151.6 -148.6 1.76 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 1878/2120 9565/16277 -150.6 -147.6 1.51 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 1235/2120 4716/16277 -150.3 -147.3 2.01 TRUE
SRX150357 TFs and others TBP Blood GM12878 10582 1236/2120 4740/16277 -149.1 -146.2 2.00 TRUE
SRX3591431 TFs and others BRD4 Blood B-CLL cells 11074 1471/2120 6444/16277 -148.9 -146.0 1.75 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 1213/2120 4592/16277 -148.7 -145.8 2.03 TRUE
SRX100579 TFs and others POU2F2 Blood GM12878 23491 1463/2120 6401/16277 -147.8 -144.9 1.75 TRUE
SRX4609168 TFs and others BCL6 Blood SU-DHL-4 22234 1239/2120 4833/16277 -144.2 -141.3 1.97 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 1537/2120 7063/16277 -143.2 -140.4 1.67 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 1796/2120 9062/16277 -141.8 -139.0 1.52 TRUE
SRX100582 TFs and others TAF1 Blood GM12878 9677 1368/2120 5786/16277 -141.6 -138.8 1.82 TRUE
SRX3591438 TFs and others BRD4 Blood B-CLL cells 11388 1444/2120 6359/16277 -141.4 -138.7 1.74 TRUE
SRX971780 TFs and others KMT2D Blood OCI-LY-7 20155 1713/2120 8500/16277 -137.5 -134.8 1.55 TRUE
SRX689470 TFs and others BCL6 Blood OCI-LY1 22672 1518/2120 7039/16277 -135.6 -132.9 1.66 TRUE
SRX392820 TFs and others EP300 Blood GM12878 16946 680/2120 1696/16277 -135.6 -132.9 3.08 TRUE
SRX398293 TFs and others BRD4 Blood OCI-LY1 13395 1406/2120 6179/16277 -134.9 -132.2 1.75 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 942/2120 3108/16277 -133.6 -130.9 2.33 TRUE
SRX100541 TFs and others ELF1 Blood GM12878 18880 1680/2120 8319/16277 -133.4 -130.7 1.55 TRUE
SRX2867628 TFs and others BRD4 Blood Lymphoblastoid cell line 12014 1394/2120 6142/16277 -131.7 -129.1 1.74 TRUE
SRX2867629 TFs and others BRD4 Blood Lymphoblastoid cell line 13698 1156/2120 4475/16277 -131.0 -128.3 1.98 TRUE
SRX1898037 TFs and others RAG1 Blood REH 30575 1548/2120 7368/16277 -130.8 -128.2 1.61 TRUE
SRX204410 TFs and others BRD4 Blood P493-6 10266 1189/2120 4704/16277 -130.4 -127.8 1.94 TRUE
SRX130609 TFs and others BCOR Blood B cells 23608 1632/2120 8022/16277 -130.2 -127.6 1.56 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 927/2120 3074/16277 -129.5 -126.9 2.32 TRUE
SRX130608 TFs and others BCL6 Blood B cells 15811 1177/2120 4648/16277 -128.8 -126.3 1.94 TRUE
SRX129084 TFs and others MAX Blood P493-6 21121 1695/2120 8506/16277 -128.7 -126.1 1.53 TRUE
SRX190227 TFs and others PML Blood GM12878 14855 1409/2120 6344/16277 -126.6 -124.0 1.71 TRUE
SRX100408 TFs and others SP1 Blood GM12878 25586 1452/2120 6680/16277 -126.3 -123.8 1.67 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 861/2120 2769/16277 -123.9 -121.3 2.39 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 781/2120 2336/16277 -123.4 -120.8 2.57 TRUE
SRX190216 TFs and others CREB1 Blood GM12878 25600 1608/2120 7968/16277 -122.4 -119.9 1.55 TRUE
SRX100438 TFs and others TAF1 Blood GM12891 8227 1214/2120 5006/16277 -122.2 -119.7 1.86 TRUE
SRX4116561 TFs and others FOXP1 Blood B cells 7596 765/2120 2271/16277 -121.6 -119.1 2.59 TRUE
SRX3591428 TFs and others BRD4 Blood B-CLL cells 7867 1079/2120 4133/16277 -120.5 -118.0 2.00 TRUE
SRX1048483 TFs and others SPI1 Blood OCI-LY-7 13253 702/2120 1964/16277 -119.8 -117.4 2.74 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 771/2120 2339/16277 -118.6 -116.1 2.53 TRUE
SRX5442198 TFs and others FOXP1 Blood OCI-LY1 83691 1933/2120 10683/16277 -116.6 -114.2 1.39 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 818/2120 2621/16277 -116.5 -114.1 2.40 TRUE
SRX392819 TFs and others EP300 Blood GM12878 14131 554/2120 1291/16277 -116.2 -113.8 3.29 TRUE
SRX475753 TFs and others EP300 Blood GM12878 14210 478/2120 966/16277 -116.1 -113.6 3.80 TRUE
SRX5574468 TFs and others FLI1 Blood CTV-1 33128 1402/2120 6491/16277 -115.4 -113.0 1.66 TRUE
ERX3217005 TFs and others SPI1 Blood Lymphoblastoid cell line 21808 693/2120 1993/16277 -113.1 -110.7 2.67 TRUE
SRX5574465 TFs and others ETS1 Blood CTV-1 33178 1396/2120 6495/16277 -112.7 -110.3 1.65 TRUE
SRX5574466 TFs and others ETS1 Blood CTV-1 33947 1441/2120 6866/16277 -111.5 -109.1 1.61 TRUE
ERX3217095 TFs and others SPI1 Blood Lymphoblastoid cell line 23807 741/2120 2267/16277 -111.2 -108.8 2.51 TRUE
SRX1287852 TFs and others BRD4 Blood MOLM-14 19096 1480/2120 7187/16277 -110.9 -108.5 1.58 TRUE
SRX5574340 TFs and others SPI1 Blood B cells 9805 620/2120 1653/16277 -110.8 -108.4 2.88 TRUE
SRX1012538 TFs and others BCL6 Blood B cells 6916 433/2120 825/16277 -110.7 -108.4 4.03 TRUE
SRX150509 TFs and others BHLHE40 Blood GM12878 20720 1255/2120 5508/16277 -109.7 -107.4 1.75 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 1669/2120 8659/16277 -109.3 -106.9 1.48 TRUE
SRX100431 TFs and others EBF1 Blood GM12878 33155 1227/2120 5319/16277 -109.2 -106.9 1.77 TRUE
SRX2458138 TFs and others MED1 Blood GM12878 13328 1097/2120 4443/16277 -108.5 -106.1 1.90 TRUE
SRX129083 TFs and others MAX Blood P493-6 16412 1570/2120 7940/16277 -108.4 -106.1 1.52 TRUE
SRX1873451 TFs and others MED1 Blood SEM 19108 1600/2120 8161/16277 -108.3 -106.0 1.51 TRUE
ERX3216955 TFs and others SPI1 Blood Lymphoblastoid cell line 20994 667/2120 1918/16277 -108.0 -105.7 2.67 TRUE
SRX4484986 TFs and others ELF1 Blood SEM 24275 1482/2120 7261/16277 -107.9 -105.6 1.57 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 1425/2120 6816/16277 -107.6 -105.3 1.61 TRUE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 1667/2120 8677/16277 -107.4 -105.1 1.48 TRUE
ERX3216870 TFs and others SPI1 Blood Lymphoblastoid cell line 22382 700/2120 2096/16277 -107.4 -105.1 2.56 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 1510/2120 7503/16277 -107.1 -104.8 1.55 TRUE
SRX1637463 TFs and others BRD4 Blood MOLT-4 22560 1632/2120 8423/16277 -107.0 -104.7 1.49 TRUE
SRX1287846 TFs and others CDK8 Blood MOLM-14 50410 1710/2120 9022/16277 -106.9 -104.7 1.46 TRUE
SRX204906 TFs and others MED1 Blood MM.1S 18451 1508/2120 7494/16277 -106.7 -104.5 1.54 TRUE
ERX3216950 TFs and others SPI1 Blood Lymphoblastoid cell line 15002 597/2120 1585/16277 -106.6 -104.3 2.89 TRUE
SRX190337 TFs and others NFIC Blood GM12878 22042 843/2120 2897/16277 -106.5 -104.3 2.23 TRUE
SRX398291 TFs and others BRD4 Blood OCI-LY1 9689 1001/2120 3855/16277 -106.5 -104.2 1.99 TRUE
SRX3591432 TFs and others BRD4 Blood B-CLL cells 7719 1057/2120 4216/16277 -106.3 -104.1 1.92 TRUE
SRX1497384 TFs and others MYC Blood RAJI 7718 1097/2120 4480/16277 -106.3 -104.0 1.88 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 1766/2120 9496/16277 -105.6 -103.4 1.43 TRUE
SRX475754 TFs and others EP300 Blood GM12878 11949 415/2120 794/16277 -105.3 -103.0 4.01 TRUE
SRX475750 TFs and others EP300 Blood GM12878 10869 580/2120 1517/16277 -105.2 -103.0 2.94 TRUE
SRX5574484 TFs and others ETS1 Blood CTV-1 31089 1483/2120 7331/16277 -104.8 -102.5 1.55 TRUE
SRX475751 TFs and others EP300 Blood GM12878 9632 560/2120 1427/16277 -104.7 -102.5 3.01 TRUE
SRX100442 TFs and others POU2F2 Blood GM12891 13632 1045/2120 4166/16277 -104.7 -102.4 1.93 TRUE
SRX190236 TFs and others ATF2 Blood GM12878 20798 925/2120 3416/16277 -104.3 -102.1 2.08 TRUE
ERX3216905 TFs and others SPI1 Blood Lymphoblastoid cell line 25048 739/2120 2345/16277 -104.1 -101.9 2.42 TRUE
SRX3460917 TFs and others IKZF1 Blood Pre-B cells 31792 1345/2120 6281/16277 -103.6 -101.4 1.64 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 1426/2120 6903/16277 -103.6 -101.4 1.59 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 1828/2120 10053/16277 -103.3 -101.1 1.40 TRUE
ERX3217020 TFs and others SPI1 Blood Lymphoblastoid cell line 15478 555/2120 1427/16277 -102.4 -100.2 2.99 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 1635/2120 8552/16277 -101.6 -99.4 1.47 TRUE
SRX3703142 TFs and others MEF2B Blood B cells 6974 361/2120 616/16277 -101.3 -99.1 4.50 TRUE
SRX3345950 TFs and others CPSF3L Blood HL-60 12122 1454/2120 7180/16277 -100.7 -98.6 1.55 TRUE
SRX150455 TFs and others EBF1 Blood GM12878 34459 1055/2120 4298/16277 -100.7 -98.5 1.88 TRUE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 1568/2120 8065/16277 -100.5 -98.4 1.49 TRUE
SRX2375366 TFs and others CDK9 Blood MV-4-11 27425 1499/2120 7547/16277 -100.5 -98.3 1.52 TRUE
ERX3217040 TFs and others SPI1 Blood Lymphoblastoid cell line 18332 601/2120 1672/16277 -100.3 -98.1 2.76 TRUE
SRX1287844 TFs and others CDK8 Blood MOLM-14 50695 1701/2120 9088/16277 -100.2 -98.0 1.44 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 1499/2120 7562/16277 -99.7 -97.6 1.52 TRUE
SRX3934085 TFs and others INTS13 Blood HL-60 15126 1559/2120 8017/16277 -99.5 -97.4 1.49 TRUE
SRX5574487 TFs and others FLI1 Blood CTV-1 23924 1280/2120 5880/16277 -99.5 -97.3 1.67 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 1835/2120 10204/16277 -99.2 -97.1 1.38 TRUE
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 1102/2120 4642/16277 -98.9 -96.7 1.82 TRUE
SRX129082 TFs and others MAX Blood P493-6 15822 1512/2120 7683/16277 -98.8 -96.6 1.51 TRUE
ERX3216940 TFs and others SPI1 Blood Lymphoblastoid cell line 16278 537/2120 1381/16277 -98.5 -96.4 2.99 TRUE
SRX1046558 TFs and others RAG2 Blood Thymus 21593 1746/2120 9480/16277 -98.5 -96.3 1.41 TRUE
SRX3591429 TFs and others BRD4 Blood B-CLL cells 6053 972/2120 3803/16277 -98.3 -96.2 1.96 TRUE
SRX100534 TFs and others TAF1 Blood GM12892 6293 1020/2120 4110/16277 -98.3 -96.2 1.91 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 1304/2120 6079/16277 -98.3 -96.2 1.65 TRUE
ERX3216975 TFs and others SPI1 Blood Lymphoblastoid cell line 14079 525/2120 1328/16277 -98.2 -96.1 3.04 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 1249/2120 5679/16277 -98.2 -96.1 1.69 TRUE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 1550/2120 7979/16277 -98.1 -96.0 1.49 TRUE
SRX100451 TFs and others YY1 Blood GM12878 28739 1599/2120 8349/16277 -98.0 -95.9 1.47 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 1680/2120 8972/16277 -98.0 -95.9 1.44 TRUE
ERX3216875 TFs and others SPI1 Blood Lymphoblastoid cell line 28426 750/2120 2487/16277 -97.9 -95.9 2.32 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 1206/2120 5380/16277 -97.8 -95.7 1.72 TRUE
SRX2314262 TFs and others SUPT5H Blood MOLT-4 13542 1515/2120 7727/16277 -97.7 -95.6 1.51 TRUE
ERX3311232 TFs and others GFP Blood OCI-LY1 94583 1501/2120 7625/16277 -97.4 -95.3 1.51 TRUE
SRX6913099 TFs and others BRD4 Blood CD4+ T cells 11282 1252/2120 5724/16277 -97.0 -94.9 1.68 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 1560/2120 8080/16277 -96.9 -94.9 1.48 TRUE
SRX5574500 TFs and others SPI1 Blood CTV-1 31090 1176/2120 5186/16277 -96.9 -94.8 1.74 TRUE
SRX159138 TFs and others NOTCH1 Blood HPB-ALL 38442 1729/2120 9386/16277 -96.6 -94.6 1.41 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 1405/2120 6892/16277 -96.0 -93.9 1.57 TRUE
ERX3216960 TFs and others SPI1 Blood Lymphoblastoid cell line 15437 528/2120 1365/16277 -95.9 -93.9 2.97 TRUE
SRX204905 TFs and others BRD4 Blood MM.1S 21186 1698/2120 9151/16277 -95.9 -93.9 1.42 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 1544/2120 7982/16277 -95.8 -93.7 1.49 TRUE
SRX398294 TFs and others MED1 Blood OCI-LY1 9645 1064/2120 4467/16277 -94.4 -92.4 1.83 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 1405/2120 6926/16277 -94.3 -92.3 1.56 TRUE
ERX3216970 TFs and others SPI1 Blood Lymphoblastoid cell line 21287 643/2120 1956/16277 -94.3 -92.3 2.52 TRUE
SRX2281247 TFs and others KMT2A Blood SEM 12411 1427/2120 7100/16277 -94.2 -92.2 1.54 TRUE
SRX198034 TFs and others BRD4 Blood CD4+ T cells 6752 958/2120 3785/16277 -94.1 -92.1 1.94 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 1698/2120 9193/16277 -93.8 -91.8 1.42 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 1513/2120 7802/16277 -93.3 -91.3 1.49 TRUE
SRX5574485 TFs and others ETS1 Blood CTV-1 21661 1211/2120 5504/16277 -93.2 -91.1 1.69 TRUE
ERX3217050 TFs and others SPI1 Blood Lymphoblastoid cell line 15505 523/2120 1372/16277 -93.0 -91.0 2.93 TRUE
ERX3216995 TFs and others SPI1 Blood Lymphoblastoid cell line 12688 505/2120 1289/16277 -92.8 -90.8 3.01 TRUE
SRX244178 TFs and others MED1 Blood MM.1S 13873 1364/2120 6648/16277 -92.5 -90.5 1.58 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 1504/2120 7751/16277 -92.2 -90.2 1.49 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 1520/2120 7889/16277 -91.5 -89.4 1.48 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 1578/2120 8322/16277 -91.5 -89.4 1.46 TRUE
SRX326887 TFs and others GABPA Blood Jurkat 23526 1465/2120 7461/16277 -91.4 -89.4 1.51 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 1093/2120 4720/16277 -91.3 -89.3 1.78 TRUE
SRX327755 TFs and others MED1 Blood MM.1S 17148 1378/2120 6781/16277 -91.2 -89.3 1.56 TRUE
SRX2314265 TFs and others SUPT5H Blood MOLT-4 13436 1506/2120 7794/16277 -90.9 -88.9 1.48 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 1319/2120 6340/16277 -90.9 -88.9 1.60 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 1311/2120 6281/16277 -90.8 -88.9 1.60 TRUE
SRX1539275 TFs and others MYC Blood P493-6 10904 1214/2120 5575/16277 -90.6 -88.7 1.67 TRUE
SRX5574493 TFs and others SPI1 Blood CTV-1 19554 888/2120 3407/16277 -90.6 -88.6 2.00 TRUE
SRX204413 TFs and others MAX Blood P493-6 14905 1477/2120 7577/16277 -90.5 -88.5 1.50 TRUE
SRX3031983 TFs and others BRD4 Blood MV-4-11 31750 1399/2120 6966/16277 -90.2 -88.2 1.54 TRUE
SRX1880278 TFs and others BRD4 Blood Jurkat 18413 1483/2120 7632/16277 -90.2 -88.2 1.49 TRUE
SRX5574494 TFs and others SPI1 Blood CTV-1 23706 994/2120 4090/16277 -89.8 -87.8 1.87 TRUE
SRX017912 TFs and others RELA Blood GM12891 14092 721/2120 2439/16277 -89.7 -87.8 2.27 TRUE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 1522/2120 7937/16277 -89.6 -87.6 1.47 TRUE
SRX1873456 TFs and others LEO1 Blood SEM 11195 1049/2120 4457/16277 -89.5 -87.5 1.81 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 1144/2120 5105/16277 -89.4 -87.5 1.72 TRUE
SRX3031988 TFs and others BRD4 Blood MV-4-11 18641 1304/2120 6258/16277 -89.4 -87.5 1.60 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 1859/2120 10644/16277 -89.0 -87.1 1.34 TRUE
ERX3217000 TFs and others SPI1 Blood Lymphoblastoid cell line 9193 418/2120 942/16277 -88.3 -86.3 3.41 TRUE
SRX100434 TFs and others TCF12 Blood GM12878 16263 988/2120 4079/16277 -88.2 -86.3 1.86 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 1895/2120 10979/16277 -88.2 -86.2 1.33 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 921/2120 3670/16277 -87.2 -85.2 1.93 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 1155/2120 5229/16277 -87.0 -85.1 1.70 TRUE
SRX369136 TFs and others BRD4 Blood CUTLL1 15558 1335/2120 6543/16277 -87.0 -85.0 1.57 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 1422/2120 7216/16277 -86.9 -85.0 1.51 TRUE
SRX725582 TFs and others MYB Blood Jurkat 30783 1557/2120 8270/16277 -86.4 -84.5 1.45 TRUE
ERX3216910 TFs and others SPI1 Blood Lymphoblastoid cell line 12029 435/2120 1034/16277 -86.3 -84.4 3.23 TRUE
SRX5574506 TFs and others SPI1 Blood CTV-1 23774 975/2120 4031/16277 -86.2 -84.3 1.86 TRUE
SRX190201 TFs and others TCF3 Blood GM12878 10346 798/2120 2936/16277 -86.1 -84.2 2.09 TRUE
ERX195059 TFs and others BRD4 Blood OCI-AML3 12464 927/2120 3726/16277 -86.1 -84.2 1.91 TRUE
SRX1491252 TFs and others TCF4 Blood GEN2.2 48300 1398/2120 7047/16277 -86.1 -84.1 1.52 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 1307/2120 6354/16277 -85.9 -84.0 1.58 TRUE
SRX150353 TFs and others RELA Blood GM19099 11420 673/2120 2227/16277 -85.9 -84.0 2.32 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 1415/2120 7190/16277 -85.6 -83.7 1.51 TRUE
SRX1514277 TFs and others ERG Blood Kasumi-1 24545 1489/2120 7783/16277 -85.3 -83.4 1.47 TRUE
SRX150510 TFs and others MXI1 Blood GM12878 11595 1240/2120 5872/16277 -85.3 -83.4 1.62 TRUE
SRX150557 TFs and others RELA Blood GM12878 10312 531/2120 1496/16277 -85.1 -83.2 2.73 TRUE
SRX5574486 TFs and others FLI1 Blood CTV-1 17030 999/2120 4212/16277 -84.9 -83.0 1.82 TRUE
SRX129116 TFs and others MYC Blood Multiple Myeloma 18896 1527/2120 8071/16277 -84.9 -83.0 1.45 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 1593/2120 8570/16277 -84.9 -83.0 1.43 TRUE
ERX3311233 TFs and others GFP Blood OCI-LY1 60538 1033/2120 4437/16277 -84.9 -83.0 1.79 TRUE
SRX100407 TFs and others PAX5 Blood GM12878 16134 860/2120 3332/16277 -84.8 -82.9 1.98 TRUE
ERX3216920 TFs and others SPI1 Blood Lymphoblastoid cell line 13240 500/2120 1351/16277 -84.6 -82.7 2.84 TRUE
ERX3217090 TFs and others SPI1 Blood Lymphoblastoid cell line 19608 551/2120 1603/16277 -84.5 -82.6 2.64 TRUE
SRX326888 TFs and others GABPA Blood Jurkat 18354 1268/2120 6094/16277 -84.5 -82.6 1.60 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 885/2120 3496/16277 -84.2 -82.3 1.94 TRUE
SRX658611 TFs and others MYB Blood Jurkat 38475 1566/2120 8380/16277 -84.2 -82.3 1.43 TRUE
SRX198033 TFs and others BRD4 Blood CD4+ T cells 5411 629/2120 2012/16277 -84.2 -82.3 2.40 TRUE
SRX190185 TFs and others MTA3 Blood GM12878 13264 757/2120 2727/16277 -84.1 -82.3 2.13 TRUE
SRX5574467 TFs and others FLI1 Blood CTV-1 16566 899/2120 3588/16277 -83.9 -82.1 1.92 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 1528/2120 8101/16277 -83.9 -82.0 1.45 TRUE
SRX204903 TFs and others BRD4 Blood MM.1S 17769 1167/2120 5378/16277 -83.8 -81.9 1.67 TRUE
ERX3216945 TFs and others SPI1 Blood Lymphoblastoid cell line 10274 399/2120 900/16277 -83.8 -81.9 3.40 TRUE
SRX150722 TFs and others MYC Blood NB-4 27592 1463/2120 7614/16277 -83.7 -81.8 1.48 TRUE
SRX2043230 TFs and others TCF3 Blood RCH-ACV 41382 1831/2120 10527/16277 -83.6 -81.7 1.34 TRUE
SRX150374 TFs and others EP300 Blood GM12878 11566 444/2120 1101/16277 -83.5 -81.7 3.10 TRUE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 1499/2120 7897/16277 -83.4 -81.5 1.46 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 962/2120 4016/16277 -82.5 -80.6 1.84 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 838/2120 3241/16277 -82.2 -80.3 1.99 TRUE
SRX2961561 TFs and others STAT1 Blood SET-2 30614 1666/2120 9200/16277 -82.1 -80.2 1.39 TRUE
SRX6913054 TFs and others BRD2 Blood THP-1 14226 1494/2120 7890/16277 -82.0 -80.2 1.45 TRUE
SRX2059876 TFs and others TRIM28 Blood BJAB 21905 1311/2120 6481/16277 -81.4 -79.6 1.55 TRUE
SRX017913 TFs and others RELA Blood GM12891 8116 442/2120 1113/16277 -81.4 -79.6 3.05 TRUE
SRX190187 TFs and others FOXM1 Blood GM12878 17825 830/2120 3215/16277 -80.8 -79.0 1.98 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 1493/2120 7908/16277 -80.8 -79.0 1.45 TRUE
SRX448939 TFs and others BRD4 Blood KOPT-K1 8581 964/2120 4062/16277 -80.7 -78.8 1.82 TRUE
SRX353809 TFs and others MYC Blood P493-6 10867 1088/2120 4893/16277 -80.6 -78.7 1.71 TRUE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 1438/2120 7487/16277 -80.5 -78.6 1.47 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 1549/2120 8338/16277 -80.3 -78.5 1.43 TRUE
SRX5574509 TFs and others SPI1 Blood TALL-1 58003 1192/2120 5629/16277 -80.3 -78.5 1.63 TRUE
SRX204408 TFs and others BRD4 Blood P493-6 4332 488/2120 1342/16277 -80.2 -78.4 2.79 TRUE
SRX5574462 TFs and others SPI1 Blood CTV-1 33451 1024/2120 4469/16277 -80.1 -78.3 1.76 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 978/2120 4167/16277 -80.0 -78.1 1.80 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 1565/2120 8469/16277 -79.8 -78.0 1.42 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 1391/2120 7133/16277 -79.7 -77.9 1.50 TRUE
ERX3216980 TFs and others SPI1 Blood Lymphoblastoid cell line 12222 414/2120 1004/16277 -79.6 -77.8 3.17 TRUE
SRX6909701 TFs and others RUNX1 Blood 697 43020 1520/2120 8138/16277 -79.6 -77.8 1.43 TRUE
SRX2837384 TFs and others RELB Blood GM12878 17301 778/2120 2930/16277 -79.1 -77.3 2.04 TRUE
SRX6913056 TFs and others BRD2 Blood THP-1 11756 1419/2120 7370/16277 -79.0 -77.2 1.48 TRUE
SRX150363 TFs and others MAZ Blood GM12878 13396 1323/2120 6626/16277 -79.0 -77.2 1.53 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 1257/2120 6135/16277 -78.8 -77.0 1.57 TRUE
SRX656349 TFs and others PBX1 Blood ICN12 31691 948/2120 3998/16277 -78.6 -76.8 1.82 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 1688/2120 9460/16277 -78.5 -76.7 1.37 TRUE
SRX150641 TFs and others EP300 Blood GM12878 13402 440/2120 1136/16277 -78.2 -76.4 2.97 TRUE
