Eosinophil vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Eosinophil vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Eosinophil Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX5391683 TFs and others RAD21 Blood Neutrophils 21285 620/864 5620/17533 -119.1 -114.9 2.24 TRUE
SRX5391680 TFs and others SMC3 Blood Neutrophils 19609 650/864 6917/17533 -95.8 -92.0 1.91 TRUE
SRX5391685 TFs and others RAD21 Blood Neutrophils 37187 720/864 8642/17533 -90.4 -86.8 1.69 TRUE
SRX5391679 TFs and others SMC3 Blood Neutrophils 12481 505/864 4605/17533 -82.8 -79.2 2.23 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 405/864 3674/17533 -60.3 -56.8 2.24 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 684/864 8956/17533 -60.0 -56.6 1.55 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 556/864 6372/17533 -58.8 -55.5 1.77 TRUE
SRX5574346 TFs and others SPI1 Blood Neutrophils 21144 320/864 2469/17533 -58.6 -55.3 2.63 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 462/864 4683/17533 -58.1 -54.9 2.00 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 536/864 6050/17533 -57.3 -54.1 1.80 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 618/864 7711/17533 -56.9 -53.7 1.63 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 676/864 8953/17533 -56.1 -53.0 1.53 TRUE
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 490/864 5254/17533 -56.0 -52.9 1.89 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 412/864 3969/17533 -54.8 -51.7 2.11 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 489/864 5324/17533 -53.8 -50.8 1.86 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 609/864 7688/17533 -53.1 -50.2 1.61 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 774/864 11107/17533 -52.7 -49.8 1.41 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 575/864 7017/17533 -52.5 -49.6 1.66 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 441/864 4537/17533 -52.4 -49.5 1.97 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 726/864 10132/17533 -51.8 -48.9 1.45 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 620/864 8018/17533 -51.0 -48.2 1.57 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 740/864 10522/17533 -49.6 -46.8 1.43 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 615/864 7985/17533 -49.5 -46.7 1.56 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 559/864 6833/17533 -49.5 -46.7 1.66 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 643/864 8612/17533 -48.8 -46.0 1.52 TRUE
SRX5574354 TFs and others SPI1 Blood Monocytes 30959 364/864 3427/17533 -48.4 -45.7 2.16 TRUE
SRX5574357 TFs and others SPI1 Blood Dendritic Cells 43910 493/864 5630/17533 -48.1 -45.4 1.78 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 771/864 11268/17533 -48.1 -45.4 1.39 TRUE
SRX3927290 TFs and others DPF2 Blood EOL-1 28332 386/864 3788/17533 -48.1 -45.4 2.07 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 798/864 11892/17533 -48.0 -45.3 1.36 TRUE
SRX5574373 TFs and others SPI1 Blood Monocytes 15783 323/864 2857/17533 -46.8 -44.1 2.29 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 644/864 8757/17533 -45.9 -43.2 1.49 TRUE
SRX190299 TFs and others SPI1 Blood HL-60 55972 557/864 6962/17533 -45.8 -43.2 1.62 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 675/864 9417/17533 -45.1 -42.4 1.45 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 477/864 5474/17533 -45.0 -42.4 1.77 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 641/864 8768/17533 -44.6 -41.9 1.48 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 565/864 7203/17533 -44.2 -41.6 1.59 TRUE
SRX5574344 TFs and others SPI1 Blood Monocytes 13729 289/864 2469/17533 -43.5 -40.9 2.38 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 551/864 6961/17533 -43.4 -40.8 1.61 TRUE
SRX3927294 TFs and others SMARCA4 Blood MOLM-13 44407 579/864 7549/17533 -42.9 -40.4 1.56 TRUE
SRX062339 TFs and others RUNX1 Blood CD34+ 24410 404/864 4288/17533 -42.8 -40.3 1.91 TRUE
SRX3927297 TFs and others DPF2 Blood MOLM-13 29396 354/864 3503/17533 -42.0 -39.4 2.05 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 606/864 8166/17533 -41.9 -39.4 1.51 TRUE
SRX4705113 TFs and others CEBPA Blood MOLM-13 95986 698/864 10060/17533 -41.2 -38.7 1.41 TRUE
SRX5574375 TFs and others SPI1 Blood Macrophages 36399 429/864 4794/17533 -41.0 -38.5 1.82 TRUE
SRX5391690 TFs and others CTCF Blood Neutrophils 26314 491/864 5920/17533 -40.9 -38.4 1.68 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 539/864 6844/17533 -40.9 -38.4 1.60 TRUE
SRX5839976 TFs and others CREBBP Blood Macrophages 4166 125/864 551/17533 -40.7 -38.2 4.60 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 437/864 4948/17533 -40.7 -38.2 1.79 TRUE
SRX5574370 TFs and others SPI1 Blood Dendritic Cells 64269 571/864 7501/17533 -40.6 -38.2 1.54 TRUE
SRX4472654 TFs and others EP300 Blood Kasumi-1 12180 352/864 3523/17533 -40.6 -38.2 2.03 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 666/864 9456/17533 -40.5 -38.0 1.43 TRUE
SRX2339193 TFs and others CREBBP Blood B cells 11696 325/864 3112/17533 -40.3 -37.8 2.12 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 613/864 8400/17533 -40.2 -37.8 1.48 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 305/864 2812/17533 -40.2 -37.8 2.20 TRUE
SRX212652 TFs and others STAT1 Blood Monocytes-CD14+ 14456 482/864 5791/17533 -40.1 -37.7 1.69 TRUE
SRX097097 TFs and others SMAD1 Blood U-937 23348 251/864 2042/17533 -40.0 -37.6 2.49 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 360/864 3690/17533 -39.6 -37.2 1.98 TRUE
SRX1287844 TFs and others CDK8 Blood MOLM-14 50695 695/864 10094/17533 -39.4 -37.0 1.40 TRUE
SRX392820 TFs and others EP300 Blood GM12878 16946 255/864 2121/17533 -39.2 -36.8 2.44 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 503/864 6243/17533 -39.0 -36.6 1.64 TRUE
SRX3098197 TFs and others CEBPA Blood Kasumi-1 12869 286/864 2576/17533 -38.9 -36.5 2.25 TRUE
SRX5391686 TFs and others CTCF Blood Neutrophils 17873 368/864 3858/17533 -38.7 -36.4 1.94 TRUE
SRX475752 TFs and others EP300 Blood GM12878 31657 393/864 4275/17533 -38.7 -36.4 1.87 TRUE
SRX5624367 TFs and others SREBF2 Blood Macrophages 24649 598/864 8172/17533 -38.6 -36.2 1.48 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 650/864 9237/17533 -38.5 -36.1 1.43 TRUE
SRX5574392 TFs and others SPI1 Blood THP-1 76265 573/864 7658/17533 -38.4 -36.1 1.52 TRUE
SRX1287846 TFs and others CDK8 Blood MOLM-14 50410 690/864 10042/17533 -38.3 -35.9 1.39 TRUE
SRX5574340 TFs and others SPI1 Blood B cells 9805 246/864 2027/17533 -38.2 -35.9 2.46 TRUE
SRX100431 TFs and others EBF1 Blood GM12878 33155 491/864 6055/17533 -38.2 -35.8 1.65 TRUE
SRX4116559 TFs and others FOXP1 Blood B cells 8677 330/864 3271/17533 -38.1 -35.8 2.05 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 696/864 10195/17533 -38.1 -35.8 1.39 TRUE
SRX5574352 TFs and others SPI1 Blood Mast Cells 6332 213/864 1592/17533 -38.1 -35.8 2.72 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 685/864 9967/17533 -37.9 -35.6 1.39 TRUE
SRX5391681 TFs and others SMC3 Blood Neutrophils 5254 193/864 1348/17533 -37.8 -35.5 2.91 TRUE
SRX5574376 TFs and others SPI1 Blood Macrophages 20642 283/864 2576/17533 -37.6 -35.3 2.23 TRUE
SRX3030206 TFs and others RUNX1 Blood ME-1 4928 206/864 1519/17533 -37.4 -35.2 2.75 TRUE
SRX627430 TFs and others SPI1 Blood Dendritic Cells 47849 444/864 5227/17533 -37.4 -35.1 1.72 TRUE
SRX3244991 TFs and others SPI1 Blood Macrophages 14933 246/864 2061/17533 -37.1 -34.9 2.42 TRUE
SRX627428 TFs and others SPI1 Blood Dendritic Cells 53042 467/864 5666/17533 -37.0 -34.7 1.67 TRUE
SRX093189 TFs and others SPI1 Blood Macrophages 29310 331/864 3332/17533 -37.0 -34.7 2.02 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 329/864 3301/17533 -37.0 -34.7 2.02 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 718/864 10725/17533 -36.9 -34.6 1.36 TRUE
SRX5574451 TFs and others SPI1 Blood CTV-1 45348 480/864 5926/17533 -36.6 -34.4 1.64 TRUE
SRX5574363 TFs and others SPI1 Blood Dendritic Cells 43292 414/864 4734/17533 -36.5 -34.3 1.77 TRUE
SRX747572 TFs and others RUNX1T1 Blood Kasumi-1 15225 326/864 3271/17533 -36.5 -34.3 2.02 TRUE
SRX747573 TFs and others NCOR1 Blood Kasumi-1 7426 182/864 1248/17533 -36.3 -34.1 2.96 TRUE
SRX790972 TFs and others NFKB2 Blood L-1236 11186 247/864 2100/17533 -36.3 -34.1 2.39 TRUE
SRX4001821 TFs and others SPI1 Blood Macrophages 66561 550/864 7304/17533 -36.3 -34.1 1.53 TRUE
SRX5574466 TFs and others ETS1 Blood CTV-1 33947 571/864 7736/17533 -36.2 -34.0 1.50 TRUE
SRX5574362 TFs and others SPI1 Blood Dendritic Cells 36613 375/864 4083/17533 -36.2 -34.0 1.86 TRUE
SRX392819 TFs and others EP300 Blood GM12878 14131 212/864 1633/17533 -36.1 -33.9 2.63 TRUE
SRX3824042 TFs and others SPI1 Blood THP-1 46945 479/864 5936/17533 -36.0 -33.9 1.64 TRUE
SRX097095 TFs and others CEBPA Blood U-937 38631 376/864 4106/17533 -36.0 -33.8 1.86 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 382/864 4209/17533 -36.0 -33.8 1.84 TRUE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 627/864 8902/17533 -35.9 -33.7 1.43 TRUE
SRX5574468 TFs and others FLI1 Blood CTV-1 33128 550/864 7343/17533 -35.6 -33.4 1.52 TRUE
SRX475754 TFs and others EP300 Blood GM12878 11949 163/864 1046/17533 -35.3 -33.2 3.16 TRUE
SRX2268284 TFs and others SPI1 Blood THP-1 65546 503/864 6447/17533 -35.0 -32.8 1.58 TRUE
SRX682384 TFs and others RUNX1 Blood TSU-1621MT 34021 488/864 6163/17533 -34.9 -32.8 1.61 TRUE
SRX5141099 TFs and others SPI1 Blood THP-1 50413 530/864 6980/17533 -34.9 -32.7 1.54 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 537/864 7122/17533 -34.8 -32.7 1.53 TRUE
SRX150605 TFs and others RELA Blood GM12891 25342 488/864 6168/17533 -34.8 -32.7 1.61 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 700/864 10448/17533 -34.8 -32.6 1.36 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 641/864 9259/17533 -34.7 -32.6 1.40 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 568/864 7763/17533 -34.6 -32.5 1.48 TRUE
SRX1514281 TFs and others LYL1 Blood Kasumi-1 12904 237/864 2017/17533 -34.6 -32.4 2.38 TRUE
ERX3216950 TFs and others SPI1 Blood Lymphoblastoid cell line 15002 232/864 1950/17533 -34.5 -32.4 2.41 TRUE
ERX3216870 TFs and others SPI1 Blood Lymphoblastoid cell line 22382 272/864 2524/17533 -34.5 -32.3 2.19 TRUE
SRX2268283 TFs and others SPI1 Blood THP-1 43867 409/864 4747/17533 -34.4 -32.3 1.75 TRUE
SRX3031983 TFs and others BRD4 Blood MV-4-11 31750 569/864 7796/17533 -34.4 -32.3 1.48 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 601/864 8460/17533 -34.4 -32.3 1.44 TRUE
SRX150455 TFs and others EBF1 Blood GM12878 34459 419/864 4934/17533 -34.2 -32.1 1.72 TRUE
SRX2245499 TFs and others CEBPA Blood MV-4-11 21494 332/864 3468/17533 -34.0 -31.9 1.94 TRUE
SRX2339191 TFs and others CREBBP Blood B cells 10534 275/864 2587/17533 -33.9 -31.8 2.16 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 366/864 4039/17533 -33.8 -31.7 1.84 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 343/864 3658/17533 -33.8 -31.7 1.90 TRUE
SRX026638 TFs and others ERG Blood SKNO-1 12998 245/864 2160/17533 -33.7 -31.6 2.30 TRUE
SRX3934085 TFs and others INTS13 Blood HL-60 15126 623/864 8953/17533 -33.6 -31.5 1.41 TRUE
SRX5574379 TFs and others SPI1 Blood EM-3 19645 284/864 2736/17533 -33.6 -31.5 2.11 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 610/864 8705/17533 -33.4 -31.3 1.42 TRUE
SRX4143065 TFs and others AML1-ETO Blood Kasumi-1 15530 322/864 3341/17533 -33.2 -31.2 1.96 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 511/864 6705/17533 -33.1 -31.0 1.55 TRUE
SRX2268286 TFs and others SPI1 Blood THP-1 70474 532/864 7123/17533 -33.0 -31.0 1.52 TRUE
SRX2268285 TFs and others SPI1 Blood THP-1 65548 504/864 6579/17533 -32.9 -30.9 1.55 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 439/864 5366/17533 -32.8 -30.7 1.66 TRUE
SRX5574350 TFs and others SPI1 Blood Mast Cells 7679 201/864 1585/17533 -32.7 -30.7 2.57 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 287/864 2823/17533 -32.5 -30.5 2.06 TRUE
SRX3824041 TFs and others SPI1 Blood THP-1 56184 459/864 5748/17533 -32.5 -30.4 1.62 TRUE
SRX265230 TFs and others ERG Blood ME-1 26343 708/864 10760/17533 -32.4 -30.4 1.34 TRUE
SRX475753 TFs and others EP300 Blood GM12878 14210 175/864 1269/17533 -32.1 -30.0 2.80 TRUE
ERX3217050 TFs and others SPI1 Blood Lymphoblastoid cell line 15505 207/864 1688/17533 -32.0 -29.9 2.49 TRUE
SRX1089832 TFs and others SPI1 Blood Hematopoietic Stem Cells 13255 236/864 2090/17533 -31.9 -29.9 2.29 TRUE
ERX3216875 TFs and others SPI1 Blood Lymphoblastoid cell line 28426 293/864 2944/17533 -31.8 -29.8 2.02 TRUE
SRX103224 TFs and others SPI1 Blood THP-1 13698 268/864 2565/17533 -31.7 -29.7 2.12 TRUE
SRX682376 TFs and others ERG Blood TSU-1621MT 30298 457/864 5757/17533 -31.6 -29.6 1.61 TRUE
SRX5574465 TFs and others ETS1 Blood CTV-1 33178 539/864 7352/17533 -31.5 -29.5 1.49 TRUE
ERX3217005 TFs and others SPI1 Blood Lymphoblastoid cell line 21808 258/864 2428/17533 -31.4 -29.4 2.16 TRUE
SRX1735651 TFs and others FOXO1 Blood Pre-leukemia stem cells 18720 493/864 6451/17533 -31.4 -29.4 1.55 TRUE
SRX5391684 TFs and others RAD21 Blood Neutrophils 12149 332/864 3583/17533 -31.4 -29.4 1.88 TRUE
SRX4525861 TFs and others SMARCA4 Blood MOLM-13 32296 334/864 3617/17533 -31.4 -29.4 1.87 TRUE
SRX2268287 TFs and others SPI1 Blood THP-1 79469 556/864 7705/17533 -31.4 -29.3 1.46 TRUE
SRX014782 TFs and others RARA Blood UPR9 5806 161/864 1116/17533 -31.3 -29.3 2.93 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 614/864 8912/17533 -31.2 -29.2 1.40 TRUE
SRX1873451 TFs and others MED1 Blood SEM 19108 625/864 9136/17533 -31.2 -29.2 1.39 TRUE
SRX1048483 TFs and others SPI1 Blood OCI-LY-7 13253 256/864 2410/17533 -31.1 -29.1 2.16 TRUE
ERX3216920 TFs and others SPI1 Blood Lymphoblastoid cell line 13240 202/864 1649/17533 -31.0 -29.0 2.49 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 652/864 9676/17533 -31.0 -29.0 1.37 TRUE
SRX4890469 TFs and others LDB1 Blood Kasumi-1 11874 252/864 2356/17533 -31.0 -29.0 2.17 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 554/864 7687/17533 -31.0 -29.0 1.46 TRUE
SRX5574453 TFs and others SPI1 Blood CTV-1 40478 462/864 5887/17533 -31.0 -29.0 1.59 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 303/864 3136/17533 -31.0 -29.0 1.96 TRUE
SRX1514277 TFs and others ERG Blood Kasumi-1 24545 601/864 8671/17533 -30.8 -28.8 1.41 TRUE
SRX2837384 TFs and others RELB Blood GM12878 17301 318/864 3390/17533 -30.6 -28.6 1.90 TRUE
ERX3217095 TFs and others SPI1 Blood Lymphoblastoid cell line 23807 276/864 2732/17533 -30.6 -28.6 2.05 TRUE
SRX4001961 TFs and others SPI1 Blood THP-1 26132 290/864 2949/17533 -30.5 -28.6 2.00 TRUE
ERX3217040 TFs and others SPI1 Blood Lymphoblastoid cell line 18332 229/864 2044/17533 -30.4 -28.4 2.27 TRUE
ERX3216970 TFs and others SPI1 Blood Lymphoblastoid cell line 21287 250/864 2349/17533 -30.4 -28.4 2.16 TRUE
ERX3216955 TFs and others SPI1 Blood Lymphoblastoid cell line 20994 249/864 2336/17533 -30.3 -28.4 2.16 TRUE
SRX150641 TFs and others EP300 Blood GM12878 13402 181/864 1395/17533 -30.3 -28.3 2.63 TRUE
SRX117011 TFs and others FLI1 Blood U-937 13790 587/864 8410/17533 -30.2 -28.2 1.42 TRUE
ERX3217020 TFs and others SPI1 Blood Lymphoblastoid cell line 15478 209/864 1773/17533 -30.1 -28.2 2.39 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 524/864 7137/17533 -30.0 -28.1 1.49 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 659/864 9888/17533 -30.0 -28.1 1.35 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 461/864 5923/17533 -30.0 -28.0 1.58 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 454/864 5795/17533 -29.9 -28.0 1.59 TRUE
SRX4001959 TFs and others SPI1 Blood THP-1 45041 407/864 4938/17533 -29.9 -28.0 1.67 TRUE
SRX063913 TFs and others RUNX1 Blood SKNO-1 21544 655/864 9821/17533 -29.9 -28.0 1.35 TRUE
SRX4890468 TFs and others LDB1 Blood Kasumi-1 10236 241/864 2235/17533 -29.9 -27.9 2.19 TRUE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 649/864 9695/17533 -29.8 -27.9 1.36 TRUE
SRX656349 TFs and others PBX1 Blood ICN12 31691 385/864 4561/17533 -29.7 -27.8 1.71 TRUE
SRX3460917 TFs and others IKZF1 Blood Pre-B cells 31792 521/864 7105/17533 -29.6 -27.6 1.49 TRUE
SRX2375366 TFs and others CDK9 Blood MV-4-11 27425 587/864 8459/17533 -29.4 -27.5 1.41 TRUE
SRX3703140 TFs and others MEF2B Blood B cells 16411 292/864 3028/17533 -29.4 -27.5 1.96 TRUE
SRX475750 TFs and others EP300 Blood GM12878 10869 215/864 1882/17533 -29.3 -27.4 2.32 TRUE
SRX1514278 TFs and others RUNX1T1 Blood Kasumi-1 10632 330/864 3645/17533 -29.3 -27.4 1.84 TRUE
SRX5624370 TFs and others SREBF2 Blood Macrophages 15519 450/864 5754/17533 -29.3 -27.4 1.59 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 639/864 9524/17533 -29.3 -27.4 1.36 TRUE
SRX3031988 TFs and others BRD4 Blood MV-4-11 18641 517/864 7045/17533 -29.3 -27.3 1.49 TRUE
SRX4609168 TFs and others BCL6 Blood SU-DHL-4 22234 443/864 5629/17533 -29.2 -27.3 1.60 TRUE
SRX2837382 TFs and others RELA Blood GM12878 10299 253/864 2438/17533 -29.2 -27.3 2.11 TRUE
SRX1304579 TFs and others JMJD1C Blood NB-4 19765 354/864 4054/17533 -29.2 -27.3 1.77 TRUE
SRX190236 TFs and others ATF2 Blood GM12878 20798 350/864 3991/17533 -29.1 -27.2 1.78 TRUE
SRX5574462 TFs and others SPI1 Blood CTV-1 33451 412/864 5081/17533 -28.9 -27.0 1.65 TRUE
SRX1514276 TFs and others FLI1 Blood Kasumi-1 14137 469/864 6135/17533 -28.9 -27.0 1.55 TRUE
SRX682385 TFs and others LMO2 Blood TSU-1621MT 11701 149/864 1033/17533 -28.8 -27.0 2.93 TRUE
SRX2770856 TFs and others SPI1 Blood Macrophages 16695 224/864 2030/17533 -28.8 -26.9 2.24 TRUE
SRX5574385 TFs and others SPI1 Blood NB-4 14748 226/864 2059/17533 -28.7 -26.9 2.23 TRUE
SRX117010 TFs and others FLI1 Blood U-937 12283 561/864 7965/17533 -28.7 -26.9 1.43 TRUE
SRX265222 TFs and others RUNX1 Blood ME-1 14134 545/864 7638/17533 -28.7 -26.9 1.45 TRUE
SRX4345363 TFs and others JUNB Blood CD4+ T cells 5037 156/864 1121/17533 -28.7 -26.9 2.82 TRUE
ERX3216905 TFs and others SPI1 Blood Lymphoblastoid cell line 25048 276/864 2808/17533 -28.7 -26.8 1.99 TRUE
SRX5574452 TFs and others SPI1 Blood CTV-1 23975 327/864 3625/17533 -28.7 -26.8 1.83 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 742/864 11761/17533 -28.6 -26.7 1.28 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 631/864 9403/17533 -28.6 -26.7 1.36 TRUE
SRX5574389 TFs and others SPI1 Blood THP-1 28517 314/864 3418/17533 -28.6 -26.7 1.86 TRUE
SRX1046558 TFs and others RAG2 Blood Thymus 21593 686/864 10540/17533 -28.5 -26.7 1.32 TRUE
SRX3434291 TFs and others SKI Blood HL-60 4699 140/864 937/17533 -28.4 -26.5 3.03 TRUE
SRX698188 TFs and others SPI1 Blood Kasumi-1 14695 209/864 1831/17533 -28.4 -26.5 2.32 TRUE
SRX5574491 TFs and others SPI1 Blood CTV-1 32330 376/864 4475/17533 -28.3 -26.5 1.71 TRUE
ERX3216995 TFs and others SPI1 Blood Lymphoblastoid cell line 12688 192/864 1602/17533 -28.2 -26.4 2.43 TRUE
SRX1287852 TFs and others BRD4 Blood MOLM-14 19096 566/864 8101/17533 -28.2 -26.3 1.42 TRUE
ERX3217000 TFs and others SPI1 Blood Lymphoblastoid cell line 9193 161/864 1199/17533 -28.1 -26.3 2.72 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 289/864 3037/17533 -28.1 -26.3 1.93 TRUE
SRX3591825 TFs and others MEF2C Blood MOLM-13 33362 402/864 4948/17533 -28.1 -26.2 1.65 TRUE
SRX3098196 TFs and others RUNX1T1 Blood Kasumi-1 5230 266/864 2687/17533 -27.9 -26.1 2.01 TRUE
SRX5574506 TFs and others SPI1 Blood CTV-1 23774 383/864 4623/17533 -27.8 -26.0 1.68 TRUE
SRX5574463 TFs and others SPI1 Blood CTV-1 19739 296/864 3161/17533 -27.8 -26.0 1.90 TRUE
SRX202967 TFs and others RUNX1 Blood SEM 42545 531/864 7413/17533 -27.8 -26.0 1.45 TRUE
SRX5574494 TFs and others SPI1 Blood CTV-1 23706 387/864 4697/17533 -27.8 -25.9 1.67 TRUE
SRX5574487 TFs and others FLI1 Blood CTV-1 23924 493/864 6667/17533 -27.7 -25.9 1.50 TRUE
SRX017912 TFs and others RELA Blood GM12891 14092 278/864 2882/17533 -27.7 -25.9 1.96 TRUE
SRX5574367 TFs and others SPI1 Blood Dendritic Cells 15261 221/864 2025/17533 -27.7 -25.9 2.21 TRUE
SRX5574446 TFs and others SPI1 Blood CTV-1 35982 385/864 4671/17533 -27.6 -25.8 1.67 TRUE
SRX6909701 TFs and others RUNX1 Blood 697 43020 610/864 9048/17533 -27.4 -25.5 1.37 TRUE
SRX150723 TFs and others MAX Blood NB-4 39284 642/864 9715/17533 -27.3 -25.4 1.34 TRUE
SRX656347 TFs and others TCF3 Blood ICN12 20810 252/864 2500/17533 -27.3 -25.4 2.05 TRUE
ERX3311233 TFs and others GFP Blood OCI-LY1 60538 406/864 5064/17533 -27.3 -25.4 1.63 TRUE
SRX1803059 TFs and others RUNX1 Blood NB-4 21437 506/864 6951/17533 -27.2 -25.4 1.48 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 560/864 8045/17533 -27.1 -25.3 1.41 TRUE
SRX236115 TFs and others TCF3 Blood Kasumi-1 35122 516/864 7158/17533 -27.1 -25.3 1.46 TRUE
SRX2268282 TFs and others SPI1 Blood THP-1 32500 324/864 3654/17533 -27.1 -25.2 1.80 TRUE
SRX1491252 TFs and others TCF4 Blood GEN2.2 48300 552/864 7893/17533 -26.9 -25.1 1.42 TRUE
SRX5574484 TFs and others ETS1 Blood CTV-1 31089 569/864 8245/17533 -26.9 -25.1 1.40 TRUE
SRX1614811 TFs and others ZNF366 Blood Dendritic Cells 12243 482/864 6508/17533 -26.8 -25.0 1.50 TRUE
SRX2043232 TFs and others PBX1 Blood RCH-ACV 23666 510/864 7056/17533 -26.8 -25.0 1.47 TRUE
SRX017871 TFs and others RELA Blood GM19099 6338 160/864 1226/17533 -26.7 -24.9 2.65 TRUE
SRX3927286 TFs and others BRD9 Blood EOL-1 13227 276/864 2898/17533 -26.6 -24.8 1.93 TRUE
SRX5574387 TFs and others SPI1 Blood U-937 14114 190/864 1633/17533 -26.4 -24.6 2.36 TRUE
SRX475751 TFs and others EP300 Blood GM12878 9632 201/864 1786/17533 -26.4 -24.6 2.28 TRUE
ERX3216945 TFs and others SPI1 Blood Lymphoblastoid cell line 10274 153/864 1146/17533 -26.4 -24.6 2.71 TRUE
SRX100429 TFs and others SPI1 Blood K-562 24562 389/864 4809/17533 -26.4 -24.6 1.64 TRUE
SRX212662 TFs and others IRF1 Blood Monocytes-CD14+ 13031 234/864 2269/17533 -26.3 -24.5 2.09 TRUE
SRX3599222 TFs and others ZBTB16 Blood KG-1 4010 94/864 479/17533 -26.3 -24.5 3.98 TRUE
