Motile cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Motile cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Motile cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 1599/2254 5329/16143 -257.1 -252.9 2.15 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 1740/2254 6557/16143 -240.2 -236.4 1.90 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 1516/2254 5070/16143 -231.0 -227.3 2.14 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 1729/2254 6600/16143 -230.2 -226.6 1.88 TRUE
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 1376/2254 4368/16143 -214.6 -211.1 2.26 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 1600/2254 5992/16143 -203.4 -200.0 1.91 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 1272/2254 3873/16143 -203.3 -200.0 2.35 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 1363/2254 4450/16143 -200.6 -197.4 2.19 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 1802/2254 7599/16143 -196.5 -193.3 1.70 TRUE
SRX4001821 TFs and others SPI1 Blood Macrophages 66561 1615/2254 6239/16143 -193.1 -189.9 1.85 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 2031/2254 9231/16143 -193.1 -189.9 1.58 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 1706/2254 6932/16143 -192.4 -189.3 1.76 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 1229/2254 3749/16143 -192.2 -189.2 2.35 TRUE
SRX5391683 TFs and others RAD21 Blood Neutrophils 21285 1406/2254 4834/16143 -191.4 -188.3 2.08 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 1667/2254 6664/16143 -190.2 -187.2 1.79 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 1822/2254 7818/16143 -189.0 -186.0 1.67 TRUE
SRX5391685 TFs and others RAD21 Blood Neutrophils 37187 1784/2254 7578/16143 -188.2 -185.3 1.69 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 1763/2254 7492/16143 -184.4 -181.5 1.69 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 1125/2254 3256/16143 -184.1 -181.3 2.47 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 1867/2254 8225/16143 -181.3 -178.4 1.63 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 1584/2254 6184/16143 -180.9 -178.0 1.83 TRUE
SRX5574373 TFs and others SPI1 Blood Monocytes 15783 920/2254 2260/16143 -178.9 -176.1 2.92 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 1534/2254 5858/16143 -178.8 -176.0 1.88 TRUE
SRX5574357 TFs and others SPI1 Blood Dendritic Cells 43910 1367/2254 4756/16143 -178.0 -175.2 2.06 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 1932/2254 8720/16143 -177.9 -175.1 1.59 TRUE
SRX212652 TFs and others STAT1 Blood Monocytes-CD14+ 14456 1386/2254 4887/16143 -177.2 -174.5 2.03 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 1066/2254 3013/16143 -177.2 -174.5 2.53 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 2093/2254 9946/16143 -177.0 -174.3 1.51 TRUE
SRX5574354 TFs and others SPI1 Blood Monocytes 30959 1018/2254 2773/16143 -176.2 -173.5 2.63 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 2072/2254 9809/16143 -175.3 -172.6 1.51 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 1337/2254 4614/16143 -174.3 -171.7 2.08 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 1718/2254 7295/16143 -174.0 -171.3 1.69 TRUE
SRX5574370 TFs and others SPI1 Blood Dendritic Cells 64269 1607/2254 6465/16143 -173.0 -170.3 1.78 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 1437/2254 5309/16143 -170.7 -168.0 1.94 TRUE
SRX3031983 TFs and others BRD4 Blood MV-4-11 31750 1635/2254 6730/16143 -169.1 -166.5 1.74 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 1786/2254 7843/16143 -168.6 -166.0 1.63 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 1755/2254 7654/16143 -167.5 -164.9 1.64 TRUE
SRX1287846 TFs and others CDK8 Blood MOLM-14 50410 1922/2254 8810/16143 -167.0 -164.5 1.56 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 1526/2254 5986/16143 -165.9 -163.3 1.83 TRUE
SRX3927290 TFs and others DPF2 Blood EOL-1 28332 1061/2254 3113/16143 -165.6 -163.0 2.44 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 1812/2254 8075/16143 -164.6 -162.0 1.61 TRUE
SRX1287844 TFs and others CDK8 Blood MOLM-14 50695 1920/2254 8869/16143 -162.1 -159.6 1.55 TRUE
SRX190299 TFs and others SPI1 Blood HL-60 55972 1519/2254 6000/16143 -161.6 -159.1 1.81 TRUE
SRX5574346 TFs and others SPI1 Blood Neutrophils 21144 819/2254 1970/16143 -158.8 -156.3 2.98 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 1228/2254 4157/16143 -158.0 -155.5 2.12 TRUE
SRX627428 TFs and others SPI1 Blood Dendritic Cells 53042 1332/2254 4801/16143 -158.0 -155.5 1.99 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 1661/2254 7111/16143 -157.1 -154.6 1.67 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 1690/2254 7371/16143 -154.9 -152.4 1.64 TRUE
SRX5574344 TFs and others SPI1 Blood Monocytes 13729 807/2254 1951/16143 -154.8 -152.3 2.96 TRUE
SRX5391680 TFs and others SMC3 Blood Neutrophils 19609 1511/2254 6056/16143 -154.1 -151.6 1.79 TRUE
SRX5141099 TFs and others SPI1 Blood THP-1 50413 1502/2254 6008/16143 -153.1 -150.6 1.79 TRUE
SRX5624367 TFs and others SREBF2 Blood Macrophages 24649 1653/2254 7117/16143 -152.9 -150.4 1.66 TRUE
SRX3824041 TFs and others SPI1 Blood THP-1 56184 1332/2254 4875/16143 -152.7 -150.2 1.96 TRUE
SRX475752 TFs and others EP300 Blood GM12878 31657 1113/2254 3555/16143 -152.5 -150.1 2.24 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 1632/2254 6968/16143 -152.2 -149.8 1.68 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 1910/2254 8981/16143 -150.2 -147.8 1.52 TRUE
SRX3824042 TFs and others SPI1 Blood THP-1 46945 1355/2254 5060/16143 -150.1 -147.7 1.92 TRUE
SRX627430 TFs and others SPI1 Blood Dendritic Cells 47849 1253/2254 4418/16143 -149.9 -147.5 2.03 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 1905/2254 8953/16143 -149.6 -147.2 1.52 TRUE
SRX5574392 TFs and others SPI1 Blood THP-1 76265 1582/2254 6649/16143 -148.8 -146.4 1.70 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 1709/2254 7606/16143 -148.6 -146.2 1.61 TRUE
SRX2268287 TFs and others SPI1 Blood THP-1 79469 1585/2254 6676/16143 -148.5 -146.1 1.70 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 1268/2254 4537/16143 -148.0 -145.6 2.00 TRUE
SRX2375366 TFs and others CDK9 Blood MV-4-11 27425 1674/2254 7372/16143 -147.1 -144.8 1.63 TRUE
SRX2268285 TFs and others SPI1 Blood THP-1 65548 1436/2254 5647/16143 -146.8 -144.5 1.82 TRUE
SRX2268286 TFs and others SPI1 Blood THP-1 70474 1508/2254 6147/16143 -146.8 -144.5 1.76 TRUE
SRX1287852 TFs and others BRD4 Blood MOLM-14 19096 1628/2254 7039/16143 -145.9 -143.6 1.66 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 1005/2254 3045/16143 -145.3 -143.0 2.36 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 996/2254 3005/16143 -144.6 -142.2 2.37 TRUE
SRX682376 TFs and others ERG Blood TSU-1621MT 30298 1317/2254 4897/16143 -144.4 -142.1 1.93 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 1086/2254 3505/16143 -144.3 -142.0 2.22 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 848/2254 2269/16143 -142.3 -140.0 2.68 TRUE
SRX5574379 TFs and others SPI1 Blood EM-3 19645 830/2254 2190/16143 -141.5 -139.2 2.71 TRUE
SRX5574375 TFs and others SPI1 Blood Macrophages 36399 1170/2254 4053/16143 -139.8 -137.5 2.07 TRUE
SRX5574363 TFs and others SPI1 Blood Dendritic Cells 43292 1159/2254 3989/16143 -139.7 -137.4 2.08 TRUE
SRX3031988 TFs and others BRD4 Blood MV-4-11 18641 1481/2254 6081/16143 -138.9 -136.7 1.74 TRUE
SRX2268284 TFs and others SPI1 Blood THP-1 65546 1403/2254 5547/16143 -138.8 -136.5 1.81 TRUE
SRX3927294 TFs and others SMARCA4 Blood MOLM-13 44407 1550/2254 6578/16143 -138.7 -136.4 1.69 TRUE
SRX3244991 TFs and others SPI1 Blood Macrophages 14933 698/2254 1609/16143 -138.2 -136.0 3.11 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 924/2254 2706/16143 -137.5 -135.3 2.45 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 2088/2254 10602/16143 -137.1 -134.9 1.41 TRUE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 1714/2254 7815/16143 -136.9 -134.6 1.57 TRUE
SRX093189 TFs and others SPI1 Blood Macrophages 29310 926/2254 2737/16143 -135.8 -133.5 2.42 TRUE
SRX5141098 TFs and others SPI1 Blood THP-1 62952 1333/2254 5142/16143 -135.0 -132.7 1.86 TRUE
SRX4001959 TFs and others SPI1 Blood THP-1 45041 1177/2254 4168/16143 -134.6 -132.3 2.02 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 887/2254 2552/16143 -134.3 -132.1 2.49 TRUE
SRX2268283 TFs and others SPI1 Blood THP-1 43867 1149/2254 4007/16143 -134.1 -131.9 2.05 TRUE
SRX5574468 TFs and others FLI1 Blood CTV-1 33128 1512/2254 6381/16143 -134.0 -131.8 1.70 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 1483/2254 6178/16143 -133.8 -131.6 1.72 TRUE
SRX4001961 TFs and others SPI1 Blood THP-1 26132 853/2254 2386/16143 -133.7 -131.5 2.56 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 1596/2254 7009/16143 -133.2 -131.0 1.63 TRUE
SRX5574362 TFs and others SPI1 Blood Dendritic Cells 36613 1044/2254 3414/16143 -132.9 -130.7 2.19 TRUE
SRX097097 TFs and others SMAD1 Blood U-937 23348 686/2254 1607/16143 -132.6 -130.4 3.06 TRUE
SRX062339 TFs and others RUNX1 Blood CD34+ 24410 1077/2254 3615/16143 -131.9 -129.8 2.13 TRUE
SRX5574376 TFs and others SPI1 Blood Macrophages 20642 783/2254 2076/16143 -130.5 -128.3 2.70 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 1764/2254 8270/16143 -129.6 -127.4 1.53 TRUE
SRX1873451 TFs and others MED1 Blood SEM 19108 1727/2254 8034/16143 -128.4 -126.3 1.54 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 1772/2254 8350/16143 -127.9 -125.8 1.52 TRUE
SRX2268282 TFs and others SPI1 Blood THP-1 32500 960/2254 3018/16143 -127.6 -125.4 2.28 TRUE
SRX3927297 TFs and others DPF2 Blood MOLM-13 29396 940/2254 2917/16143 -127.0 -124.9 2.31 TRUE
SRX4705113 TFs and others CEBPA Blood MOLM-13 95986 1848/2254 8910/16143 -126.9 -124.7 1.49 TRUE
SRX3703140 TFs and others MEF2B Blood B cells 16411 853/2254 2467/16143 -126.5 -124.4 2.48 TRUE
SRX097095 TFs and others CEBPA Blood U-937 38631 1034/2254 3448/16143 -126.1 -124.0 2.15 TRUE
SRX1514277 TFs and others ERG Blood Kasumi-1 24545 1658/2254 7614/16143 -124.9 -122.8 1.56 TRUE
SRX5574352 TFs and others SPI1 Blood Mast Cells 6332 580/2254 1225/16143 -124.3 -122.1 3.39 TRUE
SRX1614811 TFs and others ZNF366 Blood Dendritic Cells 12243 1377/2254 5613/16143 -123.7 -121.6 1.76 TRUE
SRX5574466 TFs and others ETS1 Blood CTV-1 33947 1541/2254 6766/16143 -123.7 -121.5 1.63 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 1767/2254 8396/16143 -123.1 -121.0 1.51 TRUE
SRX3934085 TFs and others INTS13 Blood HL-60 15126 1692/2254 7884/16143 -122.7 -120.6 1.54 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 811/2254 2299/16143 -122.7 -120.5 2.53 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 1919/2254 9524/16143 -122.6 -120.5 1.44 TRUE
SRX100431 TFs and others EBF1 Blood GM12878 33155 1316/2254 5230/16143 -122.3 -120.2 1.80 TRUE
SRX4484986 TFs and others ELF1 Blood SEM 24275 1589/2254 7154/16143 -121.8 -119.7 1.59 TRUE
SRX392820 TFs and others EP300 Blood GM12878 16946 681/2254 1695/16143 -120.9 -118.8 2.88 TRUE
SRX5624370 TFs and others SREBF2 Blood Macrophages 15519 1267/2254 4937/16143 -120.8 -118.6 1.84 TRUE
SRX103224 TFs and others SPI1 Blood THP-1 13698 760/2254 2073/16143 -120.4 -118.3 2.63 TRUE
SRX2770856 TFs and others SPI1 Blood Macrophages 16695 658/2254 1596/16143 -120.3 -118.2 2.95 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 1418/2254 5965/16143 -119.4 -117.4 1.70 TRUE
SRX5574389 TFs and others SPI1 Blood THP-1 28517 905/2254 2827/16143 -119.3 -117.2 2.29 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 839/2254 2487/16143 -118.7 -116.7 2.42 TRUE
SRX4001960 TFs and others SPI1 Blood THP-1 29684 892/2254 2765/16143 -118.7 -116.6 2.31 TRUE
SRX202967 TFs and others RUNX1 Blood SEM 42545 1485/2254 6459/16143 -118.1 -116.0 1.65 TRUE
SRX4525861 TFs and others SMARCA4 Blood MOLM-13 32296 936/2254 3015/16143 -117.7 -115.6 2.22 TRUE
SRX4001958 TFs and others SPI1 Blood THP-1 34663 946/2254 3074/16143 -117.4 -115.3 2.20 TRUE
ERX3217095 TFs and others SPI1 Blood Lymphoblastoid cell line 23807 783/2254 2225/16143 -116.9 -114.8 2.52 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 1872/2254 9276/16143 -116.7 -114.6 1.45 TRUE
SRX2339191 TFs and others CREBBP Blood B cells 10534 758/2254 2104/16143 -116.7 -114.6 2.58 TRUE
SRX5574340 TFs and others SPI1 Blood B cells 9805 655/2254 1618/16143 -116.6 -114.6 2.90 TRUE
SRX1048483 TFs and others SPI1 Blood OCI-LY-7 13253 724/2254 1942/16143 -116.4 -114.4 2.67 TRUE
SRX5574487 TFs and others FLI1 Blood CTV-1 23924 1383/2254 5777/16143 -116.4 -114.4 1.71 TRUE
ERX3216950 TFs and others SPI1 Blood Lymphoblastoid cell line 15002 638/2254 1544/16143 -116.4 -114.3 2.96 TRUE
ERX3311232 TFs and others GFP Blood OCI-LY1 94583 1621/2254 7505/16143 -115.8 -113.7 1.55 TRUE
ERX3216870 TFs and others SPI1 Blood Lymphoblastoid cell line 22382 745/2254 2051/16143 -115.7 -113.7 2.60 TRUE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 1596/2254 7323/16143 -115.4 -113.4 1.56 TRUE
SRX2867630 TFs and others BRD4 Blood Lymphoblastoid cell line 18049 1547/2254 6965/16143 -115.0 -113.0 1.59 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 1716/2254 8184/16143 -114.9 -112.9 1.50 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 1548/2254 6976/16143 -114.8 -112.8 1.59 TRUE
SRX2339193 TFs and others CREBBP Blood B cells 11696 849/2254 2588/16143 -114.7 -112.7 2.35 TRUE
SRX747572 TFs and others RUNX1T1 Blood Kasumi-1 15225 872/2254 2725/16143 -113.5 -111.4 2.29 TRUE
SRX5574367 TFs and others SPI1 Blood Dendritic Cells 15261 644/2254 1602/16143 -113.2 -111.2 2.88 TRUE
SRX5574350 TFs and others SPI1 Blood Mast Cells 7679 558/2254 1228/16143 -113.0 -111.0 3.25 TRUE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 1591/2254 7334/16143 -112.8 -110.8 1.55 TRUE
ERX3216955 TFs and others SPI1 Blood Lymphoblastoid cell line 20994 703/2254 1882/16143 -112.7 -110.6 2.68 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 1509/2254 6732/16143 -112.5 -110.5 1.61 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 1273/2254 5111/16143 -112.5 -110.5 1.78 TRUE
SRX5574465 TFs and others ETS1 Blood CTV-1 33178 1465/2254 6426/16143 -112.0 -110.0 1.63 TRUE
SRX5391679 TFs and others SMC3 Blood Neutrophils 12481 1096/2254 4014/16143 -111.9 -109.9 1.96 TRUE
SRX5839976 TFs and others CREBBP Blood Macrophages 4166 314/2254 362/16143 -111.8 -109.8 6.21 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 992/2254 3413/16143 -111.5 -109.5 2.08 TRUE
SRX5574462 TFs and others SPI1 Blood CTV-1 33451 1149/2254 4344/16143 -111.4 -109.4 1.89 TRUE
ERX3217005 TFs and others SPI1 Blood Lymphoblastoid cell line 21808 718/2254 1968/16143 -111.4 -109.4 2.61 TRUE
SRX1898037 TFs and others RAG1 Blood REH 30575 1585/2254 7331/16143 -110.5 -108.5 1.55 TRUE
SRX1514281 TFs and others LYL1 Blood Kasumi-1 12904 640/2254 1614/16143 -110.2 -108.2 2.84 TRUE
SRX698188 TFs and others SPI1 Blood Kasumi-1 14695 601/2254 1439/16143 -110.2 -108.2 2.99 TRUE
SRX1813533 TFs and others Epitope tags Blood MV-4-11 9642 1067/2254 3872/16143 -109.9 -107.9 1.97 TRUE
SRX3030206 TFs and others RUNX1 Blood ME-1 4928 541/2254 1184/16143 -109.9 -107.9 3.27 TRUE
SRX3345950 TFs and others CPSF3L Blood HL-60 12122 1550/2254 7084/16143 -109.7 -107.8 1.57 TRUE
SRX5574484 TFs and others ETS1 Blood CTV-1 31089 1571/2254 7243/16143 -109.6 -107.6 1.55 TRUE
SRX150605 TFs and others RELA Blood GM12891 25342 1301/2254 5355/16143 -108.9 -107.0 1.74 TRUE
SRX1134766 TFs and others BRD4 Blood MV-4-11 12562 1387/2254 5938/16143 -108.8 -106.8 1.67 TRUE
SRX5574509 TFs and others SPI1 Blood TALL-1 58003 1322/2254 5499/16143 -108.7 -106.7 1.72 TRUE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 1757/2254 8587/16143 -108.4 -106.5 1.47 TRUE
SRX5574467 TFs and others FLI1 Blood CTV-1 16566 997/2254 3490/16143 -108.1 -106.2 2.05 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 1753/2254 8575/16143 -107.6 -105.6 1.46 TRUE
SRX682384 TFs and others RUNX1 Blood TSU-1621MT 34021 1296/2254 5355/16143 -107.0 -105.1 1.73 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 1242/2254 5007/16143 -106.8 -104.8 1.78 TRUE
SRX236115 TFs and others TCF3 Blood Kasumi-1 35122 1426/2254 6248/16143 -106.6 -104.7 1.63 TRUE
ERX3216905 TFs and others SPI1 Blood Lymphoblastoid cell line 25048 775/2254 2309/16143 -106.4 -104.4 2.40 TRUE
ERX3217040 TFs and others SPI1 Blood Lymphoblastoid cell line 18332 636/2254 1637/16143 -106.1 -104.2 2.78 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 2001/2254 10502/16143 -105.9 -104.0 1.36 TRUE
ERX3216875 TFs and others SPI1 Blood Lymphoblastoid cell line 28426 798/2254 2439/16143 -105.4 -103.5 2.34 TRUE
SRX150357 TFs and others TBP Blood GM12878 10582 1202/2254 4774/16143 -105.4 -103.5 1.80 TRUE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 1505/2254 6842/16143 -105.0 -103.1 1.58 TRUE
SRX3345951 TFs and others CPSF3L Blood HL-60 6291 1096/2254 4125/16143 -104.8 -102.9 1.90 TRUE
ERX3216970 TFs and others SPI1 Blood Lymphoblastoid cell line 21287 690/2254 1909/16143 -104.5 -102.6 2.59 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 1646/2254 7880/16143 -104.4 -102.5 1.50 TRUE
SRX150723 TFs and others MAX Blood NB-4 39284 1749/2254 8608/16143 -104.3 -102.4 1.46 TRUE
SRX4890469 TFs and others LDB1 Blood Kasumi-1 11874 691/2254 1917/16143 -104.3 -102.3 2.58 TRUE
SRX1514276 TFs and others FLI1 Blood Kasumi-1 14137 1283/2254 5321/16143 -104.1 -102.2 1.73 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 1418/2254 6241/16143 -104.0 -102.1 1.63 TRUE
SRX4116559 TFs and others FOXP1 Blood B cells 8677 852/2254 2749/16143 -103.5 -101.6 2.22 TRUE
SRX212662 TFs and others IRF1 Blood Monocytes-CD14+ 13031 671/2254 1832/16143 -103.3 -101.3 2.62 TRUE
SRX2375362 TFs and others CDK9 Blood MV-4-11 18912 1517/2254 6966/16143 -103.1 -101.2 1.56 TRUE
ERX195059 TFs and others BRD4 Blood OCI-AML3 12464 1010/2254 3643/16143 -102.9 -101.0 1.99 TRUE
ERX3216960 TFs and others SPI1 Blood Lymphoblastoid cell line 15437 561/2254 1332/16143 -102.9 -101.0 3.02 TRUE
SRX392819 TFs and others EP300 Blood GM12878 14131 552/2254 1293/16143 -102.9 -101.0 3.06 TRUE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 1495/2254 6811/16143 -102.8 -101.0 1.57 TRUE
SRX475753 TFs and others EP300 Blood GM12878 14210 474/2254 970/16143 -102.8 -100.9 3.50 TRUE
SRX100429 TFs and others SPI1 Blood K-562 24562 1088/2254 4110/16143 -102.8 -100.9 1.90 TRUE
SRX4143065 TFs and others AML1-ETO Blood Kasumi-1 15530 860/2254 2803/16143 -102.7 -100.8 2.20 TRUE
SRX1089832 TFs and others SPI1 Blood Hematopoietic Stem Cells 13255 639/2254 1687/16143 -102.7 -100.8 2.71 TRUE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 1692/2254 8240/16143 -102.3 -100.5 1.47 TRUE
SRX4472654 TFs and others EP300 Blood Kasumi-1 12180 892/2254 2983/16143 -102.3 -100.4 2.14 TRUE
SRX1803059 TFs and others RUNX1 Blood NB-4 21437 1386/2254 6071/16143 -101.1 -99.3 1.64 TRUE
SRX3591435 TFs and others BRD4 Blood B-CLL cells 11638 1452/2254 6541/16143 -100.8 -98.9 1.59 TRUE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 1621/2254 7775/16143 -100.7 -98.8 1.49 TRUE
SRX5574385 TFs and others SPI1 Blood NB-4 14748 626/2254 1659/16143 -99.6 -97.8 2.70 TRUE
SRX150722 TFs and others MYC Blood NB-4 27592 1579/2254 7498/16143 -99.4 -97.6 1.51 TRUE
SRX3031985 TFs and others BRD4 Blood MV-4-11 18491 1201/2254 4873/16143 -99.3 -97.4 1.77 TRUE
SRX747573 TFs and others NCOR1 Blood Kasumi-1 7426 465/2254 965/16143 -99.0 -97.1 3.45 TRUE
ERX3217020 TFs and others SPI1 Blood Lymphoblastoid cell line 15478 570/2254 1412/16143 -98.8 -96.9 2.89 TRUE
ERX3216995 TFs and others SPI1 Blood Lymphoblastoid cell line 12688 535/2254 1259/16143 -98.7 -96.8 3.04 TRUE
SRX2245499 TFs and others CEBPA Blood MV-4-11 21494 872/2254 2928/16143 -98.4 -96.6 2.13 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 1758/2254 8789/16143 -98.1 -96.3 1.43 TRUE
SRX4890468 TFs and others LDB1 Blood Kasumi-1 10236 656/2254 1820/16143 -97.9 -96.1 2.58 TRUE
SRX3098197 TFs and others CEBPA Blood Kasumi-1 12869 721/2254 2141/16143 -97.8 -96.0 2.41 TRUE
ERX3216975 TFs and others SPI1 Blood Lymphoblastoid cell line 14079 544/2254 1309/16143 -97.5 -95.7 2.98 TRUE
ERX3311233 TFs and others GFP Blood OCI-LY1 60538 1113/2254 4357/16143 -97.1 -95.2 1.83 TRUE
SRX1304579 TFs and others JMJD1C Blood NB-4 19765 960/2254 3448/16143 -96.8 -94.9 1.99 TRUE
SRX063913 TFs and others RUNX1 Blood SKNO-1 21544 1745/2254 8731/16143 -96.1 -94.3 1.43 TRUE
ERX3217050 TFs and others SPI1 Blood Lymphoblastoid cell line 15505 549/2254 1346/16143 -96.0 -94.2 2.92 TRUE
SRX5574463 TFs and others SPI1 Blood CTV-1 19739 813/2254 2644/16143 -95.9 -94.0 2.20 TRUE
SRX3345952 TFs and others CPSF3L Blood HL-60 6654 1098/2254 4287/16143 -95.8 -93.9 1.83 TRUE
SRX5574369 TFs and others SPI1 Blood Dendritic Cells 24044 750/2254 2320/16143 -95.4 -93.5 2.32 TRUE
SRX265230 TFs and others ERG Blood ME-1 26343 1860/2254 9608/16143 -95.1 -93.3 1.39 TRUE
SRX5574486 TFs and others FLI1 Blood CTV-1 17030 1072/2254 4139/16143 -95.1 -93.3 1.85 TRUE
SRX100579 TFs and others POU2F2 Blood GM12878 23491 1421/2254 6443/16143 -94.5 -92.7 1.58 TRUE
SRX026638 TFs and others ERG Blood SKNO-1 12998 637/2254 1768/16143 -94.5 -92.7 2.58 TRUE
SRX1134763 TFs and others BRD4 Blood MV-4-11 11028 1299/2254 5603/16143 -94.5 -92.7 1.66 TRUE
SRX6913099 TFs and others BRD4 Blood CD4+ T cells 11282 1308/2254 5668/16143 -94.3 -92.4 1.65 TRUE
SRX3345956 TFs and others INTS13 Blood HL-60 11537 1430/2254 6512/16143 -94.2 -92.4 1.57 TRUE
SRX5574500 TFs and others SPI1 Blood CTV-1 31090 1227/2254 5135/16143 -94.0 -92.2 1.71 TRUE
SRX3824044 TFs and others KMT2B Blood THP-1 11751 787/2254 2531/16143 -94.0 -92.2 2.23 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 1702/2254 8485/16143 -93.1 -91.2 1.44 TRUE
SRX3031986 TFs and others BRD4 Blood MV-4-11 14545 1082/2254 4237/16143 -92.9 -91.1 1.83 TRUE
SRX100541 TFs and others ELF1 Blood GM12878 18880 1678/2254 8321/16143 -92.7 -90.9 1.44 TRUE
