Endothelial cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Endothelial cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Endothelial cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX5527617 TFs and others EP300 Cardiovascular HUVEC 25997 1597/1862 8968/16535 -149.5 -145.4 1.58 TRUE
SRX3601958 TFs and others ERG Cardiovascular HUVEC 42128 1415/1862 7436/16535 -147.0 -143.1 1.69 TRUE
SRX5527658 TFs and others ERG Cardiovascular HUVEC 32223 1267/1862 6209/16535 -139.4 -135.8 1.81 TRUE
SRX5527615 TFs and others EP300 Cardiovascular HUVEC 27802 1527/1862 8568/16535 -137.5 -133.9 1.58 TRUE
SRX2207673 TFs and others RELA Cardiovascular HUVEC 83280 1558/1862 8915/16535 -133.3 -129.8 1.55 TRUE
SRX393516 TFs and others TAL1 Cardiovascular Primary endothelial cells 37417 813/1862 2919/16535 -130.0 -126.6 2.47 TRUE
SRX2207672 TFs and others RELA Cardiovascular HUVEC 88695 1632/1862 9938/16535 -115.1 -111.7 1.46 TRUE
SRX3601960 TFs and others FLI1 Cardiovascular HUVEC 19635 985/1862 4376/16535 -113.7 -110.5 2.00 TRUE
SRX5527609 TFs and others EP300 Cardiovascular HAEC 19262 1321/1862 7363/16535 -105.2 -102.0 1.59 TRUE
SRX096362 TFs and others Epitope tags Cardiovascular HUVEC 27875 1168/1862 6038/16535 -103.4 -100.3 1.72 TRUE
SRX7054661 TFs and others RELA Cardiovascular HAEC 36727 1252/1862 6812/16535 -101.5 -98.4 1.63 TRUE
SRX2355073 TFs and others JUN Cardiovascular HAEC 35439 1148/1862 5921/16535 -100.9 -97.8 1.72 TRUE
SRX7054666 TFs and others RELA Cardiovascular HAEC 34277 1205/1862 6472/16535 -97.9 -94.9 1.65 TRUE
SRX2207669 TFs and others NOTCH1 Cardiovascular HUVEC 14422 348/1862 712/16535 -97.6 -94.5 4.34 TRUE
SRX2355072 TFs and others JUN Cardiovascular HAEC 32508 722/1862 2795/16535 -97.1 -94.1 2.29 TRUE
SRX7054614 TFs and others RELA Cardiovascular HAEC 32721 1243/1862 6847/16535 -96.2 -93.2 1.61 TRUE
SRX2207671 TFs and others RELA Cardiovascular HUVEC 16456 457/1862 1271/16535 -93.5 -90.5 3.19 TRUE
SRX150664 TFs and others FOS Cardiovascular HUVEC 33414 677/1862 2641/16535 -88.1 -85.2 2.28 TRUE
SRX3601957 TFs and others ERG Cardiovascular HUVEC 15122 743/1862 3119/16535 -85.9 -83.0 2.12 TRUE
SRX5527607 TFs and others EP300 Cardiovascular HAEC 15364 1176/1862 6507/16535 -84.9 -82.1 1.60 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 1126/1862 6090/16535 -84.4 -81.5 1.64 TRUE
SRX7054671 TFs and others RELA Cardiovascular HAEC 33702 1206/1862 6818/16535 -82.9 -80.1 1.57 TRUE
SRX7054670 TFs and others RELA Cardiovascular HAEC 25923 982/1862 4950/16535 -82.5 -79.7 1.76 TRUE
SRX2765964 TFs and others HMGB1 Cardiovascular HUVEC 8517 963/1862 4894/16535 -78.2 -75.4 1.75 TRUE
SRX7054609 TFs and others RELA Cardiovascular HAEC 20885 620/1862 2464/16535 -76.0 -73.3 2.23 TRUE
SRX4937342 TFs and others MED1 Digestive tract HCT 116 7940 1004/1862 5291/16535 -75.1 -72.3 1.69 TRUE
SRX070879 TFs and others FOS Cardiovascular HUVEC 28765 539/1862 1990/16535 -73.6 -70.9 2.41 TRUE
SRX4937338 TFs and others MED1 Digestive tract HCT 116 9171 1095/1862 6095/16535 -72.9 -70.2 1.60 TRUE
SRX7054617 TFs and others RELA Cardiovascular HAEC 27971 735/1862 3315/16535 -72.1 -69.4 1.97 TRUE
SRX7054664 TFs and others RELA Cardiovascular HAEC 24233 948/1862 4925/16535 -71.5 -68.8 1.71 TRUE
SRX2355085 TFs and others RELA Cardiovascular HAEC 26019 1219/1862 7224/16535 -71.2 -68.5 1.50 TRUE
SRX7055006 TFs and others RELA Cardiovascular HAEC 22962 815/1862 3915/16535 -71.1 -68.4 1.85 TRUE
SRX096360 TFs and others Epitope tags Cardiovascular HUVEC 13373 384/1862 1138/16535 -70.6 -68.0 3.00 TRUE
SRX2207670 TFs and others RBPJ Cardiovascular HUVEC 17052 570/1862 2253/16535 -69.3 -66.6 2.25 TRUE
SRX7214021 TFs and others KLF3 Epidermis Keratinocytes 15075 1247/1862 7569/16535 -67.7 -65.1 1.46 TRUE
SRX063920 TFs and others ERG Blood K-562 10107 1076/1862 6065/16535 -67.7 -65.1 1.58 TRUE
SRX7054657 TFs and others RELA Cardiovascular HAEC 27479 843/1862 4209/16535 -67.2 -64.6 1.78 TRUE
SRX7054618 TFs and others RELA Cardiovascular HAEC 22097 825/1862 4085/16535 -66.6 -64.0 1.79 TRUE
SRX265225 TFs and others TCF12 Blood ME-1 11755 1084/1862 6176/16535 -66.0 -63.4 1.56 TRUE
SRX2731517 TFs and others NCAPH2 Kidney 293 10704 1248/1862 7635/16535 -65.6 -63.0 1.45 TRUE
SRX265222 TFs and others RUNX1 Blood ME-1 14134 1178/1862 7005/16535 -65.5 -63.0 1.49 TRUE
SRX5486428 TFs and others GFP Digestive tract HCT 116 12415 1131/1862 6618/16535 -64.5 -62.0 1.52 TRUE
SRX6102130 TFs and others SUPT5H Uterus HeLa 21533 1473/1862 9677/16535 -64.3 -61.7 1.35 TRUE
SRX265230 TFs and others ERG Blood ME-1 26343 1502/1862 9966/16535 -63.8 -61.3 1.34 TRUE
SRX8380464 TFs and others BRD4 Uterus HeLa 35594 1520/1862 10148/16535 -63.6 -61.1 1.33 TRUE
SRX7214022 TFs and others KLF3 Epidermis Keratinocytes 15612 1253/1862 7735/16535 -63.6 -61.1 1.44 TRUE
SRX1674506 TFs and others MBD3 Uterus HeLa 35160 1556/1862 10505/16535 -63.1 -60.6 1.32 TRUE
SRX4377544 TFs and others BRD2 Breast SUM 159PT 23630 1445/1862 9461/16535 -63.0 -60.5 1.36 TRUE
SRX4377548 TFs and others BRD2 Breast HCC1806 19724 1453/1862 9540/16535 -62.7 -60.2 1.35 TRUE
SRX7054615 TFs and others RELA Cardiovascular HAEC 26744 882/1862 4618/16535 -62.5 -60.0 1.70 TRUE
SRX2731518 TFs and others NCAPH2 Kidney 293 9842 1181/1862 7120/16535 -62.3 -59.8 1.47 TRUE
SRX7054619 TFs and others RELA Cardiovascular HAEC 24327 839/1862 4295/16535 -62.1 -59.6 1.73 TRUE
SRX3857002 TFs and others CDKN1B Breast MDA-MB-231 34993 1572/1862 10703/16535 -61.9 -59.4 1.30 TRUE
SRX4377556 TFs and others BRD4 Breast MDA-MB-231 35061 1414/1862 9215/16535 -61.7 -59.2 1.36 TRUE
SRX7054611 TFs and others RELA Cardiovascular HAEC 20632 878/1862 4613/16535 -61.4 -58.9 1.69 TRUE
SRX6066491 TFs and others POLR2C Digestive tract HCT 116 17898 1501/1862 10032/16535 -61.3 -58.8 1.33 TRUE
SRX2897220 TFs and others ESR1 Breast Breast cancer cells 14767 1299/1862 8214/16535 -61.1 -58.7 1.40 TRUE
SRX4377561 TFs and others BRD9 Breast MDA-MB-231 25374 1076/1862 6238/16535 -61.0 -58.6 1.53 TRUE
SRX6066490 TFs and others POLR2C Digestive tract HCT 116 18172 1472/1862 9768/16535 -60.9 -58.5 1.34 TRUE
SRX7054616 TFs and others RELA Cardiovascular HAEC 19504 708/1862 3353/16535 -60.8 -58.4 1.88 TRUE
SRX4377547 TFs and others BRD2 Breast HCC1806 20220 1463/1862 9687/16535 -60.7 -58.3 1.34 TRUE
SRX4937340 TFs and others MED1 Digestive tract HCT 116 11082 1154/1862 6932/16535 -60.4 -58.0 1.48 TRUE
SRX3857004 TFs and others CDKN1B Breast MDA-MB-231 35951 1565/1862 10673/16535 -60.4 -58.0 1.30 TRUE
SRX4377533 TFs and others BRD4 Breast MDA-MB-231 35064 1410/1862 9220/16535 -60.3 -57.9 1.36 TRUE
SRX5576993 TFs and others CRTC2 Lung A549 17152 1472/1862 9789/16535 -60.2 -57.9 1.34 TRUE
SRX7054663 TFs and others RELA Cardiovascular HAEC 22127 526/1862 2127/16535 -60.1 -57.7 2.20 TRUE
SRX2537515 TFs and others BRD2 Epidermis SK-MEL-147 30902 1497/1862 10032/16535 -60.1 -57.7 1.33 TRUE
SRX063921 TFs and others ERG Blood K-562 19306 1336/1862 8572/16535 -59.8 -57.5 1.38 TRUE
SRX4377543 TFs and others BRD2 Breast SUM 159PT 18924 1408/1862 9231/16535 -59.2 -56.9 1.35 TRUE
SRX6066493 TFs and others POLR2C Digestive tract HCT 116 18441 1485/1862 9955/16535 -58.8 -56.5 1.32 TRUE
SRX4937336 TFs and others MED1 Digestive tract HCT 116 11426 1169/1862 7115/16535 -58.6 -56.3 1.46 TRUE
SRX3857003 TFs and others CDKN1B Breast MDA-MB-231 34086 1546/1862 10544/16535 -58.5 -56.2 1.30 TRUE
SRX3856992 TFs and others JUN Breast MDA-MB-231 36546 1551/1862 10601/16535 -58.5 -56.2 1.30 TRUE
SRX6066492 TFs and others POLR2C Digestive tract HCT 116 18323 1473/1862 9851/16535 -58.4 -56.1 1.33 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 1395/1862 9152/16535 -58.0 -55.7 1.35 TRUE
SRX7692437 TFs and others POLR2C Digestive tract HCT 116 18544 1477/1862 9902/16535 -58.0 -55.7 1.32 TRUE
SRX5576990 TFs and others CRTC2 Lung A549 19060 1529/1862 10397/16535 -57.9 -55.6 1.31 TRUE
SRX3857000 TFs and others CDKN1B Breast MDA-MB-231 29210 1516/1862 10280/16535 -57.9 -55.6 1.31 TRUE
SRX3856994 TFs and others JUN Breast MDA-MB-231 48265 1595/1862 11061/16535 -57.7 -55.5 1.28 TRUE
SRX3857005 TFs and others CDKN1B Breast MDA-MB-231 35163 1546/1862 10596/16535 -57.0 -54.8 1.30 TRUE
SRX6102128 TFs and others SUPT5H Uterus HeLa 17873 1407/1862 9287/16535 -57.0 -54.7 1.35 TRUE
SRX2897208 TFs and others ESR1 Breast Breast cancer cells 26925 1475/1862 9912/16535 -56.9 -54.6 1.32 TRUE
SRX063922 TFs and others ERG Blood K-562 20658 1387/1862 9112/16535 -56.6 -54.4 1.35 TRUE
SRX7054622 TFs and others RELA Cardiovascular HAEC 14057 645/1862 2994/16535 -56.6 -54.4 1.91 TRUE
SRX150358 TFs and others JUN Cardiovascular HUVEC 20492 450/1862 1710/16535 -56.5 -54.3 2.34 TRUE
SRX1116232 TFs and others EP300 Cardiovascular HUVEC 6198 168/1862 272/16535 -56.0 -53.8 5.48 TRUE
SRX7692436 TFs and others POLR2C Digestive tract HCT 116 17816 1464/1862 9843/16535 -56.0 -53.8 1.32 TRUE
SRX4367431 TFs and others TBP Lung Bronchial tracheal epithelial cells 11049 1310/1862 8449/16535 -56.0 -53.8 1.38 TRUE
SRX4377545 TFs and others BRD2 Breast SUM 159PT 12590 1284/1862 8223/16535 -55.9 -53.7 1.39 TRUE
SRX3856996 TFs and others JUN Breast MDA-MB-231 36641 1548/1862 10656/16535 -55.6 -53.4 1.29 TRUE
SRX7054667 TFs and others RELA Cardiovascular HAEC 12297 506/1862 2080/16535 -55.4 -53.2 2.16 TRUE
SRX150427 TFs and others GATA2 Cardiovascular HUVEC 18079 384/1862 1338/16535 -55.1 -52.9 2.55 TRUE
SRX3873726 TFs and others MYC Lung SW 1271 19126 1350/1862 8845/16535 -54.6 -52.4 1.36 TRUE
SRX7055004 TFs and others RELA Cardiovascular HAEC 19921 692/1862 3375/16535 -54.5 -52.3 1.82 TRUE
SRX265229 TFs and others ELF1 Blood ME-1 9769 1107/1862 6689/16535 -54.4 -52.2 1.47 TRUE
SRX2355074 TFs and others JUNB Cardiovascular HAEC 9636 240/1862 590/16535 -54.1 -51.9 3.61 TRUE
SRX3856995 TFs and others JUN Breast MDA-MB-231 47918 1577/1862 10996/16535 -53.8 -51.7 1.27 TRUE
SRX7677723 TFs and others SUPT5H Digestive tract DLD-1 17108 1421/1862 9510/16535 -53.8 -51.7 1.33 TRUE
SRX7677719 TFs and others NELFCD Digestive tract DLD-1 14898 1394/1862 9276/16535 -53.5 -51.3 1.33 TRUE
SRX3856997 TFs and others JUN Breast MDA-MB-231 34597 1515/1862 10401/16535 -53.4 -51.3 1.29 TRUE
SRX5527659 TFs and others ERG Cardiovascular HUVEC 5798 339/1862 1110/16535 -53.1 -51.0 2.71 TRUE
SRX4385550 TFs and others SUPT5H Digestive tract HCT 116 13732 1395/1862 9292/16535 -53.1 -50.9 1.33 TRUE
SRX534844 TFs and others CHD8 Neural Neural Stem Cells 24189 1381/1862 9183/16535 -52.5 -50.3 1.34 TRUE
SRX4892334 TFs and others Epitope tags Kidney 293 27724 1456/1862 9873/16535 -52.5 -50.3 1.31 TRUE
SRX5416008 TFs and others WDR5 Liver SMMC-7721 21823 1273/1862 8229/16535 -52.3 -50.2 1.37 TRUE
SRX5416007 TFs and others PTEN Liver SMMC-7721 22033 1296/1862 8434/16535 -52.3 -50.1 1.36 TRUE
SRX1873447 TFs and others KDM2B Blood SEM 23173 1508/1862 10374/16535 -52.2 -50.1 1.29 TRUE
SRX2198835 TFs and others LARP7 Uterus HeLa 31069 1430/1862 9644/16535 -52.2 -50.0 1.32 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 1599/1862 11275/16535 -52.1 -49.9 1.26 TRUE
SRX3657345 TFs and others Epitope tags Kidney 293 27703 1455/1862 9881/16535 -52.1 -49.9 1.31 TRUE
SRX117011 TFs and others FLI1 Blood U-937 13790 1221/1862 7776/16535 -52.0 -49.9 1.39 TRUE
SRX2281249 TFs and others KMT2A Blood SEM 17419 1388/1862 9272/16535 -51.8 -49.7 1.33 TRUE
SRX3856998 TFs and others JUN Breast MDA-MB-231 27046 1484/1862 10163/16535 -51.8 -49.7 1.30 TRUE
SRX7692441 TFs and others POLR2C Digestive tract HCT 116 15631 1409/1862 9466/16535 -51.6 -49.5 1.32 TRUE
SRX3342251 TFs and others HIF1A Prostate PC-3 29023 1270/1862 8228/16535 -51.5 -49.4 1.37 TRUE
SRX2194279 TFs and others BRD4 Breast SUM 159PT 34497 1351/1862 8947/16535 -51.4 -49.3 1.34 TRUE
SRX7054662 TFs and others RELA Cardiovascular HAEC 16001 564/1862 2542/16535 -51.4 -49.3 1.97 TRUE
SRX186618 TFs and others MAZ Lung IMR-90 18767 1244/1862 8000/16535 -51.4 -49.3 1.38 TRUE
SRX7692440 TFs and others POLR2C Digestive tract HCT 116 14971 1388/1862 9284/16535 -51.2 -49.1 1.33 TRUE
SRX1091550 TFs and others TFAP2A Pluripotent stem cell hESC derived neural crests 43101 1432/1862 9700/16535 -50.9 -48.8 1.31 TRUE
SRX5757570 TFs and others SMAD3 Breast WHIM12 15654 1395/1862 9361/16535 -50.8 -48.7 1.32 TRUE
SRX026653 TFs and others ERG Blood CD34 Hematopoietic stem cells 21994 1280/1862 8340/16535 -50.6 -48.6 1.36 TRUE
SRX063913 TFs and others RUNX1 Blood SKNO-1 21544 1366/1862 9110/16535 -50.5 -48.5 1.33 TRUE
SRX4708020 TFs and others HNRNPC Liver Hep G2 9988 1076/1862 6536/16535 -50.5 -48.4 1.46 TRUE
SRX2734393 TFs and others NFE2L2 Cardiovascular HAEC 13687 497/1862 2113/16535 -50.5 -48.4 2.09 TRUE
SRX7054621 TFs and others RELA Cardiovascular HAEC 21494 781/1862 4137/16535 -50.4 -48.4 1.68 TRUE
SRX6473438 TFs and others Epitope tags Pluripotent stem cell hESC derived neural crests 23109 1559/1862 10938/16535 -50.4 -48.3 1.27 TRUE
SRX6473439 TFs and others Epitope tags Pluripotent stem cell hESC derived neural crests 36293 1648/1862 11847/16535 -50.4 -48.3 1.24 TRUE
SRX7677724 TFs and others SUPT5H Digestive tract DLD-1 15111 1344/1862 8917/16535 -50.2 -48.2 1.34 TRUE
SRX8321653 TFs and others CDYL2 Breast MCF-7 23333 1375/1862 9205/16535 -50.1 -48.1 1.33 TRUE
SRX7141989 TFs and others O-GlcNAc Adipocyte Adipocytes 4012 628/1862 3016/16535 -50.1 -48.0 1.85 TRUE
SRX117010 TFs and others FLI1 Blood U-937 12283 1168/1862 7358/16535 -50.1 -48.0 1.41 TRUE
SRX5576989 TFs and others CREB1 Lung A549 19916 1513/1862 10503/16535 -49.8 -47.7 1.28 TRUE
SRX3040158 TFs and others SMC1A Cardiovascular Coronary artery endothelial cells 30489 898/1862 5074/16535 -49.7 -47.7 1.57 TRUE
SRX2194261 TFs and others BRD4 Breast SUM 159PT 32160 1297/1862 8522/16535 -49.7 -47.6 1.35 TRUE
SRX3856993 TFs and others JUN Breast MDA-MB-231 33629 1488/1862 10271/16535 -49.5 -47.5 1.29 TRUE
SRX5757564 TFs and others SMAD3 Breast SUM 159PT 15979 1364/1862 9126/16535 -49.4 -47.4 1.33 TRUE
SRX6384756 TFs and others MED26 Digestive tract HCT 116 17699 1404/1862 9491/16535 -49.4 -47.3 1.31 TRUE
SRX3271016 TFs and others KDM1A Pluripotent stem cell hESC derived pancreatic cells 30773 1660/1862 12014/16535 -49.3 -47.3 1.23 TRUE
SRX2355058 TFs and others ERG Cardiovascular HAEC 6860 341/1862 1175/16535 -49.2 -47.2 2.58 TRUE
SRX1660873 TFs and others TRIM25 Breast Breast cancer cells 25437 1401/1862 9469/16535 -49.2 -47.2 1.31 TRUE
SRX063918 TFs and others ERG Breast MCF-7 15309 1315/1862 8703/16535 -49.0 -47.0 1.34 TRUE
SRX4377532 TFs and others BRD4 Breast MDA-MB-231 26440 1227/1862 7926/16535 -48.9 -46.9 1.37 TRUE
SRX4377546 TFs and others BRD2 Breast SUM 159PT 12997 1263/1862 8251/16535 -48.8 -46.7 1.36 TRUE
SRX4377555 TFs and others BRD4 Breast MDA-MB-231 26418 1227/1862 7928/16535 -48.7 -46.7 1.37 TRUE
SRX1514930 TFs and others GFP Kidney 293 9208 772/1862 4124/16535 -48.3 -46.3 1.66 TRUE
SRX129085 TFs and others MAX Neural U-87 MG 47180 1491/1862 10357/16535 -47.8 -45.8 1.28 TRUE
SRX4377530 TFs and others BRD2 Breast MDA-MB-231 12559 1209/1862 7808/16535 -47.4 -45.4 1.38 TRUE
SRX7054659 TFs and others RELA Cardiovascular HAEC 9563 405/1862 1584/16535 -47.4 -45.4 2.27 TRUE
SRX1055109 TFs and others Epitope tags Kidney 293 53726 1651/1862 11988/16535 -47.3 -45.3 1.22 TRUE
SRX063917 TFs and others ERG Breast MCF-7 14117 1261/1862 8282/16535 -47.1 -45.2 1.35 TRUE
SRX2194262 TFs and others BRD4 Breast SUM 159PT 39550 1312/1862 8739/16535 -46.9 -45.0 1.33 TRUE
SRX1091549 TFs and others TFAP2A Pluripotent stem cell hESC derived neural crests 33553 1317/1862 8782/16535 -46.9 -44.9 1.33 TRUE
SRX6384755 TFs and others MED26 Digestive tract HCT 116 19047 1401/1862 9556/16535 -46.7 -44.7 1.30 TRUE
SRX2671792 TFs and others EP300 Cardiovascular Cardiac progenitor cells 17497 280/1862 876/16535 -46.3 -44.4 2.84 TRUE
SRX1091814 TFs and others CTCFL Blood K-562 19828 1298/1862 8634/16535 -46.3 -44.3 1.34 TRUE
SRX7054668 TFs and others RELA Cardiovascular HAEC 11428 542/1862 2500/16535 -46.3 -44.3 1.93 TRUE
SRX7805372 TFs and others ZFX Kidney 293 12717 1064/1862 6564/16535 -46.2 -44.2 1.44 TRUE
SRX4377553 TFs and others BRD2 Breast MDA-MB-231 12568 1205/1862 7814/16535 -46.1 -44.2 1.37 TRUE
SRX3256864 TFs and others PCGF1 Pluripotent stem cell hESC H1 17367 1344/1862 9054/16535 -46.1 -44.2 1.32 TRUE
SRX070878 TFs and others FOS Cardiovascular HUVEC 7041 242/1862 682/16535 -46.0 -44.1 3.15 TRUE
SRX1514975 TFs and others GFP Kidney 293 9644 910/1862 5279/16535 -46.0 -44.0 1.53 TRUE
SRX2194269 TFs and others BRD4 Breast SUM 159PT 25482 1195/1862 7729/16535 -46.0 -44.0 1.37 TRUE
SRX2194277 TFs and others BRD4 Breast SUM 159PT 26331 1233/1862 8073/16535 -45.9 -43.9 1.36 TRUE
SRX2355081 TFs and others RELA Cardiovascular HAEC 11351 753/1862 4047/16535 -45.7 -43.7 1.65 TRUE
SRX3857001 TFs and others CDKN1B Breast MDA-MB-231 25564 1417/1862 9736/16535 -45.6 -43.7 1.29 TRUE
SRX2194275 TFs and others BRD4 Breast SUM 159PT 27652 1242/1862 8161/16535 -45.6 -43.6 1.35 TRUE
SRX5576992 TFs and others CREB1 Lung A549 18130 1441/1862 9956/16535 -45.6 -43.6 1.29 TRUE
SRX063919 TFs and others ERG Blood K-562 6406 607/1862 2972/16535 -45.5 -43.6 1.81 TRUE
SRX6473437 TFs and others Epitope tags Pluripotent stem cell hESC derived neural crests 25381 1559/1862 11103/16535 -45.4 -43.4 1.25 TRUE
SRX5757568 TFs and others SMAD3 Breast WHIM12 13281 1325/1862 8910/16535 -45.3 -43.4 1.32 TRUE
SRX2194263 TFs and others BRD4 Breast SUM 159PT 30991 1259/1862 8327/16535 -45.1 -43.2 1.34 TRUE
SRX1424886 TFs and others CXXC1 Blood SEM 13099 1280/1862 8512/16535 -45.0 -43.1 1.34 TRUE
SRX1055111 TFs and others Epitope tags Kidney 293 51357 1643/1862 11997/16535 -44.4 -42.5 1.22 TRUE
SRX4947721 TFs and others RELA Cardiovascular HUVEC 7060 386/1862 1519/16535 -44.4 -42.4 2.26 TRUE
SRX4377539 TFs and others BRD2 Breast MDA-MB-231 18806 1302/1862 8734/16535 -44.3 -42.4 1.32 TRUE
SRX3433644 TFs and others USP7 Blood CUTLL1 22368 1474/1862 10320/16535 -44.2 -42.2 1.27 TRUE
SRX6027684 TFs and others ESR1 Uterus Ishikawa 24921 1383/1862 9476/16535 -43.9 -42.0 1.30 TRUE
SRX1660872 TFs and others TRIM25 Breast Breast cancer cells 16612 1140/1862 7313/16535 -43.6 -41.7 1.38 TRUE
SRX2734392 TFs and others NFE2L2 Cardiovascular HAEC 17687 615/1862 3079/16535 -43.4 -41.5 1.77 TRUE
SRX1091551 TFs and others TFAP2A Pluripotent stem cell hESC derived neural crests 46373 1466/1862 10280/16535 -43.2 -41.3 1.27 TRUE
SRX5289962 TFs and others NR3C1 Lung BEAS-2B 32746 1341/1862 9118/16535 -43.2 -41.3 1.31 TRUE
SRX1515009 TFs and others GFP Kidney 293 36270 1225/1862 8089/16535 -43.1 -41.2 1.34 TRUE
SRX2194271 TFs and others BRD4 Breast SUM 159PT 37072 1246/1862 8275/16535 -43.1 -41.2 1.34 TRUE
SRX1514979 TFs and others GFP Kidney 293 51682 1532/1862 10923/16535 -42.9 -41.0 1.25 TRUE
SRX5289961 TFs and others NR3C1 Lung BEAS-2B 28011 1319/1862 8933/16535 -42.8 -40.9 1.31 TRUE
SRX3256875 TFs and others KDM2B Pluripotent stem cell hESC H1 30296 1639/1862 12018/16535 -42.8 -40.9 1.21 TRUE
SRX265227 TFs and others TAL1 Blood ME-1 6997 781/1862 4344/16535 -42.8 -40.9 1.60 TRUE
SRX4377540 TFs and others BRD2 Breast MDA-MB-231 12146 1182/1862 7728/16535 -42.4 -40.5 1.36 TRUE
SRX3256862 TFs and others KDM2B Pluripotent stem cell hESC H1 25564 1595/1862 11576/16535 -42.3 -40.4 1.22 TRUE
SRX070877 TFs and others GATA2 Cardiovascular HUVEC 11700 266/1862 857/16535 -42.0 -40.1 2.76 TRUE
SRX2194278 TFs and others BRD4 Breast SUM 159PT 39180 1231/1862 8184/16535 -41.9 -40.0 1.34 TRUE
SRX4377537 TFs and others BRD2 Breast MDA-MB-231 16053 1245/1862 8307/16535 -41.9 -40.0 1.33 TRUE
SRX1514973 TFs and others GFP Kidney 293 19323 1337/1862 9128/16535 -41.9 -40.0 1.30 TRUE
SRX2043230 TFs and others TCF3 Blood RCH-ACV 41382 1519/1862 10839/16535 -41.9 -40.0 1.24 TRUE
SRX7141988 TFs and others O-GlcNAc Adipocyte Adipocytes 3189 524/1862 2479/16535 -41.6 -39.7 1.88 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 1403/1862 9745/16535 -41.6 -39.7 1.28 TRUE
SRX1594218 TFs and others CTCF Kidney 786-O 41483 1180/1862 7741/16535 -41.5 -39.6 1.35 TRUE
SRX2194273 TFs and others BRD4 Breast SUM 159PT 24874 1189/1862 7822/16535 -41.4 -39.6 1.35 TRUE
SRX1041842 TFs and others TRIM24 Prostate LNCAP 12960 1111/1862 7133/16535 -41.3 -39.5 1.38 TRUE
SRX7054996 TFs and others ERG Cardiovascular HAEC 7363 425/1862 1824/16535 -41.2 -39.3 2.07 TRUE
SRX2537516 TFs and others BRD2 Epidermis SK-MEL-147 18288 1273/1862 8581/16535 -41.2 -39.3 1.32 TRUE
SRX3856999 TFs and others JUN Breast MDA-MB-231 24129 1393/1862 9665/16535 -41.2 -39.3 1.28 TRUE
SRX5824570 TFs and others BRD2 Breast SUM 149PT 16925 1304/1862 8853/16535 -41.1 -39.3 1.31 TRUE
SRX3256876 TFs and others KDM2B Pluripotent stem cell hESC H1 29436 1634/1862 12035/16535 -41.1 -39.2 1.21 TRUE
SRX5877911 TFs and others Epitope tags Bone U2OS 61926 1660/1862 12314/16535 -40.9 -39.0 1.20 TRUE
SRX7055008 TFs and others RELA Cardiovascular HAEC 17972 544/1862 2638/16535 -40.8 -38.9 1.83 TRUE
SRX150446 TFs and others E2F1 Uterus HeLa 9590 961/1862 5863/16535 -40.7 -38.9 1.46 TRUE
SRX190360 TFs and others MAX Digestive tract HCT 116 38889 1466/1862 10383/16535 -40.3 -38.5 1.25 TRUE
SRX3636815 TFs and others CTCF Blood ALL xenograft 44517 1219/1862 8128/16535 -40.3 -38.4 1.33 TRUE
SRX265220 TFs and others MYH11 Blood ME-1 6083 710/1862 3872/16535 -40.1 -38.3 1.63 TRUE
SRX4561210 TFs and others EHMT2 Muscle RH-41 11809 1197/1862 7945/16535 -40.0 -38.1 1.34 TRUE
SRX4708034 TFs and others RBFOX2 Liver Hep G2 18810 1355/1862 9368/16535 -39.8 -37.9 1.28 TRUE
SRX186646 TFs and others PHF8 Blood K-562 24518 1363/1862 9442/16535 -39.6 -37.8 1.28 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 1299/1862 8864/16535 -39.6 -37.8 1.30 TRUE
SRX5757566 TFs and others SMAD3 Breast SUM 159PT 11517 1208/1862 8055/16535 -39.6 -37.7 1.33 TRUE
SRX265430 TFs and others KDM5B Breast MDA-MB-231 32475 1350/1862 9334/16535 -39.5 -37.6 1.28 TRUE
SRX2961561 TFs and others STAT1 Blood SET-2 30614 1368/1862 9498/16535 -39.4 -37.6 1.28 TRUE
SRX070876 TFs and others GATA2 Cardiovascular HUVEC 10671 222/1862 657/16535 -39.3 -37.5 3.00 TRUE
SRX116437 TFs and others PHF8 Blood K-562 21168 1326/1862 9120/16535 -39.3 -37.5 1.29 TRUE
SRX4377541 TFs and others BRD2 Breast MDA-MB-231 11719 1150/1862 7553/16535 -39.2 -37.3 1.35 TRUE
SRX4377538 TFs and others BRD2 Breast MDA-MB-231 16813 1265/1862 8578/16535 -39.1 -37.3 1.31 TRUE
SRX3511937 TFs and others TFAP2A Pluripotent stem cell iPS cells 16285 875/1862 5203/16535 -39.1 -37.3 1.49 TRUE
