Multi fate stem cell vs Other RefSeq genes

ChIP-Atlas / Enrichment Analysis

Multi fate stem cell vs Other RefSeq genes

Downloads: Enrichment (HTML, TSV, ), Clustering (Image, TSV), Intersections (BED)


ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Multi fate stem cell Overlaps / Other RefSeq genes Log P-val Log Q-val Fold Enrichment FE > 1?
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 1850/2490 6447/15907 -221.1 -216.9 1.83 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 1651/2490 5277/15907 -213.1 -209.3 2.00 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 1803/2490 6526/15907 -190.3 -186.6 1.76 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 1554/2490 5032/15907 -185.7 -182.1 1.97 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 2175/2490 9087/15907 -177.0 -173.5 1.53 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 1678/2490 5914/15907 -175.6 -172.2 1.81 TRUE
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 1408/2490 4336/15907 -174.9 -171.6 2.07 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 1769/2490 6562/15907 -171.1 -167.8 1.72 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 1408/2490 4405/15907 -169.2 -166.0 2.04 TRUE
SRX5391683 TFs and others RAD21 Blood Neutrophils 21285 1469/2490 4771/15907 -167.3 -164.2 1.97 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 1901/2490 7500/15907 -166.9 -163.8 1.62 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 1299/2490 3846/15907 -166.9 -163.8 2.16 TRUE
SRX4001821 TFs and others SPI1 Blood Macrophages 66561 1697/2490 6157/15907 -166.6 -163.6 1.76 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 1797/2490 6841/15907 -164.6 -161.6 1.68 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 1931/2490 7709/15907 -164.4 -161.4 1.60 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 2071/2490 8581/15907 -164.4 -161.4 1.54 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 1266/2490 3712/15907 -163.6 -160.7 2.18 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 2245/2490 9794/15907 -162.4 -159.5 1.46 TRUE
SRX5391685 TFs and others RAD21 Blood Neutrophils 37187 1885/2490 7477/15907 -161.0 -158.1 1.61 TRUE
SRX5574373 TFs and others SPI1 Blood Monocytes 15783 947/2490 2233/15907 -159.3 -156.4 2.71 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 1951/2490 7936/15907 -156.5 -153.7 1.57 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 1664/2490 6104/15907 -155.5 -152.7 1.74 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 1912/2490 7717/15907 -155.2 -152.4 1.58 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 2209/2490 9672/15907 -153.5 -150.8 1.46 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 1821/2490 7192/15907 -151.9 -149.1 1.62 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 1970/2490 8122/15907 -151.9 -149.1 1.55 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 1090/2490 2989/15907 -149.7 -147.0 2.33 TRUE
SRX5574354 TFs and others SPI1 Blood Monocytes 30959 1040/2490 2751/15907 -149.7 -146.9 2.42 TRUE
SRX212652 TFs and others STAT1 Blood Monocytes-CD14+ 14456 1436/2490 4837/15907 -148.0 -145.3 1.90 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 1845/2490 7410/15907 -148.0 -145.3 1.59 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 1137/2490 3244/15907 -147.5 -144.9 2.24 TRUE
SRX1287846 TFs and others CDK8 Blood MOLM-14 50410 2048/2490 8684/15907 -147.0 -144.4 1.51 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 1594/2490 5798/15907 -146.4 -143.8 1.76 TRUE
SRX1287844 TFs and others CDK8 Blood MOLM-14 50695 2053/2490 8736/15907 -146.0 -143.3 1.50 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 1861/2490 7548/15907 -145.3 -142.7 1.58 TRUE
SRX5574357 TFs and others SPI1 Blood Dendritic Cells 43910 1406/2490 4717/15907 -144.3 -141.6 1.90 TRUE
SRX5624367 TFs and others SREBF2 Blood Macrophages 24649 1774/2490 6996/15907 -143.9 -141.3 1.62 TRUE
SRX5391680 TFs and others SMC3 Blood Neutrophils 19609 1612/2490 5955/15907 -143.4 -140.8 1.73 TRUE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 1871/2490 7658/15907 -141.5 -139.0 1.56 TRUE
SRX3031983 TFs and others BRD4 Blood MV-4-11 31750 1716/2490 6649/15907 -141.4 -138.8 1.65 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 1600/2490 5912/15907 -141.2 -138.7 1.73 TRUE
SRX5574370 TFs and others SPI1 Blood Dendritic Cells 64269 1671/2490 6401/15907 -138.6 -136.0 1.67 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 2049/2490 8842/15907 -137.3 -134.8 1.48 TRUE
SRX3927290 TFs and others DPF2 Blood EOL-1 28332 1078/2490 3096/15907 -135.2 -132.7 2.22 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 1358/2490 4593/15907 -133.6 -131.1 1.89 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 1730/2490 6870/15907 -133.2 -130.7 1.61 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 1270/2490 4115/15907 -133.1 -130.6 1.97 TRUE
SRX5141099 TFs and others SPI1 Blood THP-1 50413 1581/2490 5929/15907 -132.3 -129.9 1.70 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 1787/2490 7274/15907 -131.9 -129.4 1.57 TRUE
SRX627428 TFs and others SPI1 Blood Dendritic Cells 53042 1381/2490 4752/15907 -131.6 -129.1 1.86 TRUE
SRX190299 TFs and others SPI1 Blood HL-60 55972 1578/2490 5941/15907 -130.4 -127.9 1.70 TRUE
SRX3927294 TFs and others SMARCA4 Blood MOLM-13 44407 1660/2490 6468/15907 -129.8 -127.3 1.64 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 1136/2490 3455/15907 -129.7 -127.3 2.10 TRUE
SRX2281260 TFs and others KMT2A Blood Bone marrow mononuclear cells 31862 2027/2490 8831/15907 -129.1 -126.6 1.47 TRUE
SRX627430 TFs and others SPI1 Blood Dendritic Cells 47849 1305/2490 4366/15907 -128.8 -126.4 1.91 TRUE
SRX3934085 TFs and others INTS13 Blood HL-60 15126 1851/2490 7725/15907 -128.5 -126.1 1.53 TRUE
SRX3824041 TFs and others SPI1 Blood THP-1 56184 1385/2490 4822/15907 -128.4 -125.9 1.83 TRUE
SRX5574392 TFs and others SPI1 Blood THP-1 76265 1670/2490 6561/15907 -128.0 -125.6 1.63 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 1463/2490 5283/15907 -127.9 -125.5 1.77 TRUE
SRX5574346 TFs and others SPI1 Blood Neutrophils 21144 817/2490 1972/15907 -127.7 -125.3 2.65 TRUE
SRX5574344 TFs and others SPI1 Blood Monocytes 13729 811/2490 1947/15907 -127.6 -125.2 2.66 TRUE
SRX2268287 TFs and others SPI1 Blood THP-1 79469 1672/2490 6589/15907 -127.1 -124.7 1.62 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 2250/2490 10440/15907 -126.2 -123.9 1.38 TRUE
SRX3824042 TFs and others SPI1 Blood THP-1 46945 1410/2490 5005/15907 -125.7 -123.4 1.80 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 1807/2490 7508/15907 -125.3 -122.9 1.54 TRUE
SRX2375366 TFs and others CDK9 Blood MV-4-11 27425 1771/2490 7275/15907 -125.2 -122.9 1.56 TRUE
SRX2268286 TFs and others SPI1 Blood THP-1 70474 1583/2490 6072/15907 -124.0 -121.7 1.67 TRUE
SRX1614811 TFs and others ZNF366 Blood Dendritic Cells 12243 1489/2490 5501/15907 -123.8 -121.4 1.73 TRUE
SRX475752 TFs and others EP300 Blood GM12878 31657 1135/2490 3533/15907 -123.3 -120.9 2.05 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 1731/2490 7041/15907 -123.1 -120.8 1.57 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 1903/2490 8131/15907 -123.1 -120.8 1.50 TRUE
SRX1514277 TFs and others ERG Blood Kasumi-1 24545 1795/2490 7477/15907 -122.6 -120.3 1.53 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 1911/2490 8211/15907 -121.6 -119.3 1.49 TRUE
SRX1287852 TFs and others BRD4 Blood MOLM-14 19096 1713/2490 6954/15907 -121.2 -118.9 1.57 TRUE
SRX3031988 TFs and others BRD4 Blood MV-4-11 18641 1557/2490 6005/15907 -118.2 -115.9 1.66 TRUE
SRX2268285 TFs and others SPI1 Blood THP-1 65548 1487/2490 5596/15907 -117.0 -114.7 1.70 TRUE
SRX3244991 TFs and others SPI1 Blood Macrophages 14933 704/2490 1603/15907 -116.6 -114.3 2.81 TRUE
SRX5574375 TFs and others SPI1 Blood Macrophages 36399 1208/2490 4015/15907 -116.2 -114.0 1.92 TRUE
SRX3927297 TFs and others DPF2 Blood MOLM-13 29396 984/2490 2873/15907 -115.7 -113.4 2.19 TRUE
SRX2268284 TFs and others SPI1 Blood THP-1 65546 1465/2490 5485/15907 -115.7 -113.4 1.71 TRUE
SRX5574468 TFs and others FLI1 Blood CTV-1 33128 1596/2490 6297/15907 -115.3 -113.0 1.62 TRUE
SRX4705113 TFs and others CEBPA Blood MOLM-13 95986 1983/2490 8775/15907 -115.3 -113.0 1.44 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 1902/2490 8261/15907 -114.8 -112.5 1.47 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 1562/2490 6099/15907 -114.4 -112.1 1.64 TRUE
SRX097097 TFs and others SMAD1 Blood U-937 23348 696/2490 1597/15907 -113.7 -111.5 2.78 TRUE
SRX7054661 TFs and others RELA Cardiovascular HAEC 36727 1614/2490 6450/15907 -113.0 -110.8 1.60 TRUE
SRX093189 TFs and others SPI1 Blood Macrophages 29310 945/2490 2718/15907 -113.0 -110.7 2.22 TRUE
SRX682376 TFs and others ERG Blood TSU-1621MT 30298 1351/2490 4863/15907 -112.7 -110.5 1.77 TRUE
SRX327751 TFs and others BRD4 Neural U-87 MG 46026 1869/2490 8092/15907 -112.6 -110.4 1.48 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 848/2490 2269/15907 -112.5 -110.3 2.39 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 1289/2490 4516/15907 -112.4 -110.2 1.82 TRUE
SRX103224 TFs and others SPI1 Blood THP-1 13698 796/2490 2037/15907 -112.4 -110.2 2.50 TRUE
SRX1873451 TFs and others MED1 Blood SEM 19108 1841/2490 7920/15907 -112.4 -110.2 1.48 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 1001/2490 3000/15907 -112.2 -110.0 2.13 TRUE
SRX2207673 TFs and others RELA Cardiovascular HUVEC 83280 1938/2490 8535/15907 -112.2 -110.0 1.45 TRUE
SRX5574363 TFs and others SPI1 Blood Dendritic Cells 43292 1187/2490 3961/15907 -112.1 -110.0 1.91 TRUE
SRX5624370 TFs and others SREBF2 Blood Macrophages 15519 1348/2490 4856/15907 -112.1 -109.9 1.77 TRUE
SRX100431 TFs and others EBF1 Blood GM12878 33155 1398/2490 5148/15907 -112.0 -109.8 1.73 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 2024/2490 9124/15907 -111.2 -109.0 1.42 TRUE
SRX5574362 TFs and others SPI1 Blood Dendritic Cells 36613 1073/2490 3385/15907 -110.5 -108.4 2.03 TRUE
SRX7054666 TFs and others RELA Cardiovascular HAEC 34277 1555/2490 6122/15907 -110.4 -108.3 1.62 TRUE
SRX2268283 TFs and others SPI1 Blood THP-1 43867 1184/2490 3972/15907 -110.3 -108.1 1.90 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 1680/2490 6925/15907 -110.2 -108.1 1.55 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 1004/2490 3046/15907 -109.8 -107.7 2.11 TRUE
SRX4001961 TFs and others SPI1 Blood THP-1 26132 864/2490 2375/15907 -109.7 -107.6 2.32 TRUE
SRX5574466 TFs and others ETS1 Blood CTV-1 33947 1638/2490 6669/15907 -109.2 -107.1 1.57 TRUE
SRX5141098 TFs and others SPI1 Blood THP-1 62952 1381/2490 5094/15907 -109.1 -107.0 1.73 TRUE
SRX204914 TFs and others BRD4 Neural U-87 MG 30411 1505/2490 5837/15907 -109.0 -106.9 1.65 TRUE
SRX5574376 TFs and others SPI1 Blood Macrophages 20642 794/2490 2065/15907 -109.0 -106.9 2.46 TRUE
SRX4001959 TFs and others SPI1 Blood THP-1 45041 1210/2490 4135/15907 -108.8 -106.7 1.87 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 2055/2490 9388/15907 -108.2 -106.1 1.40 TRUE
SRX5574352 TFs and others SPI1 Blood Mast Cells 6332 588/2490 1217/15907 -108.2 -106.0 3.09 TRUE
SRX5574379 TFs and others SPI1 Blood EM-3 19645 820/2490 2200/15907 -107.4 -105.3 2.38 TRUE
SRX4484986 TFs and others ELF1 Blood SEM 24275 1689/2490 7054/15907 -106.3 -104.2 1.53 TRUE
SRX4525861 TFs and others SMARCA4 Blood MOLM-13 32296 978/2490 2973/15907 -105.6 -103.5 2.10 TRUE
SRX7055007 TFs and others RELA Cardiovascular HAEC 43320 1479/2490 5737/15907 -105.6 -103.5 1.65 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 1053/2490 3352/15907 -105.5 -103.4 2.01 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 1658/2490 6866/15907 -105.5 -103.4 1.54 TRUE
SRX097095 TFs and others CEBPA Blood U-937 38631 1065/2490 3417/15907 -105.3 -103.2 1.99 TRUE
SRX5391679 TFs and others SMC3 Blood Neutrophils 12481 1165/2490 3945/15907 -105.2 -103.1 1.89 TRUE
SRX5574487 TFs and others FLI1 Blood CTV-1 23924 1470/2490 5690/15907 -105.1 -103.0 1.65 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 922/2490 2708/15907 -104.9 -102.8 2.18 TRUE
SRX2207672 TFs and others RELA Cardiovascular HUVEC 88695 2062/2490 9508/15907 -104.5 -102.4 1.39 TRUE
SRX2770856 TFs and others SPI1 Blood Macrophages 16695 671/2490 1583/15907 -104.4 -102.4 2.71 TRUE
SRX202967 TFs and others RUNX1 Blood SEM 42545 1577/2490 6367/15907 -104.3 -102.2 1.58 TRUE
SRX5574389 TFs and others SPI1 Blood THP-1 28517 938/2490 2794/15907 -104.2 -102.2 2.14 TRUE
SRX2268282 TFs and others SPI1 Blood THP-1 32500 979/2490 2999/15907 -104.0 -101.9 2.09 TRUE
SRX5574367 TFs and others SPI1 Blood Dendritic Cells 15261 668/2490 1578/15907 -103.7 -101.6 2.70 TRUE
SRX062339 TFs and others RUNX1 Blood CD34+ 24410 1095/2490 3597/15907 -103.6 -101.5 1.94 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 1497/2490 5886/15907 -103.3 -101.3 1.62 TRUE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 1704/2490 7215/15907 -102.9 -100.9 1.51 TRUE
SRX3345950 TFs and others CPSF3L Blood HL-60 12122 1665/2490 6969/15907 -102.3 -100.2 1.53 TRUE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 1703/2490 7222/15907 -102.2 -100.1 1.51 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 883/2490 2556/15907 -102.1 -100.1 2.21 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 1922/2490 8625/15907 -101.4 -99.3 1.42 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 861/2490 2465/15907 -101.1 -99.1 2.23 TRUE
SRX7054671 TFs and others RELA Cardiovascular HAEC 33702 1579/2490 6445/15907 -100.6 -98.6 1.57 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 2168/2490 10335/15907 -100.5 -98.5 1.34 TRUE
SRX2867630 TFs and others BRD4 Blood Lymphoblastoid cell line 18049 1641/2490 6871/15907 -99.1 -97.1 1.53 TRUE
SRX5574465 TFs and others ETS1 Blood CTV-1 33178 1556/2490 6335/15907 -98.7 -96.7 1.57 TRUE
ERX3311232 TFs and others GFP Blood OCI-LY1 94583 1721/2490 7405/15907 -98.7 -96.7 1.48 TRUE
SRX7054614 TFs and others RELA Cardiovascular HAEC 32721 1583/2490 6507/15907 -98.6 -96.6 1.55 TRUE
SRX265230 TFs and others ERG Blood ME-1 26343 2035/2490 9433/15907 -98.6 -96.6 1.38 TRUE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 1831/2490 8101/15907 -98.4 -96.4 1.44 TRUE
SRX2194264 TFs and others BRD4 Breast SUM 159PT 35205 1770/2490 7731/15907 -97.9 -95.9 1.46 TRUE
SRX236115 TFs and others TCF3 Blood Kasumi-1 35122 1523/2490 6151/15907 -97.4 -95.4 1.58 TRUE
SRX4001960 TFs and others SPI1 Blood THP-1 29684 910/2490 2747/15907 -97.4 -95.4 2.12 TRUE
SRX2375362 TFs and others CDK9 Blood MV-4-11 18912 1633/2490 6850/15907 -97.4 -95.4 1.52 TRUE
SRX3345951 TFs and others CPSF3L Blood HL-60 6291 1162/2490 4059/15907 -96.7 -94.7 1.83 TRUE
SRX1898037 TFs and others RAG1 Blood REH 30575 1688/2490 7228/15907 -96.5 -94.5 1.49 TRUE
SRX5757570 TFs and others SMAD3 Breast WHIM12 15654 1937/2490 8819/15907 -96.5 -94.5 1.40 TRUE
SRX7055006 TFs and others RELA Cardiovascular HAEC 22962 1084/2490 3646/15907 -96.4 -94.4 1.90 TRUE
SRX5574350 TFs and others SPI1 Blood Mast Cells 7679 563/2490 1223/15907 -96.4 -94.4 2.94 TRUE
SRX5574484 TFs and others ETS1 Blood CTV-1 31089 1674/2490 7140/15907 -96.3 -94.3 1.50 TRUE
SRX063913 TFs and others RUNX1 Blood SKNO-1 21544 1899/2490 8577/15907 -96.2 -94.3 1.41 TRUE
SRX150723 TFs and others MAX Blood NB-4 39284 1883/2490 8474/15907 -96.1 -94.2 1.42 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 1597/2490 6644/15907 -96.0 -94.1 1.54 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 1878/2490 8450/15907 -95.8 -93.8 1.42 TRUE
SRX2194262 TFs and others BRD4 Breast SUM 159PT 39550 1840/2490 8211/15907 -95.6 -93.6 1.43 TRUE
SRX5574340 TFs and others SPI1 Blood B cells 9805 657/2490 1616/15907 -95.4 -93.4 2.60 TRUE
SRX3345952 TFs and others CPSF3L Blood HL-60 6654 1184/2490 4201/15907 -95.4 -93.4 1.80 TRUE
SRX1048483 TFs and others SPI1 Blood OCI-LY-7 13253 730/2490 1936/15907 -95.1 -93.1 2.41 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 2198/2490 10676/15907 -94.9 -93.0 1.32 TRUE
SRX392820 TFs and others EP300 Blood GM12878 16946 675/2490 1701/15907 -94.6 -92.7 2.54 TRUE
SRX3345956 TFs and others INTS13 Blood HL-60 11537 1552/2490 6390/15907 -94.3 -92.4 1.55 TRUE
ERX3216950 TFs and others SPI1 Blood Lymphoblastoid cell line 15002 637/2490 1545/15907 -94.1 -92.2 2.63 TRUE
SRX150605 TFs and others RELA Blood GM12891 25342 1370/2490 5286/15907 -93.9 -92.0 1.66 TRUE
SRX2194261 TFs and others BRD4 Breast SUM 159PT 32160 1803/2490 8016/15907 -93.6 -91.6 1.44 TRUE
SRX1813533 TFs and others Epitope tags Blood MV-4-11 9642 1110/2490 3829/15907 -93.5 -91.6 1.85 TRUE
SRX5527607 TFs and others EP300 Cardiovascular HAEC 15364 1514/2490 6169/15907 -93.4 -91.5 1.57 TRUE
SRX1134766 TFs and others BRD4 Blood MV-4-11 12562 1464/2490 5861/15907 -93.4 -91.5 1.60 TRUE
SRX2194278 TFs and others BRD4 Breast SUM 159PT 39180 1747/2490 7668/15907 -93.4 -91.5 1.46 TRUE
SRX5839976 TFs and others CREBBP Blood Macrophages 4166 306/2490 370/15907 -93.3 -91.4 5.28 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 1510/2490 6149/15907 -93.1 -91.2 1.57 TRUE
SRX2897208 TFs and others ESR1 Breast Breast cancer cells 26925 2010/2490 9377/15907 -92.8 -90.9 1.37 TRUE
SRX4001958 TFs and others SPI1 Blood THP-1 34663 960/2490 3060/15907 -92.7 -90.8 2.00 TRUE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 1873/2490 8471/15907 -92.7 -90.8 1.41 TRUE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 1741/2490 7655/15907 -92.0 -90.1 1.45 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 1325/2490 5059/15907 -91.9 -89.9 1.67 TRUE
SRX1514281 TFs and others LYL1 Blood Kasumi-1 12904 646/2490 1608/15907 -91.7 -89.8 2.57 TRUE
SRX3030206 TFs and others RUNX1 Blood ME-1 4928 542/2490 1183/15907 -91.7 -89.8 2.93 TRUE
SRX7054618 TFs and others RELA Cardiovascular HAEC 22097 1101/2490 3809/15907 -91.7 -89.8 1.85 TRUE
SRX2194263 TFs and others BRD4 Breast SUM 159PT 30991 1766/2490 7820/15907 -91.6 -89.7 1.44 TRUE
SRX5757564 TFs and others SMAD3 Breast SUM 159PT 15979 1889/2490 8601/15907 -91.5 -89.6 1.40 TRUE
SRX1514276 TFs and others FLI1 Blood Kasumi-1 14137 1356/2490 5248/15907 -91.4 -89.5 1.65 TRUE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 1599/2490 6748/15907 -91.2 -89.3 1.51 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 1303/2490 4946/15907 -91.0 -89.1 1.68 TRUE
SRX5574467 TFs and others FLI1 Blood CTV-1 16566 1032/2490 3455/15907 -91.0 -89.1 1.91 TRUE
SRX747572 TFs and others RUNX1T1 Blood Kasumi-1 15225 884/2490 2713/15907 -90.6 -88.7 2.08 TRUE
SRX2194271 TFs and others BRD4 Breast SUM 159PT 37072 1754/2490 7767/15907 -90.3 -88.4 1.44 TRUE
SRX150357 TFs and others TBP Blood GM12878 10582 1259/2490 4717/15907 -89.7 -87.8 1.71 TRUE
SRX5527609 TFs and others EP300 Cardiovascular HAEC 19262 1640/2490 7044/15907 -89.6 -87.8 1.49 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 1804/2490 8096/15907 -89.6 -87.7 1.42 TRUE
SRX129085 TFs and others MAX Neural U-87 MG 47180 2060/2490 9788/15907 -89.5 -87.6 1.34 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 797/2490 2313/15907 -89.3 -87.4 2.20 TRUE
SRX3601958 TFs and others ERG Cardiovascular HUVEC 42128 1661/2490 7190/15907 -89.2 -87.4 1.48 TRUE
SRX698188 TFs and others SPI1 Blood Kasumi-1 14695 599/2490 1441/15907 -88.8 -86.9 2.66 TRUE
SRX2268291 TFs and others CHD1 Others Mesenchymal stem cells 6462 1089/2490 3798/15907 -88.4 -86.5 1.83 TRUE
SRX117011 TFs and others FLI1 Blood U-937 13790 1678/2490 7319/15907 -88.3 -86.5 1.46 TRUE
SRX100541 TFs and others ELF1 Blood GM12878 18880 1814/2490 8185/15907 -88.2 -86.3 1.42 TRUE
SRX3468047 TFs and others SS18 Others Fibroblasts 47198 1067/2490 3684/15907 -88.1 -86.3 1.85 TRUE
SRX5574462 TFs and others SPI1 Blood CTV-1 33451 1182/2490 4311/15907 -88.1 -86.2 1.75 TRUE
SRX1873447 TFs and others KDM2B Blood SEM 23173 2060/2490 9822/15907 -88.0 -86.1 1.34 TRUE
SRX7054611 TFs and others RELA Cardiovascular HAEC 20632 1181/2490 4310/15907 -87.8 -85.9 1.75 TRUE
SRX682384 TFs and others RUNX1 Blood TSU-1621MT 34021 1353/2490 5298/15907 -87.7 -85.8 1.63 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 1838/2490 8349/15907 -87.6 -85.7 1.41 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 1746/2490 7780/15907 -87.0 -85.2 1.43 TRUE
SRX2339191 TFs and others CREBBP Blood B cells 10534 748/2490 2114/15907 -87.0 -85.2 2.26 TRUE
SRX3591434 TFs and others BRD4 Blood B-CLL cells 12251 1582/2490 6724/15907 -86.8 -85.0 1.50 TRUE
SRX3824044 TFs and others KMT2B Blood THP-1 11751 827/2490 2491/15907 -86.6 -84.8 2.12 TRUE
SRX190216 TFs and others CREB1 Blood GM12878 25600 1752/2490 7824/15907 -86.5 -84.7 1.43 TRUE
SRX2194279 TFs and others BRD4 Breast SUM 159PT 34497 1850/2490 8448/15907 -86.5 -84.6 1.40 TRUE
SRX682379 TFs and others RARA Blood TSU-1621MT 11552 1602/2490 6860/15907 -86.5 -84.6 1.49 TRUE
SRX6913054 TFs and others BRD2 Blood THP-1 14226 1725/2490 7659/15907 -86.3 -84.5 1.44 TRUE
SRX2245499 TFs and others CEBPA Blood MV-4-11 21494 908/2490 2892/15907 -86.3 -84.5 2.01 TRUE
SRX3591435 TFs and others BRD4 Blood B-CLL cells 11638 1538/2490 6455/15907 -86.3 -84.5 1.52 TRUE
SRX1803059 TFs and others RUNX1 Blood NB-4 21437 1463/2490 5994/15907 -86.0 -84.1 1.56 TRUE
SRX4143065 TFs and others AML1-ETO Blood Kasumi-1 15530 884/2490 2779/15907 -85.9 -84.0 2.03 TRUE
SRX150722 TFs and others MYC Blood NB-4 27592 1682/2490 7395/15907 -85.8 -84.0 1.45 TRUE
SRX4890469 TFs and others LDB1 Blood Kasumi-1 11874 699/2490 1909/15907 -85.6 -83.8 2.34 TRUE
SRX117010 TFs and others FLI1 Blood U-937 12283 1608/2490 6918/15907 -85.5 -83.7 1.48 TRUE
SRX392819 TFs and others EP300 Blood GM12878 14131 554/2490 1291/15907 -85.3 -83.5 2.74 TRUE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 1756/2490 7877/15907 -85.2 -83.4 1.42 TRUE
SRX2339193 TFs and others CREBBP Blood B cells 11696 844/2490 2593/15907 -85.1 -83.3 2.08 TRUE
SRX1046558 TFs and others RAG2 Blood Thymus 21593 1968/2490 9258/15907 -84.9 -83.1 1.36 TRUE
SRX3031986 TFs and others BRD4 Blood MV-4-11 14545 1147/2490 4172/15907 -84.8 -83.0 1.76 TRUE
SRX5757568 TFs and others SMAD3 Breast WHIM12 13281 1837/2490 8398/15907 -84.8 -83.0 1.40 TRUE
