Index of /data/jpostrepos/JPST001202

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]12h 5FU_par vs resHCT15_37C_Proteins.txt2021-07-20 21:06 3.0M 
[   ]12h 5FU_par vs resHCT15_47C_Proteins.txt2021-07-20 21:06 2.8M 
[   ]12h 5FU_par vs resHCT15_50C_Proteins.txt2021-07-20 21:06 2.7M 
[   ]12h 5FU_par vs resHCT15_52C_Proteins.txt2021-07-20 21:06 2.5M 
[   ]12h 5FU_par vs resHCT15_54C_Proteins.txt2021-07-20 21:06 2.3M 
[   ]12h 5FU_par vs resHCT15_57C_Proteins.txt2021-07-20 21:06 2.4M 
[   ]12h 5FU_resHCT15 diff_37C_Proteins.txt2021-07-20 21:06 2.6M 
[   ]12h 5FU_resHCT15 diff_47C_Proteins.txt2021-07-20 21:06 2.4M 
[   ]12h 5FU_resHCT15 diff_50C_Proteins.txt2021-07-20 21:06 2.2M 
[   ]12h 5FU_resHCT15 diff_52C_Proteins.txt2021-07-20 21:06 2.0M 
[   ]12h 5FU_resHCT15 diff_54C_Proteins.txt2021-07-20 21:06 1.9M 
[   ]12h 5FU_resHCT15 diff_57C_Proteins.txt2021-07-20 21:06 1.8M 
[   ]12h 5FU_par vs resHCT15_37C_FR05.raw2021-07-20 21:09 737M 
[   ]12h 5FU_par vs resHCT15_37C_FR06.raw2021-07-20 21:11 728M 
[   ]12h 5FU_par vs resHCT15_37C_FR07.raw2021-07-20 21:13 733M 
[   ]12h 5FU_par vs resHCT15_37C_FR08.raw2021-07-20 21:15 715M 
[   ]12h 5FU_par vs resHCT15_37C_FR09.raw2021-07-20 21:18 721M 
[   ]12h 5FU_par vs resHCT15_37C_FR10.raw2021-07-20 21:20 727M 
[   ]12h 5FU_par vs resHCT15_37C_FR11.raw2021-07-20 21:23 682M 
[   ]12h 5FU_par vs resHCT15_37C_FR12.raw2021-07-20 21:26 787M 
[   ]12h 5FU_par vs resHCT15_37C_FR13.raw2021-07-20 21:28 792M 
[   ]12h 5FU_par vs resHCT15_37C_FR14.raw2021-07-20 21:30 771M 
[   ]12h 5FU_par vs resHCT15_37C_FR15.raw2021-07-20 21:33 797M 
[   ]12h 5FU_par vs resHCT15_37C_FR16.raw2021-07-20 21:35 777M 
[   ]12h 5FU_par vs resHCT15_37C_FR17.raw2021-07-20 21:38 762M 
[   ]12h 5FU_par vs resHCT15_37C_FR18.raw2021-07-20 21:41 732M 
[   ]12h 5FU_par vs resHCT15_37C_FR19.raw2021-07-20 21:43 735M 
[   ]12h 5FU_par vs resHCT15_37C_FR20.raw2021-07-20 21:46 754M 
[   ]12h 5FU_par vs resHCT15_37C_FR01.raw2021-07-20 21:49 718M 
[   ]12h 5FU_par vs resHCT15_37C_FR02.raw2021-07-20 21:51 741M 
[   ]12h 5FU_par vs resHCT15_37C_FR03.raw2021-07-20 21:54 728M 
[   ]12h 5FU_par vs resHCT15_37C_FR04.raw2021-07-20 21:56 717M 
[   ]12h 5FU_par vs resHCT15_47C_FR10.raw2021-07-20 21:59 755M 
[   ]12h 5FU_par vs resHCT15_47C_FR11.raw2021-07-20 22:02 745M 
[   ]12h 5FU_par vs resHCT15_47C_FR12.raw2021-07-20 22:05 748M 
[   ]12h 5FU_par vs resHCT15_47C_FR13.raw2021-07-20 22:08 752M 
[   ]12h 5FU_par vs resHCT15_47C_FR14.raw2021-07-20 22:10 728M 
[   ]12h 5FU_par vs resHCT15_47C_FR15.raw2021-07-20 22:13 713M 
[   ]12h 5FU_par vs resHCT15_47C_FR16.raw2021-07-20 22:15 749M 
[   ]12h 5FU_par vs resHCT15_47C_FR17.raw2021-07-20 22:18 761M 
[   ]12h 5FU_par vs resHCT15_47C_FR18.raw2021-07-20 22:20 707M 
[   ]12h 5FU_par vs resHCT15_47C_FR19.raw2021-07-20 22:23 736M 
[   ]12h 5FU_par vs resHCT15_47C_FR20.raw2021-07-20 22:25 763M 
[   ]12h 5FU_par vs resHCT15_47C_FR01.raw2021-07-20 22:28 723M 
[   ]12h 5FU_par vs resHCT15_47C_FR02.raw2021-07-20 22:30 755M 
[   ]12h 5FU_par vs resHCT15_47C_FR03.raw2021-07-20 22:33 758M 
[   ]12h 5FU_par vs resHCT15_47C_FR04.raw2021-07-20 22:36 752M 
[   ]12h 5FU_par vs resHCT15_47C_FR05.raw2021-07-20 22:38 752M 
[   ]12h 5FU_par vs resHCT15_47C_FR06.raw2021-07-20 22:41 754M 
[   ]12h 5FU_par vs resHCT15_47C_FR07.raw2021-07-20 22:43 740M 
[   ]12h 5FU_par vs resHCT15_47C_FR08.raw2021-07-20 22:46 747M 
[   ]12h 5FU_par vs resHCT15_47C_FR09.raw2021-07-20 22:48 742M 
[   ]12h 5FU_par vs resHCT15_52C_FR07.raw2021-07-20 22:51 724M 
[   ]12h 5FU_par vs resHCT15_52C_FR08.raw2021-07-20 22:53 716M 
[   ]12h 5FU_par vs resHCT15_52C_FR09.raw2021-07-20 22:55 712M 
[   ]12h 5FU_par vs resHCT15_52C_FR10.raw2021-07-20 22:57 726M 
[   ]12h 5FU_par vs resHCT15_52C_FR11.raw2021-07-20 23:00 716M 
[   ]12h 5FU_par vs resHCT15_52C_FR12.raw2021-07-20 23:02 744M 
[   ]12h 5FU_par vs resHCT15_52C_FR13.raw2021-07-20 23:05 739M 
[   ]12h 5FU_par vs resHCT15_52C_FR14.raw2021-07-20 23:08 752M 
[   ]12h 5FU_par vs resHCT15_52C_FR15.raw2021-07-20 23:10 738M 
[   ]12h 5FU_par vs resHCT15_52C_FR16.raw2021-07-20 23:12 717M 
[   ]12h 5FU_par vs resHCT15_52C_FR17.raw2021-07-20 23:15 733M 
[   ]12h 5FU_par vs resHCT15_52C_FR18.raw2021-07-20 23:18 728M 
[   ]12h 5FU_par vs resHCT15_52C_FR19.raw2021-07-20 23:20 729M 
[   ]12h 5FU_par vs resHCT15_52C_FR20.raw2021-07-20 23:22 737M 
[   ]12h 5FU_par vs resHCT15_50C_FR01.raw2021-07-20 23:25 704M 
[   ]12h 5FU_par vs resHCT15_50C_FR02.raw2021-07-20 23:27 722M 
[   ]12h 5FU_par vs resHCT15_50C_FR03.raw2021-07-20 23:30 756M 
[   ]12h 5FU_par vs resHCT15_50C_FR04.raw2021-07-20 23:32 748M 
[   ]12h 5FU_par vs resHCT15_50C_FR05.raw2021-07-20 23:35 738M 
[   ]12h 5FU_par vs resHCT15_50C_FR06.raw2021-07-20 23:37 739M 
[   ]12h 5FU_par vs resHCT15_50C_FR07.raw2021-07-20 23:39 725M 
[   ]12h 5FU_par vs resHCT15_50C_FR08.raw2021-07-20 23:42 738M 
[   ]12h 5FU_par vs resHCT15_50C_FR09.raw2021-07-20 23:44 634M 
[   ]12h 5FU_par vs resHCT15_50C_FR10.raw2021-07-20 23:46 736M 
[   ]12h 5FU_par vs resHCT15_50C_FR11.raw2021-07-20 23:49 721M 
[   ]12h 5FU_par vs resHCT15_50C_FR12.raw2021-07-20 23:51 712M 
[   ]12h 5FU_par vs resHCT15_50C_FR13.raw2021-07-20 23:54 725M 
[   ]12h 5FU_par vs resHCT15_50C_FR14.raw2021-07-20 23:56 716M 
[   ]12h 5FU_par vs resHCT15_50C_FR15.raw2021-07-20 23:58 696M 
[   ]12h 5FU_par vs resHCT15_50C_FR16.raw2021-07-21 00:00 752M 
[   ]12h 5FU_par vs resHCT15_50C_FR17.raw2021-07-21 00:02 744M 
[   ]12h 5FU_par vs resHCT15_50C_FR18.raw2021-07-21 00:05 719M 
[   ]12h 5FU_par vs resHCT15_50C_FR19.raw2021-07-21 00:07 716M 
[   ]12h 5FU_par vs resHCT15_50C_FR20.raw2021-07-21 00:10 728M 
[   ]12h 5FU_par vs resHCT15_52C_FR01.raw2021-07-21 00:12 699M 
[   ]12h 5FU_par vs resHCT15_52C_FR02.raw2021-07-21 00:14 747M 
[   ]12h 5FU_par vs resHCT15_52C_FR03.raw2021-07-21 00:16 739M 
[   ]12h 5FU_par vs resHCT15_52C_FR04.raw2021-07-21 00:19 740M 
[   ]12h 5FU_par vs resHCT15_52C_FR05.raw2021-07-21 00:21 734M 
[   ]12h 5FU_par vs resHCT15_52C_FR06.raw2021-07-21 00:23 677M 
[   ]12h 5FU_par vs resHCT15_54C_FR17.raw2021-07-21 00:26 732M 
[   ]12h 5FU_par vs resHCT15_54C_FR18.raw2021-07-21 00:28 727M 
[   ]12h 5FU_par vs resHCT15_54C_FR19.raw2021-07-21 00:29 719M 
[   ]12h 5FU_par vs resHCT15_54C_FR20.raw2021-07-21 00:32 742M 
[   ]12h 5FU_par vs resHCT15_57C_FR01.raw2021-07-21 00:33 679M 
[   ]12h 5FU_par vs resHCT15_57C_FR02.raw2021-07-21 00:35 765M 
[   ]12h 5FU_par vs resHCT15_57C_FR03.raw2021-07-21 00:38 775M 
[   ]12h 5FU_par vs resHCT15_57C_FR04.raw2021-07-21 00:40 786M 
[   ]12h 5FU_par vs resHCT15_57C_FR05.raw2021-07-21 00:42 790M 
[   ]12h 5FU_par vs resHCT15_57C_FR06.raw2021-07-21 00:44 784M 
[   ]12h 5FU_par vs resHCT15_57C_FR07.raw2021-07-21 00:46 788M 
[   ]12h 5FU_par vs resHCT15_57C_FR08.raw2021-07-21 00:48 790M 
[   ]12h 5FU_par vs resHCT15_57C_FR09.raw2021-07-21 00:51 790M 
[   ]12h 5FU_par vs resHCT15_57C_FR10.raw2021-07-21 00:53 778M 
[   ]12h 5FU_par vs resHCT15_57C_FR11.raw2021-07-21 00:55 733M 
[   ]12h 5FU_par vs resHCT15_57C_FR12.raw2021-07-21 00:57 751M 
[   ]12h 5FU_par vs resHCT15_57C_FR13.raw2021-07-21 01:00 799M 
[   ]12h 5FU_par vs resHCT15_57C_FR14.raw2021-07-21 01:02 811M 
[   ]12h 5FU_par vs resHCT15_57C_FR15.raw2021-07-21 01:04 802M 
[   ]12h 5FU_par vs resHCT15_57C_FR16.raw2021-07-21 01:07 810M 
[   ]12h 5FU_par vs resHCT15_57C_FR17.raw2021-07-21 01:09 815M 
[   ]12h 5FU_par vs resHCT15_57C_FR18.raw2021-07-21 01:11 814M 
[   ]12h 5FU_par vs resHCT15_57C_FR19.raw2021-07-21 01:14 794M 
[   ]12h 5FU_par vs resHCT15_57C_FR20.raw2021-07-21 01:16 837M 
[   ]12h 5FU_par vs resHCT15_54C_FR01.raw2021-07-21 01:18 690M 
[   ]12h 5FU_par vs resHCT15_54C_FR02.raw2021-07-21 01:20 743M 
[   ]12h 5FU_par vs resHCT15_54C_FR03.raw2021-07-21 01:22 694M 
[   ]12h 5FU_par vs resHCT15_54C_FR04.raw2021-07-21 01:23 707M 
[   ]12h 5FU_par vs resHCT15_54C_FR05.raw2021-07-21 01:25 725M 
[   ]12h 5FU_par vs resHCT15_54C_FR06.raw2021-07-21 01:27 707M 
[   ]12h 5FU_par vs resHCT15_54C_FR07.raw2021-07-21 01:29 711M 
[   ]12h 5FU_par vs resHCT15_54C_FR08.raw2021-07-21 01:31 710M 
[   ]12h 5FU_par vs resHCT15_54C_FR09.raw2021-07-21 01:33 717M 
[   ]12h 5FU_par vs resHCT15_54C_FR10.raw2021-07-21 01:34 716M 
[   ]12h 5FU_par vs resHCT15_54C_FR11.raw2021-07-21 01:36 704M 
[   ]12h 5FU_par vs resHCT15_54C_FR12.raw2021-07-21 01:38 725M 
[   ]12h 5FU_par vs resHCT15_54C_FR13.raw2021-07-21 01:40 728M 
[   ]12h 5FU_par vs resHCT15_54C_FR14.raw2021-07-21 01:42 767M 
[   ]12h 5FU_par vs resHCT15_54C_FR15.raw2021-07-21 01:44 727M 
[   ]12h 5FU_par vs resHCT15_54C_FR16.raw2021-07-21 01:46 731M 
[   ]12h 5FU_resHCT15 diff_47C_FR08.raw2021-07-21 01:48 907M 
[   ]12h 5FU_resHCT15 diff_47C_FR09.raw2021-07-21 01:50 897M 
[   ]12h 5FU_resHCT15 diff_47C_FR10.raw2021-07-21 01:53 883M 
[   ]12h 5FU_resHCT15 diff_47C_FR11.raw2021-07-21 01:55 909M 
[   ]12h 5FU_resHCT15 diff_47C_FR12.raw2021-07-21 01:58 898M 
[   ]12h 5FU_resHCT15 diff_47C_FR13.raw2021-07-21 02:00 910M 
[   ]12h 5FU_resHCT15 diff_47C_FR14.raw2021-07-21 02:03 915M 
[   ]12h 5FU_resHCT15 diff_47C_FR15.raw2021-07-21 02:05 931M 
[   ]12h 5FU_resHCT15 diff_47C_FR16.raw2021-07-21 02:09 918M 
[   ]12h 5FU_resHCT15 diff_47C_FR17.raw2021-07-21 02:11 918M 
[   ]12h 5FU_resHCT15 diff_47C_FR18.raw2021-07-21 02:13 905M 
[   ]12h 5FU_resHCT15 diff_47C_FR19.raw2021-07-21 02:15 877M 
[   ]12h 5FU_resHCT15 diff_47C_FR20.raw2021-07-21 02:18 896M 
[   ]12h 5FU_resHCT15 diff_37C_FR01.raw2021-07-21 02:20 957M 
[   ]12h 5FU_resHCT15 diff_37C_FR02.raw2021-07-21 02:23 1.0G 
[   ]12h 5FU_resHCT15 diff_37C_FR03.raw2021-07-21 02:26 961M 
[   ]12h 5FU_resHCT15 diff_37C_FR04.raw2021-07-21 02:28 951M 
[   ]12h 5FU_resHCT15 diff_37C_FR05.raw2021-07-21 02:29 931M 
[   ]12h 5FU_resHCT15 diff_37C_FR06.raw2021-07-21 02:32 907M 
[   ]12h 5FU_resHCT15 diff_37C_FR07.raw2021-07-21 02:34 882M 
[   ]12h 5FU_resHCT15 diff_37C_FR08.raw2021-07-21 02:36 896M 
[   ]12h 5FU_resHCT15 diff_37C_FR09.raw2021-07-21 02:38 851M 
[   ]12h 5FU_resHCT15 diff_37C_FR10.raw2021-07-21 02:41 840M 
[   ]12h 5FU_resHCT15 diff_37C_FR11.raw2021-07-21 02:43 878M 
[   ]12h 5FU_resHCT15 diff_37C_FR12.raw2021-07-21 02:45 852M 
[   ]12h 5FU_resHCT15 diff_37C_FR13.raw2021-07-21 02:47 853M 
[   ]12h 5FU_resHCT15 diff_37C_FR14.raw2021-07-21 02:49 862M 
[   ]12h 5FU_resHCT15 diff_37C_FR15.raw2021-07-21 02:51 882M 
[   ]12h 5FU_resHCT15 diff_37C_FR16.raw2021-07-21 02:53 887M 
[   ]12h 5FU_resHCT15 diff_37C_FR17.raw2021-07-21 02:55 867M 
[   ]12h 5FU_resHCT15 diff_37C_FR18.raw2021-07-21 02:56 861M 
[   ]12h 5FU_resHCT15 diff_37C_FR19.raw2021-07-21 02:58 875M 
[   ]12h 5FU_resHCT15 diff_37C_FR20.raw2021-07-21 03:02 860M 
[   ]12h 5FU_resHCT15 diff_47C_FR01.raw2021-07-21 03:05 965M 
[   ]12h 5FU_resHCT15 diff_47C_FR02.raw2021-07-21 03:08 1.0G 
[   ]12h 5FU_resHCT15 diff_47C_FR03.raw2021-07-21 03:11 1.0G 
[   ]12h 5FU_resHCT15 diff_47C_FR04.raw2021-07-21 03:14 970M 
[   ]12h 5FU_resHCT15 diff_47C_FR05.raw2021-07-21 03:17 955M 
[   ]12h 5FU_resHCT15 diff_47C_FR06.raw2021-07-21 03:19 949M 
[   ]12h 5FU_resHCT15 diff_47C_FR07.raw2021-07-21 03:21 903M 
[   ]12h 5FU_resHCT15 diff_52C_FR05.raw2021-07-21 03:22 853M 
[   ]12h 5FU_resHCT15 diff_52C_FR06.raw2021-07-21 03:24 858M 
[   ]12h 5FU_resHCT15 diff_52C_FR07.raw2021-07-21 03:26 814M 
[   ]12h 5FU_resHCT15 diff_52C_FR08.raw2021-07-21 03:28 813M 
[   ]12h 5FU_resHCT15 diff_52C_FR09.raw2021-07-21 03:30 805M 
[   ]12h 5FU_resHCT15 diff_52C_FR10.raw2021-07-21 03:31 790M 
[   ]12h 5FU_resHCT15 diff_52C_FR11.raw2021-07-21 03:33 808M 
[   ]12h 5FU_resHCT15 diff_52C_FR12.raw2021-07-21 03:37 807M 
[   ]12h 5FU_resHCT15 diff_52C_FR13.raw2021-07-21 03:39 823M 
[   ]12h 5FU_resHCT15 diff_52C_FR14.raw2021-07-21 03:41 820M 
[   ]12h 5FU_resHCT15 diff_52C_FR15.raw2021-07-21 03:45 825M 
[   ]12h 5FU_resHCT15 diff_52C_FR16.raw2021-07-21 03:46 846M 
[   ]12h 5FU_resHCT15 diff_52C_FR17.raw2021-07-21 03:48 832M 
[   ]12h 5FU_resHCT15 diff_52C_FR18.raw2021-07-21 03:50 827M 
[   ]12h 5FU_resHCT15 diff_52C_FR19.raw2021-07-21 03:52 832M 
[   ]12h 5FU_resHCT15 diff_52C_FR20.raw2021-07-21 03:53 836M 
[   ]12h 5FU_resHCT15 diff_50C_FR01.raw2021-07-21 03:56 928M 
[   ]12h 5FU_resHCT15 diff_50C_FR02.raw2021-07-21 03:57 937M 
[   ]12h 5FU_resHCT15 diff_50C_FR03.raw2021-07-21 04:02 944M 
[   ]12h 5FU_resHCT15 diff_50C_FR04.raw2021-07-21 04:04 921M 
[   ]12h 5FU_resHCT15 diff_50C_FR05.raw2021-07-21 04:06 900M 
[   ]12h 5FU_resHCT15 diff_50C_FR06.raw2021-07-21 04:10 888M 
[   ]12h 5FU_resHCT15 diff_50C_FR07.raw2021-07-21 04:12 853M 
[   ]12h 5FU_resHCT15 diff_50C_FR08.raw2021-07-21 04:14 844M 
[   ]12h 5FU_resHCT15 diff_50C_FR09.raw2021-07-21 04:16 835M 
[   ]12h 5FU_resHCT15 diff_50C_FR10.raw2021-07-21 04:18 800M 
[   ]12h 5FU_resHCT15 diff_50C_FR11.raw2021-07-21 04:21 833M 
[   ]12h 5FU_resHCT15 diff_50C_FR12.raw2021-07-21 04:23 820M 
[   ]12h 5FU_resHCT15 diff_50C_FR13.raw2021-07-21 04:25 837M 
[   ]12h 5FU_resHCT15 diff_50C_FR14.raw2021-07-21 04:28 843M 
[   ]12h 5FU_resHCT15 diff_50C_FR15.raw2021-07-21 04:29 837M 
[   ]12h 5FU_resHCT15 diff_50C_FR16.raw2021-07-21 04:31 858M 
[   ]12h 5FU_resHCT15 diff_50C_FR17.raw2021-07-21 04:33 839M 
[   ]12h 5FU_resHCT15 diff_50C_FR18.raw2021-07-21 04:35 849M 
[   ]12h 5FU_resHCT15 diff_50C_FR19.raw2021-07-21 04:38 851M 
[   ]12h 5FU_resHCT15 diff_50C_FR20.raw2021-07-21 04:40 867M 
[   ]12h 5FU_resHCT15 diff_52C_FR01.raw2021-07-21 04:43 904M 
[   ]12h 5FU_resHCT15 diff_52C_FR02.raw2021-07-21 04:46 911M 
[   ]12h 5FU_resHCT15 diff_52C_FR03.raw2021-07-21 04:48 908M 
[   ]12h 5FU_resHCT15 diff_52C_FR04.raw2021-07-21 04:50 876M 
[   ]12h 5FU_resHCT15 diff_57C_FR08.raw2021-07-21 04:52 802M 
[   ]12h 5FU_resHCT15 diff_57C_FR09.raw2021-07-21 04:54 780M 
[   ]12h 5FU_resHCT15 diff_57C_FR10.raw2021-07-21 04:55 751M 
[   ]12h 5FU_resHCT15 diff_57C_FR11.raw2021-07-21 04:57 799M 
[   ]12h 5FU_resHCT15 diff_57C_FR12.raw2021-07-21 04:59 788M 
[   ]12h 5FU_resHCT15 diff_57C_FR13.raw2021-07-21 05:01 788M 
[   ]12h 5FU_resHCT15 diff_57C_FR14.raw2021-07-21 05:04 788M 
[   ]12h 5FU_resHCT15 diff_57C_FR15.raw2021-07-21 05:06 813M 
[   ]12h 5FU_resHCT15 diff_57C_FR16.raw2021-07-21 05:08 827M 
[   ]12h 5FU_resHCT15 diff_57C_FR17.raw2021-07-21 05:11 811M 
[   ]12h 5FU_resHCT15 diff_57C_FR18.raw2021-07-21 05:13 798M 
[   ]12h 5FU_resHCT15 diff_57C_FR19.raw2021-07-21 05:15 796M 
[   ]12h 5FU_resHCT15 diff_57C_FR20.raw2021-07-21 05:17 814M 
[   ]12h 5FU_resHCT15 diff_54C_FR01.raw2021-07-21 05:19 856M 
[   ]12h 5FU_resHCT15 diff_54C_FR02.raw2021-07-21 05:21 860M 
[   ]12h 5FU_resHCT15 diff_54C_FR03.raw2021-07-21 05:23 850M 
[   ]12h 5FU_resHCT15 diff_54C_FR04.raw2021-07-21 05:26 847M 
[   ]12h 5FU_resHCT15 diff_54C_FR05.raw2021-07-21 05:28 826M 
[   ]12h 5FU_resHCT15 diff_54C_FR06.raw2021-07-21 05:30 822M 
[   ]12h 5FU_resHCT15 diff_54C_FR07.raw2021-07-21 05:32 801M 
[   ]12h 5FU_resHCT15 diff_54C_FR08.raw2021-07-21 05:35 790M 
[   ]12h 5FU_resHCT15 diff_54C_FR09.raw2021-07-21 05:36 775M 
[   ]12h 5FU_resHCT15 diff_54C_FR10.raw2021-07-21 05:38 755M 
[   ]12h 5FU_resHCT15 diff_54C_FR11.raw2021-07-21 05:40 795M 
[   ]12h 5FU_resHCT15 diff_54C_FR12.raw2021-07-21 05:42 789M 
[   ]12h 5FU_resHCT15 diff_54C_FR13.raw2021-07-21 05:44 818M 
[   ]12h 5FU_resHCT15 diff_54C_FR14.raw2021-07-21 05:46 814M 
[   ]12h 5FU_resHCT15 diff_54C_FR15.raw2021-07-21 05:48 810M 
[   ]12h 5FU_resHCT15 diff_54C_FR16.raw2021-07-21 05:50 828M 
[   ]12h 5FU_resHCT15 diff_54C_FR17.raw2021-07-21 05:52 812M 
[   ]12h 5FU_resHCT15 diff_54C_FR18.raw2021-07-21 05:54 803M 
[   ]12h 5FU_resHCT15 diff_54C_FR19.raw2021-07-21 05:56 804M 
[   ]12h 5FU_resHCT15 diff_54C_FR20.raw2021-07-21 05:58 821M 
[   ]12h 5FU_resHCT15 diff_57C_FR01.raw2021-07-21 06:00 747M 
[   ]12h 5FU_resHCT15 diff_57C_FR02.2.raw2021-07-21 06:02 824M 
[   ]12h 5FU_resHCT15 diff_57C_FR02.raw2021-07-21 06:04 799M 
[   ]12h 5FU_resHCT15 diff_57C_FR03.raw2021-07-21 06:07 838M 
[   ]12h 5FU_resHCT15 diff_57C_FR04.raw2021-07-21 06:08 821M 
[   ]12h 5FU_resHCT15 diff_57C_FR05.raw2021-07-21 06:11 877M 
[   ]12h 5FU_resHCT15 diff_57C_FR06.raw2021-07-21 06:13 862M 
[   ]12h 5FU_resHCT15 diff_57C_FR07.raw2021-07-21 06:16 809M 
[   ]JPST001202_all.zip2021-07-21 18:55 133G