Index of /data/jpostrepos/JPST000698

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]13_136_1.raw2020-08-29 13:44 70M 
[   ]13_136_2.raw2020-08-29 13:45 183M 
[   ]13_136_3.raw2020-08-29 13:45 151M 
[   ]13_136_4.raw2020-08-29 13:46 166M 
[   ]13_136_5.raw2020-08-29 13:46 151M 
[   ]13_136_6.raw2020-08-29 13:47 218M 
[   ]13_137_1.raw2020-08-29 13:47 161M 
[   ]13_137_2.raw2020-08-29 13:48 144M 
[   ]13_137_3.raw2020-08-29 13:48 142M 
[   ]13_137_4.raw2020-08-29 13:48 132M 
[   ]13_137_5.raw2020-08-29 13:49 135M 
[   ]13_137_6.raw2020-08-29 13:49 164M 
[   ]13_138_1.raw2020-08-29 13:50 218M 
[   ]13_138_2.raw2020-08-29 13:50 173M 
[   ]13_138_3.raw2020-08-29 13:51 163M 
[   ]13_138_4.raw2020-08-29 13:51 162M 
[   ]13_138_5.raw2020-08-29 13:52 156M 
[   ]13_138_6.raw2020-08-29 13:52 208M 
[   ]13_139_1.raw2020-08-29 13:53 228M 
[   ]13_139_2.raw2020-08-29 13:53 186M 
[   ]13_139_3.raw2020-08-29 13:54 160M 
[   ]13_139_4.raw2020-08-29 13:54 164M 
[   ]13_139_5.raw2020-08-29 13:55 157M 
[   ]13_139_6.raw2020-08-29 13:55 215M 
[   ]13_140_1.raw2020-08-29 13:56 272M 
[   ]13_140_2.raw2020-08-29 13:56 245M 
[   ]13_140_3.raw2020-08-29 13:57 179M 
[   ]13_140_4.raw2020-08-29 13:58 184M 
[   ]13_140_5.raw2020-08-29 13:58 164M 
[   ]13_140_6.raw2020-08-29 13:59 244M 
[   ]13_141_1.raw2020-08-29 13:59 211M 
[   ]13_141_2.raw2020-08-29 14:00 176M 
[   ]13_141_3.raw2020-08-29 14:00 151M 
[   ]13_141_4.raw2020-08-29 14:00 162M 
[   ]13_141_5.raw2020-08-29 14:01 154M 
[   ]13_141_6.raw2020-08-29 14:01 183M 
[   ]13_142_1.raw2020-08-29 14:02 128M 
[   ]13_142_2.raw2020-08-29 14:02 121M 
[   ]13_142_3.raw2020-08-29 14:03 121M 
[   ]13_142_4.raw2020-08-29 14:03 121M 
[   ]13_142_5.raw2020-08-29 14:04 236M 
[   ]13_142_6.raw2020-08-29 14:04 205M 
[   ]13_143_1.raw2020-08-29 14:05 188M 
[   ]13_143_2.raw2020-08-29 14:05 191M 
[   ]13_143_3.raw2020-08-29 14:06 178M 
[   ]13_143_4.raw2020-08-29 14:06 177M 
[   ]13_143_5.raw2020-08-29 14:07 143M 
[   ]13_143_6.raw2020-08-29 14:07 139M 
[   ]13_144_1.raw2020-08-29 14:08 188M 
[   ]13_144_2.raw2020-08-29 14:09 158M 
[   ]13_144_3.raw2020-08-29 14:09 155M 
[   ]13_144_4.raw2020-08-29 14:09 151M 
[   ]13_144_5.raw2020-08-29 14:10 151M 
[   ]13_144_6.raw2020-08-29 14:10 154M 
[   ]13_145_1.raw2020-08-29 14:11 187M 
[   ]13_145_2.raw2020-08-29 14:11 157M 
[   ]13_145_3.raw2020-08-29 14:11 147M 
[   ]13_145_4.raw2020-08-29 14:12 143M 
[   ]13_145_5.raw2020-08-29 14:12 140M 
[   ]13_145_6.raw2020-08-29 14:13 145M 
[   ]13_146_1.raw2020-08-29 14:14 315M 
[   ]13_146_2.raw2020-08-29 14:15 212M 
[   ]13_146_3.raw2020-08-29 14:15 177M 
[   ]13_146_4.raw2020-08-29 14:16 213M 
[   ]13_146_5.raw2020-08-29 14:16 182M 
[   ]13_146_6.raw2020-08-29 14:17 235M 
[   ]13_147_2_1_130303125506.raw2020-08-29 14:17 168M 
[   ]13_147_2_2.raw2020-08-29 14:18 164M 
[   ]13_147_2_3.raw2020-08-29 14:18 141M 
[   ]13_147_2_4.raw2020-08-29 14:19 131M 
[   ]13_147_2_5.raw2020-08-29 14:19 116M 
[   ]13_147_2_6.raw2020-08-29 14:19 159M 
[   ]13_148_1.raw2020-08-29 14:20 298M 
[   ]13_148_2.raw2020-08-29 14:21 165M 
[   ]13_148_3.raw2020-08-29 14:21 141M 
[   ]13_148_4.raw2020-08-29 14:22 174M 
[   ]13_148_5.raw2020-08-29 14:22 144M 
[   ]13_148_6.raw2020-08-29 14:23 218M 
[   ]13_149_1.raw2020-08-29 14:24 405M 
[   ]13_149_2.raw2020-08-29 14:25 332M 
[   ]13_149_3.raw2020-08-29 14:26 234M 
[   ]13_149_4.raw2020-08-29 14:26 230M 
[   ]13_149_5.raw2020-08-29 14:27 175M 
[   ]13_149_6.raw2020-08-29 14:27 258M 
[   ]13_150_1.raw2020-08-29 14:28 397M 
[   ]13_150_2.raw2020-08-29 14:29 353M 
[   ]13_150_3.raw2020-08-29 14:30 236M 
[   ]13_150_4.raw2020-08-29 14:30 218M 
[   ]13_150_5.raw2020-08-29 14:31 182M 
[   ]13_150_6.raw2020-08-29 14:32 276M 
[   ]13_152_1.raw2020-08-29 14:33 367M 
[   ]13_152_2.raw2020-08-29 14:34 339M 
[   ]13_152_3.raw2020-08-29 14:35 260M 
[   ]13_152_4.raw2020-08-29 14:35 251M 
[   ]13_152_5.raw2020-08-29 14:36 204M 
[   ]13_152_6.raw2020-08-29 14:37 263M 
[   ]13_153_1.raw2020-08-29 14:37 332M 
[   ]13_153_2.raw2020-08-29 14:38 252M 
[   ]13_153_3.raw2020-08-29 14:38 175M 
[   ]13_153_4.raw2020-08-29 14:39 173M 
[   ]13_153_5.raw2020-08-29 14:40 134M 
[   ]13_153_6.raw2020-08-29 14:40 233M 
[   ]13_154_1.raw2020-08-29 14:41 401M 
[   ]13_154_2.raw2020-08-29 14:43 352M 
[   ]13_154_3.raw2020-08-29 14:43 248M 
[   ]13_154_4.raw2020-08-29 14:44 220M 
[   ]13_154_5.raw2020-08-29 14:44 178M 
[   ]13_154_6.raw2020-08-29 14:45 276M 
[   ]13_155_1.raw2020-08-29 14:46 378M 
[   ]13_155_2.raw2020-08-29 14:46 315M 
[   ]13_155_3.raw2020-08-29 14:47 223M 
[   ]13_155_4.raw2020-08-29 14:48 200M 
[   ]13_155_5.raw2020-08-29 14:48 162M 
[   ]13_155_6.raw2020-08-29 14:49 252M 
[   ]13_156_1.raw2020-08-29 14:50 339M 
[   ]13_156_2.raw2020-08-29 14:50 287M 
[   ]13_156_3.raw2020-08-29 14:51 199M 
[   ]13_156_4.raw2020-08-29 14:51 178M 
[   ]13_156_5.raw2020-08-29 14:52 140M 
[   ]13_156_6.raw2020-08-29 14:52 228M 
[   ]13_157_1.raw2020-08-29 14:53 357M 
[   ]13_157_2.raw2020-08-29 14:54 300M 
[   ]13_157_3.raw2020-08-29 14:55 199M 
[   ]13_157_4.raw2020-08-29 14:55 190M 
[   ]13_157_5.raw2020-08-29 14:56 148M 
[   ]13_157_6.raw2020-08-29 14:56 234M 
[   ]13_180_1.raw2020-08-29 14:57 380M 
[   ]13_180_2.raw2020-08-29 14:58 331M 
[   ]13_180_3.raw2020-08-29 14:59 229M 
[   ]13_180_4.raw2020-08-29 14:59 198M 
[   ]13_180_5.raw2020-08-29 15:00 153M 
[   ]13_180_6.raw2020-08-29 15:00 217M 
[   ]13_181_1.raw2020-08-29 15:01 374M 
[   ]13_181_2.raw2020-08-29 15:02 350M 
[   ]13_181_3.raw2020-08-29 15:03 272M 
[   ]13_181_4.raw2020-08-29 15:04 239M 
[   ]13_181_5.raw2020-08-29 15:04 211M 
[   ]13_181_6.raw2020-08-29 15:05 253M 
[   ]13_182_1_130228121231.raw2020-08-29 15:07 445M 
[   ]13_182_2.raw2020-08-29 15:09 398M 
[   ]13_182_3.raw2020-08-29 15:10 394M 
[   ]13_182_4.raw2020-08-29 15:11 259M 
[   ]13_182_5.raw2020-08-29 15:12 208M 
[   ]13_182_6.raw2020-08-29 15:12 237M 
[   ]13_183_1.raw2020-08-29 15:13 340M 
[   ]13_183_2.raw2020-08-29 15:15 402M 
[   ]13_183_3.raw2020-08-29 15:16 314M 
[   ]13_183_4.raw2020-08-29 15:16 280M 
[   ]13_183_5.raw2020-08-29 15:17 154M 
[   ]13_183_6.raw2020-08-29 15:18 237M 
[   ]13_184_1.raw2020-08-29 15:19 317M 
[   ]13_184_2.raw2020-08-29 15:20 444M 
[   ]13_184_3.raw2020-08-29 15:21 246M 
[   ]13_184_4.raw2020-08-29 15:22 205M 
[   ]13_184_5.raw2020-08-29 15:22 164M 
[   ]13_184_6.raw2020-08-29 15:23 222M 
[   ]13_185_1.raw2020-08-29 15:24 347M 
[   ]13_185_2.raw2020-08-29 15:25 322M 
[   ]13_185_3.raw2020-08-29 15:26 242M 
[   ]13_185_4.raw2020-08-29 15:26 211M 
[   ]13_185_5.raw2020-08-29 15:27 163M 
[   ]13_185_6.raw2020-08-29 15:28 238M 
[   ]13_186_1.raw2020-08-29 15:29 357M 
[   ]13_186_2.raw2020-08-29 15:30 281M 
[   ]13_186_3.raw2020-08-29 15:31 212M 
[   ]13_186_4.raw2020-08-29 15:31 176M 
[   ]13_186_5.raw2020-08-29 15:32 127M 
[   ]13_186_6.raw2020-08-29 15:32 221M 
[   ]13_187_1.raw2020-08-29 15:33 355M 
[   ]13_187_2.raw2020-08-29 15:34 314M 
[   ]13_187_3.raw2020-08-29 15:35 524M 
[   ]13_187_4.raw2020-08-29 15:36 289M 
[   ]13_187_5.raw2020-08-29 15:36 171M 
[   ]13_187_6.raw2020-08-29 15:37 210M 
[   ]13_188_1.raw2020-08-29 15:38 378M 
[   ]13_188_2.raw2020-08-29 15:39 310M 
[   ]13_188_3.raw2020-08-29 15:40 247M 
[   ]13_188_4.raw2020-08-29 15:41 254M 
[   ]13_188_5.raw2020-08-29 15:41 248M 
[   ]13_188_6.raw2020-08-29 15:42 276M 
[   ]13_189_1.raw2020-08-29 15:43 335M 
[   ]13_189_2.raw2020-08-29 15:44 297M 
[   ]13_189_3.raw2020-08-29 15:45 248M 
[   ]13_189_4.raw2020-08-29 15:45 230M 
[   ]13_189_5.raw2020-08-29 15:46 195M 
[   ]13_189_6.raw2020-08-29 15:47 208M 
[   ]13_190_1.raw2020-08-29 15:48 360M 
[   ]13_190_2.raw2020-08-29 15:48 313M 
[   ]13_190_3.raw2020-08-29 15:49 262M 
[   ]13_190_4.raw2020-08-29 15:50 253M 
[   ]13_190_5.raw2020-08-29 15:51 193M 
[   ]13_190_6.raw2020-08-29 15:51 237M 
[   ]13_191_1.raw2020-08-29 15:52 198M 
[   ]13_191_2.raw2020-08-29 15:52 222M 
[   ]13_191_3.raw2020-08-29 15:53 195M 
[   ]13_191_4.raw2020-08-29 15:53 125M 
[   ]13_191_5.raw2020-08-29 15:54 207M 
[   ]13_191_6.raw2020-08-29 15:55 349M 
[   ]13_192_1.raw2020-08-29 15:56 355M 
[   ]13_192_2.raw2020-08-29 15:57 492M 
[   ]13_192_3.raw2020-08-29 15:58 335M 
[   ]13_192_4.raw2020-08-29 15:59 306M 
[   ]13_192_5.raw2020-08-29 16:00 251M 
[   ]13_192_6.raw2020-08-29 16:01 298M 
[   ]13_193_1.raw2020-08-29 16:01 346M 
[   ]13_193_2.raw2020-08-29 16:02 333M 
[   ]13_193_3.raw2020-08-29 16:03 278M 
[   ]13_193_4.raw2020-08-29 16:03 241M 
[   ]13_193_5.raw2020-08-29 16:04 197M 
[   ]13_193_6.raw2020-08-29 16:05 239M 
[   ]13_194_1.raw2020-08-29 16:06 333M 
[   ]13_194_2.raw2020-08-29 16:08 355M 
[   ]13_194_3.raw2020-08-29 16:09 232M 
[   ]13_194_4.raw2020-08-29 16:09 220M 
[   ]13_194_5.raw2020-08-29 16:10 185M 
[   ]13_194_6.raw2020-08-29 16:11 242M 
[   ]13_195_1.raw2020-08-29 16:13 371M 
[   ]13_195_2.raw2020-08-29 16:14 301M 
[   ]13_195_3.raw2020-08-29 16:15 273M 
[   ]13_195_4.raw2020-08-29 16:16 257M 
[   ]13_195_5.raw2020-08-29 16:16 234M 
[   ]13_195_6.raw2020-08-29 16:17 250M 
[   ]13_196_1.raw2020-08-29 16:18 364M 
[   ]13_196_2.raw2020-08-29 16:19 336M 
[   ]13_196_3.raw2020-08-29 16:20 277M 
[   ]13_196_4.raw2020-08-29 16:20 0  
[   ]13_196_4.raw.part2020-08-29 16:20 66M 
[   ]13_196_5.raw2020-08-29 16:21 262M 
[   ]13_196_6.raw2020-08-29 16:22 273M 
[   ]13_197_1.raw2020-08-29 16:22 315M 
[   ]13_197_2.raw2020-08-29 16:23 233M 
[   ]13_197_3.raw2020-08-29 16:24 189M 
[   ]13_197_4.raw2020-08-29 16:24 184M 
[   ]13_197_5.raw2020-08-29 16:25 142M 
[   ]13_197_6.raw2020-08-29 16:26 207M 
[   ]13_198_1.raw2020-08-29 16:27 342M 
[   ]13_198_2.raw2020-08-29 16:27 305M 
[   ]13_198_3.raw2020-08-29 16:28 324M 
[   ]13_198_4.raw2020-08-29 16:29 253M 
[   ]13_198_5.raw2020-08-29 16:30 172M 
[   ]13_198_6.raw2020-08-29 16:30 235M 
[   ]13_199_1.raw2020-08-29 16:31 354M 
[   ]13_199_3.raw2020-08-29 16:32 267M 
[   ]13_199_4.raw2020-08-29 16:32 241M 
[   ]13_199_5.raw2020-08-29 16:33 199M 
[   ]13_199_6.raw2020-08-29 16:33 217M 
[   ]13_200_1.raw2020-08-29 16:34 330M 
[   ]13_200_2.raw2020-08-29 16:35 315M 
[   ]13_200_3.raw2020-08-29 16:36 279M 
[   ]13_200_4.raw2020-08-29 16:36 266M 
[   ]13_200_5.raw2020-08-29 16:37 225M 
[   ]13_200_6.raw2020-08-29 16:37 248M 
[   ]13_201_1.raw2020-08-29 16:38 366M 
[   ]13_201_2.raw2020-08-29 16:39 338M 
[   ]13_201_3.raw2020-08-29 16:40 285M 
[   ]13_201_4.raw2020-08-29 16:41 265M 
[   ]13_201_5.raw2020-08-29 16:42 251M 
[   ]13_201_6.raw2020-08-29 16:42 279M 
[   ]13_202_1.raw2020-08-29 16:43 360M 
[   ]13_202_2.raw2020-08-29 16:44 347M 
[   ]13_202_3.raw2020-08-29 16:46 281M 
[   ]13_202_4.raw2020-08-29 16:46 234M 
[   ]13_202_5.raw2020-08-29 16:47 204M 
[   ]13_202_6.raw2020-08-29 16:48 311M 
[   ]13_203_1.raw2020-08-29 16:49 368M 
[   ]13_203_2.raw2020-08-29 16:49 390M 
[   ]13_203_3.raw2020-08-29 16:50 279M 
[   ]13_203_4.raw2020-08-29 16:51 292M 
[   ]13_203_5.raw2020-08-29 16:52 257M 
[   ]13_203_6.raw2020-08-29 16:52 252M 
[   ]13_571.raw2020-08-29 16:58 2.5G 
[   ]13_749_131005173337.raw2020-08-29 17:02 1.5G 
[   ]13_750.raw2020-08-29 17:07 1.5G 
[   ]13_751.raw2020-08-29 17:12 1.6G 
[   ]JPST000698.3.xml2020-08-29 17:12 417K 
[   ]JPST000698_all.zip2021-04-28 15:40 49G 
[   ]proteins_new_proteomics.xlsx2020-08-29 13:46 15M