Index	Sample Index	Original Filename	Sample Name	Sample ID	Sample Comment	Sample Type	Acquisition Date & Time	Rack Number	Plate Number	Vial Number	Dilution Factor	Injection Volume	Operator Name	Acq. Method Name	IS	Component Name	Component Index	Component Comment	IS Comment	Mass Info	IS Mass Info	IS Name	Component Group Name	Conc. Units	Failed Query	IS Failed Query	Peak Comment	IS Peak Comment	Actual Concentration	IS Actual Concentration	Concentration Ratio	Expected RT	IS Expected RT	Integration Type	IS Integration Type	Area	IS Area	Corrected Area	IS Corrected Area	Area Ratio	Height	IS Height	Corrected Height	IS Corrected Height	Height Ratio	Area / Height	IS Area / Height	Corrected Area/Height	IS Corrected Area/Height	Region Height	IS Region Height	Quality	IS Quality	Retention Time	IS Retention Time	Start Time	IS Start Time	End Time	IS End Time	Total Width	IS Total Width	Width at 50%	IS Width at 50%	Signal / Noise	IS Signal / Noise	Baseline Delta / Height	IS Baseline Delta / Height	Modified	Relative RT	Used	Calculated Concentration	Accuracy	SF Peak Width Confidence	SF Model Source	SF Candidate Model Quality	SF Asymmetry	SF Saturated	SF Integration Quality	SF Group Confidence	SF Num Peaks	Score_IMPAQT	MSSimScore_IMPAQT	HeightScore_IMPAQT	RTminScore_IMPAQT	RankScore_IMPAQT	MSSim_IMPAQT	MSSimSita_IMPAQT	RTminDiff_IMPAQT	RankSum_IMPAQT	CosSimilarity_IMPAQT	CosSimilaritySita_IMPAQT	Height_IMPAQT	InterfereTrans_IMPAQT	InterfereTransAll_IMPAQT	LScore_IMPAQT	LRTminScore_IMPAQT	LSNScore_IMPAQT	LSNAllScore_IMPAQT	HLSimScore_IMPAQT	HLSim_IMPAQT	HLSimSita_IMPAQT	BaseLine_IMPAQT	BaseLineUnitNum_IMPAQT	BaseLineMaxCount_IMPAQT	Symbol	Description
1	1	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108104.[MT7]-EAEAAIYHLQLFEELR.3y8_1.heavy				692.701 / 1047.58																					72101.0													37.736733754475914																											46	20	10	6	10	5.159242250357134	19.38269132314494	0.033397674560546875	3	0.9934722168039368	15.266622862421052	72101.0	128.0543159073651	0.0	35	10	10	5	10	0.9993702134205764	49.174830715957896	864.3333333333334	144	3		
2	1	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108104.[MT3]-EAEAAIYHLQLFEELR.3y8_1.light				691.365 / 1047.58																					170505.0	72101.0			2.3648076									37.736733754475914																											46	20	10	6	10	5.159242250357134	19.38269132314494	0.022265116373695548	3	0.9934722168039368	15.266622862421052	170505.0	274.3379821206341	0.0	35	10	10	5	10	0.9993702134205764	49.174830715957896	617.7777777777778	341	9		
3	1	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108104.[MT7]-EAEAAIYHLQLFEELR.3b5_1.heavy				692.701 / 616.306																					187457.0													37.736733754475914																											46	20	10	6	10	5.159242250357134	19.38269132314494	0.033397674560546875	3	0.9934722168039368	15.266622862421052	187457.0	90.62191432686856	0.0	35	10	10	5	10	0.9993702134205764	49.174830715957896	2987.0	374	1		
4	1	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108104.[MT3]-EAEAAIYHLQLFEELR.3b5_1.light				691.365 / 612.299																					482139.0	187457.0			2.571998									37.736733754475914																											46	20	10	6	10	5.159242250357134	19.38269132314494	0.022265116373695548	3	0.9934722168039368	15.266622862421052	482139.0	203.30156626064206	0.0	35	10	10	5	10	0.9993702134205764	49.174830715957896	1888.0	964	2		
5	1	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108104.[MT7]-EAEAAIYHLQLFEELR.3b6_1.heavy				692.701 / 729.39																					125954.0													37.736733754475914																											46	20	10	6	10	5.159242250357134	19.38269132314494	0.033397674560546875	3	0.9934722168039368	15.266622862421052	125954.0	75.0091299122296	0.0	35	10	10	5	10	0.9993702134205764	49.174830715957896	2251.3333333333335	251	3		
6	1	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108104.[MT3]-EAEAAIYHLQLFEELR.3b6_1.light				691.365 / 725.383																					301938.0	125954.0			2.3972085									37.736733754475914																											46	20	10	6	10	5.159242250357134	19.38269132314494	0.022265116373695548	3	0.9934722168039368	15.266622862421052	301938.0	180.9445310302285	0.0	35	10	10	5	10	0.9993702134205764	49.174830715957896	1678.9166666666667	603	12		
7	2	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													BLAT_ECOLX.VAGPLLRSALPAGWFIADK.3y7.peptide				661.38 / 836.43																					1603860.0													37.568599700927734																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1603860.0	319.096346374164	0.0	-	-	-	-	-	-	-	0.0	0	0		
9	2	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													BLAT_ECOLX.VAGPLLRSALPAGWFIADK.3y9.peptide				661.38 / 502.76																					1768550.0													37.568599700927734																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1768550.0	301.0599021649345	0.0	-	-	-	-	-	-	-	0.0	0	0		
11	2	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													BLAT_ECOLX.VAGPLLRSALPAGWFIADK.3y17.peptide				661.38 / 906.51																					1942490.0													37.568599700927734																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1942490.0	371.2788056400295	0.0	-	-	-	-	-	-	-	0.0	0	0		
13	3	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													OPPA_ECOLI.LAIAASSLWK.2y7.peptide				530.31 / 762.41																					2.23904E7													32.52840042114258																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	2.23904E7	178.9030971330121	0.0	-	-	-	-	-	-	-	0.0	0	0		
15	3	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													OPPA_ECOLI.LAIAASSLWK.2y8.peptide				530.31 / 875.5																					9954020.0													32.52840042114258																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	9954020.0	90.29642451379151	0.0	-	-	-	-	-	-	-	0.0	0	0		
17	3	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													OPPA_ECOLI.LAIAASSLWK.2y6.peptide				530.31 / 691.38																					1.44447E7													32.52840042114258																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1.44447E7	175.46417322047273	0.0	-	-	-	-	-	-	-	0.0	0	0		
19	4	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ODP2_ECOLI.AEAPAAAPAAK.2y7.peptide				484.26 / 599.35																					866589.0													14.515700340270996																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	866589.0	1121.9306096807907	0.0	-	-	-	-	-	-	-	0.0	0	0		
21	4	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ODP2_ECOLI.AEAPAAAPAAK.2y8.peptide				484.26 / 696.4																					1276110.0													14.515700340270996																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1276110.0	868.028989906362	0.0	-	-	-	-	-	-	-	0.0	0	0		
23	4	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ODP2_ECOLI.AEAPAAAPAAK.2y6.peptide				484.26 / 528.31																					655723.0													14.515700340270996																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	655723.0	1016.046168206441	0.0	-	-	-	-	-	-	-	0.0	0	0		
25	5	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													TPX_ECO57.DLSDVTLGQFAGK.2y7.peptide				675.85 / 720.4																					5111730.0													32.21220016479492																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	5111730.0	115.87720047314954	0.0	-	-	-	-	-	-	-	0.0	0	0		
27	5	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													TPX_ECO57.DLSDVTLGQFAGK.2y8.peptide				675.85 / 821.45																					1.11464E7													32.21220016479492																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1.11464E7	272.7242582037759	0.0	-	-	-	-	-	-	-	0.0	0	0		
29	5	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													TPX_ECO57.DLSDVTLGQFAGK.2y6.peptide				675.85 / 607.32																					9425770.0													32.21220016479492																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	9425770.0	99.82140050007501	0.0	-	-	-	-	-	-	-	0.0	0	0		
31	6	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													CH10_ECO24.SAGGIVLTGSAAAK.2y7.peptide				601.84 / 605.33																					3447680.0													23.252500534057617																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	3447680.0	469.02487386683225	0.0	-	-	-	-	-	-	-	0.0	0	0		
33	6	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													CH10_ECO24.SAGGIVLTGSAAAK.2y8.peptide				601.84 / 718.41																					4736510.0													23.252500534057617																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	4736510.0	371.05650779185163	0.0	-	-	-	-	-	-	-	0.0	0	0		
35	6	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													CH10_ECO24.SAGGIVLTGSAAAK.2y9.peptide				601.84 / 817.48																					6218820.0													23.252500534057617																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	6218820.0	572.6830879190292	0.0	-	-	-	-	-	-	-	0.0	0	0		
37	7	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108019.[MT7]-IIVEK[MT7]PFGR.3y8_2.heavy				449.618 / 545.331																					1572950.0													27.089599609375																											42	12	10	10	10	1.3449336964203304	62.812803765880744	0.0	3	0.8900817834550087	3.687795041034101	1572950.0	103.49024292735322	0.0	35	10	10	5	10	0.9997324565070677	75.44934783492738	1933.0	3145	2		
38	7	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108019.[MT3]-IIVEK[MT3]PFGR.3y8_2.light				446.947 / 543.327																					35478.0	1572950.0			0.022555072									27.089599609375																											42	12	10	10	10	1.3449336964203304	62.812803765880744	0.0	3	0.8900817834550087	3.687795041034101	35478.0	11.931178631966388	1.0	35	10	10	5	10	0.9997324565070677	75.44934783492738	2239.1428571428573	222	7		
39	7	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108019.[MT7]-IIVEK[MT7]PFGR.3y4_1.heavy				449.618 / 476.262																					852199.0													27.089599609375																											42	12	10	10	10	1.3449336964203304	62.812803765880744	0.0	3	0.8900817834550087	3.687795041034101	852199.0	615.1395209919654	0.0	35	10	10	5	10	0.9997324565070677	75.44934783492738	1286.5	1704	6		
40	7	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108019.[MT3]-IIVEK[MT3]PFGR.3y4_1.light				446.947 / 476.262																					20026.0	852199.0			0.023499206									27.089599609375																											42	12	10	10	10	1.3449336964203304	62.812803765880744	0.0	3	0.8900817834550087	3.687795041034101	20026.0	12.889808580316448	0.0	35	10	10	5	10	0.9997324565070677	75.44934783492738	856.8	40	5		
41	7	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108019.[MT7]-IIVEK[MT7]PFGR.3y6_1.heavy				449.618 / 877.501																					157731.0													27.089599609375																											42	12	10	10	10	1.3449336964203304	62.812803765880744	0.0	3	0.8900817834550087	3.687795041034101	157731.0	590.8780969278955	0.0	35	10	10	5	10	0.9997324565070677	75.44934783492738	242.64285714285714	315	14		
42	7	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108019.[MT3]-IIVEK[MT3]PFGR.3y6_1.light				446.947 / 873.494																					4224.0	157731.0			0.02677977									27.089599609375																											42	12	10	10	10	1.3449336964203304	62.812803765880744	0.0	3	0.8900817834550087	3.687795041034101	4224.0	18.288581658521288	1.0	35	10	10	5	10	0.9997324565070677	75.44934783492738	199.80769230769232	39	26		
43	8	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ENO_ECO24.IQLVGDDLFVTNTK.2y8.peptide				781.92 / 937.5																					1669180.0													34.55780029296875																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	1669180.0	179.82737930231906	0.0	-	-	-	-	-	-	-	0.0	0	0		
45	8	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ENO_ECO24.IQLVGDDLFVTNTK.2y6.peptide				781.92 / 709.39																					2877580.0													34.55780029296875																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	2877580.0	257.9008262640142	0.0	-	-	-	-	-	-	-	0.0	0	0		
47	8	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ENO_ECO24.IQLVGDDLFVTNTK.2y5.peptide				781.92 / 562.32																					3338760.0													34.55780029296875																											27	-3	10	10	10	null	0.0	0.0	3	0.0	0.0	3338760.0	215.9620815114102	0.0	-	-	-	-	-	-	-	0.0	0	0		
49	9	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ODP2_ECOLI.EAAPAAAPAAAAAK.2y7.peptide				590.82 / 599.35																					1989750.0													16.87923304239909																											25	-3	10	8	10	null	0.0	0.012798309326171875	3	0.0	0.0	1989750.0	940.4309721927599	0.0	-	-	-	-	-	-	-	0.0	0	0		
51	9	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ODP2_ECOLI.EAAPAAAPAAAAAK.2y11.peptide				590.82 / 909.52																					1100750.0													16.87923304239909																											25	-3	10	8	10	null	0.0	0.012798309326171875	3	0.0	0.0	1100750.0	1064.4545756325551	0.0	-	-	-	-	-	-	-	0.0	0	0		
53	9	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													ODP2_ECOLI.EAAPAAAPAAAAAK.2y9.peptide				590.82 / 741.43																					1369050.0													16.87923304239909																											25	-3	10	8	10	null	0.0	0.012798309326171875	3	0.0	0.0	1369050.0	21.97674237266127	0.0	-	-	-	-	-	-	-	0.0	0	0		
55	10	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A107973.[MT7]-LFEELVR.2y6_1.heavy				525.309 / 792.425																					896041.0													34.55780029296875																											50	20	10	10	10	6.097890765025484	16.399113046358757	0.0	3	0.9959317975200371	19.342550818940857	896041.0	1248.6478019598746	0.0	35	10	10	5	10	0.9975496280840046	24.92629007946766	675.1	1792	10		
56	10	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A107973.[MT3]-LFEELVR.2y6_1.light				523.306 / 792.425																					86097.0	896041.0			0.096086									34.55780029296875																											50	20	10	10	10	6.097890765025484	16.399113046358757	0.0	3	0.9959317975200371	19.342550818940857	86097.0	83.12245277855232	0.0	35	10	10	5	10	0.9975496280840046	24.92629007946766	1245.0	172	8		
57	10	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A107973.[MT7]-LFEELVR.2y4_1.heavy				525.309 / 516.314																					286493.0													34.55780029296875																											50	20	10	10	10	6.097890765025484	16.399113046358757	0.0	3	0.9959317975200371	19.342550818940857	286493.0	60.853400691645234	0.0	35	10	10	5	10	0.9975496280840046	24.92629007946766	4688.0	572	1		
58	10	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A107973.[MT3]-LFEELVR.2y4_1.light				523.306 / 516.314																					20613.0	286493.0			0.0719494									34.55780029296875																											50	20	10	10	10	6.097890765025484	16.399113046358757	0.0	3	0.9959317975200371	19.342550818940857	20613.0	9.022848309215671	0.0	35	10	10	5	10	0.9975496280840046	24.92629007946766	2668.75	41	12		
59	10	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A107973.[MT7]-LFEELVR.2b4_1.heavy				525.309 / 663.347																					341789.0													34.55780029296875																											50	20	10	10	10	6.097890765025484	16.399113046358757	0.0	3	0.9959317975200371	19.342550818940857	341789.0	346.99998286129795	0.0	35	10	10	5	10	0.9975496280840046	24.92629007946766	1212.857142857143	683	7		
60	10	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A107973.[MT3]-LFEELVR.2b4_1.light				523.306 / 659.34																					32028.0	341789.0			0.093706936									34.55780029296875																											50	20	10	10	10	6.097890765025484	16.399113046358757	0.0	3	0.9959317975200371	19.342550818940857	32028.0	37.1671670448878	0.0	35	10	10	5	10	0.9975496280840046	24.92629007946766	2292.1111111111113	64	9		
61	11	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108002.[MT7]-DISDIEGEK[MT7].2y5_1.heavy				647.342 / 719.406																					256339.0													23.01799964904785																											50	20	10	10	10	7.9853956933272725	12.522860962739973	0.0	3	0.9962848354968303	20.24131844852654	256339.0	156.12697909838909	0.0	34	10	10	4	10	0.9978246922765142	26.45594386572583	1211.75	512	4		
62	11	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108002.[MT3]-DISDIEGEK[MT3].2y5_1.light				643.335 / 715.398																					9515.0	256339.0			0.037118815									23.01799964904785																											50	20	10	10	10	7.9853956933272725	12.522860962739973	0.0	3	0.9962848354968303	20.24131844852654	9515.0	7.115798592600491	0.0	34	10	10	4	10	0.9978246922765142	26.45594386572583	1696.2222222222222	19	9		
63	11	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108002.[MT7]-DISDIEGEK[MT7].2y4_1.heavy				647.342 / 606.322																					166347.0													23.01799964904785																											50	20	10	10	10	7.9853956933272725	12.522860962739973	0.0	3	0.9962848354968303	20.24131844852654	166347.0	84.9510411031333	0.0	34	10	10	4	10	0.9978246922765142	26.45594386572583	1377.0	332	3		
64	11	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108002.[MT3]-DISDIEGEK[MT3].2y4_1.light				643.335 / 602.314																					7453.0	166347.0			0.044803932									23.01799964904785																											50	20	10	10	10	7.9853956933272725	12.522860962739973	0.0	3	0.9962848354968303	20.24131844852654	7453.0	4.2849467496866644	2.0	34	10	10	4	10	0.9978246922765142	26.45594386572583	2219.230769230769	14	13		
65	11	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108002.[MT7]-DISDIEGEK[MT7].2b4_1.heavy				647.342 / 575.279																					387354.0													23.01799964904785																											50	20	10	10	10	7.9853956933272725	12.522860962739973	0.0	3	0.9962848354968303	20.24131844852654	387354.0	94.61456589882212	0.0	34	10	10	4	10	0.9978246922765142	26.45594386572583	2207.5	774	2		
66	11	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108002.[MT3]-DISDIEGEK[MT3].2b4_1.light				643.335 / 571.272																					16593.0	387354.0			0.042836785									23.01799964904785																											50	20	10	10	10	7.9853956933272725	12.522860962739973	0.0	3	0.9962848354968303	20.24131844852654	16593.0	4.685806520262764	2.0	34	10	10	4	10	0.9978246922765142	26.45594386572583	2803.8571428571427	52	7		
67	12	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108058.[MT7]-GLGATTHPTAAVK[MT7].3y5_1.heavy				504.631 / 633.405																					447471.0													19.566499710083008																											50	20	10	10	10	7.95029217248357	12.578154089242897	0.0	3	0.995683930570227	18.778540325851704	447471.0	223.52920285678448	0.0	35	10	10	5	10	0.9997852281852371	84.21044322641701	1664.25	894	8		
68	12	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108058.[MT3]-GLGATTHPTAAVK[MT3].3y5_1.light				501.96 / 629.398																					19766.0	447471.0			0.044172697									19.566499710083008																											50	20	10	10	10	7.95029217248357	12.578154089242897	0.0	3	0.995683930570227	18.778540325851704	19766.0	7.022568677864403	2.0	35	10	10	5	10	0.9997852281852371	84.21044322641701	2760.625	43	8		
69	12	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108058.[MT7]-GLGATTHPTAAVK[MT7].3y4_1.heavy				504.631 / 532.357																					640318.0													19.566499710083008																											50	20	10	10	10	7.95029217248357	12.578154089242897	0.0	3	0.995683930570227	18.778540325851704	640318.0	193.99156915882884	0.0	35	10	10	5	10	0.9997852281852371	84.21044322641701	1337.5	1280	2		
70	12	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108058.[MT3]-GLGATTHPTAAVK[MT3].3y4_1.light				501.96 / 528.35																					28608.0	640318.0			0.0446778									19.566499710083008																											50	20	10	10	10	7.95029217248357	12.578154089242897	0.0	3	0.995683930570227	18.778540325851704	28608.0	12.99218011225662	0.0	35	10	10	5	10	0.9997852281852371	84.21044322641701	2642.375	57	8		
71	12	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108058.[MT7]-GLGATTHPTAAVK[MT7].3y6_1.heavy				504.631 / 730.458																					637807.0													19.566499710083008																											50	20	10	10	10	7.95029217248357	12.578154089242897	0.0	3	0.995683930570227	18.778540325851704	637807.0	256.8416189388237	0.0	35	10	10	5	10	0.9997852281852371	84.21044322641701	897.0	1275	2		
72	12	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108058.[MT3]-GLGATTHPTAAVK[MT3].3y6_1.light				501.96 / 726.451																					29588.0	637807.0			0.04639021									19.566499710083008																											50	20	10	10	10	7.95029217248357	12.578154089242897	0.0	3	0.995683930570227	18.778540325851704	29588.0	46.95194299604631	0.0	35	10	10	5	10	0.9997852281852371	84.21044322641701	1200.4285714285713	59	7		
73	13	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108045.[MT7]-EAEAAMFHRK[MT7].4y5_2.heavy				370.201 / 431.746																					259887.0													19.90399932861328																											44	14	10	10	10	1.611454933715159	41.62027807213141	0.0	3	0.944328693546686	5.206081541324139	259887.0	109.69198898374681	0.0	31	6	10	5	10	0.9976407246748712	25.403153647231147	813.0	519	12		
74	13	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108045.[MT3]-EAEAAMFHRK[MT3].4y5_2.light				368.198 / 429.742																					63099.0	259887.0			0.24279398									19.90399932861328																											44	14	10	10	10	1.611454933715159	41.62027807213141	0.03380012512207031	3	0.944328693546686	5.206081541324139	63099.0	82.71894802382602	0.0	31	6	10	5	10	0.9976407246748712	25.403153647231147	943.6666666666666	126	3		
75	13	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108045.[MT7]-EAEAAMFHRK[MT7].4b3_1.heavy				370.201 / 474.232																					141689.0													19.90399932861328																											44	14	10	10	10	1.611454933715159	41.62027807213141	0.0	3	0.944328693546686	5.206081541324139	141689.0	51.91951356681013	0.0	31	6	10	5	10	0.9976407246748712	25.403153647231147	1731.857142857143	283	7		
76	13	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108045.[MT3]-EAEAAMFHRK[MT3].4b3_1.light				368.198 / 470.225																					41138.0	141689.0			0.29034013									19.90399932861328																											44	14	10	10	10	1.611454933715159	41.62027807213141	0.03380012512207031	3	0.944328693546686	5.206081541324139	41138.0	42.20199128284745	0.0	31	6	10	5	10	0.9976407246748712	25.403153647231147	1261.7777777777778	82	9		
77	13	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108045.[MT7]-EAEAAMFHRK[MT7].4y6_2.heavy				370.201 / 467.264																					181414.0													19.90399932861328																											44	14	10	10	10	1.611454933715159	41.62027807213141	0.0	3	0.944328693546686	5.206081541324139	181414.0	38.02408709200802	0.0	31	6	10	5	10	0.9976407246748712	25.403153647231147	1825.5	362	8		
78	13	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03	D20140709_vMRM_metabolic_synthe_TIG3_TSM_140519prep03													A108045.[MT3]-EAEAAMFHRK[MT3].4y6_2.light				368.198 / 465.261																					47903.0	181414.0			0.2640535									19.90399932861328																											44	14	10	10	10	1.611454933715159	41.62027807213141	0.0	3	0.944328693546686	5.206081541324139	47903.0	23.55200279053451	1.0	31	6	10	5	10	0.9976407246748712	25.403153647231147	2749.1428571428573	398	7		
