p.value	FDR	nGenes	nPathway	Name
5.6686094433629e-06	0.00138597500890223	3	79	Ribosome (KEGG)
5.45463743632036e-06	0.00138597500890223	3	78	Cytoplasmic Ribosomal Proteins (Wikipathways)
0.000249977821627869	0.0230405611194611	3	281	Metabolism of proteins (Reactome)
1.33551535703836e-05	0.00217689003197253	3	105	Regulation of beta-cell development (Reactome)
0.00028270627140443	0.0230405611194611	3	293	Diabetes pathways (Reactome)
2.65214763414871e-05	0.0032422504827468	3	132	Influenza Infection (Reactome)
