p.value	FDR	nGenes	nPathway	Name
1.25009891573339e-06	0.000152824592448407	11	169	Chemokine signaling pathway (KEGG)
7.38328859693671e-07	0.000120347604130068	9	99	Natural killer cell mediated cytotoxicity (KEGG)
0.000775987238760312	0.0199714610396733	6	107	T cell receptor signaling pathway (KEGG)
9.70963232638002e-05	0.00365231554430756	6	73	B cell receptor signaling pathway (KEGG)
3.61760262360694e-05	0.00221125960367974	7	90	Fc gamma R-mediated phagocytosis (KEGG)
1.74339423835978e-05	0.00142086630426322	8	111	Leukocyte transendothelial migration (KEGG)
8.47577589998261e-06	0.000828930883018299	11	206	Regulation of actin cytoskeleton (KEGG)
6.51009540332398e-05	0.0030874629522817	6	68	Bacterial invasion of epithelial cells (KEGG)
0.00163622225368701	0.0385288031037978	4	50	Pathogenic Escherichia coli infection (KEGG)
0.00203197436301919	0.0451652483416538	4	53	Non-small cell lung cancer (KEGG)
6.51009540332398e-05	0.0030874629522817	6	68	IL-5 Signaling Pathway (Wikipathways)
3.25873124552805e-05	0.00221125960367974	9	157	B Cell Receptor Signaling Pathway (Wikipathways)
0.000589252616543432	0.0169496782052787	5	67	Kit Receptor Signaling Pathway (Wikipathways)
0.000589218047916053	0.0169496782052787	8	184	Focal Adhesion (Wikipathways)
6.94521318509176e-05	0.0030874629522817	9	173	EGFR1 Signaling Pathway (Wikipathways)
9.18648480357766e-05	0.00365231554430756	8	140	Regulation of Actin Cytoskeleton (Wikipathways)
0.000418685669176242	0.0136491528151455	4	35	G13 Signaling Pathway (Wikipathways)
0.00224393744656687	0.0477080613639653	3	26	EPO Receptor Signaling (Wikipathways)
2.59169183155931e-13	1.2673373056325e-10	16	129	T Cell Receptor Signaling Pathway (Wikipathways)
0.000761110016748661	0.0199714610396733	12	397	Signaling in Immune system (Reactome)
0.00165461117623671	0.0385288031037978	8	216	Signalling by NGF (Reactome)
0.000165409310094871	0.00577751090259941	14	440	Hemostasis (Reactome)
1.86743475355266e-09	4.56587797243625e-07	12	114	Signaling by Rho GTPases (Reactome)
