p.value	FDR	nGenes	nPathway	Name
0.000250188600273381	0.0305855563834208	2	124	Oxidative phosphorylation (KEGG)
0.000390702724272358	0.0382107264338366	2	155	Alzheimer's disease (KEGG)
0.000238231346539597	0.0305855563834208	2	121	Parkinson's disease (KEGG)
0.000469754816664253	0.0382850175581366	2	170	Huntington's disease (KEGG)
0.000156218276785958	0.0305855563834208	2	98	Electron Transport Chain (Wikipathways)
9.38165932519967e-05	0.0305855563834208	2	76	Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. (Reactome)
