Kawasaki disease vs Other GWAS

ChIP-Atlas / Enrichment Analysis

Kawasaki disease vs Other GWAS

ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Kawasaki disease Overlaps / Other GWAS Log P-val Log Q-val Fold Enrichment FE > 1?
SRX2765964 TFs and others HMGB1 Cardiovascular HUVEC 8517 7/110 152/221840 -11.6 -7.5 92.88 TRUE
SRX369136 TFs and others BRD4 Blood CUTLL1 15558 10/110 861/221840 -10.6 -6.8 23.42 TRUE
SRX369137 TFs and others MED1 Blood CUTLL1 7001 8/110 406/221840 -10.3 -6.7 39.74 TRUE
SRX1637463 TFs and others BRD4 Blood MOLT-4 22560 12/110 1985/221840 -9.4 -5.9 12.19 TRUE
SRX1637467 TFs and others CDK9 Blood MOLT-4 20992 12/110 2165/221840 -9.0 -5.5 11.18 TRUE
SRX6578942 TFs and others CTCF Blood CUTLL1 12063 9/110 961/221840 -8.8 -5.4 18.89 TRUE
SRX080349 TFs and others CTCF Blood GM12873 24225 12/110 2367/221840 -8.5 -5.3 10.22 TRUE
SRX369132 TFs and others RBPJ Blood CUTLL1 4326 6/110 236/221840 -8.5 -5.3 51.27 TRUE
SRX6578944 TFs and others CTCF Blood CUTLL1 13031 9/110 1125/221840 -8.2 -5.0 16.13 TRUE
SRX5442198 TFs and others FOXP1 Blood OCI-LY1 83691 19/110 7624/221840 -8.1 -5.0 5.03 TRUE
SRX275403 TFs and others BRD4 Blood OCI-LY1 4808 7/110 512/221840 -8.0 -5.0 27.57 TRUE
SRX186670 TFs and others CTCF Blood CD20+ 32972 13/110 3268/221840 -8.0 -4.9 8.02 TRUE
SRX2314265 TFs and others SUPT5H Blood MOLT-4 13436 7/110 535/221840 -7.9 -4.9 26.39 TRUE
ERX2868761 TFs and others CTCF Blood RAMOS 46409 15/110 4837/221840 -7.7 -4.7 6.25 TRUE
SRX6578946 TFs and others CTCF Blood CUTLL1 15422 9/110 1317/221840 -7.6 -4.7 13.78 TRUE
SRX080425 TFs and others CTCF Blood GM12864 23535 11/110 2306/221840 -7.6 -4.7 9.62 TRUE
SRX1091828 TFs and others CTCFL Breast MCF-7 9855 7/110 603/221840 -7.5 -4.7 23.41 TRUE
SRX725589 TFs and others TAL1 Blood T-ALL 22653 12/110 2917/221840 -7.5 -4.7 8.30 TRUE
SRX2937339 TFs and others SMARCA4 Blood J-Lat A72 1002 4/110 57/221840 -7.5 -4.7 141.53 TRUE
SRX111778 TFs and others CTCF Blood GM12866 29349 12/110 2921/221840 -7.5 -4.7 8.29 TRUE
SRX6578943 TFs and others CTCF Blood CUTLL1 15183 9/110 1365/221840 -7.5 -4.7 13.30 TRUE
SRX2314262 TFs and others SUPT5H Blood MOLT-4 13542 7/110 627/221840 -7.4 -4.7 22.52 TRUE
SRX111773 TFs and others CTCF Blood GM12868 30609 12/110 3062/221840 -7.3 -4.6 7.90 TRUE
SRX102993 TFs and others CTCF Blood GM12891 36036 12/110 3088/221840 -7.3 -4.5 7.84 TRUE
ERX2868778 TFs and others CTCF Blood RAMOS 37429 13/110 3800/221840 -7.2 -4.5 6.90 TRUE
SRX6578934 TFs and others CTCF Blood T-ALL 25068 11/110 2532/221840 -7.2 -4.5 8.76 TRUE
SRX080393 TFs and others CTCF Blood GM12873 31699 12/110 3178/221840 -7.1 -4.5 7.62 TRUE
SRX656347 TFs and others TCF3 Blood ICN12 20808 11/110 2562/221840 -7.1 -4.5 8.66 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 10/110 2007/221840 -7.1 -4.5 10.05 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 14/110 4605/221840 -7.1 -4.5 6.13 TRUE
SRX6578935 TFs and others CTCF Blood T-ALL 25912 11/110 2619/221840 -7.0 -4.4 8.47 TRUE
SRX6578941 TFs and others CTCF Blood CUTLL1 22749 10/110 2067/221840 -7.0 -4.4 9.76 TRUE
SRX3636817 TFs and others CTCF Blood ALL xenograft 41952 13/110 3973/221840 -7.0 -4.4 6.60 TRUE
SRX689470 TFs and others BCL6 Blood OCI-LY1 22673 9/110 1567/221840 -7.0 -4.4 11.58 TRUE
SRX6578947 TFs and others CTCF Blood CUTLL1 18270 9/110 1580/221840 -6.9 -4.4 11.49 TRUE
SRX4288472 TFs and others CTCF Blood Lymphoblastoid cell line 2645 5/110 221/221840 -6.9 -4.4 45.63 TRUE
SRX111774 TFs and others CTCF Blood GM12867 27836 11/110 2687/221840 -6.9 -4.4 8.26 TRUE
SRX369131 TFs and others NOTCH1 Blood CUTLL1 4222 5/110 223/221840 -6.9 -4.4 45.22 TRUE
SRX1046558 TFs and others RAG2 Others Thymus 21593 7/110 755/221840 -6.9 -4.4 18.70 TRUE
SRX6578948 TFs and others CTCF Blood CUTLL1 23005 10/110 2125/221840 -6.9 -4.4 9.49 TRUE
ERX2868811 TFs and others CTCF Blood Toledo 44962 14/110 4814/221840 -6.9 -4.4 5.87 TRUE
SRX111775 TFs and others CTCF Blood GM12870 27588 11/110 2749/221840 -6.8 -4.3 8.07 TRUE
SRX1637469 TFs and others CDK9 Blood MOLT-4 20943 10/110 2193/221840 -6.8 -4.3 9.20 TRUE
ERX2868768 TFs and others CTCF Blood Toledo 44421 14/110 4936/221840 -6.7 -4.3 5.72 TRUE
SRX111777 TFs and others CTCF Blood GM12871 35004 12/110 3474/221840 -6.7 -4.3 6.97 TRUE
SRX080357 TFs and others CTCF Blood GM12872 28331 11/110 2824/221840 -6.7 -4.3 7.86 TRUE
SRX070882 TFs and others NOTCH1 Blood CUTLL1 5500 5/110 248/221840 -6.7 -4.3 40.66 TRUE
SRX080371 TFs and others CTCF Blood GM06990 28210 11/110 2871/221840 -6.6 -4.2 7.73 TRUE
ERX2868752 TFs and others CTCF Blood RAJI 47216 14/110 5065/221840 -6.6 -4.2 5.57 TRUE
SRX1041802 TFs and others GATA3 Blood Jurkat 12942 9/110 1751/221840 -6.6 -4.2 10.37 TRUE
SRX4484978 TFs and others CTCF Blood SEM 30115 11/110 2928/221840 -6.6 -4.2 7.58 TRUE
SRX188946 TFs and others CTCF Blood GM13977 36472 12/110 3605/221840 -6.6 -4.2 6.71 TRUE
SRX1787312 TFs and others KDM2B Blood OCI-LY1 15033 6/110 517/221840 -6.5 -4.2 23.41 TRUE
SRX080333 TFs and others CTCF Blood GM12875 14809 8/110 1279/221840 -6.5 -4.1 12.61 TRUE
SRX102977 TFs and others CTCF Blood GM19240 39372 12/110 3649/221840 -6.5 -4.1 6.63 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 9/110 1810/221840 -6.4 -4.1 10.03 TRUE
SRX111776 TFs and others CTCF Blood GM12869 30339 11/110 3012/221840 -6.4 -4.1 7.37 TRUE
SRX186660 TFs and others CTCF Blood DND-41 42490 13/110 4447/221840 -6.4 -4.1 5.90 TRUE
ERX2868813 TFs and others CTCF Blood RAJI 48603 14/110 5325/221840 -6.3 -4.0 5.30 TRUE
SRX356668 TFs and others CTCF Blood GM19239 49173 14/110 5327/221840 -6.3 -4.0 5.30 TRUE
SRX080339 TFs and others CTCF Blood GM12864 30447 11/110 3095/221840 -6.3 -4.0 7.17 TRUE
SRX3461646 TFs and others KDM1A Blood OCI-LY1 2303 4/110 118/221840 -6.3 -4.0 68.36 TRUE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 6/110 566/221840 -6.3 -4.0 21.38 TRUE
SRX080369 TFs and others CTCF Blood GM12878 31085 11/110 3112/221840 -6.3 -4.0 7.13 TRUE
SRX3461644 TFs and others BCL6 Blood OCI-LY1 14349 8/110 1381/221840 -6.3 -4.0 11.68 TRUE
SRX3433644 TFs and others USP7 Blood CUTLL1 22368 8/110 1383/221840 -6.3 -4.0 11.67 TRUE
SRX199857 TFs and others CTCF Blood GM12873 36877 12/110 3870/221840 -6.2 -4.0 6.25 TRUE
SRX102998 TFs and others CTCF Blood GM12892 42562 12/110 3877/221840 -6.2 -4.0 6.24 TRUE
SRX356767 TFs and others CTCF Blood Lymphoblastoid cell line 48078 14/110 5455/221840 -6.2 -4.0 5.18 TRUE
SRX080427 TFs and others CTCF Blood GM12875 31287 11/110 3171/221840 -6.2 -4.0 7.00 TRUE
SRX080368 TFs and others CTCF Blood GM06990 30708 11/110 3175/221840 -6.2 -4.0 6.99 TRUE
SRX356562 TFs and others CTCF Blood GM18505 30194 11/110 3175/221840 -6.2 -4.0 6.99 TRUE
SRX080420 TFs and others CTCF Blood GM12874 21238 9/110 1940/221840 -6.2 -3.9 9.36 TRUE
SRX356547 TFs and others CTCF Blood Lymphoblastoid cell line 31469 11/110 3199/221840 -6.2 -3.9 6.93 TRUE
SRX6578940 TFs and others CTCF Blood CUTLL1 27159 10/110 2550/221840 -6.2 -3.9 7.91 TRUE
SRX3460918 TFs and others MTA2 Blood Pre-B cells 9590 7/110 971/221840 -6.2 -3.9 14.54 TRUE
SRX3636816 TFs and others CTCF Blood ALL xenograft 41200 12/110 3949/221840 -6.1 -3.9 6.13 TRUE
SRX725586 TFs and others MYB Blood T-ALL 21444 9/110 1969/221840 -6.1 -3.9 9.22 TRUE
SRX1491252 TFs and others TCF4 Blood GEN2.2 48300 13/110 4768/221840 -6.1 -3.9 5.50 TRUE
SRX356484 TFs and others CTCF Blood Lymphoblastoid cell line 31511 11/110 3310/221840 -6.0 -3.8 6.70 TRUE
SRX2059876 TFs and others TRIM28 Blood BJAB 21905 8/110 1494/221840 -6.0 -3.8 10.80 TRUE
SRX067503 TFs and others CTCF Blood GM12878 32177 11/110 3340/221840 -6.0 -3.8 6.64 TRUE
SRX356438 TFs and others CTCF Blood GM10847 31472 11/110 3341/221840 -6.0 -3.8 6.64 TRUE
SRX356749 TFs and others CTCF Blood Lymphoblastoid cell line 49340 14/110 5717/221840 -6.0 -3.8 4.94 TRUE
SRX356523 TFs and others CTCF Blood GM12892 44139 13/110 4918/221840 -5.9 -3.8 5.33 TRUE
SRX356456 TFs and others CTCF Blood GM12878 44708 13/110 4921/221840 -5.9 -3.8 5.33 TRUE
SRX356437 TFs and others CTCF Blood GM10847 32844 11/110 3389/221840 -5.9 -3.8 6.55 TRUE
SRX995496 TFs and others CTCF Blood Hematopoietic Stem Cells 13619 7/110 1067/221840 -5.9 -3.7 13.23 TRUE
SRX1091827 TFs and others CTCFL Breast MCF-7 6130 5/110 362/221840 -5.9 -3.7 27.86 TRUE
SRX2043230 TFs and others TCF3 Blood RCH-ACV 41382 12/110 4189/221840 -5.9 -3.7 5.78 TRUE
SRX356787 TFs and others CTCF Blood MS1 33620 11/110 3453/221840 -5.9 -3.7 6.42 TRUE
SRX080367 TFs and others CTCF Blood GM12878 16611 8/110 1567/221840 -5.9 -3.7 10.30 TRUE
SRX356748 TFs and others CTCF Blood Lymphoblastoid cell line 45001 13/110 5052/221840 -5.8 -3.7 5.19 TRUE
ERX2868777 TFs and others CTCF Blood NAMALWA 44881 13/110 5074/221840 -5.8 -3.7 5.17 TRUE
SRX356561 TFs and others CTCF Blood GM18505 33636 11/110 3520/221840 -5.8 -3.7 6.30 TRUE
SRX2711484 TFs and others USP7 Blood Jurkat 13910 6/110 706/221840 -5.8 -3.6 17.14 TRUE
SRX099863 TFs and others CTCF Breast MCF-7 37588 11/110 3547/221840 -5.8 -3.6 6.25 TRUE
SRX3636815 TFs and others CTCF Blood ALL xenograft 44517 12/110 4317/221840 -5.7 -3.6 5.61 TRUE
SRX3636814 TFs and others CTCF Blood ALL xenograft 45127 12/110 4322/221840 -5.7 -3.6 5.60 TRUE
SRX356629 TFs and others CTCF Blood GM19193 33435 11/110 3576/221840 -5.7 -3.6 6.20 TRUE
SRX5001397 TFs and others CTCF Bone HT-1080 30028 10/110 2882/221840 -5.7 -3.6 7.00 TRUE
SRX080388 TFs and others CTCF Blood GM12865 29034 10/110 2884/221840 -5.7 -3.6 6.99 TRUE
SRX188952 TFs and others CTCF Breast MCF-7 58776 13/110 5189/221840 -5.7 -3.6 5.05 TRUE
SRX725582 TFs and others MYB Blood Jurkat 30782 10/110 2897/221840 -5.7 -3.6 6.96 TRUE
SRX356546 TFs and others CTCF Blood Lymphoblastoid cell line 17474 8/110 1672/221840 -5.7 -3.6 9.65 TRUE
SRX2059875 TFs and others SUPT5H Blood BJAB 16432 6/110 738/221840 -5.7 -3.6 16.40 TRUE
SRX356690 TFs and others CTCF Blood GM19240 47411 13/110 5240/221840 -5.6 -3.6 5.00 TRUE
SRX356613 TFs and others CTCF Blood GM19099 33332 11/110 3648/221840 -5.6 -3.6 6.08 TRUE
SRX356501 TFs and others CTCF Blood GM12891 46340 13/110 5264/221840 -5.6 -3.6 4.98 TRUE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 6/110 751/221840 -5.6 -3.5 16.11 TRUE
ERX2868782 TFs and others CTCF Blood NAMALWA 46892 13/110 5285/221840 -5.6 -3.5 4.96 TRUE
SRX398293 TFs and others BRD4 Blood OCI-LY1 13395 6/110 757/221840 -5.6 -3.5 15.98 TRUE
SRX038504 TFs and others CTCF Blood GM12878 23101 9/110 2326/221840 -5.6 -3.5 7.80 TRUE
SRX1030324 TFs and others CTCF Blood Jurkat 41854 12/110 4515/221840 -5.5 -3.5 5.36 TRUE
SRX356612 TFs and others CTCF Blood GM19099 35181 11/110 3730/221840 -5.5 -3.5 5.95 TRUE
SRX356750 TFs and others CTCF Blood Lymphoblastoid cell line 34786 11/110 3735/221840 -5.5 -3.5 5.94 TRUE
SRX1492213 TFs and others GATA3 Blood Jurkat 12927 8/110 1757/221840 -5.5 -3.5 9.18 TRUE
ERX2868821 TFs and others CTCF Blood Jurkat 48372 13/110 5438/221840 -5.5 -3.4 4.82 TRUE
SRX4284004 TFs and others CTCF Blood B-Lymphocytes 36905 11/110 3800/221840 -5.5 -3.4 5.84 TRUE
SRX356524 TFs and others CTCF Blood GM12892 48562 13/110 5460/221840 -5.5 -3.4 4.80 TRUE
SRX369138 TFs and others EP300 Blood CUTLL1 7909 6/110 801/221840 -5.5 -3.4 15.11 TRUE
SRX199871 TFs and others CTCF Blood NB-4 29111 10/110 3085/221840 -5.4 -3.4 6.54 TRUE
SRX356630 TFs and others CTCF Blood GM19193 35180 11/110 3853/221840 -5.4 -3.4 5.76 TRUE
SRX725578 TFs and others MYB Blood Jurkat 25287 9/110 2430/221840 -5.4 -3.4 7.47 TRUE
SRX356667 TFs and others CTCF Blood GM19239 42852 12/110 4717/221840 -5.4 -3.3 5.13 TRUE
SRX092416 TFs and others CTCF Blood Lymphoma, B-Cell 8937 6/110 834/221840 -5.4 -3.3 14.51 TRUE
SRX356545 TFs and others CTCF Blood Lymphoblastoid cell line 44449 12/110 4735/221840 -5.3 -3.3 5.11 TRUE
SRX356579 TFs and others CTCF Blood GM18526 30081 10/110 3172/221840 -5.3 -3.3 6.36 TRUE
SRX102979 TFs and others CTCF Blood GM19238 42291 11/110 3932/221840 -5.3 -3.3 5.64 TRUE
SRX356544 TFs and others STAG1 Blood GM12892 36091 11/110 3940/221840 -5.3 -3.3 5.63 TRUE
SRX102978 TFs and others CTCF Blood GM19239 34856 10/110 3183/221840 -5.3 -3.3 6.34 TRUE
SRX6578937 TFs and others CTCF Blood Jurkat 19448 8/110 1879/221840 -5.3 -3.3 8.59 TRUE
SRX219373 TFs and others CTCF Blood MM.1S 39555 10/110 3216/221840 -5.3 -3.3 6.27 TRUE
SRX4284003 TFs and others CTCF Blood B-Lymphocytes 39041 11/110 3996/221840 -5.3 -3.3 5.55 TRUE
SRX356646 TFs and others CTCF Blood GM19238 42987 12/110 4833/221840 -5.2 -3.3 5.01 TRUE
SRX356647 TFs and others CTCF Blood GM19238 50790 13/110 5719/221840 -5.2 -3.3 4.58 TRUE
SRX3927313 TFs and others CTCF Blood Jurkat 47099 12/110 4868/221840 -5.2 -3.2 4.97 TRUE
SRX188947 TFs and others CTCF Blood GM10266 33985 10/110 3272/221840 -5.2 -3.2 6.16 TRUE
SRX356689 TFs and others CTCF Blood GM19240 44504 12/110 4893/221840 -5.2 -3.2 4.95 TRUE
SRX356596 TFs and others CTCF Blood GM18951 30874 10/110 3330/221840 -5.2 -3.2 6.06 TRUE
SRX356502 TFs and others CTCF Blood GM12891 51696 13/110 5846/221840 -5.1 -3.2 4.48 TRUE
SRX100541 TFs and others ELF1 Blood GM12878 18880 6/110 912/221840 -5.1 -3.2 13.27 TRUE
SRX356483 TFs and others CTCF Blood Lymphoblastoid cell line 44739 12/110 4976/221840 -5.1 -3.2 4.86 TRUE
SRX356595 TFs and others CTCF Blood GM18951 31615 10/110 3393/221840 -5.1 -3.1 5.94 TRUE
SRX188955 TFs and others CTCF Breast MCF-7 54962 12/110 5038/221840 -5.1 -3.1 4.80 TRUE
SRX356786 TFs and others CTCF Blood MS1 53489 13/110 5936/221840 -5.1 -3.1 4.42 TRUE
SRX4284008 TFs and others CTCF Blood B-Lymphocytes 41550 11/110 4205/221840 -5.1 -3.1 5.28 TRUE
SRX103004 TFs and others CTCF Breast MCF-7 53706 12/110 5082/221840 -5.0 -3.1 4.76 TRUE
SRX398095 TFs and others CDK7 Blood Jurkat 8728 4/110 257/221840 -5.0 -3.1 31.39 TRUE
SRX3583188 TFs and others CTCF Breast MCF-7 55886 13/110 6056/221840 -5.0 -3.0 4.33 TRUE
SRX188962 TFs and others CTCF Blood GM13976 22460 8/110 2085/221840 -5.0 -3.0 7.74 TRUE
ERX2868735 TFs and others CTCF Blood HuT 78 38146 11/110 4340/221840 -4.9 -3.0 5.11 TRUE
SRX037937 TFs and others CTCF Blood CD36+ 18182 7/110 1511/221840 -4.9 -3.0 9.34 TRUE
SRX5001395 TFs and others CTCF Bone HT-1080 29259 9/110 2795/221840 -4.9 -3.0 6.49 TRUE
SRX3145148 TFs and others CTCF Neural IMR-5 24317 8/110 2124/221840 -4.9 -3.0 7.60 TRUE
SRX356732 TFs and others CTCF Blood Lymphoblastoid cell line 32805 10/110 3557/221840 -4.9 -3.0 5.67 TRUE
SRX356766 TFs and others CTCF Blood Lymphoblastoid cell line 47525 12/110 5242/221840 -4.9 -3.0 4.62 TRUE
SRX1497383 TFs and others BRD4 Blood RAJI 1677 3/110 85/221840 -4.9 -3.0 71.18 TRUE
SRX1738529 TFs and others CTCF Blood Hematopoietic Stem Cells 12825 6/110 1006/221840 -4.9 -3.0 12.03 TRUE
SRX080331 TFs and others CTCF Kidney 293 50306 12/110 5291/221840 -4.9 -3.0 4.57 TRUE
SRX356712 TFs and others CTCF Blood Lymphoblastoid cell line 41448 11/110 4446/221840 -4.8 -2.9 4.99 TRUE
SRX356559 TFs and others STAG1 Blood Lymphoblastoid cell line 34400 10/110 3638/221840 -4.8 -2.9 5.54 TRUE
SRX1880278 TFs and others BRD4 Blood Jurkat 18413 7/110 1571/221840 -4.8 -2.9 8.99 TRUE
SRX103011 TFs and others CTCF Blood GM12878 42653 11/110 4472/221840 -4.8 -2.9 4.96 TRUE
SRX199891 TFs and others CTCF Breast MCF-7 33422 10/110 3649/221840 -4.8 -2.9 5.53 TRUE
SRX3460917 TFs and others IKZF1 Blood Pre-B cells 31792 10/110 3661/221840 -4.8 -2.9 5.51 TRUE
ERX2868734 TFs and others CTCF Blood HuT 78 39510 11/110 4493/221840 -4.8 -2.9 4.94 TRUE
ERX2868717 TFs and others CTCF Blood MEG-01 31651 10/110 3668/221840 -4.8 -2.9 5.50 TRUE
SRX3433645 TFs and others USP7 Blood CUTLL1 18375 6/110 1057/221840 -4.8 -2.9 11.45 TRUE
SRX150692 TFs and others ZNF143 Blood GM12878 34518 9/110 2922/221840 -4.8 -2.9 6.21 TRUE
ERX008596 TFs and others CTCF Breast MCF-7 22783 8/110 2235/221840 -4.8 -2.9 7.22 TRUE
SRX188960 TFs and others CTCF Others Spleen 32808 9/110 2940/221840 -4.8 -2.9 6.17 TRUE
SRX356784 TFs and others CTCF Blood MS1 43514 11/110 4564/221840 -4.7 -2.9 4.86 TRUE
SRX4284012 TFs and others CTCF Blood B-Lymphocytes 36878 10/110 3736/221840 -4.7 -2.9 5.40 TRUE
SRX4284007 TFs and others CTCF Blood B-Lymphocytes 37244 10/110 3737/221840 -4.7 -2.9 5.40 TRUE
SRX6578938 TFs and others CTCF Blood Jurkat 28444 9/110 2969/221840 -4.7 -2.9 6.11 TRUE
ERX2868812 TFs and others CTCF Blood Jurkat 49516 12/110 5480/221840 -4.7 -2.9 4.42 TRUE
SRX4547413 TFs and others CTCF Breast MCF-7 13613 6/110 1093/221840 -4.7 -2.8 11.07 TRUE
SRX2570611 TFs and others CTCF Blood HAP1 28278 9/110 2989/221840 -4.7 -2.8 6.07 TRUE
SRX356482 TFs and others CTCF Blood Lymphoblastoid cell line 42430 11/110 4619/221840 -4.7 -2.8 4.80 TRUE
SRX5333220 TFs and others CTCF Blood 697 50111 12/110 5528/221840 -4.7 -2.8 4.38 TRUE
SRX199892 TFs and others CTCF Blood GM12864 28481 9/110 3023/221840 -4.7 -2.8 6.00 TRUE
SRX1491250 TFs and others TCF4 Blood CAL1 28988 9/110 3024/221840 -4.7 -2.8 6.00 TRUE
SRX3433959 TFs and others CTCF Neural SK-N-AS 44138 11/110 4654/221840 -4.7 -2.8 4.77 TRUE
SRX656349 TFs and others PBX1 Blood ICN12 31693 10/110 3816/221840 -4.6 -2.8 5.28 TRUE
SRX199886 TFs and others CTCF Breast MCF-7 41756 11/110 4678/221840 -4.6 -2.8 4.74 TRUE
SRX199878 TFs and others CTCF Neural BE(2)-C 34399 10/110 3834/221840 -4.6 -2.8 5.26 TRUE
ERX008591 TFs and others CTCF Breast MCF-7 24147 8/110 2335/221840 -4.6 -2.8 6.91 TRUE
SRX356768 TFs and others CTCF Blood Lymphoblastoid cell line 35858 10/110 3851/221840 -4.6 -2.8 5.24 TRUE
SRX4284011 TFs and others CTCF Blood B-Lymphocytes 37953 10/110 3856/221840 -4.6 -2.8 5.23 TRUE
SRX356731 TFs and others CTCF Blood Lymphoblastoid cell line 48684 12/110 5615/221840 -4.6 -2.8 4.31 TRUE
SRX682375 TFs and others ERG Blood TSU-1621MT 20141 6/110 1134/221840 -4.6 -2.8 10.67 TRUE
SRX1637465 TFs and others BRD4 Blood MOLT-4 14354 6/110 1135/221840 -4.6 -2.8 10.66 TRUE
SRX4890466 TFs and others CTCF Blood Kasumi-1 24660 8/110 2347/221840 -4.6 -2.8 6.87 TRUE
SRX080404 TFs and others CTCF Blood GM12874 30079 9/110 3083/221840 -4.6 -2.8 5.89 TRUE
SRX658611 TFs and others MYB Blood Jurkat 38475 10/110 3893/221840 -4.6 -2.8 5.18 TRUE
SRX5333219 TFs and others CTCF Blood 697 52082 12/110 5664/221840 -4.6 -2.8 4.27 TRUE
SRX356578 TFs and others CTCF Blood GM18526 37074 10/110 3930/221840 -4.5 -2.7 5.13 TRUE
SRX6578928 TFs and others CTCF Blood T-ALL 20681 7/110 1741/221840 -4.5 -2.7 8.11 TRUE
SRX3583196 TFs and others CTCF Breast MCF-7 23714 8/110 2400/221840 -4.5 -2.7 6.72 TRUE
SRX100461 TFs and others RAD21 Blood GM12878 35607 10/110 3939/221840 -4.5 -2.7 5.12 TRUE
SRX3583225 TFs and others CTCF Breast MCF-7 23763 8/110 2419/221840 -4.5 -2.7 6.67 TRUE
SRX5806610 TFs and others CTCF Breast MCF-7 51072 12/110 5752/221840 -4.5 -2.7 4.21 TRUE
SRX6578929 TFs and others CTCF Blood T-ALL 27310 8/110 2423/221840 -4.5 -2.7 6.66 TRUE
ERX2868792 TFs and others CTCF Blood Daudi 53439 12/110 5763/221840 -4.5 -2.7 4.20 TRUE
SRX3927292 TFs and others CTCF Blood EOL-1 61395 13/110 6756/221840 -4.5 -2.7 3.88 TRUE
ERX008611 TFs and others CTCF Breast MCF-7 24709 8/110 2453/221840 -4.5 -2.7 6.58 TRUE
SRX356455 TFs and others CTCF Blood GM12878 44676 11/110 4885/221840 -4.5 -2.7 4.54 TRUE
ERX2868732 TFs and others CTCF Blood HuT 78 23622 8/110 2474/221840 -4.4 -2.7 6.52 TRUE
SRX5574501 TFs and others SMARCA4 Blood CTV-1 15738 7/110 1803/221840 -4.4 -2.7 7.83 TRUE
SRX381545 TFs and others CTCF Blood Erythroblasts 62291 12/110 5856/221840 -4.4 -2.6 4.13 TRUE
SRX1091826 TFs and others CTCF Breast MCF-7 55752 12/110 5873/221840 -4.4 -2.6 4.12 TRUE
SRX3110739 TFs and others ESR1 Breast MCF-7 30325 9/110 3248/221840 -4.4 -2.6 5.59 TRUE
SRX4890467 TFs and others CTCF Blood Kasumi-1 19768 7/110 1821/221840 -4.4 -2.6 7.75 TRUE
SRX398291 TFs and others BRD4 Blood OCI-LY1 9689 5/110 741/221840 -4.4 -2.6 13.61 TRUE
SRX1878890 TFs and others CTCF Muscle Rh-4 33154 9/110 3271/221840 -4.4 -2.6 5.55 TRUE
SRX326887 TFs and others GABPA Blood Jurkat 23526 7/110 1836/221840 -4.4 -2.6 7.69 TRUE
SRX1091824 TFs and others CTCF Breast MCF-7 45891 11/110 4980/221840 -4.4 -2.6 4.45 TRUE
ERX2868814 TFs and others CTCF Blood KU812 52107 12/110 5918/221840 -4.4 -2.6 4.09 TRUE
SRX356730 TFs and others CTCF Blood Lymphoblastoid cell line 44565 11/110 5003/221840 -4.4 -2.6 4.43 TRUE
SRX356714 TFs and others CTCF Blood Lymphoblastoid cell line 32246 9/110 3323/221840 -4.3 -2.6 5.46 TRUE
SRX356713 TFs and others CTCF Blood Lymphoblastoid cell line 46334 11/110 5047/221840 -4.3 -2.6 4.40 TRUE
SRX099864 TFs and others CTCF Breast MCF-7 42393 10/110 4165/221840 -4.3 -2.6 4.84 TRUE
SRX3110744 TFs and others ESR1 Breast MCF-7 54721 12/110 6003/221840 -4.3 -2.6 4.03 TRUE
SRX448946 TFs and others BRD4 Blood KOPT-K1 5338 4/110 387/221840 -4.3 -2.6 20.84 TRUE
SRX3540870 TFs and others CTCF Uterus HeLa 52493 11/110 5090/221840 -4.3 -2.6 4.36 TRUE
SRX3110728 TFs and others ESR1 Breast MCF-7 54104 12/110 6058/221840 -4.3 -2.5 3.99 TRUE
SRX1801654 TFs and others CTCF Digestive tract COLO 829 37478 10/110 4215/221840 -4.3 -2.5 4.78 TRUE
SRX1594207 TFs and others CTCF Breast MCF-7 33055 9/110 3387/221840 -4.3 -2.5 5.36 TRUE
SRX186704 TFs and others CTCF Blood Monocytes-CD14+ 27084 8/110 2615/221840 -4.3 -2.5 6.17 TRUE
SRX391683 TFs and others TRIM28 Blood CD34 Hematopoietic stem cells 101721 14/110 8133/221840 -4.3 -2.5 3.47 TRUE
SRX3583204 TFs and others CTCF Breast MCF-7 40134 10/110 4272/221840 -4.2 -2.5 4.72 TRUE
SRX100456 TFs and others ZEB1 Blood GM12878 3264 3/110 147/221840 -4.2 -2.5 41.16 TRUE
SRX347424 TFs and others STAT3 Blood OCI-LY-7 6402 4/110 416/221840 -4.2 -2.5 19.39 TRUE
SRX186638 TFs and others CTCF Neural SK-N-SH 42183 10/110 4343/221840 -4.2 -2.4 4.64 TRUE
SRX4525850 TFs and others CTCF Kidney TTC-1240 51286 11/110 5261/221840 -4.2 -2.4 4.22 TRUE
SRX971780 TFs and others KMT2D Blood OCI-LY-7 20155 6/110 1359/221840 -4.2 -2.4 8.90 TRUE
SRX1637470 TFs and others CDK9 Blood MOLT-4 11890 6/110 1360/221840 -4.2 -2.4 8.90 TRUE
SRX080403 TFs and others CTCF Blood GM12865 21094 7/110 2006/221840 -4.2 -2.4 7.04 TRUE
SRX356785 TFs and others CTCF Blood MS1 48589 11/110 5312/221840 -4.1 -2.4 4.18 TRUE
