Accession Custom Commercial HitAccession Blast Type Definition
AK058204 - o AY093299 BLASTX Arabidopsis thaliana unknown protein (At3g17430) mRNA, complete cds.|PLN
AK058238 - o AF464908 BLASTN Oryza sativa general transcription factor TFIIB (TFIIB) mRNA, complete cds.|PLN
AK058248 - o AF298769 BLASTN Zea mays 40S ribosomal protein S24 mRNA, complete cds.|PLN
AK058254 - o BT002046 BLASTX Arabidopsis thaliana putative malate oxidoreductase (At4g00570) mRNA, complete cds.|PLN
AK058311 o - D17789 BLASTN Oryza sativa (japonica cultivar-group) mRNA for homologue of Tat binding protein, complete cds.|PLN
AK058318 - o AY117274 BLASTX Arabidopsis thaliana putative elongation factor P (EF-P) (At3g08740) mRNA, complete cds.|PLN
AK058324 - o AY096798 BLASTN Arabidopsis thaliana At2g07707 mRNA sequence.|PLN
AK058347 - o BT000671 BLASTX Arabidopsis thaliana clone RAFL07-08-L21 (R10754) putative cytoplasmic ribosomal protein S15a (At5g59850) mRNA, complete cds.|PLN
AK058376 o - U07641 BLASTX Drosophila melanogaster alcohol dehydrogenase mRNA, complete cds.|INV
AK058378 - o AY063111 BLASTX Arabidopsis thaliana unknown protein (At3g18270) mRNA, complete cds.|PLN
AK058381 o -      
AK058402 - o AF176226 BLASTN Triticum aestivum COP alpha homolog mRNA, partial cds.|PLN
AK058412 - o      
AK058485 o -      
AK058493 o -      
AK058494 - o BT003367 BLASTX Arabidopsis thaliana calcium-dependent protein kinase (At3g51850) mRNA, complete cds.|PLN
AK058498 o - AF047428 BLASTN Oryza sativa nucleic acid binding protein mRNA, complete cds.|PLN
AK058504 - o AK117952 BLASTX Arabidopsis thaliana At5g01020 mRNA for putative protein kinase, complete cds, clone: RAFL19-14-C10.|PLN
AK058516 - o L24073 BLASTN Oryza sativa chloroplast rubisco large subunit (rbcL) mRNA, complete cds.|PLN
AK058550 - o AK117320 BLASTX Arabidopsis thaliana At5g40630 mRNA for unknown protein, complete cds, clone: RAFL16-88-P09.|PLN
AK058566 - o      
AK058581 - o      
AK058623 - o L24073 BLASTN Oryza sativa chloroplast rubisco large subunit (rbcL) mRNA, complete cds.|PLN
AK058652 - o AF176226 BLASTN Triticum aestivum COP alpha homolog mRNA, partial cds.|PLN
AK058654 - o AF210325 BLASTN Oryza sativa clone C23033 truncated UMP synthase (UMPS2) mRNA, partial cds.|PLN
AK058658 - o AY096798 BLASTN Arabidopsis thaliana At2g07707 mRNA sequence.|PLN
AK058659 - o AY102634 BLASTX Arabidopsis thaliana transcription activator (GRL1) mRNA, complete cds.|PLN
AK058685 - o      
AK058697 - o L36313 BLASTN Oryza sativa ribosomal protein S16 mRNA, complete cds.|PLN
AK058720 o - AB013295 BLASTX Gibberella fujikuroi mRNA for GfCPS/KS, complete cds.|PLN
AK058721 o - AF034963 BLASTX Glomerella cingulata calmodulin-dependent protein kinase (cmk) mRNA, complete cds.|PLN
AK058785 - o AF360135 BLASTX Arabidopsis thaliana putative multispanning membrane protein (At5g25100) mRNA, complete cds.|PLN
AK058791 - o AY149950 BLASTX Arabidopsis thaliana At1g08490/T27G7_14 mRNA, complete cds.|PLN
AK058848 - o BT000191 BLASTX Arabidopsis thaliana expressed protein (At1g08380) mRNA, complete cds.|PLN
AK058896 - o U31766 BLASTN Oryza sativa lipid transfer protein precursor (LTP2) mRNA, complete cds.|PLN
AK058899 - o      
AK058920 - o      
AK058940 - o      
AK058941 - o X97726 BLASTX Z.mays ZmABP3 mRNA for actin depolymerizing factor.|PLN
AK058945 - o AK117472 BLASTX Arabidopsis thaliana At2g30280 mRNA for unknown protein, complete cds, clone: RAFL17-08-G18.|PLN
AK058950 - o AF024512 BLASTN Oryza sativa CLA1 transketolase-like protein (CLA1) mRNA, nuclear gene encoding putative chloroplast protein, partial cds.|PLN
AK059061 o -      
AK059080 o -      
AK059120 o - AB010901 BLASTX Schizosaccharomyces pombe mRNA for ribosomal protein L21 homolog, partial cds.|PLN
AK059136 - o AY050895 BLASTX Arabidopsis thaliana putative glycyl tRNA synthetase (At1g29880) mRNA, complete cds.|PLN
AK059162 - o AF091838 BLASTN Triticum aestivum single-subunit RNA polymerase G mRNA, complete cds; mitochondrial gene for mitochondrial product.|PLN
AK059206 o - D83216 BLASTX Aspergillus nidulans mRNA for chitin synthase B, partial cds.|PLN
AK059254 - o AF054447 BLASTN Mesembryanthemum crystallinum mRNA sequence similar to mitochondrial 26S ribosomal RNA.|PLN
AK059263 - o AY150443 BLASTX Arabidopsis thaliana unknown protein (At1g51560) mRNA, complete cds.|PLN
AK059300 - o AY114719 BLASTN Arabidopsis thaliana ring-box protein-like (At5g20570) mRNA, complete cds.|PLN
AK059330 - o      
AK059341 o -      
AK059349 - o      
AK059361 o -      
AK059380 o -      
AK059383 - o AF298769 BLASTN Zea mays 40S ribosomal protein S24 mRNA, complete cds.|PLN
AK059393 o - AF156985 BLASTX Colletotrichum gloeosporioides f. sp. malvae pectate lyase 2 (pel-2) mRNA, complete cds.|PLN
AK059405 - o U96439 BLASTX Pimpinella brachycarpa aminoalcoholphosphotransferase mRNA, complete cds.|PLN
AK059412 - o BT002869 BLASTX Arabidopsis thaliana clone RAFL14-86-N18 (R20339) unknown protein (At3g61270) mRNA, complete cds.|PLN
AK059417 - o      
AK059463 - o AY096448 BLASTX Arabidopsis thaliana unknown protein (At5g05270) mRNA, complete cds.|PLN
AK059485 o - U48403 BLASTX Mus musculus glycerol kinase (Gyk) mRNA, complete cds.|ROD
AK059499 - o AY072310 BLASTX Arabidopsis thaliana putative protein (At4g28200) mRNA, complete cds.|PLN
AK059506 o -      
AK059514 - o AY142560 BLASTX Arabidopsis thaliana unknown protein (At5g02810) mRNA, complete cds.|PLN
AK059592 - o AJ347869 BLASTN Serenoa repens chloroplast partial mRNA for thylakoid structural protein (psbB gene).|PLN
AK059616 - o AY133783 BLASTX Arabidopsis thaliana clone U10901 putative leucine-rich receptor protein kinase (At1g72300) mRNA, complete cds.|PLN
AK059618 - o AF097724 BLASTN Oryza sativa 33-kDa secretory protein mRNA, complete cds.|PLN
AK059657 - o      
AK059688 - o BT000248 BLASTX Arabidopsis thaliana glutamyl-tRNA synthetase (At5g26707) mRNA, complete cds.|PLN
AK059740 - o BC000636 BLASTX Homo sapiens, clone MGC:3048 IMAGE:3343305, mRNA, complete cds.|PRI
AK059750 o - M61146 BLASTN Hordeum vulgare photosystem I protein (PSI-L) mRNA, complete cds.|PLN
AK059763 o - AF424639 BLASTX Phytophthora infestans clone MY-01-C-01 K+ channel protein mRNA, complete cds.|PLN
AK059765 - o AY064985 BLASTX Arabidopsis thaliana AT5g12890/T24H18_60 mRNA, complete cds.|PLN
AK059774 o - X05216 BLASTX Xenopus mRNA for ribosomal protein L1a.|VRT
AK059819 o - X83434 BLASTN O.sativa mRNA for lipid transfer protein, b1.|PLN
AK059844 - o AJ005346 BLASTX Cicer arietinum mRNA for 40S ribosomal protein S5.|PLN
AK059846 o -      
AK059857 - o AK118909 BLASTX Arabidopsis thaliana At4g28990 mRNA for unknown protein, complete cds, clone: RAFL21-25-E20.|PLN
AK059858 - o AF472591 BLASTN Lolium perenne cinnamyl alcohol dehydrogenase (CAD1) mRNA, complete cds.|PLN
AK059859 o - AF424690 BLASTX Phytophthora infestans clone MY-25-D-12 peroxidase-like protein mRNA, complete cds.|PLN
AK059895 - o AF321857 BLASTX Lolium rigidum clone FHH-y putative cytochrome P450 mRNA, complete cds.|PLN
AK059897 o - BT002027 BLASTX Arabidopsis thaliana septum site-determining MinD (At5g24020) mRNA, complete cds.|PLN
AK059933 o -      
AK059961 o - U26666 BLASTX Trypanosoma brucei rhodesiense alkyl hydroperoxide reductase/thiol-specific antioxidant mRNA, complete cds.|INV
AK059967 o - M21501 BLASTN P.polycephalum actin (Ppa5) mRNA, complete cds.|INV
AK059990 o - AF454918 BLASTN Oryza sativa early proembryo mRNA, complete sequence.|PLN
AK059996 o - AB055842 BLASTN Oryza sativa OsPRP1 mRNA for proline-rich protein, complete cds.|PLN
AK060058 - o      
AK060078 - o AY059079 BLASTX Arabidopsis thaliana unknown protein (At3g62550) mRNA, complete cds.|PLN
AK060086 o -      
AK060105 - o AY113873 BLASTX Arabidopsis thaliana unknown protein (At1g21600) mRNA, complete cds.|PLN
AK060112 - o M67474 BLASTX Tomato acid phosphatase (aps1) mRNA, complete cds.|PLN
AK060158 - o AY113936 BLASTX Arabidopsis thaliana unknown protein (At1g47260) mRNA, complete cds.|PLN
AK060160 o - BC025158 BLASTX Mus musculus, RIKEN cDNA 2410005O16 gene, clone MGC:35752 IMAGE:4023319, mRNA, complete cds.|ROD
AK060175 o - BT002609 BLASTX Arabidopsis thaliana At3g16370/MYA6_18 mRNA, complete cds.|PLN
AK060178 - o AY123003 BLASTX Arabidopsis thaliana unknown protein (At3g13224) mRNA, complete cds.|PLN
AK060204 - o AY096798 BLASTN Arabidopsis thaliana At2g07707 mRNA sequence.|PLN
AK060207 - o AY056114 BLASTN Arabidopsis thaliana At2g16590/F1P15.3 mRNA sequence.|PLN
AK060245 - o AY096798 BLASTN Arabidopsis thaliana At2g07707 mRNA sequence.|PLN
AK060254 - o AF093635 BLASTN Oryza sativa photosystem-1 H subunit GOS5 (PSI-H) mRNA, complete cds.|PLN
AK060285 - o AY093112 BLASTX Arabidopsis thaliana unknown protein (At3g17040) mRNA, complete cds.|PLN
AK060292 - o AJ459255 BLASTX Oryza sativa (japonica cultivar-group) mRNA for putative cytochrome P450 (CYP87A3 gene).|PLN
AK060310 o -      
AK060323 - o AY007525 BLASTN Phaseolus vulgaris putative pyridoxine biosynthetic enzyme (PDX1) mRNA, complete cds.|PLN
AK060330 o - AF424642 BLASTN Phytophthora infestans clone MY-03-E-01 ADP/ATP translocase mRNA, complete cds.|PLN
AK060354 o -      
AK060357 - o AK117382 BLASTX Arabidopsis thaliana At5g58600 mRNA for unknown protein, complete cds, clone: RAFL16-96-M08.|PLN
AK060366 - o AY090986 BLASTN Arabidopsis thaliana At3g41950 mRNA sequence.|PLN
AK060388 - o AY087502 BLASTX Arabidopsis thaliana clone 36080 mRNA, complete sequence.|PLN
AK060435 - o      
AK060491 o - AJ496195 BLASTX Gallus gallus mRNA for 5'-nucleotidase (PYN1 gene).|VRT
AK060506 o -      
AK060524 o - U74295 BLASTN Oryza sativa chlorophyll a/b binding protein (kcdl895) mRNA, complete cds.|PLN
AK060564 o - L27434 BLASTX Aspergillus flavus alcohol dehydrogenase (adh1) mRNA, complete cds.|PLN
AK060583 - o M37430 BLASTN Pea Chloroplast 4.5S, 5S, 16S and 23S mRNA.|PLN
AK060609 - o AF479831 BLASTX Musa acuminata clone B2.2 pectate lyase mRNA, partial cds.|PLN
AK060619 o - D00644 BLASTN Oryza sativa (japonica cultivar-group) mRNA for the small subunit of ribulose-1,5-bisphosphate carboxylase, complete cds, clone pOSSS2106.|PLN
AK060641 - o AY128789 BLASTX Arabidopsis thaliana protein kinase-like protein (At3g25840) mRNA, complete cds.|PLN
AK060646 o -      
AK060681 - o      
AK060734 - o M37430 BLASTN Pea Chloroplast 4.5S, 5S, 16S and 23S mRNA.|PLN
AK060741 - o AF181683 BLASTX Arabidopsis thaliana RPT2 (RPT2) mRNA, complete cds.|PLN
AK060770 - o AB050661 BLASTX Solanum tuberosum StrbohB mRNA for respiratory burst oxidase homolog, complete cds.|PLN
AK060799 - o M37430 BLASTN Pea Chloroplast 4.5S, 5S, 16S and 23S mRNA.|PLN
AK060826 - o AB074971 BLASTN Oryza sativa (japonica cultivar-group) OsEIL1 mRNA for ethylene-insensitive-3-like protein, complete cds.|PLN
AK060846 - o AY056114 BLASTN Arabidopsis thaliana At2g16590/F1P15.3 mRNA sequence.|PLN
AK060847 o - AB034748 BLASTN Oryza sativa OsrcaA2 mRNA for RuBisCO activase small isoform precursor, complete cds.|PLN
AK060893 - o AF288226 BLASTN Setaria italica actin mRNA, complete cds.|PLN
AK060897 - o AF160475 BLASTX Zea mays phytochelatin synthetase-like protein (CISEZmG) mRNA, complete cds.|PLN
AK060928 - o AF457938 BLASTN Zea mays clone cho1c.pk002.b21, mRNA sequence.|PLN
AK060941 o - AY149919 BLASTX Locusta migratoria endothelin-converting enzyme mRNA, complete cds.|INV
AK060950 - o AB070257 BLASTN Oryza sativa (japonica cultivar-group) OsRPN2a mRNA for 26S proteasome regulatory particle non-ATPase subunit2a, partial cds.|PLN
AK060982 - o      
AK060988 - o AY084864 BLASTX Arabidopsis thaliana clone 11984 mRNA, complete sequence.|PLN
AK060995 o - AF424639 BLASTX Phytophthora infestans clone MY-01-C-01 K+ channel protein mRNA, complete cds.|PLN
AK061020 - o AY086199 BLASTX Arabidopsis thaliana clone 22350 mRNA, complete sequence.|PLN
AK061045 - o AY150497 BLASTX Arabidopsis thaliana putative chloroplast nucleoid DNA-binding protein (At3g18490) mRNA, complete cds.|PLN
AK061050 - o X53130 BLASTN Rice mRNA for fructose-diphosphate aldolase (EC 4.1.2.13).|PLN
AK061075 - o AY133628 BLASTX Arabidopsis thaliana At1g04640/T1G11_10 mRNA, complete cds.|PLN
AK061101 o - S63827 BLASTX preprotrypsin [Fusarium oxysporum, mycelium, mRNA, 998 nt].|PLN
AK061124 - o AB091430 BLASTX Nicotiana tabacum mRNA for hsr203J, complete cds.|PLN
AK061134 o - U20808 BLASTX Vigna radiata auxin-induced protein mRNA, complete cds.|PLN
AK061155 - o AF361600 BLASTX Arabidopsis thaliana AT5g02970/F9G14_280 mRNA, complete cds.|PLN
AK061189 o - BT002349 BLASTX Arabidopsis thaliana clone C105285 unknown protein (At2g36885) mRNA, complete cds.|PLN
AK061228 o - AB026566 BLASTN Oryza sativa (japonica cultivar-group) OsPBD1 mRNA for beta 4 subunit of 20S proteasome, complete cds.|PLN
AK061231 o -      
AK061233 - o AF402797 BLASTN Oryza sativa subsp. japonica putative glutathione S-transferase OsGSTU10 mRNA, complete cds.|PLN
AK061246 - o      
AK061249 o -      
AK061272 - o D00641 BLASTN Oryza sativa (japonica cultivar-group) mRNA for type I light-harvesting chlorophyll a/b binding protein of photosystem II (LHCPII), complete cds.|PLN
AK061299 o - AB055842 BLASTN Oryza sativa OsPRP1 mRNA for proline-rich protein, complete cds.|PLN
AK061301 - o AY026364 BLASTX Arabidopsis thaliana leucine-rich repeat/extensin 1 (LRX1) mRNA, complete cds.|PLN
AK061319 o - X80989 BLASTX N.norvegicus mRNA for cathepsin L.|INV
AK061363 - o AY114049 BLASTX Arabidopsis thaliana unknown protein (At2g36430) mRNA, complete cds.|PLN
AK061375 - o AY091674 BLASTX Arabidopsis thaliana At2g36680/F13K3.8 mRNA, complete cds.|PLN
AK061394 - o      
AK061411 - o      
AK061422 - o BC029062 BLASTX Homo sapiens, clone MGC:35476 IMAGE:5195029, mRNA, complete cds.|PRI
AK061425 - o L14835 BLASTN Zea mays (clone wusl1032) mRNA sequence.|PLN
AK061437 - o Y11352 BLASTN O.sativa mRNA for myb factor, 1308 bp.|PLN
AK061448 o - AJ007574 BLASTX Ricinus communis mRNA for amino acid carrier.|PLN
AK061449 - o X15344 BLASTX Spinach mRNA for chloroplast ribosomal protein S22.|PLN
AK061468 o - AY117317 BLASTX Arabidopsis thaliana unknown protein (At1g07320) mRNA, complete cds.|PLN
AK061482 - o BT002095 BLASTX Arabidopsis thaliana strong similarity to initiation factor eIF-2, gb|U37354 from S (At1g04170) mRNA, complete cds.|PLN
AK061502 - o AY086130 BLASTX Arabidopsis thaliana clone 21689 mRNA, complete sequence.|PLN
AK061509 - o AY116951 BLASTX Arabidopsis thaliana At1g32540/T9G5_1 mRNA, complete cds.|PLN
AK061512 o - AF022738 BLASTN Oryza sativa chlorophyll a-b binding protein mRNA, complete cds.|PLN
AK061521 o - AB043999 BLASTX Coptis japonica Cjmdr1 mRNA, complete cds.|PLN
AK061522 - o AY077657 BLASTX Arabidopsis thaliana AT5g22440/MWD9_24 mRNA, complete cds.|PLN
AK061540 o - BC019768 BLASTX Mus musculus, RIKEN cDNA 0610006K04 gene, clone MGC:30295 IMAGE:5124658, mRNA, complete cds.|ROD
AK061555 o - AY087263 BLASTX Arabidopsis thaliana clone 33385 mRNA, complete sequence.|PLN
AK061565 o - BC042329 BLASTX Danio rerio, Similar to voltage-dependent anion channel 2, clone MGC:55795 IMAGE:3817427, mRNA, complete cds.|VRT
AK061593 - o AY096518 BLASTX Arabidopsis thaliana unknown protein (At2g39960) mRNA, complete cds.|PLN
AK061671 - o AY142682 BLASTX Arabidopsis thaliana putative oligopeptidase A (At5g65620) mRNA, complete cds.|PLN
AK061672 - o      
AK061688 - o AF200529 BLASTN Zea mays cellulose synthase-5 (CesA-5) mRNA, complete cds.|PLN
AK061691 - o AY065177 BLASTX Arabidopsis thaliana putative heat-shock protein (At1g79920; F19K16.12) mRNA, complete cds.|PLN
AK061697 - o AF503759 BLASTX Arabidopsis thaliana long chain acyl-CoA synthetase 9 (LACS9) mRNA, complete cds.|PLN
AK061827 - o U92045 BLASTN Zea mays ribosomal protein S6 RPS6-1 (rps6-1) mRNA, complete cds.|PLN
AK061896 - o X98582 BLASTN T.aestivum mRNA for HSP80-2 protein.|PLN
AK061934 - o      
AK061949 - o AY091333 BLASTX Arabidopsis thaliana unknown protein (At2g25490) mRNA, complete cds.|PLN
AK062006 - o AY084979 BLASTX Arabidopsis thaliana clone 123335 mRNA, complete sequence.|PLN
AK062048 - o AF161718 BLASTN Triticum aestivum Sec61p (sec61) mRNA, complete cds.|PLN
AK062092 - o U91834 BLASTN Triticum aestivum root abundant protein mRNA, complete cds.|PLN
AK062108 - o D84223 BLASTX Homo sapiens mRNA for leucyl tRNA synthetase, complete cds.|PRI
AK062139 - o AF499028 BLASTN Oryza sativa (japonica cultivar-group) AAA-ATPase-like protein mRNA, complete cds.|PLN
AK062150 - o AF022736 BLASTN Oryza sativa ribosomal protein mRNA, complete cds.|PLN
AK062153 - o AY142042 BLASTX Arabidopsis thaliana At5g11880/F14F18_50 mRNA, complete cds.|PLN
AK062165 - o BT000328 BLASTX Arabidopsis thaliana putative protein kinase (At3g56050) mRNA, complete cds.|PLN
AK062203 - o X75478 BLASTX P.abies (L.) Karst. chloroplast mRNA for rubisco 1,5-bisphosphate carboxylase large subunit.|PLN
AK062209 - o      
AK062276 o -      
AK062279 o - AF237733 BLASTX Arabidopsis thaliana callose synthase 1 catalytic subunit (CalS1) mRNA, complete cds.|PLN
AK062319 o - AB071694 BLASTN Saccharum officinarum SoDip22 mRNA for drought inducible 22 kD protein, complete cds.|PLN
AK062346 o - AF401570 BLASTX Ictalurus punctatus ribosomal protein L15 mRNA, complete cds.|VRT
AK062355 o - AF175386 BLASTX Leishmania tarentolae histone H4 mRNA, complete cds.|INV
AK062360 - o      
AK062367 o - AF378548 BLASTX Ophiostoma novo-ulmi clone 10 ribosomal protein L34-like protein mRNA, complete cds.|PLN
AK062370 - o      
AK062373 o -      
AK062382 o - L36205 BLASTX Dictyostelium discoideum cysteine proteinase CP5 mRNA, complete cds.|INV
AK062390 o -      
AK062435 o -      
AK062444 o -      
AK062448 o -      
AK062496 o - AF085344 BLASTN Pythium splendens calmodulin mRNA, complete cds.|PLN
AK062501 - o AJ250467 BLASTX Pinus sylvestris mRNA for receptor protein kinase (upk gene).|PLN
AK062509 o -      
AK062511 o -      
AK062512 o - AF361366 BLASTX Oncorhynchus mykiss proteasome subunit N3 mRNA, complete cds.|VRT
AK062515 o - AB003067 BLASTX Trypanosoma cruzi clone TcCE5-7-2 mRNA for ribosomal protein L28, complete cds.|INV
AK062528 o - Z29653 BLASTX P.chrysosporium (ME446) CBHI.2 mRNA for cellulase.|PLN
AK062533 o - AF122022 BLASTX Eufolliculina uhligi clone EuT11 unknown mRNA.|INV
AK062536 - o AY086076 BLASTX Arabidopsis thaliana clone 21044 mRNA, complete sequence.|PLN
AK062538 o - L02649 BLASTX Escherichia coli (clone pN309) acyl-CoA synthetase (fadD) mRNA, complete cds.|BCT
AK062539 o -      
AK062540 o - AF123597 BLASTX Dictyostelium discoideum cyclophilin B (cypB) mRNA, complete cds.|INV
AK062545 o -      
AK062564 - o AY056792 BLASTX Arabidopsis thaliana AT4g29060/F19B15_90 mRNA, complete cds.|PLN
AK062608 o -      
AK062616 - o      
AK062648 o - AF155581 BLASTX Danio rerio proteasome subunit beta 7 (PSMB7) mRNA, partial cds.|VRT
AK062662 - o      
AK062670 o -      
AK062671 - o AF329729 BLASTX Nicotiana tabacum regulator of gene silencing mRNA, complete cds.|PLN
AK062679 o -      
AK062686 o -      
AK062690 - o U33283 BLASTN Oryza sativa Ca2+ sensitive 3'(2'),5-diphosphonucleoside 3'(2') phosphohydrolase mRNA, complete cds.|PLN
AK062720 o - AJ131732 BLASTX Pseudotsuga menziesii mRNA for ribosomal protein L37A.|PLN
AK062725 o - U74295 BLASTN Oryza sativa chlorophyll a/b binding protein (kcdl895) mRNA, complete cds.|PLN
AK062735 o -      
AK062740 o -      
AK062742 - o      
AK062746 - o AY087699 BLASTX Arabidopsis thaliana clone 37787 mRNA, complete sequence.|PLN
AK062768 o -      
AK062769 - o      
AK062789 o -      
AK062815 o - AF400201 BLASTX Spodoptera frugiperda ribosomal protein L38 mRNA, complete cds.|INV
AK062828 o - AF252289 BLASTX Leishmania amazonensis 40S ribosomal protein S24e (S24e) mRNA, complete cds.|INV
AK062838 o - BC045014 BLASTX Xenopus laevis, clone MGC:53138 IMAGE:5542649, mRNA, complete cds.|VRT
AK062843 - o      
AK062844 o -      
AK062849 o -      
AK062876 o -      
AK062885 o - AF297033 BLASTX Ophiophagus hannah ribosomal protein L30 mRNA, complete cds.|VRT
AK062917 o -      
AK062927 o -      
AK062931 o -      
AK062944 o -      
AK062948 o - BC008466 BLASTX Homo sapiens, dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit, clone MGC:14731 IMAGE:4276338, mRNA, complete cds.|PRI
AK062959 o -      
AK062975 o -      
AK062980 o - AF091460 BLASTX Tigriopus californicus cytochrome c-1 (CYC1) mRNA, complete cds.|INV
AK062982 o -      
AK062991 o -      
AK063000 o -      
AK063012 o -      
AK063016 o -      
AK063040 o - AF400216 BLASTX Spodoptera frugiperda ribosomal protein S19 mRNA, complete cds.|INV
AK063045 o - U77937 BLASTX Trypanosoma congolense surface protein homolog mRNA, complete cds.|INV
AK063048 o - BC002674 BLASTX Homo sapiens, hypothetical protein, clone MGC:3425 IMAGE:3607922, mRNA, complete cds.|PRI
AK063059 o -      
AK063070 - o AY114028 BLASTX Arabidopsis thaliana unknown protein (At5g39210) mRNA, complete cds.|PLN
AK063091 o -      
AK063098 o - Y00047 BLASTX Rat mRNA for cyclin (PCNA, proliferating cell nuclear antigen).|ROD
AK063121 o - AJ011717 BLASTX Cyanophora paradoxa mRNA for 40s ribosomal protein S12.|PLN
AK063124 o - X78222 BLASTN A.alternata AltA6 ribosomal protein mRNA for minor allergen.|PLN
AK063125 o -      
AK063134 - o      
AK063146 o - AF014058 BLASTX Trypanosoma brucei brucei ATPase subunit 9 homolog mRNA, nuclear gene encoding mitochondrial protein, complete cds.|INV
AK063165 - o      
AK063173 o -      
AK063177 o - AF401593 BLASTX Ictalurus punctatus ribosomal protein L37 mRNA, complete cds.|VRT
AK063183 - o      
AK063201 - o      
AK063217 o - AB071694 BLASTN Saccharum officinarum SoDip22 mRNA for drought inducible 22 kD protein, complete cds.|PLN
AK063233 o -      
AK063253 o -      
AK063302 - o      
AK063321 - o AY133828 BLASTX Arabidopsis thaliana clone U09655 unknown protein (At2g01600) mRNA, complete cds.|PLN
AK063326 - o AY056114 BLASTN Arabidopsis thaliana At2g16590/F1P15.3 mRNA sequence.|PLN
AK063343 - o AY143083 BLASTX Arabidopsis thaliana At3g61320/T20K12_220 mRNA, complete cds.|PLN
AK063346 - o AY062996 BLASTX Arabidopsis thaliana putative N-hydroxycinnamoyl/benzoyltransferase (At5g41040) mRNA, complete cds.|PLN
AK063370 - o AY114049 BLASTX Arabidopsis thaliana unknown protein (At2g36430) mRNA, complete cds.|PLN
AK063372 - o AY090986 BLASTN Arabidopsis thaliana At3g41950 mRNA sequence.|PLN
AK063390 - o AY084535 BLASTX Arabidopsis thaliana clone 111056 mRNA, complete sequence.|PLN
AK063409 - o AY007525 BLASTN Phaseolus vulgaris putative pyridoxine biosynthetic enzyme (PDX1) mRNA, complete cds.|PLN
AK063413 - o AF424596 BLASTX Arabidopsis thaliana AT3g02950/F13E7_10 mRNA, complete cds.|PLN
AK063416 o -      
AK063456 - o AY083610 BLASTN Oryza sativa myb protein (Myb) mRNA, partial cds.|PLN
AK063460 - o AK118675 BLASTX Arabidopsis thaliana At5g65530 mRNA for unknown protein, complete cds, clone: RAFL19-94-N18.|PLN
AK063480 - o AY090986 BLASTN Arabidopsis thaliana At3g41950 mRNA sequence.|PLN
AK063488 - o AF132014 BLASTX Arabidopsis thaliana RING-H2 zinc finger protein ATL4 (ATL4) mRNA, complete cds.|PLN
AK063525 - o AF135014 BLASTN Zea mays dihydrolipoamide S-acetyltransferase mRNA, complete cds; nuclear gene for mitochondrial product.|PLN
AK063526 o - U83119 BLASTX Rattus norvegicus L1 retrotransposon ORF2 mRNA, consensus sequence, partial cds.|ROD
AK063530 o -      
AK063567 o -      
AK063570 - o M37430 BLASTN Pea Chloroplast 4.5S, 5S, 16S and 23S mRNA.|PLN
AK063597 o - BC018970 BLASTX Homo sapiens, ribosomal protein L11, clone MGC:19586 IMAGE:4337066, mRNA, complete cds.|PRI
AK063598 - o AF288226 BLASTN Setaria italica actin mRNA, complete cds.|PLN
AK063604 o -      
AK063620 - o      
AK063632 o -      
AK063662 o - Y08624 BLASTX V.unguiculata mRNA for Ted2 protein.|PLN
AK063664 o - AF050173 BLASTX Ovis aries mitochondrial branched chain aminotransferase precursor, mRNA, nuclear gene encoding mitochondrial protein, partial cds.|MAM
AK063683 - o AF051369 BLASTN Oryza sativa lipid transfer protein mRNA, complete cds.|PLN
AK063702 o -      
AK063720 o -      
AK063745 - o      
AK063750 o -      
AK063755 - o AF429389 BLASTX Hevea brasiliensis hydroxymethylglutaryl coenzyme A synthase mRNA, complete cds.|PLN
AK063773 - o AF402799 BLASTN Oryza sativa subsp. japonica putative glutathione S-transferase OsGSTU12 mRNA, complete cds.|PLN
AK063777 o -      
AK063849 - o      
AK063864 - o AY059079 BLASTX Arabidopsis thaliana unknown protein (At3g62550) mRNA, complete cds.|PLN
AK063914 - o AY063122 BLASTX Arabidopsis thaliana unknown protein (At5g65180) mRNA, complete cds.|PLN
AK063958 - o AY090986 BLASTN Arabidopsis thaliana At3g41950 mRNA sequence.|PLN
AK063961 - o AB036988 BLASTN Oryza sativa (japonica cultivar-group) mRNA for dsRNA-binding protein ODB1, complete cds.|PLN
AK063972 - o AB036988 BLASTN Oryza sativa (japonica cultivar-group) mRNA for dsRNA-binding protein ODB1, complete cds.|PLN
AK064045 - o U88090 BLASTX Hordeum vulgare nonspecific lipid transfer protein (ltp-BR1) mRNA, complete cds.|PLN
AK064071 - o E48931 BLASTN Gene expression system comprising a promoter region of alpha-amylase gene.|PAT
AK064097 - o AF293343 BLASTX Medicago truncatula KAP-2 mRNA, complete cds.|PLN
AK064102 - o AY090986 BLASTN Arabidopsis thaliana At3g41950 mRNA sequence.|PLN
AK064124 - o M24287 BLASTN Rice alpha-amylase mRNA, complete cds, clone pOS137.|PLN
AK064126 - o      
AK064138 o -      
AK064166 - o AY090960 BLASTN Arabidopsis thaliana At3g41970 mRNA sequence.|PLN
AK064174 - o      
AK064215 - o BT000994 BLASTX Arabidopsis thaliana clone U10888 putative auxin-independent growth promoter protein (At1g76270) mRNA, complete cds.|PLN
