Target_genes	TAF2|Average	SRX977479|BY4741	SRX977480|BY4741	SRX977481|BY4741	SRX977482|BY4741	STRING
COS5	677.500000	744	593	183	1190	0
YCR108C	655.250000	620	609	126	1266	0
AAD3	655.250000	620	609	126	1266	0
YNR077C	652.250000	777	628	265	939	0
YNR075C-A	652.250000	777	628	265	939	0
PAU6	652.250000	777	628	265	939	0
PAU18	652.250000	777	628	265	939	0
COS10	652.250000	777	628	265	939	0
PHO12	616.500000	607	440	183	1236	0
PHO11	616.500000	607	440	183	1236	0
PAU19	615.750000	620	524	154	1165	0
ERR3	615.750000	620	524	154	1165	0
ERR2	615.750000	620	524	154	1165	0
ERR1	615.750000	620	524	154	1165	0
COS7	598.000000	580	483	272	1057	0
ULI1	551.750000	662	527	290	728	0
PTR3	551.750000	662	527	290	728	0
MET10	551.750000	662	527	290	728	0
ECO1	551.750000	662	527	290	728	0
CDC14	551.750000	662	527	290	728	0
YOL166W-A	536.250000	433	507	126	1079	0
YOL164W-A	536.250000	433	507	126	1079	0
AAD15	536.250000	433	507	126	1079	0
RTT101	485.250000	751	532	290	368	0
AIM22	485.250000	751	532	290	368	0
YML133C	455.750000	471	475	186	691	0
YLL066C	455.750000	471	475	186	691	0
YHR219W	455.750000	471	475	186	691	0
YHR218W	455.750000	471	475	186	691	0
YFL068W	455.750000	471	475	186	691	0
YFL066C	455.750000	471	475	186	691	0
YER190C-B	455.750000	471	475	186	691	0
YBL112C	455.750000	471	475	186	691	0
YBL111C	455.750000	471	475	186	691	0
YJL047C-A	450.500000	751	532	290	229	0
UBX6	450.500000	751	532	290	229	0
PAU16	447.250000	499	407	0	883	0
YPR203W	375.000000	417	410	0	673	0
YPR202W	375.000000	417	410	0	673	0
YHL049C	375.000000	417	410	0	673	0
YFL067W	375.000000	417	410	0	673	0
YFL065C	375.000000	417	410	0	673	0
YFL064C	375.000000	417	410	0	673	0
DDI3	375.000000	417	410	0	673	0
DDI2	375.000000	417	410	0	673	0
COS4	375.000000	417	410	0	673	0
SHH4	327.000000	462	244	140	462	0
SSO2	326.750000	645	239	0	423	0
RTP1	326.750000	645	239	0	423	0
ADD37	326.750000	645	239	0	423	0
SMF1	322.250000	463	349	207	270	0
RPS19A	322.250000	463	349	207	270	0
RTR2	320.000000	577	333	168	202	0
RRG1	320.000000	577	333	168	202	0
RPS13	320.000000	577	333	168	202	0
OCA6	320.000000	577	333	168	202	0
LCB2	320.000000	577	333	168	202	0
DOS2	320.000000	577	333	168	202	0
AIM7	320.000000	577	333	168	202	0
YHL050C	319.750000	324	296	0	659	0
YER189W	319.750000	324	296	0	659	0
AYT1	319.750000	324	296	0	659	0
YLR161W	310.000000	447	172	159	462	0
YLR159W	310.000000	447	172	159	462	0
YLR159C-A	310.000000	447	172	159	462	0
YLR157C-C	310.000000	447	172	159	462	0
YLR156W	310.000000	447	172	159	462	0
YLR156C-A	310.000000	447	172	159	462	0
YLR154C-H	310.000000	447	172	159	462	0
ASP3-4	310.000000	447	172	159	462	0
ASP3-3	310.000000	447	172	159	462	0
ASP3-2	310.000000	447	172	159	462	0
ASP3-1	310.000000	447	172	159	462	0
RRI2	308.750000	463	349	207	216	0
RPL18A	308.750000	463	349	207	216	0
MCH4	308.750000	463	349	207	216	0
SET4	308.500000	621	388	86	139	0
PAM16	308.500000	621	388	86	139	0
IMD2	305.750000	289	321	0	613	0
YLR162W	305.250000	447	172	140	462	0
RRT15	305.250000	447	172	140	462	0
MAS1	305.250000	447	172	140	462	0
YRF1-8	296.250000	307	265	0	613	0
YRF1-5	296.250000	307	265	0	613	0
YRF1-4	296.250000	307	265	0	613	0
YRF1-1	296.250000	307	265	0	613	0
PUS5	295.750000	462	244	140	337	0
YRF1-7	291.000000	307	244	0	613	0
YRF1-6	291.000000	307	244	0	613	0
YRF1-3	291.000000	307	244	0	613	0
YRF1-2	291.000000	307	244	0	613	0
PAU9	289.750000	360	189	99	511	0
YER138W-A	288.000000	360	233	111	448	0
MEF2	287.000000	621	388	0	139	0
GSM1	287.000000	621	388	0	139	0
NBP35	278.000000	616	307	0	189	0
MMS2	278.000000	616	307	0	189	0
MF(ALPHA)2	278.000000	616	307	0	189	0
MAD1	278.000000	616	307	0	189	0
LIF1	278.000000	616	307	0	189	0
LCL3	278.000000	616	307	0	189	0
COS1	277.500000	253	244	0	613	0
YLR464W	276.500000	326	265	0	515	0
YLR462W	276.500000	326	265	0	515	0
YEL076C-A	276.500000	326	265	0	515	0
YEL076C	276.500000	326	265	0	515	0
YEL075C	276.500000	326	265	0	515	0
YML054C-A	275.750000	303	190	99	511	0
SPC2	275.750000	303	190	99	511	0
IMD4	275.750000	303	190	99	511	0
CYB2	275.750000	303	190	99	511	0
RKR1	274.750000	352	188	111	448	0
COS3	267.000000	240	202	0	626	0
COS2	267.000000	240	202	0	626	0
YMR181C	266.000000	645	239	0	180	0
RGM1	266.000000	645	239	0	180	0
CTL1	266.000000	645	239	0	180	0
PAU24	263.500000	226	202	0	626	0
RPS9A	258.000000	520	334	108	70	0
RPL21B	258.000000	520	334	108	70	0
MOT1	258.000000	520	334	108	70	0
ATP4	258.000000	520	334	108	70	0
YLR460C	256.750000	247	265	0	515	0
PAU4	256.750000	247	265	0	515	0
YOR365C	255.750000	684	339	0	0	0
SCP1	255.750000	684	339	0	0	0
RPS12	255.750000	684	339	0	0	0
RAD17	255.750000	684	339	0	0	0
MRS6	255.750000	684	339	0	0	0
YOR192C-C	254.750000	360	183	99	377	0
VMA8	254.750000	360	183	99	377	0
TCA17	254.750000	360	183	99	377	0
RML2	254.750000	360	183	99	377	0
PAU2	254.750000	360	183	99	377	0
YPK3	253.750000	370	242	0	403	0
YMR247W-A	252.000000	261	188	111	448	0
GTO3	252.000000	261	188	111	448	0
GAD1	252.000000	261	188	111	448	0
RPL37A	250.000000	554	241	112	93	0
RPC10	247.750000	383	175	99	334	0
DSE2	247.750000	383	175	99	334	0
TIF35	246.500000	168	271	291	256	0
NPL3	246.500000	168	271	291	256	0
GPI17	246.500000	168	271	291	256	0
CYM1	246.500000	168	271	291	256	0
BNA7	246.500000	168	271	291	256	0
YML053C	244.000000	176	190	99	511	0
SUR7	244.000000	176	190	99	511	0
GAL80	244.000000	176	190	99	511	0
AIM32	244.000000	176	190	99	511	0
SEN2	243.500000	633	341	0	0	0
LCL2	243.500000	633	341	0	0	0
CDC45	243.500000	633	341	0	0	0
APC9	243.500000	633	341	0	0	0
SNA3	242.250000	596	301	0	72	0
SFH5	242.250000	596	301	0	72	0
RPA34	242.250000	596	301	0	72	0
INO1	242.250000	596	301	0	72	0
IDS2	242.250000	596	301	0	72	0
DAS1	242.250000	596	301	0	72	0
YMR187C	242.000000	413	132	0	423	0
MRPS17	242.000000	413	132	0	423	0
HSC82	242.000000	413	132	0	423	0
MET17	237.250000	204	186	111	448	0
HRI1	237.250000	204	186	111	448	0
EXG1	237.250000	204	186	111	448	0
SCS22	235.750000	435	155	99	254	0
RPL32	235.750000	435	155	99	254	0
ROX3	235.750000	435	155	99	254	0
MRP21	235.750000	435	155	99	254	0
MAP2	235.750000	435	155	99	254	0
BRN1	235.750000	435	155	99	254	0
AVT5	235.750000	435	155	99	254	0
UBC6	235.250000	371	165	0	405	0
FRD1	234.250000	278	183	99	377	0
VMR1	233.750000	632	303	0	0	0
SBP1	233.750000	632	303	0	0	0
RPL8A	233.750000	632	303	0	0	0
RPL7A	233.750000	632	303	0	0	0
GUT1	233.750000	632	303	0	0	0
GOS1	233.750000	632	303	0	0	0
ECM29	233.750000	632	303	0	0	0
AQR1	231.750000	371	203	0	353	0
RPL16A	231.250000	522	245	0	158	0
POP2	230.250000	615	306	0	0	0
MSO1	230.250000	615	306	0	0	0
LYS9	230.250000	615	306	0	0	0
CRF1	230.250000	615	306	0	0	0
BRE5	230.250000	615	306	0	0	0
RPS9B	230.000000	391	210	143	176	0
RPL21A	230.000000	391	210	143	176	0
RIM2	230.000000	391	210	143	176	0
NTC20	230.000000	391	210	143	176	0
MED8	230.000000	391	210	143	176	0
GDT1	230.000000	391	210	143	176	0
AIM4	230.000000	391	210	143	176	0
YOR192C-B	225.000000	257	176	111	356	0
YDR034C-D	224.500000	257	174	111	356	0
RPS17B	224.250000	280	169	100	348	0
ADA2	224.250000	280	169	100	348	0
RPL35A	224.000000	469	334	0	93	0
PAU10	223.750000	209	175	0	511	0
YRB2	223.500000	238	183	99	374	0
YIL060W	223.500000	238	183	99	374	0
VHR1	223.500000	238	183	99	374	0
SNP1	223.500000	238	183	99	374	0
RGI2	223.500000	238	183	99	374	0
FIS1	223.500000	238	183	99	374	0
EFM4	223.500000	238	183	99	374	0
ARC15	223.500000	238	183	99	374	0
YDR541C	222.500000	204	175	0	511	0
YPL077C	221.500000	520	188	108	70	0
MPC54	221.000000	193	160	99	432	0
HEM15	221.000000	193	160	99	432	0
ALE1	221.000000	193	160	99	432	0
YBL071C-B	220.750000	516	279	0	88	0
SSA3	220.750000	516	279	0	88	0
RPS8A	220.750000	516	279	0	88	0
PRS4	220.750000	516	279	0	88	0
KTI11	220.750000	516	279	0	88	0
ILS1	220.750000	516	279	0	88	0
AST1	220.750000	516	279	0	88	0
AAR2	220.750000	516	279	0	88	0
YJL193W	220.500000	495	317	0	70	0
SOP4	220.500000	495	317	0	70	0
RPS22A	220.500000	495	317	0	70	0
RPS14B	220.500000	495	317	0	70	0
RPL39	220.500000	495	317	0	70	0
ELO1	220.500000	495	317	0	70	0
CDC6	220.500000	495	317	0	70	0
ECM11	220.250000	264	169	100	348	0
RPL17A	219.750000	707	172	0	0	0
PRS1	219.750000	707	172	0	0	0
COY1	219.750000	707	172	0	0	0
SLI1	219.000000	368	104	0	404	0
RTA1	219.000000	368	104	0	404	0
ERD2	218.000000	363	92	0	417	0
VPS8	217.250000	363	89	0	417	0
SSA1	217.250000	363	89	0	417	0
ERP2	217.250000	363	89	0	417	0
EFB1	217.250000	363	89	0	417	0
YIL134C-A	213.250000	520	175	0	158	0
VHS2	213.250000	520	175	0	158	0
TMA108	213.250000	520	175	0	158	0
RPL13A	213.250000	520	175	0	158	0
OM45	213.250000	520	175	0	158	0
FLX1	213.250000	520	175	0	158	0
CSM2	213.250000	520	175	0	158	0
TRM13	212.750000	419	162	0	270	0
MDH2	212.750000	419	162	0	270	0
YDR444W	212.500000	233	169	100	348	0
SSN2	212.500000	233	169	100	348	0
TOS4	212.000000	466	177	112	93	0
SWI6	212.000000	466	177	112	93	0
SKG3	212.000000	466	177	112	93	0
RIM1	212.000000	291	163	103	291	0
EMG1	212.000000	466	177	112	93	0
YMR196W	211.250000	543	302	0	0	0
RPL36A	211.250000	543	302	0	0	0
MRPL24	211.250000	543	302	0	0	0
ICY1	211.250000	543	302	0	0	0
CMC4	211.250000	543	302	0	0	0
YLL067C	211.000000	288	189	0	367	0
SES1	211.000000	565	279	0	0	0
RPS11A	211.000000	565	279	0	0	0
NSI1	211.000000	565	279	0	0	0
FAL1	211.000000	565	279	0	0	0
DAS2	211.000000	565	279	0	0	0
ATG31	211.000000	565	279	0	0	0
YPR137C-A	210.750000	328	141	0	374	0
YAR010C	210.750000	328	141	0	374	0
SIC1	210.250000	573	268	0	0	0
RPL10	210.250000	573	268	0	0	0
RGR1	210.250000	573	268	0	0	0
RFU1	210.250000	573	268	0	0	0
FMP25	210.250000	573	268	0	0	0
EMP46	210.250000	573	268	0	0	0
BUD20	210.250000	573	268	0	0	0
BOS1	210.250000	573	268	0	0	0
GCN4	209.750000	316	118	0	405	0
TRM11	209.000000	419	147	0	270	0
MSI1	209.000000	419	147	0	270	0
HRP1	209.000000	419	147	0	270	0
YOL103W-A	207.750000	301	156	0	374	0
YGR038C-A	207.750000	301	156	0	374	0
YDR042C	207.500000	627	203	0	0	0
RSM10	207.500000	627	203	0	0	0
NRG1	207.500000	627	203	0	0	0
HEM13	207.500000	627	203	0	0	0
ENA1	207.500000	627	203	0	0	0
SEC59	206.500000	612	214	0	0	0
BUD22	206.500000	612	214	0	0	0
YAH1	206.000000	407	168	0	249	0
VIK1	206.000000	407	168	0	249	0
RPL36B	206.000000	407	168	0	249	0
GYP5	206.000000	407	168	0	249	0
YLR256W-A	204.750000	301	144	0	374	0
MRPL9	204.750000	272	262	104	181	0
YDR261C-D	204.500000	301	143	0	374	0
YPR204W	203.250000	288	158	0	367	0
YPR158C-C	203.250000	301	138	0	374	0
YPL257W-A	203.250000	301	138	0	374	0
YML040W	203.250000	301	138	0	374	0
YLR227W-A	203.250000	301	138	0	374	0
YLR157C-A	203.250000	301	138	0	374	0
YJR026W	203.250000	301	138	0	374	0
YER137C-A	203.250000	301	138	0	374	0
YDR365W-A	203.250000	301	138	0	374	0
YDR261C-C	203.250000	301	138	0	374	0
YDR034C-C	201.500000	165	174	111	356	0
NOG2	201.500000	165	174	111	356	0
HOL1	201.500000	165	174	111	356	0
ESF2	201.500000	165	174	111	356	0
YPL257W-B	201.000000	301	129	0	374	0
YOL103W-B	201.000000	301	129	0	374	0
YML039W	201.000000	301	129	0	374	0
YLR157C-B	201.000000	301	129	0	374	0
YJR027W	201.000000	301	129	0	374	0
YER138C	201.000000	301	129	0	374	0
YOR238W	200.750000	469	334	0	0	0
RPL33B	200.750000	469	334	0	0	0
KIN4	200.750000	469	334	0	0	0
HES1	200.750000	469	334	0	0	0
DFR1	200.750000	469	334	0	0	0
ABP140	200.750000	469	334	0	0	0
YGR027W-A	200.000000	301	125	0	374	0
SSA4	199.750000	371	165	0	263	0
RTT105	199.750000	371	165	0	263	0
RPS8B	199.750000	371	165	0	263	0
AST2	199.750000	371	165	0	263	0
YLR030W	199.500000	430	255	0	113	0
SNF7	199.500000	430	255	0	113	0
SED5	199.500000	430	255	0	113	0
RPL22B	199.500000	526	272	0	0	0
RPL15A	199.500000	430	255	0	113	0
MOB2	199.500000	526	272	0	0	0
GOT1	199.500000	430	255	0	113	0
ASN2	199.500000	506	179	0	113	0
ADE16	199.500000	430	255	0	113	0
AAT2	199.500000	430	255	0	113	0
YJR056C	199.250000	254	170	0	373	0
HIT1	199.250000	254	170	0	373	0
MRPL6	199.000000	190	173	99	334	0
IMP3	199.000000	190	173	99	334	0
DCD1	199.000000	190	173	99	334	0
CRP1	199.000000	190	173	99	334	0
THP3	198.750000	554	241	0	0	0
TAH18	198.750000	554	241	0	0	0
RPL43A	198.750000	554	241	0	0	0
PUF2	198.750000	554	241	0	0	0
MSF1	198.750000	554	241	0	0	0
MCM16	198.750000	554	241	0	0	0
YLF2	197.000000	523	265	0	0	0
YHL015W-A	197.000000	523	265	0	0	0
YHL012W	197.000000	523	265	0	0	0
RPS20	197.000000	523	265	0	0	0
OTU2	197.000000	523	265	0	0	0
DUR3	197.000000	523	265	0	0	0
YDJ1	196.250000	319	113	0	353	0
NOP2	196.250000	319	113	0	353	0
MTQ1	196.250000	319	113	0	353	0
GCD10	196.250000	319	113	0	353	0
YDL186W	195.500000	537	245	0	0	0
YDL183C	195.500000	537	245	0	0	0
VMA1	195.500000	537	245	0	0	0
RPL41A	195.500000	537	245	0	0	0
LYS20	195.500000	537	245	0	0	0
INH1	195.500000	537	245	0	0	0
YHL008C	194.750000	226	233	0	320	0
MIS1	193.750000	354	170	0	251	0
YPL199C	193.500000	618	156	0	0	0
YIG1	193.500000	618	156	0	0	0
RPL7B	193.500000	618	156	0	0	0
OXR1	193.500000	618	156	0	0	0
CSM4	193.500000	618	156	0	0	0
APL5	193.500000	618	156	0	0	0
AFT2	193.500000	618	156	0	0	0
YMC2	193.250000	172	96	0	505	0
SIF2	193.250000	172	96	0	505	0
MMS4	193.250000	172	96	0	505	0
FES1	193.250000	172	96	0	505	0
EXO84	193.250000	172	96	0	505	0
SWC5	193.000000	270	153	197	152	0
ROT2	193.000000	270	153	197	152	0
PBP2	193.000000	270	153	197	152	0
OM14	193.000000	270	153	197	152	0
YPR127W	192.500000	476	294	0	0	0
TOM5	192.500000	476	294	0	0	0
STE13	192.500000	442	207	0	121	0
SPN1	192.500000	476	294	0	0	0
SCD6	192.500000	476	294	0	0	0
RPS23B	192.500000	476	294	0	0	0
RPL35B	192.500000	457	220	0	93	0
RCN2	192.500000	442	207	0	121	0
ODC2	192.500000	442	207	0	121	0
NAT3	192.500000	476	294	0	0	0
MSS18	192.500000	476	294	0	0	0
MCT1	192.500000	442	207	0	121	0
DSC3	192.500000	442	207	0	121	0
CTF4	192.500000	476	294	0	0	0
ANT1	192.500000	476	294	0	0	0
RPS27A	192.250000	525	244	0	0	0
RHB1	192.000000	243	131	103	291	0
NPP1	192.000000	243	131	103	291	0
FEN2	192.000000	243	131	103	291	0
YJL045W	191.750000	226	173	0	368	0
TOM20	191.750000	522	245	0	0	0
RPL16B	191.750000	522	245	0	0	0
RPL11B	191.750000	522	245	0	0	0
PIL1	191.750000	522	245	0	0	0
PDC6	191.750000	522	245	0	0	0
MRP13	191.750000	522	245	0	0	0
GYP6	191.750000	226	173	0	368	0
GCD2	191.750000	522	245	0	0	0
YPT11	191.500000	379	183	111	93	0
TRF5	191.500000	379	183	111	93	0
TOS6	191.500000	379	183	111	93	0
RPS19B	191.500000	379	183	111	93	0
RPL18B	191.500000	379	183	111	93	0
BXI1	191.500000	379	183	111	93	0
STE23	190.750000	426	221	0	116	0
RPS29A	190.750000	426	221	0	116	0
REH1	190.750000	426	221	0	116	0
ECM19	190.750000	426	221	0	116	0
CCW14	190.750000	426	221	0	116	0
SEC21	190.000000	473	287	0	0	0
RFC3	190.000000	473	287	0	0	0
PCL1	190.000000	473	287	0	0	0
MID1	190.000000	473	287	0	0	0
CAF40	190.000000	473	287	0	0	0
SCO2	189.000000	280	73	0	403	0
OLA1	189.000000	280	73	0	403	0
ETR1	189.000000	280	73	0	403	0
CHS3	189.000000	280	73	0	403	0
VPS73	185.750000	487	256	0	0	0
SEH1	185.750000	487	256	0	0	0
RPL28	185.750000	487	256	0	0	0
RPL27A	185.750000	487	256	0	0	0
RMD9	185.750000	487	256	0	0	0
MLC1	185.750000	487	256	0	0	0
LSG1	185.750000	487	256	0	0	0
ARC1	185.750000	487	256	0	0	0
YDR210W-B	185.000000	257	176	0	307	0
YPT6	184.750000	288	112	0	339	0
VPS63	184.750000	288	112	0	339	0
TMA7	184.750000	288	112	0	339	0
YLR410W-B	183.500000	257	170	0	307	0
YGR161W-B	183.500000	257	170	0	307	0
YFL002W-A	183.500000	257	170	0	307	0
YCL019W	183.500000	257	170	0	307	0
KCH1	183.500000	191	170	0	373	0
BFA1	183.500000	191	170	0	373	0
UBC8	183.000000	193	134	0	405	0
UBC4	183.000000	193	134	0	405	0
YGL138C	182.750000	534	197	0	0	0
SEC27	182.750000	534	197	0	0	0
RPL1B	182.750000	534	197	0	0	0
RPL1A	182.750000	534	197	0	0	0
PCL10	182.750000	534	197	0	0	0
MRM2	182.750000	534	197	0	0	0
ITC1	182.750000	534	197	0	0	0
YOR186W	182.500000	512	218	0	0	0
SER1	182.500000	512	218	0	0	0
RPS30B	182.500000	512	218	0	0	0
LAS17	182.500000	512	218	0	0	0
GSP2	182.500000	512	218	0	0	0
FYV12	182.500000	512	218	0	0	0
DCI1	182.500000	512	218	0	0	0
YDR170W-A	182.250000	131	192	114	292	0
TCP1	182.250000	270	106	0	353	0
SEC7	182.250000	131	192	114	292	0
HSP42	182.250000	131	192	114	292	0
PTK2	181.000000	254	114	0	356	0
CDC8	181.000000	254	114	0	356	0
APS2	181.000000	254	114	0	356	0
MDV1	180.000000	157	128	87	348	0
CCT7	180.000000	157	128	87	348	0
CRM1	179.750000	172	262	104	181	0
RPL6A	178.000000	471	241	0	0	0
FPR3	178.000000	471	241	0	0	0
UBC5	177.000000	182	121	0	405	0
YLR173W	176.500000	462	244	0	0	0
UPS2	176.500000	462	244	0	0	0
SEC10	176.500000	462	244	0	0	0
RPS31	176.500000	462	244	0	0	0
DPH5	176.500000	462	244	0	0	0
APS1	176.500000	462	244	0	0	0
YLR410W-A	176.250000	257	141	0	307	0
YGR161W-A	176.250000	257	141	0	307	0
YFL002W-B	176.250000	257	141	0	307	0
YCL020W	176.250000	257	141	0	307	0
PRS2	176.000000	371	165	0	168	0
YGL204C	174.750000	214	160	0	325	0
POX1	174.750000	214	160	0	325	0
PAU12	174.750000	285	158	0	256	0
KEX1	174.750000	214	160	0	325	0
COS6	174.750000	285	158	0	256	0
CHC1	174.750000	214	160	0	325	0
ARO8	174.750000	214	160	0	325	0
UBA1	174.500000	539	159	0	0	0
TRP3	174.500000	539	159	0	0	0
SAC1	174.500000	539	159	0	0	0
GLC3	174.500000	175	118	0	405	0
DOA1	174.500000	539	159	0	0	0
VRP1	174.000000	523	173	0	0	0
SPO77	174.000000	523	173	0	0	0
SGD1	174.000000	523	173	0	0	0
RPP0	174.000000	523	173	0	0	0
FKS1	174.000000	523	173	0	0	0
YER188C-A	173.250000	307	178	0	208	0
YER187W	173.250000	307	178	0	208	0
RDS3	172.250000	505	184	0	0	0
NVJ2	172.250000	505	184	0	0	0
ASR1	172.250000	505	184	0	0	0
YLR363W-A	171.750000	454	233	0	0	0
SSQ1	171.750000	454	233	0	0	0
RPS22B	171.750000	454	233	0	0	0
NMD4	171.750000	454	233	0	0	0
MDM30	171.750000	454	233	0	0	0
GRX8	171.750000	454	233	0	0	0
YPR147C	171.250000	506	179	0	0	0
YPR145C-A	171.250000	506	179	0	0	0
YEL077C	171.250000	301	202	0	182	0
RRP15	171.250000	506	179	0	0	0
NOC4	171.250000	506	179	0	0	0
KAR3	171.250000	506	179	0	0	0
ASN1	171.250000	506	179	0	0	0
TAF14	170.250000	481	200	0	0	0
SPO19	170.250000	481	200	0	0	0
RPL5	170.250000	481	200	0	0	0
RDS2	170.250000	481	200	0	0	0
ODC1	170.250000	481	200	0	0	0
GPI2	170.250000	315	188	108	70	0
COX11	170.250000	481	200	0	0	0
YGR117C	170.000000	434	246	0	0	0
RPS23A	170.000000	434	246	0	0	0
NUP57	170.000000	434	246	0	0	0
COG2	170.000000	434	246	0	0	0
SLN1	169.750000	466	213	0	0	0
RPL40A	169.750000	466	213	0	0	0
MLP2	169.750000	466	213	0	0	0
YKR011C	169.500000	272	217	0	189	0
YGR035W-A	169.500000	349	172	0	157	0
YGR035C	169.500000	349	172	0	157	0
TOF2	169.500000	272	217	0	189	0
ORM1	169.500000	349	172	0	157	0
FOX2	169.500000	272	217	0	189	0
CAX4	169.500000	349	172	0	157	0
ACB1	169.500000	349	172	0	157	0
YNL162W-A	168.250000	469	204	0	0	0
RPL42A	168.250000	469	204	0	0	0
RIA1	168.250000	469	204	0	0	0
IBD2	168.250000	469	204	0	0	0
CBK1	168.250000	469	204	0	0	0
CLA4	167.500000	283	183	111	93	0
NUS1	167.250000	457	119	0	93	0
ARL1	167.250000	457	119	0	93	0
ARF2	167.250000	457	119	0	93	0
ARF1	167.250000	457	119	0	93	0
YDR261W-A	166.500000	257	137	0	272	0
YNL058C	166.250000	328	141	0	196	0
YNL054W-B	166.250000	328	141	0	196	0
YNL054W-A	166.250000	328	141	0	196	0
YJR028W	166.250000	328	141	0	196	0
YDR210W-A	166.250000	189	176	0	300	0
POR1	166.250000	328	141	0	196	0
OCA2	166.250000	328	141	0	196	0
SPS4	165.750000	459	204	0	0	0
SNU66	165.750000	459	204	0	0	0
SFG1	165.750000	459	204	0	0	0
RPL20B	165.750000	459	204	0	0	0
NOP58	165.750000	459	204	0	0	0
DGK1	165.750000	459	204	0	0	0
TEX1	165.250000	473	188	0	0	0
RAD50	165.250000	473	188	0	0	0
NRD1	165.250000	473	188	0	0	0
MRPL17	165.250000	473	188	0	0	0
UBC9	164.250000	413	140	0	104	0
YDR415C	164.000000	381	177	0	98	0
SYF1	164.000000	381	177	0	98	0
RPL12B	164.000000	381	177	0	98	0
RAD30	164.000000	381	177	0	98	0
HKR1	164.000000	381	177	0	98	0
ERD1	164.000000	381	177	0	98	0
TKL2	163.750000	385	121	0	149	0
TEF2	163.750000	385	121	0	149	0
TEF1	163.750000	385	121	0	149	0
MUD1	163.750000	385	121	0	149	0
MPS2	163.750000	426	229	0	0	0
LYS2	163.750000	385	121	0	149	0
HSF1	163.750000	426	229	0	0	0
HNM1	163.750000	426	229	0	0	0
DBP3	163.750000	426	229	0	0	0
CBP6	163.750000	385	121	0	149	0
TEM1	162.750000	488	163	0	0	0
SMA2	162.750000	488	163	0	0	0
RPS1B	162.750000	488	163	0	0	0
PIF1	162.750000	488	163	0	0	0
ORC1	162.750000	488	163	0	0	0
MFT1	162.750000	488	163	0	0	0
RPB8	162.250000	442	207	0	0	0
ISU2	162.250000	442	207	0	0	0
ISU1	162.250000	442	207	0	0	0
HER1	162.250000	442	207	0	0	0
YER158C	162.000000	209	147	0	292	0
YER156C	162.000000	209	147	0	292	0
COG3	162.000000	209	147	0	292	0
BUR6	162.000000	209	147	0	292	0
YLL066W-B	161.750000	156	124	0	367	0
YGR161W-C	161.250000	257	118	0	270	0
RTS3	161.250000	257	118	0	270	0
NSR1	161.250000	257	118	0	270	0
VTA1	160.750000	466	177	0	0	0
TPO1	160.250000	215	160	139	127	0
ISA1	160.250000	215	160	139	127	0
HSP104	160.250000	215	160	139	127	0
YKR041W	160.000000	193	193	90	164	0
UTH1	160.000000	193	193	90	164	0
UIP5	160.000000	193	193	90	164	0
SHB17	160.000000	193	193	90	164	0
KAE1	160.000000	193	193	90	164	0
GAP1	160.000000	193	193	90	164	0
YOR394C-A	159.750000	261	162	0	216	0
YLR287C	159.750000	495	144	0	0	0
YLR285C-A	159.750000	495	144	0	0	0
RPS30A	159.750000	495	144	0	0	0
PAU22	159.750000	261	162	0	216	0
PAU21	159.750000	261	162	0	216	0
MEC3	159.750000	495	144	0	0	0
GUF1	159.750000	495	144	0	0	0
CTS1	159.750000	495	144	0	0	0
RPL4B	159.000000	400	158	78	0	0
PSF1	159.000000	400	158	78	0	0
YNK1	158.500000	226	174	0	234	0
YET1	158.500000	226	174	0	234	0
SRP102	158.500000	525	109	0	0	0
RSM22	158.500000	525	109	0	0	0
RCN1	158.500000	525	109	0	0	0
NUP100	158.500000	226	174	0	234	0
MNR2	158.500000	226	174	0	234	0
APE2	158.500000	525	109	0	0	0
YPS7	157.500000	141	188	99	202	0
YFR057W	157.500000	0	134	0	496	0
SBE2	157.500000	141	188	99	202	0
PAL1	157.500000	141	188	99	202	0
ATP22	157.500000	141	188	99	202	0
SRF1	157.250000	409	220	0	0	0
RPL41B	157.250000	409	220	0	0	0
RDI1	157.250000	409	220	0	0	0
PPH21	157.250000	409	220	0	0	0
CWH43	157.250000	193	121	99	216	0
CDC53	157.250000	409	220	0	0	0
WHI2	157.000000	321	91	0	216	0
RPL33A	157.000000	435	193	0	0	0
POC4	157.000000	435	193	0	0	0
NOP53	157.000000	435	193	0	0	0
KES1	157.000000	435	193	0	0	0
IRC23	157.000000	321	91	0	216	0
HIR2	157.000000	321	91	0	216	0
GLO4	157.000000	321	91	0	216	0
FRK1	157.000000	435	193	0	0	0
CUE5	157.000000	321	91	0	216	0
CKB2	157.000000	321	91	0	216	0
RPS11B	156.750000	387	127	0	113	0
REB1	156.750000	387	127	0	113	0
YOL038C-A	156.250000	469	156	0	0	0
YOL036W	156.250000	469	156	0	0	0
YBL113C	156.250000	288	122	0	215	0
SMC5	156.250000	469	156	0	0	0
RPP2A	156.250000	469	156	0	0	0
PRE6	156.250000	469	156	0	0	0
PAD1	156.250000	469	156	0	0	0
MSE1	156.250000	469	156	0	0	0
GPI13	155.750000	215	160	139	109	0
FRA1	155.750000	215	160	139	109	0
SLX1	155.250000	119	153	197	152	0
MCX1	155.250000	119	153	197	152	0
YOR296W	155.000000	432	188	0	0	0
YOR293C-A	155.000000	432	188	0	0	0
