Target_genes	TAF5|Average	SRX977487|BY4741	SRX977488|BY4741	SRX977489|BY4741	SRX977490|BY4741	STRING
COS5	483.000000	0	155	703	1074	0
YCR108C	452.000000	0	105	665	1038	0
AAD3	452.000000	0	105	665	1038	0
PHO12	404.750000	0	0	586	1033	0
PHO11	404.750000	0	0	586	1033	0
YOL166W-A	435.500000	0	89	632	1021	0
YOL164W-A	435.500000	0	89	632	1021	0
AAD15	435.500000	0	89	632	1021	0
PAU19	447.750000	0	0	781	1010	0
ERR3	447.750000	0	0	781	1010	0
ERR2	447.750000	0	0	781	1010	0
ERR1	447.750000	0	0	781	1010	0
PAU16	411.750000	0	121	520	1006	0
COS7	419.250000	0	138	629	910	0
YHR218W	404.250000	0	132	589	896	0
YFL066C	404.250000	0	132	589	896	0
YBL111C	404.250000	0	132	589	896	0
YML133C	393.000000	0	132	544	896	0
YLL066C	393.000000	0	132	544	896	0
YHL049C	392.750000	0	86	589	896	0
DDI3	388.750000	0	70	589	896	0
DDI2	388.750000	0	70	589	896	0
YHL050C	327.250000	0	0	413	896	0
YRF1-8	290.250000	0	0	265	896	0
YRF1-7	290.250000	0	0	265	896	0
YRF1-6	290.250000	0	0	265	896	0
YRF1-5	290.250000	0	0	265	896	0
YRF1-4	290.250000	0	0	265	896	0
YRF1-3	290.250000	0	0	265	896	0
YRF1-2	290.250000	0	0	265	896	0
YRF1-1	290.250000	0	0	265	896	0
COS1	290.250000	0	0	265	896	0
YFL068W	384.750000	0	132	589	818	0
YER190C-B	384.750000	0	132	589	818	0
YPR203W	369.250000	0	70	589	818	0
YPR202W	369.250000	0	70	589	818	0
YFL067W	369.250000	0	70	589	818	0
YFL065C	369.250000	0	70	589	818	0
YFL064C	369.250000	0	70	589	818	0
COS4	369.250000	0	70	589	818	0
YHR219W	368.750000	0	132	544	799	0
YBL112C	368.750000	0	132	544	799	0
IMD2	281.750000	0	0	348	779	0
YNR077C	428.500000	0	213	737	764	0
YNR075C-A	428.500000	0	213	737	764	0
PAU6	428.500000	0	213	737	764	0
PAU18	428.500000	0	213	737	764	0
COS10	428.500000	0	213	737	764	0
YER189W	294.000000	0	0	413	763	0
AYT1	294.000000	0	0	413	763	0
YLR464W	251.500000	0	0	255	751	0
YLR462W	251.500000	0	0	255	751	0
YLR460C	251.500000	0	0	255	751	0
YEL076C-A	251.500000	0	0	255	751	0
YEL076C	251.500000	0	0	255	751	0
YEL075C	251.500000	0	0	255	751	0
PAU4	251.500000	0	0	255	751	0
PAU9	247.250000	0	86	158	745	0
YDR541C	225.750000	0	0	158	745	0
PAU10	225.750000	0	0	158	745	0
PAU24	232.000000	0	0	286	642	0
COS3	232.000000	0	0	286	642	0
COS2	232.000000	0	0	286	642	0
YLL067C	191.750000	0	86	63	618	0
YPR204W	170.250000	0	0	63	618	0
YLL066W-B	154.500000	0	0	0	618	0
YML131W	147.250000	0	0	0	589	0
YAL067W-A	187.250000	0	0	218	531	0
PAU8	187.250000	0	0	218	531	0
ZPR1	130.250000	0	0	0	521	0
YGR210C	130.250000	0	0	0	521	0
TRX2	130.250000	0	0	0	521	0
SLI1	130.250000	0	0	0	521	0
SER2	130.250000	0	0	0	521	0
RTA1	130.250000	0	0	0	521	0
MVB12	130.250000	0	0	0	521	0
CIR1	130.250000	0	0	0	521	0
ULI1	244.000000	0	0	483	493	0
PTR3	244.000000	0	0	483	493	0
MET10	244.000000	0	0	483	493	0
ECO1	244.000000	0	0	483	493	0
CDC14	244.000000	0	0	483	493	0
YFR057W	106.000000	0	0	0	424	0
UBC6	150.750000	0	128	99	376	0
SSA4	126.000000	0	128	0	376	0
RTT105	126.000000	0	128	0	376	0
RPS8B	126.000000	0	128	0	376	0
AST2	126.000000	0	128	0	376	0
YMC2	79.750000	0	0	0	319	0
SIF2	79.750000	0	0	0	319	0
MMS4	79.750000	0	0	0	319	0
FES1	79.750000	0	0	0	319	0
EXO84	79.750000	0	0	0	319	0
SIS1	64.500000	0	0	0	258	0
MRP7	64.500000	0	0	0	258	0
LST8	64.500000	0	0	0	258	0
IDP3	64.500000	0	0	0	258	0
IDH1	64.500000	0	0	0	258	0
HRB1	64.500000	0	0	0	258	0
ASI3	64.500000	0	0	0	258	0
VPS8	56.000000	0	0	0	224	0
SSA1	56.000000	0	0	0	224	0
FUN14	56.000000	0	0	0	224	0
ERP2	56.000000	0	0	0	224	0
ERD2	56.000000	0	0	0	224	0
EFB1	56.000000	0	0	0	224	0
YLR162W	118.250000	0	94	172	207	0
YLR161W	118.250000	0	94	172	207	0
YLR159W	118.250000	0	94	172	207	0
YLR159C-A	118.250000	0	94	172	207	0
YLR157C-C	118.250000	0	94	172	207	0
YLR156W	118.250000	0	94	172	207	0
YLR156C-A	118.250000	0	94	172	207	0
YLR154C-H	118.250000	0	94	172	207	0
SHH4	118.250000	0	94	172	207	0
RRT15	118.250000	0	94	172	207	0
MAS1	118.250000	0	94	172	207	0
ASP3-4	118.250000	0	94	172	207	0
ASP3-3	118.250000	0	94	172	207	0
ASP3-2	118.250000	0	94	172	207	0
ASP3-1	118.250000	0	94	172	207	0
YPR158C-C	50.250000	0	0	0	201	0
YPR137C-A	50.250000	0	0	0	201	0
YPL257W-B	50.250000	0	0	0	201	0
YPL257W-A	50.250000	0	0	0	201	0
YOL103W-B	50.250000	0	0	0	201	0
YOL103W-A	50.250000	0	0	0	201	0
YML040W	50.250000	0	0	0	201	0
YML039W	50.250000	0	0	0	201	0
YLR256W-A	50.250000	0	0	0	201	0
YLR227W-A	50.250000	0	0	0	201	0
YLR157C-B	50.250000	0	0	0	201	0
YLR157C-A	50.250000	0	0	0	201	0
YJR027W	50.250000	0	0	0	201	0
YJR026W	50.250000	0	0	0	201	0
YGR038C-A	50.250000	0	0	0	201	0
YGR027W-A	50.250000	0	0	0	201	0
YER138C	50.250000	0	0	0	201	0
YER137C-A	50.250000	0	0	0	201	0
YDR365W-A	50.250000	0	0	0	201	0
YDR261C-D	50.250000	0	0	0	201	0
YDR261C-C	50.250000	0	0	0	201	0
YAR010C	50.250000	0	0	0	201	0
CYC1	74.250000	0	100	0	197	0
VPS55	49.250000	0	0	0	197	0
TAH11	49.250000	0	0	0	197	0
SSC1	49.250000	0	0	0	197	0
POL32	49.250000	0	0	0	197	0
ANB1	49.250000	0	0	0	197	0
RPS9B	125.500000	0	149	163	190	0
RPL21A	125.500000	0	149	163	190	0
RIM2	125.500000	0	149	163	190	0
NTC20	125.500000	0	149	163	190	0
MED8	125.500000	0	149	163	190	0
GDT1	125.500000	0	149	163	190	0
AIM4	125.500000	0	149	163	190	0
YIR042C	46.500000	0	0	0	186	0
SSO2	53.750000	0	58	0	157	0
RTP1	53.750000	0	58	0	157	0
ADD37	53.750000	0	58	0	157	0
YMR187C	39.250000	0	0	0	157	0
MRPS17	39.250000	0	0	0	157	0
HSC82	39.250000	0	0	0	157	0
VPS62	38.750000	0	0	0	155	0
SKN1	38.750000	0	0	0	155	0
CBF2	38.750000	0	0	0	155	0
BTN2	38.750000	0	0	0	155	0
YJL047C-A	172.250000	0	261	276	152	0
UBX6	172.250000	0	261	276	152	0
RTT101	172.250000	0	261	276	152	0
AIM22	172.250000	0	261	276	152	0
SWM1	50.000000	0	56	0	144	0
EXG2	50.000000	0	56	0	144	0
YAP6	36.000000	0	0	0	144	0
RKM4	36.000000	0	0	0	144	0
HSP78	36.000000	0	0	0	144	0
CTA1	36.000000	0	0	0	144	0
AQR1	67.750000	0	136	0	135	0
YDJ1	33.750000	0	0	0	135	0
NOP2	33.750000	0	0	0	135	0
MTQ1	33.750000	0	0	0	135	0
GCD10	33.750000	0	0	0	135	0
PUS5	76.250000	0	0	172	133	0
COS12	33.000000	0	0	0	132	0
YPT6	32.750000	0	0	0	131	0
VPS63	32.750000	0	0	0	131	0
TMA7	32.750000	0	0	0	131	0
LCB5	32.750000	0	0	0	131	0
HSP60	32.750000	0	0	0	131	0
GSY2	32.750000	0	0	0	131	0
YPL108W	31.500000	0	0	0	126	0
TIM10	31.500000	0	0	0	126	0
SYH1	31.500000	0	0	0	126	0
STP2	31.500000	0	0	0	126	0
SSE1	31.500000	0	0	0	126	0
NEM1	31.500000	0	0	0	126	0
MSD1	31.500000	0	0	0	126	0
GPA1	31.500000	0	0	0	126	0
SSA2	31.250000	0	0	0	125	0
SPA2	31.250000	0	0	0	125	0
POM33	31.250000	0	0	0	125	0
PAU17	31.250000	0	0	0	125	0
HIF1	31.250000	0	0	0	125	0
YFR018C	102.750000	0	124	164	123	0
IGD1	102.750000	0	124	164	123	0
FAB1	102.750000	0	124	164	123	0
STI1	30.750000	0	0	0	123	0
HST3	30.750000	0	0	0	123	0
CIN5	30.750000	0	0	0	123	0
BUB3	30.750000	0	0	0	123	0
AHC1	30.750000	0	0	0	123	0
YOR302W	30.250000	0	0	0	121	0
TIM18	30.250000	0	0	0	121	0
RAX1	30.250000	0	0	0	121	0
MUM3	30.250000	0	0	0	121	0
MBF1	30.250000	0	0	0	121	0
BUD7	30.250000	0	0	0	121	0
RTR2	122.500000	0	201	169	120	0
RRG1	122.500000	0	201	169	120	0
RPS13	122.500000	0	201	169	120	0
OCA6	122.500000	0	201	169	120	0
LCB2	122.500000	0	201	169	120	0
DOS2	122.500000	0	201	169	120	0
AIM7	122.500000	0	201	169	120	0
UPC2	29.750000	0	0	0	119	0
AHA1	29.750000	0	0	0	119	0
ADR1	29.750000	0	0	0	119	0
RPN4	28.750000	0	0	0	115	0
OSH2	28.750000	0	0	0	115	0
GPM2	28.750000	0	0	0	115	0
MRPL9	83.500000	0	138	82	114	0
CRM1	83.500000	0	138	82	114	0
YDR170W-A	26.500000	0	0	0	106	0
SUP35	26.500000	0	0	0	106	0
SEC7	26.500000	0	0	0	106	0
HSP42	26.500000	0	0	0	106	0
ZRG8	26.000000	0	0	0	104	0
YER034W	26.000000	0	0	0	104	0
PHM8	26.000000	0	0	0	104	0
EDC2	26.000000	0	0	0	104	0
ARB1	26.000000	0	0	0	104	0
SWC5	120.500000	0	156	227	99	0
SLX1	120.500000	0	156	227	99	0
ROT2	120.500000	0	156	227	99	0
PBP2	120.500000	0	156	227	99	0
OM14	120.500000	0	156	227	99	0
MCX1	120.500000	0	156	227	99	0
TPO1	88.750000	0	114	145	96	0
ISA1	88.750000	0	114	145	96	0
HSP104	88.750000	0	114	145	96	0
TIF35	123.500000	0	205	195	94	0
NPL3	123.500000	0	205	195	94	0
GPI17	123.500000	0	205	195	94	0
CYM1	123.500000	0	205	195	94	0
BNA7	123.500000	0	205	195	94	0
SET4	57.250000	0	137	0	92	0
PAM16	57.250000	0	137	0	92	0
YJL107C	23.000000	0	0	0	92	0
IME2	23.000000	0	0	0	92	0
YPK3	56.500000	0	135	0	91	0
SCO2	22.750000	0	0	0	91	0
OLA1	22.750000	0	0	0	91	0
ETR1	22.750000	0	0	0	91	0
CHS3	22.750000	0	0	0	91	0
YER138W-A	83.500000	0	105	139	90	0
YDR444W	65.750000	0	74	99	90	0
SSN2	65.750000	0	74	99	90	0
RPS17B	65.750000	0	74	99	90	0
ECM11	65.750000	0	74	99	90	0
ADA2	65.750000	0	74	99	90	0
MET17	72.500000	0	101	107	82	0
HRI1	72.500000	0	101	107	82	0
EXG1	72.500000	0	101	107	82	0
RPC10	71.000000	0	68	134	82	0
MRPL6	71.000000	0	68	134	82	0
IMP3	71.000000	0	68	134	82	0
DSE2	71.000000	0	68	134	82	0
DCD1	71.000000	0	68	134	82	0
CRP1	71.000000	0	68	134	82	0
YML054C-A	73.250000	0	93	119	81	0
YML053C	73.250000	0	93	119	81	0
SUR7	73.250000	0	93	119	81	0
SPC2	73.250000	0	93	119	81	0
IMD4	73.250000	0	93	119	81	0
GAL80	73.250000	0	93	119	81	0
CYB2	73.250000	0	93	119	81	0
AIM32	73.250000	0	93	119	81	0
SMF1	96.500000	0	172	140	74	0
RRI2	96.500000	0	172	140	74	0
RPS19A	96.500000	0	172	140	74	0
RPL18A	96.500000	0	172	140	74	0
MCH4	96.500000	0	172	140	74	0
YOR192C-B	73.000000	0	90	139	63	0
YDR034C-D	73.000000	0	90	139	63	0
YLR410W-B	35.250000	0	78	0	63	0
YLR410W-A	35.250000	0	78	0	63	0
YGR161W-B	35.250000	0	78	0	63	0
YGR161W-A	35.250000	0	78	0	63	0
YFL002W-B	35.250000	0	78	0	63	0
YFL002W-A	35.250000	0	78	0	63	0
YDR210W-B	35.250000	0	78	0	63	0
YCL020W	35.250000	0	78	0	63	0
YCL019W	35.250000	0	78	0	63	0
YCL021W-A	15.750000	0	0	0	63	0
KCC4	15.750000	0	0	0	63	0
AGP1	15.750000	0	0	0	63	0
IRA2	14.750000	0	0	0	59	0
ATG34	14.750000	0	0	0	59	0
ATG19	14.750000	0	0	0	59	0
TOS4	86.000000	0	224	69	51	0
SWI6	86.000000	0	224	69	51	0
SKG3	86.000000	0	224	69	51	0
RPL37A	86.000000	0	224	69	51	0
EMG1	86.000000	0	224	69	51	0
YGR067C	77.000000	0	138	170	0	0
ROM1	77.000000	0	138	170	0	0
ART5	77.000000	0	138	170	0	0
YJL193W	65.250000	0	261	0	0	0
SOP4	65.250000	0	261	0	0	0
RPS9A	65.250000	0	261	0	0	0
RPS22A	65.250000	0	261	0	0	0
RPS14B	65.250000	0	261	0	0	0
RPL39	65.250000	0	261	0	0	0
RPL21B	65.250000	0	261	0	0	0
MOT1	65.250000	0	261	0	0	0
ELO1	65.250000	0	261	0	0	0
CDC6	65.250000	0	261	0	0	0
ATP4	65.250000	0	261	0	0	0
YLF2	64.750000	0	259	0	0	0
YHL015W-A	64.750000	0	259	0	0	0
YHL012W	64.750000	0	259	0	0	0
RPS20	64.750000	0	259	0	0	0
OTU2	64.750000	0	259	0	0	0
GPI13	64.750000	0	114	145	0	0
FRA1	64.750000	0	114	145	0	0
DUR3	64.750000	0	259	0	0	0
YIL092W	60.250000	0	102	139	0	0
UTP25	60.250000	0	102	139	0	0
RSM25	60.250000	0	102	139	0	0
LYS12	60.250000	0	102	139	0	0
ICE2	60.250000	0	102	139	0	0
THP2	59.000000	0	112	124	0	0
PRP8	59.000000	0	112	124	0	0
MTG2	59.000000	0	112	124	0	0
DBP8	59.000000	0	112	124	0	0
CDC23	59.000000	0	112	124	0	0
YDR034C-C	57.250000	0	90	139	0	0
NOG2	57.250000	0	90	139	0	0
HOL1	57.250000	0	90	139	0	0
ESF2	57.250000	0	90	139	0	0
YHL008C	57.000000	0	105	123	0	0
VTA1	56.000000	0	224	0	0	0
SNA3	54.250000	0	217	0	0	0
SFH5	54.250000	0	217	0	0	0
RPA34	54.250000	0	217	0	0	0
INO1	54.250000	0	217	0	0	0
IDS2	54.250000	0	217	0	0	0
DAS1	54.250000	0	217	0	0	0
MPC54	53.250000	0	89	124	0	0
HEM15	53.250000	0	89	124	0	0
ALE1	53.250000	0	89	124	0	0
YJR056C	52.750000	0	73	138	0	0
KCH1	52.750000	0	73	138	0	0
HIT1	52.750000	0	73	138	0	0
BFA1	52.750000	0	73	138	0	0
VPS73	51.500000	0	206	0	0	0
SEH1	51.500000	0	206	0	0	0
RPL28	51.500000	0	206	0	0	0
RPL27A	51.500000	0	206	0	0	0
RMD9	51.500000	0	206	0	0	0
NBP35	51.500000	0	206	0	0	0
MMS2	51.500000	0	206	0	0	0
MLC1	51.500000	0	206	0	0	0
MF(ALPHA)2	51.500000	0	206	0	0	0
MAD1	51.500000	0	206	0	0	0
LSG1	51.500000	0	206	0	0	0
LIF1	51.500000	0	206	0	0	0
LCL3	51.500000	0	206	0	0	0
ARC1	51.500000	0	206	0	0	0
YMR247W-A	49.750000	0	89	110	0	0
RKR1	49.750000	0	89	110	0	0
GTO3	49.750000	0	89	110	0	0
GAD1	49.750000	0	89	110	0	0
YFR035C	49.000000	0	77	119	0	0
RSC8	49.000000	0	77	119	0	0
RRT5	49.000000	0	77	119	0	0
RPL29	49.000000	0	77	119	0	0
QCR6	49.000000	0	77	119	0	0
PHO4	49.000000	0	77	119	0	0
IRC5	49.000000	0	77	119	0	0
CDC26	49.000000	0	77	119	0	0
YRB2	48.500000	0	91	103	0	0
YIL060W	48.500000	0	91	103	0	0
VHR1	48.500000	0	91	103	0	0
SNP1	48.500000	0	91	103	0	0
RGI2	48.500000	0	91	103	0	0
FIS1	48.500000	0	91	103	0	0
EFM4	48.500000	0	91	103	0	0
ARC15	48.500000	0	91	103	0	0
UBC9	47.750000	0	96	95	0	0
SEC59	44.250000	0	177	0	0	0
BUD22	44.250000	0	177	0	0	0
YDR261W-A	43.750000	0	78	97	0	0
PTK2	43.750000	0	71	104	0	0
CDC8	43.750000	0	71	104	0	0
APS2	43.750000	0	71	104	0	0
YDR210W-A	43.500000	0	77	97	0	0
UBC8	43.500000	0	75	99	0	0
UBC5	43.500000	0	75	99	0	0
UBC4	43.500000	0	75	99	0	0
GLC3	43.500000	0	75	99	0	0
GCN4	43.500000	0	75	99	0	0
YPL199C	43.000000	0	172	0	0	0
YOR365C	43.000000	0	172	0	0	0
YIG1	43.000000	0	172	0	0	0
SCP1	43.000000	0	172	0	0	0
RPS12	43.000000	0	172	0	0	0
RPL7B	43.000000	0	172	0	0	0
RAD17	43.000000	0	172	0	0	0
OXR1	43.000000	0	172	0	0	0
MRS6	43.000000	0	172	0	0	0
CSM4	43.000000	0	172	0	0	0
APL5	43.000000	0	172	0	0	0
AFT2	43.000000	0	172	0	0	0
VMR1	42.750000	0	171	0	0	0
SBP1	42.750000	0	171	0	0	0
RPL8A	42.750000	0	171	0	0	0
RPL7A	42.750000	0	171	0	0	0
GUT1	42.750000	0	171	0	0	0
GOS1	42.750000	0	171	0	0	0
ECM29	42.750000	0	171	0	0	0
YOR192C-A	41.000000	0	67	97	0	0
SES1	40.500000	0	162	0	0	0
RPS11A	40.500000	0	162	0	0	0
NSI1	40.500000	0	162	0	0	0
FAL1	40.500000	0	162	0	0	0
DAS2	40.500000	0	162	0	0	0
ATG31	40.500000	0	162	0	0	0
YLR363W-A	40.000000	0	160	0	0	0
SSQ1	40.000000	0	160	0	0	0
RPS22B	40.000000	0	160	0	0	0
RIM1	40.000000	0	81	79	0	0
RHB1	40.000000	0	81	79	0	0
NPP1	40.000000	0	81	79	0	0
NMD4	40.000000	0	160	0	0	0
MDM30	40.000000	0	160	0	0	0
GRX8	40.000000	0	160	0	0	0
FEN2	40.000000	0	81	79	0	0
TDA7	39.500000	0	158	0	0	0
RPS3	39.500000	0	158	0	0	0
RHO5	39.500000	0	158	0	0	0
MRPL22	39.500000	0	158	0	0	0
IPI3	39.500000	0	158	0	0	0
YSF3	38.500000	0	0	154	0	0
YNL140C	38.500000	0	0	154	0	0
THO2	38.500000	0	0	154	0	0
SRV2	38.500000	0	0	154	0	0
NAM9	38.500000	0	0	154	0	0
EAF7	38.500000	0	0	154	0	0
PMD1	38.250000	0	65	88	0	0
GLC7	38.250000	0	65	88	0	0
YLR030W	37.750000	0	151	0	0	0
SNF7	37.750000	0	151	0	0	0
SED5	37.750000	0	151	0	0	0
RPL15A	37.750000	0	151	0	0	0
GOT1	37.750000	0	151	0	0	0
ADE16	37.750000	0	151	0	0	0
AAT2	37.750000	0	151	0	0	0
YDL129W	37.500000	0	150	0	0	0
VCX1	37.500000	0	150	0	0	0
STF1	37.500000	0	150	0	0	0
RPP1B	37.500000	0	150	0	0	0
LYS21	37.500000	0	150	0	0	0
YAH1	37.250000	0	149	0	0	0
VIK1	37.250000	0	149	0	0	0
RPL36B	37.250000	0	149	0	0	0
GYP5	37.250000	0	149	0	0	0
UGO1	36.500000	0	146	0	0	0
TRS31	36.500000	0	146	0	0	0
TLG1	36.500000	0	146	0	0	0
SDC1	36.500000	0	146	0	0	0
RPL27B	36.500000	0	146	0	0	0
PRP3	36.500000	0	146	0	0	0
YBL029W	35.250000	0	141	0	0	0
YBL029C-A	35.250000	0	141	0	0	0
YBL028C	35.250000	0	141	0	0	0
RRN10	35.250000	0	141	0	0	0
RPL19B	35.250000	0	141	0	0	0
PET9	35.250000	0	141	0	0	0
NCL1	35.250000	0	141	0	0	0
LSM2	35.250000	0	141	0	0	0
AAC3	35.250000	0	141	0	0	0
AAC1	35.250000	0	141	0	0	0
YGL188C-A	35.000000	0	140	0	0	0
TPN1	35.000000	0	140	0	0	0
RPS26A	35.000000	0	140	0	0	0
COX4	35.000000	0	140	0	0	0
COX13	35.000000	0	140	0	0	0
CDC55	35.000000	0	140	0	0	0
YPT11	34.750000	0	139	0	0	0
TRF5	34.750000	0	139	0	0	0
TOS6	34.750000	0	139	0	0	0
RPS19B	34.750000	0	139	0	0	0
RPL18B	34.750000	0	139	0	0	0
CLA4	34.750000	0	139	0	0	0
BXI1	34.750000	0	139	0	0	0
USE1	34.500000	0	138	0	0	0
TRM13	34.500000	0	138	0	0	0
TRM11	34.500000	0	138	0	0	0
SEC21	34.500000	0	138	0	0	0
RPL22B	34.500000	0	138	0	0	0
RFC3	34.500000	0	138	0	0	0
PCL1	34.500000	0	138	0	0	0
MSI1	34.500000	0	138	0	0	0
MOB2	34.500000	0	138	0	0	0
MID1	34.500000	0	138	0	0	0
MDH2	34.500000	0	138	0	0	0
HRP1	34.500000	0	138	0	0	0
CAF40	34.500000	0	138	0	0	0
MEF2	34.250000	0	137	0	0	0
GSM1	34.250000	0	137	0	0	0
YPL077C	34.000000	0	136	0	0	0
SUN4	34.000000	0	136	0	0	0
RPL9B	34.000000	0	136	0	0	0
RPL16B	34.000000	0	136	0	0	0
RPL13A	34.000000	0	136	0	0	0
GPI2	34.000000	0	136	0	0	0
FKH2	34.000000	0	136	0	0	0
RPL4A	33.750000	0	135	0	0	0
RKM3	33.750000	0	135	0	0	0
EDS1	33.750000	0	135	0	0	0
CDS1	33.750000	0	135	0	0	0
YIL134C-A	33.000000	0	132	0	0	0
VHS2	33.000000	0	132	0	0	0
TMA108	33.000000	0	132	0	0	0
RPL16A	33.000000	0	132	0	0	0
OM45	33.000000	0	132	0	0	0
FLX1	33.000000	0	132	0	0	0
CSM2	33.000000	0	132	0	0	0
YNL162W-A	32.750000	0	131	0	0	0
RPL42A	32.750000	0	131	0	0	0
RIA1	32.750000	0	131	0	0	0
IBD2	32.750000	0	131	0	0	0
CBK1	32.750000	0	131	0	0	0
PRS2	32.000000	0	128	0	0	0
YOR238W	31.000000	0	124	0	0	0
RPL35A	31.000000	0	124	0	0	0
RPL33B	31.000000	0	124	0	0	0
KIN4	31.000000	0	124	0	0	0
HES1	31.000000	0	124	0	0	0
DFR1	31.000000	0	124	0	0	0
ABP140	31.000000	0	124	0	0	0
TOM7	30.500000	0	122	0	0	0
STE23	30.500000	0	122	0	0	0
RPS29A	30.500000	0	122	0	0	0
RNH201	30.500000	0	122	0	0	0
REH1	30.500000	0	122	0	0	0
LAT1	30.500000	0	122	0	0	0
ECM19	30.500000	0	122	0	0	0
CCW14	30.500000	0	122	0	0	0
YBR085C-A	30.250000	0	121	0	0	0
UTP30	30.250000	0	121	0	0	0
TIF2	30.250000	0	121	0	0	0
TIF1	30.250000	0	121	0	0	0
TFA2	30.250000	0	121	0	0	0
SIC1	30.250000	0	121	0	0	0
RPS26B	30.250000	0	121	0	0	0
RPL19A	30.250000	0	121	0	0	0
RPL10	30.250000	0	121	0	0	0
RGR1	30.250000	0	121	0	0	0
RFU1	30.250000	0	121	0	0	0
OAF3	30.250000	0	121	0	0	0
MIS1	30.250000	0	121	0	0	0
LAS1	30.250000	0	121	0	0	0
KTR2	30.250000	0	121	0	0	0
FMP25	30.250000	0	121	0	0	0
COM2	30.250000	0	121	0	0	0
BUD20	30.250000	0	121	0	0	0
BOS1	30.250000	0	121	0	0	0
YMR196W	29.750000	0	119	0	0	0
RPL36A	29.750000	0	119	0	0	0
MRPL24	29.750000	0	119	0	0	0
ICY1	29.750000	0	119	0	0	0
CMC4	29.750000	0	119	0	0	0
YGL138C	29.250000	0	117	0	0	0
SEC27	29.250000	0	117	0	0	0
RPL1B	29.250000	0	117	0	0	0
RPL1A	29.250000	0	117	0	0	0
PCL10	29.250000	0	117	0	0	0
MRM2	29.250000	0	117	0	0	0
ITC1	29.250000	0	117	0	0	0
THP3	28.250000	0	113	0	0	0
RPL43A	28.250000	0	113	0	0	0
PUF2	28.250000	0	113	0	0	0
MSF1	28.250000	0	113	0	0	0
MCM16	28.250000	0	113	0	0	0
SCS22	28.000000	0	112	0	0	0
RPL32	28.000000	0	112	0	0	0
ROX3	28.000000	0	112	0	0	0
MRP21	28.000000	0	112	0	0	0
MAP2	28.000000	0	112	0	0	0
BRN1	28.000000	0	112	0	0	0
AVT5	28.000000	0	112	0	0	0
YPR127W	26.750000	0	107	0	0	0
YHR022C-A	26.750000	0	107	0	0	0
YHR022C	26.750000	0	107	0	0	0
YHR020W	26.750000	0	107	0	0	0
TOM5	26.750000	0	107	0	0	0
SPN1	26.750000	0	107	0	0	0
SCD6	26.750000	0	107	0	0	0
RPS27B	26.750000	0	107	0	0	0
RPS23B	26.750000	0	107	0	0	0
NAT3	26.750000	0	107	0	0	0
MYO1	26.750000	0	107	0	0	0
MSS18	26.750000	0	107	0	0	0
ECM12	26.750000	0	107	0	0	0
CTF4	26.750000	0	107	0	0	0
ANT1	26.750000	0	107	0	0	0
RPL17A	26.500000	0	106	0	0	0
PRS1	26.500000	0	106	0	0	0
COY1	26.500000	0	106	0	0	0
YBT1	26.250000	0	105	0	0	0
RPL8B	26.250000	0	105	0	0	0
RNP1	26.250000	0	105	0	0	0
FPS1	26.250000	0	105	0	0	0
ATG10	26.250000	0	105	0	0	0
YOR097C	26.000000	0	104	0	0	0
RPS7A	26.000000	0	104	0	0	0
RKI1	26.000000	0	104	0	0	0
ARF3	26.000000	0	104	0	0	0
YDL186W	25.750000	0	103	0	0	0
YDL183C	25.750000	0	103	0	0	0
VMA1	25.750000	0	103	0	0	0
RPL41A	25.750000	0	103	0	0	0
LYS20	25.750000	0	103	0	0	0
INH1	25.750000	0	103	0	0	0
YJL045W	25.500000	0	102	0	0	0
VRP1	25.500000	0	102	0	0	0
SPO77	25.500000	0	102	0	0	0
SGD1	25.500000	0	102	0	0	0
RPP0	25.500000	0	102	0	0	0
GYP6	25.500000	0	102	0	0	0
FKS1	25.500000	0	102	0	0	0
VID28	25.250000	0	101	0	0	0
SNL1	25.250000	0	101	0	0	0
RPL2B	25.250000	0	101	0	0	0
RPB3	25.250000	0	101	0	0	0
HIS6	25.250000	0	101	0	0	0
FAF1	25.250000	0	101	0	0	0
YNG1	25.000000	0	100	0	0	0
SLD7	25.000000	0	100	0	0	0
RPL3	25.000000	0	100	0	0	0
MSA1	25.000000	0	100	0	0	0
LPL1	25.000000	0	100	0	0	0
CYT1	25.000000	0	100	0	0	0
CKA2	25.000000	0	100	0	0	0
STE13	24.750000	0	99	0	0	0
RPB8	24.750000	0	99	0	0	0
RCN2	24.750000	0	99	0	0	0
ODC2	24.750000	0	99	0	0	0
MCT1	24.750000	0	99	0	0	0
ISU2	24.750000	0	99	0	0	0
ISU1	24.750000	0	99	0	0	0
HER1	24.750000	0	99	0	0	0
DSC3	24.750000	0	99	0	0	0
TUS1	24.250000	0	0	97	0	0
USO1	24.000000	0	96	0	0	0
TSR1	24.000000	0	96	0	0	0
SYO1	24.000000	0	96	0	0	0
RPS29B	24.000000	0	96	0	0	0
RAD59	24.000000	0	96	0	0	0
PEX19	24.000000	0	96	0	0	0
YOS9	23.750000	0	0	95	0	0
