Target_genes	SFP1|Average	SRX977455|BY4741	SRX977456|BY4741	SRX977457|BY4741	SRX977458|BY4741	STRING
YCR108C	552.500000	1147	1063	0	0	0
YOL166W-A	541.500000	1057	1109	0	0	0
YNR077C	531.500000	908	1218	0	0	0
YFL068W	468.500000	928	946	0	0	0
YER190C-B	468.500000	928	946	0	0	0
YML133C	431.250000	842	883	0	0	0
YHR218W	431.250000	842	883	0	0	0
YBL111C	431.250000	842	883	0	0	0
YHL049C	423.000000	809	883	0	0	0
YER189W	414.000000	773	883	0	0	0
YPR202W	411.250000	809	836	0	0	0
YFL064C	411.250000	809	836	0	0	0
YGK3	335.000000	590	750	0	0	0
RPL25	335.000000	590	750	0	0	0
RPL23A	335.000000	590	750	0	0	0
RPL33A	307.250000	508	721	0	0	0
YRF1-8	304.000000	584	632	0	0	0
YRF1-5	304.000000	584	632	0	0	0
YRF1-1	304.000000	584	632	0	0	0
YLR162W	295.750000	517	666	0	0	0
YLR161W	295.750000	517	666	0	0	0
YLR159W	295.750000	517	666	0	0	0
YLR156W	295.750000	517	666	0	0	0
RRT15	295.750000	517	666	0	0	0
YLR462W	291.000000	532	632	0	0	0
YEL075C	291.000000	532	632	0	0	0
YRF1-7	278.750000	584	531	0	0	0
YRF1-6	278.750000	584	531	0	0	0
YRF1-3	278.750000	584	531	0	0	0
RPL30	272.000000	413	675	0	0	0
RPL24A	272.000000	413	675	0	0	0
RPS16A	270.750000	404	679	0	0	0
RPL13B	270.750000	404	679	0	0	0
BBC1	270.750000	404	679	0	0	0
RPL2B	259.500000	365	673	0	0	0
YLR159C-A	250.750000	587	416	0	0	0
YLR157C-C	250.750000	587	416	0	0	0
YLR156C-A	250.750000	587	416	0	0	0
YLR154C-H	250.750000	587	416	0	0	0
YPR158C-C	249.750000	587	412	0	0	0
YPR137C-A	249.750000	587	412	0	0	0
YPL257W-B	249.750000	587	412	0	0	0
YPL257W-A	249.750000	587	412	0	0	0
YOL103W-B	249.750000	587	412	0	0	0
YOL103W-A	249.750000	587	412	0	0	0
YML040W	249.750000	587	412	0	0	0
YML039W	249.750000	587	412	0	0	0
YLR256W-A	249.750000	587	412	0	0	0
YLR227W-A	249.750000	587	412	0	0	0
YLR157C-B	249.750000	587	412	0	0	0
YLR157C-A	249.750000	587	412	0	0	0
YJR027W	249.750000	587	412	0	0	0
YJR026W	249.750000	587	412	0	0	0
YGR038C-A	249.750000	587	412	0	0	0
YGR027W-A	249.750000	587	412	0	0	0
YER138C	249.750000	587	412	0	0	0
YER137C-A	249.750000	587	412	0	0	0
YDR365W-A	249.750000	587	412	0	0	0
YDR261C-D	249.750000	587	412	0	0	0
YDR261C-C	249.750000	587	412	0	0	0
YAR010C	249.750000	587	412	0	0	0
SET4	245.000000	462	518	0	0	0
PRP8	223.250000	572	321	0	0	0
GAC1	197.000000	297	491	0	0	0
YGR067C	194.750000	423	356	0	0	0
TCP1	194.000000	336	440	0	0	0
CCT6	194.000000	336	440	0	0	0
SFT1	179.250000	137	580	0	0	0
RPL14A	179.250000	137	580	0	0	0
TOS4	173.500000	223	471	0	0	0
RPL37A	173.500000	223	471	0	0	0
YLL066W-B	172.500000	421	269	0	0	0
RPS8B	171.500000	263	423	0	0	0
AST2	171.500000	263	423	0	0	0
YNL162W-A	168.000000	234	438	0	0	0
RPL42A	168.000000	234	438	0	0	0
RIA1	168.000000	234	438	0	0	0
RPL18A	167.750000	255	416	0	0	0
RPS11B	166.000000	224	440	0	0	0
FMP23	166.000000	224	440	0	0	0
NPL3	165.250000	407	254	0	0	0
CYM1	165.250000	407	254	0	0	0
YGR117C	162.000000	180	468	0	0	0
RPS23A	162.000000	180	468	0	0	0
YBL028C	159.500000	250	388	0	0	0
RPL19B	159.500000	250	388	0	0	0
YMR242W-A	158.500000	218	416	0	0	0
RPL20A	158.500000	218	416	0	0	0
YGL039W	158.000000	253	379	0	0	0
MIT1	153.750000	132	483	0	0	0
RPS0B	153.250000	137	476	0	0	0
FRE8	153.250000	137	476	0	0	0
RPL35A	151.500000	253	353	0	0	0
RPL33B	151.500000	253	353	0	0	0
ASI1	148.250000	257	336	0	0	0
FBP1	147.750000	282	309	0	0	0
RPS2	147.250000	361	228	0	0	0
MON1	147.250000	361	228	0	0	0
SLX8	145.500000	169	413	0	0	0
RPL40A	145.500000	238	344	0	0	0
RPL23B	145.500000	169	413	0	0	0
MLP2	145.500000	238	344	0	0	0
PHO23	145.250000	225	356	0	0	0
SIS2	144.000000	267	309	0	0	0
AIM29	144.000000	267	309	0	0	0
UBC9	143.250000	182	391	0	0	0
UBC5	143.250000	182	391	0	0	0
TGL2	143.250000	182	391	0	0	0
YML6	141.750000	227	340	0	0	0
RPS17A	141.750000	227	340	0	0	0
NUP192	139.250000	166	391	0	0	0
MTO1	138.750000	353	202	0	0	0
ADE5,7	138.750000	353	202	0	0	0
TIM13	138.500000	210	344	0	0	0
TEM1	137.000000	182	366	0	0	0
RPS1B	137.000000	182	366	0	0	0
YOR292C	136.750000	193	354	0	0	0
RPS10A	136.750000	193	354	0	0	0
EMG1	136.750000	223	324	0	0	0
YER138W-A	136.000000	212	332	0	0	0
PBI1	135.750000	267	276	0	0	0
TIM10	135.500000	300	242	0	0	0
UBC8	135.250000	167	374	0	0	0
UBC12	135.250000	167	374	0	0	0
SPT7	135.250000	167	374	0	0	0
ACT1	135.250000	359	182	0	0	0
CTS1	134.500000	234	304	0	0	0
RPL32	133.500000	173	361	0	0	0
ROX3	133.500000	173	361	0	0	0
YJL045W	132.750000	157	374	0	0	0
SUA5	129.750000	210	309	0	0	0
SPO74	129.750000	210	309	0	0	0
RPL24B	128.500000	207	307	0	0	0
VPS73	128.000000	225	287	0	0	0
RPL28	128.000000	225	287	0	0	0
RPL27A	128.000000	225	287	0	0	0
PRE1	127.750000	224	287	0	0	0
RPS11A	125.500000	264	238	0	0	0
YIL102C	125.000000	267	233	0	0	0
RPS6B	125.000000	213	287	0	0	0
RPS6A	125.000000	213	287	0	0	0
KEX1	124.500000	231	267	0	0	0
ARO8	124.500000	231	267	0	0	0
JJJ2	123.500000	282	212	0	0	0
YGR174W-A	123.000000	238	254	0	0	0
CBP4	123.000000	238	254	0	0	0
YOR131C	122.500000	169	321	0	0	0
GIP3	120.500000	280	202	0	0	0
RPL19A	120.250000	141	340	0	0	0
AAC3	120.250000	141	340	0	0	0
RPL16A	120.000000	136	344	0	0	0
RPL13A	120.000000	136	344	0	0	0
CSM2	120.000000	136	344	0	0	0
RPL2A	118.500000	166	308	0	0	0
APC11	118.250000	220	253	0	0	0
YJR146W	117.750000	172	299	0	0	0
RPS4A	117.750000	172	299	0	0	0
HMS2	117.750000	172	299	0	0	0
PRM8	117.500000	183	287	0	0	0
ERV14	117.500000	183	287	0	0	0
TDA3	117.250000	182	287	0	0	0
HSP10	117.250000	297	172	0	0	0
UBP9	117.000000	224	244	0	0	0
TRM12	117.000000	224	244	0	0	0
GIS4	117.000000	224	244	0	0	0
ACO2	117.000000	224	244	0	0	0
YLR407W	116.250000	219	246	0	0	0
YLR406C-A	116.250000	219	246	0	0	0
RPS21B	116.250000	217	248	0	0	0
RPL31B	116.250000	219	246	0	0	0
MNT3	116.250000	227	238	0	0	0
LCB3	116.250000	217	248	0	0	0
RPL6A	116.000000	156	308	0	0	0
RPS16B	115.250000	134	327	0	0	0
PAN1	115.250000	238	223	0	0	0
YGL188C-A	114.000000	130	326	0	0	0
RPS26A	114.000000	130	326	0	0	0
COX4	114.000000	130	326	0	0	0
RPS24A	113.250000	142	311	0	0	0
YMR247W-A	111.750000	182	265	0	0	0
RKR1	111.750000	182	265	0	0	0
ACC1	111.750000	224	223	0	0	0
SSM4	110.750000	210	233	0	0	0
ERV15	110.250000	197	244	0	0	0
ZTA1	110.000000	0	440	0	0	0
YML082W	110.000000	196	244	0	0	0
MTC7	109.500000	159	279	0	0	0
MCM3	109.500000	159	279	0	0	0
HYP2	109.500000	159	279	0	0	0
VMA22	109.000000	203	233	0	0	0
MED6	109.000000	203	233	0	0	0
FYV4	109.000000	203	233	0	0	0
EST3	108.500000	169	265	0	0	0
APS3	108.500000	169	265	0	0	0
VID28	108.000000	172	260	0	0	0
SNL1	108.000000	172	260	0	0	0
BAR1	108.000000	172	260	0	0	0
RPS4B	107.500000	150	280	0	0	0
RPL16B	107.500000	102	328	0	0	0
MNL1	107.500000	150	280	0	0	0
EDC2	106.750000	194	233	0	0	0
RPS23B	106.500000	165	261	0	0	0
NAT3	106.500000	165	261	0	0	0
GCN20	106.500000	224	202	0	0	0
TPC1	106.250000	253	172	0	0	0
RRP46	106.250000	253	172	0	0	0
TRS120	105.750000	288	135	0	0	0
SIZ1	105.750000	288	135	0	0	0
ADE8	105.750000	288	135	0	0	0
TEN1	105.500000	210	212	0	0	0
RPS27B	105.500000	140	282	0	0	0
MCD4	105.500000	210	212	0	0	0
ECM12	105.500000	140	282	0	0	0
YOR192C-C	105.000000	143	277	0	0	0
PGM2	104.750000	143	276	0	0	0
PGM1	104.750000	143	276	0	0	0
VHR1	104.250000	174	243	0	0	0
STE14	104.250000	141	276	0	0	0
RGI2	104.250000	174	243	0	0	0
ZRT2	103.750000	182	233	0	0	0
SEM1	103.750000	106	309	0	0	0
RPS5	103.750000	142	273	0	0	0
ZAP1	103.250000	169	244	0	0	0
TIM54	103.250000	169	244	0	0	0
RPL20B	103.000000	127	285	0	0	0
PTR3	102.000000	196	212	0	0	0
CDC14	102.000000	196	212	0	0	0
VMA6	101.250000	156	249	0	0	0
RPS18B	101.250000	126	279	0	0	0
RPL6B	101.250000	156	249	0	0	0
GUP2	100.750000	0	403	0	0	0
COA2	100.750000	0	403	0	0	0
RTA1	100.000000	153	247	0	0	0
RPS0A	100.000000	153	247	0	0	0
YDL007C-A	99.750000	154	245	0	0	0
RPT2	99.750000	154	245	0	0	0
YOL038C-A	99.000000	165	231	0	0	0
RPS15	99.000000	165	231	0	0	0
RPP2A	99.000000	165	231	0	0	0
YIL092W	98.500000	182	212	0	0	0
RSM25	98.500000	182	212	0	0	0
RPS19B	98.500000	138	256	0	0	0
YBL071C-B	97.500000	130	260	0	0	0
RPS8A	97.500000	130	260	0	0	0
KTI11	97.500000	130	260	0	0	0
RPL12B	97.000000	116	272	0	0	0
RPL17B	96.750000	143	244	0	0	0
ATG27	96.750000	143	244	0	0	0
YOR192C-B	96.500000	141	245	0	0	0
YDR034C-D	96.500000	141	245	0	0	0
YCR016W	95.500000	182	200	0	0	0
RPL34A	95.500000	118	264	0	0	0
HMF1	95.500000	118	264	0	0	0
PDS5	95.250000	169	212	0	0	0
YDR034C-C	93.750000	130	245	0	0	0
RXT3	93.750000	151	224	0	0	0
RPL31A	93.750000	151	224	0	0	0
YNL018C	93.500000	130	244	0	0	0
UBC11	93.500000	0	374	0	0	0
RPS24B	93.500000	130	244	0	0	0
RPL43A	93.500000	130	244	0	0	0
PUF2	93.500000	130	244	0	0	0
PUB1	93.500000	130	244	0	0	0
SER1	93.250000	181	192	0	0	0
RPS30B	93.250000	181	192	0	0	0
FYV12	93.250000	181	192	0	0	0
EMP24	92.750000	169	202	0	0	0
RPL34B	92.500000	112	258	0	0	0
RPL12A	92.500000	157	213	0	0	0
MMF1	92.500000	112	258	0	0	0
NUP2	92.250000	160	209	0	0	0
INP2	91.500000	143	223	0	0	0
YVC1	91.000000	182	182	0	0	0
TCB1	91.000000	182	182	0	0	0
RPL8A	91.000000	94	270	0	0	0
RPL7A	91.000000	94	270	0	0	0
TSR4	90.750000	210	153	0	0	0
RPS10B	90.250000	169	192	0	0	0
OST5	90.250000	169	192	0	0	0
MTC3	90.250000	169	192	0	0	0
PRX1	90.000000	106	254	0	0	0
KIP1	90.000000	106	254	0	0	0
RPA135	89.500000	156	202	0	0	0
LEU2	88.750000	181	174	0	0	0
IMD2	88.750000	181	174	0	0	0
UGA4	88.500000	182	172	0	0	0
PEX2	87.250000	196	153	0	0	0
OPT1	87.250000	196	153	0	0	0
CBP1	87.250000	196	153	0	0	0
FAP1	87.000000	156	192	0	0	0
YKL068W-A	86.250000	143	202	0	0	0
HFI1	86.250000	143	202	0	0	0
BBP1	86.250000	143	202	0	0	0
ACO1	85.500000	130	212	0	0	0
CTI6	85.250000	118	223	0	0	0
EOS1	85.000000	138	202	0	0	0
MIM1	84.750000	106	233	0	0	0
MDM38	84.750000	106	233	0	0	0
LAG2	84.750000	106	233	0	0	0
REC8	84.500000	156	182	0	0	0
HAA1	84.500000	156	182	0	0	0
YFR018C	84.250000	165	172	0	0	0
UTP6	84.250000	84	253	0	0	0
RPS18A	84.250000	84	253	0	0	0
RPL42B	84.250000	119	218	0	0	0
RPL36A	84.250000	119	218	0	0	0
FLR1	84.250000	211	126	0	0	0
FAB1	84.250000	165	172	0	0	0
CHS7	84.250000	119	218	0	0	0
EXG1	83.750000	189	146	0	0	0
CYR1	83.750000	143	192	0	0	0
CTK2	83.750000	143	192	0	0	0
YOR289W	83.000000	169	163	0	0	0
YKU80	83.000000	130	202	0	0	0
RPC17	83.000000	130	202	0	0	0
PSH1	83.000000	169	163	0	0	0
MET17	83.000000	0	332	0	0	0
YDR261W-A	82.750000	141	190	0	0	0
PPE1	82.500000	118	212	0	0	0
YLR326W	82.250000	106	223	0	0	0
RPL38	82.250000	106	223	0	0	0
YNL042W-B	82.000000	116	212	0	0	0
PRK1	82.000000	156	172	0	0	0
MSS1	82.000000	156	172	0	0	0
MRPL3	82.000000	156	172	0	0	0
BOP3	82.000000	116	212	0	0	0
BMT5	82.000000	156	172	0	0	0
RAD3	81.500000	182	144	0	0	0
SPO13	81.250000	143	182	0	0	0
SLO1	81.250000	143	182	0	0	0
ISC10	81.250000	143	182	0	0	0
KAE1	80.750000	131	192	0	0	0
YCS4	80.500000	130	192	0	0	0
YKT6	80.000000	118	202	0	0	0
PEX1	80.000000	118	202	0	0	0
HIS2	80.000000	118	202	0	0	0
YBL029W	79.750000	175	144	0	0	0
YBL029C-A	79.750000	175	144	0	0	0
RPS22A	79.750000	146	173	0	0	0
RPL39	79.750000	146	173	0	0	0
RAD7	79.750000	156	163	0	0	0
MPP10	78.750000	189	126	0	0	0
DCD1	78.750000	113	202	0	0	0
YPL060C-A	78.250000	130	183	0	0	0
YJL114W	78.250000	130	183	0	0	0
YHL009W-B	78.250000	130	183	0	0	0
YHL009W-A	78.250000	130	183	0	0	0
YAP3	78.250000	130	183	0	0	0
SCJ1	78.250000	196	117	0	0	0
PMP3	78.250000	178	135	0	0	0
CLU1	78.250000	169	144	0	0	0
BSC2	78.250000	178	135	0	0	0
YGR109W-B	78.000000	147	165	0	0	0
YGR109W-A	78.000000	147	165	0	0	0
SGT2	78.000000	130	182	0	0	0
CLB6	78.000000	147	165	0	0	0
RPS9B	77.500000	103	207	0	0	0
RPL21A	77.500000	103	207	0	0	0
YDL124W	77.250000	156	153	0	0	0
RPS14A	77.250000	156	153	0	0	0
HNT1	77.250000	156	153	0	0	0
CDC48	77.250000	156	153	0	0	0
YKR041W	77.000000	87	221	0	0	0
UTH1	77.000000	87	221	0	0	0
UGO1	77.000000	106	202	0	0	0
RPL27B	77.000000	106	202	0	0	0
PPT1	76.000000	143	161	0	0	0
ASN2	76.000000	143	161	0	0	0
SLU7	75.500000	130	172	0	0	0
SRP102	75.250000	128	173	0	0	0
YKU70	75.000000	118	182	0	0	0
RPS22B	75.000000	118	182	0	0	0
MRPS35	75.000000	118	182	0	0	0
RPS7A	74.750000	106	193	0	0	0
RKI1	74.750000	106	193	0	0	0
YLR410W-B	74.500000	141	157	0	0	0
YGR161W-B	74.500000	141	157	0	0	0
YFL002W-A	74.500000	141	157	0	0	0
YDR210W-B	74.500000	141	157	0	0	0
YCL019W	74.500000	141	157	0	0	0
SSO1	74.500000	106	192	0	0	0
SPR2	74.500000	230	68	0	0	0
SAS5	74.500000	230	68	0	0	0
RAS1	74.500000	106	192	0	0	0
PCL5	74.500000	106	192	0	0	0
CRC1	74.500000	106	192	0	0	0
MRM1	74.250000	297	0	0	0	0
HIS3	74.250000	297	0	0	0	0
DED1	74.250000	297	0	0	0	0
URA4	74.000000	143	153	0	0	0
NPR3	74.000000	143	153	0	0	0
RPL35B	73.500000	143	151	0	0	0
RPL17A	73.250000	61	232	0	0	0
MIC19	73.250000	130	163	0	0	0
DCV1	73.250000	130	163	0	0	0
CRH1	72.250000	116	173	0	0	0
YPL113C	71.750000	143	144	0	0	0
YLR410W-A	71.750000	141	146	0	0	0
YGR161W-A	71.750000	141	146	0	0	0
YFL002W-B	71.750000	141	146	0	0	0
YCL020W	71.750000	141	146	0	0	0
VPH2	71.750000	143	144	0	0	0
SNQ2	71.750000	148	139	0	0	0
SBA1	71.750000	143	144	0	0	0
PEX25	71.750000	143	144	0	0	0
MSH4	71.750000	141	146	0	0	0
PLP2	71.500000	0	286	0	0	0
MRI1	71.500000	167	119	0	0	0
FSH3	71.500000	0	286	0	0	0
DUR1,2	71.000000	161	123	0	0	0
PRT1	70.750000	130	153	0	0	0
PRE10	70.750000	130	153	0	0	0
HOG1	70.750000	140	143	0	0	0
CCW12	70.750000	140	143	0	0	0
HYM1	70.500000	156	126	0	0	0
UTR5	69.750000	0	279	0	0	0
RPS9A	69.500000	116	162	0	0	0
ATP25	69.500000	106	172	0	0	0
DFM1	69.000000	0	276	0	0	0
TAF12	68.500000	130	144	0	0	0
RPS12	66.500000	94	172	0	0	0
RPL1B	66.500000	94	172	0	0	0
RPL1A	66.500000	94	172	0	0	0
MRM2	66.500000	94	172	0	0	0
YPR158W-A	65.500000	134	128	0	0	0
YOR142W-A	65.500000	134	128	0	0	0
YOP1	65.500000	118	144	0	0	0
YMR051C	65.500000	134	128	0	0	0
YMR050C	65.500000	134	128	0	0	0
YML045W-A	65.500000	134	128	0	0	0
YGR161C-C	65.500000	134	128	0	0	0
YER160C	65.500000	134	128	0	0	0
YER159C-A	65.500000	134	128	0	0	0
YDR316W-A	65.500000	134	128	0	0	0
YDR098C-A	65.500000	134	128	0	0	0
YBR012W-A	65.500000	134	128	0	0	0
YJR028W	65.250000	148	113	0	0	0
AST1	65.000000	0	260	0	0	0
COG8	64.250000	94	163	0	0	0
THI20	63.250000	118	135	0	0	0
YPR137C-B	62.500000	137	113	0	0	0
FPR1	62.500000	106	144	0	0	0
YCL021W-A	62.000000	88	160	0	0	0
YDR524C-B	61.750000	130	117	0	0	0
SNA2	61.750000	130	117	0	0	0
RBA50	61.750000	130	117	0	0	0
ISA1	61.250000	92	153	0	0	0
YDL022C-A	61.000000	0	244	0	0	0
DIA3	61.000000	0	244	0	0	0
YDL129W	60.750000	155	88	0	0	0
RPH1	60.250000	106	135	0	0	0
CLB5	60.250000	106	135	0	0	0
YNL054W-A	60.000000	148	92	0	0	0
YRO2	59.500000	130	108	0	0	0
RPS3	59.500000	94	144	0	0	0
ALR1	59.000000	83	153	0	0	0
YBR197C	58.750000	118	117	0	0	0
YBR196C-B	58.750000	118	117	0	0	0
YDR365W-B	58.500000	121	113	0	0	0
YER034W	58.250000	0	233	0	0	0
CDC26	57.750000	0	231	0	0	0
YLR227W-B	57.250000	137	92	0	0	0
RRP7	57.250000	94	135	0	0	0
YSF3	56.000000	224	0	0	0	0
THO2	56.000000	224	0	0	0	0
SRV2	56.000000	224	0	0	0	0
SKN1	55.750000	0	223	0	0	0
YDR170W-A	55.500000	107	115	0	0	0
SEC7	55.500000	107	115	0	0	0
UTP22	55.250000	130	91	0	0	0
RPL36B	54.500000	83	135	0	0	0
PUT4	54.500000	118	100	0	0	0
ISD11	54.500000	83	135	0	0	0
YPR158W-B	53.500000	110	104	0	0	0
YML045W	53.500000	110	104	0	0	0
YDR316W-B	53.500000	110	104	0	0	0
MRPL10	53.500000	214	0	0	0	0
YGR038C-B	53.250000	114	99	0	0	0
RPL9A	53.000000	0	212	0	0	0
GLC7	53.000000	57	155	0	0	0
YCR007C	52.250000	0	209	0	0	0
THI4	52.250000	118	91	0	0	0
SAT4	52.250000	0	209	0	0	0
MGA1	52.250000	83	126	0	0	0
YDR098C-B	51.500000	107	99	0	0	0
PRY1	51.000000	113	91	0	0	0
YJR056C	50.750000	0	203	0	0	0
YOR032W-A	50.500000	94	108	0	0	0
YJL028W	50.500000	94	108	0	0	0
VPS53	50.500000	94	108	0	0	0
SWS2	50.500000	0	202	0	0	0
SSN8	50.500000	94	108	0	0	0
RPS13	50.500000	94	108	0	0	0
ARP10	50.500000	0	202	0	0	0
AIM7	50.500000	94	108	0	0	0
TIM9	50.250000	118	83	0	0	0
RPI1	50.250000	118	83	0	0	0
RHO3	50.250000	118	83	0	0	0
YIL060W	50.000000	0	200	0	0	0
SNP1	50.000000	0	200	0	0	0
ESF1	50.000000	114	86	0	0	0
EFM3	50.000000	83	117	0	0	0
SRF1	49.750000	199	0	0	0	0
RPL41B	49.750000	199	0	0	0	0
WTM2	49.250000	106	91	0	0	0
RPS7B	49.250000	75	122	0	0	0
YML054C-A	49.000000	0	196	0	0	0
SEC11	49.000000	196	0	0	0	0
DAL81	49.000000	196	0	0	0	0
AIR1	49.000000	96	100	0	0	0
FAS1	48.750000	120	75	0	0	0
HST2	48.250000	118	75	0	0	0
YMR230W-A	48.000000	0	192	0	0	0
HAP4	48.000000	0	192	0	0	0
YOR142W-B	47.750000	105	86	0	0	0
YOR192C-A	47.500000	0	190	0	0	0
YDR210W-A	47.500000	0	190	0	0	0
IES6	47.250000	72	117	0	0	0
GLY1	47.250000	72	117	0	0	0
SRL1	45.500000	0	182	0	0	0
ROT2	45.500000	0	182	0	0	0
RIB1	45.500000	182	0	0	0	0
OM14	45.500000	0	182	0	0	0
HEK2	45.500000	182	0	0	0	0
ENV9	45.500000	0	182	0	0	0
CRP1	45.250000	0	181	0	0	0
YMR160W	45.000000	72	108	0	0	0
YJR029W	45.000000	105	75	0	0	0
YHL015W-A	45.000000	72	108	0	0	0
YGR161C-D	45.000000	90	90	0	0	0
YGR027W-B	45.000000	105	75	0	0	0
YBR012W-B	45.000000	90	90	0	0	0
RPS20	45.000000	72	108	0	0	0
DUR3	45.000000	72	108	0	0	0
ATG16	45.000000	72	108	0	0	0
TYW3	44.750000	0	179	0	0	0
YNR071C	44.250000	94	83	0	0	0
RSM26	44.250000	94	83	0	0	0
HXT17	44.250000	94	83	0	0	0
AIM25	44.250000	94	83	0	0	0
YJL077W-B	43.750000	175	0	0	0	0
PRY3	43.750000	175	0	0	0	0
YBR056W	43.000000	0	172	0	0	0
RPT6	43.000000	0	172	0	0	0
PRP6	43.000000	0	172	0	0	0
IGD1	43.000000	0	172	0	0	0
ALG13	43.000000	0	172	0	0	0
UBC6	42.750000	71	100	0	0	0
UBC4	42.750000	71	100	0	0	0
DFR1	42.750000	0	171	0	0	0
YDR262W	42.250000	78	91	0	0	0
YOR394C-A	41.750000	167	0	0	0	0
SSB1	41.500000	0	166	0	0	0
PTP1	41.500000	0	166	0	0	0
GLN1	41.250000	165	0	0	0	0
YGR161W-C	41.000000	85	79	0	0	0
RPL22A	40.750000	0	163	0	0	0
DPH6	40.750000	0	163	0	0	0
CDC42	40.750000	0	163	0	0	0
CAR1	40.750000	0	163	0	0	0
MOT1	40.500000	0	162	0	0	0
YDR210W	39.250000	0	157	0	0	0
YJL206C	39.000000	156	0	0	0	0
NCE103	39.000000	0	156	0	0	0
NCE101	39.000000	156	0	0	0	0
YNL035C	38.500000	0	154	0	0	0
YNL034W	38.500000	0	154	0	0	0
VTA1	38.250000	0	153	0	0	0
TPO1	38.250000	0	153	0	0	0
SWI6	38.250000	0	153	0	0	0
BRE1	38.250000	0	153	0	0	0
YLR297W	38.000000	0	152	0	0	0
YHC1	38.000000	0	152	0	0	0
ALD6	38.000000	152	0	0	0	0
VOA1	37.500000	150	0	0	0	0
VMA21	37.500000	150	0	0	0	0
YFR035C	37.250000	0	149	0	0	0
YER158C	37.250000	0	149	0	0	0
PHO4	37.250000	0	149	0	0	0
BUR6	37.250000	0	149	0	0	0
YNL054W-B	37.000000	148	0	0	0	0
YML053C	37.000000	0	148	0	0	0
HIT1	36.500000	0	146	0	0	0
COG2	36.250000	145	0	0	0	0
UTP14	36.000000	0	144	0	0	0
HCM1	36.000000	0	144	0	0	0
BUD31	36.000000	0	144	0	0	0
VBA2	35.750000	143	0	0	0	0
CRM1	35.750000	143	0	0	0	0
YGL007C-A	35.500000	0	142	0	0	0
PMA1	35.500000	0	142	0	0	0
ANP1	35.500000	0	142	0	0	0
RHB1	35.000000	0	140	0	0	0
TIM21	34.250000	0	137	0	0	0
RPS17B	34.250000	64	73	0	0	0
RPL9B	34.250000	0	137	0	0	0
RPL26B	34.250000	0	137	0	0	0
ADA2	34.250000	64	73	0	0	0
YPR063C	33.750000	0	135	0	0	0
RPL10	33.750000	0	135	0	0	0
ROX1	33.750000	0	135	0	0	0
PTA1	33.750000	0	135	0	0	0
MRPS8	33.750000	0	135	0	0	0
KCC4	33.750000	0	135	0	0	0
ICS2	33.750000	0	135	0	0	0
ERV46	33.750000	0	135	0	0	0
ERP2	33.750000	0	135	0	0	0
BUD20	33.750000	0	135	0	0	0
AVT3	33.750000	0	135	0	0	0
AIM36	33.750000	0	135	0	0	0
AGP1	33.750000	0	135	0	0	0
YPR158C-D	33.500000	134	0	0	0	0
MDV1	33.250000	133	0	0	0	0
LYS20	33.000000	0	132	0	0	0
YGL117W	32.500000	130	0	0	0	0
SRB2	32.500000	130	0	0	0	0
IMA1	32.500000	130	0	0	0	0
SNX4	32.000000	128	0	0	0	0
YLR154C-G	31.750000	66	61	0	0	0
STS1	31.500000	0	126	0	0	0
SQT1	31.500000	0	126	0	0	0
SEN1	31.500000	0	126	0	0	0
RPS26B	31.500000	0	126	0	0	0
RPL5	31.500000	0	126	0	0	0
RPL11A	31.500000	0	126	0	0	0
RAD16	31.500000	0	126	0	0	0
PTP3	31.500000	0	126	0	0	0
PRE2	31.500000	0	126	0	0	0
GMC1	31.500000	0	126	0	0	0
FMP48	31.500000	0	126	0	0	0
CYC8	31.500000	0	126	0	0	0
COX11	31.500000	0	126	0	0	0
COM2	31.500000	0	126	0	0	0
CTR3	31.250000	0	125	0	0	0
ECM11	31.000000	0	124	0	0	0
PMT4	30.000000	0	120	0	0	0
MGM101	30.000000	0	120	0	0	0
LOT5	30.000000	120	0	0	0	0
IMA4	30.000000	0	120	0	0	0
IMA3	30.000000	0	120	0	0	0
HXT9	30.000000	0	120	0	0	0
YNR014W	29.500000	118	0	0	0	0
SMM1	29.500000	118	0	0	0	0
PRE7	29.500000	118	0	0	0	0
PHO91	29.500000	118	0	0	0	0
MNT2	29.500000	118	0	0	0	0
FUI1	29.500000	118	0	0	0	0
DFG5	29.500000	118	0	0	0	0
ADH4	29.500000	118	0	0	0	0
VPS51	29.250000	0	117	0	0	0
TPM1	29.250000	0	117	0	0	0
NIS1	29.250000	0	117	0	0	0
IRS4	29.250000	0	117	0	0	0
HIS4	29.250000	0	117	0	0	0
HHF2	29.250000	0	117	0	0	0
FDH1	29.250000	0	117	0	0	0
CCS1	29.250000	0	117	0	0	0
RPL21B	29.000000	116	0	0	0	0
YER134C	28.000000	0	112	0	0	0
GDI1	28.000000	0	112	0	0	0
YGL235W	27.500000	110	0	0	0	0
HAP2	27.500000	110	0	0	0	0
YRM1	27.000000	0	108	0	0	0
YOR072W-B	27.000000	0	108	0	0	0
YLR283W	27.000000	0	108	0	0	0
YLR278C	27.000000	0	108	0	0	0
YKL096C-B	27.000000	0	108	0	0	0
TMA10	27.000000	0	108	0	0	0
