Target_genes	NUT1|Average	ERX2732447|Unclassified	ERX2732448|Unclassified	STRING
YLR162W	3431.000000	3365	3497	0
YLR161W	3431.000000	3365	3497	0
YLR159W	3431.000000	3365	3497	0
YLR159C-A	3431.000000	3365	3497	0
YLR157C-C	3431.000000	3365	3497	0
YLR156W	3431.000000	3365	3497	0
YLR156C-A	3431.000000	3365	3497	0
YLR154C-H	3431.000000	3365	3497	0
SHH4	3431.000000	3365	3497	0
RRT15	3431.000000	3365	3497	0
PUS5	3431.000000	3365	3497	0
MAS1	3431.000000	3365	3497	0
ASP3-4	3431.000000	3365	3497	0
ASP3-3	3431.000000	3365	3497	0
ASP3-2	3431.000000	3365	3497	0
ASP3-1	3431.000000	3365	3497	0
YNL033W	2609.000000	2411	2807	0
YNL019C	2609.000000	2411	2807	0
SIW14	2609.000000	2411	2807	0
KTR5	2609.000000	2411	2807	0
HIS4	2609.000000	2411	2807	0
HHT2	2609.000000	2411	2807	0
HHF2	2609.000000	2411	2807	0
CRZ1	2609.000000	2411	2807	0
TRP1	2583.000000	2608	2558	0
SOK1	2583.000000	2608	2558	0
SNQ2	2583.000000	2608	2558	0
GAL3	2583.000000	2608	2558	0
RPB2	2576.500000	2596	2557	0
PDR5	2576.500000	2596	2557	0
YPR063C	2434.500000	2223	2646	0
UBA3	2434.500000	2223	2646	0
ROX1	2434.500000	2223	2646	0
JID1	2434.500000	2223	2646	0
ISA2	2434.500000	2223	2646	0
HOS1	2434.500000	2223	2646	0
FCY1	2434.500000	2223	2646	0
ARO7	2434.500000	2223	2646	0
UTR5	2390.000000	2244	2536	0
UTR4	2390.000000	2244	2536	0
SPF1	2390.000000	2244	2536	0
RAD23	2390.000000	2244	2536	0
MTC7	2390.000000	2244	2536	0
MCM3	2390.000000	2244	2536	0
HYP2	2390.000000	2244	2536	0
ANP1	2390.000000	2244	2536	0
YDR524C-B	2347.000000	2108	2586	0
SPS2	2347.000000	2108	2586	0
SPS1	2347.000000	2108	2586	0
SNA2	2347.000000	2108	2586	0
RBA50	2347.000000	2108	2586	0
HLR1	2347.000000	2108	2586	0
AGE1	2347.000000	2108	2586	0
YHR007C-A	2333.000000	2212	2454	0
TDA3	2333.000000	2212	2454	0
STP2	2333.000000	2212	2454	0
SOD2	2333.000000	2212	2454	0
RPL27A	2333.000000	2212	2454	0
ERG11	2333.000000	2212	2454	0
YIL060W	2292.500000	2069	2516	0
YIL055C	2292.500000	2069	2516	0
VHR1	2292.500000	2069	2516	0
SNP1	2292.500000	2069	2516	0
RGI2	2292.500000	2069	2516	0
ARC15	2292.500000	2069	2516	0
SRL1	2220.000000	1723	2717	0
PUS7	2220.000000	1723	2717	0
ESA1	2220.000000	1723	2717	0
ENV9	2220.000000	1723	2717	0
DGA1	2220.000000	1723	2717	0
CLP1	2220.000000	1723	2717	0
APC5	2220.000000	1723	2717	0
SEC21	2183.000000	1939	2427	0
RFC3	2183.000000	1939	2427	0
PUS4	2183.000000	1939	2427	0
PCL1	2183.000000	1939	2427	0
MID1	2183.000000	1939	2427	0
CAF40	2183.000000	1939	2427	0
VMA13	2177.000000	2307	2047	0
TIP41	2177.000000	2307	2047	0
TIF5	2177.000000	2307	2047	0
SPO24	2177.000000	2307	2047	0
GLN1	2177.000000	2307	2047	0
ERV2	2177.000000	2307	2047	0
VPS8	2166.000000	2072	2260	0
SSA1	2166.000000	2072	2260	0
FUN14	2166.000000	2072	2260	0
ERP2	2166.000000	2072	2260	0
ERD2	2166.000000	2072	2260	0
EFB1	2166.000000	2072	2260	0
NTH2	2164.000000	1845	2483	0
HTB2	2164.000000	1845	2483	0
HTB1	2164.000000	1845	2483	0
HTA2	2164.000000	1845	2483	0
ECM15	2164.000000	1845	2483	0
YPF1	2144.000000	1961	2327	0
YKL096C-B	2144.000000	1961	2327	0
YJU3	2144.000000	1961	2327	0
YJU2	2144.000000	1961	2327	0
UTP11	2144.000000	1961	2327	0
MTC2	2144.000000	1961	2327	0
CWP2	2144.000000	1961	2327	0
CWP1	2144.000000	1961	2327	0
TFB1	2131.500000	1737	2526	0
SUM1	2131.500000	1737	2526	0
SRB7	2131.500000	1737	2526	0
PMT7	2131.500000	1737	2526	0
GIC2	2131.500000	1737	2526	0
POL4	2056.500000	1806	2307	0
PGK1	2056.500000	1806	2307	0
ADY2	2056.500000	1806	2307	0
ADP1	2056.500000	1806	2307	0
YAH1	2024.500000	1754	2295	0
VIK1	2024.500000	1754	2295	0
RPL36B	2024.500000	1754	2295	0
GYP5	2024.500000	1754	2295	0
YGL007C-A	2020.000000	1858	2182	0
YGL006W-A	2020.000000	1858	2182	0
PMC1	2020.000000	1858	2182	0
PMA1	2020.000000	1858	2182	0
LEU1	2020.000000	1858	2182	0
STV1	2008.500000	1729	2288	0
SEN15	2008.500000	1729	2288	0
SAM37	2008.500000	1729	2288	0
RNA14	2008.500000	1729	2288	0
FET3	2008.500000	1729	2288	0
BUB2	2008.500000	1729	2288	0
AAC1	2008.500000	1729	2288	0
RPB9	1961.500000	1737	2186	0
NPY1	1961.500000	1737	2186	0
MPS2	1961.500000	1737	2186	0
MNP1	1961.500000	1737	2186	0
HSF1	1961.500000	1737	2186	0
AFT1	1961.500000	1737	2186	0
YIR018C-A	1928.000000	1741	2115	0
YIR016W	1928.000000	1741	2115	0
YAP5	1928.000000	1741	2115	0
RPR2	1928.000000	1741	2115	0
MET28	1928.000000	1741	2115	0
YLR108C	1918.000000	1956	1880	0
HOG1	1918.000000	1956	1880	0
CCW12	1918.000000	1956	1880	0
AHP1	1918.000000	1956	1880	0
YPR158C-C	1916.500000	1718	2115	0
YPL257W-A	1916.500000	1718	2115	0
YOL103W-A	1916.500000	1718	2115	0
YML040W	1916.500000	1718	2115	0
YLR256W-A	1916.500000	1718	2115	0
YLR227W-A	1916.500000	1718	2115	0
YLR157C-A	1916.500000	1718	2115	0
YJR026W	1916.500000	1718	2115	0
YGR038C-A	1916.500000	1718	2115	0
YER137C-A	1916.500000	1718	2115	0
YDR365W-A	1916.500000	1718	2115	0
YDR261C-C	1916.500000	1718	2115	0
YDL183C	1884.000000	1576	2192	0
YDL180W	1884.000000	1576	2192	0
RPL41A	1884.000000	1576	2192	0
LYS20	1884.000000	1576	2192	0
INH1	1884.000000	1576	2192	0
YPL257W	1858.500000	1535	2182	0
YER138W-A	1858.500000	1535	2182	0
HFI1	1858.500000	1535	2182	0
CLN2	1858.500000	1535	2182	0
BBP1	1858.500000	1535	2182	0
YKR045C	1846.500000	1754	1939	0
YKR041W	1846.500000	1754	1939	0
UTH1	1846.500000	1754	1939	0
UIP5	1846.500000	1754	1939	0
SHB17	1846.500000	1754	1939	0
GAP1	1846.500000	1754	1939	0
YPR158W-A	1845.000000	1718	1972	0
YOR142W-A	1845.000000	1718	1972	0
YMR051C	1845.000000	1718	1972	0
YML045W-A	1845.000000	1718	1972	0
YGR161C-C	1845.000000	1718	1972	0
YER159C-A	1845.000000	1718	1972	0
YDR316W-A	1845.000000	1718	1972	0
YDR098C-A	1845.000000	1718	1972	0
YBR012W-A	1845.000000	1718	1972	0
VPS62	1818.000000	1553	2083	0
SKN1	1818.000000	1553	2083	0
CBF2	1818.000000	1553	2083	0
BTN2	1818.000000	1553	2083	0
YHR214C-E	1810.000000	1718	1902	0
YHR214C-D	1810.000000	1718	1902	0
YHR214C-C	1810.000000	1718	1902	0
YHR214C-B	1810.000000	1718	1902	0
YER160C	1810.000000	1718	1902	0
PHO12	1810.000000	1718	1902	0
PHO11	1810.000000	1718	1902	0
IMD2	1810.000000	1718	1902	0
VPS28	1798.000000	1493	2103	0
TIM50	1798.000000	1493	2103	0
MFM1	1798.000000	1493	2103	0
CWC27	1798.000000	1493	2103	0
ALD6	1798.000000	1493	2103	0
YGR027W-A	1781.500000	1448	2115	0
ZPR1	1776.500000	1379	2174	0
YGR210C	1776.500000	1379	2174	0
TRX2	1776.500000	1379	2174	0
SLI1	1776.500000	1379	2174	0
SER2	1776.500000	1379	2174	0
RTA1	1776.500000	1379	2174	0
MVB12	1776.500000	1379	2174	0
CIR1	1776.500000	1379	2174	0
YPR137C-A	1773.500000	1432	2115	0
YAR010C	1773.500000	1432	2115	0
YDR261C-D	1771.000000	1427	2115	0
YGR161C-D	1760.500000	1549	1972	0
YBR012W-B	1760.500000	1549	1972	0
PPA2	1760.500000	1549	1972	0
IPP1	1760.500000	1549	1972	0
HHT1	1760.500000	1549	1972	0
HHF1	1760.500000	1549	1972	0
FLR1	1760.500000	1549	1972	0
DSF2	1760.500000	1549	1972	0
YPL257W-B	1742.500000	1370	2115	0
YOL103W-B	1742.500000	1370	2115	0
YML039W	1742.500000	1370	2115	0
YLR157C-B	1742.500000	1370	2115	0
YJR027W	1742.500000	1370	2115	0
YER138C	1742.500000	1370	2115	0
YDR365W-B	1678.000000	1394	1962	0
SEM1	1674.500000	1387	1962	0
ESF1	1674.500000	1387	1962	0
CDC40	1674.500000	1387	1962	0
YPR137C-B	1662.000000	1448	1876	0
YLR227W-B	1662.000000	1448	1876	0
YJR028W	1662.000000	1448	1876	0
YNL054W-A	1654.000000	1432	1876	0
YPR159C-A	1634.000000	1394	1874	0
YPR158C-D	1634.000000	1394	1874	0
KRE6	1634.000000	1394	1874	0
GPH1	1634.000000	1394	1874	0
YJR029W	1627.500000	1432	1823	0
YGR027W-B	1627.500000	1432	1823	0
URE2	1626.000000	1395	1857	0
PDR16	1626.000000	1395	1857	0
JJJ1	1626.000000	1395	1857	0
ELA1	1626.000000	1395	1857	0
CSL4	1626.000000	1395	1857	0
YGR026W	1625.000000	1427	1823	0
THG1	1625.000000	1427	1823	0
RPS25A	1625.000000	1427	1823	0
YLR225C	1617.000000	1448	1786	0
BUR2	1617.000000	1448	1786	0
ADY4	1617.000000	1448	1786	0
YMR253C	1613.000000	1446	1780	0
YMR247W-A	1613.000000	1446	1780	0
HOR7	1613.000000	1446	1780	0
GTO3	1613.000000	1446	1780	0
GFD1	1613.000000	1446	1780	0
GAD1	1613.000000	1446	1780	0
COX7	1613.000000	1446	1780	0
YPR158W-B	1610.000000	1296	1924	0
YML045W	1610.000000	1296	1924	0
YDR316W-B	1610.000000	1296	1924	0
PRP39	1610.000000	1296	1924	0
PRM6	1610.000000	1296	1924	0
VRP1	1605.500000	1263	1948	0
SPO77	1605.500000	1263	1948	0
RPP0	1605.500000	1263	1948	0
FKS1	1605.500000	1263	1948	0
YKL107W	1604.500000	1199	2010	0
SLD2	1604.500000	1199	2010	0
KTI12	1604.500000	1199	2010	0
HAP4	1604.500000	1199	2010	0
ABF1	1604.500000	1199	2010	0
YGR038C-B	1602.500000	1321	1884	0
HAP1	1602.500000	1394	1811	0
TAZ1	1598.500000	1321	1876	0
MEP3	1598.500000	1321	1876	0
LOA1	1598.500000	1321	1876	0
VTI1	1579.500000	1177	1982	0
ROT1	1579.500000	1177	1982	0
RAD14	1579.500000	1177	1982	0
CLN1	1579.500000	1177	1982	0
CIK1	1579.500000	1177	1982	0
YDR098C-B	1571.000000	1258	1884	0
TVP15	1571.000000	1258	1884	0
BMH2	1571.000000	1258	1884	0
TKL2	1547.000000	1338	1756	0
TEF2	1547.000000	1338	1756	0
TEF1	1547.000000	1338	1756	0
MUD1	1547.000000	1338	1756	0
LYS2	1547.000000	1338	1756	0
CBP6	1547.000000	1338	1756	0
YOR316C-A	1545.500000	1330	1761	0
SPS4	1545.500000	1330	1761	0
SFG1	1545.500000	1330	1761	0
RPL20B	1545.500000	1330	1761	0
FAA1	1545.500000	1330	1761	0
DGK1	1545.500000	1330	1761	0
COT1	1545.500000	1330	1761	0
YDR262W	1539.500000	1310	1769	0
DIN7	1539.500000	1310	1769	0
RTR1	1536.000000	1289	1783	0
EMP65	1536.000000	1289	1783	0
COX15	1536.000000	1289	1783	0
UPC2	1531.500000	1092	1971	0
AHA1	1531.500000	1092	1971	0
ADR1	1531.500000	1092	1971	0
YAR009C	1511.000000	1220	1802	0
BUD14	1511.000000	1220	1802	0
ADE1	1511.000000	1220	1802	0
YDL129W	1496.000000	1258	1734	0
VCX1	1496.000000	1258	1734	0
RPP1B	1496.000000	1258	1734	0
PCL2	1496.000000	1258	1734	0
HNT1	1496.000000	1258	1734	0
CDC48	1496.000000	1258	1734	0
YNR077C	1491.500000	1175	1808	0
YNR075C-A	1491.500000	1175	1808	0
PAU6	1491.500000	1175	1808	0
PAU18	1491.500000	1175	1808	0
COS10	1491.500000	1175	1808	0
RAD34	1484.000000	1209	1759	0
OMS1	1484.000000	1209	1759	0
IPK1	1484.000000	1209	1759	0
SVF1	1481.000000	1437	1525	0
MRP1	1481.000000	1437	1525	0
HXT7	1481.000000	1437	1525	0
HXT6	1481.000000	1437	1525	0
HXT3	1481.000000	1437	1525	0
TCP1	1478.000000	1207	1749	0
GCD6	1478.000000	1207	1749	0
UBC1	1477.000000	1096	1858	0
SDS23	1477.000000	1096	1858	0
RAD6	1477.000000	1096	1858	0
PRM8	1477.000000	1096	1858	0
OLE1	1477.000000	1096	1858	0
GEP7	1477.000000	1096	1858	0
ERV14	1477.000000	1096	1858	0
SPR3	1472.000000	1028	1916	0
PEF1	1472.000000	1028	1916	0
LST7	1472.000000	1028	1916	0
ERG25	1472.000000	1028	1916	0
XKS1	1469.000000	1298	1640	0
TDH3	1469.000000	1298	1640	0
SKI6	1469.000000	1298	1640	0
PDX1	1469.000000	1298	1640	0
HIP1	1469.000000	1298	1640	0
YEL043W	1456.000000	1276	1636	0
TCA17	1456.000000	1276	1636	0
IES6	1456.000000	1276	1636	0
GLY1	1456.000000	1276	1636	0
GDA1	1456.000000	1276	1636	0
FRD1	1456.000000	1276	1636	0
YMR050C	1451.000000	1236	1666	0
YLR035C-A	1451.000000	1236	1666	0
VPS71	1448.500000	1249	1648	0
RRN11	1448.500000	1249	1648	0
CAT2	1448.500000	1249	1648	0
SPT2	1445.000000	1224	1666	0
RAD4	1445.000000	1224	1666	0
SPO20	1434.000000	1290	1578	0
SOK2	1434.000000	1290	1578	0
ERG5	1434.000000	1290	1578	0
THI21	1424.000000	1171	1677	0
APM1	1424.000000	1171	1677	0
UBC8	1421.000000	1293	1549	0
UBC4	1421.000000	1293	1549	0
UBC12	1421.000000	1293	1549	0
UBC11	1421.000000	1293	1549	0
TEC1	1421.000000	1293	1549	0
SPT7	1421.000000	1293	1549	0
MIS1	1421.000000	1293	1549	0
YLR053C	1418.500000	1085	1752	0
SPT8	1418.500000	1085	1752	0
OSW2	1418.500000	1085	1752	0
MNL2	1418.500000	1085	1752	0
ERG3	1418.500000	1085	1752	0
YLR036C	1404.000000	1236	1572	0
PAU23	1404.000000	1236	1572	0
COX12	1404.000000	1236	1572	0
SLI15	1395.000000	1252	1538	0
IFA38	1395.000000	1252	1538	0
ICS2	1395.000000	1252	1538	0
CDC28	1395.000000	1252	1538	0
AMN1	1395.000000	1252	1538	0
YOR142W-B	1388.500000	1131	1646	0
YGK3	1388.500000	1144	1633	0
TRM13	1388.500000	1144	1633	0
TRM11	1388.500000	1144	1633	0
RPL25	1388.500000	1144	1633	0
RPL23A	1388.500000	1144	1633	0
MSI1	1388.500000	1144	1633	0
MDH2	1388.500000	1144	1633	0
LSC1	1388.500000	1131	1646	0
HRP1	1388.500000	1144	1633	0
ARP8	1388.500000	1131	1646	0
TES1	1371.000000	1111	1631	0
REC107	1371.000000	1111	1631	0
MDE1	1371.000000	1111	1631	0
LSM8	1371.000000	1111	1631	0
BNA1	1371.000000	1111	1631	0
TOP1	1368.500000	851	1886	0
SIN3	1368.500000	851	1886	0
RPB11	1368.500000	851	1886	0
RCL1	1368.500000	851	1886	0
MDM12	1368.500000	851	1886	0
CSI2	1368.500000	851	1886	0
COQ10	1368.500000	851	1886	0
TPO3	1353.000000	1139	1567	0
TDA6	1353.000000	1139	1567	0
CUR1	1353.000000	1139	1567	0
WSC3	1351.000000	1115	1587	0
NDJ1	1351.000000	1115	1587	0
TIF34	1348.000000	851	1845	0
SWP1	1348.000000	851	1845	0
RPS16A	1348.000000	851	1845	0
NDE1	1348.000000	851	1845	0
YRB1	1346.000000	821	1871	0
YDR003W-A	1346.000000	821	1871	0
RMD1	1346.000000	821	1871	0
RCR2	1346.000000	821	1871	0
NTH1	1346.000000	821	1871	0
NHP10	1346.000000	821	1871	0
MCD1	1346.000000	821	1871	0
UBP5	1292.000000	1025	1559	0
SPT15	1292.000000	1025	1559	0
SCC4	1292.000000	1025	1559	0
LSM5	1292.000000	1025	1559	0
FTR1	1292.000000	1025	1559	0
STB2	1291.500000	1080	1503	0
FAR3	1291.500000	1080	1503	0
YML133C	1289.500000	987	1592	0
YLL066C	1289.500000	987	1592	0
YHR219W	1289.500000	987	1592	0
YHR218W	1289.500000	987	1592	0
YFL068W	1289.500000	987	1592	0
YFL066C	1289.500000	987	1592	0
YER190C-B	1289.500000	987	1592	0
YBL112C	1289.500000	987	1592	0
YBL111C	1289.500000	987	1592	0
TIF4631	1263.500000	997	1530	0
GTR2	1263.500000	997	1530	0
YRB2	1258.000000	0	2516	0
TPS2	1251.500000	985	1518	0
SNF11	1251.500000	985	1518	0
PPH3	1251.500000	985	1518	0
PAA1	1251.500000	985	1518	0
IPT1	1251.500000	985	1518	0
FMP16	1251.500000	985	1518	0
DOA4	1251.500000	985	1518	0
YGR146C-A	1250.000000	995	1505	0
THI4	1250.000000	995	1505	0
RPL24B	1250.000000	995	1505	0
NAT2	1250.000000	995	1505	0
ENP2	1250.000000	995	1505	0
ECL1	1250.000000	995	1505	0
TYE7	1248.000000	1094	1402	0
REV1	1248.000000	1094	1402	0
DIA4	1227.000000	0	2454	0
YPT11	1220.500000	885	1556	0
TRF5	1220.500000	885	1556	0
TOS6	1220.500000	885	1556	0
RPS19B	1220.500000	885	1556	0
RPL18B	1220.500000	885	1556	0
CLA4	1220.500000	885	1556	0
HTS1	1218.500000	1022	1415	0
ARP7	1218.500000	1022	1415	0
YGR035W-A	1206.000000	1108	1304	0
YGR035C	1206.000000	1108	1304	0
TIM21	1206.000000	1108	1304	0
RPL26B	1206.000000	1108	1304	0
ORM1	1206.000000	1108	1304	0
CAX4	1206.000000	1108	1304	0
ACB1	1206.000000	1108	1304	0
YHB1	1195.000000	1010	1380	0
SPG1	1195.000000	1010	1380	0
PHO81	1195.000000	1010	1380	0
MIC26	1195.000000	1010	1380	0
SCW10	1194.500000	857	1532	0
FKS3	1194.500000	857	1532	0
VPS13	1183.500000	793	1574	0
UBI4	1183.500000	793	1574	0
RUB1	1183.500000	793	1574	0
RPS27A	1183.500000	793	1574	0
PRP19	1183.500000	793	1574	0
GRC3	1183.500000	793	1574	0
ENT4	1183.500000	793	1574	0
REX3	1172.500000	900	1445	0
SSA2	1170.000000	949	1391	0
SPA2	1170.000000	949	1391	0
POM33	1170.000000	949	1391	0
PAU17	1170.000000	949	1391	0
HIF1	1170.000000	949	1391	0
YBR063C	1149.500000	878	1421	0
TIP1	1149.500000	878	1421	0
NRG2	1149.500000	878	1421	0
ECM2	1149.500000	878	1421	0
BAP2	1149.500000	878	1421	0
YDR222W	1132.500000	769	1496	0
SIR4	1132.500000	769	1496	0
HTA1	1132.500000	769	1496	0
CRF1	1132.500000	769	1496	0
ADK1	1132.500000	769	1496	0
YNL058C	1099.000000	899	1299	0
YNL054W-B	1099.000000	899	1299	0
POR1	1099.000000	899	1299	0
OCA2	1099.000000	899	1299	0
ARP5	1099.000000	899	1299	0
RPN4	1098.000000	899	1297	0
OSH2	1098.000000	899	1297	0
GPM2	1098.000000	899	1297	0
GPD1	1098.000000	899	1297	0
PCL9	1096.000000	0	2192	0
UBX4	1081.000000	941	1221	0
TVP18	1081.000000	941	1221	0
NAT4	1081.000000	941	1221	0
MOT3	1081.000000	941	1221	0
IRC21	1081.000000	941	1221	0
AVO2	1081.000000	941	1221	0
ABF2	1081.000000	941	1221	0
PYK2	1058.500000	828	1289	0
PUT4	1058.500000	828	1289	0
CIN1	1058.500000	828	1289	0
YPL264C	1045.000000	780	1310	0
DIP5	1045.000000	780	1310	0
DIM1	1045.000000	780	1310	0
ACM1	1045.000000	780	1310	0
YMR046C	1042.000000	766	1318	0
YMR045C	1042.000000	766	1318	0
YBL005W-B	1042.000000	766	1318	0
YBL005W-A	1042.000000	766	1318	0
NUP116	1042.000000	766	1318	0
CSM3	1042.000000	766	1318	0
TRE1	1029.500000	901	1158	0
SPT14	1029.500000	901	1158	0
CUP9	1029.500000	901	1158	0
CBC2	1029.500000	901	1158	0
YDR514C	1018.000000	734	1302	0
SMT3	1018.000000	734	1302	0
SLF1	1018.000000	734	1302	0
SDH7	1018.000000	734	1302	0
GRX2	1018.000000	734	1302	0
GNP1	1018.000000	734	1302	0
GIN4	1018.000000	734	1302	0
EMI1	1018.000000	734	1302	0
YCL021W-A	1016.500000	746	1287	0
KCC4	1016.500000	746	1287	0
HBN1	1016.500000	746	1287	0
FRM2	1016.500000	746	1287	0
AGP1	1016.500000	746	1287	0
RAD27	1005.000000	0	2010	0
YPL108W	1003.000000	637	1369	0
YCR007C	1003.000000	668	1338	0
YCP4	1003.000000	668	1338	0
SYH1	1003.000000	637	1369	0
SSE1	1003.000000	637	1369	0
MSD1	1003.000000	637	1369	0
MRPL32	1003.000000	668	1338	0
CIT2	1003.000000	668	1338	0
CDC10	1003.000000	668	1338	0
SRP40	993.500000	737	1250	0
SRL3	993.500000	737	1250	0
RPL40B	993.500000	737	1250	0
PTR2	993.500000	737	1250	0
MLP1	993.500000	737	1250	0
TPO1	960.500000	861	1060	0
ISA1	960.500000	861	1060	0
HSP104	960.500000	861	1060	0
GPI13	960.500000	861	1060	0
FRA1	960.500000	861	1060	0
YPR147C	945.000000	842	1048	0
YPR145C-A	945.000000	842	1048	0
RRP15	945.000000	842	1048	0
NOC4	945.000000	842	1048	0
KAR3	945.000000	842	1048	0
ASN2	945.000000	842	1048	0
ASN1	945.000000	842	1048	0
TRP5	932.500000	667	1198	0
SCW11	932.500000	667	1198	0
RPL30	932.500000	667	1198	0
CWH41	932.500000	667	1198	0
CGR1	932.500000	667	1198	0
YET2	914.500000	668	1161	0
SUB1	914.500000	668	1161	0
MSN2	914.500000	668	1161	0
MIH1	914.500000	668	1161	0
CCS1	914.500000	668	1161	0
ARA2	914.500000	668	1161	0
VPS41	911.000000	608	1214	0
TFB5	911.000000	608	1214	0
SHU2	911.000000	608	1214	0
SED1	911.000000	608	1214	0
RAD55	911.000000	608	1214	0
PPX1	911.000000	608	1214	0
PET100	911.000000	608	1214	0
YIH1	901.500000	562	1241	0
TAH1	901.500000	562	1241	0
RAD18	901.500000	562	1241	0
HCM1	901.500000	562	1241	0
BUD31	901.500000	562	1241	0
YDR131C	863.000000	648	1078	0
PSA1	828.500000	712	945	0
PBP4	828.500000	712	945	0
MCH1	828.500000	712	945	0
MBP1	828.500000	712	945	0
CYT1	828.500000	712	945	0
PAU9	818.000000	0	1636	0
URA1	807.500000	610	1005	0
JEN1	807.500000	610	1005	0
SIM1	807.000000	420	1194	0
QDR2	807.000000	420	1194	0
POG1	807.000000	420	1194	0
AYR1	807.000000	420	1194	0
YPR203W	796.000000	599	993	0
YHL050C	796.000000	599	993	0
YHL049C	796.000000	599	993	0
YFL065C	796.000000	599	993	0
YER189W	796.000000	599	993	0
AYT1	796.000000	599	993	0
TMC1	793.000000	803	783	0
RSB1	793.000000	803	783	0
RAT1	793.000000	803	783	0
ETT1	793.000000	803	783	0
SYM1	787.000000	717	857	0
NDL1	787.000000	717	857	0
MCP2	787.000000	717	857	0
ZEO1	786.500000	652	921	0
YOL107W	786.500000	652	921	0
SHR5	786.500000	652	921	0
MSB4	786.500000	652	921	0
MDY2	786.500000	652	921	0
INO4	786.500000	652	921	0
YPT52	777.000000	474	1080	0
YKR015C	777.000000	474	1080	0
YKR011C	777.000000	474	1080	0
YAP6	777.000000	495	1059	0
TOF2	777.000000	474	1080	0
SWM1	777.000000	495	1059	0
RKM4	777.000000	495	1059	0
PRY2	777.000000	474	1080	0
HSP78	777.000000	495	1059	0
EXG2	777.000000	495	1059	0
CTA1	777.000000	495	1059	0
YOR342C	750.000000	537	963	0
YOR192C-B	750.000000	537	963	0
YDR210W-B	750.000000	537	963	0
YDR210W-A	750.000000	537	963	0
YEA6	745.500000	767	724	0
MIT1	745.500000	767	724	0
GCN4	745.500000	767	724	0
UBC6	727.500000	484	971	0
SSA4	727.500000	484	971	0
RTT105	727.500000	484	971	0
RPS8B	727.500000	484	971	0
AST2	727.500000	484	971	0
YNL284C-B	723.500000	500	947	0
YNL284C-A	723.500000	500	947	0
WSC2	723.500000	500	947	0
SNU71	723.500000	367	1080	0
NMA2	723.500000	367	1080	0
MSB2	723.500000	367	1080	0
MRPL10	723.500000	500	947	0
ACO2	716.000000	431	1001	0
ACO1	716.000000	431	1001	0
WAR1	682.500000	504	861	0
RPL6A	682.500000	504	861	0
HMG2	682.500000	504	861	0
HMG1	682.500000	504	861	0
FPR3	682.500000	504	861	0
SLM4	679.500000	479	880	0
ECM8	679.500000	479	880	0
ECM33	679.500000	479	880	0
YBL044W	674.000000	450	898	0
URA7	674.000000	450	898	0
PRE7	674.000000	450	898	0
FUI1	674.000000	450	898	0
ECM13	674.000000	450	898	0
COR1	674.000000	450	898	0
YOL057W	671.500000	461	882	0
PRS5	671.500000	461	882	0
MAM3	671.500000	461	882	0
GPD2	671.500000	461	882	0
ARG1	671.500000	461	882	0
APM4	671.500000	461	882	0
PAU5	663.500000	447	880	0
GAT1	663.500000	447	880	0
FRS2	663.500000	447	880	0
BUD27	663.500000	447	880	0
YDR170W-A	656.000000	544	768	0
SUP35	656.000000	544	768	0
SEC7	656.000000	544	768	0
HSP42	656.000000	544	768	0
ARG80	656.000000	151	1161	0
REC114	654.500000	409	900	0
PSO2	654.500000	409	900	0
JLP2	654.500000	409	900	0
GID8	654.500000	409	900	0
GAT2	654.500000	409	900	0
ERG29	654.500000	409	900	0
CIN4	654.500000	409	900	0
RPL15B	652.500000	552	753	0
PKR1	652.500000	552	753	0
EPO1	652.500000	552	753	0
ADE17	652.500000	552	753	0
SPP1	640.500000	353	928	0
RDS2	640.500000	353	928	0
ODC1	640.500000	353	928	0
ISU1	640.500000	353	928	0
GIP3	640.500000	353	928	0
COX11	640.500000	353	928	0
PDR3	640.000000	451	829	0
LDB7	640.000000	451	829	0
YER137C	633.000000	468	798	0
YER134C	633.000000	468	798	0
GDI1	633.000000	468	798	0
YJR149W	629.500000	432	827	0
YJR146W	629.500000	432	827	0
RPS4A	629.500000	432	827	0
PMT4	629.500000	432	827	0
MGM101	629.500000	432	827	0
HMS2	629.500000	432	827	0
DAN1	629.500000	432	827	0
BAT2	629.500000	432	827	0
YNR061C	618.500000	733	504	0
MNT4	618.500000	733	504	0
FRE4	618.500000	733	504	0
KGD1	597.000000	0	1194	0
SIS1	593.500000	389	798	0
MRP7	593.500000	389	798	0
LST8	593.500000	389	798	0
IDP3	593.500000	389	798	0
IDH1	593.500000	389	798	0
HRB1	593.500000	389	798	0
ASI3	593.500000	389	798	0
MET17	575.500000	378	773	0
HRI1	575.500000	378	773	0
EXG1	575.500000	378	773	0
YOX1	570.000000	302	838	0
YML6	570.000000	302	838	0
USA1	570.000000	302	838	0
TSA1	570.000000	302	838	0
RPS18B	570.000000	302	838	0
RCF1	570.000000	302	838	0
YEF1	567.500000	415	720	0
UTR2	567.500000	415	720	0
CYC7	567.500000	415	720	0
SPB1	557.000000	454	660	0
RDT1	557.000000	454	660	0
PRD1	557.000000	454	660	0
