Target_genes	HSF1|Average	SRX5521499|Unclassified	SRX5521504|Unclassified	SRX5521509|Unclassified	SRX3531161|VDY2688	SRX3531162|VDY2688	STRING
VPS13	1410.800000	0	1822	2180	3052	0	0
UBI4	1410.800000	0	1822	2180	3052	0	0
RUB1	1410.800000	0	1822	2180	3052	0	0
RPS27A	1410.800000	0	1822	2180	3052	0	0
PRP19	1410.800000	0	1822	2180	3052	0	0
GRC3	1410.800000	0	1822	2180	3052	0	0
ENT4	1410.800000	0	1822	2180	3052	0	0
RPN4	1360.200000	0	1668	2008	3125	0	0
OSH2	1360.200000	0	1668	2008	3125	0	0
GPM2	1360.200000	0	1668	2008	3125	0	0
GPD1	1360.200000	0	1668	2008	3125	0	0
YAH1	1344.400000	0	1890	2009	2823	0	0
VIK1	1344.400000	0	1890	2009	2823	0	0
RPL36B	1344.400000	0	1890	2009	2823	0	0
GYP5	1344.400000	0	1890	2009	2823	0	0
YAP6	1309.400000	0	1663	2235	2649	0	0
SWM1	1309.400000	0	1663	2235	2649	0	0
RKM4	1309.400000	0	1663	2235	2649	0	0
HSP78	1309.400000	0	1663	2235	2649	0	0
EXG2	1309.400000	0	1663	2235	2649	0	0
CTA1	1309.400000	0	1663	2235	2649	0	0
ZPR1	1288.600000	0	1726	2010	2707	0	0
YGR210C	1288.600000	0	1726	2010	2707	0	0
TRX2	1288.600000	0	1726	2010	2707	0	0
SLI1	1288.600000	0	1726	2010	2707	0	0
SER2	1288.600000	0	1726	2010	2707	0	0
RTA1	1288.600000	0	1726	2010	2707	0	0
MVB12	1288.600000	0	1726	2010	2707	0	0
CIR1	1288.600000	0	1726	2010	2707	0	0
TPM1	1286.400000	0	1803	1749	2880	0	0
SWS2	1286.400000	0	1803	1749	2880	0	0
NIS1	1286.400000	0	1803	1749	2880	0	0
MKS1	1286.400000	0	1803	1749	2880	0	0
IMP4	1286.400000	0	1803	1749	2880	0	0
EOS1	1286.400000	0	1803	1749	2880	0	0
APJ1	1286.400000	0	1803	1749	2880	0	0
UBC6	1285.200000	0	1858	1599	2969	0	0
SSA4	1285.200000	0	1858	1599	2969	0	0
RTT105	1285.200000	0	1858	1599	2969	0	0
RPS8B	1285.200000	0	1858	1599	2969	0	0
AST2	1285.200000	0	1858	1599	2969	0	0
YDR170W-A	1270.200000	0	1792	1728	2831	0	0
SUP35	1270.200000	0	1792	1728	2831	0	0
SEC7	1270.200000	0	1792	1728	2831	0	0
HSP42	1270.200000	0	1792	1728	2831	0	0
YPL108W	1262.200000	0	1667	1612	3032	0	0
SYH1	1262.200000	0	1667	1612	3032	0	0
SSE1	1262.200000	0	1667	1612	3032	0	0
MSD1	1262.200000	0	1667	1612	3032	0	0
YMC2	1239.600000	0	1826	1630	2742	0	0
SIF2	1239.600000	0	1826	1630	2742	0	0
MMS4	1239.600000	0	1826	1630	2742	0	0
FES1	1239.600000	0	1826	1630	2742	0	0
EXO84	1239.600000	0	1826	1630	2742	0	0
YOR302W	1237.400000	0	1616	2205	2366	0	0
TIM18	1237.400000	0	1616	2205	2366	0	0
RAX1	1237.400000	0	1616	2205	2366	0	0
MUM3	1237.400000	0	1616	2205	2366	0	0
MBF1	1237.400000	0	1616	2205	2366	0	0
CPA1	1237.400000	0	1616	2205	2366	0	0
BUD7	1237.400000	0	1616	2205	2366	0	0
YMR253C	1232.800000	0	1666	1579	2919	0	0
YMR247W-A	1232.800000	0	1666	1579	2919	0	0
HOR7	1232.800000	0	1666	1579	2919	0	0
GTO3	1232.800000	0	1666	1579	2919	0	0
GFD1	1232.800000	0	1666	1579	2919	0	0
GAD1	1232.800000	0	1666	1579	2919	0	0
COX7	1232.800000	0	1666	1579	2919	0	0
TAD2	1225.600000	0	1576	1852	2700	0	0
SNX4	1225.600000	0	1576	1852	2700	0	0
KAR2	1225.600000	0	1576	1852	2700	0	0
IRC18	1225.600000	0	1576	1852	2700	0	0
HCA4	1225.600000	0	1576	1852	2700	0	0
YOR019W	1224.000000	0	1717	1622	2781	0	0
SFM1	1224.000000	0	1717	1622	2781	0	0
HSP10	1224.000000	0	1717	1622	2781	0	0
UPC2	1213.400000	0	1460	1851	2756	0	0
TCP1	1213.400000	0	1460	1851	2756	0	0
AHA1	1213.400000	0	1460	1851	2756	0	0
ADR1	1213.400000	0	1460	1851	2756	0	0
YPT6	1211.200000	0	1596	1394	3066	0	0
VPS63	1211.200000	0	1596	1394	3066	0	0
TMA7	1211.200000	0	1596	1394	3066	0	0
RED1	1211.200000	0	1596	1394	3066	0	0
LCB5	1211.200000	0	1596	1394	3066	0	0
HSP60	1211.200000	0	1596	1394	3066	0	0
GSY2	1211.200000	0	1596	1394	3066	0	0
MSC3	1198.800000	0	1664	1301	3029	0	0
FRE1	1198.800000	0	1664	1301	3029	0	0
CPR6	1198.800000	0	1664	1301	3029	0	0
COA4	1198.800000	0	1664	1301	3029	0	0
CDC123	1198.800000	0	1664	1301	3029	0	0
CCC1	1198.800000	0	1664	1301	3029	0	0
SIS1	1196.600000	0	1668	2230	2085	0	0
MRP7	1196.600000	0	1668	2230	2085	0	0
LST8	1196.600000	0	1668	2230	2085	0	0
IDP3	1196.600000	0	1668	2230	2085	0	0
IDH1	1196.600000	0	1668	2230	2085	0	0
HRB1	1196.600000	0	1668	2230	2085	0	0
ASI3	1196.600000	0	1668	2230	2085	0	0
PDR18	1170.800000	0	1698	1218	2938	0	0
DSE4	1170.800000	0	1698	1218	2938	0	0
BSC5	1170.800000	0	1698	1218	2938	0	0
VPS62	1159.000000	0	1503	2147	2145	0	0
SKN1	1159.000000	0	1503	2147	2145	0	0
CBF2	1159.000000	0	1503	2147	2145	0	0
BTN2	1159.000000	0	1503	2147	2145	0	0
VPS55	1157.400000	0	1694	1844	2249	0	0
TAH11	1157.400000	0	1694	1844	2249	0	0
SSC1	1157.400000	0	1694	1844	2249	0	0
POL32	1157.400000	0	1694	1844	2249	0	0
CYC1	1157.400000	0	1694	1844	2249	0	0
ANB1	1157.400000	0	1694	1844	2249	0	0
STI1	1155.000000	0	1604	1750	2421	0	0
HST3	1155.000000	0	1604	1750	2421	0	0
CIN5	1155.000000	0	1604	1750	2421	0	0
BUB3	1155.000000	0	1604	1750	2421	0	0
AHC1	1155.000000	0	1604	1750	2421	0	0
YAR1	1154.800000	0	1531	1901	2342	0	0
SUI3	1154.800000	0	1531	1901	2342	0	0
RVB2	1154.800000	0	1531	1901	2342	0	0
IQG1	1154.800000	0	1531	1901	2342	0	0
HSP82	1154.800000	0	1531	1901	2342	0	0
ENV7	1154.800000	0	1531	1901	2342	0	0
CIN2	1154.800000	0	1531	1901	2342	0	0
YMR187C	1153.400000	0	1439	2041	2287	0	0
SSO2	1153.400000	0	1439	2041	2287	0	0
RTP1	1153.400000	0	1439	2041	2287	0	0
MRPS17	1153.400000	0	1439	2041	2287	0	0
HSC82	1153.400000	0	1439	2041	2287	0	0
ADD37	1153.400000	0	1439	2041	2287	0	0
YDJ1	1151.600000	0	1680	1638	2440	0	0
NOP2	1151.600000	0	1680	1638	2440	0	0
MTQ1	1151.600000	0	1680	1638	2440	0	0
GCD10	1151.600000	0	1680	1638	2440	0	0
AQR1	1151.600000	0	1680	1638	2440	0	0
ERD2	1148.000000	0	1593	2208	1939	0	0
XKS1	1137.200000	0	1679	1600	2407	0	0
TDH3	1137.200000	0	1679	1600	2407	0	0
SKI6	1137.200000	0	1679	1600	2407	0	0
PDX1	1137.200000	0	1679	1600	2407	0	0
HIP1	1137.200000	0	1679	1600	2407	0	0
YOL103W-A	1136.800000	0	1584	1620	2480	0	0
YGR038C-A	1136.800000	0	1584	1620	2480	0	0
YGR146C-A	1124.600000	0	1604	1489	2530	0	0
RPL24B	1124.600000	0	1604	1489	2530	0	0
NAT2	1124.600000	0	1604	1489	2530	0	0
ENP2	1124.600000	0	1604	1489	2530	0	0
ECL1	1124.600000	0	1604	1489	2530	0	0
SSA2	1124.200000	0	1593	2089	1939	0	0
SPA2	1124.200000	0	1593	2089	1939	0	0
POM33	1124.200000	0	1593	2089	1939	0	0
PAU17	1124.200000	0	1593	2089	1939	0	0
HIF1	1124.200000	0	1593	2089	1939	0	0
YPR158W-B	1121.800000	0	1584	1545	2480	0	0
YPR158W-A	1121.800000	0	1584	1545	2480	0	0
YOR142W-A	1121.800000	0	1584	1545	2480	0	0
YMR051C	1121.800000	0	1584	1545	2480	0	0
YML045W-A	1121.800000	0	1584	1545	2480	0	0
YML045W	1121.800000	0	1584	1545	2480	0	0
YGR161C-C	1121.800000	0	1584	1545	2480	0	0
YER159C-A	1121.800000	0	1584	1545	2480	0	0
YDR316W-B	1121.800000	0	1584	1545	2480	0	0
YDR316W-A	1121.800000	0	1584	1545	2480	0	0
YDR098C-A	1121.800000	0	1584	1545	2480	0	0
YBR012W-A	1121.800000	0	1584	1545	2480	0	0
TPO3	1121.800000	0	1584	1545	2480	0	0
TDA6	1121.800000	0	1584	1545	2480	0	0
CUR1	1121.800000	0	1584	1545	2480	0	0
WSC2	1103.600000	0	1592	1294	2632	0	0
PRM1	1103.600000	0	1592	1294	2632	0	0
POP3	1103.600000	0	1592	1294	2632	0	0
MRPL10	1103.600000	0	1592	1294	2632	0	0
HCH1	1103.600000	0	1592	1294	2632	0	0
ERG24	1103.600000	0	1592	1294	2632	0	0
CAF120	1103.600000	0	1592	1294	2632	0	0
YER138W-A	1075.400000	0	1601	1232	2544	0	0
POL4	1069.800000	0	1114	1673	2562	0	0
PGK1	1069.800000	0	1114	1673	2562	0	0
ADY2	1069.800000	0	1114	1673	2562	0	0
ADP1	1069.800000	0	1114	1673	2562	0	0
YOR268C	1066.600000	0	1646	1166	2521	0	0
RBL2	1066.600000	0	1646	1166	2521	0	0
PNT1	1066.600000	0	1646	1166	2521	0	0
PAC1	1066.600000	0	1646	1166	2521	0	0
HRK1	1066.600000	0	1646	1166	2521	0	0
TRP1	1064.200000	0	1678	1281	2362	0	0
SOK1	1064.200000	0	1678	1281	2362	0	0
SNQ2	1064.200000	0	1678	1281	2362	0	0
GAL3	1064.200000	0	1678	1281	2362	0	0
TKL2	1054.200000	0	1575	1076	2620	0	0
TEF2	1054.200000	0	1575	1076	2620	0	0
TEF1	1054.200000	0	1575	1076	2620	0	0
MUD1	1054.200000	0	1575	1076	2620	0	0
LYS2	1054.200000	0	1575	1076	2620	0	0
CBP6	1054.200000	0	1575	1076	2620	0	0
YOR192C-B	1039.200000	0	1601	1232	2363	0	0
YLR410W-B	1039.200000	0	1601	1232	2363	0	0
YLR410W-A	1039.200000	0	1601	1232	2363	0	0
YGR161W-C	1039.200000	0	1601	1232	2363	0	0
YGR161W-B	1039.200000	0	1601	1232	2363	0	0
YGR161W-A	1039.200000	0	1601	1232	2363	0	0
YFL002W-B	1039.200000	0	1601	1232	2363	0	0
YFL002W-A	1039.200000	0	1601	1232	2363	0	0
YDR261W-A	1039.200000	0	1601	1232	2363	0	0
YDR210W-B	1039.200000	0	1601	1232	2363	0	0
YDR034C-D	1039.200000	0	1601	1232	2363	0	0
YCL020W	1039.200000	0	1601	1232	2363	0	0
YCL019W	1039.200000	0	1601	1232	2363	0	0
RTS3	1039.200000	0	1601	1232	2363	0	0
NSR1	1039.200000	0	1601	1232	2363	0	0
MTR3	1039.200000	0	1601	1232	2363	0	0
TYE7	1036.600000	0	1473	1166	2544	0	0
REV1	1036.600000	0	1473	1166	2544	0	0
YFL012W	1032.200000	0	1384	1072	2705	0	0
SMX2	1032.200000	0	1384	1072	2705	0	0
MDJ1	1032.200000	0	1384	1072	2705	0	0
LPD1	1032.200000	0	1384	1072	2705	0	0
IES1	1032.200000	0	1384	1072	2705	0	0
HSP12	1032.200000	0	1384	1072	2705	0	0
GNA1	1032.200000	0	1384	1072	2705	0	0
VPS8	1027.400000	0	1383	2208	1546	0	0
SSA1	1027.400000	0	1383	2208	1546	0	0
FUN14	1027.400000	0	1383	2208	1546	0	0
ERP2	1027.400000	0	1383	2208	1546	0	0
EFB1	1027.400000	0	1383	2208	1546	0	0
YBR072C-A	1012.000000	0	1403	1169	2488	0	0
YBR071W	1012.000000	0	1403	1169	2488	0	0
TAT1	1012.000000	0	1403	1169	2488	0	0
RDH54	1012.000000	0	1403	1169	2488	0	0
PFF1	1012.000000	0	1403	1169	2488	0	0
HSP26	1012.000000	0	1403	1169	2488	0	0
ALG14	1012.000000	0	1403	1169	2488	0	0
YML131W	1009.600000	0	1352	1202	2494	0	0
RSC9	1009.600000	0	1352	1202	2494	0	0
MSC1	1009.600000	0	1352	1202	2494	0	0
ERO1	1009.600000	0	1352	1202	2494	0	0
COX14	1009.600000	0	1352	1202	2494	0	0
RPA14	1001.000000	0	1412	1124	2469	0	0
HOM2	1001.000000	0	1412	1124	2469	0	0
GIR2	1001.000000	0	1412	1124	2469	0	0
ENT5	1001.000000	0	1412	1124	2469	0	0
CTH1	1001.000000	0	1412	1124	2469	0	0
CPR1	1001.000000	0	1412	1124	2469	0	0
YLR162W	988.600000	0	1538	1039	2366	0	0
YLR161W	988.600000	0	1538	1039	2366	0	0
YLR159W	988.600000	0	1538	1039	2366	0	0
YLR159C-A	988.600000	0	1538	1039	2366	0	0
YLR157C-C	988.600000	0	1538	1039	2366	0	0
YLR156W	988.600000	0	1538	1039	2366	0	0
YLR156C-A	988.600000	0	1538	1039	2366	0	0
YLR154C-H	988.600000	0	1538	1039	2366	0	0
SHH4	988.600000	0	1538	1039	2366	0	0
RRT15	988.600000	0	1538	1039	2366	0	0
PUS5	988.600000	0	1538	1039	2366	0	0
MAS1	988.600000	0	1538	1039	2366	0	0
ASP3-4	988.600000	0	1538	1039	2366	0	0
ASP3-3	988.600000	0	1538	1039	2366	0	0
ASP3-2	988.600000	0	1538	1039	2366	0	0
ASP3-1	988.600000	0	1538	1039	2366	0	0
TPO1	969.200000	0	1465	1437	1944	0	0
ISA1	969.200000	0	1465	1437	1944	0	0
HSP104	969.200000	0	1465	1437	1944	0	0
YCL049C	962.400000	0	1257	1051	2504	0	0
YCL048W-A	962.400000	0	1257	1051	2504	0	0
SPS22	962.400000	0	1257	1051	2504	0	0
PBN1	962.400000	0	1257	1051	2504	0	0
LRE1	962.400000	0	1257	1051	2504	0	0
APA1	962.400000	0	1257	1051	2504	0	0
VMA13	916.800000	0	1410	1124	2050	0	0
TIP41	916.800000	0	1410	1124	2050	0	0
TIF5	916.800000	0	1410	1124	2050	0	0
SPO24	916.800000	0	1410	1124	2050	0	0
GLN1	916.800000	0	1410	1124	2050	0	0
ERV2	916.800000	0	1410	1124	2050	0	0
SAC3	905.000000	0	1412	1124	1989	0	0
UBC8	899.000000	0	1433	1181	1881	0	0
UBC4	899.000000	0	1433	1181	1881	0	0
UBC12	899.000000	0	1433	1181	1881	0	0
UBC11	899.000000	0	1433	1181	1881	0	0
TEC1	899.000000	0	1433	1181	1881	0	0
SPT7	899.000000	0	1433	1181	1881	0	0
MIS1	899.000000	0	1433	1181	1881	0	0
STE12	896.800000	0	1145	698	2641	0	0
SAM35	896.800000	0	1145	698	2641	0	0
LRP1	896.800000	0	1145	698	2641	0	0
KSP1	896.800000	0	1145	698	2641	0	0
IPI1	896.800000	0	1145	698	2641	0	0
IRA2	893.800000	0	992	458	3019	0	0
ATG34	893.800000	0	992	458	3019	0	0
ATG19	893.800000	0	992	458	3019	0	0
PUP2	890.600000	0	1400	531	2522	0	0
NOP19	890.600000	0	1400	531	2522	0	0
GCN5	890.600000	0	1400	531	2522	0	0
YBR085C-A	890.400000	0	1588	1257	1607	0	0
RPL19A	890.400000	0	1588	1257	1607	0	0
RFC5	890.400000	0	1588	1257	1607	0	0
IST2	890.400000	0	1588	1257	1607	0	0
AAC3	890.400000	0	1588	1257	1607	0	0
YPR158C-C	839.400000	0	1484	1620	1093	0	0
YPR137C-A	839.400000	0	1484	1620	1093	0	0
YPL257W-A	839.400000	0	1484	1620	1093	0	0
YML040W	839.400000	0	1484	1620	1093	0	0
YLR256W-A	839.400000	0	1484	1620	1093	0	0
YLR227W-A	839.400000	0	1484	1620	1093	0	0
YLR157C-A	839.400000	0	1484	1620	1093	0	0
YJR026W	839.400000	0	1484	1620	1093	0	0
YER137C-A	839.400000	0	1484	1620	1093	0	0
YDR365W-B	839.400000	0	1484	1620	1093	0	0
YDR365W-A	839.400000	0	1484	1620	1093	0	0
YDR261C-D	839.400000	0	1484	1620	1093	0	0
YDR261C-C	839.400000	0	1484	1620	1093	0	0
YAR010C	839.400000	0	1484	1620	1093	0	0
YPL060C-A	831.400000	0	1273	1177	1707	0	0
YJL118W	831.400000	0	1273	1177	1707	0	0
YJL114W	831.400000	0	1273	1177	1707	0	0
YJL113W	831.400000	0	1273	1177	1707	0	0
YHL009W-B	831.400000	0	1273	1177	1707	0	0
YHL009W-A	831.400000	0	1273	1177	1707	0	0
RPE1	831.400000	0	1273	1177	1707	0	0
PHO86	831.400000	0	1273	1177	1707	0	0
NCA3	831.400000	0	1273	1177	1707	0	0
ASF1	831.400000	0	1273	1177	1707	0	0
THI4	826.800000	0	1604	0	2530	0	0
YPR137C-B	822.800000	0	1484	1620	1010	0	0
YJR028W	822.800000	0	1484	1620	1010	0	0
YOR008C-A	819.000000	0	1243	682	2170	0	0
TSR3	819.000000	0	1243	682	2170	0	0
TIR4	819.000000	0	1243	682	2170	0	0
SLG1	819.000000	0	1243	682	2170	0	0
SGT2	819.000000	0	1243	682	2170	0	0
DNL4	819.000000	0	1243	682	2170	0	0
YGR027W-A	816.800000	0	1455	1536	1093	0	0
YPT1	801.400000	0	1052	594	2361	0	0
YFL040W	801.400000	0	1052	594	2361	0	0
TUB4	801.400000	0	1052	594	2361	0	0
TUB3	801.400000	0	1052	594	2361	0	0
TUB2	801.400000	0	1052	594	2361	0	0
TUB1	801.400000	0	1052	594	2361	0	0
RPO41	801.400000	0	1052	594	2361	0	0
ACT1	801.400000	0	1052	594	2361	0	0
YLR227W-B	800.000000	0	1455	1536	1009	0	0
YNL054W-A	799.400000	0	1455	1532	1010	0	0
YJR027W	799.400000	0	1455	1532	1010	0	0
YGR038C-B	799.200000	0	1455	1532	1009	0	0
TAZ1	799.200000	0	1455	1532	1009	0	0
MEP3	799.200000	0	1455	1532	1009	0	0
LOA1	799.200000	0	1455	1532	1009	0	0
YLR225C	792.600000	0	1444	1536	983	0	0
BUR2	792.600000	0	1444	1536	983	0	0
ADY4	792.600000	0	1444	1536	983	0	0
ZRG8	775.800000	0	1154	597	2128	0	0
YER034W	775.800000	0	1154	597	2128	0	0
PHM8	775.800000	0	1154	597	2128	0	0
EDC2	775.800000	0	1154	597	2128	0	0
ARB1	775.800000	0	1154	597	2128	0	0
YPK3	775.600000	0	849	500	2529	0	0
SCO2	775.600000	0	849	500	2529	0	0
OLA1	775.600000	0	849	500	2529	0	0
ETR1	775.600000	0	849	500	2529	0	0
CHS3	775.600000	0	849	500	2529	0	0
SEM1	774.000000	0	1386	1391	1093	0	0
ESF1	774.000000	0	1386	1391	1093	0	0
CDC40	774.000000	0	1386	1391	1093	0	0
YDR262W	769.600000	0	1484	1620	744	0	0
DIN7	769.600000	0	1484	1620	744	0	0
GCV2	745.200000	0	1439	0	2287	0	0
YPL257W-B	728.200000	0	1445	1186	1010	0	0
YLR157C-B	728.200000	0	1445	1186	1010	0	0
YER138C	728.200000	0	1445	1186	1010	0	0
YOL103W-B	724.400000	0	1445	1186	991	0	0
YML039W	724.400000	0	1445	1186	991	0	0
WSC3	724.400000	0	1445	1186	991	0	0
NDJ1	724.400000	0	1445	1186	991	0	0
YLR326W	709.400000	0	1414	1089	1044	0	0
TMA10	709.400000	0	1414	1089	1044	0	0
RPL38	709.400000	0	1414	1089	1044	0	0
REC102	709.400000	0	1414	1089	1044	0	0
PEX30	709.400000	0	1414	1089	1044	0	0
NMA1	709.400000	0	1414	1089	1044	0	0
CWC24	709.400000	0	1414	1089	1044	0	0
CHS5	709.400000	0	1414	1089	1044	0	0
THI5	704.000000	0	1712	1808	0	0	0
THI12	704.000000	0	1712	1808	0	0	0
SNZ3	704.000000	0	1712	1808	0	0	0
SNZ2	704.000000	0	1712	1808	0	0	0
SNO3	704.000000	0	1712	1808	0	0	0
SNO2	704.000000	0	1712	1808	0	0	0
AGP3	704.000000	0	1712	1808	0	0	0
YJR029W	699.400000	0	1288	1254	955	0	0
YGR027W-B	699.400000	0	1288	1254	955	0	0
URN1	691.600000	0	852	325	2281	0	0
SUE1	691.600000	0	852	325	2281	0	0
PIN3	691.600000	0	852	325	2281	0	0
NCE102	691.600000	0	852	325	2281	0	0
YHR175W-A	686.600000	0	903	759	1771	0	0
YHR173C	686.600000	0	903	759	1771	0	0
SPC97	686.600000	0	903	759	1771	0	0
FMO1	686.600000	0	903	759	1771	0	0
ENO2	686.600000	0	903	759	1771	0	0
ENO1	686.600000	0	903	759	1771	0	0
CTR2	686.600000	0	903	759	1771	0	0
ATG7	686.600000	0	903	759	1771	0	0
YLR108C	678.400000	0	1444	1176	772	0	0
REX3	678.400000	0	1444	1176	772	0	0
HOG1	678.400000	0	1444	1176	772	0	0
CCW12	678.400000	0	1444	1176	772	0	0
AHP1	678.400000	0	1444	1176	772	0	0
VMS1	670.600000	0	1480	994	879	0	0
TPI1	670.600000	0	1480	994	879	0	0
HEM12	670.600000	0	1480	994	879	0	0
DET1	670.600000	0	1480	994	879	0	0
DBF4	670.600000	0	1480	994	879	0	0
HAP1	661.600000	0	1309	1201	798	0	0
YGL039W	661.000000	0	1164	593	1548	0	0
YGL036W	661.000000	0	1164	593	1548	0	0
PNC1	661.000000	0	1164	593	1548	0	0
OCH1	661.000000	0	1164	593	1548	0	0
MIG1	661.000000	0	1164	593	1548	0	0
SFH5	628.200000	0	1086	413	1642	0	0
IDS2	628.200000	0	1086	413	1642	0	0
YAR009C	615.600000	0	1111	957	1010	0	0
YJR115W	599.800000	0	816	574	1609	0	0
YJR112W-A	599.800000	0	816	574	1609	0	0
TDA4	599.800000	0	816	574	1609	0	0
STE24	599.800000	0	816	574	1609	0	0
RSM7	599.800000	0	816	574	1609	0	0
NNF1	599.800000	0	816	574	1609	0	0
JHD2	599.800000	0	816	574	1609	0	0
ILM1	599.800000	0	816	574	1609	0	0
YER039C-A	596.600000	0	760	597	1626	0	0
KRE29	596.600000	0	760	597	1626	0	0
HVG1	596.600000	0	760	597	1626	0	0
GLN3	596.600000	0	760	597	1626	0	0
PRS2	593.800000	0	0	0	2969	0	0
THI21	586.000000	0	1111	957	862	0	0
APM1	586.000000	0	1111	957	862	0	0
HXT7	582.800000	0	575	200	2139	0	0
HXT6	582.800000	0	575	200	2139	0	0
VPS71	581.200000	0	1084	847	975	0	0
RRN11	581.200000	0	1084	847	975	0	0
CAT2	581.200000	0	1084	847	975	0	0
UGP1	581.000000	0	1623	654	628	0	0
TUL1	581.000000	0	1623	654	628	0	0
RGT1	581.000000	0	1623	654	628	0	0
AIM26	581.000000	0	1623	654	628	0	0
BUD14	579.400000	0	1052	835	1010	0	0
ADE1	579.400000	0	1052	835	1010	0	0
YMR046C	577.400000	0	1051	946	890	0	0
YMR045C	577.400000	0	1051	946	890	0	0
YBL005W-B	577.400000	0	1051	946	890	0	0
YBL005W-A	577.400000	0	1051	946	890	0	0
NUP116	577.400000	0	1051	946	890	0	0
CSM3	577.400000	0	1051	946	890	0	0
YHR054C	567.200000	0	708	535	1593	0	0
RSC30	567.200000	0	708	535	1593	0	0
CUP1-2	567.200000	0	708	535	1593	0	0
CUP1-1	567.200000	0	708	535	1593	0	0
CIC1	567.200000	0	708	535	1593	0	0
ARG82	566.200000	0	0	0	2831	0	0
MED6	557.400000	0	708	535	1544	0	0
FYV4	557.400000	0	708	535	1544	0	0
CPR2	557.400000	0	708	535	1544	0	0
YHR050W-A	551.200000	0	708	455	1593	0	0
COX6	551.200000	0	708	455	1593	0	0
TES1	550.000000	0	1127	812	811	0	0
REC107	550.000000	0	1127	812	811	0	0
MDE1	550.000000	0	1127	812	811	0	0
LSM8	550.000000	0	1127	812	811	0	0
BNA1	550.000000	0	1127	812	811	0	0
YFL051C	542.200000	0	234	0	2477	0	0
ALR2	542.200000	0	234	0	2477	0	0
RTR1	541.000000	0	1028	859	818	0	0
EMP65	541.000000	0	1028	859	818	0	0
COX15	541.000000	0	1028	859	818	0	0
LOH1	540.000000	0	0	0	2700	0	0
YCR016W	528.600000	0	81	0	2562	0	0
YKR041W	528.000000	0	1081	884	675	0	0
YIR018C-A	528.000000	0	517	297	1826	0	0
YIR016W	528.000000	0	517	297	1826	0	0
YAP5	528.000000	0	517	297	1826	0	0
UTH1	528.000000	0	1081	884	675	0	0
UIP5	528.000000	0	1081	884	675	0	0
SHB17	528.000000	0	1081	884	675	0	0
RPR2	528.000000	0	517	297	1826	0	0
MET28	528.000000	0	517	297	1826	0	0
GAP1	528.000000	0	1081	884	675	0	0
GRS1	524.000000	0	0	0	2620	0	0
YGL007C-A	522.400000	0	729	760	1123	0	0
YGL006W-A	522.400000	0	729	760	1123	0	0
PMC1	522.400000	0	729	760	1123	0	0
PMA1	522.400000	0	729	760	1123	0	0
LEU1	522.400000	0	729	760	1123	0	0
HXT3	519.600000	0	329	130	2139	0	0
SRP102	518.600000	0	787	581	1225	0	0
RSM22	518.600000	0	787	581	1225	0	0
MCR1	518.600000	0	787	581	1225	0	0
GPM1	518.600000	0	787	581	1225	0	0
DBR1	518.600000	0	787	581	1225	0	0
CRH1	516.800000	0	177	0	2407	0	0
YLR173W	511.200000	0	1404	659	493	0	0
UPS2	511.200000	0	1404	659	493	0	0
SEC10	511.200000	0	1404	659	493	0	0
RPS31	511.200000	0	1404	659	493	0	0
IDP2	511.200000	0	1404	659	493	0	0
IDH2	511.200000	0	1404	659	493	0	0
DPH5	511.200000	0	1404	659	493	0	0
APS1	511.200000	0	1404	659	493	0	0
TFA1	505.800000	0	722	235	1572	0	0
MAE1	505.800000	0	722	235	1572	0	0
IXR1	505.800000	0	722	235	1572	0	0
YPL034W	504.000000	0	204	0	2316	0	0
TRM44	504.000000	0	204	0	2316	0	0
SVL3	504.000000	0	204	0	2316	0	0
SUV3	504.000000	0	204	0	2316	0	0
SRL4	504.000000	0	204	0	2316	0	0
PHO85	504.000000	0	204	0	2316	0	0
YAK1	501.000000	0	1086	413	1006	0	0
TIM17	501.000000	0	1086	413	1006	0	0
RPB4	501.000000	0	1086	413	1006	0	0
POF1	500.800000	0	0	0	2504	0	0
YNL058C	499.400000	0	1086	771	640	0	0
YNL054W-B	499.400000	0	1086	771	640	0	0
POR1	499.400000	0	1086	771	640	0	0
OCA2	499.400000	0	1086	771	640	0	0
ARP5	499.400000	0	1086	771	640	0	0
VPS28	492.600000	0	1011	527	925	0	0
TIM50	492.600000	0	1011	527	925	0	0
MFM1	492.600000	0	1011	527	925	0	0
CWC27	492.600000	0	1011	527	925	0	0
ALD6	492.600000	0	1011	527	925	0	0
YGR026W	489.600000	0	1001	589	858	0	0
THG1	489.600000	0	1001	589	858	0	0
RPS25A	489.600000	0	1001	589	858	0	0
NCA2	486.200000	0	150	0	2281	0	0
YHL008C	475.400000	0	725	367	1285	0	0
STE20	475.400000	0	725	367	1285	0	0
SHU1	475.400000	0	725	367	1285	0	0
MRP4	475.400000	0	725	367	1285	0	0
YBR053C	474.800000	0	300	131	1943	0	0
RPS11B	474.800000	0	300	131	1943	0	0
RFS1	474.800000	0	300	131	1943	0	0
