Target_genes	HMO1|Average	SRX977451|BY4741	SRX977452|BY4741	SRX977453|BY4741	SRX977454|BY4741	SRX707477|Unclassified	STRING
SLN1	964.200000	1020	503	951	857	1490	0
RPL40A	964.200000	1020	503	951	857	1490	0
PAN6	964.200000	1020	503	951	857	1490	0
NDC80	964.200000	1020	503	951	857	1490	0
MLP2	964.200000	1020	503	951	857	1490	0
MCM10	964.200000	1020	503	951	857	1490	0
ESL1	964.200000	1020	503	951	857	1490	0
ATG32	964.200000	1020	503	951	857	1490	0
YDR476C	928.600000	971	482	946	861	1383	0
UGO1	928.600000	971	482	946	861	1383	0
TRS31	928.600000	971	482	946	861	1383	0
TLG1	928.600000	971	482	946	861	1383	0
SDC1	928.600000	971	482	946	861	1383	0
RPL27B	928.600000	971	482	946	861	1383	0
RMT2	928.600000	971	482	946	861	1383	0
PRP3	928.600000	971	482	946	861	1383	0
PKH3	928.600000	971	482	946	861	1383	0
JIP4	928.600000	971	482	946	861	1383	0
RPL35A	919.200000	886	456	909	821	1524	0
YPK9	916.800000	991	481	944	835	1333	0
YOR296W	916.800000	991	481	944	835	1333	0
YOR293C-A	916.800000	991	481	944	835	1333	0
YOR292C	916.800000	991	481	944	835	1333	0
UAF30	916.800000	991	481	944	835	1333	0
TIM18	916.800000	991	481	944	835	1333	0
SNF2	916.800000	991	481	944	835	1333	0
RRS1	916.800000	991	481	944	835	1333	0
RPS10A	916.800000	991	481	944	835	1333	0
MUM3	916.800000	991	481	944	835	1333	0
YLR179C	915.000000	960	478	924	851	1362	0
VTA1	915.000000	960	478	924	851	1362	0
TOS4	915.000000	960	478	924	851	1362	0
TFS1	915.000000	960	478	924	851	1362	0
SWI6	915.000000	960	478	924	851	1362	0
SKG3	915.000000	960	478	924	851	1362	0
SAM3	915.000000	960	478	924	851	1362	0
SAM2	915.000000	960	478	924	851	1362	0
SAM1	915.000000	960	478	924	851	1362	0
RPL37A	915.000000	960	478	924	851	1362	0
MDL1	915.000000	960	478	924	851	1362	0
EMG1	915.000000	960	478	924	851	1362	0
YIL067C	911.000000	959	482	954	848	1312	0
SPO22	911.000000	959	482	954	848	1312	0
SEC6	911.000000	959	482	954	848	1312	0
RPS24B	911.000000	959	482	954	848	1312	0
RNR3	911.000000	959	482	954	848	1312	0
RNR1	911.000000	959	482	954	848	1312	0
PCI8	911.000000	959	482	954	848	1312	0
MAM33	911.000000	959	482	954	848	1312	0
HOP1	911.000000	959	482	954	848	1312	0
FIS1	911.000000	959	482	954	848	1312	0
EFM4	911.000000	959	482	954	848	1312	0
SWI3	910.600000	980	470	940	855	1308	0
RPL17B	910.600000	980	470	940	855	1308	0
RFA3	910.600000	980	470	940	855	1308	0
PFD1	910.600000	980	470	940	855	1308	0
MNN11	910.600000	980	470	940	855	1308	0
KRE9	910.600000	980	470	940	855	1308	0
GON7	910.600000	980	470	940	855	1308	0
CPS1	910.600000	980	470	940	855	1308	0
ATP12	910.600000	980	470	940	855	1308	0
ATG36	910.600000	980	470	940	855	1308	0
ATG27	910.600000	980	470	940	855	1308	0
THI3	908.200000	922	454	921	851	1393	0
MRK1	908.200000	922	454	921	851	1393	0
MDH3	908.200000	922	454	921	851	1393	0
YPC1	907.800000	949	518	955	835	1282	0
YBR184W	907.800000	949	518	955	835	1282	0
PCH2	907.800000	949	518	955	835	1282	0
MBA1	907.800000	949	518	955	835	1282	0
GDT1	907.800000	949	518	955	835	1282	0
TEM1	906.400000	947	478	967	861	1279	0
SMA2	906.400000	947	478	967	861	1279	0
RPS1B	906.400000	947	478	967	861	1279	0
PIF1	906.400000	947	478	967	861	1279	0
ORC1	906.400000	947	478	967	861	1279	0
OGG1	906.400000	947	478	967	861	1279	0
MFT1	906.400000	947	478	967	861	1279	0
ITT1	906.400000	947	478	967	861	1279	0
ERV41	906.400000	947	478	967	861	1279	0
STR3	905.400000	964	473	962	834	1294	0
RPS6B	905.400000	944	518	955	828	1282	0
RPS6A	905.400000	944	518	955	828	1282	0
MND1	905.400000	964	473	962	834	1294	0
GTS1	905.400000	964	473	962	834	1294	0
YBR182C-A	904.800000	944	518	955	825	1282	0
SMP1	904.800000	944	518	955	825	1282	0
FZO1	904.800000	944	518	955	825	1282	0
EHT1	904.800000	944	518	955	825	1282	0
ECM31	904.800000	944	518	955	825	1282	0
DTR1	904.800000	944	518	955	825	1282	0
YET3	900.200000	899	454	915	840	1393	0
VAM6	900.200000	899	454	915	840	1393	0
RXT3	900.200000	899	454	915	840	1393	0
RPL31A	900.200000	899	454	915	840	1393	0
BRE1	900.200000	899	454	915	840	1393	0
BDF2	900.200000	899	454	915	840	1393	0
ZTA1	897.400000	1005	507	852	803	1320	0
YBR053C	897.400000	1005	507	852	803	1320	0
TCM62	897.400000	1005	507	852	803	1320	0
RPS11B	897.400000	1005	507	852	803	1320	0
RFS1	897.400000	1005	507	852	803	1320	0
REG2	897.400000	1005	507	852	803	1320	0
REB1	897.400000	1005	507	852	803	1320	0
QDR3	897.400000	1005	507	852	803	1320	0
GIP1	897.400000	1005	507	852	803	1320	0
FMP23	897.400000	1005	507	852	803	1320	0
HMG2	894.200000	954	479	966	854	1218	0
YGL194C-A	894.000000	964	473	962	834	1237	0
YGL193C	894.000000	964	473	962	834	1237	0
YGL188C-A	894.000000	964	473	962	834	1237	0
YGL185C	894.000000	964	473	962	834	1237	0
TPN1	894.000000	964	473	962	834	1237	0
RPS26A	894.000000	964	473	962	834	1237	0
IME4	894.000000	964	473	962	834	1237	0
HOS2	894.000000	964	473	962	834	1237	0
COX4	894.000000	964	473	962	834	1237	0
COX13	894.000000	964	473	962	834	1237	0
CDC55	894.000000	964	473	962	834	1237	0
YGR122W	890.200000	927	460	914	827	1323	0
YGR121W-A	890.200000	927	460	914	827	1323	0
YGR117C	890.200000	927	460	914	827	1323	0
SPT6	890.200000	927	460	914	827	1323	0
SHY1	890.200000	927	460	914	827	1323	0
RPS23A	890.200000	927	460	914	827	1323	0
NUP57	890.200000	927	460	914	827	1323	0
MEP1	890.200000	927	460	914	827	1323	0
DAM1	890.200000	927	460	914	827	1323	0
COG2	890.200000	927	460	914	827	1323	0
IGO1	890.000000	1013	480	967	823	1167	0
UME1	887.400000	937	468	944	860	1228	0
UBC8	887.400000	901	459	874	820	1383	0
UBC4	887.400000	901	459	874	820	1383	0
RPL33A	887.400000	937	468	944	860	1228	0
PXA1	887.400000	937	468	944	860	1228	0
PPT2	887.400000	937	468	944	860	1228	0
POC4	887.400000	937	468	944	860	1228	0
NOP53	887.400000	937	468	944	860	1228	0
MKK2	887.400000	937	468	944	860	1228	0
KES1	887.400000	937	468	944	860	1228	0
FRK1	887.400000	937	468	944	860	1228	0
YER138W-A	884.600000	901	449	845	783	1445	0
YDR018C	880.400000	957	470	934	855	1186	0
VPS54	880.400000	957	470	934	855	1186	0
SES1	880.400000	957	470	934	855	1186	0
RPS11A	880.400000	957	470	934	855	1186	0
REG1	880.400000	957	470	934	855	1186	0
NSI1	880.400000	957	470	934	855	1186	0
KCS1	880.400000	957	470	934	855	1186	0
GCV1	880.400000	957	470	934	855	1186	0
FAL1	880.400000	957	470	934	855	1186	0
DAS2	880.400000	957	470	934	855	1186	0
ATG31	880.400000	957	470	934	855	1186	0
YLR446W	878.800000	938	468	931	839	1218	0
VMA6	878.800000	938	468	931	839	1218	0
SIR3	878.800000	938	468	931	839	1218	0
RPS1A	878.800000	938	468	931	839	1218	0
RPL6B	878.800000	938	468	931	839	1218	0
LEU3	878.800000	938	468	931	839	1218	0
GMC2	878.800000	938	468	931	839	1218	0
FPR4	878.800000	938	468	931	839	1218	0
ECM7	878.800000	938	468	931	839	1218	0
YPR127W	875.800000	996	493	786	804	1300	0
YNL165W	875.800000	1013	480	967	823	1096	0
YNL162W-A	875.800000	1013	480	967	823	1096	0
YLH47	875.800000	996	493	786	804	1300	0
YGP1	875.800000	1013	480	967	823	1096	0
TOM5	875.800000	996	493	786	804	1300	0
SPN1	875.800000	996	493	786	804	1300	0
SKO1	875.800000	1013	480	967	823	1096	0
SCD6	875.800000	996	493	786	804	1300	0
RRP9	875.800000	996	493	786	804	1300	0
RPS23B	875.800000	996	493	786	804	1300	0
RPL42A	875.800000	1013	480	967	823	1096	0
RIA1	875.800000	1013	480	967	823	1096	0
PGA1	875.800000	1013	480	967	823	1096	0
NAT3	875.800000	996	493	786	804	1300	0
MSS18	875.800000	996	493	786	804	1300	0
IBD2	875.800000	1013	480	967	823	1096	0
CTR1	875.800000	996	493	786	804	1300	0
CTF4	875.800000	996	493	786	804	1300	0
CBK1	875.800000	1013	480	967	823	1096	0
BNI5	875.800000	1013	480	967	823	1096	0
ASI2	875.800000	1013	480	967	823	1096	0
ANT1	875.800000	996	493	786	804	1300	0
YHR140W	874.600000	949	470	941	854	1159	0
YHR138C	874.600000	949	470	941	854	1159	0
YCK1	874.600000	949	470	941	854	1159	0
SPS100	874.600000	949	470	941	854	1159	0
SPL2	874.600000	949	470	941	854	1159	0
RPL42B	874.600000	949	470	941	854	1159	0
RPL36A	874.600000	949	470	941	854	1159	0
RPC10	874.600000	949	470	941	854	1159	0
DSE2	874.600000	949	470	941	854	1159	0
DCD1	874.600000	949	470	941	854	1159	0
CRP1	874.600000	949	470	941	854	1159	0
CHS7	874.600000	949	470	941	854	1159	0
ARO9	874.600000	949	470	941	854	1159	0
ZPR1	873.800000	925	458	827	850	1309	0
YGR210C	873.800000	925	458	827	850	1309	0
TRX2	873.800000	925	458	827	850	1309	0
SLI1	873.800000	925	458	827	850	1309	0
SER2	873.800000	925	458	827	850	1309	0
RTA1	873.800000	925	458	827	850	1309	0
RSM27	873.800000	925	458	827	850	1309	0
RPS0A	873.800000	925	458	827	850	1309	0
MVB12	873.800000	925	458	827	850	1309	0
GPI1	873.800000	925	458	827	850	1309	0
CIR1	873.800000	925	458	827	850	1309	0
CCH1	873.800000	925	458	827	850	1309	0
YBL071C-B	873.600000	972	472	849	829	1246	0
UBP13	873.600000	972	472	849	829	1246	0
SSA3	873.600000	972	472	849	829	1246	0
RPS8A	873.600000	972	472	849	829	1246	0
PRS4	873.600000	972	472	849	829	1246	0
KTI11	873.600000	972	472	849	829	1246	0
ILS1	873.600000	972	472	849	829	1246	0
ATG8	873.600000	972	472	849	829	1246	0
AST1	873.600000	972	472	849	829	1246	0
AAR2	873.600000	972	472	849	829	1246	0
WAR1	872.400000	954	479	966	854	1109	0
TCB3	872.400000	954	479	966	854	1109	0
RPL6A	872.400000	954	479	966	854	1109	0
HMG1	872.400000	954	479	966	854	1109	0
FPR3	872.400000	954	479	966	854	1109	0
DAK1	872.400000	954	479	966	854	1109	0
COG8	872.400000	954	479	966	854	1109	0
UTP22	872.000000	767	471	820	778	1524	0
PRP31	872.000000	767	471	820	778	1524	0
PDC6	872.000000	767	471	820	778	1524	0
NNF2	872.000000	767	471	820	778	1524	0
DRN1	872.000000	767	471	820	778	1524	0
DBF2	872.000000	767	471	820	778	1524	0
CTT1	872.000000	767	471	820	778	1524	0
YER121W	871.800000	955	467	943	856	1138	0
YCK3	871.800000	955	467	943	856	1138	0
TMN3	871.800000	955	467	943	856	1138	0
SPR6	871.800000	955	467	943	856	1138	0
SLX8	871.800000	955	467	943	856	1138	0
SHO1	871.800000	955	467	943	856	1138	0
SCS2	871.800000	955	467	943	856	1138	0
RPL23B	871.800000	955	467	943	856	1138	0
LSM4	871.800000	955	467	943	856	1138	0
GLO3	871.800000	955	467	943	856	1138	0
BOI2	871.800000	955	467	943	856	1138	0
AVT6	871.800000	955	467	943	856	1138	0
RAS1	870.400000	920	449	896	837	1250	0
NUP1	870.400000	920	449	896	837	1250	0
KTR1	870.400000	920	449	896	837	1250	0
CRC1	870.400000	920	449	896	837	1250	0
ZRT3	867.400000	956	479	929	860	1113	0
STE3	867.400000	956	479	929	860	1113	0
RPL17A	867.400000	956	479	929	860	1113	0
PRS1	867.400000	956	479	929	860	1113	0
LST4	867.400000	956	479	929	860	1113	0
FAS1	867.400000	956	479	929	860	1113	0
COY1	867.400000	956	479	929	860	1113	0
ARF3	867.400000	920	449	896	837	1235	0
VBA5	864.600000	994	540	748	764	1277	0
VBA3	864.600000	994	540	748	764	1277	0
GEX2	864.600000	994	540	748	764	1277	0
GEX1	864.600000	994	540	748	764	1277	0
YLR053C	863.600000	934	457	924	830	1173	0
YLR046C	863.600000	934	457	924	830	1173	0
TRX1	863.600000	934	457	924	830	1173	0
STU2	863.600000	934	457	924	830	1173	0
RPS0B	863.600000	934	457	924	830	1173	0
PDC1	863.600000	934	457	924	830	1173	0
OSW2	863.600000	934	457	924	830	1173	0
IES3	863.600000	934	457	924	830	1173	0
FRE8	863.600000	934	457	924	830	1173	0
FCF2	863.600000	934	457	924	830	1173	0
YJR120W	862.200000	899	458	877	829	1248	0
STE24	862.200000	899	458	877	829	1248	0
JHD2	862.200000	899	458	877	829	1248	0
ILM1	862.200000	899	458	877	829	1248	0
ATP2	862.200000	899	458	877	829	1248	0
YUR1	860.000000	967	509	900	831	1093	0
YJL136W-A	860.000000	967	509	900	831	1093	0
YJL132W	860.000000	967	509	900	831	1093	0
YAK1	860.000000	967	509	900	831	1093	0
TIF2	860.000000	967	509	900	831	1093	0
TIF1	860.000000	967	509	900	831	1093	0
RPS21B	860.000000	967	509	900	831	1093	0
RPB4	860.000000	967	509	900	831	1093	0
MRS3	860.000000	967	509	900	831	1093	0
LCB3	860.000000	967	509	900	831	1093	0
GLG2	860.000000	967	509	900	831	1093	0
AIM23	860.000000	967	509	900	831	1093	0
UBC6	858.400000	887	451	798	773	1383	0
MNN5	857.800000	882	414	906	779	1308	0
YHR202W	857.600000	901	461	913	854	1159	0
SKN7	857.600000	901	461	913	854	1159	0
SCH9	857.600000	901	461	913	854	1159	0
RPS4B	857.600000	901	461	913	854	1159	0
RPN10	857.600000	901	461	913	854	1159	0
PPX1	857.600000	901	461	913	854	1159	0
NBL1	857.600000	901	461	913	854	1159	0
MNL1	857.600000	901	461	913	854	1159	0
MDH2	857.600000	914	451	899	839	1185	0
AIM46	857.600000	901	461	913	854	1159	0
AIM18	857.600000	901	461	913	854	1159	0
YHR022C-A	854.000000	919	457	919	801	1174	0
YHR022C	854.000000	919	457	919	801	1174	0
YHR020W	854.000000	919	457	919	801	1174	0
RPS27B	854.000000	919	457	919	801	1174	0
MYO1	854.000000	919	457	919	801	1174	0
ECM12	854.000000	919	457	919	801	1174	0
DED81	854.000000	919	457	919	801	1174	0
ARG4	854.000000	919	457	919	801	1174	0
RPL13A	853.800000	922	462	921	851	1113	0
YDR415C	848.600000	907	446	897	792	1201	0
SYF1	848.600000	907	446	897	792	1201	0
STE14	848.600000	907	446	897	792	1201	0
RRP17	848.600000	907	446	897	792	1201	0
RPL12B	848.600000	907	446	897	792	1201	0
RAD30	848.600000	907	446	897	792	1201	0
HKR1	848.600000	907	446	897	792	1201	0
ERD1	848.600000	907	446	897	792	1201	0
DFM1	848.600000	907	446	897	792	1201	0
YIL134C-A	846.200000	914	462	908	834	1113	0
VHS2	846.200000	914	462	908	834	1113	0
TPM2	846.200000	914	462	908	834	1113	0
TMA108	846.200000	914	462	908	834	1113	0
RPL16A	846.200000	914	462	908	834	1113	0
OM45	846.200000	914	462	908	834	1113	0
FLX1	846.200000	914	462	908	834	1113	0
FKH1	846.200000	914	462	908	834	1113	0
CSM2	846.200000	914	462	908	834	1113	0
ASG1	846.200000	914	462	908	834	1113	0
UFD4	845.800000	889	441	922	825	1152	0
SFT1	845.800000	889	441	922	825	1152	0
RPL14A	845.800000	889	441	922	825	1152	0
MRT4	845.800000	889	441	922	825	1152	0
MRP17	845.800000	889	441	922	825	1152	0
MET14	845.800000	889	441	922	825	1152	0
LAC1	845.800000	889	441	922	825	1152	0
DID4	845.800000	889	441	922	825	1152	0
CAP1	845.800000	889	441	922	825	1152	0
BYE1	845.800000	889	441	922	825	1152	0
AUR1	845.800000	889	441	922	825	1152	0
YOR316C-A	844.400000	920	454	910	847	1091	0
YOR097C	844.400000	920	449	896	837	1120	0
SPS4	844.400000	920	454	910	847	1091	0
SNU66	844.400000	920	454	910	847	1091	0
SLY41	844.400000	920	454	910	847	1091	0
SFG1	844.400000	920	454	910	847	1091	0
RPS7A	844.400000	920	449	896	837	1120	0
RPL20B	844.400000	920	454	910	847	1091	0
RKI1	844.400000	920	449	896	837	1120	0
NOP58	844.400000	920	454	910	847	1091	0
MCH5	844.400000	920	454	910	847	1091	0
FAA1	844.400000	920	454	910	847	1091	0
DGK1	844.400000	920	454	910	847	1091	0
COT1	844.400000	920	454	910	847	1091	0
YKE4	844.000000	897	445	913	836	1129	0
YIL024C	844.000000	897	445	913	836	1129	0
VID28	844.000000	897	445	913	836	1129	0
TIM44	844.000000	897	445	913	836	1129	0
SNL1	844.000000	897	445	913	836	1129	0
RPL2B	844.000000	897	445	913	836	1129	0
RPB3	844.000000	897	445	913	836	1129	0
MNT3	844.000000	897	445	913	836	1129	0
IRR1	844.000000	897	445	913	836	1129	0
HIS6	844.000000	897	445	913	836	1129	0
FAF1	844.000000	897	445	913	836	1129	0
BAR1	844.000000	897	445	913	836	1129	0
YPL088W	843.200000	941	456	950	828	1041	0
YDC1	843.200000	941	456	950	828	1041	0
SSU1	843.200000	941	456	950	828	1041	0
SEC62	843.200000	941	456	950	828	1041	0
SEC16	843.200000	941	456	950	828	1041	0
RLM1	843.200000	941	456	950	828	1041	0
NOG1	843.200000	941	456	950	828	1041	0
GLR1	843.200000	941	456	950	828	1041	0
ELP3	843.200000	941	456	950	828	1041	0
ELO3	843.200000	941	456	950	828	1041	0
EEB1	843.200000	941	456	950	828	1041	0
SCS22	840.400000	914	458	891	806	1133	0
RPL32	840.400000	914	458	891	806	1133	0
ROX3	840.400000	914	458	891	806	1133	0
MRP21	840.400000	914	458	891	806	1133	0
MAP2	840.400000	914	458	891	806	1133	0
BRN1	840.400000	914	458	891	806	1133	0
BNA4	840.400000	914	458	891	806	1133	0
AVT5	840.400000	914	458	891	806	1133	0
ATP1	840.400000	914	458	891	806	1133	0
YER053C-A	838.600000	973	461	931	813	1015	0
RPL34A	838.600000	973	461	931	813	1015	0
PET117	838.600000	973	461	931	813	1015	0
PCL6	838.600000	973	461	931	813	1015	0
HMF1	838.600000	973	461	931	813	1015	0
HIS1	838.600000	973	461	931	813	1015	0
GIP2	838.600000	973	461	931	813	1015	0
FCY2	838.600000	973	461	931	813	1015	0
FCY22	838.600000	973	461	931	813	1015	0
FCY21	838.600000	973	461	931	813	1015	0
CEM1	838.600000	973	461	931	813	1015	0
YDL086W	836.200000	922	439	921	851	1048	0
YDL085C-A	836.200000	922	439	921	851	1048	0
SUB2	836.200000	922	439	921	851	1048	0
RPS16B	836.200000	922	439	921	851	1048	0
RPP1A	836.200000	922	439	921	851	1048	0
NDE2	836.200000	922	439	921	851	1048	0
LUC7	836.200000	922	439	921	851	1048	0
ASM4	836.200000	922	439	921	851	1048	0
MSI1	835.200000	949	452	926	839	1010	0
YIL055C	834.600000	888	443	881	818	1143	0
YIL054W	834.600000	888	443	881	818	1143	0
VHR1	834.600000	888	443	881	818	1143	0
RPL34B	834.600000	888	443	881	818	1143	0
RGI2	834.600000	888	443	881	818	1143	0
PCL7	834.600000	888	443	881	818	1143	0
MMF1	834.600000	888	443	881	818	1143	0
GPP1	834.600000	888	443	881	818	1143	0
YBR197C	833.400000	949	452	926	835	1005	0
YBR196C-B	833.400000	949	452	926	835	1005	0
YBR196C-A	833.400000	949	452	926	835	1005	0
RPS9B	833.400000	949	452	926	835	1005	0
RPL21A	833.400000	949	452	926	835	1005	0
RIM2	833.400000	949	452	926	835	1005	0
PGI1	833.400000	949	452	926	835	1005	0
NTC20	833.400000	949	452	926	835	1005	0
MED8	833.400000	949	452	926	835	1005	0
AIM4	833.400000	949	452	926	835	1005	0
TIF34	833.000000	897	452	854	844	1118	0
SWP1	833.000000	897	452	854	844	1118	0
SIP5	833.000000	897	452	854	844	1118	0
RPS16A	833.000000	897	452	854	844	1118	0
RPL13B	833.000000	897	452	854	844	1118	0
NDE1	833.000000	897	452	854	844	1118	0
BBC1	833.000000	897	452	854	844	1118	0
YLR410W-B	832.600000	901	449	843	768	1202	0
YGR161W-B	832.600000	901	449	843	768	1202	0
YFL002W-A	832.600000	901	449	843	768	1202	0
YDR210W-B	832.600000	901	449	843	768	1202	0
YCL019W	832.600000	901	449	843	768	1202	0
YLR410W-A	829.200000	901	449	843	768	1185	0
YGR161W-A	829.200000	901	449	843	768	1185	0
YFL002W-B	829.200000	901	449	843	768	1185	0
YDR034C-D	829.200000	901	449	843	768	1185	0
YCL020W	829.200000	901	449	843	768	1185	0
YGR153W	827.600000	943	479	901	847	968	0
YGR146C-A	827.600000	943	479	901	847	968	0
THI4	827.600000	943	479	901	847	968	0
RSR1	827.600000	943	479	901	847	968	0
RPL24B	827.600000	943	479	901	847	968	0
NAT2	827.600000	943	479	901	847	968	0
GTO1	827.600000	943	479	901	847	968	0
ENP2	827.600000	943	479	901	847	968	0
ECL1	827.600000	943	479	901	847	968	0
CYS4	827.600000	943	479	901	847	968	0
CCM1	827.600000	943	479	901	847	968	0
YOR238W	826.800000	886	430	909	821	1088	0
WTM1	826.800000	886	430	909	821	1088	0
SSP2	826.800000	886	430	909	821	1088	0
RPL33B	826.800000	886	430	909	821	1088	0
MKK1	826.800000	886	430	909	821	1088	0
MGE1	826.800000	886	430	909	821	1088	0
MET7	826.800000	886	430	909	821	1088	0
KIN4	826.800000	886	430	909	821	1088	0
HES1	826.800000	886	430	909	821	1088	0
DFR1	826.800000	886	430	909	821	1088	0
ABP140	826.800000	886	430	909	821	1088	0
YPT11	824.000000	933	466	911	835	975	0
TRF5	824.000000	933	466	911	835	975	0
TOS6	824.000000	933	466	911	835	975	0
RPS19B	824.000000	933	466	911	835	975	0
RPL18B	824.000000	933	466	911	835	975	0
MRPS18	824.000000	933	466	911	835	975	0
MCK1	824.000000	933	466	911	835	975	0
KRI1	824.000000	933	466	911	835	975	0
CLA4	824.000000	933	466	911	835	975	0
BXI1	824.000000	933	466	911	835	975	0
YLR407W	823.600000	901	449	843	768	1157	0
YLR406C-A	823.600000	901	449	843	768	1157	0
YDR034C-C	823.600000	901	449	843	768	1157	0
VIP1	823.600000	901	449	843	768	1157	0
UTP21	823.600000	901	449	843	768	1157	0
SFP1	823.600000	901	449	843	768	1157	0
RPL31B	823.600000	901	449	843	768	1157	0
RIM11	823.600000	897	452	854	844	1071	0
PSO2	823.600000	897	452	854	844	1071	0
DUS4	823.600000	901	449	843	768	1157	0
DUS3	823.600000	901	449	843	768	1157	0
CIN4	823.600000	897	452	854	844	1071	0
BLS1	823.600000	901	449	843	768	1157	0
YOL131W	822.600000	914	451	899	839	1010	0
YGK3	822.600000	914	451	899	839	1010	0
VPS68	822.600000	914	451	899	839	1010	0
TRM13	822.600000	914	451	899	839	1010	0
TRM11	822.600000	914	451	899	839	1010	0
RPL25	822.600000	914	451	899	839	1010	0
RPL23A	822.600000	914	451	899	839	1010	0
MED7	822.600000	914	451	899	839	1010	0
HRT1	822.600000	914	451	899	839	1010	0
HRP1	822.600000	914	451	899	839	1010	0
GAS4	822.600000	914	451	899	839	1010	0
ALR1	822.600000	914	451	899	839	1010	0
RPL16B	820.600000	920	449	899	814	1021	0
AAC1	820.200000	886	439	871	825	1080	0
YJR124C	819.000000	899	458	877	829	1032	0
VPS70	819.000000	899	458	877	829	1032	0
RPS5	819.000000	899	458	877	829	1032	0
IBA57	819.000000	899	458	877	829	1032	0
ENT3	819.000000	899	458	877	829	1032	0
YOL038C-A	817.000000	856	452	846	771	1160	0
YOL036W	817.000000	856	452	846	771	1160	0
SMC5	817.000000	856	452	846	771	1160	0
RPS15	817.000000	856	452	846	771	1160	0
RPP2A	817.000000	856	452	846	771	1160	0
PRE6	817.000000	856	452	846	771	1160	0
PEX15	817.000000	856	452	846	771	1160	0
PAD1	817.000000	856	452	846	771	1160	0
NTG2	817.000000	856	452	846	771	1160	0
NOP12	817.000000	856	452	846	771	1160	0
NGL1	817.000000	856	452	846	771	1160	0
MSE1	817.000000	856	452	846	771	1160	0
YOS1	813.800000	958	481	845	828	957	0
YER076C	813.800000	958	481	845	828	957	0
VTC1	813.800000	958	481	845	828	957	0
TDA2	813.800000	958	481	845	828	957	0
RPS24A	813.800000	958	481	845	828	957	0
PTP3	813.800000	958	481	845	828	957	0
ALD5	813.800000	958	481	845	828	957	0
YOR192C-C	813.400000	875	408	845	783	1156	0
VMA8	813.400000	875	408	845	783	1156	0
RPL12A	813.400000	875	408	845	783	1156	0
RML2	813.400000	875	408	845	783	1156	0
POL5	813.400000	875	408	845	783	1156	0
PAU2	813.400000	875	408	845	783	1156	0
MAK10	813.400000	875	408	845	783	1156	0
HAT2	813.400000	875	408	845	783	1156	0
AFG1	813.400000	875	408	845	783	1156	0
YGL036W	813.000000	841	414	894	814	1102	0
SCW11	813.000000	841	414	894	814	1102	0
RPL30	813.000000	841	414	894	814	1102	0
RPL24A	813.000000	841	414	894	814	1102	0
MIG1	813.000000	841	414	894	814	1102	0
HOP2	813.000000	841	414	894	814	1102	0
CGR1	813.000000	841	414	894	814	1102	0
AGA2	813.000000	841	414	894	814	1102	0
TOM7	812.400000	920	449	899	814	980	0
SUN4	812.400000	920	449	899	814	980	0
RPL9B	812.400000	920	449	899	814	980	0
RNH201	812.400000	920	449	899	814	980	0
MSK1	812.400000	920	449	899	814	980	0
MLF3	812.400000	920	449	899	814	980	0
LAT1	812.400000	920	449	899	814	980	0
IMP4	812.400000	920	449	899	814	980	0
FKH2	812.400000	920	449	899	814	980	0
AQR1	812.400000	920	449	899	814	980	0
AAC3	810.400000	901	459	874	825	993	0
YBL029W	802.800000	886	439	871	825	993	0
YBL029C-A	802.800000	886	439	871	825	993	0
YBL028C	802.800000	886	439	871	825	993	0
STU1	802.800000	886	439	871	825	993	0
SHE1	802.800000	886	439	871	825	993	0
RRN10	802.800000	886	439	871	825	993	0
RPL19B	802.800000	886	439	871	825	993	0
RIB1	802.800000	886	439	871	825	993	0
PET9	802.800000	886	439	871	825	993	0
NCL1	802.800000	886	439	871	825	993	0
MCM2	802.800000	886	439	871	825	993	0
LSM2	802.800000	886	439	871	825	993	0
HEK2	802.800000	886	439	871	825	993	0
UBC12	798.600000	901	459	874	820	939	0
UBC11	798.600000	901	459	874	820	939	0
TEC1	798.600000	901	459	874	820	939	0
RPL19A	798.600000	901	459	874	820	939	0
MIS1	798.600000	901	459	874	820	939	0
UBP9	797.200000	887	451	798	773	1077	0
SSA4	797.200000	887	451	798	773	1077	0
RTT105	797.200000	887	451	798	773	1077	0
RPS8B	797.200000	887	451	798	773	1077	0
PRS2	797.200000	887	451	798	773	1077	0
NUP157	797.200000	887	451	798	773	1077	0
MAM1	797.200000	887	451	798	773	1077	0
AST2	797.200000	887	451	798	773	1077	0
ZRC1	796.200000	952	468	860	831	870	0
YMR244W	796.200000	952	468	860	831	870	0
YMR242W-A	796.200000	952	468	860	831	870	0
YHM2	796.200000	952	468	860	831	870	0
RPL20A	796.200000	952	468	860	831	870	0
RPL18A	796.200000	952	468	860	831	870	0
RNT1	796.200000	952	468	860	831	870	0
FAA4	796.200000	952	468	860	831	870	0
DFG5	796.200000	952	468	860	831	870	0
