Target_genes	Pou1f1|Average	SRX555167|Pituitary_cell_line	SRX555168|Pituitary_cell_line	STRING
Pou1f1	1314.500000	1324	1305	0
Ephb1	1183.000000	1261	1105	0
Ddr2	1177.500000	1189	1166	0
Galntl5	1065.000000	1462	668	0
RGD1564053	1006.500000	1018	995	0
Olr1680	838.500000	852	825	0
Ppp1r27	768.500000	1288	249	0
Mcrip1	768.500000	1288	249	0
Rbfa	757.000000	1129	385	0
Veph1	752.500000	958	547	0
Tbc1d31	647.500000	878	417	0
Rpp25l	637.000000	773	501	0
Kdsr	615.000000	873	357	0
Plac9	609.000000	959	259	0
Efhb	597.000000	644	550	0
Mnx1	591.500000	629	554	0
Olfml3	586.500000	894	279	0
Ahsp	582.000000	846	318	0
Tia1	577.500000	948	207	0
Dazap2	575.500000	847	304	0
Phlpp1	564.000000	599	529	0
Cenpf	559.000000	761	357	0
Mllt11	556.000000	573	539	0
Cdc42se1	556.000000	573	539	0
Stac3	548.500000	862	235	0
Ndufa4l2	548.500000	862	235	0
Neurod1	544.500000	602	487	0
Creb3l1	514.000000	577	451	0
Ube2s	510.500000	720	301	0
Adipor2	510.500000	695	326	0
Moap1	509.500000	858	161	0
Hnrnpu	509.500000	798	221	0
Stim1	506.000000	808	204	0
Arhgap27	503.000000	766	240	0
Slc30a9	502.000000	1004	0	0
Gsdma	499.500000	775	224	0
Wwox	494.500000	543	446	0
Sgce	494.500000	713	276	0
Zfp93	483.500000	244	723	0
Ube2z	483.000000	491	475	0
Psmf1	483.000000	966	0	0
Atp5mc1	483.000000	491	475	0
Avil	477.500000	470	485	0
Ccl17	477.000000	718	236	0
Cdkn1b	474.000000	531	417	0
Dars	473.000000	478	468	0
Zbtb7b	472.500000	534	411	0
Actl6b	471.500000	615	328	0
Tph1	462.500000	452	473	0
Lgmn	446.500000	666	227	0
RGD1309028	444.000000	803	85	0
Gpr84	443.500000	485	402	0
Dlx4	442.500000	616	269	0
Cyp2b1	439.000000	487	391	0
Crebbp	434.000000	531	337	0
Dhrs9	432.000000	369	495	0
Alk	431.000000	431	431	0
Eef1a1	425.500000	464	387	0
Ube2g1	425.000000	630	220	0
Chrna1	421.500000	532	311	0
Xpa	415.000000	571	259	0
Nlrp12	410.000000	660	160	0
Entpd6	407.000000	348	466	0
Dusp10	407.000000	550	264	0
Slc8a2	405.500000	470	341	0
C1qtnf9	405.000000	615	195	0
Nsf	403.000000	653	153	0
Gins3	402.500000	618	187	0
Tmem230	401.500000	531	272	0
Fezf2	400.000000	603	197	0
Cxcl14	399.000000	451	347	0
Pdzrn4	398.000000	501	295	0
Sh3d21	397.500000	624	171	0
Mark3	390.000000	569	211	0
Git2	389.000000	627	151	0
Ankrd13a	389.000000	627	151	0
Tcf3	388.000000	545	231	0
Ifi27l2b	385.500000	572	199	0
Zbtb4	384.000000	578	190	0
Slc35g3	384.000000	578	190	0
Ccdc80	384.000000	560	208	0
Mcu	383.500000	349	418	0
Mall	376.500000	378	375	0
Fam89a	376.500000	564	189	0
Diaph1	372.500000	407	338	0
RT1-CE1	371.500000	524	219	0
RT1-CE12	371.500000	524	219	0
Pax6	371.500000	422	321	0
Ro60	370.500000	741	0	0
Selenoi	369.500000	578	161	0
Aldh1l1	367.500000	487	248	0
Cfap298	366.500000	489	244	0
Kcns2	362.000000	533	191	0
Tti1	361.500000	591	132	0
Sinhcaf	359.500000	471	248	0
LOC298795	356.500000	440	273	0
Med30	354.500000	486	223	0
Ncoa1	352.000000	444	260	0
Gipr	349.500000	574	125	0
Lasp1	343.500000	445	242	0
Scp2	340.500000	506	175	0
Tmed9	339.500000	581	98	0
Best1	335.000000	487	183	0
Wif1	334.000000	401	267	0
Det1	331.000000	391	271	0
Aicda	330.500000	414	247	0
Ghrl	329.500000	659	0	0
Adgrl2	329.500000	522	137	0
Sgsm3	327.500000	217	438	0
Aacs	326.000000	314	338	0
Atxn1	325.000000	223	427	0
Ttc9	324.000000	424	224	0
B3gnt3	324.000000	408	240	0
LOC691141	320.000000	439	201	0
Dhrsx	318.500000	434	203	0
Asmtl	318.500000	434	203	0
Asmt	318.500000	434	203	0
Akap17a	318.500000	434	203	0
Lep	315.000000	261	369	0
Hormad2	314.000000	412	216	0
Prxl2b	313.500000	494	133	0
Josd1	313.000000	363	263	0
Gtpbp1	313.000000	363	263	0
Cavin1	313.000000	626	0	0
Rnf125	312.000000	415	209	0
Lrrc56	310.500000	187	434	0
Hras	310.500000	187	434	0
Erbb3	310.000000	453	167	0
Cd180	310.000000	279	341	0
Ppp2r5e	309.500000	414	205	0
Vgll4	305.500000	330	281	0
Mgat5b	304.500000	465	144	0
Zswim3	302.000000	314	290	0
Acot8	302.000000	314	290	0
Them4	300.500000	351	250	0
RGD1563667	300.500000	351	250	0
Stat3	300.000000	268	332	0
Klf11	300.000000	326	274	0
LOC498460	299.000000	386	212	0
Bcat1	298.500000	393	204	0
Tti2	297.000000	594	0	0
Tmem186	296.000000	320	272	0
Pmm2	296.000000	320	272	0
Nrg1	294.500000	471	118	0
Krt75	294.000000	433	155	0
Srrm2	292.500000	396	189	0
Trmt12	291.500000	389	194	0
RGD1564319	291.500000	409	174	0
Ell	291.000000	328	254	0
Adam17	291.000000	303	279	0
Art4	290.000000	462	118	0
Map3k2	289.500000	579	0	0
Cmtm3	289.500000	264	315	0
Stk25	289.000000	458	120	0
Fgfr2	288.500000	327	250	0
Slc25a35	287.500000	445	130	0
Rangrf	287.500000	445	130	0
Arhgef15	287.500000	445	130	0
Pskh1	287.000000	316	258	0
Nrn1l	287.000000	316	258	0
Scaf1	285.000000	428	142	0
Rras	285.000000	428	142	0
C9	285.000000	184	386	0
Eif3el1	284.500000	297	272	0
Slc8b1	283.000000	566	0	0
Snai1	281.500000	417	146	0
Ergic2	281.500000	255	308	0
Fam126a	281.000000	205	357	0
Agl	280.500000	363	198	0
Alms1	279.000000	370	188	0
Tnfaip8l2	278.500000	411	146	0
Haus1	278.500000	386	171	0
Cngb1	278.500000	396	161	0
Yeats4	277.500000	467	88	0
RGD1306474	277.500000	467	88	0
Slc22a20	276.500000	350	203	0
Cplx1	276.500000	355	198	0
LOC363337	276.000000	318	234	0
Tmem229b	275.000000	324	226	0
Srd5a3	275.000000	550	0	0
Ascl1	275.000000	406	144	0
Anp32e	275.000000	328	222	0
Coa7	274.500000	306	243	0
Six3	274.000000	548	0	0
Prkrip1	273.500000	398	149	0
Lrrc63	273.000000	423	123	0
Zfp36	272.000000	418	126	0
Plekhg2	272.000000	418	126	0
R3hdm4	271.500000	410	133	0
Med16	271.500000	410	133	0
Kiss1r	271.500000	410	133	0
Atp6v1g3	271.500000	411	132	0
Ush1g	270.000000	260	280	0
Otop2	270.000000	260	280	0
Zfp703	269.000000	363	175	0
Yif1a	268.500000	358	179	0
Tmem151a	268.500000	358	179	0
Cpa2	267.000000	285	249	0
Phax	266.000000	422	110	0
Prmt1	265.500000	386	145	0
Cpt1c	265.500000	386	145	0
Prpf3	264.500000	201	328	0
Mrps21	264.500000	201	328	0
Cldn1	264.500000	326	203	0
Rasl11b	262.000000	409	115	0
Ppp2r3b	261.000000	310	212	0
Csf2ra	261.000000	310	212	0
Crlf2	261.000000	310	212	0
Tcl1a	259.500000	398	121	0
Nubpl	258.000000	386	130	0
Laptm4a	258.000000	322	194	0
Shisa2	257.500000	289	226	0
Nme7	257.500000	430	85	0
Lgr4	257.500000	273	242	0
Blzf1	257.500000	430	85	0
Pigy	255.000000	396	114	0
Mycn	254.000000	340	168	0
Echdc1	254.000000	285	223	0
Rbm25	253.000000	506	0	0
Tmem183a	252.500000	194	311	0
Slc5a6	251.500000	144	359	0
Cad	251.500000	144	359	0
Atraid	251.500000	144	359	0
Mcl1	251.000000	394	108	0
Ubxn2a	250.500000	285	216	0
Gpr89b	249.000000	262	236	0
Gja8	249.000000	262	236	0
Scn8a	248.500000	293	204	0
Ncf4	248.500000	377	120	0
Mmp9	247.500000	253	242	0
Nek2	247.000000	326	168	0
Mfng	247.000000	288	206	0
Slc12a9	246.500000	264	229	0
Nags	245.000000	233	257	0
Spata3	244.000000	362	126	0
Sp1	243.500000	315	172	0
Pfkm	243.500000	339	148	0
Naa80	243.000000	286	200	0
Iqub	243.000000	241	245	0
Hyal3	243.000000	286	200	0
Hyal2	243.000000	286	200	0
Hyal1	243.000000	286	200	0
Ywhaz	242.500000	417	68	0
Thra	242.500000	320	165	0
Nqo1	242.500000	316	169	0
Bclaf3	242.000000	300	184	0
Hdac2	241.500000	272	211	0
Proser1	241.000000	310	172	0
N4bp2l1	240.000000	281	199	0
Bin2	240.000000	335	145	0
Thg1l	239.000000	170	308	0
Supt4h1	239.000000	164	314	0
Sertad2	239.000000	307	171	0
Atp6v1f	238.000000	384	92	0
Serpini1	237.500000	475	0	0
Pdcd10	237.500000	475	0	0
Eef2k	237.500000	209	266	0
Krt85	237.000000	474	0	0
Sh3rf1	236.000000	302	170	0
Coil	235.500000	321	150	0
Zfp384	235.000000	297	173	0
Crtapl1	235.000000	289	181	0
Irf2bp1	234.500000	354	115	0
Prcc	233.500000	467	0	0
Rps6ka5	233.000000	180	286	0
Wfdc5	232.500000	279	186	0
Wfdc12	232.500000	279	186	0
Tmem104	232.000000	296	168	0
Nat9	232.000000	296	168	0
Ppm1l	231.500000	186	277	0
Sod2	231.000000	462	0	0
Pym1	231.000000	312	150	0
Isy1	231.000000	354	108	0
Baiap2l1	230.500000	461	0	0
Akap8l	230.500000	461	0	0
Srp54a	230.000000	313	147	0
RGD1304624	230.000000	313	147	0
Nfkbiz	230.000000	460	0	0
Smc5	229.500000	379	80	0
Mfap3	229.500000	341	118	0
Tob2	228.500000	310	147	0
Sel1l	227.000000	454	0	0
Poldip3	227.000000	348	106	0
Grap2	227.000000	207	247	0
Adcy3	227.000000	454	0	0
S100z	226.000000	332	120	0
Triap1	225.000000	238	212	0
Tmem250	225.000000	309	141	0
Gatc	225.000000	238	212	0
Cox6a1	225.000000	238	212	0
Zbtb38	223.000000	270	176	0
Plk4	222.500000	369	76	0
Arhgap18	222.000000	310	134	0
Zfp329	221.500000	363	80	0
Idnk	221.500000	234	209	0
Mlec	221.000000	279	163	0
Marchf5	220.500000	441	0	0
Rec114	219.500000	212	227	0
Lipk	219.500000	296	143	0
Etv5	219.000000	241	197	0
Ddit3	219.000000	357	81	0
Btbd3	219.000000	230	208	0
Hrk	218.000000	351	85	0
Tent4b	216.000000	159	273	0
Avp	216.000000	226	206	0
Abcd4	216.000000	138	294	0
Radil	215.500000	431	0	0
Khdrbs3	215.000000	232	198	0
Rnf113a1	214.500000	275	154	0
Ndufa1	214.500000	275	154	0
Arid5b	214.500000	173	256	0
Hoxd3	213.500000	273	154	0
Sclt1	213.000000	273	153	0
RGD1359508	213.000000	273	153	0
Ppp6r1	213.000000	426	0	0
Lime1	212.000000	424	0	0
Chmp4bl1	211.500000	272	151	0
Cthrc1	211.000000	314	108	0
Rps27l	209.500000	254	165	0
Neurod4	209.500000	294	125	0
LOC288521	209.500000	179	240	0
Klhl29	208.500000	91	326	0
Parn	208.000000	274	142	0
Bfar	208.000000	274	142	0
Hnrnpf	207.500000	415	0	0
Foxc1	207.500000	303	112	0
LOC500876	206.500000	156	257	0
Rfxank	206.000000	270	142	0
Metap1	206.000000	223	189	0
Mef2b	206.000000	270	142	0
Kif28p	206.000000	276	136	0
Borcs8	206.000000	270	142	0
Atg7	206.000000	282	130	0
RGD1302996	205.500000	278	133	0
Six6	205.000000	410	0	0
Ncan	205.000000	410	0	0
Rps5	204.500000	177	232	0
Nifk	204.500000	215	194	0
Fam50b	204.500000	197	212	0
Tnp2	204.000000	303	105	0
Socs1	204.000000	303	105	0
Prm3	204.000000	303	105	0
Prm2	204.000000	303	105	0
Prm1	204.000000	303	105	0
Ascc1	203.500000	290	117	0
Il17rd	203.000000	288	118	0
Ahcy	203.000000	231	175	0
Akap14	202.000000	275	129	0
RT1-CE3	201.500000	289	114	0
Oasl	201.500000	289	114	0
Nt5c1a	201.500000	300	103	0
Myh11	201.500000	129	274	0
R3hdm2	201.000000	402	0	0
Cep120	200.500000	285	116	0
Ecel1	200.000000	255	145	0
Cabp7	200.000000	215	185	0
Smagp	199.000000	195	203	0
Pi4k2a	199.000000	243	155	0
Morn4	199.000000	243	155	0
Ift122	199.000000	224	174	0
Iah1	199.000000	150	248	0
Gab1	199.000000	189	209	0
Dkc1	199.000000	290	108	0
Slc25a42	198.500000	0	397	0
Pou2f1	198.500000	277	120	0
Jup	198.000000	248	148	0
Itpkc	198.000000	137	259	0
Coq8b	198.000000	137	259	0
Cblc	198.000000	132	264	0
Ppp2cb	197.500000	395	0	0
Nup85	197.500000	395	0	0
Fabp12	197.500000	287	108	0
Stk36	196.500000	161	232	0
Rnf25	196.500000	161	232	0
Papola	196.500000	236	157	0
Ikbkb	196.000000	279	113	0
Gtpbp10	196.000000	221	171	0
Ankrd42	196.000000	296	96	0
Traf6	195.500000	391	0	0
Manba	195.500000	286	105	0
Zfp608	195.000000	169	221	0
Slc15a1	195.000000	390	0	0
Myof	195.000000	219	171	0
Ap2s1	195.000000	103	287	0
Fosb	194.500000	215	174	0
Rtn4ip1	194.000000	211	177	0
Qrsl1	194.000000	211	177	0
Cyp27b1	194.000000	157	231	0
Cx3cl1	194.000000	293	95	0
Atp5f1a	193.000000	386	0	0
Arg1	192.500000	258	127	0
Sema4b	192.000000	384	0	0
Riiad1	192.000000	102	282	0
Fkbp1b	192.000000	252	132	0
Celf3	192.000000	102	282	0
Adss	191.500000	227	156	0
Pclo	191.000000	231	151	0
Uck2	190.500000	196	185	0
Jag2	190.500000	381	0	0
Dync1i2	190.500000	150	231	0
Cwc27	190.000000	380	0	0
Ndufs2	189.500000	176	203	0
Bpnt1	189.500000	379	0	0
Adamts4	189.500000	176	203	0
Ptprb	188.500000	377	0	0
Trib1	188.000000	222	154	0
Rnaset2	188.000000	168	208	0
Clpb	188.000000	132	244	0
Ptch1	187.500000	236	139	0
Hibadh	187.000000	271	103	0
Acbd3	187.000000	374	0	0
Prkce	185.500000	253	118	0
Mkrn1	185.500000	371	0	0
Anxa13	185.500000	269	102	0
Zfp157	185.000000	227	143	0
Tle4	185.000000	370	0	0
Sntb2	185.000000	370	0	0
Cpm	185.000000	370	0	0
Arhgef37	185.000000	187	183	0
Slc29a1	184.500000	222	147	0
Rhob	184.500000	160	209	0
Tbx19	184.000000	193	175	0
Plekhm1	184.000000	240	128	0
Parp1	184.000000	368	0	0
LOC100910996	184.000000	368	0	0
Ing2	184.000000	297	71	0
Acvr1b	184.000000	235	133	0
Fam220a	183.500000	0	367	0
Eif3c	183.500000	189	178	0
Prpf38b	183.000000	366	0	0
C2cd5	183.000000	366	0	0
Atg9b	183.000000	183	183	0
Abcb8	183.000000	183	183	0
Cbx6	182.500000	229	136	0
RGD1307461	182.000000	364	0	0
Rdh14	182.000000	225	139	0
Megf6	182.000000	179	185	0
Hemk1	182.000000	364	0	0
Lamc2	181.500000	363	0	0
Kank1	181.500000	217	146	0
Herpud1	181.500000	255	108	0
Atp1b3	181.500000	260	103	0
Adh4	181.500000	201	162	0
Smco4	181.000000	362	0	0
Pde4a	181.000000	180	182	0
Hs3st1	180.000000	160	200	0
Frem3	180.000000	184	176	0
Zfp532	179.500000	243	116	0
Mtch2	179.500000	216	143	0
Map3k9	179.500000	359	0	0
Eci1	179.500000	359	0	0
Polr3g	179.000000	157	201	0
Nek1	179.000000	126	232	0
Mblac2	179.000000	157	201	0
Clcn3	179.000000	126	232	0
Aig1	179.000000	358	0	0
Tvp23a	178.000000	356	0	0
Tnfrsf11b	178.000000	356	0	0
Rab10	178.000000	231	125	0
Prox2	177.500000	158	197	0
Dlst	177.500000	158	197	0
Tm7sf2	177.000000	227	127	0
Pkhd1l1	177.000000	236	118	0
Katnb1	177.000000	213	141	0
Syn3	176.500000	186	167	0
Slc4a2	176.500000	207	146	0
Slc25a10	176.500000	181	172	0
Mrpl12	176.500000	181	172	0
Dlgap4	176.500000	228	125	0
Cdk5	176.500000	207	146	0
Cd4	176.500000	255	98	0
Ptgs2	174.500000	180	169	0
Gins2	174.500000	221	128	0
Pip5k1b	174.000000	249	99	0
Il34	174.000000	207	141	0
Grxcr2	174.000000	218	130	0
Gcc2	174.000000	348	0	0
Fbxo34	174.000000	145	203	0
Wnk2	173.500000	239	108	0
Nt5c1b	173.500000	141	206	0
Hsd17b12	173.500000	205	142	0
Csgalnact1	173.500000	269	78	0
Fbxl17	173.000000	152	194	0
Enpp2	173.000000	346	0	0
Tmem109	172.500000	345	0	0
Sirt6	172.500000	258	87	0
Itpripl2	172.500000	239	106	0
Il4	172.500000	345	0	0
Atp23	172.500000	237	108	0
Ankrd24	172.500000	258	87	0
Rpusd3	172.000000	239	105	0
Pkd2l2	172.000000	218	126	0
Kif19	172.000000	173	171	0
Cep295nl	172.000000	344	0	0
Sugp1	171.000000	144	198	0
RT1-CE2	171.000000	342	0	0
Rnf139	171.000000	223	119	0
Nbl1	171.000000	342	0	0
Mau2	171.000000	144	198	0
Dap	171.000000	159	183	0
Tnk1	170.500000	341	0	0
Zg16b	170.000000	201	139	0
Trappc6b	170.000000	206	134	0
Sbp	170.000000	201	139	0
Cpsf6	170.000000	172	168	0
Clec2l	170.000000	200	140	0
Sars2	169.500000	339	0	0
Mrps12	169.500000	339	0	0
Pkp3	169.000000	338	0	0
Olr197	169.000000	338	0	0
Lrrn4cl	168.500000	240	97	0
Top2a	168.000000	336	0	0
Igfbp4	168.000000	336	0	0
Arse	168.000000	173	163	0
Ints6	167.500000	335	0	0
Gfod1	167.500000	335	0	0
Rps19bp1	167.000000	141	193	0
RGD1308147	167.000000	334	0	0
Psma2	167.000000	334	0	0
Mrpl32	167.000000	334	0	0
Krt20	167.000000	158	176	0
Hmgcll1	167.000000	173	161	0
Cdc42se2	167.000000	334	0	0
Atf4	167.000000	141	193	0
Aldh3a1	166.000000	136	196	0
Adcy2	166.000000	332	0	0
Tmem106b	165.500000	155	176	0
Coq7	165.500000	246	85	0
Ost4	165.000000	205	125	0
Mapkapk3	165.000000	218	112	0
Lrrc15	165.000000	222	108	0
Kcnj14	165.000000	185	145	0
Grwd1	165.000000	185	145	0
Cish	165.000000	218	112	0
Fam219a	164.500000	209	120	0
Dnai1	164.500000	209	120	0
Ttll1	164.000000	247	81	0
Trib2	164.000000	328	0	0
Tmie	164.000000	177	151	0
Ndufs3	164.000000	196	132	0
Kbtbd4	164.000000	196	132	0
Pitpna	163.500000	327	0	0
Sult4a1	163.000000	233	93	0
RT1-CE10	163.000000	223	103	0
Maco1	162.500000	197	128	0
Gpr19	162.500000	139	186	0
Dmrta1	162.500000	131	194	0
Spats2	162.000000	324	0	0
Hist2h2aa3	162.000000	324	0	0
Krt77	161.500000	249	74	0
Krt5	161.500000	249	74	0
Gpsm2	161.500000	220	103	0
Cpa5	161.500000	323	0	0
Tmem117	161.000000	322	0	0
Emb	161.000000	0	322	0
Shkbp1	160.500000	151	170	0
Klhl8	160.500000	321	0	0
Fads2	160.500000	321	0	0
Bcdin3d	160.500000	116	205	0
Timm22	160.000000	205	115	0
Nxn	160.000000	205	115	0
Ccn6	160.000000	232	88	0
Spryd4	159.500000	176	143	0
Ppp1r1b	159.500000	185	134	0
Nop16	159.500000	188	131	0
Lrmda	159.500000	182	137	0
Higd2a	159.500000	188	131	0
Rax	159.000000	318	0	0
Ino80e	159.000000	155	163	0
Hirip3	159.000000	155	163	0
Atg10	158.500000	317	0	0
Setmar	158.000000	201	115	0
Got1	158.000000	180	136	0
Cgref1	158.000000	142	174	0
Atf7	158.000000	164	152	0
Abhd1	158.000000	142	174	0
Tbccd1	157.500000	128	187	0
Laptm4b	157.500000	145	170	0
Bmerb1	157.000000	211	103	0
Rpap3	156.500000	207	106	0
Rbm14	156.500000	155	158	0
Olr447	156.500000	313	0	0
Mapk8ip3	156.500000	313	0	0
Lrrc23	156.500000	178	135	0
Dele1	156.500000	194	119	0
Cmtm4	156.500000	313	0	0
Cck	156.500000	313	0	0
Rsbn1l	156.000000	151	161	0
Cnot10	156.000000	154	158	0
Tef	155.500000	160	151	0
Smarcal1	155.500000	311	0	0
Aen	155.500000	208	103	0
ST7	155.000000	196	114	0
Ppm1h	155.000000	234	76	0
Phf5a	155.000000	310	0	0
Gid8	155.000000	310	0	0
Aco2	155.000000	310	0	0
Cep41	154.500000	205	104	0
Atp2c1	154.500000	133	176	0
Psmb4	154.000000	0	308	0
Trim24	153.500000	208	99	0
RGD1305938	153.500000	158	149	0
Igsf3	153.500000	173	134	0
Cog6	153.500000	307	0	0
Cnksr3	153.500000	117	190	0
Bfsp1	153.500000	196	111	0
Actg2	153.500000	208	99	0
Srf	153.000000	306	0	0
Tmem205	152.500000	114	191	0
Plppr2	152.500000	114	191	0
Ngdn	152.500000	141	164	0
Ccdc159	152.500000	114	191	0
Tmem178b	152.000000	197	107	0
Slc9b2	152.000000	304	0	0
Ctrb1	152.000000	167	137	0
Ptprj	151.500000	303	0	0
Pgr	151.500000	303	0	0
Olr729	151.500000	158	145	0
Olr728	151.500000	158	145	0
Dnajc22	151.500000	303	0	0
C1ql4	151.500000	303	0	0
Cyld	151.000000	302	0	0
Tbc1d17	150.500000	135	166	0
Phlda1	150.500000	150	151	0
Kif26b	150.500000	158	143	0
Dhx15	150.500000	186	115	0
Cep78	150.500000	301	0	0
Anxa4	150.500000	301	0	0
Akt1s1	150.500000	135	166	0
Mok	150.000000	160	140	0
Ankrd46	150.000000	107	193	0
Tmtc2	149.500000	132	167	0
Tm2d2	149.500000	198	101	0
Nadk2	149.500000	299	0	0
Ceacam20	149.500000	299	0	0
Adam9	149.500000	198	101	0
Sema4a	149.000000	298	0	0
Smug1	148.500000	159	138	0
Slc6a6	148.500000	297	0	0
Sgsm1	148.500000	297	0	0
Pianp	148.500000	297	0	0
C4bpa	148.500000	297	0	0
Tcta	148.000000	296	0	0
Slc1a5	148.000000	190	106	0
LOC499715	148.000000	296	0	0
Best2	148.000000	165	131	0
Trim63	147.500000	295	0	0
Kcnd3	147.500000	160	135	0
Dnajc12	147.500000	295	0	0
Psat1	147.000000	195	99	0
Iqcf5	147.000000	294	0	0
Rps14	146.500000	145	148	0
Plcl2	146.500000	172	121	0
Pnrc1	146.000000	292	0	0
Mrap2	145.500000	291	0	0
Taf2	144.500000	289	0	0
RT1-CE14	144.500000	289	0	0
Pank4	144.500000	289	0	0
Lima1	144.500000	184	105	0
Hes5	144.500000	289	0	0
Elk3	144.500000	289	0	0
Dopey2	144.500000	177	112	0
Stard6	144.000000	288	0	0
Slc37a3	144.000000	157	131	0
Rps3	144.000000	0	288	0
LOC361346	144.000000	288	0	0
Kbtbd7	144.000000	288	0	0
Fgd4	144.000000	288	0	0
Dnajc8	143.500000	197	90	0
Cyp19a1	143.500000	287	0	0
Atp5if1	143.500000	197	90	0
Wfdc9	143.000000	286	0	0
Wfdc16	143.000000	286	0	0
Shld2	143.000000	164	122	0
LOC362863	143.000000	178	108	0
Glud1	143.000000	164	122	0
Ca14	143.000000	174	112	0
Zp4	142.500000	145	140	0
Tmem174	142.500000	172	113	0
Plekhh1	142.500000	234	51	0
Tlx1	142.000000	284	0	0
Clip4	141.000000	0	282	0
Plch1	140.500000	281	0	0
Ffar4	140.500000	134	147	0
Cfap94	140.500000	134	147	0
Sugp2	140.000000	182	98	0
Prorsd1	140.000000	187	93	0
Pdzk1	140.000000	166	114	0
Otub2	140.000000	160	120	0
Notch2	140.000000	88	192	0
N6amt1	140.000000	280	0	0
Mtif2	140.000000	187	93	0
Cfap20	140.000000	166	114	0
Armc6	140.000000	182	98	0
Slc48a1	139.500000	126	153	0
Megf9	139.500000	113	166	0
Itpr2	139.500000	156	123	0
Epc2	139.500000	192	87	0
F13a1	139.000000	107	171	0
Cct5	139.000000	163	115	0
Atpsckmt	139.000000	163	115	0
Zfp503	138.500000	167	110	0
Cd8a	138.500000	277	0	0
Uggt1	138.000000	178	98	0
Med24	138.000000	276	0	0
Eif4ebp2	138.000000	276	0	0
Triobp	137.500000	275	0	0
Rnf2	137.500000	275	0	0
Nos3	137.500000	275	0	0
Il10rb	137.500000	275	0	0
Hrob	137.500000	275	0	0
Elavl3	137.500000	275	0	0
Zhx1	137.000000	172	102	0
Tph2	137.000000	169	105	0
Rims3	137.000000	117	157	0
RGD1310352	137.000000	160	114	0
Nsmce2	137.000000	167	107	0
Nr1d1	137.000000	133	141	0
Cst13	137.000000	274	0	0
Clstn3	137.000000	274	0	0
Casr	137.000000	274	0	0
Hoxd9	136.500000	154	119	0
Hoxd4	136.500000	154	119	0
Hoxd10	136.500000	154	119	0
Gpbp1l1	136.500000	273	0	0
Ddx3y	136.500000	158	115	0
Aldh6a1	136.500000	0	273	0
Znf474	136.000000	159	113	0
Rnf111	136.000000	145	127	0
Hipk2	136.000000	118	154	0
Ttc39d	135.500000	271	0	0
Ttc30a	135.500000	119	152	0
Ttc30a1	135.500000	119	152	0
Srsf7	135.500000	271	0	0
Plcd3	135.500000	271	0	0
Lgals3bp	135.500000	271	0	0
Cct8	135.500000	114	157	0
Acbd4	135.500000	271	0	0
Lefty2	135.000000	160	110	0
RT1-N2	134.500000	169	100	0
RT1-N1	134.500000	169	100	0
Tmbim6	134.000000	144	124	0
Syt2	134.000000	268	0	0
Kcne4	134.000000	268	0	0
Stmn2	133.500000	267	0	0
RGD1562492	133.500000	267	0	0
Repin1	133.500000	267	0	0
Hist2h4	133.500000	141	126	0
Hist2h3c2	133.500000	141	126	0
Epha4	133.500000	145	122	0
Comp	133.500000	267	0	0
Ppp1r12a	133.000000	266	0	0
Med15	133.000000	266	0	0
Bcl2l13	133.000000	153	113	0
Uqcr10	132.500000	159	106	0
Fez1	132.500000	139	126	0
Vps4b	132.000000	129	135	0
Tmem169	132.000000	176	88	0
Pecr	132.000000	176	88	0
Odf2l	132.000000	147	117	0
Nudt13	132.000000	264	0	0
Nadsyn1	132.000000	264	0	0
Evi5	132.000000	264	0	0
Dhcr7	132.000000	264	0	0
Sumf2	131.500000	137	126	0
Psmd3	131.500000	131	132	0
LOC102548514	131.500000	263	0	0
Kctd13	131.500000	147	116	0
Crnkl1	131.500000	263	0	0
Cox11	131.500000	192	71	0
Sstr2	131.000000	262	0	0
Rab1a	131.000000	152	110	0
Proser3	131.000000	166	96	0
Pnkd	131.000000	262	0	0
Mical2	131.000000	128	134	0
Hspb6	131.000000	166	96	0
Hk2	131.000000	262	0	0
Crebl2	131.000000	262	0	0
Clasp2	131.000000	262	0	0
Cdc7	131.000000	262	0	0
Nxt1	130.500000	179	82	0
Mmp19	130.500000	261	0	0
Kcnmb4	130.500000	159	102	0
Hormad1	130.500000	182	79	0
Tmco1	130.000000	147	113	0
Ppp4r3b	130.000000	260	0	0
Olr327	130.000000	186	74	0
Gtf2i	130.000000	260	0	0
Tnni3k	129.500000	151	108	0
Scn11a	129.500000	259	0	0
Nrros	129.500000	259	0	0
Ide	129.500000	128	131	0
Eps15l1	129.500000	122	137	0
Nog	129.000000	149	109	0
LOC310926	129.000000	141	117	0
Ccdc50	129.000000	166	92	0
Pias3	128.500000	96	161	0
Snrpf	128.000000	256	0	0
Rnf121	128.000000	114	142	0
LOC102549471	128.000000	114	142	0
Dpysl5	128.000000	142	114	0
Bmp6	128.000000	159	97	0
Rpl35al1	127.500000	0	255	0
Ptprcap	127.500000	0	255	0
Gp9	127.500000	255	0	0
Fignl1	127.500000	255	0	0
Dlx1	127.500000	100	155	0
Coro1b	127.500000	0	255	0
Cabp4	127.500000	0	255	0
Tchp	127.000000	254	0	0
