Target_genes	Mef2a|Average	SRX695943|Cardiomyocytes	STRING
Olr1680	1189.000000	1189	0
Ddr2	1179.000000	1179	0
Tph1	979.000000	979	0
Efhb	881.000000	881	0
Usp29	667.000000	667	0
Megf6	606.000000	606	0
Lgr4	584.000000	584	0
Uhrf2	572.000000	572	0
Vstm4	564.000000	564	0
Myof	554.000000	554	0
Scn4a	544.000000	544	0
Ppara	529.000000	529	0
Lypd6b	462.000000	462	0
P4ha2	449.000000	449	0
Olr1213	438.000000	438	0
Otud7b	400.000000	400	0
Pip4k2c	334.000000	334	0
Ppp2r5b	318.000000	318	0
Atg2a	318.000000	318	0
RGD1563482	316.000000	316	0
Mphosph9	316.000000	316	0
Tuba8	313.000000	313	0
Ppp2r3a	313.000000	313	0
Ca6	313.000000	313	0
Ckap2	302.000000	302	0
Gipr	294.000000	294	0
Fam71a	283.000000	283	0
Olr551	282.000000	282	0
RGD1562885	274.000000	274	0
Olr1259	274.000000	274	0
Syngr1	273.000000	273	0
Pnpt1	268.000000	268	0
Rhpn1	266.000000	266	0
Olr1073	266.000000	266	0
Cdc5l	257.000000	257	0
Kazn	255.000000	255	0
Frmpd1	255.000000	255	0
Cxxc5	255.000000	255	0
Nemf	254.000000	254	0
Crtc1	238.000000	238	0
Pnp	237.000000	237	0
Nob1	228.000000	228	0
Rps29	222.000000	222	0
Crb2	217.000000	217	0
Zfp110	215.000000	215	0
Slc19a1	210.000000	210	0
Scmh1	207.000000	207	0
LOC499565	205.000000	205	0
Smarcd2	203.000000	203	0
Rpl7	201.000000	201	0
Rdh10	201.000000	201	0
Tulp4	198.000000	198	0
Slc44a4	198.000000	198	0
Prkag3	198.000000	198	0
Ms4a8	198.000000	198	0
LOC103695172	198.000000	198	0
Dot1l	194.000000	194	0
Slc5a11	193.000000	193	0
Iffo1	184.000000	184	0
Ube2e2	180.000000	180	0
Phf5a	180.000000	180	0
Olr51	180.000000	180	0
Coq9	180.000000	180	0
Ciapin1	180.000000	180	0
Cd300a	180.000000	180	0
Angptl3	180.000000	180	0
Adam6a	180.000000	180	0
Aco2	180.000000	180	0
Olr1069	179.000000	179	0
LOC499584	179.000000	179	0
Olr1421	176.000000	176	0
Npas4	171.000000	171	0
Prpf8	167.000000	167	0
Slc22a24	162.000000	162	0
Olr663	162.000000	162	0
Mfng	162.000000	162	0
Dnaaf1	162.000000	162	0
Bpgm	162.000000	162	0
Prl3d2	160.000000	160	0
Gh1	160.000000	160	0
Lrrc28	158.000000	158	0
Rad51d	156.000000	156	0
Ndufb2	156.000000	156	0
Selenoo	155.000000	155	0
Frzb	155.000000	155	0
Flcn	154.000000	154	0
Med24	153.000000	153	0
Gpatch2	152.000000	152	0
Tmem41b	151.000000	151	0
Gabrg1	151.000000	151	0
Rmnd1	149.000000	149	0
Tmed6	144.000000	144	0
Entpd5	144.000000	144	0
Bbof1	144.000000	144	0
Fam71e2	141.000000	141	0
Fam193b	141.000000	141	0
Por	131.000000	131	0
Gnb4	130.000000	130	0
Zbtb42	109.000000	109	0
Ankrd1	106.000000	106	0
Irag1	93.000000	93	0
Pex26	87.000000	87	0
Syt11	85.000000	85	0
Gon4l	85.000000	85	0
