Experiment	Cell_subclass	Protein	Sp1|Average	SRX2226573|Liver	SRX2226574|Liver	SRX2226575|Liver	SRX2226576|Liver	SRX2226577|Liver	SRX2226578|Liver	STRING
SRX2226572	Liver	Jun	0.000000	0	0	0	0	0	0	874
SRX2226571	Liver	Jun	0.000000	0	0	0	0	0	0	874
SRX2226570	Liver	Jun	0.000000	0	0	0	0	0	0	874
SRX2226569	Liver	Jun	0.000000	0	0	0	0	0	0	874
SRX2226568	Liver	Jun	0.000000	0	0	0	0	0	0	874
SRX2226567	Liver	Jun	0.000000	0	0	0	0	0	0	874
SRX2226575	Liver	Sp1	8.400000	6	9	10	9	9	9	0
SRX2226574	Liver	Sp1	7.600000	2	10	9	9	9	9	0
SRX2226578	Liver	Sp1	7.200000	9	9	9	9	0	10	0
SRX2226576	Liver	Sp1	7.200000	0	9	9	10	9	9	0
SRX2226577	Liver	Sp1	6.600000	6	9	9	9	10	0	0
SRX2226573	Liver	Sp1	4.600000	10	2	6	0	6	9	0
SRX423110	H4-II-E-C3	Hnf4a	0.000000	0	0	0	0	0	0	0
SRX423109	H4-II-E-C3	Hnf4a	0.000000	0	0	0	0	0	0	0
SRX423108	H4-II-E-C3	Tcf7l2	0.000000	0	0	0	0	0	0	0
SRX423107	H4-II-E-C3	Tcf7l2	0.000000	0	0	0	0	0	0	0
SRX423106	H4-II-E-C3	Tcf7l2	0.000000	0	0	0	0	0	0	0
SRX423105	H4-II-E-C3	Tcf7l2	0.000000	0	0	0	0	0	0	0
SRX3657371	Liver	Ahr	0.000000	0	0	0	0	0	0	0
SRX3657370	Liver	Ahr	0.000000	0	0	0	0	0	0	0
SRX3657369	Liver	Ahr	0.000000	0	0	0	0	0	0	0
SRX3657368	Liver	Ahr	0.000000	0	0	0	0	0	0	0
SRX3657367	Liver	Ahr	0.000000	0	0	0	0	0	0	0
SRX2226590	Liver	Nr1h4	0.000000	0	0	0	0	0	0	0
SRX2226589	Liver	Nr1h4	0.000000	0	0	0	0	0	0	0
SRX2226588	Liver	Nr1h4	0.000000	0	0	0	0	0	0	0
SRX2226587	Liver	Nr1h4	0.000000	0	0	0	0	0	0	0
SRX2226586	Liver	Nr1h4	0.000000	0	0	0	0	0	0	0
SRX2226585	Liver	Nr1h4	0.000000	0	0	0	0	0	0	0
SRX2226584	Liver	Hnf1a	0.000000	0	0	0	0	0	0	0
SRX2226583	Liver	Hnf1a	0.000000	0	0	0	0	0	0	0
SRX2226582	Liver	Hnf1a	0.000000	0	0	0	0	0	0	0
SRX2226581	Liver	Hnf1a	0.000000	0	0	0	0	0	0	0
SRX2226580	Liver	Hnf1a	0.000000	0	0	0	0	0	0	0
SRX2226579	Liver	Hnf1a	0.000000	0	0	0	0	0	0	0
SRX058448	H4-II-E-C3	Tcf7l2	0.000000	0	0	0	0	0	0	0
