Experiment	Cell_subclass	Protein	Lmnb1|Average	SRX7625150|Myocytes,_Cardiac	SRX7625152|Myocytes,_Cardiac	SRX7625154|Myocytes,_Cardiac	SRX7625156|Myocytes,_Cardiac	SRX7625158|Myocytes,_Cardiac	SRX7625160|Myocytes,_Cardiac	SRX7625162|Myocytes,_Cardiac	SRX7625164|Myocytes,_Cardiac	SRX7625166|Myocytes,_Cardiac	SRX7625168|Myocytes,_Cardiac	SRX7625169|Myocytes,_Cardiac	STRING
SRX7625162	Myocytes,_Cardiac	Lmnb1	2.700000	9	9	0	0	0	0	10	9	0	0	0	0
SRX7625152	Myocytes,_Cardiac	Lmnb1	2.700000	9	10	0	0	0	0	9	9	0	0	0	0
SRX7625150	Myocytes,_Cardiac	Lmnb1	2.700000	10	9	0	0	0	0	9	1	0	4	4	0
SRX7625164	Myocytes,_Cardiac	Lmnb1	1.900000	1	9	0	0	0	0	9	10	0	0	0	0
SRX4098374	Ventricular_myocytes	Nr3c1	1.181818	0	4	0	0	0	0	0	9	0	0	0	0
SRX7625169	Myocytes,_Cardiac	Lmnb1	0.800000	4	0	0	0	0	0	0	0	0	4	10	0
SRX7625168	Myocytes,_Cardiac	Lmnb1	0.800000	4	0	0	0	0	0	0	0	0	10	4	0
SRX7625166	Myocytes,_Cardiac	Lmnb1	0.000000	0	0	0	0	0	0	0	0	10	0	0	0
SRX7625160	Myocytes,_Cardiac	Lmnb1	0.000000	0	0	0	0	0	10	0	0	0	0	0	0
SRX7625158	Myocytes,_Cardiac	Lmnb1	0.000000	0	0	0	0	10	0	0	0	0	0	0	0
SRX7625156	Myocytes,_Cardiac	Lmnb1	0.000000	0	0	0	10	0	0	0	0	0	0	0	0
SRX7625154	Myocytes,_Cardiac	Lmnb1	0.000000	0	0	10	0	0	0	0	0	0	0	0	0
SRX695943	Cardiomyocytes	Mef2a	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX5433267	Ventricular_fibroblasts	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX5433266	Ventricular_fibroblasts	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX4098375	Ventricular_myocytes	Nr3c1	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX3782467	Aortic_smooth_muscle_cell	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX3782466	Aortic_smooth_muscle_cell	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX3782465	Aortic_smooth_muscle_cell	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX3782464	Aortic_smooth_muscle_cell	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX3782463	Aortic_smooth_muscle_cell	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX3782462	Aortic_smooth_muscle_cell	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX2576592	Vascular_smooth_muscle_cells	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX2576591	Vascular_smooth_muscle_cells	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX2576590	Vascular_smooth_muscle_cells	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX2576589	Vascular_smooth_muscle_cells	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX1819028	Ventricular_myocytes	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX1819027	Ventricular_myocytes	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX1819026	Ventricular_myocytes	Brd4	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX1715626	Ventricular_myocytes	Hmgb2	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
SRX1715625	Ventricular_myocytes	Hmgb2	0.000000	0	0	0	0	0	0	0	0	0	0	0	0
