Target_genes	Ybx1|Average	SRX8688380|Ba/F3	SRX8688381|Ba/F3	SRX8688382|Ba/F3	STRING
Sspn	504.666667	623	483	408	0
Gm9758	286.666667	355	276	229	0
4931408C20Rik	242.666667	194	230	304	0
Dux	225.666667	269	234	174	0
Ifnz	198.000000	0	328	266	0
Speer4f1	140.000000	0	212	208	0
Speer4c	120.000000	200	0	160	0
Gm21149	120.000000	200	0	160	0
Gm21083	120.000000	200	0	160	0
Sfi1	81.000000	65	91	87	0
Smarca5	54.333333	163	0	0	0
Gm21119	47.000000	0	0	141	0
Gm15319	47.000000	0	0	141	0
Gm51573	35.666667	107	0	0	0
