Target_genes	Trp53|Average	SRX1080400|Embryoid_Bodies	SRX1080401|Embryoid_Bodies	SRX335560|Embryonic_kidney	SRX7001433|ES_cells	ERX1167968|HPC-7	SRX2991451|Macrophages	SRX2991452|Macrophages	SRX2991453|Macrophages	SRX2991454|Macrophages	SRX2991455|Macrophages	SRX2170268|Mammary_cells	SRX2170269|Mammary_cells	SRX2170271|Mammary_cells	SRX2170272|Mammary_cells	SRX270554|MEF	SRX270556|MEF	SRX6068088|White_adipocytes	SRX6068090|White_adipocytes	SRX6068092|White_adipocytes	STRING
Bax	1850.052632	1845	2003	0	3739	110	144	2064	2413	910	1817	3885	4339	4087	4210	1567	0	2018	0	0	0
Dyrk3	1648.000000	1510	1461	0	3409	0	0	1663	2118	588	1598	3780	4229	4350	4385	0	0	2221	0	0	0
Sp1	1572.210526	959	1314	193	3905	79	0	1080	1524	335	994	3755	4239	3875	4118	1549	0	1953	0	0	0
Bbc3	1473.157895	1201	1237	216	3254	233	166	1823	1997	729	1747	3058	3559	2950	3301	950	0	1569	0	0	0
Ckap2	1453.842105	660	470	0	3553	0	0	397	711	80	461	3849	4401	4194	4479	1861	0	2282	225	0	0
Gtse1	1444.421053	1216	1139	0	3153	0	0	1315	1858	419	825	3112	3259	3845	3989	1844	0	1470	0	0	0
Ccng1	1435.263158	1314	1234	0	3126	127	140	1931	2309	600	1737	3510	3636	2158	2655	937	0	1856	0	0	0
Cdkn1a	1405.736842	1306	1275	0	2783	413	113	1212	1590	568	1300	2723	2931	3740	3333	1576	0	1588	258	0	0
Rap2b	1396.000000	798	741	0	3683	0	0	1297	1750	482	1182	3197	3461	3302	3459	1490	0	1682	0	0	0
Dglucy	1385.210526	257	284	0	3047	0	0	1573	2001	548	1335	3773	4064	2771	3129	1491	0	2046	0	0	0
Rps27l	1371.947368	1218	1112	0	3087	0	0	1270	1612	550	1186	3153	3604	2914	3318	1109	0	1677	257	0	0
Psrc1	1366.052632	1167	1360	0	3619	217	0	279	405	153	251	3539	3865	4041	3989	1186	0	1743	141	0	0
Phlda3	1365.526316	1139	1220	93	1216	0	0	1266	1880	552	1470	3674	3965	2809	3428	1424	0	1698	111	0	0
Exoc4	1346.631579	743	944	164	3766	0	0	1503	1980	384	1184	3254	3459	2304	2885	854	0	2084	78	0	0
Aen	1274.105263	1072	1462	0	3888	0	0	1464	2031	398	1302	2631	2861	1841	2429	676	0	2040	113	0	0
Traf4	1220.473684	1228	1380	0	3575	0	0	0	203	0	0	3535	3649	3222	3712	1203	0	1482	0	0	0
Zfp958	1205.263158	1688	1847	206	3064	0	0	402	438	205	350	3134	2877	3055	3968	511	0	879	276	0	0
Rps19	1194.157895	1119	1255	0	2481	0	0	1043	1434	329	813	2528	2344	2998	3588	874	0	1641	242	0	0
Trp53inp1	1149.736842	828	1031	129	1946	0	0	1747	1947	460	1364	3134	3158	1534	2044	778	0	1745	0	0	0
Eda2r	1126.631579	952	850	0	3858	0	0	92	211	65	160	3047	3186	2642	3406	1048	0	1772	117	0	0
Zmat3	1099.894737	0	0	0	3722	0	0	0	0	0	0	3758	4286	4585	4547	0	0	0	0	0	0
Pdcl	1080.157895	1142	1191	0	3386	0	0	163	277	0	211	3170	3046	2960	3898	588	0	491	0	0	0
Mdm2	1075.684211	201	184	0	1269	0	0	942	1244	290	777	3245	3207	2520	3371	1722	0	1466	0	0	0
Fam162a	1051.894737	804	1042	0	1548	0	0	954	1385	257	938	2749	2582	1927	2839	1322	0	1639	0	0	0
Ccdc58	1051.894737	804	1042	0	1548	0	0	954	1385	257	938	2749	2582	1927	2839	1322	0	1639	0	0	0
Rnf169	1014.947368	628	651	0	2821	0	0	573	922	267	634	2773	2903	1488	2784	1427	0	1413	0	0	0
Syne3	980.894737	560	719	0	3538	0	0	387	737	89	306	2636	2778	2434	3039	671	0	743	0	0	0
Nudcd2	946.052632	460	524	161	2625	0	0	1168	1629	396	790	1478	1526	2276	2993	893	0	1056	0	0	0
Hmmr	946.052632	460	524	161	2625	0	0	1168	1629	396	790	1478	1526	2276	2993	893	0	1056	0	0	0
Glipr1	940.157895	0	0	0	1676	0	0	0	0	0	0	3943	4320	3908	4016	0	0	0	0	0	0
Cdc34	922.473684	483	416	0	3015	0	0	515	768	254	450	2167	2332	2216	3031	1148	0	732	0	0	0
Inka2	903.368421	407	327	0	1620	0	0	724	1451	352	889	2702	2600	1712	2045	1001	0	1334	0	0	0
Sesn2	884.210526	458	729	0	2709	0	0	462	1016	176	344	2372	2579	1411	2318	777	0	1449	0	0	0
Pmaip1	884.157895	216	190	0	2431	0	0	982	1416	218	911	2424	2466	1781	2356	304	0	1104	0	0	0
Tmprss12	879.947368	937	981	0	3675	0	0	0	0	0	0	2153	2302	2609	3235	676	0	151	0	0	0
Sac3d1	843.947368	302	320	0	606	0	0	903	1431	345	1026	2754	2812	1613	1864	742	0	1317	0	0	0
Ddias	830.421053	425	656	0	3200	0	0	600	950	202	520	2145	2020	1579	2252	537	0	692	0	0	0
Fbxw9	830.210526	252	288	0	2636	0	0	0	112	0	0	2624	2765	2250	3058	613	0	1176	0	0	0
Kansl1	828.526316	345	294	0	3176	0	0	572	900	238	715	1941	2035	1446	2195	711	0	1174	0	0	0
Nmnat1	823.526316	0	0	0	3173	0	0	0	0	0	0	2877	3219	2935	3443	0	0	0	0	0	0
Lzic	823.526316	0	0	0	3173	0	0	0	0	0	0	2877	3219	2935	3443	0	0	0	0	0	0
Prcp	819.789474	425	656	0	3200	0	0	600	950	0	520	2145	2020	1579	2252	537	0	692	0	0	0
Sulf2	806.947368	443	459	0	1821	0	0	292	413	87	299	1965	2047	2554	3303	881	0	768	0	0	0
Orai2	793.473684	0	0	0	597	0	0	1396	1883	304	951	2269	2557	1656	2281	697	0	485	0	0	0
H1f7	759.894737	537	795	0	3508	0	0	0	249	0	0	2254	1775	1743	2599	489	0	489	0	0	0
Rhod	758.473684	302	215	0	1940	0	0	232	583	139	121	2379	2687	1882	2645	651	0	635	0	0	0
Esco2	750.842105	960	908	0	3664	0	0	0	0	0	0	2185	2083	1696	2336	256	0	178	0	0	0
Slc19a2	747.578947	282	255	0	2339	0	0	728	1122	276	833	1709	1623	1701	2095	351	0	890	0	0	0
Btg2	704.631579	127	169	0	1616	0	0	983	1596	177	878	1920	1989	849	1523	859	0	702	0	0	0
Btbd8	699.526316	875	975	0	2974	0	0	130	394	103	146	1143	1087	2175	2361	300	0	543	85	0	0
Pidd1	696.631579	233	407	0	2593	0	0	133	311	96	0	1930	1901	1646	2140	1153	0	693	0	0	0
Dhx35	690.894737	144	140	0	1723	0	0	342	560	106	293	1409	1474	1699	2700	682	0	1855	0	0	0
Ctc1	686.578947	220	204	0	3054	0	0	0	382	0	119	1775	1787	1872	2508	744	0	380	0	0	0
Ccnf	682.000000	401	252	0	2842	0	0	421	662	131	326	1315	1478	1575	2144	877	0	534	0	0	0
Vmn1r88	665.631579	521	539	0	3299	0	0	0	0	0	0	1842	1539	1744	2481	422	0	260	0	0	0
Svop	656.526316	714	789	0	2991	0	0	0	0	0	0	1143	1061	1392	2064	1110	0	1210	0	0	0
Ak1	653.894737	450	451	0	2167	0	0	0	136	0	0	1937	1954	1395	1964	524	0	1446	0	0	0
Rabgef1	631.263158	0	0	96	3121	0	0	0	0	0	0	1286	1860	1786	2578	704	0	563	0	0	0
Susd6	625.473684	0	0	326	1972	0	0	0	0	0	0	2490	2559	2032	2505	0	0	0	0	0	0
Cd80	621.473684	263	136	0	1960	0	0	383	1113	267	347	1242	1197	1143	1685	778	0	1294	0	0	0
Zfp365	619.578947	300	605	0	1792	0	0	135	314	0	0	1043	1166	1533	2234	1503	0	1147	0	0	0
Mgmt	619.263158	202	234	0	1690	0	0	533	1345	378	896	1026	945	941	1628	820	0	1128	0	0	0
Map3k20	618.263158	278	449	0	1113	0	0	657	1078	300	708	1562	1278	1155	1718	553	0	898	0	0	0
Ercc5	604.789474	255	372	0	2512	0	0	0	202	0	144	1339	1692	1800	2184	401	0	590	0	0	0
Ddit4l	602.473684	183	192	0	2333	0	0	128	302	0	252	1747	1593	1262	1702	632	0	1121	0	0	0
Ano3	601.631579	0	174	0	2074	0	0	0	0	0	0	1329	1370	1932	2602	700	0	1250	0	0	0
Aaas	596.315789	151	282	0	1203	0	0	140	310	0	131	1568	1714	2053	2613	393	0	772	0	0	0
Capzb	590.210526	336	319	0	2220	0	0	119	361	0	0	945	873	1950	2843	708	0	540	0	0	0
Vps36	585.473684	145	91	0	2809	0	0	0	0	0	0	1124	1083	2144	2379	596	0	753	0	0	0
Rhbdf2	574.473684	328	345	0	1746	0	0	412	799	134	296	1791	1733	757	1174	391	0	1009	0	0	0
Lif	568.000000	298	387	0	1900	0	0	0	0	0	0	2431	2156	975	1554	625	0	466	0	0	0
Trim32	567.105263	0	165	0	2975	0	0	112	367	0	189	1249	1045	1606	1728	723	0	616	0	0	0
Inpp5b	553.842105	0	156	0	1380	0	0	0	322	0	0	1436	1517	1950	2523	644	0	595	0	0	0
Zfp750	543.631579	589	742	0	2358	0	0	0	324	0	0	1812	1650	623	1408	455	0	368	0	0	0
Cpped1	542.000000	212	482	0	1037	0	0	252	610	0	328	1298	1150	1354	1970	657	0	948	0	0	0
Ugt1a6b	536.894737	0	0	0	1337	0	0	0	232	0	107	2082	2048	1470	1873	221	0	831	0	0	0
Cpeb2	512.894737	158	164	0	1535	0	0	180	333	124	135	1423	1368	1244	1845	483	0	753	0	0	0
Nucks1	509.263158	439	411	248	309	0	0	358	461	84	448	1199	1460	1279	1807	537	0	636	0	0	0
Tubb4b	505.789474	0	0	118	1023	0	0	163	286	0	294	1474	1486	982	1732	857	0	1195	0	0	0
Zbtb7b	495.842105	133	110	0	0	0	0	192	357	127	307	2443	2203	1068	1322	416	0	743	0	0	0
Pdcd7	482.105263	144	0	0	3135	0	0	307	147	0	0	1317	845	1043	1606	383	0	233	0	0	0
Gdf15	475.789474	0	251	0	1891	0	0	224	660	76	180	1389	1329	731	1585	266	0	458	0	0	0
Rchy1	469.000000	0	0	0	1211	0	0	541	1022	172	517	629	1085	1300	1415	571	0	448	0	0	0
Rev1	468.473684	0	0	0	3546	0	0	0	0	0	0	1221	1229	1037	1868	0	0	0	0	0	0
Izumo2	468.105263	120	151	0	3626	0	0	0	0	0	0	1391	1059	824	1430	293	0	0	0	0	0
Glrx3	467.842105	0	0	0	2637	0	0	0	0	0	0	1172	1402	1640	2038	0	0	0	0	0	0
Csnk1g1	467.368421	0	0	0	1697	0	0	164	224	0	96	1201	1163	1294	2069	214	0	758	0	0	0
Ptp4a1	466.526316	298	373	0	611	0	0	549	879	191	572	697	636	1263	1915	335	0	545	0	0	0
Gm9949	464.052632	0	0	0	917	0	0	497	862	195	645	1122	1212	936	1255	462	0	714	0	0	0
Adrb2	464.052632	0	0	0	917	0	0	497	862	195	645	1122	1212	936	1255	462	0	714	0	0	0
Klhl26	462.105263	0	89	0	267	0	0	77	194	0	0	397	444	2488	3308	1329	0	187	0	0	0
Prkar1a	442.578947	0	133	0	1809	0	0	241	310	73	248	960	1178	1204	1535	320	0	398	0	0	0
Nubp1	441.315789	129	302	0	1715	0	0	437	922	74	362	874	928	542	770	455	0	875	0	0	0
Ei24	426.421053	210	292	0	338	0	0	828	1332	189	893	622	433	448	820	465	0	1154	78	0	0
Tef	422.000000	132	181	0	420	0	0	151	255	0	156	993	860	1670	2203	532	0	465	0	0	0
H2aj	402.263158	132	0	0	944	0	0	436	776	114	422	885	1008	684	1019	482	123	618	0	0	0
Ube2v2	400.526316	315	230	0	2886	0	0	66	0	0	0	639	519	1057	1673	115	0	110	0	0	0
Shroom4	400.315789	0	0	0	391	0	0	0	0	0	0	1322	1484	1576	2159	674	0	0	0	0	0
Cox6b2	395.947368	538	625	0	2959	0	0	0	0	0	0	356	164	537	976	818	0	550	0	0	0
Smim15	395.105263	0	0	0	828	0	0	0	0	0	0	967	916	1224	1464	672	0	1436	0	0	0
Trip4	394.526316	0	0	0	1697	0	0	0	72	0	0	1201	1163	1294	2069	0	0	0	0	0	0
Abcb1b	393.947368	0	0	0	952	0	0	211	572	123	525	1262	1334	843	1148	173	0	342	0	0	0
Usp44	386.789474	244	304	0	3431	0	0	0	0	0	0	430	340	844	1510	246	0	0	0	0	0
Enc1	386.473684	264	306	77	1693	0	0	196	310	90	99	890	947	544	1020	304	0	603	0	0	0
Dhx15	365.105263	0	113	0	711	0	0	112	275	0	122	1041	1003	755	1455	472	0	878	0	0	0
Sspn	360.473684	720	710	85	455	92	0	184	133	0	0	444	266	297	600	0	326	1130	673	734	0
Gja1	360.315789	0	0	0	913	0	0	0	125	0	0	1069	1192	1120	1474	331	0	622	0	0	0
A930007A09Rik	358.789474	130	284	0	1381	0	0	597	823	148	638	530	362	209	427	422	0	866	0	0	0
Nhej1	357.842105	0	0	0	1952	0	0	0	166	0	0	588	509	1418	1461	314	0	391	0	0	0
Blcap	355.526316	0	0	0	114	0	0	432	928	147	357	879	1066	704	1164	361	0	603	0	0	0
Commd3	355.421053	92	374	0	533	0	0	534	1069	322	689	547	424	401	857	265	0	646	0	0	0
Noxo1	354.157895	193	265	0	1715	0	0	0	117	0	0	852	880	912	1241	333	0	221	0	0	0
Gfer	354.157895	193	265	0	1715	0	0	0	117	0	0	852	880	912	1241	333	0	221	0	0	0
H2bc22	351.105263	159	175	0	1774	0	0	273	357	0	197	822	859	471	707	351	0	526	0	0	0
H2ac22	351.105263	159	175	0	1774	0	0	273	357	0	197	822	859	471	707	351	0	526	0	0	0
Mmp2	344.736842	409	565	0	2030	0	0	0	0	0	0	0	0	437	587	690	0	1832	0	0	0
Wdr46	338.052632	0	0	0	1741	0	0	0	147	0	0	884	713	1187	1430	208	0	113	0	0	0
Pfdn6	338.052632	0	0	0	1741	0	0	0	147	0	0	884	713	1187	1430	208	0	113	0	0	0
Ggta1	336.736842	0	0	0	654	0	0	273	435	163	312	742	832	610	1121	460	0	796	0	0	0
Esrra	330.842105	0	0	0	236	0	0	0	204	0	0	1099	967	1260	1657	439	0	424	0	0	0
Fbxw7	329.894737	92	0	0	1581	0	0	184	211	0	74	275	212	849	1450	837	0	503	0	0	0
Cd209d	327.000000	122	0	0	2041	0	0	0	0	0	0	191	192	1579	2088	0	0	0	0	0	0
Fcrl1	325.631579	0	0	0	1482	0	0	0	0	0	0	1096	1283	946	1240	0	0	140	0	0	0
Abhd12	325.263158	0	0	0	1789	0	0	0	0	0	0	689	385	1226	1710	277	0	104	0	0	0
Bet1l	324.736842	0	0	0	944	0	0	0	0	0	0	457	314	1583	2032	571	0	269	0	0	0
Pmm1	324.263158	0	0	0	2076	0	0	0	0	0	0	688	541	1165	1691	0	0	0	0	0	0
Gask1b	322.894737	172	339	0	1096	0	0	393	694	156	182	0	0	373	376	1375	0	979	0	0	0
Kifc1	321.789474	310	347	104	634	0	0	318	642	120	161	558	558	507	1035	539	0	281	0	0	0
Bloc1s2	319.473684	0	0	0	943	0	0	199	259	72	103	802	869	998	1335	274	0	216	0	0	0
St18	319.052632	250	272	0	2194	0	0	0	193	0	0	610	373	473	1123	441	0	133	0	0	0
Polk	318.210526	118	107	0	785	0	0	226	581	0	129	823	866	570	921	386	0	534	0	0	0
Cert1	318.210526	118	107	0	785	0	0	226	581	0	129	823	866	570	921	386	0	534	0	0	0
Saysd1	317.315789	250	335	0	1129	0	0	465	550	105	312	578	685	211	524	254	0	631	0	0	0
Klhdc7a	312.526316	0	131	0	777	0	0	0	0	0	0	752	965	1082	1468	413	0	350	0	0	0
Pid1	312.368421	376	269	0	260	0	0	726	1282	205	805	194	157	0	382	282	0	997	0	0	0
Mars2	308.473684	166	111	0	1769	0	0	0	0	0	0	818	1199	665	760	145	0	228	0	0	0
Pde7a	301.842105	0	0	609	1760	0	0	0	0	0	0	322	323	708	839	123	0	1051	0	0	0
Marchf5	289.684211	174	111	0	1610	0	0	0	0	0	0	524	508	570	766	393	0	848	0	0	0
Siva1	286.526316	0	0	211	428	0	0	0	142	0	0	811	1044	948	1241	113	0	506	0	0	0
Pqlc3	285.000000	0	96	194	902	0	0	228	768	150	460	462	337	503	644	194	0	477	0	0	0
Cpeb3	283.842105	174	0	0	1610	0	0	0	0	0	0	524	508	570	766	393	0	848	0	0	0
Tmem95	276.947368	122	0	0	2418	0	0	0	143	0	0	520	386	423	591	473	0	186	0	0	0
Ets1	275.263158	0	0	104	0	0	0	0	0	0	0	473	624	1381	1657	823	0	168	0	0	0
Cdc23	273.052632	0	203	0	2383	0	0	0	0	0	0	392	466	588	845	140	0	171	0	0	0
Vamp4	270.315789	117	169	105	1026	0	0	0	104	0	0	540	454	719	1142	556	0	204	0	0	0
Tnfrsf10b	268.894737	196	171	0	941	0	0	96	448	0	231	593	573	254	650	297	0	659	0	0	0
Fbxo34	268.789474	0	156	0	232	0	0	0	0	0	0	501	544	990	1276	780	0	628	0	0	0
Ddit4	265.526316	0	0	0	535	0	0	414	598	98	502	633	521	296	546	440	0	462	0	0	0
Pafah2	265.263158	144	181	100	781	0	0	0	101	0	54	168	135	881	1329	806	0	360	0	0	0
Lpin1	265.157895	0	0	0	901	0	0	81	324	0	99	481	642	835	955	264	0	456	0	0	0
Stox2	264.473684	0	0	0	1550	0	0	0	0	0	0	0	0	470	728	819	0	1458	0	0	0
Thyn1	257.263158	0	0	0	423	0	0	280	535	100	119	710	571	648	834	0	0	668	0	0	0
Acad8	257.263158	0	0	0	423	0	0	280	535	100	119	710	571	648	834	0	0	668	0	0	0
Krtap3-2	254.842105	0	0	0	894	0	0	0	0	0	0	706	827	1035	1380	0	0	0	0	0	0
Ltb4r2	242.789474	0	158	0	1175	0	0	0	0	0	0	164	125	1019	1430	542	0	0	0	0	0
Snx20	241.526316	182	387	0	2201	0	0	100	405	0	137	180	0	358	639	0	0	0	0	0	0
Plekha7	239.052632	117	0	0	1088	0	0	0	141	0	0	520	580	432	882	397	0	385	0	0	0
Kifc5b	234.947368	336	329	114	288	0	0	80	128	0	0	525	711	494	1039	420	0	0	0	0	0
Vopp1	234.052632	0	0	0	232	0	0	102	200	0	0	463	415	1162	1296	267	0	310	0	0	0
Nsmaf	233.842105	0	0	0	1303	0	0	0	0	0	0	361	574	694	1184	182	0	145	0	0	0
Acaa1b	233.842105	0	0	0	451	0	0	0	0	0	0	161	272	867	1371	678	0	643	0	0	0
Cpz	230.684211	0	145	0	1154	0	0	0	0	0	0	0	0	890	1308	886	0	0	0	0	0
Ankrd65	228.631579	0	0	0	892	0	0	0	0	0	0	126	313	976	1380	455	0	202	0	0	0
Cpt1c	220.210526	183	236	0	1482	0	0	0	167	0	161	292	219	224	303	591	0	326	0	0	0
Utp20	220.000000	92	176	0	607	0	0	126	267	0	0	284	310	672	1057	219	0	370	0	0	0
Dscaml1	219.736842	560	473	0	2518	0	0	0	0	0	0	0	0	246	378	0	0	0	0	0	0
Canx	216.368421	0	0	139	462	0	0	158	611	0	248	344	416	555	897	97	0	184	0	0	0
Sema6a	216.105263	0	0	95	811	0	0	0	0	0	0	507	344	750	1019	580	0	0	0	0	0
Def6	214.157895	0	0	0	1637	0	0	332	549	164	423	0	0	213	182	234	0	335	0	0	0
Cdc42bpg	214.000000	0	115	0	760	0	0	0	162	0	154	532	492	317	529	426	0	579	0	0	0
Rab40c	212.000000	0	0	108	138	0	0	143	282	124	111	464	430	614	1038	233	0	343	0	0	0
Tmem19	209.526316	0	154	0	467	0	0	254	687	0	270	319	360	262	288	300	0	620	0	0	0
Olfr1253	208.631579	0	0	0	1677	0	0	0	0	0	0	197	242	712	1136	0	0	0	0	0	0
Crip2	206.421053	0	0	0	179	0	0	0	0	0	0	437	566	709	1242	476	0	313	0	0	0
Rlf	204.473684	0	0	0	3167	0	0	417	250	51	0	0	0	0	0	0	0	0	0	0	0
Slc2a9	204.157895	0	0	0	179	0	0	130	356	0	123	524	494	565	824	495	0	189	0	0	0
Zfp566	203.105263	0	0	0	800	0	0	0	0	0	0	461	446	753	937	261	0	201	0	0	0
Dusp15	202.684211	0	0	0	685	0	0	0	164	0	0	398	434	674	1030	359	0	107	0	0	0
Galnt6	201.789474	0	230	0	1268	0	0	0	346	0	0	170	273	621	820	106	0	0	0	0	0
Eed	201.578947	0	0	0	196	0	0	279	486	0	317	363	188	474	972	387	0	168	0	0	0
Cyp4f17	200.105263	0	0	0	262	0	0	0	0	0	0	654	602	343	475	663	0	803	0	0	0
Kif18b	200.052632	0	0	0	990	0	0	0	168	0	0	552	367	499	738	487	0	0	0	0	0
Lcn5	197.526316	0	0	0	555	0	0	0	0	0	0	748	916	338	697	0	0	499	0	0	0
Arrdc4	197.421053	0	0	568	0	0	0	0	86	0	0	268	354	817	1248	0	0	410	0	0	0
Nyx	196.000000	187	157	0	1001	0	0	135	295	0	196	388	367	249	276	244	0	229	0	0	0
Rab21	194.631579	179	210	0	618	0	0	159	268	0	0	342	409	295	443	357	0	418	0	0	0
Eng	194.526316	312	255	0	1968	0	0	0	87	0	0	0	0	330	502	242	0	0	0	0	0
Gse1	192.684211	113	133	0	282	0	0	135	288	81	167	329	327	380	528	498	0	400	0	0	0
Gria3	191.947368	0	0	0	871	0	0	194	235	0	165	166	213	339	370	440	0	654	0	0	0
Rin1	190.578947	0	0	0	361	0	0	0	0	0	0	141	145	1002	1366	606	0	0	0	0	0
Rpl9	190.315789	0	0	0	0	0	0	1122	785	151	324	0	0	414	707	113	0	0	0	0	0
Tmem14a	188.842105	0	0	0	412	0	0	0	0	0	0	219	228	1111	1323	295	0	0	0	0	0
Hat1	188.473684	0	0	0	3581	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wdr35	187.578947	138	0	0	1504	0	0	0	0	0	0	153	134	284	819	274	0	258	0	0	0
Bdnf	186.421053	0	0	0	459	0	0	0	0	0	0	612	628	504	857	482	0	0	0	0	0
Srebf2	185.578947	0	0	0	0	0	283	835	1022	369	1017	0	0	0	0	0	0	0	0	0	0
Lias	184.368421	0	0	0	0	0	0	1122	785	151	324	0	0	414	707	0	0	0	0	0	0
Psapl1	182.210526	0	0	0	205	0	0	0	0	0	0	625	789	681	990	172	0	0	0	0	0
Slc22a14	181.736842	174	162	0	2362	0	0	0	0	0	0	194	198	186	177	0	0	0	0	0	0
Olfr298	181.421053	0	0	0	1792	0	0	0	0	0	0	203	442	340	493	177	0	0	0	0	0
Prss42	178.526316	116	0	0	2426	0	0	0	0	0	0	0	0	400	450	0	0	0	0	0	0
Alad	178.263158	123	170	0	1061	0	0	0	0	0	0	475	630	291	535	0	0	102	0	0	0
Oasl1	177.578947	0	0	0	0	123	250	244	156	272	173	288	198	184	181	0	146	345	381	433	0
Gne	177.263158	0	0	0	0	0	0	157	348	0	106	229	264	461	692	658	0	453	0	0	0
Irak1bp1	176.894737	0	0	0	187	0	0	392	657	156	441	0	0	314	431	435	0	348	0	0	0
Lrrfip1	176.842105	0	0	0	961	0	0	0	0	0	0	241	307	537	841	270	0	203	0	0	0
Axl	176.052632	0	0	0	0	0	0	0	0	0	0	368	272	914	1551	240	0	0	0	0	0
Olfr536	175.105263	0	0	0	183	0	0	0	0	0	0	227	252	860	1390	415	0	0	0	0	0
Prrg4	173.157895	0	0	0	337	0	0	0	0	0	0	525	844	577	1007	0	0	0	0	0	0
Zfp874a	171.157895	0	0	0	497	0	0	289	515	0	196	220	0	294	678	97	0	466	0	0	0
Tgfb2	170.578947	0	0	0	0	0	0	0	0	0	0	140	193	823	1624	461	0	0	0	0	0
Chchd5	169.526316	0	0	0	941	0	0	0	0	0	0	417	327	463	676	226	0	171	0	0	0
Gm11562	168.421053	0	0	0	1461	0	0	0	0	0	0	210	288	594	647	0	0	0	0	0	0
Stx12	167.421053	0	0	0	0	0	0	112	115	0	0	191	164	891	1236	285	0	187	0	0	0
Sqle	166.368421	0	0	0	0	0	302	675	777	386	1021	0	0	0	0	0	0	0	0	0	0
Cpox	165.631579	0	0	0	552	0	0	0	0	0	0	276	447	419	679	0	0	774	0	0	0
Hmgcll1	165.368421	0	0	0	954	0	0	0	0	0	0	562	475	461	690	0	0	0	0	0	0
Crim1	165.105263	0	0	0	162	0	0	0	0	0	0	0	0	1079	1429	467	0	0	0	0	0
Arih1	163.105263	0	0	0	336	0	0	88	108	0	0	494	328	607	870	143	0	125	0	0	0
Mical3	161.315789	0	0	0	325	0	0	0	0	0	0	495	324	362	682	473	0	404	0	0	0
Tacc2	161.157895	0	127	0	1215	0	0	0	0	0	0	0	0	384	628	381	0	327	0	0	0
Mthfd1	160.947368	0	106	0	251	0	0	0	119	0	0	417	310	458	750	403	0	244	0	0	0
Olfr1410	157.842105	0	0	0	895	0	0	0	0	0	0	308	220	358	972	131	0	115	0	0	0
Astl	156.000000	0	0	0	719	0	0	0	0	0	0	0	0	906	1339	0	0	0	0	0	0
Hpcal1	155.473684	0	0	0	487	0	0	0	151	0	125	595	316	444	624	212	0	0	0	0	0
Ccar1	153.842105	0	0	0	712	0	0	0	214	0	0	366	381	342	553	188	0	167	0	0	0
Tubb6	148.526316	0	0	0	170	0	0	0	138	0	0	353	341	635	826	176	0	183	0	0	0
Nme2	148.315789	0	0	0	497	0	0	0	0	0	0	487	601	440	629	0	0	164	0	0	0
Adprhl2	148.263158	0	0	166	0	0	0	191	344	110	147	155	144	370	486	514	0	190	0	0	0
Dcxr	146.947368	0	0	0	0	0	0	81	349	0	231	258	361	278	623	256	0	355	0	0	0
Rnpc3	146.631579	0	0	0	242	0	0	0	0	0	95	368	239	495	1005	178	0	164	0	0	0
Fam71f1	145.578947	0	0	0	0	0	0	0	0	0	0	333	314	837	1143	139	0	0	0	0	0
Mesp2	143.789474	0	0	0	562	0	0	0	0	0	0	0	210	621	857	482	0	0	0	0	0
Ubl3	143.315789	0	0	0	660	0	0	0	125	0	138	254	376	303	631	0	0	236	0	0	0
Aga	143.315789	0	0	0	2360	0	0	173	190	0	0	0	0	0	0	0	0	0	0	0	0
Slc25a3	142.947368	0	0	0	701	0	0	91	170	0	74	256	240	502	510	0	0	172	0	0	0
Sh3rf3	141.315789	0	0	0	1620	0	0	0	0	0	0	0	0	339	639	0	0	87	0	0	0
Tsn	140.315789	0	0	0	0	0	0	1102	991	197	376	0	0	0	0	0	0	0	0	0	0
Rbm34	140.210526	0	0	0	2664	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mak16	139.631579	0	0	85	686	0	0	0	93	0	0	220	237	439	797	0	0	96	0	0	0
Sult1b1	139.368421	0	0	0	0	0	0	0	0	0	0	275	337	856	1180	0	0	0	0	0	0
Cacnb3	138.105263	0	0	0	329	0	0	0	0	0	0	388	378	457	699	164	0	209	0	0	0
Eci2	136.631579	0	0	0	1782	0	0	0	0	0	0	0	245	131	184	0	0	254	0	0	0
Fdft1	136.526316	0	0	523	0	0	199	390	578	286	618	0	0	0	0	0	0	0	0	0	0
Prps2	136.315789	0	0	0	270	0	0	0	287	0	142	292	233	325	598	273	0	170	0	0	0
Rbm38	134.315789	0	0	0	788	0	0	0	111	0	0	455	445	271	482	0	0	0	0	0	0
Rap2a	132.421053	0	0	190	504	0	0	224	133	0	0	224	223	286	452	159	0	121	0	0	0
Msmo1	132.263158	0	0	0	0	0	224	510	753	295	731	0	0	0	0	0	0	0	0	0	0
Anxa8	131.526316	0	0	0	658	0	0	0	0	0	0	639	463	195	158	152	0	234	0	0	0
Gtf2ird1	128.789474	0	179	0	1471	0	0	0	0	0	0	0	201	207	228	0	0	161	0	0	0
Jpt2	128.315789	0	0	119	266	0	0	100	152	0	0	253	325	365	595	161	0	102	0	0	0
Ndufab1	127.947368	0	0	740	214	0	0	0	0	0	0	224	198	314	415	171	0	155	0	0	0
