Target_genes	Thra|Average	SRX150787|C17-2	STRING
Rps29	317.000000	317	0
Oasl1	272.000000	272	0
Tmem267	210.000000	210	0
Naaa	192.000000	192	0
Dot1l	175.000000	175	0
Adam17	160.000000	160	0
Ccdc130	147.000000	147	0
Adcy7	136.000000	136	0
Acsbg1	120.000000	120	0
Uck1	117.000000	117	0
Alkbh7	108.000000	108	0
Zfp383	103.000000	103	0
Trp53inp2	103.000000	103	0
Dennd4b	97.000000	97	0
Tspan4	90.000000	90	0
Mast2	90.000000	90	0
Nr1d2	88.000000	88	0
Lrrc75b	88.000000	88	0
Dnaja3	86.000000	86	0
Zfp386	83.000000	83	0
Pfkfb2	76.000000	76	0
Nup62	76.000000	76	0
Il4i1b	76.000000	76	0
Gramd1b	76.000000	76	0
Atf5	76.000000	76	0
Brwd1	75.000000	75	0
