Target_genes	Tbx4|Average	SRX3229106|Embryonic_limb	STRING
Gm2115	1513.000000	1513	0
Gpr84	1232.000000	1232	0
Hsd11b2	1046.000000	1046	0
Txndc11	927.000000	927	0
Cldn34d	826.000000	826	0
E030030I06Rik	620.000000	620	0
Slx4ip	516.000000	516	0
Mkks	516.000000	516	0
Tmem18	498.000000	498	0
F830045P16Rik	474.000000	474	0
Gm11213	467.000000	467	0
Xrcc5	443.000000	443	0
Crocc2	413.000000	413	0
Abca3	412.000000	412	0
Abca17	412.000000	412	0
Trmt10c	404.000000	404	0
Pcnp	404.000000	404	0
Slc14a1	395.000000	395	0
Hand1	383.000000	383	0
Nkap	367.000000	367	0
Csrp2	367.000000	367	0
Tns4	353.000000	353	0
Rhoc	348.000000	348	0
Nkx2-6	345.000000	345	0
Tbx4	339.000000	339	0
Col9a1	329.000000	329	0
Kcnh2	328.000000	328	0
Slc1a2	311.000000	311	0
Iqch	298.000000	298	0
Aagab	298.000000	298	0
1700122O11Rik	296.000000	296	0
Hgsnat	286.000000	286	0
Satb2	284.000000	284	0
Tmem125	283.000000	283	0
Wnt11	264.000000	264	0
Arl4d	264.000000	264	0
Hoxa9	262.000000	262	0
Hoxa7	262.000000	262	0
Hoxa10	262.000000	262	0
Gpr4	256.000000	256	0
Shd	253.000000	253	0
Fsd1	253.000000	253	0
Tex14	243.000000	243	0
Rusf1	224.000000	224	0
Lhfp	222.000000	222	0
Ubl4b	220.000000	220	0
Kif2c	215.000000	215	0
Aff3	212.000000	212	0
Nfyc	211.000000	211	0
Fbxo47	206.000000	206	0
Arl2	199.000000	199	0
Spink2	194.000000	194	0
Usf3	192.000000	192	0
Lhx3	190.000000	190	0
Olfr288	181.000000	181	0
BC107364	181.000000	181	0
Riiad1	177.000000	177	0
Celf3	177.000000	177	0
Dpf3	172.000000	172	0
Akap13	170.000000	170	0
Zfp142	166.000000	166	0
Taf12	166.000000	166	0
Gmeb1	166.000000	166	0
Bcs1l	166.000000	166	0
Arhgef3	165.000000	165	0
Wdr89	162.000000	162	0
Dusp6	162.000000	162	0
Pth1r	161.000000	161	0
Bckdhb	161.000000	161	0
Aqp7	161.000000	161	0
Tnfrsf12a	160.000000	160	0
Thoc6	160.000000	160	0
Hcfc1r1	160.000000	160	0
Cldn6	160.000000	160	0
Fmo9	158.000000	158	0
Pold3	157.000000	157	0
Eef1akmt2	150.000000	150	0
Abraxas2	150.000000	150	0
Rdm1	149.000000	149	0
Pym1	149.000000	149	0
Dgka	149.000000	149	0
Scx	140.000000	140	0
Tmem107	139.000000	139	0
Tmem200b	128.000000	128	0
Mnx1	127.000000	127	0
Hoxc6	127.000000	127	0
Hoxc5	127.000000	127	0
4930558K02Rik	127.000000	127	0
Nat10	126.000000	126	0
Ppp2r5a	124.000000	124	0
Kdm6b	124.000000	124	0
Mpp7	118.000000	118	0
Zfp936	114.000000	114	0
Olfm1	114.000000	114	0
Meox1	113.000000	113	0
Frmd4a	111.000000	111	0
Elovl3	111.000000	111	0
Gtf3c6	85.000000	85	0
Glce	78.000000	78	0
Zfpl1	74.000000	74	0
Vps51	74.000000	74	0
Tmem262	74.000000	74	0
Tm7sf2	74.000000	74	0
Cdca5	74.000000	74	0
