Target_genes	Sox9|Average	SRX4554102|3T3-L1	SRX1271841|Atrioventicular_canals	SRX1035108|Chondrocytes	DRX028800|Embryonic_gonad	DRX028798|Embryonic_limb	SRX1271842|Embryonic_limb	SRX1035119|Embryonic_nose	SRX1769357|Embryonic_testis	SRX1769358|Embryonic_testis	SRX450830|Epidermis	SRX450826|Hair_follicle_stem_cells	SRX450828|Hair_follicle_stem_cells	SRX2208544|Intestinal_stem_cells	SRX2208545|Intestinal_stem_cells	SRX104231|Limbs_and_tails	SRX4496821|mESC_derived_glial_cells	SRX4496822|mESC_derived_glial_cells	SRX4496823|mESC_derived_glial_cells	SRX130589|Neural_tube	DRX138318|Submandibular_Gland	SRX1023381|Unclassified	STRING
T2	404.095238	0	0	1845	0	720	1144	1797	0	0	0	0	0	0	0	1745	0	51	0	1184	0	0	0
Pip5k1c	351.428571	0	144	348	166	826	679	2235	0	0	1796	374	722	0	0	0	0	0	0	0	90	0	0
Iqch	341.952381	0	0	642	199	335	394	1916	0	0	1704	1431	560	0	0	0	0	0	0	0	0	0	0
Aagab	341.952381	0	0	642	199	335	394	1916	0	0	1704	1431	560	0	0	0	0	0	0	0	0	0	0
Phrf1	335.952381	0	65	1046	757	676	877	2363	0	0	683	265	212	0	0	0	0	0	0	0	111	0	0
Cmc2	316.809524	125	172	553	696	689	455	2031	0	0	1116	300	389	0	0	0	0	0	0	0	127	0	0
Cenpn	316.809524	125	172	553	696	689	455	2031	0	0	1116	300	389	0	0	0	0	0	0	0	127	0	0
Cnot6	312.714286	0	0	385	521	562	489	1895	0	0	1826	167	608	0	0	0	0	0	0	0	114	0	0
Mia2	310.571429	0	0	288	391	434	860	1165	0	0	2025	865	494	0	0	0	0	0	0	0	0	0	0
Denr	305.047619	755	0	1018	619	567	0	744	0	0	1631	303	769	0	0	0	0	0	0	0	0	0	0
Ptcd2	299.380952	161	0	736	535	366	730	1632	0	0	1343	185	599	0	0	0	0	0	0	0	0	0	0
Mrps27	299.380952	161	0	736	535	366	730	1632	0	0	1343	185	599	0	0	0	0	0	0	0	0	0	0
Flcn	286.047619	134	140	445	153	948	400	1795	0	0	1167	189	297	0	0	0	0	0	0	0	339	0	0
Jag2	285.142857	0	0	0	0	0	0	0	0	0	2871	1818	1299	0	0	0	0	0	0	0	0	0	0
Gipc1	284.142857	0	0	578	666	787	511	1525	0	0	979	350	480	0	0	0	0	0	0	0	91	0	0
Fam53c	280.428571	176	236	1057	0	813	608	2190	0	0	275	151	0	0	0	0	0	0	0	0	383	0	0
Gnai2	279.476190	0	0	1613	0	1055	0	2686	0	0	0	174	341	0	0	0	0	0	0	0	0	0	0
Por	276.809524	0	0	600	515	552	416	1394	0	0	1544	340	452	0	0	0	0	0	0	0	0	0	0
Rita1	274.714286	0	161	727	501	650	669	1947	0	0	726	0	388	0	0	0	0	0	0	0	0	0	0
Ddx54	274.714286	0	161	727	501	650	669	1947	0	0	726	0	388	0	0	0	0	0	0	0	0	0	0
Calm3	274.047619	99	66	696	881	600	443	1644	0	0	599	122	418	0	0	0	0	0	0	0	187	0	0
Taf15	273.000000	0	134	787	622	598	568	1968	0	0	584	0	382	0	0	0	0	0	0	0	90	0	0
Prkdc	269.904762	0	0	882	684	490	719	1770	0	0	382	256	350	0	0	0	0	0	0	0	135	0	0
Mcm4	269.904762	0	0	882	684	490	719	1770	0	0	382	256	350	0	0	0	0	0	0	0	135	0	0
Ankrd13a	265.952381	0	140	461	161	387	587	1641	0	0	1217	340	488	0	0	0	0	0	0	0	163	0	0
Myh14	264.761905	0	0	1570	0	485	389	1745	0	0	0	0	0	0	0	684	85	0	119	483	0	0	0
Tardbp	261.714286	158	67	725	554	553	274	1870	0	0	593	124	340	0	0	0	0	0	0	0	238	0	0
Dut	257.476190	0	0	573	543	299	432	1532	0	0	1519	174	335	0	0	0	0	0	0	0	0	0	0
Akirin1	254.904762	0	0	292	0	223	511	1388	0	0	1986	409	544	0	0	0	0	0	0	0	0	0	0
Lrpprc	251.380952	106	126	728	707	614	271	1942	0	0	243	168	190	0	0	0	0	0	0	0	184	0	0
Septin11	249.238095	0	94	422	722	582	441	1989	0	0	308	248	288	0	0	0	0	0	0	0	140	0	0
Slbp	242.714286	0	144	304	416	446	312	1590	0	0	837	265	675	0	0	0	0	0	0	0	108	0	0
Asah1	241.047619	0	0	324	345	417	594	1719	0	0	1343	147	173	0	0	0	0	0	0	0	0	0	0
Ift27	240.428571	0	0	783	818	467	684	1384	0	0	297	304	242	0	0	0	0	0	0	0	70	0	0
Kctd2	240.190476	0	0	360	245	278	297	1064	0	0	1668	652	480	0	0	0	0	0	0	0	0	0	0
Atp5h	240.190476	0	0	360	245	278	297	1064	0	0	1668	652	480	0	0	0	0	0	0	0	0	0	0
Cln8	238.952381	0	97	672	362	797	417	1841	0	0	481	123	228	0	0	0	0	0	0	0	0	0	0
Sash1	237.952381	0	173	252	387	474	494	1570	0	0	1123	253	271	0	0	0	0	0	0	0	0	0	0
Prdm10	237.571429	147	119	499	156	296	454	1422	0	0	1151	123	622	0	0	0	0	0	0	0	0	0	0
Tigd5	236.238095	85	133	492	586	423	454	1918	0	0	536	160	174	0	0	0	0	0	0	0	0	0	0
Eef1d	236.238095	85	133	492	586	423	454	1918	0	0	536	160	174	0	0	0	0	0	0	0	0	0	0
Aldh4a1	229.952381	0	160	798	438	740	444	1499	0	0	291	180	167	0	0	0	0	0	0	0	112	0	0
Kmt2a	229.333333	2220	0	0	0	153	0	459	0	0	1510	276	198	0	0	0	0	0	0	0	0	0	0
Ndufb1	227.809524	0	156	573	285	390	327	2000	0	0	461	297	133	0	0	0	0	0	0	0	162	0	0
Cpsf2	227.809524	0	156	573	285	390	327	2000	0	0	461	297	133	0	0	0	0	0	0	0	162	0	0
Cdiptos	227.666667	0	85	510	691	550	456	1502	0	0	327	307	174	0	0	0	0	0	0	0	179	0	0
Cdipt	227.666667	0	85	510	691	550	456	1502	0	0	327	307	174	0	0	0	0	0	0	0	179	0	0
Arntl	223.285714	0	0	972	742	701	416	1858	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ptov1	221.428571	0	0	605	285	637	504	1548	0	0	554	164	180	0	0	0	0	0	0	0	173	0	0
Atg12	220.904762	0	119	636	0	375	450	2191	0	0	206	192	178	0	0	0	0	0	0	0	292	0	0
Ap3s1	220.904762	0	119	636	0	375	450	2191	0	0	206	192	178	0	0	0	0	0	0	0	292	0	0
Uqcrh	220.619048	0	119	922	574	879	282	1328	0	0	108	199	0	0	0	0	0	0	0	0	222	0	0
Lrrc41	220.619048	0	119	922	574	879	282	1328	0	0	108	199	0	0	0	0	0	0	0	0	222	0	0
Madd	220.000000	0	77	718	213	582	417	1306	0	0	881	207	116	0	0	0	0	0	0	0	103	0	0
Dnmt1	219.761905	0	0	528	390	296	740	1333	0	0	723	235	370	0	0	0	0	0	0	0	0	0	0
Prkci	218.000000	0	147	620	454	460	390	1546	0	0	503	0	267	0	0	0	0	0	0	0	191	0	0
Ptdss1	215.095238	0	103	411	334	290	360	1447	0	0	1155	115	302	0	0	0	0	0	0	0	0	0	0
Mterf3	215.095238	0	103	411	334	290	360	1447	0	0	1155	115	302	0	0	0	0	0	0	0	0	0	0
Ptcd3	215.047619	0	0	434	995	642	490	1420	0	0	162	0	64	0	0	0	0	0	0	0	309	0	0
Polr1a	215.047619	0	0	434	995	642	490	1420	0	0	162	0	64	0	0	0	0	0	0	0	309	0	0
Eif3b	213.761905	0	235	602	536	626	469	1094	0	0	254	182	118	0	0	0	0	0	0	0	373	0	0
Psip1	213.380952	0	0	183	304	389	235	1795	0	0	1110	157	308	0	0	0	0	0	0	0	0	0	0
Rmnd5a	212.952381	0	0	514	328	338	207	1380	0	0	1130	244	215	0	0	0	0	0	0	0	116	0	0
Dlst	212.000000	0	0	219	0	175	454	1279	0	0	1744	153	428	0	0	0	0	0	0	0	0	0	0
Eed	211.571429	0	0	714	340	718	386	1705	0	0	131	158	101	0	0	0	0	0	0	0	190	0	0
Rpl22	210.428571	0	0	1048	292	486	599	1499	0	0	0	151	105	0	0	0	0	0	0	0	239	0	0
Hdac2	207.809524	0	64	631	254	297	341	1808	0	0	520	217	232	0	0	0	0	0	0	0	0	0	0
Tmem260	206.952381	0	76	611	351	405	309	1718	0	0	526	146	204	0	0	0	0	0	0	0	0	0	0
Fus	206.666667	0	0	260	713	385	208	1643	0	0	438	259	434	0	0	0	0	0	0	0	0	0	0
Ppm1l	205.047619	112	163	357	427	257	280	1486	0	0	658	173	280	0	0	0	0	0	0	0	113	0	0
Arid4a	204.761905	0	99	737	742	550	329	1754	0	0	0	0	0	0	0	0	0	0	89	0	0	0	0
Uchl3	204.666667	0	104	559	641	659	356	1613	0	0	240	126	0	0	0	0	0	0	0	0	0	0	0
Mlst8	203.000000	0	163	554	549	520	327	1536	0	0	202	208	0	0	0	0	0	0	0	0	204	0	0
Rtn3	202.476190	0	0	621	274	1124	0	1861	0	0	231	0	141	0	0	0	0	0	0	0	0	0	0
Atg101	202.476190	294	0	668	422	338	339	1354	0	0	704	0	0	0	0	0	0	0	0	0	133	0	0
Arrdc4	201.619048	0	0	884	434	465	339	2008	0	0	0	0	0	0	0	0	0	0	0	0	104	0	0
Cenpe	201.428571	0	0	275	576	637	453	1207	0	0	483	0	438	0	0	0	0	0	0	0	161	0	0
Tada3	200.380952	0	77	414	714	493	282	1543	0	0	198	274	97	0	0	0	0	0	0	0	116	0	0
Arpc4	200.380952	0	77	414	714	493	282	1543	0	0	198	274	97	0	0	0	0	0	0	0	116	0	0
Sspn	200.238095	0	754	340	0	242	435	344	422	0	0	174	323	0	0	316	0	0	0	201	253	401	0
Ccdc85c	199.523810	0	64	278	253	211	512	1107	0	0	1056	350	359	0	0	0	0	0	0	0	0	0	0
Lrrc56	199.285714	0	0	0	0	0	0	180	0	0	2506	430	1069	0	0	0	0	0	0	0	0	0	0
Hras	199.285714	0	0	0	0	0	0	180	0	0	2506	430	1069	0	0	0	0	0	0	0	0	0	0
Ndst2	198.714286	0	0	183	0	0	275	1400	0	0	1449	691	175	0	0	0	0	0	0	0	0	0	0
Hyal2	197.238095	0	338	722	569	486	323	1567	0	0	0	0	0	0	0	0	0	0	0	0	137	0	0
Sp2	196.904762	0	202	778	407	264	416	2068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cenpp	196.476190	0	0	502	213	249	276	1661	0	0	973	0	252	0	0	0	0	0	0	0	0	0	0
Nphp4	195.952381	0	195	321	409	663	473	1478	0	0	294	142	140	0	0	0	0	0	0	0	0	0	0
Noct	195.952381	0	91	245	326	338	201	1325	0	0	1102	233	254	0	0	0	0	0	0	0	0	0	0
Kcnab2	195.952381	0	195	321	409	663	473	1478	0	0	294	142	140	0	0	0	0	0	0	0	0	0	0
Sod2	194.857143	96	0	381	0	208	666	1644	0	0	939	0	158	0	0	0	0	0	0	0	0	0	0
Dohh	194.619048	0	0	1009	481	342	345	1489	0	0	182	0	239	0	0	0	0	0	0	0	0	0	0
Abhd16a	192.142857	0	0	302	188	257	300	1100	0	0	1411	223	254	0	0	0	0	0	0	0	0	0	0
Tst	192.095238	0	112	437	284	516	257	1733	0	0	353	179	163	0	0	0	0	0	0	0	0	0	0
Mpst	192.095238	0	112	437	284	516	257	1733	0	0	353	179	163	0	0	0	0	0	0	0	0	0	0
Fgd4	191.380952	0	0	1082	0	350	296	994	0	0	0	0	0	0	0	636	0	106	89	466	0	0	0
Pknox1	190.619048	0	77	437	805	337	449	1336	0	0	232	136	194	0	0	0	0	0	0	0	0	0	0
Atrnl1	190.095238	0	0	319	328	337	371	1554	0	0	892	0	191	0	0	0	0	0	0	0	0	0	0
Cd164	187.714286	0	0	256	231	278	687	1095	0	0	724	241	430	0	0	0	0	0	0	0	0	0	0
Galnt10	186.333333	0	155	518	164	443	394	1656	0	0	318	151	0	0	0	0	0	0	0	0	114	0	0
Wasl	185.857143	0	0	245	0	249	502	966	0	0	1255	421	265	0	0	0	0	0	0	0	0	0	0
Rpn2	184.428571	110	0	182	122	160	449	1403	0	0	1132	0	315	0	0	0	0	0	0	0	0	0	0
Mroh8	184.428571	110	0	182	122	160	449	1403	0	0	1132	0	315	0	0	0	0	0	0	0	0	0	0
Gnb2	184.047619	0	142	352	443	486	325	1047	0	0	478	122	269	0	0	0	0	0	0	0	201	0	0
Diaph1	182.714286	0	0	609	0	125	400	1323	0	0	1082	0	298	0	0	0	0	0	0	0	0	0	0
Polg	182.571429	0	0	811	236	166	310	879	0	0	935	91	406	0	0	0	0	0	0	0	0	0	0
BC005537	182.428571	0	104	573	600	511	263	914	0	0	380	107	151	0	0	0	0	0	0	0	228	0	0
Qrich1	179.571429	365	0	339	803	417	89	1010	0	0	158	0	590	0	0	0	0	0	0	0	0	0	0
Map7d1	179.190476	0	0	163	279	285	292	1251	0	0	1125	140	228	0	0	0	0	0	0	0	0	0	0
Flad1	178.476190	0	77	725	618	234	295	1799	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pik3r3	176.619048	0	0	468	780	331	251	1435	0	0	116	91	0	0	0	0	0	0	0	0	237	0	0
Sec14l1	176.380952	0	0	2086	0	0	0	1618	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cbr3	176.380952	0	0	131	0	0	0	0	0	0	2435	279	859	0	0	0	0	0	0	0	0	0	0
Fbxo33	175.904762	0	123	336	267	214	354	1345	0	0	1055	0	0	0	0	0	0	0	0	0	0	0	0
Cdk12	175.190476	347	0	556	829	671	0	1108	0	0	168	0	0	0	0	0	0	0	0	0	0	0	0
Brd2	174.714286	0	0	1127	0	252	619	1181	0	0	0	0	0	0	0	294	0	0	0	196	0	0	0
Lsg1	172.190476	0	187	1066	427	491	235	924	0	0	107	0	0	0	0	0	0	0	0	0	179	0	0
Raly	171.809524	0	0	240	251	330	385	1058	0	0	961	0	383	0	0	0	0	0	0	0	0	0	0
Ss18	171.476190	0	91	159	154	191	175	1096	0	0	1081	469	185	0	0	0	0	0	0	0	0	0	0
Uros	171.142857	0	0	360	377	405	389	1353	0	0	147	212	209	0	0	0	0	0	0	0	142	0	0
Bccip	171.142857	0	0	360	377	405	389	1353	0	0	147	212	209	0	0	0	0	0	0	0	142	0	0
Bcl6	169.571429	0	0	179	262	0	144	1091	0	0	1009	632	244	0	0	0	0	0	0	0	0	0	0
Rpl19	169.476190	0	0	508	952	603	372	793	0	0	182	0	0	0	0	0	0	0	0	0	149	0	0
Smc3	167.047619	0	0	293	276	413	178	1698	0	0	442	0	208	0	0	0	0	0	0	0	0	0	0
Wdr77	166.904762	233	0	475	1064	582	0	875	0	0	129	0	147	0	0	0	0	0	0	0	0	0	0
Atp5pb	166.904762	233	0	475	1064	582	0	875	0	0	129	0	147	0	0	0	0	0	0	0	0	0	0
Myl12a	166.857143	101	0	270	185	243	254	1061	0	0	891	259	240	0	0	0	0	0	0	0	0	0	0
Dgat2	166.761905	0	0	422	633	479	331	1038	0	0	329	174	96	0	0	0	0	0	0	0	0	0	0
Ap2m1	165.619048	0	0	1404	0	156	490	1104	0	0	0	0	0	0	0	324	0	0	0	0	0	0	0
Pkia	165.476190	0	87	342	301	424	292	1490	0	0	539	0	0	0	0	0	0	0	0	0	0	0	0
Rps27l	164.714286	0	0	296	0	0	0	322	0	0	1807	301	733	0	0	0	0	0	0	0	0	0	0
Rps29	163.190476	0	781	273	0	0	328	351	713	674	0	0	122	0	185	0	0	0	0	0	0	0	0
Sharpin	162.619048	0	0	478	735	373	388	1441	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Maf1	162.619048	0	0	478	735	373	388	1441	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pfdn4	162.333333	0	119	346	724	469	405	916	0	0	263	0	167	0	0	0	0	0	0	0	0	0	0
Mat2a	162.333333	0	0	698	638	345	314	1086	0	0	204	0	124	0	0	0	0	0	0	0	0	0	0
Top2a	162.142857	0	0	862	638	506	225	1174	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ankrd54	161.000000	0	0	966	329	367	224	1495	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1700016H13Rik	160.190476	0	0	0	0	0	0	0	0	0	1592	683	1089	0	0	0	0	0	0	0	0	0	0
Mtss2	160.047619	0	0	1678	0	178	119	1163	0	0	0	0	0	0	0	223	0	0	0	0	0	0	0
Fam227a	159.857143	0	0	465	374	415	501	1186	0	0	416	0	0	0	0	0	0	0	0	0	0	0	0
Cby1	159.857143	0	0	465	374	415	501	1186	0	0	416	0	0	0	0	0	0	0	0	0	0	0	0
Zfp219	158.476190	0	0	166	0	199	163	1303	0	0	971	362	164	0	0	0	0	0	0	0	0	0	0
Fanci	157.238095	0	106	359	259	304	331	931	0	0	249	0	0	0	0	0	196	276	291	0	0	0	0
Ube2b	155.857143	0	64	284	0	133	217	1004	0	0	1139	195	237	0	0	0	0	0	0	0	0	0	0
Eif2ak3	155.809524	0	0	578	355	479	243	1443	0	0	0	174	0	0	0	0	0	0	0	0	0	0	0
Cwc27	154.714286	0	91	443	239	561	297	1367	0	0	0	0	120	0	0	0	0	0	0	0	131	0	0
Ska2	154.095238	162	99	738	188	212	278	1559	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prr11	154.095238	162	99	738	188	212	278	1559	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arl2	153.476190	0	0	214	0	125	310	834	0	0	1326	138	276	0	0	0	0	0	0	0	0	0	0
Fam20b	153.142857	0	0	207	0	0	0	742	0	0	1297	390	580	0	0	0	0	0	0	0	0	0	0
Tcp11l2	152.952381	0	0	330	722	622	254	1168	0	0	0	0	0	0	0	0	0	0	0	0	116	0	0
Ephb2	152.952381	0	0	283	182	603	201	1401	0	0	542	0	0	0	0	0	0	0	0	0	0	0	0
Rhbdd3	152.904762	0	0	269	383	373	160	985	0	0	593	0	448	0	0	0	0	0	0	0	0	0	0
Ewsr1	152.904762	0	0	269	383	373	160	985	0	0	593	0	448	0	0	0	0	0	0	0	0	0	0
Rfx1	152.714286	0	0	702	117	233	373	1782	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cd3eap	151.333333	0	75	526	0	531	325	1268	0	0	237	0	0	0	0	0	0	0	0	0	216	0	0
Bzw1	150.809524	263	77	212	0	292	270	1327	0	0	603	0	0	0	0	0	0	0	0	0	123	0	0
Srxn1	150.761905	0	0	223	0	227	313	866	0	0	1160	158	219	0	0	0	0	0	0	0	0	0	0
Paxip1	150.523810	0	99	412	179	376	459	1292	0	0	344	0	0	0	0	0	0	0	0	0	0	0	0
Cdca7l	149.714286	0	0	234	0	446	109	1021	0	0	1069	265	0	0	0	0	0	0	0	0	0	0	0
Abhd2	149.571429	0	0	480	354	373	322	1612	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bzw2	149.428571	0	126	330	0	498	518	1025	0	0	408	0	129	0	0	0	0	0	0	0	104	0	0
Ankmy2	149.428571	0	126	330	0	498	518	1025	0	0	408	0	129	0	0	0	0	0	0	0	104	0	0
Rbm25	149.238095	119	0	1510	0	123	0	1382	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hnrnpc	149.000000	0	0	764	367	267	174	1557	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mblac1	148.952381	0	0	470	559	373	324	1276	0	0	126	0	0	0	0	0	0	0	0	0	0	0	0
Get3	148.380952	0	104	528	686	576	333	730	0	0	0	0	0	0	0	0	0	0	0	0	159	0	0
Atp6v0c	147.380952	0	84	222	0	212	426	675	0	0	1130	129	217	0	0	0	0	0	0	0	0	0	0
Phlda3	146.238095	0	0	0	0	0	0	0	0	0	1635	1075	361	0	0	0	0	0	0	0	0	0	0
Ccser2	146.190476	0	0	1257	0	0	119	1158	0	0	0	0	0	0	0	354	0	0	0	182	0	0	0
Mtf2	145.333333	170	0	401	0	196	0	739	0	0	136	239	537	0	0	338	0	0	0	296	0	0	0
Per2	144.000000	0	0	254	247	191	117	1039	0	0	926	0	250	0	0	0	0	0	0	0	0	0	0
Ttll7	143.857143	0	0	458	306	447	231	1421	0	0	158	0	0	0	0	0	0	0	0	0	0	0	0
Cdt1	143.380952	0	0	638	0	375	210	487	0	0	1078	0	223	0	0	0	0	0	0	0	0	0	0
Selenow	143.285714	0	115	238	268	348	242	1330	0	0	301	0	167	0	0	0	0	0	0	0	0	0	0
Nmral1	143.142857	0	118	340	0	613	307	1209	0	0	230	189	0	0	0	0	0	0	0	0	0	0	0
Dpp9	142.809524	0	0	593	391	375	406	1234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rnasek	142.428571	0	104	359	0	388	359	1270	0	0	247	98	0	0	0	0	0	0	0	0	166	0	0
Tecpr1	142.333333	0	0	113	0	0	0	151	0	0	1440	371	914	0	0	0	0	0	0	0	0	0	0
Slc39a3	142.285714	0	0	772	450	213	446	1107	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tepsin	141.809524	0	0	495	473	258	381	1371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ndufaf8	141.809524	0	0	495	473	258	381	1371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pa2g4	141.761905	0	0	199	0	0	0	168	0	0	1734	311	565	0	0	0	0	0	0	0	0	0	0
Rnf5	141.428571	0	0	733	283	234	169	1314	0	0	0	159	0	0	0	0	0	0	0	0	78	0	0
Cnot1	138.619048	0	0	397	409	308	312	1258	0	0	0	0	227	0	0	0	0	0	0	0	0	0	0
Atp5b	137.619048	0	0	625	349	288	250	1238	0	0	0	0	140	0	0	0	0	0	0	0	0	0	0
Cenpu	137.476190	591	0	853	0	0	0	1443	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Robo1	134.190476	0	0	431	240	536	187	1315	0	0	0	0	0	0	0	0	0	0	0	0	109	0	0
Evpl	134.000000	0	0	404	0	0	0	98	0	0	1572	288	452	0	0	0	0	0	0	0	0	0	0
Akt2	133.476190	0	0	196	0	179	392	957	0	0	743	0	336	0	0	0	0	0	0	0	0	0	0
Mtmr14	133.380952	0	0	293	218	227	277	888	0	0	758	0	140	0	0	0	0	0	0	0	0	0	0
Gpr108	133.380952	0	0	373	316	280	444	1205	0	0	183	0	0	0	0	0	0	0	0	0	0	0	0
Tmem218	133.095238	0	0	778	435	176	109	1297	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nt5c3	132.476190	0	0	1432	0	0	0	1168	0	0	182	0	0	0	0	0	0	0	0	0	0	0	0
Ttll10	132.190476	0	0	1037	0	227	0	1208	0	0	0	0	0	0	0	190	0	0	0	114	0	0	0
Ilf2	132.190476	0	0	471	0	314	0	769	0	0	0	0	0	0	0	0	302	435	485	0	0	0	0
Rbbp9	131.619048	0	0	708	0	263	350	580	0	0	0	0	0	0	0	521	0	0	0	342	0	0	0
Smim4	130.809524	0	0	481	0	242	0	1838	0	0	0	0	186	0	0	0	0	0	0	0	0	0	0
Tbc1d17	130.333333	0	0	420	412	420	294	992	0	0	199	0	0	0	0	0	0	0	0	0	0	0	0
Akt1s1	130.333333	0	0	420	412	420	294	992	0	0	199	0	0	0	0	0	0	0	0	0	0	0	0
Dnm2	129.904762	0	0	568	527	263	325	1045	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rab5b	129.428571	0	0	614	225	0	409	1470	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Osbp	129.380952	0	0	614	84	124	253	1642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rpl27	127.809524	0	0	1316	0	109	0	1141	0	0	0	0	0	0	0	118	0	0	0	0	0	0	0
Khsrp	126.333333	0	0	721	216	198	133	1253	0	0	0	132	0	0	0	0	0	0	0	0	0	0	0
Cul2	126.095238	0	0	329	0	187	200	1218	0	0	624	0	0	0	0	0	0	0	0	0	90	0	0
Slc35e2	126.047619	0	139	274	0	148	389	1098	0	0	599	0	0	0	0	0	0	0	0	0	0	0	0
Them6	125.333333	0	0	441	0	325	432	1246	0	0	188	0	0	0	0	0	0	0	0	0	0	0	0
Pafah1b3	124.190476	0	0	516	271	326	399	990	0	0	106	0	0	0	0	0	0	0	0	0	0	0	0
Tcerg1	124.047619	0	0	759	247	311	89	1199	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wasf1	123.904762	0	0	206	334	374	296	1182	0	0	210	0	0	0	0	0	0	0	0	0	0	0	0
Inka1	123.904762	0	0	118	0	0	0	0	0	0	1838	205	441	0	0	0	0	0	0	0	0	0	0
Cdc40	123.904762	0	0	206	334	374	296	1182	0	0	210	0	0	0	0	0	0	0	0	0	0	0	0
Spsb3	123.571429	0	148	445	189	281	0	663	0	0	537	0	332	0	0	0	0	0	0	0	0	0	0
Nubp2	123.571429	0	148	445	189	281	0	663	0	0	537	0	332	0	0	0	0	0	0	0	0	0	0
Plekha1	123.238095	0	0	170	0	0	0	150	0	0	1184	397	687	0	0	0	0	0	0	0	0	0	0
Ube2c	122.428571	0	0	327	354	279	131	1358	0	0	0	0	122	0	0	0	0	0	0	0	0	0	0
Fbxl14	122.142857	68	0	167	0	207	111	475	0	0	854	683	0	0	0	0	0	0	0	0	0	0	0
Tmem41b	122.095238	0	0	768	0	0	0	557	0	0	834	0	405	0	0	0	0	0	0	0	0	0	0
Tjp2	121.571429	0	0	913	0	0	94	567	0	0	766	213	0	0	0	0	0	0	0	0	0	0	0
Tom1	121.428571	0	0	366	384	178	493	1129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
G3bp1	121.047619	0	0	609	132	148	326	1327	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Frat1	120.714286	0	81	0	276	358	316	1052	0	0	296	0	156	0	0	0	0	0	0	0	0	0	0
Dot1l	120.380952	0	0	0	0	196	423	183	0	0	1000	631	95	0	0	0	0	0	0	0	0	0	0
Arhgef4	120.047619	0	0	210	0	0	0	152	0	0	1089	352	718	0	0	0	0	0	0	0	0	0	0
Oxr1	119.619048	0	0	384	298	356	339	1135	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cspp1	119.476190	0	77	245	0	195	398	1227	0	0	367	0	0	0	0	0	0	0	0	0	0	0	0
Cops5	119.476190	0	77	245	0	195	398	1227	0	0	367	0	0	0	0	0	0	0	0	0	0	0	0
Mfsd8	119.333333	0	0	570	0	97	103	945	0	0	171	0	121	0	0	258	0	0	0	241	0	0	0
Zfp24	118.952381	0	0	934	0	0	382	1008	0	0	0	0	0	0	0	174	0	0	0	0	0	0	0
Zscan25	118.095238	0	0	286	0	0	0	240	0	0	1271	165	518	0	0	0	0	0	0	0	0	0	0
Frat2	117.380952	0	99	160	0	366	301	1031	0	0	294	0	214	0	0	0	0	0	0	0	0	0	0
Oasl1	116.190476	0	419	106	0	0	460	160	0	149	0	0	0	0	0	274	0	134	317	0	0	421	0
Pip4k2b	115.619048	0	0	382	205	167	217	766	0	0	546	0	145	0	0	0	0	0	0	0	0	0	0
Zfp869	115.190476	0	0	681	125	218	99	1142	0	0	0	0	0	0	0	0	154	0	0	0	0	0	0
Cic	115.190476	0	0	756	213	225	226	999	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mrpl21	115.047619	152	0	800	0	0	265	1199	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ighmbp2	115.047619	152	0	800	0	0	265	1199	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sigmar1	114.952381	0	0	469	0	0	280	983	0	0	474	0	208	0	0	0	0	0	0	0	0	0	0
Itgb4	113.809524	0	0	0	0	0	0	0	0	0	1219	791	380	0	0	0	0	0	0	0	0	0	0
