Target_genes	Nucks1|Average	SRX555532|Hepatocytes	STRING
Il31ra	1346.000000	1346	0
Kpna1	1158.000000	1158	0
Cldn34d	882.000000	882	0
Dchs2	878.000000	878	0
Sspn	712.000000	712	0
Abhd6	607.000000	607	0
Olfr806	595.000000	595	0
Cdh12	491.000000	491	0
Tmem125	374.000000	374	0
Vmn2r4	358.000000	358	0
Ifna13	348.000000	348	0
Muc3	347.000000	347	0
Vmn2r102	326.000000	326	0
Tmem267	301.000000	301	0
Wwox	273.000000	273	0
Klhl17	250.000000	250	0
Csf2ra	221.000000	221	0
Taar7a	219.000000	219	0
Taar6	219.000000	219	0
Oasl1	214.000000	214	0
Nfatc4	214.000000	214	0
Zfp598	185.000000	185	0
Clcn4	163.000000	163	0
Entpd4b	143.000000	143	0
Entpd4	143.000000	143	0
Gmeb2	134.000000	134	0
Eef2	120.000000	120	0
Dapk3	120.000000	120	0
Vmn1r2	118.000000	118	0
Plag1	93.000000	93	0
Chchd7	93.000000	93	0
Cyp20a1	92.000000	92	0
Trnau1ap	90.000000	90	0
Pcnt	84.000000	84	0
Hjurp	83.000000	83	0
A730008H23Rik	83.000000	83	0
