Target_genes	Mafg|Average	SRX5664988|Astrocytes	SRX5664989|Astrocytes	SRX5664990|Astrocytes	SRX5664991|Astrocytes	SRX5664992|Astrocytes	SRX5664993|Astrocytes	SRX6451575|MEF	SRX6451576|MEF	STRING
Ubc	289.500000	0	0	0	0	0	0	895	1421	0
Ftl1	245.500000	0	0	0	0	0	0	428	1536	0
Brd2	109.125000	0	0	0	0	0	0	224	649	0
Tbcel	104.375000	0	0	0	0	0	0	0	835	0
Txn1	93.875000	0	0	0	0	0	0	133	618	0
Ankrd55	89.875000	0	0	0	0	0	0	0	719	0
Ypel5	79.125000	0	0	0	0	0	0	0	633	0
Prdx1	74.625000	0	0	0	0	0	0	190	407	0
Txnrd1	72.500000	0	0	0	0	0	0	0	580	0
Nqo1	72.125000	0	0	0	0	0	0	0	577	0
Gclm	62.875000	0	0	0	0	0	0	0	503	0
Srxn1	49.750000	0	0	0	0	0	0	0	398	0
Atf1	47.125000	0	0	0	0	0	0	0	377	0
Gsr	43.750000	0	0	0	0	0	0	0	350	0
Cxcl5	42.625000	0	0	0	0	0	0	0	341	0
Ikbkg	40.625000	0	0	0	0	0	0	0	325	0
Aox1	39.125000	0	0	0	0	0	0	0	313	0
Fmn1	35.000000	0	0	0	0	0	0	0	280	0
Agfg1	33.750000	0	0	0	0	0	0	0	270	0
Gm13283	31.125000	0	0	0	0	0	0	0	249	0
Me1	29.375000	0	0	0	0	0	0	0	235	0
Sod1	29.125000	0	0	0	0	0	0	0	233	0
Sspn	27.625000	0	0	0	0	0	0	0	221	0
Gsta4	23.875000	0	0	0	0	0	0	0	191	0
H6pd	23.375000	0	0	0	0	0	0	0	187	0
Keap1	22.875000	0	0	0	0	0	0	0	183	0
Chpf2	22.375000	0	0	0	0	0	0	0	179	0
Abcb6	22.125000	0	0	0	0	0	0	0	177	0
Cbr3	21.500000	0	0	0	0	0	0	0	172	0
Speer4f2	21.250000	0	0	0	0	0	0	0	170	0
Speer4f1	21.000000	0	0	0	0	0	0	0	168	0
Slc3a2	20.625000	0	0	0	0	0	0	0	165	0
Stk32c	19.625000	0	0	0	0	0	157	0	0	0
Gm3776	19.625000	0	0	0	0	0	0	0	157	0
Tedc2	19.250000	0	0	0	0	0	0	0	154	0
Numbl	19.250000	0	0	0	0	0	0	0	154	0
Ptges3	17.875000	0	0	0	0	0	0	0	143	0
Lrp8	17.875000	0	0	0	0	0	0	0	143	0
Lrrfip2	17.125000	0	0	0	0	0	0	0	137	0
Gsta1	16.750000	0	0	0	0	0	0	0	134	0
Abcf3	16.750000	0	0	0	0	0	0	0	134	0
Cd151	16.625000	0	0	0	0	0	0	0	133	0
Acyp2	10.000000	0	0	0	0	0	0	0	80	0
