Target_genes	Lyl1|Average	SRX1056341|416B	SRX1939445|Lymphoid-primed_multipotent_progenitors	STRING
Hhex	2044.000000	1247	2841	0
Nfe2	1978.500000	1487	2470	0
Sde2	1668.000000	1677	1659	0
Cd276	1605.500000	751	2460	0
Arhgap25	1548.500000	815	2282	0
Cbfa2t3	1544.000000	1319	1769	0
Lyl1	1408.000000	1893	923	0
Laptm5	1188.500000	324	2053	0
Colq	1170.500000	0	2341	0
Spi1	1154.500000	548	1761	0
P2rx1	1099.500000	856	1343	0
Rgs18	1069.000000	496	1642	0
Calr	1018.500000	0	2037	0
Msh6	974.500000	711	1238	0
Calm5	959.000000	0	1918	0
Depdc1b	942.000000	897	987	0
Cdcp2	922.500000	0	1845	0
Rbp2	920.500000	0	1841	0
Vamp8	916.500000	230	1603	0
St6gal1	915.500000	0	1831	0
F2rl3	879.500000	182	1577	0
Csf2rb	876.000000	304	1448	0
H2-DMa	861.500000	273	1450	0
Atp8b2	860.500000	251	1470	0
Cxxc5	856.000000	0	1712	0
Nyx	845.000000	1155	535	0
B9d2	842.000000	591	1093	0
Zfp651	826.000000	0	1652	0
S100a3	814.500000	161	1468	0
Zfp1	799.000000	0	1598	0
Tespa1	775.500000	311	1240	0
Itga2b	757.000000	530	984	0
9930012K11Rik	736.000000	253	1219	0
Mpo	726.500000	0	1453	0
Calm4	724.500000	0	1449	0
Hpn	692.000000	790	594	0
Ptafr	684.000000	0	1368	0
Cstf2	673.000000	537	809	0
Unc13d	668.000000	561	775	0
Fhit	667.500000	0	1335	0
Klhl6	649.000000	192	1106	0
Lims1	635.500000	0	1271	0
Tax1bp1	622.500000	227	1018	0
Mrpl1	617.000000	215	1019	0
Fkbp1a	612.000000	579	645	0
Rabl2	609.500000	168	1051	0
Bank1	607.500000	166	1049	0
Mapk14	600.000000	337	863	0
Mzb1	589.000000	0	1178	0
Tal1	578.000000	1156	0	0
Il18rap	578.000000	0	1156	0
Tlr12	574.000000	254	894	0
F2r	574.000000	386	762	0
Gramd1b	570.500000	0	1141	0
Olfr1509	530.500000	0	1061	0
Ctla2a	530.000000	493	567	0
Pglyrp1	524.500000	0	1049	0
Mcpt8	522.000000	0	1044	0
Endou	521.500000	0	1043	0
Sucnr1	515.500000	240	791	0
Orc5	510.500000	442	579	0
Sypl	509.500000	522	497	0
Ms4a7	500.500000	0	1001	0
Smim3	500.000000	375	625	0
Il16	497.000000	0	994	0
Rabgef1	495.500000	630	361	0
Vars	482.500000	0	965	0
D17H6S56E-5	482.500000	0	965	0
Ripor1	474.500000	402	547	0
Paqr7	472.500000	354	591	0
Fam222b	470.500000	0	941	0
Apobec3	468.000000	0	936	0
Fut7	457.500000	0	915	0
Pkd1l2	447.000000	244	650	0
Pf4	445.000000	458	432	0
Spns2	442.000000	0	884	0
Slc18a2	436.500000	402	471	0
Ppif	433.000000	0	866	0
Mgat1	427.000000	0	854	0
Gp1ba	427.000000	854	0	0
Dclre1c	412.500000	0	825	0
Rasal3	411.500000	0	823	0
Ifi47	409.500000	170	649	0
Artn	399.500000	0	799	0
Psmb2	397.500000	231	564	0
Nlrp1b	397.000000	0	794	0
Ppp1r16b	388.000000	0	776	0
Btla	387.000000	0	774	0
Gne	385.500000	0	771	0
Slc26a11	384.000000	132	636	0
Sgsh	384.000000	132	636	0
Olfr420	381.000000	268	494	0
Mbnl1	381.000000	762	0	0
Ugt1a6a	380.000000	0	760	0
Spp1	377.500000	0	755	0
Mylk3	377.500000	755	0	0
Cd244a	377.500000	0	755	0
Grap2	376.500000	189	564	0
Wdr5	376.000000	0	752	0
Klrd1	376.000000	0	752	0
Gpam	376.000000	410	342	0
Dhrs11	373.500000	180	567	0
Havcr2	373.000000	286	460	0
Slc15a3	362.000000	0	724	0
Nedd9	359.000000	158	560	0
Phf14	358.000000	0	716	0
Ndufa4	358.000000	0	716	0
Ccdc114	357.000000	0	714	0
Cd200r4	356.500000	237	476	0
Gpr12	355.500000	0	711	0
Samsn1	352.500000	263	442	0
Crlf3	351.500000	294	409	0
Dhrs9	349.000000	0	698	0
Rasgrp3	348.000000	0	696	0
Cmtm7	347.500000	125	570	0
Ppil4	342.000000	260	424	0
Gcnt1	341.500000	245	438	0
Ubr4	340.000000	303	377	0
Slc2a6	339.500000	0	679	0
Stag1	336.500000	151	522	0
Rasal1	336.000000	672	0	0
Plvap	330.000000	186	474	0
Nlrp1a	330.000000	0	660	0
Pstpip1	328.000000	0	656	0
Nipsnap3a	327.000000	0	654	0
Rpl9	325.500000	168	483	0
Lias	325.500000	168	483	0
Taf9	322.500000	164	481	0
Rad17	322.500000	164	481	0
Ak6	322.500000	164	481	0
Zdhhc4	317.500000	240	395	0
Gvin1	313.500000	0	627	0
Gm4070	313.500000	0	627	0
Chid1	313.000000	0	626	0
Sspn	311.500000	336	287	0
Flot1	311.000000	0	622	0
F13a1	311.000000	0	622	0
Emc7	309.500000	320	299	0
Atp1a3	308.000000	0	616	0
Susd1	306.000000	427	185	0
Bnc2	305.500000	0	611	0
Csf2rb2	304.500000	0	609	0
Vps37b	303.000000	170	436	0
Ctla2b	298.500000	218	379	0
Tmem150b	298.000000	0	596	0
Luzp1	298.000000	0	596	0
6030468B19Rik	296.500000	0	593	0
Tmem229b	294.000000	162	426	0
Pgls	294.000000	0	588	0
Rsu1	293.500000	0	587	0
Hnrnpf	293.500000	0	587	0
Sppl2c	290.500000	0	581	0
Ak1	290.000000	0	580	0
Abr	289.500000	0	579	0
Clec4e	286.500000	139	434	0
Synj2	284.500000	0	569	0
Qrfp	283.500000	0	567	0
Adssl1	275.000000	0	550	0
Cmah	274.000000	0	548	0
Emid1	271.500000	0	543	0
Morc3	271.000000	0	542	0
Mei4	265.500000	0	531	0
Lect2	265.500000	159	372	0
Rnf166	263.000000	172	354	0
Nup153	261.000000	176	346	0
Sec14l2	259.500000	243	276	0
Ccdc14	259.500000	0	519	0
Dglucy	258.500000	0	517	0
Slfn14	255.000000	510	0	0
Nup133	254.500000	166	343	0
Map4k2	254.500000	0	509	0
Timm44	252.500000	184	321	0
Med6	251.000000	129	373	0
Tysnd1	250.500000	0	501	0
C3ar1	249.500000	499	0	0
Dusp22	248.500000	0	497	0
Adgrg1	248.500000	0	497	0
Zfp69	247.500000	321	174	0
Fancd2	247.500000	236	259	0
Emc3	247.500000	236	259	0
Ski	244.500000	190	299	0
Noc4l	244.500000	268	221	0
Ddx51	244.500000	268	221	0
Rac2	244.000000	213	275	0
Crot	244.000000	268	220	0
Scamp4	243.500000	0	487	0
Adat3	243.500000	0	487	0
Trem1	242.000000	0	484	0
Pqlc3	240.500000	0	481	0
Nwd1	240.500000	0	481	0
Cd300c	240.000000	0	480	0
Zfp13	239.000000	0	478	0
Nlrp3	238.500000	178	299	0
Zcrb1	238.000000	173	303	0
Pphln1	238.000000	173	303	0
Mrpl52	238.000000	240	236	0
Hint3	238.000000	86	390	0
Itgal	237.000000	0	474	0
Mapkapk5	236.500000	220	253	0
Prr13	236.000000	0	472	0
Sting1	235.000000	0	470	0
Runx3	234.500000	150	319	0
Ticam2	233.500000	0	467	0
Gm3448	232.500000	219	246	0
Gm3417	232.500000	219	246	0
Prkar1a	231.500000	0	463	0
Ppp1r7	231.000000	0	462	0
Pask	231.000000	0	462	0
Limk1	231.000000	0	462	0
Tcte3	229.500000	219	240	0
Ermard	229.500000	219	240	0
Sytl1	228.500000	0	457	0
Cyth4	227.500000	0	455	0
Lrrc8b	226.500000	320	133	0
Rrp1b	225.500000	180	271	0
Gtf2h3	225.000000	300	150	0
Eif2b1	225.000000	300	150	0
Neurl3	222.000000	188	256	0
Isca1	221.500000	212	231	0
Slc34a3	220.000000	0	440	0
Rnase11	220.000000	0	440	0
Impdh2	219.500000	226	213	0
Tmem177	217.500000	0	435	0
Tle6	217.000000	0	434	0
Csrp1	214.500000	0	429	0
Olfr520	213.000000	426	0	0
Ldlrad4	213.000000	0	426	0
Clptm1l	213.000000	200	226	0
Fcgr1	212.500000	0	425	0
Pik3ap1	212.000000	0	424	0
Il4ra	211.500000	0	423	0
Gm3435	209.000000	185	233	0
Ncbp2	208.000000	225	191	0
0610012G03Rik	208.000000	225	191	0
Nelfa	207.000000	0	414	0
Hemgn	204.000000	290	118	0
Cd69	203.000000	0	406	0
Eef2k	202.500000	0	405	0
Ppy	201.000000	0	402	0
Atp6v0a1	201.000000	0	402	0
Rlf	200.500000	0	401	0
Zfp54	199.500000	0	399	0
Il12a	199.500000	0	399	0
Slc25a16	198.000000	171	225	0
Brms1	198.000000	0	396	0
Senp1	197.500000	102	293	0
Pfkm	197.500000	102	293	0
Gimap1	197.000000	175	219	0
Igll1	196.000000	0	392	0
Guf1	196.000000	0	392	0
Steap3	195.000000	0	390	0
Fam122a	194.500000	226	163	0
Slc35e1	193.000000	145	241	0
Polm	192.500000	0	385	0
Cyp4f18	190.500000	0	381	0
Angpt1	190.500000	0	381	0
Ube2h	190.000000	0	380	0
Mgst3	190.000000	0	380	0
Vps4a	188.000000	0	376	0
Lonp1	187.500000	152	223	0
Catsperd	187.500000	152	223	0
Aldh3b1	187.500000	0	375	0
Iftap	187.000000	0	374	0
Wdr61	186.000000	150	222	0
Zbp1	185.000000	0	370	0
Fam110a	185.000000	0	370	0
Cd53	185.000000	0	370	0
Mcph1	184.500000	369	0	0
Relch	182.500000	0	365	0
Pign	182.500000	0	365	0
Amz2	182.000000	0	364	0
Pigv	181.500000	0	363	0
Secisbp2	180.500000	207	154	0
Picalm	180.000000	133	227	0
Gm5111	180.000000	0	360	0
Gck	179.500000	0	359	0
Trpm2	179.000000	0	358	0
Epor	178.500000	357	0	0
Vsir	178.000000	0	356	0
Pde8a	177.500000	0	355	0
Selenoo	177.000000	180	174	0
Haao	176.000000	0	352	0
Atp2a3	175.500000	0	351	0
Ankle2	174.500000	166	183	0
9030025P20Rik	174.500000	103	246	0
Hnf1b	174.000000	0	348	0
Dock10	174.000000	0	348	0
Cpsf1	173.500000	200	147	0
Slc29a1	173.000000	0	346	0
Snrpc	172.500000	0	345	0
Sla2	172.500000	0	345	0
Ninj1	172.500000	189	156	0
Msantd2	172.500000	194	151	0
Arrb1	172.500000	154	191	0
Wdr74	171.500000	0	343	0
Nup214	171.500000	120	223	0
Baz2a	171.500000	0	343	0
Exoc2	171.000000	207	135	0
Ulk3	170.000000	146	194	0
Pik3cg	170.000000	0	340	0
Rassf2	169.500000	92	247	0
Calhm2	169.500000	0	339	0
Ube4a	169.000000	0	338	0
Tbrg4	169.000000	186	152	0
Cd300c2	169.000000	0	338	0
Tes	168.500000	143	194	0
Nfx1	168.500000	0	337	0
Mettl25	168.500000	186	151	0
Ccdc59	168.500000	186	151	0
Cox19	168.000000	221	115	0
Prkacb	166.000000	0	332	0
Paip2	165.000000	0	330	0
Usf1	163.500000	0	327	0
T2	163.500000	0	327	0
Supv3l1	162.500000	165	160	0
Fahd2a	162.500000	0	325	0
Cpq	161.500000	0	323	0
Il6ra	160.000000	0	320	0
Prkcz	159.500000	0	319	0
F2rl2	159.500000	190	129	0
Wdr45b	159.000000	99	219	0
Gle1	158.500000	174	143	0
Slc17a4	158.000000	87	229	0
Rbsn	157.000000	149	165	0
Ceacam2	157.000000	0	314	0
Zfp623	156.000000	195	117	0
Mrpl2	156.000000	0	312	0
Klc4	156.000000	0	312	0
Tnni2	155.500000	0	311	0
Armcx3	155.500000	0	311	0
Iqgap2	155.000000	0	310	0
I830077J02Rik	154.500000	0	309	0
Tspan32	152.500000	0	305	0
Lbh	152.500000	0	305	0
Mrgpra9	152.000000	0	304	0
Prkrip1	151.500000	92	211	0
Myo1f	151.500000	0	303	0
Matn1	151.500000	0	303	0
Asxl2	151.000000	112	190	0
Cx3cr1	150.500000	0	301	0
Stab1	148.500000	153	144	0
Ccm2	148.500000	0	297	0
Smad5	148.000000	0	296	0
Clec2d	148.000000	0	296	0
Cwc25	147.500000	0	295	0
Milr1	146.500000	0	293	0
9930021J03Rik	146.000000	0	292	0
Pheta2	145.500000	291	0	0
Dhrs13	144.500000	0	289	0
Tnfrsf21	144.000000	0	288	0
Gfi1b	143.500000	0	287	0
Slc45a4	143.000000	0	286	0
Mmd	143.000000	0	286	0
Dnajc10	143.000000	0	286	0
Slc35a1	142.500000	123	162	0
Zfp385a	142.000000	284	0	0
Cfp	142.000000	0	284	0
Cd300lb	142.000000	0	284	0
Nfkbiz	141.500000	0	283	0
Ralbp1	139.000000	0	278	0
Mcl1	139.000000	0	278	0
Erich1	139.000000	0	278	0
Taok3	138.500000	0	277	0
Olfr1301	138.500000	0	277	0
Nt5dc1	138.500000	97	180	0
Ifitm7	138.500000	0	277	0
Bmerb1	138.500000	0	277	0
AI467606	138.500000	0	277	0
Tsn	138.000000	124	152	0
Pira7	138.000000	0	276	0
Pira6	138.000000	0	276	0
Pira4	138.000000	0	276	0
Pira11	138.000000	0	276	0
Gm14548	138.000000	0	276	0
Snrpb2	137.500000	146	129	0
Rbm48	137.500000	177	98	0
Poln	137.500000	0	275	0
Pex1	137.500000	177	98	0
Haus3	137.500000	0	275	0
Crisp3	137.500000	0	275	0
Ranbp2	136.500000	140	133	0
Prr14	136.500000	0	273	0
Foxa1	136.000000	0	272	0
Stard10	135.000000	0	270	0
Sorbs1	135.000000	136	134	0
Hes6	135.000000	0	270	0
Zfp622	134.500000	0	269	0
Atxn7l1	134.500000	0	269	0
Mrm3	132.500000	0	265	0
Glod4	132.500000	0	265	0
Pelp1	131.500000	102	161	0
Niban3	131.000000	0	262	0
Slc22a8	130.500000	0	261	0
Dok3	130.500000	0	261	0
Dnajb6	130.500000	123	138	0
Aim2	130.500000	0	261	0
Rhobtb1	129.500000	0	259	0
Prkd2	129.500000	0	259	0
Pop4	129.500000	0	259	0
Ms4a6b	129.000000	0	258	0
Il21r	129.000000	0	258	0
Neil1	128.500000	0	257	0
Ceacam1	128.500000	0	257	0
Pdlim2	128.000000	0	256	0
Rffl	127.500000	0	255	0
Il1r1	127.000000	0	254	0
Tfap4	126.500000	0	253	0
Rrp1	126.500000	0	253	0
Cd28	126.500000	0	253	0
Tmem39a	126.000000	0	252	0
Hcls1	126.000000	0	252	0
Zfpl1	124.500000	0	249	0
Mecr	124.500000	0	249	0
Cdca5	124.500000	0	249	0
Tubgcp6	123.500000	0	247	0
Sh3bp2	123.500000	0	247	0
Nfam1	123.000000	0	246	0
Pinx1	122.500000	0	245	0
Rps24	122.000000	0	244	0
Acap1	122.000000	0	244	0
Zp1	120.500000	0	241	0
Kcne3	120.500000	0	241	0
Hmgxb3	120.500000	0	241	0
Ctse	120.500000	241	0	0
Ublcp1	119.000000	0	238	0
Mmadhc	119.000000	0	238	0
Mapk6	119.000000	0	238	0
Palb2	118.500000	0	237	0
Gtf3c6	118.500000	0	237	0
Dctn5	118.500000	0	237	0
Ago1	118.000000	0	236	0
Rab43	117.500000	0	235	0
Mob3a	117.500000	0	235	0
Gpr65	115.500000	0	231	0
Lmbr1	115.000000	0	230	0
Atg16l1	114.500000	0	229	0
Hes1	114.000000	108	120	0
Ap1g1	114.000000	0	228	0
Mapre2	113.000000	0	226	0
Ly6g5b	113.000000	0	226	0
Chm	112.500000	0	225	0
Nos3	112.000000	0	224	0
Tlr5	111.500000	0	223	0
Haus5	111.500000	0	223	0
Cd82	111.500000	0	223	0
Nt5dc3	110.500000	108	113	0
Rps6kb2	110.000000	0	220	0
Ppm1f	110.000000	0	220	0
Nfat5	110.000000	220	0	0
Dennd1b	110.000000	0	220	0
Zbtb17	109.500000	0	219	0
Rps29	109.500000	219	0	0
Lst1	109.500000	0	219	0
Ddx17	109.500000	0	219	0
Actr2	109.000000	0	218	0
Ablim1	109.000000	0	218	0
Tlr9	108.500000	0	217	0
Rassf5	108.500000	0	217	0
Lbr	108.500000	217	0	0
Klhdc4	108.500000	0	217	0
Gyg	108.500000	0	217	0
Rcn1	108.000000	0	216	0
Clec12a	108.000000	0	216	0
Gngt2	107.500000	0	215	0
Abi3	107.500000	0	215	0
Tcirg1	107.000000	0	214	0
Hspe1	107.000000	0	214	0
Hspd1	107.000000	0	214	0
Epg5	107.000000	0	214	0
Pbxip1	106.000000	0	212	0
Lax1	106.000000	0	212	0
Rab44	105.500000	0	211	0
Ndufa10	105.500000	0	211	0
Rmdn3	105.000000	0	210	0
Pacsin2	105.000000	0	210	0
Elp1	105.000000	0	210	0
Abitram	105.000000	0	210	0
Tbck	104.500000	0	209	0
Npas4	104.500000	0	209	0
Lrmp	104.500000	0	209	0
Aimp1	104.500000	0	209	0
Tbp	104.000000	0	208	0
Smim14	104.000000	208	0	0
Glt28d2	103.500000	0	207	0
Plaa	103.000000	101	105	0
Ncf4	103.000000	0	206	0
Grcc10	102.500000	0	205	0
Dusp6	102.500000	0	205	0
Ubash3b	102.000000	0	204	0
Chmp1b	102.000000	0	204	0
Aoc1	102.000000	0	204	0
Pafah2	101.000000	202	0	0
Psma6	100.500000	0	201	0
Depp1	100.500000	0	201	0
Cbwd1	100.500000	0	201	0
Tyrobp	100.000000	0	200	0
Polr3f	100.000000	0	200	0
Dzank1	100.000000	0	200	0
2610044O15Rik8	100.000000	0	200	0
Glis3	99.500000	0	199	0
Eapp	99.500000	0	199	0
Cnot1	99.500000	0	199	0
Rdh12	99.000000	0	198	0
Cd33	99.000000	0	198	0
Tinagl1	98.500000	0	197	0
Abcf2	98.000000	0	196	0
Ptpn7	97.500000	0	195	0
Itpkb	97.500000	0	195	0
Ugt1a6b	97.000000	0	194	0
Magohb	97.000000	0	194	0
Akap13	97.000000	0	194	0
Rpl22	96.500000	0	193	0
Lbp	96.500000	0	193	0
Itgb2	96.500000	0	193	0
Dimt1	96.500000	0	193	0
Asb2	96.500000	0	193	0
Asap1	96.500000	0	193	0
Traf3ip3	96.000000	0	192	0
Ehd4	95.500000	0	191	0
Trim16	95.000000	0	190	0
Slc39a13	95.000000	0	190	0
Rdm1	95.000000	0	190	0
Fbxl18	95.000000	190	0	0
Ehd1	95.000000	0	190	0
Phactr4	94.000000	0	188	0
E2f8	94.000000	0	188	0
Vwa3b	93.500000	0	187	0
S100a4	93.500000	0	187	0
P2ry14	93.500000	187	0	0
Ddx19b	93.000000	0	186	0
Tnfrsf14	92.500000	0	185	0
Gypc	92.500000	0	185	0
Bfsp2	92.500000	0	185	0
B3galt5	92.500000	0	185	0
Rapgef3	92.000000	184	0	0
Oxr1	92.000000	184	0	0
Sema4a	91.500000	0	183	0
Pla2g5	91.500000	183	0	0
Tgif1	91.000000	0	182	0
Atp8b4	91.000000	0	182	0
Arap1	91.000000	0	182	0
Megf9	90.500000	0	181	0
Dcaf1	90.500000	0	181	0
Tex14	90.000000	0	180	0
Rrm1	90.000000	0	180	0
Cyba	90.000000	0	180	0
9930111J21Rik2	90.000000	0	180	0
Plscr2	89.500000	179	0	0
Ogfrl1	89.000000	0	178	0
Lonp2	89.000000	178	0	0
Ambra1	89.000000	0	178	0
Tmem131l	88.000000	0	176	0
Pecam1	88.000000	176	0	0
Cmklr1	88.000000	0	176	0
Ass1	88.000000	0	176	0
Lsmem1	87.500000	0	175	0
Fbp2	87.500000	0	175	0
Ddx27	87.500000	0	175	0
Akt1	87.500000	0	175	0
Tfr2	87.000000	0	174	0
Sart3	87.000000	174	0	0
Sap30bp	87.000000	0	174	0
Recql5	87.000000	0	174	0
Iscu	87.000000	174	0	0
Zmat3	86.500000	173	0	0
Lpin2	86.500000	0	173	0
Fam160b1	86.500000	0	173	0
Cd5	86.500000	0	173	0
Rab11a	86.000000	172	0	0
Mfsd7a	86.000000	0	172	0
Ess2	86.000000	0	172	0
Oasl1	85.500000	0	171	0
Gp9	85.500000	0	171	0
Ercc2	85.500000	0	171	0
Phf5a	85.000000	0	170	0
Morf4l1	85.000000	0	170	0
Aco2	85.000000	0	170	0
Zdhhc3	84.500000	169	0	0
Irgc1	84.500000	0	169	0
Exosc7	84.500000	169	0	0
Dennd4b	84.500000	0	169	0
Tmbim4	84.000000	0	168	0
Tatdn3	84.000000	168	0	0
Serpinb6b	84.000000	0	168	0
Nsl1	84.000000	168	0	0
Aatk	84.000000	0	168	0
H4c11	83.500000	0	167	0
Pcbd1	83.000000	0	166	0
Galntl5	83.000000	0	166	0
Prkab1	82.500000	165	0	0
Tnfsf14	82.000000	0	164	0
Snapc5	82.000000	0	164	0
Pld4	82.000000	0	164	0
Lair1	82.000000	0	164	0
Itga4	82.000000	0	164	0
Dffb	82.000000	164	0	0
Cep104	82.000000	164	0	0
Sptlc1	81.500000	0	163	0
Nkain3	81.500000	0	163	0
Mbip	81.500000	0	163	0
Lat	81.500000	0	163	0
Dgkz	81.500000	0	163	0
Cxcl9	81.500000	0	163	0
Cactin	81.500000	0	163	0
Slc28a2	80.500000	0	161	0
Ptp4a1	80.500000	0	161	0
Otud6b	80.500000	0	161	0
Mast3	80.500000	0	161	0
Hmgcll1	80.500000	0	161	0
Treml2	80.000000	0	160	0
Pcid2	80.000000	0	160	0
Dhrs3	80.000000	0	160	0
Cul4a	80.000000	0	160	0
Myct1	79.500000	159	0	0
Kcnj2	79.500000	0	159	0
Wapl	79.000000	0	158	0
Mrgpre	79.000000	0	158	0
Spns3	78.500000	0	157	0
Smim6	78.500000	0	157	0
Sipa1l1	78.500000	0	157	0
Exoc3	78.500000	0	157	0
Eif4ebp1	78.500000	0	157	0
Apobec4	78.500000	0	157	0
Pira2	78.000000	0	156	0
Elf2	77.500000	0	155	0
Rad54l2	77.000000	154	0	0
Ocrl	76.500000	0	153	0
Cd1d1	76.500000	0	153	0
Zfp661	76.000000	0	152	0
Pomt1	76.000000	152	0	0
Mia2	76.000000	0	152	0
Map7d2	76.000000	0	152	0
Cmas	76.000000	152	0	0
Cct4	76.000000	0	152	0
Ap2b1	76.000000	0	152	0
Aebp1	76.000000	0	152	0
Vps72	75.500000	0	151	0
Tpp2	75.500000	0	151	0
Dnajb12	75.500000	0	151	0
Rgl2	75.000000	0	150	0
Pirb	75.000000	0	150	0
9930111J21Rik1	75.000000	0	150	0
Smu1	74.500000	149	0	0
Mul1	74.500000	0	149	0
Capza2	74.500000	0	149	0
Zbtb5	74.000000	0	148	0
Tomm6	74.000000	0	148	0
Tbce	74.000000	0	148	0
Qtrt2	73.500000	0	147	0
Mterf1a	73.500000	0	147	0
Kxd1	73.500000	0	147	0
Gtpbp10	73.500000	0	147	0
Dnajc30	73.500000	147	0	0
Cdc42ep1	73.500000	0	147	0
Ccdc191	73.500000	0	147	0
Bud23	73.500000	147	0	0
Acad9	73.500000	0	147	0
Trmt5	73.000000	0	146	0
Slc38a6	73.000000	0	146	0
Nlrx1	73.000000	0	146	0
Il33	73.000000	0	146	0
Usp53	72.500000	0	145	0
Smndc1	72.500000	0	145	0
Slc35f5	72.500000	0	145	0
Cd300lf	72.500000	0	145	0
B4galt7	72.500000	145	0	0
Arhgap18	72.500000	0	145	0
Srsf9	72.000000	0	144	0
Llph	72.000000	0	144	0
AB124611	72.000000	0	144	0
Tbkbp1	71.500000	0	143	0
Kri1	71.500000	0	143	0
Il6	71.500000	0	143	0
Bloc1s5	71.500000	0	143	0
Ss18l2	71.000000	0	142	0
Gm5431	71.000000	0	142	0
Ftdc1	71.000000	0	142	0
Dph1	71.000000	0	142	0
Dock8	71.000000	0	142	0
Arl6ip1	71.000000	0	142	0
Rpl23	70.500000	0	141	0
Gm19774	70.500000	0	141	0
Aopep	70.500000	0	141	0
Ttyh2	70.000000	0	140	0
Tnip3	70.000000	0	140	0
Ptpn11	70.000000	0	140	0
Icam2	70.000000	140	0	0
Esyt2	70.000000	0	140	0
Scimp	69.500000	0	139	0
Man1b1	69.500000	0	139	0
Lnpep	69.500000	0	139	0
H2-T24	69.500000	139	0	0
Akt2	69.500000	0	139	0
Ost4	69.000000	0	138	0
Kdm8	69.000000	0	138	0
Brd7	69.000000	0	138	0
Med9	68.500000	0	137	0
Arhgap4	68.500000	0	137	0
Lrp8	68.000000	0	136	0
Cnr2	68.000000	136	0	0
Hexa	67.500000	0	135	0
Atp1b3	67.500000	135	0	0
Tarm1	67.000000	0	134	0
Slc30a5	67.000000	134	0	0
Nup107	67.000000	0	134	0
Srrd	66.500000	133	0	0
Hps4	66.500000	133	0	0
Cstf1	66.500000	0	133	0
Aurka	66.500000	0	133	0
Naa30	66.000000	0	132	0
B3gntl1	66.000000	0	132	0
Acot7	66.000000	0	132	0
Zbtb40	65.500000	0	131	0
Tgfbrap1	65.500000	0	131	0
Sapcd1	65.500000	0	131	0
Nat10	65.500000	0	131	0
Med27	65.500000	0	131	0
Gpatch3	65.500000	0	131	0
AI597479	65.500000	0	131	0
Trmt10a	65.000000	0	130	0
Mttp	65.000000	0	130	0
Dus2	65.000000	0	130	0
Ddx28	65.000000	0	130	0
Cnrip1	65.000000	0	130	0
Cd200r3	65.000000	0	130	0
Slitrk2	64.500000	0	129	0
Mrps35	64.500000	129	0	0
Kras	64.500000	129	0	0
Exd2	64.500000	0	129	0
Cdc34	64.500000	129	0	0
Ccl3	64.500000	0	129	0
Ucp2	64.000000	0	128	0
Arpp21	64.000000	0	128	0
H4c12	63.500000	0	127	0
Zbed4	63.000000	0	126	0
Shld2	63.000000	0	126	0
Rtf2	63.000000	126	0	0
Glud1	63.000000	0	126	0
Dmpk	63.000000	0	126	0
Gm10509	62.500000	0	125	0
Aoah	62.500000	0	125	0
Sfi1	62.000000	124	0	0
Ptpre	62.000000	0	124	0
Pom121	62.000000	124	0	0
Ect2	62.000000	0	124	0
Arhgap30	62.000000	0	124	0
Ap5s1	62.000000	0	124	0
Eprs	61.500000	0	123	0
Csnk1g2	61.500000	0	123	0
Cd180	61.500000	0	123	0
Ccs	61.000000	0	122	0
Ccdc87	61.000000	0	122	0
Rag1	60.500000	0	121	0
Nup54	60.500000	121	0	0
Gga1	60.500000	121	0	0
Edn1	60.500000	121	0	0
Trps1	60.000000	0	120	0
Tmem123	60.000000	0	120	0
Selplg	60.000000	0	120	0
Macir	60.000000	120	0	0
Idh3b	60.000000	0	120	0
Setd4	59.500000	0	119	0
Cenpa	59.500000	0	119	0
Timm17a	59.000000	0	118	0
Slc13a2	59.000000	0	118	0
Sf3b5	59.000000	0	118	0
Btbd19	59.000000	0	118	0
Adar	59.000000	0	118	0
Plekha7	58.500000	0	117	0
Parl	58.500000	117	0	0
Galnt7	58.500000	0	117	0
Smpd1	58.000000	0	116	0
Ccdc88b	58.000000	0	116	0
Arrb2	58.000000	0	116	0
Snrnp200	57.500000	0	115	0
Cltc	57.500000	115	0	0
1810024B03Rik	57.500000	0	115	0
Phkg2	57.000000	0	114	0
3110082I17Rik	57.000000	114	0	0
Unc93b1	56.500000	0	113	0
Rnf139	56.500000	0	113	0
Naip2	56.500000	0	113	0
Lilr4b	56.500000	113	0	0
Akap10	56.500000	113	0	0
Pds5b	56.000000	112	0	0
Nme1	56.000000	0	112	0
BC003965	56.000000	0	112	0
Art4	56.000000	112	0	0
Jaml	55.500000	0	111	0
Mmp8	55.000000	0	110	0
Lsm5	55.000000	0	110	0
Slc6a12	54.500000	0	109	0
Robo3	54.500000	109	0	0
Nucb1	54.500000	0	109	0
Hmgxb4	54.000000	0	108	0
Arhgef3	54.000000	0	108	0
Uvssa	53.500000	0	107	0
Snx3	53.500000	0	107	0
Slc39a3	53.500000	0	107	0
Sh3gl1	53.500000	107	0	0
Wdhd1	53.000000	0	106	0
Socs4	53.000000	0	106	0
Polg	53.000000	106	0	0
Mief1	53.000000	106	0	0
H4c14	53.000000	0	106	0
Cd22	53.000000	0	106	0
Tut7	52.000000	104	0	0
Card9	52.000000	0	104	0
Unc119	51.500000	0	103	0
Erlin2	51.500000	0	103	0
Denr	51.500000	103	0	0
Pigq	50.500000	101	0	0
Cass4	50.500000	0	101	0
