Target_genes	Ctnnb1|Average	SRX172938|Embryonic_kidney	SRX172939|Embryonic_kidney	SRX1293143|Hematopoietic_Stem_Cells	SRX1293144|Hematopoietic_Stem_Cells	SRX1293145|Hematopoietic_Stem_Cells	SRX116906|Hepatocytes	SRX6818033|Mesenchymal_stem_cells	SRX6818034|Mesenchymal_stem_cells	SRX6818035|Mesenchymal_stem_cells	SRX6818036|Mesenchymal_stem_cells	SRX5723671|mIMCD-3	SRX5723672|mIMCD-3	SRX5723673|mIMCD-3	SRX5723674|mIMCD-3	SRX5723677|mIMCD-3	SRX5723678|mIMCD-3	SRX5723679|mIMCD-3	SRX5723680|mIMCD-3	SRX7856417|Trophoblast_stem_cells	SRX7856418|Trophoblast_stem_cells	STRING
Cldn34d	731.400000	730	407	324	479	146	141	1629	919	1659	1779	708	654	722	693	677	690	685	674	436	476	0
Lef1	505.750000	0	124	0	0	0	324	0	0	1501	539	958	954	945	941	963	952	965	949	0	0	0
Smad3	468.200000	0	0	0	0	0	0	0	0	0	0	1180	1215	1218	1183	1219	962	1193	1194	0	0	0
Kpna1	421.550000	619	924	171	127	0	169	823	1090	659	817	309	454	324	407	362	325	422	429	0	0	0
Psmb5	420.150000	0	0	0	0	0	0	2729	423	3289	1962	0	0	0	0	0	0	0	0	0	0	0
Usp31	374.850000	0	0	0	0	0	0	2276	235	3154	1832	0	0	0	0	0	0	0	0	0	0	0
Slmap	363.300000	0	0	0	0	0	0	3146	316	2761	1043	0	0	0	0	0	0	0	0	0	0	0
Tpgs1	348.300000	0	0	0	0	0	0	3091	393	2573	909	0	0	0	0	0	0	0	0	0	0	0
Madcam1	348.300000	0	0	0	0	0	0	3091	393	2573	909	0	0	0	0	0	0	0	0	0	0	0
Cradd	343.450000	0	0	0	0	0	0	2807	281	2702	1079	0	0	0	0	0	0	0	0	0	0	0
Osr2	342.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2966	3893	0
Tbc1d12	335.600000	0	0	0	0	0	0	260	0	4251	2201	0	0	0	0	0	0	0	0	0	0	0
Spink10	324.050000	0	0	0	0	0	0	2310	259	2543	1369	0	0	0	0	0	0	0	0	0	0	0
Fbxo38	324.050000	0	0	0	0	0	0	2310	259	2543	1369	0	0	0	0	0	0	0	0	0	0	0
Il31ra	321.800000	381	773	0	0	0	141	608	908	562	584	317	257	299	303	271	268	366	398	0	0	0
Txndc15	315.050000	0	0	0	0	0	0	2093	250	2698	1260	0	0	0	0	0	0	0	0	0	0	0
Gpr84	294.200000	0	0	0	0	0	0	201	0	4181	1502	0	0	0	0	0	0	0	0	0	0	0
Tmem125	283.250000	194	221	334	212	166	623	552	255	781	642	216	225	177	156	160	247	209	117	178	0	0
Slx4ip	276.450000	0	0	0	0	0	0	2300	441	2108	680	0	0	0	0	0	0	0	0	0	0	0
Mkks	276.450000	0	0	0	0	0	0	2300	441	2108	680	0	0	0	0	0	0	0	0	0	0	0
Herc3	272.300000	0	0	0	0	0	0	480	0	3761	1205	0	0	0	0	0	0	0	0	0	0	0
Lifr	270.900000	0	0	0	0	0	123	0	0	3962	1333	0	0	0	0	0	0	0	0	0	0	0
Atg4c	262.600000	0	0	0	0	0	0	0	0	3999	1253	0	0	0	0	0	0	0	0	0	0	0
Cxxc1	261.000000	0	0	0	0	0	0	2401	340	1915	564	0	0	0	0	0	0	0	0	0	0	0
Gtf3c4	258.150000	0	0	0	0	0	0	166	0	3425	1572	0	0	0	0	0	0	0	0	0	0	0
Zfp672	256.350000	0	0	0	0	0	0	1792	128	2225	982	0	0	0	0	0	0	0	0	0	0	0
Sh3bp5l	256.350000	0	0	0	0	0	0	1792	128	2225	982	0	0	0	0	0	0	0	0	0	0	0
Efcab5	254.450000	0	0	0	0	0	0	412	0	3776	901	0	0	0	0	0	0	0	0	0	0	0
Prkcsh	247.950000	0	0	0	0	0	0	2233	221	1720	785	0	0	0	0	0	0	0	0	0	0	0
Ccdc151	247.950000	0	0	0	0	0	0	2233	221	1720	785	0	0	0	0	0	0	0	0	0	0	0
Hoxa9	245.750000	0	0	0	0	0	0	466	0	3060	1389	0	0	0	0	0	0	0	0	0	0	0
Napepld	242.250000	0	0	0	0	0	0	2871	429	1172	373	0	0	0	0	0	0	0	0	0	0	0
Prpsap1	239.550000	0	0	0	0	0	0	1963	229	1769	830	0	0	0	0	0	0	0	0	0	0	0
Tomm40l	236.800000	0	0	0	0	0	0	1728	142	2080	786	0	0	0	0	0	0	0	0	0	0	0
Apoa2	236.800000	0	0	0	0	0	0	1728	142	2080	786	0	0	0	0	0	0	0	0	0	0	0
Prepl	229.750000	0	0	0	0	0	0	1845	160	1968	622	0	0	0	0	0	0	0	0	0	0	0
Camkmt	229.750000	0	0	0	0	0	0	1845	160	1968	622	0	0	0	0	0	0	0	0	0	0	0
Abhd6	223.400000	344	658	0	0	0	313	328	494	260	236	237	201	234	233	257	212	216	245	0	0	0
Usf1	222.750000	0	98	0	0	0	0	1823	162	1659	713	0	0	0	0	0	0	0	0	0	0	0
Eps8	219.550000	0	0	0	0	0	0	228	0	3102	1061	0	0	0	0	0	0	0	0	0	0	0
Nr3c1	215.850000	0	0	0	0	0	0	1761	252	1589	715	0	0	0	0	0	0	0	0	0	0	0
Tmbim4	210.500000	0	0	0	0	0	0	1440	157	1763	850	0	0	0	0	0	0	0	0	0	0	0
Cdk5rap2	209.550000	0	0	0	0	0	0	1979	219	1478	515	0	0	0	0	0	0	0	0	0	0	0
Tspan8	209.500000	0	0	0	0	0	0	0	0	3157	1033	0	0	0	0	0	0	0	0	0	0	0
Phlpp1	207.500000	0	0	0	0	0	0	325	0	2888	845	0	0	0	92	0	0	0	0	0	0	0
Kat7	205.600000	0	0	0	0	0	0	2559	247	1049	257	0	0	0	0	0	0	0	0	0	0	0
Uqcrh	200.500000	0	0	0	0	0	0	1563	187	1523	737	0	0	0	0	0	0	0	0	0	0	0
Lrrc41	200.500000	0	0	0	0	0	0	1563	187	1523	737	0	0	0	0	0	0	0	0	0	0	0
Cxcl5	194.150000	0	0	0	0	0	0	0	0	3206	677	0	0	0	0	0	0	0	0	0	0	0
Ccdc124	193.900000	0	0	0	0	0	0	2171	281	833	275	0	0	0	0	0	0	0	0	0	318	0
Rpl22	191.250000	0	0	0	0	0	0	1271	181	1644	729	0	0	0	0	0	0	0	0	0	0	0
Dusp28	190.400000	0	0	0	0	0	0	191	0	2910	707	0	0	0	0	0	0	0	0	0	0	0
Ankmy1	190.400000	0	0	0	0	0	0	191	0	2910	707	0	0	0	0	0	0	0	0	0	0	0
Gpr176	187.700000	0	0	0	0	0	0	252	0	2864	638	0	0	0	0	0	0	0	0	0	0	0
Eif4g3	187.450000	0	0	0	0	0	0	145	0	2820	784	0	0	0	0	0	0	0	0	0	0	0
Exosc2	187.350000	0	0	0	0	0	0	1249	142	1672	684	0	0	0	0	0	0	0	0	0	0	0
Wbp1l	187.250000	0	0	0	0	0	0	155	0	2810	780	0	0	0	0	0	0	0	0	0	0	0
Rab7	186.750000	0	0	0	0	0	0	2070	253	1083	329	0	0	0	0	0	0	0	0	0	0	0
Adipoq	186.700000	0	0	0	0	0	0	155	0	2880	699	0	0	0	0	0	0	0	0	0	0	0
Sspn	184.250000	402	423	182	0	0	118	636	405	663	482	116	0	111	0	0	0	147	0	0	0	0
Hipk3	183.350000	0	0	0	0	0	0	0	0	2855	812	0	0	0	0	0	0	0	0	0	0	0
Cma2	182.300000	0	0	0	0	0	0	183	0	3096	367	0	0	0	0	0	0	0	0	0	0	0
Ptma	181.250000	0	0	0	0	0	0	1470	135	1513	507	0	0	0	0	0	0	0	0	0	0	0
Lrtm1	180.750000	0	0	0	0	0	0	181	0	2782	652	0	0	0	0	0	0	0	0	0	0	0
Sh2d7	177.750000	0	0	0	0	0	0	148	0	2884	523	0	0	0	0	0	0	0	0	0	0	0
Olfr806	177.700000	387	716	0	0	0	355	248	533	0	215	185	0	244	199	274	198	0	0	0	0	0
Krtap1-5	177.300000	0	0	0	0	0	0	108	0	2547	891	0	0	0	0	0	0	0	0	0	0	0
Krtap1-4	177.300000	0	0	0	0	0	0	108	0	2547	891	0	0	0	0	0	0	0	0	0	0	0
Mcpt9	175.500000	0	0	0	0	0	0	252	0	2847	411	0	0	0	0	0	0	0	0	0	0	0
Lemd2	175.300000	0	0	0	0	0	0	1672	214	1045	575	0	0	0	0	0	0	0	0	0	0	0
Psmd3	174.450000	0	161	0	0	0	0	1097	214	1331	686	0	0	0	0	0	0	0	0	0	0	0
Prdm11	171.250000	0	0	0	0	0	127	108	0	2359	831	0	0	0	0	0	0	0	0	0	0	0
Oxsr1	170.050000	0	0	0	0	0	0	1243	131	1504	523	0	0	0	0	0	0	0	0	0	0	0
Snrpb2	169.500000	0	120	0	0	0	0	1214	132	1340	584	0	0	0	0	0	0	0	0	0	0	0
Crybb1	166.700000	0	0	0	0	0	139	0	0	2192	804	0	0	95	104	0	0	0	0	0	0	0
Cryba4	166.700000	0	0	0	0	0	139	0	0	2192	804	0	0	95	104	0	0	0	0	0	0	0
Csf2rb2	164.350000	0	0	0	0	0	0	161	0	2454	672	0	0	0	0	0	0	0	0	0	0	0
Il7	163.500000	0	0	0	0	0	0	323	0	2501	446	0	0	0	0	0	0	0	0	0	0	0
Arhgap12	161.900000	0	0	0	0	0	0	184	0	2474	580	0	0	0	0	0	0	0	0	0	0	0
Cp	160.900000	0	0	0	0	0	0	179	0	2189	774	0	0	0	76	0	0	0	0	0	0	0
Cubn	160.150000	0	0	0	0	0	0	325	0	2206	545	0	0	0	0	0	0	0	0	0	127	0
Sh3kbp1	159.650000	0	0	0	0	0	0	102	0	2522	569	0	0	0	0	0	0	0	0	0	0	0
Ghr	158.950000	0	0	0	0	0	0	0	0	2794	385	0	0	0	0	0	0	0	0	0	0	0
Ogt	156.350000	0	0	0	0	0	0	116	0	2447	564	0	0	0	0	0	0	0	0	0	0	0
Fam50b	155.800000	0	0	0	0	0	236	174	0	2135	571	0	0	0	0	0	0	0	0	0	0	0
Rpl11	155.100000	0	0	0	0	0	0	150	0	2294	658	0	0	0	0	0	0	0	0	0	0	0
Slc7a2	154.800000	0	0	0	0	0	0	300	0	2389	407	0	0	0	0	0	0	0	0	0	0	0
Zfp524	154.550000	0	0	0	0	0	0	1613	205	934	339	0	0	0	0	0	0	0	0	0	0	0
Fiz1	154.550000	0	0	0	0	0	0	1613	205	934	339	0	0	0	0	0	0	0	0	0	0	0
4930564D02Rik	153.800000	0	0	0	0	0	0	272	0	2304	500	0	0	0	0	0	0	0	0	0	0	0
Baalc	151.950000	0	0	0	0	0	0	0	0	2216	823	0	0	0	0	0	0	0	0	0	0	0
Pgpep1l	150.900000	0	0	0	0	0	0	123	0	2390	505	0	0	0	0	0	0	0	0	0	0	0
Nfib	150.500000	0	0	0	0	0	0	283	0	2240	487	0	0	0	0	0	0	0	0	0	0	0
Tbc1d23	150.200000	0	0	0	0	0	0	0	0	2576	428	0	0	0	0	0	0	0	0	0	0	0
Tssk3	148.450000	0	0	0	0	0	0	166	0	2484	319	0	0	0	0	0	0	0	0	0	0	0
Fam229a	148.450000	0	0	0	0	0	0	166	0	2484	319	0	0	0	0	0	0	0	0	0	0	0
Fstl1	147.700000	0	0	0	0	0	0	114	0	2284	556	0	0	0	0	0	0	0	0	0	0	0
Ndufb5	145.700000	0	0	0	0	0	0	1038	112	1342	422	0	0	0	0	0	0	0	0	0	0	0
Mrpl47	145.700000	0	0	0	0	0	0	1038	112	1342	422	0	0	0	0	0	0	0	0	0	0	0
Angpt4	145.150000	0	0	0	0	0	0	429	0	1973	501	0	0	0	0	0	0	0	0	0	0	0
Hes1	145.100000	0	158	0	0	0	2744	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Slco1a5	144.600000	0	0	0	0	0	0	111	0	2292	489	0	0	0	0	0	0	0	0	0	0	0
Arhgef33	144.500000	0	0	0	0	0	0	0	0	2437	453	0	0	0	0	0	0	0	0	0	0	0
Prkaa1	144.400000	0	0	0	0	0	0	0	0	2506	382	0	0	0	0	0	0	0	0	0	0	0
Nabp2	143.250000	0	0	0	0	0	0	0	0	2115	750	0	0	0	0	0	0	0	0	0	0	0
Vmn2r102	140.750000	383	250	0	0	0	0	118	191	206	194	168	271	163	205	185	146	174	161	0	0	0
Creld2	140.100000	0	0	0	0	0	0	1178	141	1281	202	0	0	0	0	0	0	0	0	0	0	0
Alg12	140.100000	0	0	0	0	0	0	1178	141	1281	202	0	0	0	0	0	0	0	0	0	0	0
Zadh2	139.600000	0	0	0	0	0	0	165	0	1659	968	0	0	0	0	0	0	0	0	0	0	0
Tshz1	139.600000	0	0	0	0	0	0	165	0	1659	968	0	0	0	0	0	0	0	0	0	0	0
Pknox2	139.600000	0	0	0	0	0	0	147	0	2026	619	0	0	0	0	0	0	0	0	0	0	0
Nemf	139.100000	335	534	0	0	256	372	0	0	108	0	0	0	219	0	0	0	0	191	0	767	0
Gucy2g	138.200000	0	0	0	0	0	0	0	0	2294	470	0	0	0	0	0	0	0	0	0	0	0
Zdbf2	138.000000	0	0	0	0	0	0	0	0	2508	252	0	0	0	0	0	0	0	0	0	0	0
Mylk3	137.450000	0	0	0	0	0	0	222	0	2099	428	0	0	0	0	0	0	0	0	0	0	0
Cdh12	137.050000	0	0	0	0	0	0	0	457	0	0	306	232	250	287	265	306	332	306	0	0	0
Col17a1	136.850000	0	0	0	0	0	0	0	0	2252	485	0	0	0	0	0	0	0	0	0	0	0
Galntl5	136.450000	0	0	0	0	0	0	188	0	1909	632	0	0	0	0	0	0	0	0	0	0	0
Wwox	136.000000	365	672	0	0	0	425	0	289	185	0	0	0	191	192	199	0	0	202	0	0	0
Hacd2	136.000000	0	0	0	0	0	0	1049	91	1113	467	0	0	0	0	0	0	0	0	0	0	0
Tor1a	135.850000	0	0	0	0	0	0	1049	121	1204	343	0	0	0	0	0	0	0	0	0	0	0
Tm4sf1	134.750000	0	0	0	0	0	0	209	0	1946	540	0	0	0	0	0	0	0	0	0	0	0
Oasl1	134.100000	228	0	0	0	0	0	269	289	266	215	141	286	213	245	230	172	128	0	0	0	0
Ppfibp2	131.150000	0	0	0	0	0	0	0	0	1946	677	0	0	0	0	0	0	0	0	0	0	0
Col6a5	131.100000	0	0	0	0	0	0	0	0	2372	250	0	0	0	0	0	0	0	0	0	0	0
Kifc3	130.900000	0	0	0	0	0	0	0	0	2305	313	0	0	0	0	0	0	0	0	0	0	0
Rps29	130.500000	342	374	272	0	237	311	0	0	162	0	0	0	0	0	0	0	0	161	0	751	0
Palb2	129.700000	0	0	0	0	0	0	783	232	1089	490	0	0	0	0	0	0	0	0	0	0	0
Dctn5	129.700000	0	0	0	0	0	0	783	232	1089	490	0	0	0	0	0	0	0	0	0	0	0
Smim10l1	129.050000	0	0	0	0	0	0	0	0	2194	387	0	0	0	0	0	0	0	0	0	0	0
Rcor3	128.850000	0	0	0	0	0	0	0	0	2049	528	0	0	0	0	0	0	0	0	0	0	0
Mettl25	127.950000	0	160	0	0	0	0	1017	81	925	376	0	0	0	0	0	0	0	0	0	0	0
Ccdc59	127.950000	0	160	0	0	0	0	1017	81	925	376	0	0	0	0	0	0	0	0	0	0	0
Apbb1ip	127.800000	0	0	0	0	0	0	127	0	1989	440	0	0	0	0	0	0	0	0	0	0	0
Cd53	126.950000	0	0	0	0	0	0	132	0	2039	368	0	0	0	0	0	0	0	0	0	0	0
Prrx2	126.700000	0	0	0	0	0	0	145	0	1958	431	0	0	0	0	0	0	0	0	0	0	0
Synpo	126.650000	0	0	0	0	0	0	156	0	1992	385	0	0	0	0	0	0	0	0	0	0	0
Mrnip	125.950000	0	0	0	0	0	0	0	0	2122	397	0	0	0	0	0	0	0	0	0	0	0
Lgr5	125.650000	0	0	0	0	0	0	0	0	2064	449	0	0	0	0	0	0	0	0	0	0	0
Knstrn	125.550000	0	0	0	0	0	0	1063	0	1176	272	0	0	0	0	0	0	0	0	0	0	0
Stambpl1	125.350000	0	0	0	0	0	0	0	0	2119	388	0	0	0	0	0	0	0	0	0	0	0
Sumf1	123.850000	0	0	0	0	0	0	148	0	1558	771	0	0	0	0	0	0	0	0	0	0	0
Cntn1	123.600000	0	0	0	0	0	0	121	0	2131	220	0	0	0	0	0	0	0	0	0	0	0
Smim18	123.550000	0	0	0	0	0	0	0	0	1964	507	0	0	0	0	0	0	0	0	0	0	0
Angpt1	123.400000	0	0	0	0	0	0	172	0	1959	337	0	0	0	0	0	0	0	0	0	0	0
Bckdhb	123.200000	0	0	0	0	0	0	0	0	2092	372	0	0	0	0	0	0	0	0	0	0	0
Aebp1	122.550000	0	0	0	0	0	0	121	0	1658	672	0	0	0	0	0	0	0	0	0	0	0
Fam169b	121.800000	0	0	0	0	0	0	0	0	1972	464	0	0	0	0	0	0	0	0	0	0	0
Mlst8	121.650000	0	0	0	0	0	0	1140	194	795	304	0	0	0	0	0	0	0	0	0	0	0
Wdr34	121.500000	0	0	0	0	0	0	1346	128	747	209	0	0	0	0	0	0	0	0	0	0	0
Ube2n	120.550000	0	0	0	0	0	0	0	0	2052	359	0	0	0	0	0	0	0	0	0	0	0
Lsm5	120.000000	0	0	0	0	0	0	856	109	894	541	0	0	0	0	0	0	0	0	0	0	0
Ptcd1	119.400000	0	130	0	0	0	0	724	115	779	640	0	0	0	0	0	0	0	0	0	0	0
Cpsf4	119.400000	0	130	0	0	0	0	724	115	779	640	0	0	0	0	0	0	0	0	0	0	0
Gjb4	118.800000	0	0	0	0	0	0	0	0	1908	468	0	0	0	0	0	0	0	0	0	0	0
Sacs	118.650000	0	0	0	0	0	0	92	0	2012	269	0	0	0	0	0	0	0	0	0	0	0
Srp72	118.500000	0	0	0	0	0	0	0	0	1892	478	0	0	0	0	0	0	0	0	0	0	0
Runx2	118.100000	0	0	0	0	0	0	0	0	2053	309	0	0	0	0	0	0	0	0	0	0	0
Olfr172	117.200000	0	0	0	0	0	0	224	0	2022	98	0	0	0	0	0	0	0	0	0	0	0
Lims1	117.100000	0	0	0	0	0	0	197	0	1858	287	0	0	0	0	0	0	0	0	0	0	0
Zfp248	116.850000	0	0	0	0	0	0	0	0	2038	299	0	0	0	0	0	0	0	0	0	0	0
Pdcd5	116.450000	0	0	0	0	0	0	682	0	1194	453	0	0	0	0	0	0	0	0	0	0	0
Ilvbl	116.350000	0	0	0	0	0	0	204	0	1857	266	0	0	0	0	0	0	0	0	0	0	0
Styx	116.150000	0	0	0	0	0	0	152	0	1895	276	0	0	0	0	0	0	0	0	0	0	0
Rgl1	114.700000	0	0	0	0	0	0	0	0	2122	172	0	0	0	0	0	0	0	0	0	0	0
Ambra1	114.650000	0	0	0	0	0	0	829	174	905	385	0	0	0	0	0	0	0	0	0	0	0
Zfp532	114.450000	0	0	0	0	0	0	132	0	1858	299	0	0	0	0	0	0	0	0	0	0	0
Tmem100	114.050000	0	0	0	0	0	0	190	0	1683	408	0	0	0	0	0	0	0	0	0	0	0
Colec12	114.050000	0	0	0	0	0	0	0	0	1969	312	0	0	0	0	0	0	0	0	0	0	0
Tfeb	113.900000	0	0	0	0	0	0	0	0	1665	613	0	0	0	0	0	0	0	0	0	0	0
Ech1	113.700000	0	0	0	0	0	0	1025	0	1022	227	0	0	0	0	0	0	0	0	0	0	0
Map1lc3b	113.300000	0	0	0	0	0	0	608	100	976	582	0	0	0	0	0	0	0	0	0	0	0
Prss22	113.150000	0	0	0	0	0	0	189	0	1723	351	0	0	0	0	0	0	0	0	0	0	0
Nf2	111.950000	0	0	0	0	0	0	0	0	1946	293	0	0	0	0	0	0	0	0	0	0	0
Bricd5	111.950000	0	0	0	0	0	0	1140	0	795	304	0	0	0	0	0	0	0	0	0	0	0
Denn2b	110.800000	0	0	0	0	0	0	93	0	1793	330	0	0	0	0	0	0	0	0	0	0	0
Pmaip1	110.200000	0	0	0	0	0	0	183	0	1717	304	0	0	0	0	0	0	0	0	0	0	0
Smim40	109.350000	0	0	0	0	0	0	740	0	1142	305	0	0	0	0	0	0	0	0	0	0	0
Daxx	109.350000	0	0	0	0	0	0	740	0	1142	305	0	0	0	0	0	0	0	0	0	0	0
Tbc1d17	107.850000	0	0	0	0	0	0	1373	213	433	138	0	0	0	0	0	0	0	0	0	0	0
Akt1s1	107.850000	0	0	0	0	0	0	1373	213	433	138	0	0	0	0	0	0	0	0	0	0	0
Col3a1	107.050000	0	0	0	0	0	0	0	0	1798	343	0	0	0	0	0	0	0	0	0	0	0
Cabcoco1	106.600000	0	0	0	0	0	0	0	0	1755	377	0	0	0	0	0	0	0	0	0	0	0
Aox1	105.950000	0	0	0	0	0	0	143	0	1633	343	0	0	0	0	0	0	0	0	0	0	0
Smlr1	105.550000	0	0	0	0	0	0	0	0	1806	305	0	0	0	0	0	0	0	0	0	0	0
Cdcp3	105.250000	0	0	0	0	0	0	0	0	1698	407	0	0	0	0	0	0	0	0	0	0	0
Ifngr2	104.900000	0	0	0	0	0	0	125	0	1664	309	0	0	0	0	0	0	0	0	0	0	0
Adam19	104.300000	0	0	0	0	0	0	0	0	1731	355	0	0	0	0	0	0	0	0	0	0	0
Vps28	104.150000	0	0	0	0	0	0	632	113	953	385	0	0	0	0	0	0	0	0	0	0	0
Iffo2	103.950000	0	0	0	0	0	211	0	0	1598	270	0	0	0	0	0	0	0	0	0	0	0
Tnks2	103.200000	0	0	0	0	0	0	0	0	1593	471	0	0	0	0	0	0	0	0	0	0	0
Emilin2	103.100000	0	0	0	0	0	0	0	0	1880	182	0	0	0	0	0	0	0	0	0	0	0
Dmp1	102.850000	0	0	0	0	0	0	158	0	1570	329	0	0	0	0	0	0	0	0	0	0	0
Metrnl	101.800000	0	0	0	0	0	0	0	0	1447	589	0	0	0	0	0	0	0	0	0	0	0
Fam168a	101.750000	0	0	0	0	0	0	0	0	1647	388	0	0	0	0	0	0	0	0	0	0	0
Smurf2	101.700000	0	0	0	0	0	0	0	0	1559	475	0	0	0	0	0	0	0	0	0	0	0
Ccp110	101.650000	0	0	0	0	0	0	0	0	1812	221	0	0	0	0	0	0	0	0	0	0	0
Fmn1	101.150000	0	0	0	0	0	0	0	0	1648	375	0	0	0	0	0	0	0	0	0	0	0
Mrvi1	100.700000	0	0	0	0	0	0	0	0	1669	345	0	0	0	0	0	0	0	0	0	0	0
Fhod3	100.650000	0	0	0	0	0	0	0	0	1565	448	0	0	0	0	0	0	0	0	0	0	0
Ercc2	100.400000	0	0	0	0	0	0	856	0	813	339	0	0	0	0	0	0	0	0	0	0	0
Rps12	99.900000	0	80	0	0	0	0	0	0	1699	219	0	0	0	0	0	0	0	0	0	0	0
Ttc3	99.750000	0	0	0	0	0	0	0	0	1711	284	0	0	0	0	0	0	0	0	0	0	0
Pigp	99.750000	0	0	0	0	0	0	0	0	1711	284	0	0	0	0	0	0	0	0	0	0	0
Pelo	99.200000	0	0	0	0	0	0	0	0	1781	203	0	0	0	0	0	0	0	0	0	0	0
Khdc4	98.950000	0	0	0	0	0	0	998	99	724	158	0	0	0	0	0	0	0	0	0	0	0
Supt5	98.450000	0	0	0	0	0	0	894	0	815	260	0	0	0	0	0	0	0	0	0	0	0
Gabrb1	98.400000	0	0	0	0	0	0	0	0	1753	215	0	0	0	0	0	0	0	0	0	0	0
Gabra4	98.400000	0	0	0	0	0	0	0	0	1753	215	0	0	0	0	0	0	0	0	0	0	0
P4ha3	97.350000	0	0	0	0	0	0	0	0	1696	251	0	0	0	0	0	0	0	0	0	0	0
Rybp	96.350000	0	0	0	0	0	0	0	0	1662	265	0	0	0	0	0	0	0	0	0	0	0
Ppia	95.900000	0	0	0	0	0	0	138	0	1536	244	0	0	0	0	0	0	0	0	0	0	0
Trim41	95.450000	0	0	0	0	0	0	0	0	1561	348	0	0	0	0	0	0	0	0	0	0	0
Gjb5	95.400000	0	0	0	0	0	0	0	0	1908	0	0	0	0	0	0	0	0	0	0	0	0
Jmy	95.350000	0	0	0	0	0	0	0	0	1768	139	0	0	0	0	0	0	0	0	0	0	0
Csf2rb	95.050000	0	0	0	0	0	0	0	0	1587	314	0	0	0	0	0	0	0	0	0	0	0
Slc17a8	94.950000	0	0	0	0	0	0	85	0	1638	176	0	0	0	0	0	0	0	0	0	0	0
Gipc2	94.550000	0	0	0	0	0	0	157	0	1537	197	0	0	0	0	0	0	0	0	0	0	0
Zfp503	93.450000	733	344	0	0	0	0	0	0	522	270	0	0	0	0	0	0	0	0	0	0	0
Tnrc18	93.450000	0	0	0	0	0	0	0	0	1869	0	0	0	0	0	0	0	0	0	0	0	0
Ppp2r2a	93.250000	0	0	0	0	0	0	169	0	1224	472	0	0	0	0	0	0	0	0	0	0	0
Zfp37	93.150000	0	0	0	0	0	0	1097	0	766	0	0	0	0	0	0	0	0	0	0	0	0
Frmd6	92.950000	0	0	0	0	0	0	0	0	1571	288	0	0	0	0	0	0	0	0	0	0	0
Tanc1	92.900000	0	0	0	0	0	0	0	0	1557	301	0	0	0	0	0	0	0	0	0	0	0
Pim1	92.750000	0	0	0	0	0	0	123	0	1330	402	0	0	0	0	0	0	0	0	0	0	0
AW549877	92.350000	0	0	0	0	0	0	100	0	1570	177	0	0	0	0	0	0	0	0	0	0	0
Rictor	92.300000	0	0	0	0	0	0	0	0	1411	435	0	0	0	0	0	0	0	0	0	0	0
Rcc1l	92.050000	0	0	0	0	0	0	781	97	688	275	0	0	0	0	0	0	0	0	0	0	0
0610009B22Rik	91.950000	0	0	0	0	0	0	903	0	773	163	0	0	0	0	0	0	0	0	0	0	0
Ftdc2	91.550000	0	0	0	0	0	0	0	0	1616	215	0	0	0	0	0	0	0	0	0	0	0
Hnrnph2	91.150000	0	0	0	0	0	0	0	0	1635	188	0	0	0	0	0	0	0	0	0	0	0
Gla	91.150000	0	0	0	0	0	0	0	0	1635	188	0	0	0	0	0	0	0	0	0	0	0
Mpp4	90.850000	0	0	0	0	0	0	0	0	1603	214	0	0	0	0	0	0	0	0	0	0	0
Poglut2	90.400000	0	0	0	0	0	0	0	0	1401	407	0	0	0	0	0	0	0	0	0	0	0
Bivm	90.400000	0	0	0	0	0	0	0	0	1401	407	0	0	0	0	0	0	0	0	0	0	0
Sh3d19	90.300000	0	0	0	0	0	0	0	0	1441	365	0	0	0	0	0	0	0	0	0	0	0
Ccdc80	90.200000	0	0	0	0	0	0	0	0	1441	363	0	0	0	0	0	0	0	0	0	0	0
Arhgap28	90.000000	0	0	0	0	0	0	0	0	1373	427	0	0	0	0	0	0	0	0	0	0	0
Tead1	88.900000	0	0	0	0	0	0	0	0	1492	286	0	0	0	0	0	0	0	0	0	0	0
Plscr2	88.900000	0	0	0	0	0	0	0	0	1366	412	0	0	0	0	0	0	0	0	0	0	0
Piezo2	88.900000	0	0	0	0	0	0	0	0	1512	266	0	0	0	0	0	0	0	0	0	0	0
Casp12	88.700000	0	0	0	0	0	0	0	0	1437	337	0	0	0	0	0	0	0	0	0	0	0
Mcts2	88.650000	0	0	0	0	0	0	0	0	1563	210	0	0	0	0	0	0	0	0	0	0	0
Fam107b	88.600000	0	0	0	0	0	0	0	0	1534	238	0	0	0	0	0	0	0	0	0	0	0
Asph	88.250000	0	0	0	0	0	0	0	0	1534	231	0	0	0	0	0	0	0	0	0	0	0
Cited2	88.150000	0	95	0	0	0	0	0	0	1470	198	0	0	0	0	0	0	0	0	0	0	0
Pls3	87.900000	0	0	0	0	0	0	120	0	1491	147	0	0	0	0	0	0	0	0	0	0	0
Rbsn	87.800000	0	0	0	0	0	0	643	0	728	385	0	0	0	0	0	0	0	0	0	0	0
